GeneBank_ID	Sequence_length	Source_host	Sequence_description	PMID	Sequence_source	Virus_genotype	Country	City	Isolation_source	Isolate	Disease	Vrius_Gene	Vrius_Gene_length
JQ048951.1	413		Murine leukemia virus isolate PCR amplicon 3118 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3118		GAG	11..>413
HQ385289.1	1747		Xenotropic MuLV-related virus isolate 23 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			23		GAG	85..1695
HQ385311.1	1925		Xenotropic MuLV-related virus isolate 203 envelope protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			203		ENV	43..>1925
FR670596.1	488	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate Daudi.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line Daudi	Daudi		ENV	<1..>487
FR837945.1	612	Homo sapiens	Xenotropic MuLV-related virus proviral DNA for 5' LTR region, isolate S-162.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-162	prostate cancer		
FN692043.2	8185		Xenotropic MuLV-related virus 22Rv1/CWR-R1 complete proviral genome.	20335265;21628392	Xenotropic MuLV-related virus 22Rv1/CWR-R1	22						GAG-PRO-POL	613..5814
GU812354.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA14 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA14	prostate cancer	ENV	8..>653
HQ385290.1	1747		Xenotropic MuLV-related virus isolate 24 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			24		GAG	85..1695
JQ048948.1	413		Murine leukemia virus isolate PCR amplicon 3230 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3230		GAG	11..>413
JF907644.1	367	Homo sapiens	XMRV isolate WPI-CI-1314T gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1314T		GAG	<1..>367
JF907646.1	346	Homo sapiens	XMRV isolate WPI-CI-1316 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1316		GAG	<1..>346
DQ399707.1	8185		Xenotropic MuLV-related virus VP62, complete genome.	16609730	Xenotropic MuLV-related virus VP62	62				VP62		GAG-PRO-POL	613..5814
DQ399707.1	8185		Xenotropic MuLV-related virus VP62, complete genome.	16609730	Xenotropic MuLV-related virus VP62	62				VP62		GAG	613..2223
DQ399707.1	8185		Xenotropic MuLV-related virus VP62, complete genome.	16609730	Xenotropic MuLV-related virus VP62	62				VP62		ENV	5754..7691
GU812356.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA16 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA16	prostate cancer	ENV	8..>653
HQ385292.1	1747		Xenotropic MuLV-related virus isolate 170 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			170		GAG	85..1695
HQ385313.1	1925		Xenotropic MuLV-related virus isolate 212 envelope protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			212		ENV	43..>1925
FR670594.1	501	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate A2780.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line A2780	A2780		ENV	<1..>499
JQ048953.1	413		Murine leukemia virus isolate PCR amplicon 3220_2 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3220_2		GAG	11..>413
EF185282.1	8165		Xenotropic MuLV-related virus VP62, complete genome.	16609730;17234809	Xenotropic MuLV-related virus VP62	62	United States			VP62		GAG-PRO-POL	608..5809
EF185282.1	8165		Xenotropic MuLV-related virus VP62, complete genome.	16609730;17234809	Xenotropic MuLV-related virus VP62	62	United States			VP62		GAG	608..2218
EF185282.1	8165		Xenotropic MuLV-related virus VP62, complete genome.	16609730;17234809	Xenotropic MuLV-related virus VP62	62	United States			VP62		ENV	5749..7686
FR670590.1	447	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate IMR-5.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line IMR-5	IMR-5		POL	<1..>447
FR837943.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-242.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-242	prostate cancer	GAG	<1..>373
GQ483508.1	366		Xenotropic MuLV-related virus isolate WPI-1130 putative polyprotein gene, partial cds.	19815723	Xenotropic MuLV-related virus					WPI-1130		POL	<1..>366
HQ385317.1	2059		Xenotropic MuLV-related virus isolate 245 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			245		ENV	43..1980
JF907642.1	340	Homo sapiens	XMRV isolate WPI-CI-1311 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1311		GAG	<1..>340
FR670589.1	457	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate EKVX.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line EKVX	EKVX		POL	<1..>457
HQ385296.1	1766		Xenotropic MuLV-related virus isolate 95 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			95		POL	<1..>1766
GU812352.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA12 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA12	prostate cancer	ENV	8..>653
JF907638.1	374	Homo sapiens	XMRV isolate WPI-CI-1307 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1307		GAG	<1..>374
HQ385294.1	1766		Xenotropic MuLV-related virus isolate 88 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			88		POL	<1..>1766
GU812350.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA10 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA10	prostate cancer	ENV	8..>653
JF907640.1	349	Homo sapiens	XMRV isolate WPI-CI-1309 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1309		GAG	<1..>349
GU812349.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA9 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA9	prostate cancer	ENV	8..>653
JQ048955.1	413		Murine leukemia virus isolate PCR amplicon 3220_1 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3220_1		GAG	11..>413
FR837939.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-162.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-162	prostate cancer	GAG	<1..>373
FR670592.1	451	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate S-117.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line S-117	S-117		POL	<1..>451
FR837941.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-188.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-188	prostate cancer	GAG	<1..>373
HQ385315.1	2059		Xenotropic MuLV-related virus isolate 222 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			222		ENV	43..1980
GU812357.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA17 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA17	prostate cancer	ENV	8..>653
JF907647.1	343	Homo sapiens	XMRV isolate WPI-CI-1317 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1317		GAG	<1..>343
JQ048952.1	413		Murine leukemia virus isolate PCR amplicon 3129 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3129		GAG	11..>413
HQ385277.1	1747		Xenotropic MuLV-related virus isolate 3 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			3		GAG	85..1695
FR837946.1	7566	Homo sapiens	Xenotropic MuLV-related virus proviral DNA for gag-pro-po, gag, env genes and 3' LTR, isolate S-162.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-162	prostate cancer	GAG-PRO-POL	<1..5177
FR837946.1	7566	Homo sapiens	Xenotropic MuLV-related virus proviral DNA for gag-pro-po, gag, env genes and 3' LTR, isolate S-162.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-162	prostate cancer	GAG	<1..1586
FR837946.1	7566	Homo sapiens	Xenotropic MuLV-related virus proviral DNA for gag-pro-po, gag, env genes and 3' LTR, isolate S-162.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-162	prostate cancer	ENV	5117..7042
FR670595.1	499	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate BHY.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line BHY	BHY		ENV	<1..>499
FR837944.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-261.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-261	prostate cancer	GAG	<1..>373
FR670597.1	502	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate EKVX.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line EKVX	EKVX		ENV	<1..>502
HQ385310.1	1766		Xenotropic MuLV-related virus isolate 189 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			189		POL	<1..>1766
HQ385288.1	1747		Xenotropic MuLV-related virus isolate 22 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			22		GAG	85..1695
JQ048950.1	413		Murine leukemia virus isolate PCR amplicon 3114 group specific antigen (gag) gene, partial cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3114		GAG	11..>413
HQ385309.1	1766		Xenotropic MuLV-related virus isolate 188 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			188		POL	<1..>1766
JF907645.1	363	Homo sapiens	XMRV isolate WPI-CI-1315 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1315		GAG	<1..>363
JQ048949.1	413		Murine leukemia virus isolate PCR amplicon 3110 truncated group specific antigen (gag) gene, complete cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3110		GAG	11..115
GU812355.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA15 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA15	prostate cancer	ENV	8..>653
JF907641.1	375	Homo sapiens	XMRV isolate WPI-CI-1310 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1310		GAG	<1..>375
GU812351.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA11 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA11	prostate cancer	ENV	8..>653
JF907639.1	325	Homo sapiens	XMRV isolate WPI-CI-1308 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1308		GAG	<1..>325
HQ385295.1	1740		Xenotropic MuLV-related virus isolate 94 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			94		POL	<1..>1740
HQ385314.1	2059		Xenotropic MuLV-related virus isolate 218 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			218		ENV	43..1980
JF274252.1	8172		Xenotropic MuLV-related virus RKO, complete genome.	21750403	Xenotropic MuLV-related virus RKO				human colon carcinoma cell line RKO contaminated with XMRV virus	RKO		GAG-PRO-POL	613..5814
JF274252.1	8172		Xenotropic MuLV-related virus RKO, complete genome.	21750403	Xenotropic MuLV-related virus RKO				human colon carcinoma cell line RKO contaminated with XMRV virus	RKO		GAG	613..2223
JF274252.1	8172		Xenotropic MuLV-related virus RKO, complete genome.	21750403	Xenotropic MuLV-related virus RKO				human colon carcinoma cell line RKO contaminated with XMRV virus	RKO		ENV	5754..7691
FR837940.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-183.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-183	prostate cancer	GAG	<1..>373
FR670593.1	455	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate TYK-nu.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line TYK-nu	TYK-nu		POL	<1..>453
JQ048954.1	413		Murine leukemia virus isolate PCR amplicon 3220_3RC truncated group specific antigen (gag) gene, complete cds.	22470540	Murine leukemia virus		United Kingdom		Homo sapiens prostate tissue contaminated with murine DNA containing endogenous	PCR amplicon 3220_3RC		GAG	11..115
FR837938.1	352	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-091.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-091	prostate cancer	GAG	<1..>352
GU812348.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA8 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA8	prostate cancer	ENV	8..>653
HQ385316.1	2059		Xenotropic MuLV-related virus isolate 224 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			224		ENV	43..1980
FR837942.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-237.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-237	prostate cancer	GAG	<1..>373
FR670591.1	451	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate MUTZ-1.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line MUTZ-1	MUTZ-1		POL	<1..>449
GQ483509.1	366		Xenotropic MuLV-related virus isolate WPI-1138 putative polyprotein gene, partial cds.	19815723	Xenotropic MuLV-related virus					WPI-1138		POL	<1..>366
GU812353.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA13 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA13	prostate cancer	ENV	8..>653
JF907643.1	368	Homo sapiens	XMRV isolate WPI-CI-1313 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1313		GAG	<1..>368
GQ483510.1	363		Xenotropic MuLV-related virus isolate WPI-1169 putative polyprotein gene, partial cds.	19815723	Xenotropic MuLV-related virus					WPI-1169		POL	<1..>363
FR670588.1	445	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate CoCM-1.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line CoCM-1	CoCM-1		POL	<1..>443
FR670584.1	484	Homo sapiens	Xenotropic murine leukemia virus proviral partial gag gene, isolate IMR-5.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line IMR-5	IMR-5		GAG	<1..>482
HQ385303.1	1766		Xenotropic MuLV-related virus isolate 117 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			117		POL	<1..>1766
JN990139.1	355	Homo sapiens	XMRV gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus				prostate cancer		prostate cancer	GAG	<1..>355
FR670600.1	492	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate S-117.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line S-117	S-117		ENV	<1..>490
JF907637.1	340	Homo sapiens	XMRV isolate WPI-CI-1306 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1306		GAG	<1..>340
FJ907198.1	611	Homo sapiens	Xenotropic MuLV-related virus clone EK1 truncated gag protein gene, complete cds.	19403664	Xenotropic MuLV-related virus		United States		22rv1 prostate cancer cells (ATCC)			GAG	72..479
JN987227.1	551	Mus pahari	XMRV isolate B1 envelope protein (env) gene, partial cds.	22235324	Xenotropic MuLV-related virus		United States		heart	B1		ENV	<1..>551
GQ497344.1	8105	Homo sapiens	Xenotropic MuLV-related virus clone WPI-1106 putative gag-pro-pol polyprotein (gag-pro-pol), putative gag polyprotein (gag), and putative envelope glycoprotein (env) genes, complete cds.	19815723	Xenotropic MuLV-related virus (XMRV)		United States					GAG-PRO-POL	573..5774
GQ497344.1	8105	Homo sapiens	Xenotropic MuLV-related virus clone WPI-1106 putative gag-pro-pol polyprotein (gag-pro-pol), putative gag polyprotein (gag), and putative envelope glycoprotein (env) genes, complete cds.	19815723	Xenotropic MuLV-related virus (XMRV)		United States					GAG	573..2183
GQ497344.1	8105	Homo sapiens	Xenotropic MuLV-related virus clone WPI-1106 putative gag-pro-pol polyprotein (gag-pro-pol), putative gag polyprotein (gag), and putative envelope glycoprotein (env) genes, complete cds.	19815723	Xenotropic MuLV-related virus (XMRV)		United States					ENV	5714..7651
FR837936.1	373	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag polyprotein (gag gene), isolate S-022.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-022	prostate cancer	GAG	<1..>373
HQ385282.1	1747		Xenotropic MuLV-related virus isolate 12 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			12		GAG	85..1695
GU812346.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA6 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA6	prostate cancer	ENV	8..>653
HQ385280.1	1747		Xenotropic MuLV-related virus isolate 9 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			9		GAG	85..1695
HQ154631.1	7076	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv18 putative gag-pro-pol polyprotein, putative gag protein, and putative envelope glycoprotein genes, complete cds.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv18		GAG-PRO-POL	1..5202
HQ154631.1	7076	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv18 putative gag-pro-pol polyprotein, putative gag protein, and putative envelope glycoprotein genes, complete cds.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv18		GAG	1..1611
HQ154631.1	7076	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv18 putative gag-pro-pol polyprotein, putative gag protein, and putative envelope glycoprotein genes, complete cds.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv18		ENV	5142..7076
GU812344.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA4 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA4	prostate cancer	ENV	8..>653
HQ385318.1	1985		Xenotropic MuLV-related virus isolate 269 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			269		ENV	43..1980
JF950033.1	314	Homo sapiens	XMRV isolate WPI-CI-1324 envelope protein (env) gene, partial cds.		Xenotropic MuLV-related virus		United States		lymphocyte	WPI-CI-1324		ENV	<1..>314
JF907635.1	325	Homo sapiens	XMRV isolate WPI-CI-1305 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1305		GAG	<1..>325
FR670586.1	446	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate A2780.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line A2780	A2780		POL	<1..>446
HQ385301.1	1766		Xenotropic MuLV-related virus isolate 114 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			114		POL	<1..>1766
JF907631.1	366	Homo sapiens	XMRV isolate WPI-CI-1301 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1301		GAG	<1..>366
KM222450.1	339		XMRV isolate GSK22Rv1_063B gag protein gene, partial cds.	25092471	Xenotropic MuLV-related virus		United States			GSK22Rv1_063B		GAG	<1..>339
DQ241302.1	8185		Xenotropic MuLV-related virus VP42, complete genome.	16609730	Xenotropic MuLV-related virus VP42	42				VP42		GAG-PRO-POL	613..5814
DQ241302.1	8185		Xenotropic MuLV-related virus VP42, complete genome.	16609730	Xenotropic MuLV-related virus VP42	42				VP42		GAG	613..2223
DQ241302.1	8185		Xenotropic MuLV-related virus VP42, complete genome.	16609730	Xenotropic MuLV-related virus VP42	42				VP42		ENV	5754..7691
HM003610.1	164	Homo sapiens	XMRV isolate 5956 envelope (env) gene, partial cds.	21573232	Xenotropic MuLV-related virus		United States		prostate	5956		ENV	<1..>164
FR670582.1	486	Homo sapiens	Xenotropic murine leukemia virus proviral partial gag gene, isolate BHY.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line BHY	BHY		GAG	<1..>484
KM222449.1	339		XMRV isolate GSK22Rv1_066B gag protein gene, partial cds.	25092471	Xenotropic MuLV-related virus		United States			GSK22Rv1_066B		GAG	<1..>339
HQ385279.1	1747		Xenotropic MuLV-related virus isolate 6 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			6		GAG	85..1695
HM003609.1	168	Homo sapiens	XMRV isolate 6203 polymerase (pol) gene, partial cds.	21573232	Xenotropic MuLV-related virus		United States		prostate	6203		POL	<1..>168
JN235142.1	731	Homo sapiens	XMRV isolate 103219 gag protein (gag) gene, partial cds.	22348082	Xenotropic MuLV-related virus		United States		HIV-1 infected patient PBMCs	103219		GAG	190..>731
FR670599.1	501	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate MUTZ-1.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line MUTZ-1	MUTZ-1		ENV	<1..>499
GU812342.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA2 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA2	prostate cancer	ENV	8..>653
HQ116790.1	168	Homo sapiens	XMRV isolate 5935 polymerase (pol) gene, partial cds.	21573232	Xenotropic MuLV-related virus		United States		prostate	5935		POL	<1..>168
HM003612.1	373	Homo sapiens	XMRV isolate 5956 gag protein (gag) gene, partial cds.	21573232	Xenotropic MuLV-related virus		United States		prostate	5956		GAG	<1..>373
JF907633.1	368	Homo sapiens	XMRV isolate WPI-CI-1303 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1303		GAG	<1..>368
KM222452.1	339		XMRV isolate GSK22Rv1_063A gag protein gene, partial cds.	25092471	Xenotropic MuLV-related virus		United States			GSK22Rv1_063A		GAG	<1..>339
JF950032.1	370	Homo sapiens	XMRV isolate WPI-CI-1325 envelope protein (env) gene, partial cds.		Xenotropic MuLV-related virus		United States		lymphocyte	WPI-CI-1325		ENV	<1..>370
HQ385319.1	2059		Xenotropic MuLV-related virus isolate 315 envelope protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			315		ENV	43..1980
HQ154630.1	8176	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv15, complete genome.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv15		GAG-PRO-POL	570..5771
HQ154630.1	8176	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv15, complete genome.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv15		GAG	570..2180
HQ154630.1	8176	Mus musculus strain SAM	Xenotropic MuLV-related virus isolate xmlv15, complete genome.	23393596	Xenotropic MuLV-related virus		Korea, Rep.			xmlv15		ENV	5711..7636
GU812345.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA5 truncated envelope protein gene, complete cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA5	prostate cancer	ENV	8..262
HQ385281.1	1747		Xenotropic MuLV-related virus isolate 10 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			10		GAG	85..1695
HQ385300.1	1762		Xenotropic MuLV-related virus isolate 113 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			113		POL	<1..>1762
FR670587.1	449	Homo sapiens	Xenotropic murine leukemia virus proviral partial pol gene, isolate BHY.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line BHY	BHY		POL	<1..>448
JF907634.1	329	Homo sapiens	XMRV isolate WPI-CI-1304 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1304		GAG	<1..>329
FR670601.1	492	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate TYK-nu.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line TYK-nu	TYK-nu		ENV	<1..>490
JF907636.1	372	Homo sapiens	XMRV isolate WPI-CI-1327 gag protein (gag) gene, partial cds.		Xenotropic MuLV-related virus		United States		clinical patient	WPI-CI-1327		GAG	<1..>372
FJ907199.1	603	Homo sapiens	Xenotropic MuLV-related virus clone EK2 gag protein gene, partial cds.	19403664	Xenotropic MuLV-related virus		United States		22rv1 prostate cancer cells (ATCC)			GAG	72..>603
HQ385302.1	1766		Xenotropic MuLV-related virus isolate 115 pol protein gene, partial cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			115		POL	<1..>1766
FR670585.1	486	Homo sapiens	Xenotropic murine leukemia virus proviral partial gag gene, isolate MUTZ-1.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line MUTZ-1	MUTZ-1		GAG	<1..>484
GU812347.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA7 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA7	prostate cancer	ENV	8..>653
FR837937.1	372	Homo sapiens	Xenotropic MuLV-related virus proviral partial mRNA for gag pseudogene, isolate S-051.		Xenotropic MuLV-related virus		Lithuania		prostate cancer patient	S-051	prostate cancer	GAG	<1..>372
HQ385283.1	1747		Xenotropic MuLV-related virus isolate 13 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			13		GAG	85..1695
GQ497345.1	2933	Homo sapiens	Xenotropic MuLV-related virus clone WPI-1104 putative gag polyprotein (gag) and putative envelope glycoprotein (env) genes, partial cds.	19815723	Xenotropic MuLV-related virus (XMRV)		United States					GAG	<1..1159
GQ497345.1	2933	Homo sapiens	Xenotropic MuLV-related virus clone WPI-1104 putative gag polyprotein (gag) and putative envelope glycoprotein (env) genes, partial cds.	19815723	Xenotropic MuLV-related virus (XMRV)		United States					ENV	1099..>2933
HQ385287.1	1747		Xenotropic MuLV-related virus isolate 20 gag protein gene, complete cds.	21171979	Xenotropic MuLV-related virus		United Kingdom			20		GAG	85..1695
GU812343.1	653	Homo sapiens	Xenotropic MuLV-related virus isolate PCA3 envelope protein gene, partial cds.	20936978	Xenotropic MuLV-related virus		United States		patient with prostate cancer	PCA3	prostate cancer	ENV	8..>653
FR670598.1	501	Homo sapiens	Xenotropic murine leukemia virus proviral partial env gene, isolate IMR-5.	21171979	Xenotropic murine leukemia virus				amplified from human tumour cell line IMR-5	IMR-5		ENV	<1..>499
