Gene	GSM4603384	GSM4603385	GSM4603386	GSM4603387
A1BG	46	29	65	20
A1BG-AS1	18	22	27	12
A1CF	2	2	0	2
A2M	4069	4367	4760	3752
A2M-AS1	62	82	79	54
A2ML1	175	352	141	115
A2MP1	3	2	5	2
A3GALT2	1	5	2	3
A4GALT	3443	3218	4129	2138
A4GNT	0	1	0	0
AA06	0	0	0	0
AAAS	600	632	705	483
AACS	1332	1429	1619	1026
AACSP1	3	2	1	0
AADAC	16	17	13	8
AADACL2	16	19	12	7
AADACL2-AS1	6	2	8	1
AADACL3	0	0	0	1
AADACL4	0	0	0	0
AADACP1	29	73	21	31
AADAT	84	132	91	81
AAGAB	1245	1377	1582	1188
AAK1	1958	2052	2431	1520
AAMDC	132	147	178	118
AAMP	2181	2050	2672	1699
AANAT	17	16	47	40
AAR2	759	902	902	718
AARD	16	24	22	27
AARS1	3818	3439	4437	2279
AARS2	564	610	666	408
AARSD1	199	220	216	159
AASDH	324	359	457	264
AASDHPPT	895	1003	1017	747
AASS	415	411	618	363
AATBC	34	31	57	26
AATF	1381	1545	1622	1101
AATK	30	42	26	19
ABALON	645	619	707	421
ABAT	339	289	352	257
ABCA1	557	648	608	377
ABCA10	47	57	52	48
ABCA11P	133	136	145	95
ABCA12	348	497	337	137
ABCA13	7162	7219	8558	4886
ABCA15P	7	8	11	5
ABCA17P	10	9	16	12
ABCA2	1069	947	1230	606
ABCA3	259	238	456	262
ABCA4	40	56	50	26
ABCA5	1351	1396	1486	992
ABCA6	64	58	56	49
ABCA7	1783	1658	2282	1234
ABCA8	59	97	67	81
ABCA9	51	53	34	33
ABCA9-AS1	1	2	1	2
ABCB1	280	245	392	175
ABCB10	573	659	710	449
ABCB11	254	374	160	174
ABCB4	91	102	113	74
ABCB5	1	4	5	1
ABCB6	573	575	623	331
ABCB7	597	551	718	407
ABCB8	426	510	598	380
ABCB9	168	165	200	125
ABCC1	3515	3569	4146	2286
ABCC10	473	435	551	322
ABCC11	49	44	52	33
ABCC12	0	0	0	0
ABCC13	3	0	2	0
ABCC2	58	37	48	30
ABCC3	1304	1392	1299	906
ABCC4	955	863	1157	626
ABCC5	1241	1142	1509	721
ABCC5-AS1	0	3	1	5
ABCC6	168	160	213	109
ABCC6P1	31	30	42	32
ABCC6P2	16	6	11	6
ABCC8	1	0	1	0
ABCC9	237	228	231	103
ABCD1	236	257	280	234
ABCD2	39	48	55	27
ABCD3	2135	2296	2689	1794
ABCD4	803	787	1050	572
ABCE1	2598	3095	2766	1971
ABCF1	2584	2932	3050	2160
ABCF1-DT	14	17	12	16
ABCF2	1063	1339	1228	819
ABCF2-H2BK1	598	754	668	469
ABCF3	1044	1185	1303	872
ABCG1	1001	1023	1244	712
ABCG2	233	228	209	103
ABCG4	4	2	5	0
ABCG5	3	11	15	5
ABCG8	4	7	1	5
ABHD1	116	158	149	84
ABHD10	524	540	675	448
ABHD11	732	690	863	447
ABHD12	657	623	722	456
ABHD12B	109	88	122	51
ABHD13	624	721	781	626
ABHD14A	79	113	104	79
ABHD14A-ACY1	257	304	258	155
ABHD14B	683	673	781	395
ABHD15	376	316	503	274
ABHD16A	827	935	1239	904
ABHD16B	113	134	124	72
ABHD17A	987	1095	1183	726
ABHD17B	672	712	790	542
ABHD17C	1420	1329	1535	857
ABHD18	454	475	599	440
ABHD2	4168	3248	4918	2155
ABHD3	503	537	626	447
ABHD4	1365	1043	1487	735
ABHD5	1398	1698	1474	1100
ABHD6	326	317	503	214
ABHD8	325	285	426	210
ABI1	3694	3639	4584	2671
ABI2	3082	2822	3851	2073
ABI3	228	189	207	121
ABI3BP	593	914	723	713
ABITRAM	739	801	860	602
ABL1	3629	3613	4558	2467
ABL2	2082	2323	2336	1444
ABLIM1	7608	7813	7903	4441
ABLIM2	91	71	90	39
ABLIM3	561	463	507	241
ABO	658	379	776	198
ABR	3155	3099	3610	2095
ABR-AS1	1	3	0	4
ABRA	0	1	1	2
ABRACL	605	726	662	599
ABRAXAS1	494	506	626	400
ABRAXAS2	741	704	784	579
ABT1	612	695	731	444
ABTB1	731	773	861	534
ABTB2	239	243	284	180
ABTB3	531	494	647	430
ACAA1	857	990	1073	743
ACAA2	257	311	251	245
ACACA	2496	2401	2793	1377
ACACB	507	478	575	374
ACAD10	421	516	530	325
ACAD11	308	322	426	234
ACAD8	941	1040	934	666
ACAD9	543	645	653	454
ACADL	24	44	23	32
ACADM	877	929	970	680
ACADS	327	356	488	305
ACADSB	408	526	517	444
ACADVL	9454	9502	11440	7099
ACAN	108	64	56	45
ACAP1	1059	925	1298	718
ACAP2	2344	2207	2756	1712
ACAP3	958	1024	1043	612
ACAT1	608	699	744	583
ACAT2	1653	1665	1727	948
ACBD3	2661	2803	3112	2024
ACBD3-AS1	202	217	248	132
ACBD4	225	240	278	206
ACBD5	1020	1029	1362	917
ACBD6	521	534	660	425
ACBD7	104	78	117	58
ACBD7-DCLRE1CP1	5	14	8	19
ACCS	212	282	245	188
ACCSL	0	0	0	0
ACD	381	419	447	227
ACE	1847	2300	1747	1321
ACE2	138	181	122	207
ACE2-DT	4	3	1	1
ACER1	0	3	2	0
ACER2	436	425	458	265
ACER3	865	1091	1163	819
ACHE	87	57	110	59
ACIN1	5241	5900	6256	4197
ACKR1	109	76	166	98
ACKR2	94	97	86	82
ACKR3	1961	2438	1933	1659
ACKR4	54	71	82	127
ACLY	5384	5512	6193	3569
ACMSD	6	7	4	9
ACO1	1346	1449	1745	1244
ACO2	2207	2295	2731	1576
ACOD1	0	4	4	70
ACOT1	178	167	198	113
ACOT11	308	349	340	191
ACOT12	6	10	11	8
ACOT13	737	786	834	673
ACOT2	245	269	293	193
ACOT4	50	53	49	50
ACOT6	1	7	2	1
ACOT7	698	748	806	508
ACOT8	221	254	296	167
ACOT9	1373	1434	1566	1171
ACOX1	1736	1936	1972	1246
ACOX2	72	111	92	51
ACOX3	581	656	795	516
ACOXL	49	43	56	25
ACOXL-AS1	0	2	2	3
ACP1	1703	1985	1940	1346
ACP2	1127	1363	1469	1266
ACP3	78	84	69	49
ACP4	3	5	2	2
ACP5	369	453	466	282
ACP6	339	341	433	271
ACP7	17	9	23	13
ACR	10	13	19	12
ACRBP	19	31	24	11
ACRV1	3	3	4	2
ACSBG1	610	614	751	455
ACSBG2	7	7	2	1
ACSF2	415	372	477	278
ACSF3	600	628	714	462
ACSL1	3961	4292	4579	3882
ACSL3	3548	4060	4402	3328
ACSL3-AS1	6	8	3	3
ACSL4	3631	3774	4497	3029
ACSL5	1795	1925	2290	1927
ACSL6	21	19	11	17
ACSL6-AS1	0	0	0	0
ACSM1	35	34	40	26
ACSM2A	1	3	1	0
ACSM2B	1	4	2	0
ACSM3	119	183	128	125
ACSM4	0	0	1	1
ACSM5	1	1	0	1
ACSM6	0	3	2	3
ACSS1	405	414	504	284
ACSS2	1563	1383	1814	1060
ACSS3	253	236	289	214
ACTA1	107	98	110	42
ACTA2	762	702	766	389
ACTA2-AS1	249	216	248	108
ACTB	96828	104505	101330	65092
ACTBL2	89	169	60	104
ACTC1	7	22	7	13
ACTE1P	1	1	0	0
ACTG1	85401	89859	93046	56232
ACTG1P17	8	9	9	3
ACTG1P20	313	151	283	105
ACTG1P25	18	11	16	14
ACTG1P4	19	14	21	9
ACTG2	776	755	711	502
ACTL10	43	56	48	43
ACTL6A	1065	1305	1316	845
ACTL6B	2	0	0	0
ACTL7A	0	0	0	2
ACTL7B	0	0	2	1
ACTL8	0	0	0	0
ACTL9	0	0	0	0
ACTMAP	282	274	342	209
ACTN1	10114	9644	10351	6062
ACTN1-DT	2	0	0	2
ACTN2	7	3	20	9
ACTN3	2	4	3	3
ACTN4	25049	22157	26901	14181
ACTR10	1294	1401	1636	1156
ACTR1A	2195	2299	2827	1745
ACTR1B	1670	1621	2052	1057
ACTR2	7701	8270	9125	6154
ACTR3	7847	8728	8752	6325
ACTR3-AS1	3	3	7	7
ACTR3B	185	191	244	119
ACTR3BP2	0	0	0	0
ACTR3BP5	0	0	0	0
ACTR3C	293	326	294	239
ACTR5	193	226	220	141
ACTR6	672	698	783	580
ACTR8	1104	1143	1337	752
ACTRT1	0	0	0	0
ACTRT2	0	0	0	0
ACTRT3	29	40	18	33
ACVR1	1451	1268	1601	884
ACVR1B	1838	1590	2144	1205
ACVR1C	35	38	50	18
ACVR2A	504	573	627	381
ACVR2B	542	497	629	322
ACVR2B-AS1	12	14	27	13
ACVRL1	1131	1243	1140	801
ACY1	251	300	247	153
ACY3	5	23	18	32
ACYP1	159	169	212	111
ACYP2	196	209	229	167
ADA	178	243	214	170
ADA2	375	417	577	345
ADAD1	0	0	0	0
ADAD2	11	7	8	2
ADAM10	5139	5237	5859	3446
ADAM11	4	3	8	4
ADAM12	372	584	471	409
ADAM15	5674	5293	6487	3470
ADAM17	1432	1329	1737	1042
ADAM18	0	0	1	0
ADAM19	948	1304	1035	930
ADAM2	0	1	0	1
ADAM20	29	27	38	38
ADAM20P1	14	15	19	10
ADAM21	5	14	10	8
ADAM21P1	2	2	3	2
ADAM22	67	99	104	65
ADAM23	19	20	32	25
ADAM28	7373	7337	8672	6912
ADAM29	0	1	0	1
ADAM30	0	0	0	0
ADAM32	36	32	35	28
ADAM33	20	24	11	9
ADAM3A	0	1	1	0
ADAM3B	0	0	1	2
ADAM5	0	0	1	0
ADAM6	0	0	0	0
ADAM7	0	0	0	0
ADAM7-AS1	10	9	13	14
ADAM7-AS2	0	0	0	0
ADAM8	2226	1846	2755	1288
ADAM9	11274	12293	12388	8956
ADAMDEC1	30	77	28	66
ADAMTS1	8665	8561	6969	3722
ADAMTS10	170	131	165	76
ADAMTS12	61	123	46	48
ADAMTS13	60	63	89	52
ADAMTS14	59	47	61	26
ADAMTS15	51	94	64	21
ADAMTS16	6	8	6	3
ADAMTS16-DT	0	1	0	0
ADAMTS17	139	120	157	97
ADAMTS18	87	89	53	25
ADAMTS19	5	13	2	2
ADAMTS19-AS1	1	0	1	0
ADAMTS2	123	172	172	77
ADAMTS20	1	1	0	0
ADAMTS3	199	208	284	160
ADAMTS4	2952	3619	3434	2838
ADAMTS5	1762	2003	1108	613
ADAMTS6	25	32	32	21
ADAMTS7	321	435	324	231
ADAMTS7P1	41	31	59	24
ADAMTS8	22	15	25	12
ADAMTS9	4452	4416	3984	2031
ADAMTS9-AS1	105	126	89	40
ADAMTS9-AS2	27	34	44	21
ADAMTSL1	109	84	100	35
ADAMTSL2	30	41	24	13
ADAMTSL3	343	455	412	329
ADAMTSL4	313	508	368	296
ADAMTSL4-AS1	25	33	44	34
ADAMTSL4-AS2	16	42	35	41
ADAMTSL5	207	167	224	83
ADAP1	425	376	499	239
ADAP2	67	85	96	56
ADAR	6066	6483	9100	7438
ADARB1	669	607	723	399
ADARB2	108	102	159	84
ADARB2-AS1	3	2	1	1
ADAT1	682	812	841	641
ADAT2	241	270	255	181
ADAT3	140	146	130	75
ADCK1	112	121	118	86
ADCK2	454	489	643	379
ADCK5	178	198	221	127
ADCY1	54	78	79	46
ADCY10	14	24	22	18
ADCY10P1	96	81	96	57
ADCY2	201	209	243	116
ADCY3	960	1026	1129	631
ADCY4	509	470	586	303
ADCY5	64	55	87	44
ADCY6	1516	1455	1757	998
ADCY6-DT	2	0	3	0
ADCY7	439	394	417	270
ADCY8	1	2	1	0
ADCY9	1480	1280	1783	936
ADCYAP1	45	39	58	43
ADCYAP1R1	6	22	10	6
ADD1	4756	4745	5984	3665
ADD2	35	54	50	31
ADD3	3686	3679	4636	3149
ADD3-AS1	27	34	30	16
ADGB	344	280	455	171
ADGB-DT	0	0	0	0
ADGRA1	9	5	9	4
ADGRA1-AS1	0	0	0	0
ADGRA2	411	480	469	247
ADGRA3	725	909	901	585
ADGRB1	43	38	80	32
ADGRB2	169	170	214	114
ADGRB3	27	29	22	17
ADGRB3-DT	3	0	1	2
ADGRD1	25	32	47	21
ADGRD1-AS1	2	0	1	1
ADGRD2	1	0	5	1
ADGRE1	2	12	4	7
ADGRE2	189	233	196	162
ADGRE3	46	76	32	37
ADGRE4P	4	1	6	0
ADGRE5	2009	1938	2502	1834
ADGRF1	5477	5904	6758	4081
ADGRF2P	19	13	17	6
ADGRF3	35	52	35	33
ADGRF4	494	486	611	273
ADGRF5	1983	2272	2050	1299
ADGRF5-AS1	1	1	0	2
ADGRG1	3339	3459	3234	1865
ADGRG2	61	80	88	84
ADGRG3	649	736	619	393
ADGRG4	0	0	0	0
ADGRG5	36	27	35	24
ADGRG6	1477	1419	1761	1092
ADGRG7	0	1	0	0
ADGRL1	1622	1225	1743	773
ADGRL1-AS1	118	87	118	57
ADGRL2	2173	2402	2519	1600
ADGRL3	44	40	38	14
ADGRL3-AS1	0	1	0	0
ADGRL4	3884	4554	3977	2897
ADGRV1	142	145	203	73
ADH1A	11	10	10	7
ADH1B	100	53	80	33
ADH1C	793	591	582	261
ADH4	0	4	1	2
ADH5	1387	1643	1634	1135
ADH6	93	86	120	32
ADH7	1376	975	997	382
ADHFE1	104	97	144	75
ADI1	999	1289	1231	904
ADIG	0	0	0	0
ADIPOQ	0	0	1	3
ADIPOQ-AS1	0	0	1	0
ADIPOR1	4625	4680	5448	3383
ADIPOR2	2302	2237	2681	1529
ADIRF	1174	1267	1371	952
ADISSP	373	369	455	239
ADK	883	1025	1100	785
ADM	3255	2391	4138	2113
ADM-DT	24	17	28	17
ADM2	163	163	158	106
ADM5	35	40	50	23
ADNP	3245	3580	3704	2402
ADNP-AS1	42	47	41	28
ADNP2	735	900	932	688
ADO	707	779	955	623
ADORA1	17	20	11	6
ADORA2A	182	194	196	116
ADORA2A-AS1	25	21	36	13
ADORA2B	712	686	782	413
ADORA3	4	5	1	0
ADPGK	1248	1404	1653	1095
ADPGK-AS1	18	20	23	14
ADPRH	259	301	332	247
ADPRHL1	63	84	94	62
ADPRM	169	151	196	125
ADPRS	786	802	1050	804
ADRA1A	28	23	29	18
ADRA1B	9	11	7	2
ADRA1D	11	17	12	6
ADRA2A	100	85	96	77
ADRA2B	379	97	557	71
ADRA2C	71	90	98	64
ADRB1	144	124	186	101
ADRB2	549	637	437	316
ADRB3	0	0	0	0
ADRM1	2410	2637	2915	1772
ADSL	971	981	1095	697
ADSS1	207	187	270	118
ADSS2	2129	2167	2197	1406
ADTRP	128	205	92	106
AEBP1	3303	3413	3381	1787
AEBP2	1127	1113	1266	847
AEN	855	902	886	589
AFAP1	2081	2324	2409	1424
AFAP1-AS1	79	97	91	55
AFAP1L1	2061	2089	2001	1162
AFAP1L2	312	264	452	260
AFDN	9341	9238	10962	6461
AFDN-DT	38	45	43	34
AFF1	4077	3760	5542	3321
AFF1-AS1	103	112	94	65
AFF2	40	35	53	16
AFF3	16	29	29	26
AFF4	5992	6101	7191	4359
AFG1L	132	138	142	120
AFG2A	302	391	394	270
AFG2B	387	389	465	273
AFG3L1P	344	383	411	269
AFG3L2	1246	1383	1485	985
AFM	0	0	0	0
AFMID	456	488	564	322
AFP	0	0	0	1
AFTPH	2068	2029	2470	1510
AFTPH-DT	6	10	11	7
AGA	334	332	366	274
AGA-DT	7	4	9	5
AGAP1	2553	2613	2928	1723
AGAP1-IT1	5	7	11	7
AGAP10P	51	68	69	50
AGAP11	933	998	1065	741
AGAP12P	113	126	144	86
AGAP2	116	124	131	104
AGAP2-AS1	118	125	111	85
AGAP3	1771	1755	2007	1049
AGAP4	116	122	128	81
AGAP5	79	91	100	63
AGAP6	115	136	149	102
AGAP7P	109	129	136	89
AGAP9	94	113	122	76
AGBL1	0	0	3	5
AGBL1-AS1	0	0	0	0
AGBL2	376	355	496	236
AGBL3	124	145	155	93
AGBL4	43	28	48	11
AGBL4-AS1	2	1	0	0
AGBL4-IT1	0	0	3	1
AGBL5	1043	1101	1222	813
AGBL5-AS1	0	2	0	1
AGER	166	130	162	100
AGFG1	2655	2873	3200	2198
AGFG2	1247	1150	1172	698
AGGF1	1105	1280	1421	996
AGK	2090	2388	2333	1577
AGK-DT	2	4	2	2
AGL	1084	1301	1352	1018
AGMAT	67	104	58	57
AGMO	0	2	0	1
AGO1	1596	1610	1977	1103
AGO2	3888	3644	4338	2148
AGO3	1231	1354	1443	951
AGO4	1118	1137	1269	817
AGPAT1	1192	1288	1400	913
AGPAT2	1149	1052	1313	769
AGPAT3	2642	2735	3499	2162
AGPAT4	449	360	560	269
AGPAT4-IT1	24	27	29	18
AGPAT5	1298	1357	1262	870
AGPS	1579	1882	1821	1363
AGR2	15352	19238	13897	10005
AGR3	665	603	786	340
AGRN	7662	7938	9234	6258
AGRP	1	2	2	0
AGT	17	59	19	27
AGTPBP1	575	562	787	458
AGTR1	11	8	8	7
AGTR2	0	0	0	0
AGTRAP	798	922	956	669
AGXT	10	9	14	2
AGXT2	0	0	0	0
AHCTF1	1806	1802	2102	1225
AHCTF1P1	678	702	913	495
AHCY	2666	2888	3122	1963
AHCYL1	4345	4452	5786	3509
AHCYL2	1615	1580	1852	1170
AHDC1	1658	1250	1899	797
AHI1	1238	1198	1656	769
AHI1-DT	21	23	11	19
AHNAK	53991	43091	65390	25529
AHNAK2	6062	4208	7349	2143
AHR	6030	5996	6484	4516
AHRR	151	172	150	115
AHSA1	2435	2570	2905	1834
AHSA2P	1652	1798	1999	1253
AHSG	0	3	0	0
AHSP	3	0	0	1
AICDA	1	0	2	1
AIDA	1428	1323	1966	1259
AIF1	34	54	35	51
AIF1L	456	519	451	371
AIFM1	624	695	788	466
AIFM2	503	500	560	398
AIFM3	16	19	15	13
AIG1	593	647	772	562
AIM2	88	79	123	169
AIMP1	1514	1858	1755	1266
AIMP2	421	514	487	333
AIP	747	759	862	548
AIPL1	1	0	0	0
AIRE	2	4	1	1
AIRIM	381	424	408	263
AIRN	4	4	5	3
AJAP1	174	152	153	85
AJM1	23	22	43	24
AJUBA	1402	1360	1448	757
AJUBA-DT	42	44	31	28
AK1	1156	1164	1192	745
AK2	3291	3515	3817	2941
AK3	1885	2009	2407	1621
AK4	1863	1970	2273	1591
AK5	15	20	11	12
AK6	581	567	666	465
AK7	1017	819	1357	573
AK8	241	169	271	128
AK9	789	782	976	562
AKAIN1	0	0	0	0
AKAP1	1250	1303	1402	810
AKAP10	896	905	1151	643
AKAP11	2620	2501	3166	1994
AKAP12	7912	7177	9422	3948
AKAP13	5445	5464	6224	3490
AKAP14	254	239	343	185
AKAP17A	1898	1968	2242	1346
AKAP3	79	54	78	45
AKAP4	0	0	0	0
AKAP5	70	51	56	38
AKAP6	691	630	768	361
AKAP7	67	92	127	128
AKAP8	1144	1276	1333	848
AKAP8L	1452	1459	1870	1051
AKAP9	7187	7270	8483	5300
AKIP1	258	315	387	249
AKIRIN1	1991	2187	2562	1751
AKIRIN2	1475	1449	1691	1047
AKNA	1759	1557	2209	1141
AKNAD1	0	0	1	2
AKR1A1	2586	2538	3024	1828
AKR1B1	1251	852	1428	647
AKR1B10	211	286	152	140
AKR1B15	26	24	30	8
AKR1C1	5337	3404	4015	1874
AKR1C2	4866	3651	3666	1847
AKR1C3	2047	1651	1927	1002
AKR1C4	143	111	110	73
AKR1C6P	0	0	2	0
AKR1C8	1	3	2	2
AKR1D1	0	0	0	0
AKR1E2	65	89	65	38
AKR7A2	472	568	681	405
AKR7A2P1	6	5	4	3
AKR7A3	25	28	40	19
AKR7L	25	34	39	16
AKT1	4150	4295	4836	2951
AKT1S1	1334	1537	1546	1086
AKT2	2320	2596	2842	1799
AKT3	1283	1068	1677	788
AKTIP	679	699	805	529
ALAD	987	1126	1209	830
ALAS1	1302	1407	1462	958
ALAS2	5	8	6	1
ALB	5	3	1	1
ALCAM	12429	10934	13911	6886
ALDH16A1	671	742	721	415
ALDH18A1	2039	2467	2453	1697
ALDH1A1	7055	6760	7161	4660
ALDH1A2	331	253	385	143
ALDH1A2-AS1	8	5	10	5
ALDH1A3	13296	20135	15269	12578
ALDH1A3-AS1	5347	8224	6197	4945
ALDH1B1	483	620	543	361
ALDH1L1	1088	1241	1224	770
ALDH1L1-AS1	34	38	45	21
ALDH1L1-AS2	26	20	30	19
ALDH1L2	184	206	231	152
ALDH2	1626	1707	1866	1090
ALDH3A1	2923	3363	3605	2328
ALDH3A2	3385	2934	4231	2184
ALDH3B1	2169	1693	2795	1214
ALDH3B2	583	723	514	392
ALDH4A1	322	404	365	205
ALDH5A1	298	381	448	310
ALDH6A1	382	424	466	297
ALDH7A1	593	879	742	661
ALDH8A1	10	13	13	8
ALDH9A1	1642	1918	2059	1398
ALDOA	22773	23568	28377	17723
ALDOB	19	16	11	7
ALDOC	1421	1242	1693	855
ALG1	310	434	374	301
ALG10	474	473	434	302
ALG10B	339	385	371	224
ALG11	793	888	1000	688
ALG12	675	763	855	496
ALG13	806	950	947	648
ALG14	181	218	241	194
ALG14-AS1	2	1	1	0
ALG1L1P	36	47	29	28
ALG1L2	14	8	7	4
ALG1L9P	17	20	16	12
ALG2	1198	1462	1391	987
ALG3	667	828	797	519
ALG5	703	904	790	636
ALG6	319	418	429	321
ALG8	674	806	699	594
ALG9	545	664	700	433
ALK	12	17	25	23
ALKAL1	19	7	16	8
ALKAL2	144	199	161	86
ALKBH1	301	310	401	273
ALKBH2	288	301	306	194
ALKBH3	335	414	464	296
ALKBH3-AS1	4	12	9	9
ALKBH4	165	200	212	174
ALKBH5	3580	3402	4498	2250
ALKBH6	195	205	210	162
ALKBH7	442	426	543	283
ALKBH8	260	296	297	177
ALLC	0	1	0	1
ALMS1	1185	990	1404	737
ALMS1-IT1	12	12	21	9
ALMS1P1	23	25	35	24
ALOX12	135	126	122	83
ALOX12-AS1	15	14	15	4
ALOX12B	7	4	10	1
ALOX12P2	131	122	160	92
ALOX15	2948	2800	2861	1424
ALOX15B	81	111	82	55
ALOX15P1	60	60	63	36
ALOX5	382	262	385	240
ALOX5AP	160	203	193	144
ALOXE3	68	48	59	23
ALPG	2	2	2	2
ALPI	0	0	0	0
ALPK1	1214	1148	1745	1196
ALPK2	46	57	37	36
ALPK3	682	683	632	343
ALPL	1975	2491	1677	1180
ALPP	3	2	0	1
ALS2	936	902	1261	679
ALS2CL	3108	2819	3445	1671
ALX1	28	10	36	11
ALX3	103	86	107	66
ALX4	56	61	71	30
ALYREF	1109	1244	1338	769
AMACR	113	164	172	121
AMBN	0	0	0	1
AMBP	2	0	4	0
AMBRA1	1106	1202	1273	888
AMD1	3613	4477	3678	2914
AMDHD1	6	16	6	10
AMDHD2	181	249	224	135
AMELX	2	0	2	1
AMELY	0	0	0	0
AMER1	227	244	320	230
AMER2	0	0	0	0
AMER3	0	0	1	0
AMFR	2252	2311	2889	1733
AMH	7	11	21	13
AMHR2	0	1	1	1
AMIGO1	130	180	168	131
AMIGO2	705	628	554	269
AMIGO3	94	137	110	78
AMMECR1	615	684	686	446
AMMECR1L	1082	1140	1303	819
AMN	731	634	799	449
AMN1	276	230	355	206
AMOT	1321	1276	1599	1063
AMOTL1	2940	2913	3210	1676
AMOTL2	2177	2224	2507	1559
AMPD1	10	4	10	0
AMPD2	1270	1263	1385	696
AMPD3	1561	1502	1874	915
AMPH	72	66	73	46
AMT	116	106	121	56
AMTN	18	28	6	15
AMY1A	88	84	115	65
AMY1B	92	86	119	67
AMY1C	90	89	119	69
AMY2A	44	45	51	31
AMY2B	215	219	228	140
AMZ1	17	17	13	20
AMZ2	1126	1083	1402	803
AMZ2P1	152	144	207	93
ANAPC1	936	1033	1072	623
ANAPC10	244	349	311	268
ANAPC11	751	826	859	552
ANAPC13	823	1136	999	778
ANAPC15	158	197	172	127
ANAPC16	2168	2384	2489	1763
ANAPC1P1	46	48	53	32
ANAPC1P2	259	262	332	188
ANAPC1P4	181	190	211	127
ANAPC1P6	29	25	29	17
ANAPC2	638	763	877	600
ANAPC4	492	599	709	503
ANAPC5	2153	2485	2836	1837
ANAPC7	1021	1207	1216	856
ANG	208	222	252	153
ANGEL1	766	711	835	486
ANGEL2	523	645	687	503
ANGPT1	39	41	37	43
ANGPT2	1550	1335	1030	659
ANGPT4	2	1	1	0
ANGPTL1	23	23	20	48
ANGPTL2	1493	1500	1190	819
ANGPTL3	3	2	1	3
ANGPTL4	2078	2126	3026	1858
ANGPTL5	3	2	6	3
ANGPTL6	97	108	134	145
ANGPTL7	3	6	1	2
ANGPTL8	14	6	9	10
ANHX	0	0	0	0
ANK1	111	144	107	86
ANK2	40	55	57	40
ANK2-AS1	0	0	0	0
ANK3	2072	1999	2351	1637
ANK3-DT	7	6	9	4
ANKAR	63	80	71	70
ANKDD1A	135	172	165	130
ANKDD1B	90	94	125	49
ANKEF1	459	496	498	354
ANKFN1	396	312	532	191
ANKFY1	2439	2617	3422	2841
ANKH	1447	1543	1633	1055
ANKHD1	2828	2858	3355	2009
ANKHD1-EIF4EBP3	2802	2855	3329	1976
ANKIB1	1962	2072	2453	1697
ANKK1	85	76	87	39
ANKLE1	29	19	24	11
ANKLE2	3001	3274	3661	2141
ANKMY1	777	692	971	417
ANKMY2	660	563	762	438
ANKRA2	414	547	504	384
ANKRD1	13	68	18	36
ANKRD10	4759	4697	5656	3571
ANKRD11	6467	6790	7307	4096
ANKRD12	5373	5673	6686	4748
ANKRD13A	2959	2808	3574	2255
ANKRD13B	246	224	288	125
ANKRD13C	893	952	997	767
ANKRD13C-DT	184	225	231	145
ANKRD13D	924	845	1139	602
ANKRD16	147	147	130	84
ANKRD17	5096	5002	6056	3741
ANKRD17-DT	2	6	8	6
ANKRD18A	209	226	244	114
ANKRD18B	162	196	199	99
ANKRD18CP	49	53	59	45
ANKRD18DP	0	1	2	1
ANKRD19P	278	311	347	238
ANKRD2	3	4	9	4
ANKRD20A1	26	28	24	23
ANKRD20A11P	18	11	15	12
ANKRD20A12P	5	6	5	3
ANKRD20A19P	1	2	0	1
ANKRD20A21P	7	5	9	6
ANKRD20A2P	29	34	27	26
ANKRD20A3P	33	40	32	25
ANKRD20A4-ANKRD20A20P	28	40	28	24
ANKRD20A4P	12	15	11	13
ANKRD20A5P	129	107	135	93
ANKRD20A8P	19	17	14	16
ANKRD20A9P	27	30	32	25
ANKRD22	313	342	425	353
ANKRD23	119	97	141	68
ANKRD24	37	32	44	26
ANKRD26	804	963	1068	673
ANKRD26P1	0	1	0	1
ANKRD26P3	1	1	1	0
ANKRD27	1147	998	1294	803
ANKRD28	2715	2460	2913	1645
ANKRD29	140	135	170	113
ANKRD30A	1	0	0	0
ANKRD30B	0	3	2	1
ANKRD30BL	0	0	0	0
ANKRD30BP2	2	3	1	1
ANKRD30BP3	0	1	0	0
ANKRD31	10	6	11	9
ANKRD33	3	4	2	4
ANKRD33B	128	168	201	143
ANKRD34A	64	42	72	30
ANKRD34B	1	0	1	0
ANKRD34C	0	0	0	0
ANKRD34C-AS1	0	0	0	0
ANKRD35	223	237	218	134
ANKRD36	2438	3327	2464	1875
ANKRD36B	2162	2875	2198	1522
ANKRD36BP1	169	234	204	228
ANKRD36BP2	100	132	97	81
ANKRD36C	6409	8810	6721	5176
ANKRD37	803	635	1259	730
ANKRD39	112	98	139	78
ANKRD40	1374	1527	1673	1099
ANKRD40CL	0	0	2	2
ANKRD42	765	754	977	552
ANKRD42-DT	76	94	105	73
ANKRD44	225	257	306	228
ANKRD44-AS1	63	70	81	44
ANKRD44-DT	0	1	0	0
ANKRD44-IT1	2	4	2	3
ANKRD45	352	304	453	195
ANKRD46	345	484	462	384
