Gene	GSM4816033	GSM4816034	GSM4816035	GSM4816036	GSM4816037	GSM4816038
A1BG	0	16	4	3	8	5
A1BG-AS1	3	33	4	6	6	8
A1CF	0	0	1	5	5	6
A2M	0	10	0	0	0	1
A2M-AS1	1	1	3	0	1	1
A2ML1	1	0	0	0	0	2
A2MP1	0	0	0	0	0	0
A3GALT2	0	0	0	3	1	0
A4GALT	300	194	515	316	756	671
A4GNT	1	0	10	11	8	5
AA06	0	0	0	0	0	0
AAAS	360	185	782	802	556	504
AACS	354	209	749	675	379	411
AACSP1	1	1	4	12	11	14
AADAC	0	1	0	0	0	0
AADACL2	0	0	0	0	0	0
AADACL2-AS1	0	0	0	0	0	0
AADACL3	0	0	0	0	0	0
AADACL4	0	0	0	0	0	0
AADACP1	0	3	0	0	0	0
AADAT	90	23	232	149	219	170
AAGAB	555	260	1474	1488	2226	2149
AAK1	451	573	964	975	878	1001
AAMDC	59	86	370	343	403	422
AAMP	648	523	1955	1802	1470	1347
AANAT	0	0	3	2	4	3
AAR2	565	361	1182	1089	716	633
AARD	0	0	0	0	0	0
AARS1	2048	1113	6697	17194	6459	9956
AARS2	219	140	304	231	214	174
AARSD1	110	77	167	161	149	164
AASDH	47	25	374	451	456	572
AASDHPPT	461	418	1270	1109	805	895
AASS	83	28	1464	1605	882	943
AATBC	0	4	2	2	7	7
AATF	1067	350	2790	2396	1619	1576
AATK	1	39	5	9	1	4
ABALON	798	775	2010	1965	2487	2369
ABAT	0	10	5	13	1	0
ABCA1	1328	131	7440	7156	13463	12743
ABCA10	4	2	19	26	23	14
ABCA11P	54	12	204	200	181	197
ABCA12	73	0	1275	1416	935	746
ABCA13	0	1	2	0	1	2
ABCA15P	2	5	4	1	8	7
ABCA17P	0	4	3	0	2	2
ABCA2	114	589	427	330	275	189
ABCA3	22	688	50	38	78	96
ABCA4	0	8	0	0	0	0
ABCA5	36	36	221	362	248	213
ABCA6	1	18	4	9	4	5
ABCA7	57	28	52	74	70	97
ABCA8	0	32	0	1	0	0
ABCA9	0	7	0	1	3	2
ABCA9-AS1	0	0	0	0	0	0
ABCB1	182	49	1118	1359	2529	2575
ABCB10	438	137	1285	830	1344	1136
ABCB11	0	2	0	0	0	0
ABCB4	35	7	292	245	530	488
ABCB5	0	0	0	0	0	0
ABCB6	243	198	437	452	584	436
ABCB7	210	50	941	961	1179	1275
ABCB8	163	135	398	436	401	335
ABCB9	30	77	83	70	102	95
ABCC1	1000	2092	1875	2393	1023	970
ABCC10	90	188	228	223	195	153
ABCC11	12	4	23	23	12	16
ABCC12	0	0	0	0	0	0
ABCC13	0	0	0	0	0	0
ABCC2	18	3	47	41	55	49
ABCC3	467	3	1426	1569	1712	1678
ABCC4	886	126	5872	7633	5991	7269
ABCC5	140	137	759	610	1606	1682
ABCC5-AS1	0	0	0	0	0	0
ABCC6	60	1	268	450	258	339
ABCC6P1	7	0	91	96	36	57
ABCC6P2	7	1	11	19	18	13
ABCC8	0	0	0	0	0	0
ABCC9	136	21	587	346	858	661
ABCD1	56	70	158	225	147	194
ABCD2	0	0	0	0	1	0
ABCD3	333	107	1329	1191	1173	1033
ABCD4	154	149	371	435	336	341
ABCE1	1379	629	4281	3009	2528	2148
ABCF1	855	531	2066	1662	1707	1694
ABCF1-DT	3	2	12	7	13	11
ABCF2	1263	329	2338	1782	817	796
ABCF2-H2BK1	831	224	1872	1419	590	586
ABCF3	439	462	971	991	1091	1082
ABCG1	0	13	0	0	0	1
ABCG2	2	29	5	3	4	1
ABCG4	0	3	5	5	2	3
ABCG5	2	0	0	6	6	8
ABCG8	0	0	2	0	2	0
ABHD1	18	11	142	134	74	92
ABHD10	346	188	1226	1102	820	849
ABHD11	64	118	84	52	64	71
ABHD12	328	375	1212	1037	1139	882
ABHD12B	9	1	39	51	49	42
ABHD13	196	36	1033	911	1259	1142
ABHD14A	56	18	58	81	95	78
ABHD14A-ACY1	102	20	121	152	138	130
ABHD14B	272	51	720	828	631	574
ABHD15	141	56	473	402	439	544
ABHD16A	57	115	231	244	241	235
ABHD16B	42	46	34	44	61	80
ABHD17A	130	147	296	239	337	237
ABHD17B	193	54	573	586	377	410
ABHD17C	117	114	233	251	125	136
ABHD18	88	35	274	302	262	322
ABHD2	936	592	2782	1712	2790	1859
ABHD3	110	38	389	232	631	522
ABHD4	34	331	272	637	163	218
ABHD5	227	277	533	471	908	923
ABHD6	67	31	155	111	196	203
ABHD8	83	28	160	242	65	69
ABI1	431	452	1533	1698	2309	2660
ABI2	782	600	3517	3669	3031	3572
ABI3	49	1464	119	110	137	138
ABI3BP	189	18520	664	399	1207	793
ABITRAM	110	46	633	753	577	667
ABL1	1049	774	2250	2431	1901	1819
ABL2	1005	962	4710	3836	5865	4932
ABLIM1	909	653	6391	6620	8784	9027
ABLIM2	1	0	6	5	10	2
ABLIM3	671	1169	1393	1297	1626	1502
ABO	0	0	0	0	0	0
ABR	969	1223	2244	1703	922	728
ABR-AS1	0	0	0	0	0	0
ABRA	1	0	0	0	0	1
ABRACL	159	202	787	841	864	999
ABRAXAS1	102	104	456	468	376	477
ABRAXAS2	262	111	983	872	780	769
ABT1	187	166	480	340	489	427
ABTB1	43	123	97	159	140	184
ABTB2	481	219	1746	1290	1635	1374
ABTB3	0	71	0	0	3	0
ACAA1	135	80	332	340	392	415
ACAA2	345	193	1619	1437	1799	1725
ACACA	1073	737	4801	4501	3204	2791
ACACB	69	13	142	173	194	174
ACAD10	197	65	588	678	628	651
ACAD11	82	41	177	226	245	271
ACAD8	103	124	330	363	231	255
ACAD9	495	225	1261	1058	912	757
ACADL	4	3	46	35	29	35
ACADM	284	152	1271	1229	1593	1709
ACADS	80	83	138	165	106	118
ACADSB	151	41	923	913	492	446
ACADVL	1298	1069	4923	4172	3570	2980
ACAN	0	0	0	0	0	0
ACAP1	31	30	92	88	108	84
ACAP2	423	386	1588	1675	2080	2289
ACAP3	141	278	187	143	154	144
ACAT1	385	288	2133	1897	2131	2262
ACAT2	528	219	2685	2279	2284	2329
ACBD3	539	238	2771	3172	3139	3657
ACBD3-AS1	34	13	247	270	260	290
ACBD4	27	32	32	106	88	120
ACBD5	223	271	1519	1432	1819	1999
ACBD6	369	160	1272	1317	1436	1674
ACBD7	12	4	126	95	85	76
ACBD7-DCLRE1CP1	1	0	9	8	4	5
ACCS	88	18	244	379	188	185
ACCSL	0	0	0	0	0	0
ACD	470	130	406	376	400	401
ACE	0	60	0	0	0	1
ACE2	42	0	1433	1427	1292	1526
ACE2-DT	0	0	3	0	1	0
ACER1	0	0	1	0	2	1
ACER2	37	19	395	274	210	204
ACER3	627	191	1915	1284	1568	1176
ACHE	1	1	0	4	5	1
ACIN1	821	633	3999	3752	3566	4068
ACKR1	0	0	0	0	0	0
ACKR2	0	0	1	4	0	1
ACKR3	0	87	1	0	0	0
ACKR4	3	23	24	38	53	33
ACLY	7086	3552	17306	15602	18086	15659
ACMSD	6	0	224	208	393	472
ACO1	919	602	3196	3225	1756	1492
ACO2	632	865	1301	1207	774	776
ACOD1	0	0	0	0	0	0
ACOT1	34	34	169	166	120	140
ACOT11	3	34	6	2	4	1
ACOT12	1	0	10	2	11	5
ACOT13	87	104	517	551	451	495
ACOT2	77	68	306	322	343	359
ACOT4	0	1	0	1	0	0
ACOT6	0	0	1	0	0	0
ACOT7	597	1091	1008	652	1004	786
ACOT8	72	109	150	221	128	165
ACOT9	929	373	3403	2495	3995	4294
ACOX1	804	622	1553	1790	2321	2560
ACOX2	0	2	5	0	0	0
ACOX3	190	149	389	364	265	280
ACOXL	8	1	23	45	33	38
ACOXL-AS1	1	0	0	3	0	0
ACP1	916	312	2724	2353	2222	1973
ACP2	356	465	463	513	736	688
ACP3	0	0	0	0	0	1
ACP4	2	0	4	4	5	1
ACP5	40	583	55	46	294	255
ACP6	47	20	236	300	217	250
ACP7	0	4	0	0	0	0
ACR	0	3	0	0	0	0
ACRBP	0	0	0	1	0	0
ACRV1	5	0	12	5	11	10
ACSBG1	220	36	453	411	541	533
ACSBG2	0	0	8	8	24	11
ACSF2	29	182	270	373	198	213
ACSF3	245	79	485	480	322	319
ACSL1	543	141	1891	1742	2999	2911
ACSL3	1114	784	5695	6310	4078	4442
ACSL3-AS1	0	0	3	1	0	1
ACSL4	1695	572	8185	6748	11715	12699
ACSL5	455	30	904	606	1159	782
ACSL6	1	0	2	0	0	1
ACSL6-AS1	0	0	0	0	0	0
ACSM1	0	0	0	0	0	0
ACSM2A	0	0	0	0	0	0
ACSM2B	0	0	0	0	0	0
ACSM3	31	4	156	211	155	169
ACSM4	0	0	2	2	1	4
ACSM5	0	0	0	0	0	0
ACSM6	3	0	2	6	4	9
ACSS1	2	0	1	0	3	3
ACSS2	311	225	2137	2131	1425	1387
ACSS3	39	0	329	368	713	775
ACTA1	104	102	2	1	1	0
ACTA2	159	122	298	395	608	662
ACTA2-AS1	32	23	110	182	266	266
ACTB	33680	42231	41274	34532	32741	26790
ACTBL2	130	0	484	320	478	359
ACTC1	3	9	10	1	16	5
ACTE1P	0	0	0	1	0	0
ACTG1	62839	56633	71611	75043	136551	163393
ACTG1P17	0	1	1	3	5	0
ACTG1P20	1344	93	43	38	74	71
ACTG1P25	3	5	5	1	3	1
ACTG1P4	26	22	1	1	3	2
ACTG2	1	1	0	4	9	3
ACTL10	5	19	5	7	7	12
ACTL6A	753	273	3744	2565	1993	1572
ACTL6B	0	0	0	0	0	0
ACTL7A	0	0	0	0	0	0
ACTL7B	0	0	0	0	0	0
ACTL8	0	0	0	0	0	1
ACTL9	0	0	0	0	0	0
ACTMAP	194	75	423	524	498	546
ACTN1	4300	19810	5739	5360	5660	5294
ACTN1-DT	0	1	6	3	0	1
ACTN2	1	1	3	0	2	1
ACTN3	3	2	0	9	0	1
ACTN4	15059	7703	22323	21026	21475	18811
ACTR10	306	453	1191	1098	1449	1504
ACTR1A	964	1289	2672	2301	2208	1956
ACTR1B	212	239	559	484	245	186
ACTR2	4212	2273	17295	14495	17191	15062
ACTR3	4478	2424	15807	12945	21671	20245
ACTR3-AS1	1	0	10	6	1	4
ACTR3B	126	7	359	387	186	203
ACTR3BP2	0	0	0	0	0	0
ACTR3BP5	0	0	0	0	0	0
ACTR3C	225	3	1195	1235	2155	2177
ACTR5	195	94	461	434	568	650
ACTR6	121	79	685	673	711	810
ACTR8	180	136	620	661	811	957
ACTRT1	0	0	0	0	0	0
ACTRT2	0	0	0	0	0	0
ACTRT3	34	21	178	114	197	204
ACVR1	228	549	809	902	1224	1473
ACVR1B	198	155	608	658	987	1092
ACVR1C	1	0	13	12	8	7
ACVR2A	42	56	183	260	207	268
ACVR2B	102	9	396	341	476	488
ACVR2B-AS1	1	0	6	19	4	13
ACVRL1	1	4761	0	0	0	0
ACY1	92	15	107	130	109	106
ACY3	3	0	8	21	2	10
ACYP1	20	40	117	71	61	69
ACYP2	23	14	67	80	69	77
ADA	174	336	245	187	217	166
ADA2	1	28	4	1	1	0
ADAD1	0	0	0	0	0	0
ADAD2	0	0	0	0	0	0
ADAM10	1835	1087	9668	9436	9470	9299
ADAM11	0	7	4	1	5	3
ADAM12	382	367	424	170	581	280
ADAM15	713	3807	749	531	596	405
ADAM17	372	281	2027	2050	2610	2648
ADAM18	0	0	2	2	1	1
ADAM19	716	544	3722	2505	3820	3605
ADAM2	0	0	0	0	0	0
ADAM20	2	0	2	0	1	2
ADAM20P1	0	0	3	4	1	1
ADAM21	4	1	16	14	16	17
ADAM21P1	1	0	10	6	2	3
ADAM22	44	7	287	275	264	324
ADAM23	10	138	10	4	4	1
ADAM28	6	0	99	100	64	69
ADAM29	0	0	0	0	0	0
ADAM30	0	0	0	0	0	0
ADAM32	1	0	10	4	5	10
ADAM33	0	1	0	0	0	0
ADAM3A	0	0	0	0	0	0
ADAM3B	0	0	0	0	0	0
ADAM5	0	0	0	0	0	0
ADAM6	0	0	0	0	0	0
ADAM7	0	0	0	0	0	0
ADAM7-AS1	0	0	0	0	0	0
ADAM7-AS2	0	0	0	0	0	0
ADAM8	1	1	11	9	19	23
ADAM9	1627	3823	15182	15754	15944	17668
ADAMDEC1	0	0	0	0	0	0
ADAMTS1	1161	1087	2463	2532	3488	4206
ADAMTS10	0	59	0	1	0	0
ADAMTS12	1124	2	4869	4381	12968	10653
ADAMTS13	6	6	14	17	18	18
ADAMTS14	0	1	0	0	0	0
ADAMTS15	15	23	92	191	138	172
ADAMTS16	49	3	128	267	249	264
ADAMTS16-DT	0	0	0	0	0	0
ADAMTS17	0	2	0	0	0	0
ADAMTS18	9	72	9	2	62	30
ADAMTS19	8	5	61	59	60	44
ADAMTS19-AS1	1	0	1	0	3	4
ADAMTS2	0	0	0	0	0	0
ADAMTS20	0	0	0	0	0	0
ADAMTS3	1753	3	3742	4927	7724	9137
ADAMTS4	0	673	4	1	3	3
ADAMTS5	72	61	663	726	700	760
ADAMTS6	213	262	614	1049	574	735
ADAMTS7	3	90	9	9	4	1
ADAMTS7P1	1	4	1	0	0	0
ADAMTS8	0	0	0	2	2	7
ADAMTS9	820	96	3046	2827	3374	3229
ADAMTS9-AS1	17	1	80	84	90	77
ADAMTS9-AS2	2	1	49	63	112	117
ADAMTSL1	422	2476	405	348	427	264
ADAMTSL2	0	0	0	0	0	0
ADAMTSL3	59	32	121	182	134	145
ADAMTSL4	142	31	284	316	285	161
ADAMTSL4-AS1	0	0	5	3	4	1
ADAMTSL4-AS2	4	5	41	31	23	19
ADAMTSL5	38	1	58	82	85	140
ADAP1	6	4	29	41	31	49
ADAP2	159	1	551	387	641	771
ADAR	2761	1268	8848	8610	7279	6753
ADARB1	72	583	299	280	160	181
ADARB2	0	0	0	0	0	0
ADARB2-AS1	0	0	0	0	0	0
ADAT1	419	109	1174	884	1033	765
ADAT2	82	32	147	109	117	140
ADAT3	23	17	37	41	28	38
ADCK1	41	22	69	106	67	61
ADCK2	181	146	187	238	173	155
ADCK5	115	32	148	146	181	146
ADCY1	0	0	0	0	0	0
ADCY10	0	0	8	7	11	14
ADCY10P1	8	8	15	30	17	34
ADCY2	0	3	0	0	0	2
ADCY3	871	154	1610	998	1292	1052
ADCY4	0	180	0	0	0	0
ADCY5	0	1	3	3	0	0
ADCY6	543	310	1289	1561	1474	1620
ADCY6-DT	1	0	1	8	2	2
ADCY7	457	119	1100	819	1660	1410
ADCY8	0	0	0	0	0	0
ADCY9	171	242	325	331	456	410
ADCYAP1	12	0	8	9	6	10
ADCYAP1R1	0	1	0	0	0	0
ADD1	3065	2131	8988	8659	8071	8381
ADD2	1	97	0	2	0	0
ADD3	293	224	3066	2697	3152	3164
ADD3-AS1	3	4	26	26	33	28
ADGB	0	0	0	0	1	0
ADGB-DT	0	0	0	0	0	0
ADGRA1	0	0	0	0	0	0
ADGRA1-AS1	0	0	0	0	0	2
ADGRA2	23	302	38	38	35	41
ADGRA3	622	1	2043	1851	1465	1755
ADGRB1	0	0	0	0	0	0
ADGRB2	31	20	40	49	49	43
ADGRB3	58	25	143	318	136	126
ADGRB3-DT	0	0	7	6	3	1
ADGRD1	0	3	0	0	0	1
ADGRD1-AS1	0	0	0	0	0	0
ADGRD2	0	0	0	2	0	0
ADGRE1	8	0	34	17	23	17
ADGRE2	21	6	10	11	18	16
ADGRE3	0	0	0	0	0	0
ADGRE4P	0	0	0	0	0	1
ADGRE5	298	103	680	545	1055	1021
ADGRF1	3	1	17	8	42	10
ADGRF2P	1	0	21	26	58	73
ADGRF3	10	2	16	24	26	29
ADGRF4	14	0	71	86	48	62
ADGRF5	2	237	4	4	28	29
ADGRF5-AS1	0	0	0	0	0	0
ADGRG1	4037	770	9420	9442	9104	6691
ADGRG2	13	0	64	65	94	96
ADGRG3	786	141	1405	1383	1314	1027
ADGRG4	0	9	0	0	0	0
ADGRG5	0	0	0	0	0	0
ADGRG6	963	1097	4394	5536	3321	3988
ADGRG7	0	0	0	0	0	0
ADGRL1	83	64	194	213	126	106
ADGRL1-AS1	6	4	29	33	36	44
ADGRL2	102	1626	617	784	575	618
ADGRL3	36	0	178	99	263	219
ADGRL3-AS1	0	0	1	2	7	1
ADGRL4	0	2150	0	0	2	0
ADGRV1	1	2	29	35	28	25
ADH1A	1	0	2	2	5	5
ADH1B	1	0	0	2	0	0
ADH1C	1	0	3	1	4	0
ADH4	0	1	0	2	1	0
ADH5	826	356	4095	4542	5326	6287
ADH6	5	0	16	18	40	31
ADH7	0	0	0	0	0	0
ADHFE1	2	6	12	19	23	34
ADI1	175	284	888	1173	241	307
ADIG	0	0	2	4	1	0
ADIPOQ	0	0	3	0	0	0
ADIPOQ-AS1	0	0	0	0	0	0
ADIPOR1	884	419	2640	2181	3018	3047
ADIPOR2	977	717	3962	3790	4398	4464
ADIRF	1	439	9	5	17	14
ADISSP	251	293	337	314	93	64
ADK	380	305	870	655	950	865
ADM	81	119	227	279	164	230
ADM-DT	4	1	6	13	11	14
ADM2	20	4	43	160	56	87
ADM5	20	1	13	19	2	4
ADNP	1366	720	5317	5949	4359	4629
ADNP-AS1	6	3	28	22	35	33
ADNP2	556	111	1840	1453	1509	1427
ADO	350	165	1097	805	918	809
ADORA1	0	0	0	0	1	0
ADORA2A	3	18	4	7	3	6
ADORA2A-AS1	0	0	0	3	2	1
ADORA2B	131	52	274	220	281	319
ADORA3	0	0	0	2	6	3
ADPGK	612	316	1804	1409	1085	906
ADPGK-AS1	9	8	20	10	17	11
ADPRH	0	25	6	1	5	6
ADPRHL1	2	0	8	9	3	5
ADPRM	23	60	107	143	134	119
ADPRS	269	132	602	465	679	675
ADRA1A	0	0	0	0	0	0
ADRA1B	0	57	0	0	0	0
ADRA1D	0	7	0	0	1	3
ADRA2A	0	2	0	0	0	1
ADRA2B	0	0	0	0	0	0
ADRA2C	0	0	0	0	0	0
ADRB1	1	22	0	2	2	5
ADRB2	25	179	6	19	63	87
ADRB3	0	0	0	0	0	0
ADRM1	1619	1440	1419	1172	1605	1442
ADSL	985	621	1747	1540	1663	1695
ADSS1	6	10	26	25	16	11
ADSS2	770	516	3438	2472	4226	4346
ADTRP	48	22	251	230	390	402
AEBP1	8	187	41	30	72	121
AEBP2	387	178	1267	1242	1354	1310
AEN	894	802	1727	1709	1957	1862
AFAP1	399	1373	1537	1363	1405	1334
AFAP1-AS1	2150	62	3265	3959	1346	1297
AFAP1L1	534	308	871	582	1288	1409
AFAP1L2	493	0	1944	1959	2361	2970
AFDN	821	426	2703	2643	4393	4850
AFDN-DT	0	0	3	5	0	3
AFF1	659	521	4640	5413	5169	6633
AFF1-AS1	8	14	81	71	95	123
AFF2	0	30	0	0	0	0
AFF3	557	218	1912	1721	1853	1762
AFF4	1026	1229	5944	6466	7171	8117
AFG1L	35	12	87	89	63	71
AFG2A	194	99	495	309	294	273
AFG2B	111	49	234	196	210	247
AFG3L1P	163	21	367	297	357	312
AFG3L2	1186	294	4275	4302	3264	3611
AFM	0	0	0	2	0	1
AFMID	267	152	1187	894	635	594
AFP	1	1	35	83	4	14
AFTPH	350	102	2095	2530	1876	2257
AFTPH-DT	2	1	6	27	4	10
AGA	149	46	711	651	735	626
AGA-DT	1	5	2	5	1	6
AGAP1	653	171	1772	1314	1388	1128
AGAP1-IT1	2	0	2	2	2	1
AGAP10P	24	6	14	21	21	33
AGAP11	22	219	30	9	51	65
AGAP12P	51	10	61	68	60	82
AGAP2	71	83	154	158	278	211
AGAP2-AS1	77	124	98	93	132	111
AGAP3	1006	255	1549	1379	874	947
AGAP4	36	7	102	116	102	118
AGAP5	22	7	41	46	55	80
AGAP6	50	13	130	124	116	116
AGAP7P	48	11	36	51	57	49
AGAP9	34	8	124	152	139	151
AGBL1	0	0	0	0	0	0
AGBL1-AS1	0	0	0	0	0	0
AGBL2	3	2	13	24	11	18
AGBL3	9	7	87	102	65	63
AGBL4	0	0	0	0	0	0
AGBL4-AS1	0	0	0	0	0	0
AGBL4-IT1	0	0	0	0	0	0
AGBL5	528	230	1855	1865	2087	2266
AGBL5-AS1	0	0	0	0	0	0
AGER	12	10	28	26	16	24
AGFG1	858	434	3408	2901	3308	3849
AGFG2	38	84	103	92	78	39
AGGF1	370	151	1650	1471	2255	2381
AGK	597	140	2573	2443	2469	2656
AGK-DT	4	0	12	13	13	19
AGL	262	79	1798	1690	1558	1831
AGMAT	1	3	1	8	1	0
AGMO	22	0	228	249	159	159
AGO1	610	286	1342	1467	1287	1340
AGO2	1305	693	2848	2111	3510	3442
AGO3	240	87	589	712	653	762
AGO4	132	77	997	871	1661	1688
AGPAT1	267	298	629	716	313	245
AGPAT2	262	256	619	581	852	727
AGPAT3	710	833	1723	1619	1670	1430
AGPAT4	489	67	1952	2123	3715	4086
AGPAT4-IT1	11	1	15	26	28	36
AGPAT5	405	358	936	701	900	713
AGPS	1005	658	2858	2663	2544	2483
AGR2	0	0	0	0	0	0
AGR3	0	0	0	0	0	0
AGRN	5946	2799	8548	7808	10515	8811
AGRP	0	0	0	1	0	0
AGT	11	0	49	54	53	56
AGTPBP1	358	96	1610	1440	1956	2018
AGTR1	8	3	65	21	93	73
AGTR2	0	0	0	0	0	0
AGTRAP	162	176	211	170	295	271
AGXT	0	0	0	0	0	0
AGXT2	3	0	1	0	1	0
AHCTF1	1635	258	9171	7080	7538	7361
AHCTF1P1	690	101	855	748	782	651
AHCY	3957	904	9733	9667	7943	7472
AHCYL1	1323	449	5038	4380	3744	3758
AHCYL2	100	74	663	661	791	768
AHDC1	106	200	73	145	59	78
AHI1	113	51	981	971	728	808
AHI1-DT	1	0	8	14	8	7
AHNAK	26244	34267	115247	100237	147714	135934
AHNAK2	713	5263	2931	3813	9417	11994
AHR	204	159	595	488	710	746
AHRR	55	252	88	87	200	216
AHSA1	629	604	1791	1515	1564	1441
AHSA2P	553	110	1517	1993	1469	1940
AHSG	0	0	0	0	2	0
AHSP	0	0	0	0	0	0
AICDA	0	0	0	0	0	0
AIDA	997	532	2712	1998	5305	4616
AIF1	0	0	0	0	0	0
AIF1L	158	7	1699	2576	865	924
AIFM1	510	125	2368	2249	1780	2188
AIFM2	239	73	689	655	985	1024
AIFM3	2	0	1	1	6	7
AIG1	357	99	1632	1465	1176	1214
AIM2	0	0	0	0	0	0
AIMP1	487	171	1500	1483	1494	1771
AIMP2	429	155	810	621	778	803
AIP	533	214	1295	1449	1050	1055
AIPL1	0	0	0	0	0	0
AIRE	0	2	0	0	0	0
AIRIM	154	82	410	287	248	272
AIRN	0	0	0	0	1	0
AJAP1	0	1	0	0	0	0
AJM1	5	51	2	2	5	5
AJUBA	1082	203	2017	3123	2606	2651
AJUBA-DT	3	1	28	33	41	51
AK1	223	573	454	434	621	641
AK2	1294	422	4746	4083	2363	1828
AK3	376	139	2477	2367	2202	2091
AK4	606	182	2399	1966	3120	2474
AK5	1345	11	4250	2895	4458	4769
AK6	224	77	1029	738	1105	1073
AK7	2	1	9	10	20	18
AK8	11	2	16	15	8	12
AK9	9	8	162	172	161	169
AKAIN1	0	0	0	0	0	0
AKAP1	919	127	1741	1330	1130	997
AKAP10	184	231	691	672	680	648
AKAP11	684	114	3369	2776	2211	2261
AKAP12	1152	2879	2636	1128	9418	9092
AKAP13	537	466	3160	2400	3294	3120
AKAP14	0	0	0	1	0	0
AKAP17A	254	129	513	659	451	505
AKAP3	2	4	17	19	6	15
AKAP4	0	0	0	0	0	0
AKAP5	27	3	333	375	512	688
AKAP6	1	13	18	23	24	14
AKAP7	45	10	147	143	166	130
AKAP8	316	147	935	829	879	921
AKAP8L	260	207	855	1091	729	840
AKAP9	429	147	2012	2318	2185	2713
AKIP1	125	140	253	333	243	264
AKIRIN1	580	348	2039	1820	3001	2872
AKIRIN2	182	300	306	334	256	340
AKNA	149	92	574	482	554	411
AKNAD1	9	0	15	5	45	28
AKR1A1	639	324	1210	1589	1198	1044
AKR1B1	8299	439	29336	23299	36443	30459
AKR1B10	0	3	3	0	0	0
AKR1B15	0	2	0	0	0	0
AKR1C1	15	34	44	68	59	42
AKR1C2	4	37	17	7	10	7
AKR1C3	12	87	12	16	23	26
AKR1C4	1	4	0	0	0	0
AKR1C6P	1	0	2	0	2	0
AKR1C8	0	0	0	0	0	0
AKR1D1	0	0	23	42	67	80
AKR1E2	44	36	98	51	57	56
AKR7A2	316	218	467	501	324	306
AKR7A2P1	3	1	3	8	7	6
AKR7A3	9	6	5	2	11	2
AKR7L	18	6	5	8	2	9
AKT1	1519	1879	1757	1212	1474	1155
AKT1S1	352	438	712	716	637	637
AKT2	948	190	2866	2453	2729	2445
AKT3	1408	561	3635	3515	4608	5021
AKTIP	165	55	942	1012	1101	1260
ALAD	51	184	381	350	273	280
ALAS1	296	301	929	1011	848	930
ALAS2	0	0	1	0	0	1
ALB	1	0	2	6	2	4
ALCAM	4559	2097	24914	28476	42070	42500
ALDH16A1	152	173	168	152	108	95
ALDH18A1	1810	329	4425	4267	4116	3901
ALDH1A1	373	1571	4782	9156	2262	2072
ALDH1A2	0	45	0	0	0	0
ALDH1A2-AS1	0	1	0	0	0	0
ALDH1A3	149	300	512	294	301	237
ALDH1A3-AS1	76	109	269	181	200	202
ALDH1B1	273	146	529	290	275	184
ALDH1L1	0	0	0	0	0	0
ALDH1L1-AS1	0	0	0	0	0	0
ALDH1L1-AS2	0	0	0	0	0	0
ALDH1L2	143	99	279	1493	263	414
ALDH2	229	23	2068	1612	1861	1707
ALDH3A1	0	0	0	0	0	0
ALDH3A2	153	298	554	387	337	281
ALDH3B1	255	7	468	1010	1399	1679
ALDH3B2	6	0	0	2	1	1
ALDH4A1	87	123	206	309	90	62
ALDH5A1	59	2	298	263	25	35
ALDH6A1	28	50	182	269	158	192
ALDH7A1	491	257	3842	3643	2397	2340
ALDH8A1	1	0	0	0	0	0
ALDH9A1	356	310	1395	1152	1724	1575
ALDOA	3432	1874	6294	5054	6542	5429
ALDOB	0	1	0	5	0	0
ALDOC	38	71	369	360	361	270
ALG1	248	295	400	442	409	401
ALG10	139	96	355	319	358	327
ALG10B	103	70	455	419	612	645
ALG11	238	37	1084	1061	871	813
ALG12	134	325	282	319	251	310
ALG13	309	75	1082	1101	1213	1238
ALG14	59	60	84	95	91	84
ALG14-AS1	0	0	1	0	1	0
ALG1L1P	12	3	35	24	22	15
ALG1L2	4	1	1	0	1	1
ALG1L9P	9	3	24	30	29	20
ALG2	270	197	921	869	516	473
ALG3	547	239	587	717	556	775
ALG5	327	40	683	705	607	605
ALG6	89	68	556	432	322	323
ALG8	825	221	2742	1866	1753	1387
ALG9	221	241	702	600	940	858
ALK	2	3	2	3	6	13
ALKAL1	0	0	0	0	0	0
ALKAL2	0	0	0	0	1	1
ALKBH1	92	136	310	234	259	222
ALKBH2	111	69	213	193	189	217
ALKBH3	229	241	441	387	397	385
ALKBH3-AS1	0	0	3	12	7	6
ALKBH4	46	48	79	76	83	81
ALKBH5	432	522	927	837	660	627
ALKBH6	95	71	225	160	214	235
ALKBH7	255	97	538	655	550	766
ALKBH8	87	188	358	295	368	363
ALLC	0	0	0	0	0	0
ALMS1	500	132	1348	1039	1230	1170
ALMS1-IT1	3	0	19	13	12	19
ALMS1P1	2	1	0	1	0	1
ALOX12	11	19	37	77	36	74
ALOX12-AS1	5	8	13	23	12	17
ALOX12B	0	0	0	0	1	0
ALOX12P2	0	1	0	0	0	2
ALOX15	1	0	2	0	0	0
ALOX15B	0	0	0	0	0	0
ALOX15P1	0	0	0	2	0	0
ALOX5	0	0	0	1	0	1
ALOX5AP	46	0	86	65	74	37
ALOXE3	0	0	0	1	5	2
ALPG	0	0	0	0	0	0
ALPI	0	0	3	0	0	0
ALPK1	51	46	334	373	390	495
ALPK2	1090	0	3622	4350	2420	2584
ALPK3	1	0	0	7	4	1
ALPL	0	7	0	1	0	0
