Gene	mrna_uninf_1	mrna_uninf_2	mrna_3hpi	mrna_5hpi	mrna_8hpi_1	mrna_8hpi_2	mrna_uninf_1_total	mrna_uninf_2_total	mrna_3hpi_total	mrna_5hpi_total	mrna_08hpi_1_total	mrna_08hpi_2_total	fp_uninf_1	fp_uninf_2	fp_3hpi	fp_5hpi	fp_8hpi_1	fp_8hpi_2
5S_rRNA	0.007246377	0.007246377	0.043478261	0.014492754	0.007246377	0.007246377	0.043478261	0.028985507	0.007246377	0.014492754	0.007246377	0.007246377	0.014492754	0.007246377	0	0.007246377	0	0.014492754
5_8S_rRNA	0	0	0	0	0	0	0	0	0	0	0	0	70	4	30	78	10	19
7SK	0.094488189	0.173228346	0.125984252	0.118110236	0.141732283	0.133858268	0.007874016	0.007874016	0.015748031	0.031496063	0.031496063	0.015748031	0.015748031	0.015748031	0.031496063	0	0.015748031	0
A1BG	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
A1BG-AS1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
A1CF	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
A2M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
A2M-AS1	7	8	13	5	4	0	0	0	0	1	0	0	0	0	0	1	1	1
A2ML1	0	1	0	2	1	0	0	0	0	0	0	0	0	2	0	0	0	0
A2MP1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
A3GALT2	0	0	2	1	3	1	0	0	0	0	0	1	0	0	0	0	0	0
A4GALT	18	11	11	7	5	5	2	1	2	0	0	0	4	4	5	6	8	5
A4GNT	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AA06	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AAAS	211	241	207	136	81	127	8	3	6	0	2	1	146	144	135	81	76	86
AACS	240	220	330	188	125	186	8	5	8	8	4	2	73	96	121	72	38	73
AACSP1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
AADAC	1	2	2	0	1	1	0	1	0	0	0	0	1	2	0	2	1	0
AADACL2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AADACL3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AADACL4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AADAT	19	46	73	28	43	35	1	3	3	1	1	0	29	22	29	33	16	21
AAED1	84	95	100	62	46	62	3	3	4	3	0	0	40	37	14	34	9	17
AAGAB	273	638	841	335	355	345	23	8	10	6	5	5	256	287	377	156	123	163
AAK1	96	196	269	192	113	148	18	17	14	9	16	10	39	80	99	70	53	51
AAMDC	24	34	34	6	12	17	1	1	0	0	0	0	39	57	19	35	15	8
AAMP	768	956	1052	469	328	419	14	18	9	9	5	2	733	711	664	346	294	399
AANAT	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AAR2	515	674	745	616	492	591	15	14	10	9	11	8	249	313	273	215	146	223
AARD	0	0	0	0	2	0	0	0	0	0	0	0	0	0	5	0	0	0
AARS	782	1154	1102	534	406	498	27	20	23	7	5	3	543	473	534	229	217	234
AARS2	537	637	678	529	359	521	18	16	14	6	13	8	145	155	179	48	95	99
AASDH	18	71	66	43	29	37	3	2	0	3	1	0	21	15	28	36	13	13
AASDHPPT	149	380	600	244	258	217	19	14	11	7	11	4	284	218	311	207	128	184
AASS	38	116	176	81	142	175	2	4	6	7	3	1	33	34	25	12	21	35
AATF	580	1285	1548	683	648	659	40	45	42	16	7	13	771	669	844	448	343	423
AATK	0	1	3	2	0	2	1	0	0	0	0	0	0	1	0	0	0	1
AATK-AS1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB007962	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB059369	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB062081	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB062083	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB074160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB074162	7	15	35	13	26	14	4	2	1	3	3	3	1	1	0	0	0	3
AB074166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB074188	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB075492	5	12	16	4	3	8	0	1	0	1	1	0	0	1	0	0	1	0
AB209185	0	0	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
AB231702	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231705	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231710	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231721	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231722	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231723	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231724	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231741	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231761	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB231784	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB240015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB372727	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AB429224	1	1	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	1
AB488780	1	7	3	2	2	7	1	0	0	0	0	0	0	0	0	0	0	0
ABAT	27	31	43	22	39	30	3	1	1	1	1	0	6	7	8	0	3	1
ABCA1	2.5	3	6	3	1	1	1	0.5	0	0	0	0	0.5	3.5	6	7.5	0	3.5
ABCA10	1	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
ABCA11P	24	42	60	27	44	48	1	1	3	1	0	0	8	8	8	20	2	7
ABCA12	13	27	29	11	34	13	2	2	1	1	0	0	9	16	22	11	6	6
ABCA13	31	88	79	59	35	51	10	3	4	3	3	0	14	17	10	19	6	5
ABCA17P	0	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCA2	1117	772	952	787	292	436	24	13	20	12	4	11	138	196	256	144	98	110
ABCA3	317	223	289	230	62	94	5	6	4	2	3	0	69	91	102	68	52	52
ABCA4	0	1	1	3	1	2	0	0	0	0	0	0	0	0	0	0	1	0
ABCA5	7	10	35	15	24	17	1	1	2	0	2	0	11	4	5	11	3	5
ABCA6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCA7	125	94	109	76	36	72	3	1	1	0	0	0	32	46	30	9	19	25
ABCA8	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCA9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCB1	54	164	228	95	164	180	1	3	6	4	4	3	137	118	115	58	50	70
ABCB10	88	126	180	85	60	82	7	5	5	3	0	1	10	22	39	6	10	20
ABCB11	0	5	3	10	3	0	0	0	0	0	0	0	4	4	1	0	0	0
ABCB4	0	0	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	2
ABCB5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCB6	380	328	340	230	97	155	13	7	4	0	1	2	99	140	156	95	68	81
ABCB7	77	221	240	110	86	103	8	3	3	7	2	1	167	115	168	79	82	84
ABCB8	378	295	307	197	127	175	8	9	2	3	4	4	160	194	147	115	73	83
ABCB9	205	138	150	148	42	86	6	6	1	1	0	1	82	98	102	61	54	43
ABCC1	547	513	826	567	335	509	17	19	20	28	14	5	321	425	574	334	260	312
ABCC10	331	255	366	335	118	224	9	10	4	9	6	3	67	98	78	68	62	70
ABCC11	0	1	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0
ABCC12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCC13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCC2	5	6	7	5	11	7	0	2	0	0	0	0	1	1	0	4	0	0
ABCC3	659	593	696	383	212	317	21	14	14	6	4	7	275	320	307	217	159	202
ABCC4	71	145	198	113	67	65	12	6	7	3	5	0	99	74	103	74	66	61
ABCC5	192	318	431	261	139	173	18	9	16	3	3	2	49	83	35	44	53	40
ABCC5-AS1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
ABCC6	7	4	6	10	8	7	0	0	0	0	0	0	2	1	0	2	1	4
ABCC6P1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCC6P2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCC8	0	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
ABCC9	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
ABCD1	71	72	73	69	21	53	1	3	0	1	1	0	29	26	19	9	18	27
ABCD2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCD3	332	704	1105	462	426	415	30	18	19	17	7	5	603	448	764	421	254	375
ABCD4	137	155	201	139	88	111	6	3	7	4	2	1	43	74	74	15	34	39
ABCE1	127	496	632	194	276	221	19	15	13	4	4	3	73	95	57	59	20	41
ABCF1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCF2	252	433.5	393.5	191	157.5	165	10.5	11	3.5	1	2	1.5	51.5	55.5	54.5	29.5	18.5	25
ABCF3	514	713	788	528	508	587	14	4	18	8	3	10	314	261	317	192	152	173
ABCG1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABCG2	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1
ABCG4	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
ABCG5	1	7	6	2	0	0	0	1	0	0	0	0	4	2	0	8	3	2
ABCG8	0	3	3	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0
ABHD1	1	2	4	4	1	2	0	0	0	0	0	0	0	0	0	6	0	0
ABHD10	88	183	216	105	108	103	8	2	4	1	4	2	95	70	134	56	54	56
ABHD11	306	301	219	187	120	170	5	5	2	1	1	2	141	161	98	94	64	76
ABHD12	84	108	136	76	41	57	3	5	1	2	0	2	79	103	90	41	34	35
ABHD12B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABHD13	17	67	118	48	33	36	4	2	5	1	1	2	26	27	44	23	12	27
ABHD14A	77	82	55	48	30	27	3	1	0	0	0	0	45	62	37	52	37	29
ABHD14B	300	358	388	217	135	169	9	2	1	0	3	1	114	171	117	105	57	72
ABHD15	197	149	203	147	52	103	5	2	5	3	0	1	36	62	65	26	41	45
ABHD16A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABHD16B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABHD17A	106	52	46	26	18	43	0	0	0	0	0	0	0	0	0	0	0	0
ABHD17B	72	105	122	92	45	84	0	3	0	2	2	1	106	78	127	115	54	58
ABHD17C	548	517	893	520	251	371	14	11	17	12	4	1	160	201	286	196	114	154
ABHD2	7737	8697	10588	4339	2004	2826	487	303	242	99	80	57	2641	3277	2881	1728	1620	1811
ABHD3	181	220	287	129	127	98	10	8	5	2	2	0	259	249	289	182	135	157
ABHD4	56	64	49	43	51	48	1	5	1	1	0	4	32	31	11	3	19	9
ABHD5	63	190	342	111	126	114	5	5	6	3	4	1	67	55	97	44	62	42
ABHD6	21	42	42	16	15	18	0	0	0	0	0	0	21	16	20	16	13	13
ABHD8	57	69	59	54	25	51	0	0	0	0	0	2	3	7	20	4	12	15
ABI1	132	463	484	229	266	210	9	13	11	8	10	3	204	215	219	104	105	157
ABI2	289	492	723	368	275	298	24	26	25	5	6	6	123	113	167	136	73	92
ABI3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABI3BP	4	7	15	8	5	4	0	0	0	0	1	0	2	8	5	0	5	1
ABL1	369	380	488	398	144	228	12	14	10	6	6	6	46	75	71	41	36	44
ABL2	215	514	687	686	606	712	35	30	18	31	30	16	73	100	96	97	84	77
ABLIM1	829	1698	1714	948	548	662	86	51	49	21	22	13	230	286	268	228	132	149
ABLIM2	12	7	4	7	0	3	0	1	0	1	0	0	0	0	1	0	0	0
ABLIM3	541	605	955	375	275	264	25	11	26	1	7	8	135	130	158	113	83	73
ABO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABP1	1	0	4	5	0	3	0	0	0	0	0	0	3	4	0	15	0	1
ABR	872	985	1354	821	376	512	25	22	21	11	12	6	158	212	341	151	96	148
ABRA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ABRACL	91	175	302	79	111	95	5	1	6	4	1	2	207	171	184	122	92	92
ABT1	229	334	373	269	276	280	7	12	9	1	0	2	54	82	60	47	53	57
ABTB1	144	139	137	156	57	77	3	1	1	0	0	0	13	32	13	2	16	18
ABTB2	601	419	841	510	765	1093	5	12	9	10	17	15	137	133	225	43	80	103
AC2	0	3	9	6	8	2	0	0	0	0	0	0	0	0	0	0	0	0
ACAA1	377	482	391	251	173	210	11	11	11	3	5	3	199	211	160	74	71	111
ACAA2	315	619	416	219	191	160	9	9	3	0	2	4	154	176	105	61	67	74
ACACA	1292	2076	2990	1797	1159	1298	92	103	101	58	33	27	590	507	613	413	257	354
ACACB	20	30	25	24	4	12	1	1	0	1	2	0	4	3	11	5	2	1
ACAD10	86	109	118	104	51	58	6	3	0	3	0	1	31	29	27	7	14	8
ACAD8	160	227	244	164	107	137	8	3	5	2	1	2	105	105	75	51	38	46
ACAD9	722	938	928	606	335	460	28	24	12	12	10	7	351	405	328	221	143	177
ACADL	5	7	1	3	4	0	0	0	0	1	1	0	0	0	2	3	1	1
ACADM	23	74	121	41	36	27	6	4	3	2	0	1	62	42	74	15	34	28
ACADS	226	198	153	128	70	101	2	2	1	2	3	1	87	86	43	47	33	41
ACADSB	16	40	32	12	18	12	3	3	2	0	1	0	33	28	16	23	12	10
ACADVL	2066	2352	2612	1502	1005	1138	48	42	34	29	6	13	950	1090	888	560	449	494
ACAN	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
ACAP1	0	1	3	0	2	2	0	0	0	0	0	0	1	0	0	0	1	2
ACAP2	190	538	902	429	253	280	29	24	22	12	18	9	252	222	355	258	157	214
ACAP3	271	224	319	220	115	156	6	5	3	6	4	3	28	31	41	8	19	13
ACAT1	182	527	510	177	249	176	14	14	5	4	1	2	543	472	466	344	242	239
ACAT2	524	918	805	364	355	271	15	22	10	6	1	1	702	574	599	389	251	336
ACBD3	175	330	588	281	256	327	18	14	11	13	7	8	197	197	248	184	121	163
ACBD4	89	94	124	113	51	76	1	3	3	0	0	1	16	18	14	15	7	12
ACBD5	98	261	326	138	108	107	11	15	5	1	2	4	171	160	192	143	90	112
ACBD6	229	337	471	270	173	207	12	11	7	8	1	2	250	259	259	178	134	175
ACBD7	5	16	16.5	8.5	5	4.5	0.5	1	0	0	1	0	5.5	4	5.5	5	2	0.5
ACCS	33	27	43	34	14	16	2	0	1	1	0	1	6	9	7	5	1	3
ACCSL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACD	292	252	271	153	141	166	7	3	3	2	2	1	144	179	121	120	79	87
ACE	16	7	14	20	6	6	1	0	0	1	0	0	1	3	3	0	4	7
ACE2	51	165	124	35	27	19	1	7	3	1	0	0	176	143	57	21	24	48
ACER1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACER2	22	25	22	17	10	13	0	1	0	0	1	1	1	5	7	2	4	7
ACER3	61	139	200	70	74	71	7	6	5	3	1	2	107	96	109	99	46	83
ACHE	10	11	13	17	15	15	0	0	0	1	0	0	3	7	3	0	2	3
ACIN1	526	1046	1134	747	577	584	25	35	20	18	11	13	261	319	290	151	107	170
ACLY	2356	2752	3687	1594	1063	1300	87	83	84	50	28	22	1505	1412	2032	918	623	988
ACMSD	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACN9	35	79	110	34	53	25	3	2	2	0	0	1	29	33	48	36	12	26
ACO1	228	406	338	181	143	143	13	7	7	4	2	2	196	153	215	120	81	105
ACO2	648	713	496	299	257	344	13	10	11	8	2	2	95	118	98	41	52	52
ACOT11	80	76	95	66	28	45	2	4	0	2	1	0	21	35	25	21	12	17
ACOT12	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACOT13	203	440	381	156	211	144	12	10	7	5	0	3	432	483	343	199	162	203
ACOT2	39	46	33	29	22	25	0	0	0	0	0	0	19	22	12	4	3	12
ACOT4	13	22	16	18	12	16	0	0	0	1	0	0	6	9	7	12	8	5
ACOT6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACOT7	378	331	323	155	122	108	9	4	4	0	3	2	103	121	61	71	35	44
ACOT8	255	238	259	181	156	169	6	7	2	2	3	0	100	107	110	44	59	57
ACOT9	210	375	533	236	203	202	7	8	9	5	4	1	232	213	308	146	159	156
ACOX1	248	444	545	281	251	371	17	26	13	10	7	6	315	327	352	142	141	222
ACOX2	0	3	1	1	1	0	0	0	0	0	0	0	1	0	3	0	2	0
ACOX3	72	99	99	61	42	62	7	4	2	0	1	1	46	51	56	32	20	35
ACOXL	0	5	4	2	1	2	0	0	0	0	0	0	0	0	0	9	1	1
ACP1	283	589	655	261	349	234	17	6	12	2	0	5	179	166	142	67	76	99
ACP2	488	457	342	224	187	230	11	8	6	3	5	4	206	335	212	173	105	135
ACP5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
ACP6	502	528	634	427	217	311	16	9	9	7	2	1	277	362	246	146	161	148
ACPL2	37	100	126	78	69	77	2	1	2	1	0	2	38	31	38	26	32	40
ACPP	2	16	8	9	6	9	1	0	0	0	0	0	12	14	12	21	6	13
ACPT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACRBP	4	0	1	3	1	2	0	0	0	0	0	0	0	0	0	0	0	0
ACRC	9	36	48	32	34	36	3	2	2	1	3	1	0	0	6	0	0	1
ACRV1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSBG1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSBG2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSF2	235	279	262	184	152	161	12	6	0	2	0	0	121	166	109	35	56	52
ACSF3	147	149	182	148	84	123	3	1	4	1	4	0	56	75	64	55	34	39
ACSL1	116	248	303	196	84	111	12	11	3	5	2	2	113	125	134	98	59	66
ACSL3	372	901	1184	486	541	559	36	19	15	13	7	7	567	455	637	474	346	405
ACSL4	210	471	877	239	283	278	27	26	19	13	4	4	379	259	424	229	164	212
ACSL5	481	984	982	413	325	293	42	27	10	7	5	2	587	577	571	426	245	312
ACSL6	1	1	2	1	1	2	0	1	0	0	0	0	0	1	0	2	0	0
ACSM1	1	1	0	1	0	1	0	0	0	0	0	0	0	1	2	0	0	0
ACSM2A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSM2B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSM3	33	69	67	32	30	18	3	3	1	1	0	0	61	38	35	35	23	28
ACSM4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSM5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACSS1	18	38	23	26	9	14	0	0	1	1	2	0	6	4	4	1	3	2
ACSS2	158	137	263	156	108	108	5	1	3	4	1	4	63	57	79	85	31	39
ACSS3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTA1	1	1	3	0	2	3	0	0	0	0	0	0	1	3	1	0	0	0
ACTA2	2	3	1	3	5	3	0	0	0	0	0	0	0	1	0	1	0	0
ACTB	54570	39891	19147	12201	7429	11247	722	567	270	167	144	118	2563	2828	2664	1153	967	1514
ACTBL2	1	1	2	1	1	0	0	0	0	0	0	0	2	4	2	0	1	0
ACTC1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0
ACTG1	21363	16433	18919	11105	6268	9283	289	225	251	156	109	73	1552	1714	1934	1031	724	1128
ACTG2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0
ACTL10	54	51	70	52	18	36	0	0	0	0	1	2	12	15	12	14	11	19
ACTL6A	606	1717	1754	644	788	646	46	42	25	16	12	3	1140	991	1083	733	515	607
ACTL6B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTL7A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTL7B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTL8	1	1	0	0	0	0	0	0	0	0	0	0	0	2	2	0	1	0
ACTL9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTN1	4281	4450	3510	1973	1249	1580	107	110	70	31	36	31	1670	1719	1733	782	705	950
ACTN1-AS1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
ACTN2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTN3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
ACTN4	13187	11822	10123	5636	4064	5614	249	234	141	85	74	49	2349	2765	2517	1360	1165	1487
ACTR10	124	245	323	118	149	141	13	10	7	2	1	3	211	182	209	141	76	114
ACTR1A	480	650	593	303	226	286	13	9	11	2	1	0	172	145	145	91	67	92
ACTR1B	483	456	638	400	291	343	8	7	17	8	8	2	111	103	133	139	64	60
ACTR2	509	1159	1059	411	423	407	35	25	14	8	7	2	62	61	41	51	17	25
ACTR3	866	1815	2606	922	873	816	46	47	27	20	18	9	734	687	646	393	254	346
ACTR3B	41	67	90	52	62	61	2	1	0	0	0	0	8	7	2	26	7	8
ACTR3BP2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTR3BP5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTR3C	11	18	10	15	7	9	0	0	0	0	0	0	9	5	2	5	2	3
ACTR5	140	198	230	194	154	156	5	5	6	4	2	0	81	70	71	34	44	52
ACTR6	17	150	136	41	89	50	1	2	2	2	0	1	68	83	44	65	33	59
ACTR8	98	166	247	131	126	126	9	4	5	2	1	0	70	73	155	80	52	58
ACTRT1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTRT2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ACTRT3	22	33	44	20	20	21	1	2	1	0	0	0	9	18	11	2	9	12
ACVR1	306	526	722	418	290	323	18	21	22	12	5	5	342	480	531	256	243	320
ACVR1B	186	195	264	206	118	165	6	2	11	4	3	3	89	101	98	51	44	61
ACVR1C	2	11	7	2	2	3	0	0	0	0	0	0	2	0	0	7	0	0
ACVR2A	16	55	107	45	73	62	7	4	2	3	2	3	64	55	114	62	45	39
ACVR2B	52	66	130	69	22	32	6	6	7	3	2	0	12	15	6	9	6	7
ACVR2B-AS1	2	5	6	0	1	1	0	0	0	0	0	0	0	0	1	0	1	1
ACVRL1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
ACY1	410	451	470	282	219	242	20	9	7	4	3	1	226	305	260	125	107	160
ACY3	3	3	2	1	2	2	0	0	0	0	0	0	3	5	4	0	0	2
ACYP1	10	31	43	12	17	7	1	0	2	0	0	0	15	28	26	4	12	14
ACYP2	19	29	38	14	7	6	1	1	0	0	0	0	13	11	23	18	5	7
ADA	16	25	25	23	10	14	0	0	0	0	0	0	5	10	13	0	5	2
ADAD1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAD2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAL	15	38	50	33	26	20	0	0	1	0	1	1	7	10	7	6	7	6
ADAM10	752	1986	2179	930	757	775	89	57	61	25	17	10	1944	2057	1875	1374	1248	1149
ADAM11	7	10	12	12	3	4	0	0	0	0	0	0	3	1	1	0	1	5
ADAM12	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
ADAM15	1185	1017	1113	781	394	595	22	17	16	4	6	8	344	504	495	295	272	276
ADAM17	224	490	671	301	229	268	30	17	20	10	12	4	369	424	527	302	270	282
ADAM18	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM19	381	290	589	236	142	211	19	13	8	3	5	2	84	85	106	97	99	68
ADAM1A	21	53	97	58	32	36	3	5	5	5	3	0	0	0	2	0	0	0
ADAM2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM20	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	6	0	0
ADAM20P1	0	0	2	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0
ADAM21	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM21P1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM22	8	30	21	14	4	13	0	0	1	0	0	0	5	2	8	6	3	1
ADAM23	1	3	4	2	3	0	0	0	0	1	0	0	1	2	3	0	0	3
ADAM28	51	158	144	67	78	81	3	1	4	1	0	0	101	96	67	30	41	38
ADAM29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM32	2	2	6	4	2	3	1	1	1	1	0	0	0	1	0	0	0	0
ADAM33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM3A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM5	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAM8	53	47	59	48	52	64	3	0	0	1	2	0	18	37	41	16	16	21
ADAM9	1858	5077	6044	2212	2327	2334	201	145	106	84	45	37	3044	3246	2839	2228	1673	1741
ADAMDEC1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAMTS1	5	17	14	16	15	15	0	0	0	1	1	1	4	7	18	0	7	6
ADAMTS10	2	2	1	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0
ADAMTS12	10	8	10	7	4	2	0	0	1	0	0	0	4	6	2	3	2	5
ADAMTS13	14	15	19	38	11	17	0	0	0	1	0	0	3	0	3	0	0	0
ADAMTS14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAMTS15	163	52	163	74	13	16	6	2	4	2	0	1	19	29	19	22	14	10
ADAMTS16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ADAMTS17	7	9	17	16	2	1	1	0	0	0	0	0	10	13	7	0	3	4
ADAMTS18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
