Gene	gline_3dpi_rep1	gline_3dpi_rep2	gline_6dpi_rep1	gline_6dpi_rep2	gline_ctrl_rep1	gline_ctrl_rep2	xmoo1_3dpi_rep1	xmoo1_3dpi_rep2	xmoo1_6dpi_rep1	xmoo1_6dpi_rep2	xmoo1_ctrl_rep1	xmoo1_ctrl_rep2
A1BG	36	11	39	43	69	96	12	41	32	13	33	32
A1CF	2	1	0	2	1	0	48	12	71	140	290	303
A2M	171	3	96	138	249	472	462	485	397	283	3246	2687
A2ML1	4	2	4	2	7	3	1	2	0	4	2	1
A3GALT2	0	1	7	4	8	5	11	7	7	9	11	3
A4GALT	50	3	33	43	88	103	8	58	37	11	64	46
A4GNT	3	12	17	14	2	1	2	4	6	3	1	1
AAAS	405	76	381	415	1148	1353	613	635	549	474	1389	1389
AACS	519	99	462	645	1147	1488	804	768	771	683	1601	1377
AADAC	0	0	0	0	0	0	15	6	18	37	90	69
AADACL2	0	0	0	0	0	0	0	0	1	0	0	0
AADACL3	0	0	0	0	0	0	0	0	1	0	0	0
AADACL4	0	0	0	3	0	0	0	0	3	2	5	0
AADAT	41	14	35	58	85	86	99	81	50	95	124	131
AAED1	39	10	59	63	111	108	42	59	86	63	99	110
AAGAB	584	95	430	582	461	527	340	751	335	477	620	531
AAK1	1246	277	745	1012	1294	1435	1449	1519	999	898	1504	1244
AAMDC	45	7	56	57	90	118	53	76	58	52	100	115
AAMP	998	185	1495	1967	2545	2960	835	1331	1329	1280	2570	2749
AANAT	8	4	3	3	51	48	9	11	8	2	11	9
AAR2	799	123	1056	1466	1343	1462	554	893	754	663	1284	1260
AARD	1	1	1	2	11	11	9	7	7	7	2	6
AARS	3624	382	4491	6027	7234	8507	5076	4977	4617	3612	8206	7057
AARS2	554	66	588	689	1277	1345	567	846	653	542	1300	1311
AARSD1	26	4	20	50	39	56	54	49	59	22	49	53
AASDH	136	40	69	100	101	83	148	188	89	62	78	68
AASDHPPT	271	23	145	220	356	334	355	419	173	194	377	252
AASS	190	96	221	205	162	198	274	221	186	242	205	173
AATF	307	99	634	987	625	713	344	500	463	476	830	748
AATK	206	18	105	165	650	610	181	330	229	143	420	504
AATK-AS1	1	5	7	10	8	9	5	4	3	6	13	11
AB015752.1	4	1	1	2	6	5	3	7	9	2	3	3
ABAT	1165	130	354	376	2479	3797	1383	1128	553	924	2314	1783
ABCA1	869	109	1217	1078	845	1277	1089	1199	1467	1547	2420	2057
ABCA10	4	1	6	8	10	3	7	18	15	2	12	18
ABCA12	6	2	5	2	1	1	6	11	7	0	7	2
ABCA13	172	23	44	98	126	171	319	223	176	212	171	145
ABCA2	1264	109	621	658	3182	3743	1043	1710	984	668	2076	2479
ABCA3	1711	102	887	1178	5550	6087	1221	2206	683	458	1910	2056
ABCA4	2173	36	174	448	1697	1875	10	2260	29	26	34	30
ABCA5	214	41	88	117	252	247	296	479	157	208	299	252
ABCA6	1	2	4	8	3	2	5	3	2	2	12	7
ABCA7	383	49	192	220	643	717	266	435	327	211	366	423
ABCA8	27	15	25	36	66	105	25	42	9	15	40	35
ABCA9	4	1	0	1	4	0	18	17	7	5	28	17
ABCB1	28	35	29	36	12	10	40	43	128	189	174	190
ABCB10	139	36	105	145	250	229	259	217	215	219	417	337
ABCB11	2	2	2	1	5	10	5	5	0	8	0	0
ABCB4	3	12	6	13	20	26	8	6	12	4	11	11
ABCB5	8	2	3	12	10	4	17	11	24	5	4	4
ABCB6	25	18	56	45	69	85	48	28	68	37	70	62
ABCB7	177	31	128	166	169	147	137	266	94	144	208	170
ABCB8	445	73	338	362	871	1055	598	630	553	447	1098	1117
ABCB9	239	50	284	291	534	586	381	296	449	215	602	528
ABCC1	1631	118	1156	1509	3302	3492	1201	2036	1320	1103	2799	2364
ABCC10	387	68	376	466	993	1148	582	611	622	578	1429	1360
ABCC11	19	6	20	18	13	22	22	29	14	28	20	22
ABCC12	5	1	0	3	3	6	4	7	1	9	0	0
ABCC2	37	12	63	51	14	15	201	102	277	1341	2832	2281
ABCC3	28	9	62	131	22	20	116	93	546	545	1129	1073
ABCC4	370	54	169	337	346	319	241	446	150	251	321	235
ABCC5	1287	435	928	1150	1475	1624	1095	1571	1490	1052	1442	1116
ABCC6	57	2	13	22	70	60	59	89	151	292	809	692
ABCC8	67	19	55	60	343	423	285	153	152	91	323	319
ABCC9	88	11	22	5	89	69	30	108	16	19	79	56
ABCD1	164	17	149	124	309	297	122	187	284	262	594	674
ABCD2	41	13	4	7	25	19	41	29	12	14	18	12
ABCD3	434	119	286	354	389	401	368	554	262	311	275	263
ABCD4	664	149	542	747	1364	1451	875	950	1071	845	1697	1580
ABCE1	440	101	355	440	280	270	501	584	338	316	331	272
ABCF1	712	176	1004	1322	1732	2050	853	1000	1215	1281	2754	2399
ABCF2	874	138	1258	1984	1672	1848	709	1055	1063	990	1790	1550
ABCF3	698	201	923	1133	1500	1767	780	991	1097	785	1763	1730
ABCG1	428	52	195	228	730	846	218	510	375	362	792	695
ABCG2	0	3	2	4	1	1	13	11	19	17	38	31
ABCG4	124	16	95	110	464	476	202	181	174	106	201	220
ABCG5	3	3	6	9	0	0	4	2	6	8	13	16
ABCG8	0	1	0	4	1	4	4	3	0	15	70	61
ABHD1	6	4	12	10	15	22	6	9	9	4	7	7
ABHD10	215	37	129	146	299	330	257	297	100	118	236	190
ABHD11	209	36	253	249	376	447	154	280	305	262	377	472
ABHD12	346	52	364	416	957	1047	468	588	564	498	1131	1129
ABHD12B	0	0	0	0	2	0	0	0	0	1	0	0
ABHD13	149	32	75	134	118	113	189	200	105	92	107	83
ABHD14A	54	3	28	26	148	171	71	82	57	50	134	170
ABHD14A-ACY1	2	0	0	2	4	1	0	1	2	0	2	1
ABHD14B	163	9	79	119	412	414	117	234	195	184	460	532
ABHD15	111	22	87	93	184	252	109	139	166	206	376	374
ABHD16A	19	1	23	28	47	53	35	41	49	18	60	50
ABHD16B	0	0	1	0	0	1	0	3	4	0	0	0
ABHD17A	321	88	478	492	659	660	374	434	662	450	597	701
ABHD17B	290	104	306	404	386	404	269	356	353	259	369	231
ABHD17C	37	8	41	48	179	177	185	110	194	235	513	409
ABHD18	148	49	129	125	154	163	193	190	158	133	170	181
ABHD2	4414	173	1226	2089	5732	5558	1045	4793	1256	1489	2436	1974
ABHD3	166	33	115	171	117	134	127	216	153	177	291	301
ABHD4	799	58	786	1022	1998	2548	436	1058	728	787	1363	1533
ABHD5	156	142	210	269	81	96	172	213	267	245	153	106
ABHD6	283	22	169	274	915	954	130	412	191	344	682	571
ABHD8	379	37	304	349	683	689	206	471	272	245	386	557
ABI1	294	106	194	267	376	390	339	436	330	297	454	393
ABI2	1345	283	737	882	1844	1968	1851	1848	979	1299	1504	1231
ABI3	1	0	2	1	3	6	3	3	2	1	14	24
ABI3BP	11	1	3	6	34	45	14	16	15	14	51	41
ABL1	2160	187	1745	2269	4629	5523	2026	2822	2661	2764	6699	6381
ABL2	1100	199	1381	2014	905	931	1207	1218	1212	982	1273	1040
ABLIM1	1893	118	935	1163	2420	2468	1189	2493	861	986	2508	2059
ABLIM2	83	26	68	108	331	386	117	164	70	37	225	230
ABLIM3	84	14	62	85	669	784	316	199	215	116	1288	1160
ABO	9	0	5	0	19	11	4	17	18	14	53	47
ABR	2478	223	1612	2523	8751	9742	2093	3732	2533	2484	6502	6432
ABRA	0	0	0	2	0	0	0	0	0	0	8	8
ABRACL	70	13	81	120	172	175	65	147	158	190	248	231
ABRAXAS1	188	12	49	96	144	130	70	299	47	84	78	74
ABRAXAS2	106	37	101	136	116	102	143	224	100	97	148	103
ABT1	222	36	404	452	383	436	256	282	435	346	590	680
ABTB1	146	7	65	65	261	273	71	151	105	103	244	269
ABTB2	370	152	592	621	550	584	492	365	890	555	804	903
AC000058.1	1	4	1	0	0	0	1	1	4	0	5	0
AC000403.1	1	0	4	6	7	0	2	0	3	3	9	7
AC001226.1	1	0	5	5	1	1	0	1	1	3	3	0
AC001226.2	2	2	0	0	1	1	3	0	5	2	0	1
AC002064.1	2	0	1	2	0	2	1	3	3	4	3	3
AC002070.1	0	1	1	1	0	1	1	1	1	2	2	4
AC002091.1	0	0	0	0	0	1	0	0	0	0	1	0
AC002091.2	0	0	0	0	0	0	0	0	0	0	0	1
AC002115.1	1	1	1	1	0	2	0	0	1	2	0	0
AC002115.2	1	0	0	0	2	0	0	0	1	0	0	0
AC002127.2	0	0	0	0	0	1	1	0	0	2	0	0
AC002347.1	4	3	3	11	3	2	7	6	4	11	10	4
AC002351.1	1	0	0	0	2	2	0	0	0	0	1	1
AC002375.1	3	3	18	11	0	0	0	1	0	1	1	0
AC002386.1	1	0	0	0	0	0	0	0	0	0	0	0
AC002401.4	2	0	2	1	0	0	0	0	0	1	1	0
AC002428.2	0	0	0	0	0	0	0	1	0	1	0	0
AC002429.2	10	0	4	1	25	21	3	6	1	1	0	3
AC002463.1	5	15	11	6	0	0	4	9	11	8	0	1
AC002470.1	16	3	21	17	47	53	21	27	27	14	15	30
AC002480.4	3	1	2	4	0	1	1	2	3	2	0	0
AC002511.1	0	0	4	8	0	0	0	0	0	1	1	2
AC002511.2	0	0	2	0	0	0	0	0	0	0	1	0
AC002546.1	20	5	0	8	22	16	51	31	22	52	27	28
AC003002.1	62	22	139	129	109	115	67	99	112	104	70	71
AC003002.3	2	1	3	0	1	1	1	0	0	1	0	0
AC003002.4	1	2	10	5	3	5	7	3	9	2	3	4
AC003005.2	7	3	6	13	1	2	4	3	13	5	5	1
AC003035.1	1	0	2	3	0	0	0	2	2	0	0	0
AC003035.2	0	1	0	1	0	1	0	0	0	0	0	0
AC003043.1	1	0	3	3	3	1	0	0	3	1	0	0
AC003070.2	0	0	1	0	1	0	0	0	0	0	0	1
AC003084.1	0	0	0	0	1	1	2	5	5	2	0	0
AC003092.1	4	0	6	7	3	5	2	10	5	0	0	0
AC003092.2	0	1	0	0	0	0	0	0	0	0	0	0
AC003101.1	10	0	6	18	40	55	7	14	5	4	7	3
AC003101.2	8	2	10	14	28	18	2	7	3	4	6	3
AC003666.1	6	2	11	17	8	5	4	8	1	0	3	2
AC003682.1	3	1	4	2	5	8	10	8	8	11	9	1
AC003685.1	0	1	0	0	0	0	0	0	0	0	0	0
AC003965.1	1	1	1	6	3	6	1	1	2	2	4	2
AC003973.2	0	0	0	0	0	0	0	1	0	0	0	0
AC003975.1	0	0	1	1	0	0	0	0	0	0	0	0
AC003982.2	0	0	3	0	0	0	0	0	0	1	1	0
AC003985.2	5	0	0	0	4	1	1	1	1	0	0	0
AC004009.1	0	0	0	0	0	0	0	0	0	1	0	0
AC004012.1	1	0	1	0	0	0	1	0	0	1	1	0
AC004014.1	0	0	0	0	0	0	1	0	1	2	0	0
AC004023.1	0	0	0	0	5	5	1	3	1	1	1	0
AC004052.1	0	0	0	0	0	1	0	0	0	0	0	0
AC004053.1	1	0	0	0	0	0	0	0	0	0	0	0
AC004063.1	2	0	0	0	3	0	2	1	0	0	0	0
AC004069.1	1	0	0	2	3	0	2	0	0	2	2	1
AC004076.1	0	1	0	1	1	2	0	1	1	1	4	2
AC004080.1	0	3	2	2	2	13	3	5	4	4	12	11
AC004080.2	0	0	0	1	0	0	0	0	1	2	1	0
AC004147.2	1	0	0	2	22	23	0	3	1	1	1	0
AC004148.1	1	1	0	0	0	0	0	0	7	0	0	0
AC004149.1	2	2	2	8	2	4	11	10	18	5	3	1
AC004156.1	10	8	18	17	24	35	12	9	19	10	13	6
AC004158.1	25	3	11	7	21	39	9	5	9	0	13	12
AC004221.1	8	5	17	22	16	15	8	2	12	8	4	13
AC004223.2	5	4	6	6	6	3	16	7	10	6	7	8
AC004233.2	2	8	11	8	1	0	2	5	5	7	29	55
AC004233.3	20	5	39	67	26	27	12	24	25	30	50	52
AC004233.4	23	11	10	17	6	15	5	12	9	10	3	8
AC004241.2	0	0	1	5	4	4	6	8	3	3	10	3
AC004253.1	0	0	0	0	0	0	0	0	0	0	1	0
AC004257.1	2	16	18	15	6	1	3	2	7	5	1	6
AC004448.3	0	2	0	0	0	0	0	0	0	0	0	0
AC004448.4	0	0	6	2	0	1	2	1	0	1	0	1
AC004449.1	4	3	6	10	5	4	12	3	15	5	3	0
AC004471.2	4	9	11	11	6	5	16	2	17	8	12	3
AC004477.3	4	0	1	3	7	8	8	3	2	2	12	5
AC004540.1	62	15	19	21	174	173	39	93	27	19	54	65
AC004542.1	0	0	0	0	0	0	0	1	0	0	0	0
AC004542.2	0	0	0	1	2	0	3	1	0	0	0	0
AC004543.1	0	0	0	0	0	0	0	0	1	0	0	0
AC004554.2	2	3	3	5	3	6	1	2	4	2	5	4
AC004585.1	0	0	0	0	0	0	0	1	0	0	0	0
AC004702.1	4	1	0	0	1	4	2	2	1	0	2	2
AC004704.1	0	0	0	0	0	0	0	0	0	2	0	0
AC004706.1	5	7	7	13	10	15	4	5	7	11	5	3
AC004706.4	54	30	86	115	158	153	98	98	122	90	145	111
AC004754.1	12	0	9	7	20	29	4	11	3	5	9	10
AC004775.1	2	2	0	3	0	0	2	3	1	1	1	2
AC004801.3	0	0	0	0	0	0	0	1	0	2	0	0
AC004801.5	0	0	0	0	0	0	1	1	1	1	0	0
AC004801.6	3	0	3	7	3	1	5	5	4	3	3	3
AC004805.1	3	1	0	0	0	3	1	0	0	2	0	1
AC004816.1	11	2	15	21	32	48	17	34	23	10	39	43
AC004816.2	0	0	2	0	0	0	0	0	2	1	3	3
AC004817.1	1	0	0	0	0	0	0	1	2	1	0	0
AC004817.2	0	0	0	0	0	0	1	1	0	0	0	0
AC004817.3	0	0	0	0	0	0	0	0	4	0	0	0
AC004817.4	0	0	0	0	1	0	1	4	3	0	0	0
AC004825.2	1	1	12	10	2	4	5	5	12	12	11	6
AC004828.1	0	1	3	1	0	2	1	1	1	1	0	0
AC004832.6	2	1	1	1	2	1	1	0	5	0	2	1
AC004835.1	3	2	1	3	0	0	1	2	1	1	1	1
AC004852.2	11	7	4	4	22	12	8	17	2	0	0	1
AC004870.3	0	0	0	0	0	0	0	1	0	0	0	0
AC004870.4	0	0	0	1	0	0	0	0	0	0	0	0
AC004872.1	0	1	0	0	0	0	0	0	0	0	0	0
AC004895.1	3	1	0	4	2	7	3	1	5	1	3	5
AC004921.1	0	0	0	0	0	0	1	0	0	0	0	0
AC004922.1	2	0	2	4	17	8	11	16	10	10	25	6
AC004936.1	0	0	0	0	0	0	1	0	0	0	0	0
AC004943.3	0	0	1	2	0	6	0	2	3	1	4	2
AC004947.1	3	0	0	3	4	1	1	9	2	1	1	0
AC004948.1	0	0	0	0	1	0	1	0	0	0	0	0
AC004951.1	33	16	49	66	92	99	106	76	122	64	151	117
AC004969.1	0	0	0	0	0	0	0	1	1	0	0	0
AC004975.2	0	0	0	0	0	0	0	0	1	0	0	0
AC004982.1	1	0	2	2	7	2	16	2	2	7	3	2
AC004982.2	3	1	0	5	18	14	13	12	11	9	9	9
AC004997.1	1	0	0	0	0	2	0	0	0	1	0	1
AC005013.1	2	1	5	2	2	3	9	7	7	1	9	9
AC005014.2	0	2	1	4	2	0	1	1	7	1	11	2
AC005034.4	1	1	0	0	0	1	0	1	0	1	0	0
AC005035.1	3	3	2	4	0	1	5	3	8	4	6	6
AC005041.1	3	0	1	3	2	4	2	4	3	0	4	0
AC005050.1	0	0	0	1	2	3	1	1	1	0	0	1
AC005082.1	2	0	1	3	0	0	1	0	1	1	1	0
AC005144.1	0	0	0	0	0	0	0	0	0	0	1	0
AC005150.1	0	0	0	0	0	0	0	0	1	0	0	0
AC005154.4	3	1	10	21	2	4	0	8	3	0	0	0
AC005154.5	0	0	0	0	0	0	0	1	1	1	0	1
AC005165.1	0	1	4	0	1	6	2	1	2	2	3	4
AC005180.1	17	3	15	19	19	15	17	14	10	7	15	9
AC005180.2	0	0	2	0	1	0	0	0	3	0	1	1
AC005186.1	0	0	0	0	0	0	0	0	2	1	4	4
AC005224.1	9	5	18	23	12	10	24	15	11	14	19	9
AC005224.2	0	6	4	5	2	0	2	2	4	3	0	0
AC005224.3	0	1	2	0	4	0	23	9	5	2	3	2
AC005224.4	18	8	15	16	13	23	89	48	24	39	58	38
AC005244.2	0	0	0	1	0	0	0	3	1	1	0	0
AC005256.1	2	1	1	3	0	0	0	0	1	2	0	0
AC005261.2	321	59	253	325	438	464	581	483	394	519	593	391
AC005261.4	35	11	26	15	36	30	42	46	14	28	28	31
AC005303.1	0	0	1	1	0	0	0	1	1	0	0	0
AC005304.1	0	1	1	1	0	0	9	0	3	5	2	3
AC005304.3	0	1	0	1	1	2	13	3	3	10	3	4
AC005307.1	0	0	1	1	1	0	2	1	1	4	1	3
AC005324.3	0	1	1	8	0	1	2	2	5	3	1	1
AC005330.1	5	1	6	10	1	5	4	3	11	8	5	3
AC005332.10	4	2	1	4	1	0	4	12	1	1	3	2
AC005332.5	7	8	4	9	18	24	11	20	6	6	4	2
AC005332.6	23	3	18	24	36	30	26	45	20	18	23	17
AC005332.7	88	15	65	97	203	233	100	127	95	70	130	96
AC005332.8	64	12	45	94	112	109	103	125	90	76	110	119
AC005332.9	395	48	296	368	671	781	446	559	330	414	691	515
AC005355.1	3	1	6	20	0	0	2	4	6	3	2	3
AC005363.2	5	5	16	12	3	6	7	6	8	11	4	5
AC005381.1	0	0	0	0	1	1	0	3	1	0	0	0
AC005392.2	2	0	0	0	0	0	0	0	2	1	0	0
AC005393.1	3	0	6	7	10	18	27	15	18	12	36	18
AC005394.1	0	0	0	0	1	0	0	0	0	0	1	2
AC005479.2	2	3	10	25	4	3	10	5	13	10	18	17
AC005479.3	0	0	3	6	5	0	1	2	2	4	8	2
AC005487.1	5	2	1	2	1	1	1	3	5	2	0	0
AC005498.2	3	0	11	4	1	3	10	4	8	4	7	9
AC005520.1	0	2	2	0	1	4	1	1	3	1	1	2
AC005523.1	0	0	3	2	0	1	1	1	4	2	0	0
AC005537.1	3	0	0	2	6	4	12	15	20	15	14	22
AC005546.1	9	5	13	19	17	22	31	19	29	14	31	24
AC005551.1	0	0	1	3	4	1	0	0	0	0	0	0
AC005552.1	3	0	0	1	2	0	0	2	0	1	0	0
AC005580.1	0	0	0	0	0	0	1	0	0	0	0	0
AC005592.1	2	0	1	1	7	1	1	11	0	0	1	0
AC005606.1	2	3	6	5	4	2	3	8	11	2	2	0
AC005606.2	3	4	8	8	13	27	9	7	21	11	11	9
AC005616.1	0	1	0	0	0	0	0	0	0	1	0	0
AC005618.1	5	8	7	19	7	16	23	11	14	16	13	15
AC005632.4	0	0	0	1	2	0	0	0	1	0	0	0
AC005670.1	7	1	2	11	11	8	3	2	7	2	4	1
AC005692.1	0	1	0	1	0	0	1	0	1	0	0	0
AC005695.3	4	0	6	4	4	3	1	4	4	2	7	13
AC005696.3	11	0	5	7	7	12	14	7	13	9	17	8
AC005696.4	28	11	27	24	160	170	52	76	46	11	98	107
AC005697.1	0	0	0	0	0	0	2	0	0	0	0	0
AC005699.1	0	2	0	0	1	0	0	0	0	0	0	0
AC005702.1	3	5	6	10	2	0	5	2	3	5	4	10
AC005703.1	0	2	0	0	0	0	0	0	0	0	0	0
AC005703.2	0	0	0	2	0	0	1	0	0	0	0	0
AC005703.4	10	2	2	7	2	4	12	5	1	0	4	1
AC005722.2	4	0	4	6	0	2	8	4	7	3	9	3
AC005725.1	0	0	0	0	0	0	1	2	0	1	4	1
AC005726.2	19	6	28	24	33	29	19	41	39	35	52	51
AC005753.1	2	2	1	4	27	31	30	17	3	3	29	22
AC005776.2	1	2	5	4	3	1	1	3	10	4	3	1
AC005779.2	0	1	1	0	2	1	0	1	1	0	0	0
AC005786.2	1	5	10	9	3	3	2	2	2	4	6	1
AC005808.1	1	4	1	1	0	0	0	0	0	1	0	0
AC005823.1	0	0	0	2	0	0	0	1	5	6	2	0
AC005823.2	1	1	1	2	1	1	1	2	6	5	1	1
AC005828.4	1	0	1	0	5	7	4	1	1	3	11	3
AC005828.5	0	0	0	0	0	0	0	1	1	1	2	0
AC005832.4	0	0	0	0	0	0	0	0	1	0	0	0
AC005833.2	0	0	2	0	1	2	0	0	1	1	6	8
AC005833.4	0	0	0	0	2	1	0	2	0	0	1	1
AC005838.2	1	3	6	6	9	10	5	11	6	6	2	10
AC005840.3	0	0	0	1	0	1	0	0	3	6	4	0
AC005841.2	1	0	0	0	0	0	0	0	3	0	0	0
AC005845.1	0	0	0	1	0	0	0	0	0	0	1	0
AC005863.1	0	0	0	0	0	0	11	0	4	9	2	2
AC005865.1	9	0	6	7	43	30	8	22	4	2	10	6
AC005871.2	0	0	0	0	0	1	0	3	0	0	0	0
AC005899.1	10	2	14	12	12	20	19	17	19	16	11	8
AC005899.3	0	1	0	0	0	0	0	0	0	1	0	1
AC005899.5	21	5	15	27	17	25	18	29	18	13	24	9
AC005899.6	5	2	1	10	0	9	18	7	9	7	11	7
AC005899.7	21	7	34	28	33	32	44	53	41	13	22	10
AC005920.1	17	6	19	13	3	3	16	20	20	11	3	11
AC005920.3	2	1	1	5	1	0	1	2	3	3	1	0
AC005920.4	1	3	3	3	0	0	5	0	7	4	3	2
AC005972.1	3	2	2	1	5	6	1	3	3	4	2	1
AC005972.4	0	0	0	0	1	5	0	0	0	0	3	3
AC005999.1	0	0	0	0	1	1	6	0	0	0	1	0
AC006012.1	2	1	3	5	3	8	2	5	3	5	5	1
AC006013.1	0	0	0	0	0	0	0	0	1	0	1	0
AC006030.1	11	1	4	4	12	8	6	20	7	11	12	7
AC006033.2	0	0	0	0	0	0	0	0	0	1	0	0
AC006041.1	0	0	0	0	1	0	0	0	0	0	0	0
AC006055.1	0	0	0	0	0	0	0	0	1	0	0	0
AC006058.1	27	19	34	35	15	36	143	119	120	51	110	82
AC006058.2	0	3	0	1	0	2	2	1	2	1	0	1
AC006058.3	1	2	12	15	0	10	12	13	6	3	11	27
AC006063.2	3	0	0	0	0	2	0	1	1	0	0	1
AC006111.1	4	2	3	10	1	3	6	5	4	4	3	1
AC006115.1	2	0	1	3	1	0	2	2	7	0	4	2
AC006116.9	11	2	4	12	7	6	16	8	3	6	10	6
AC006206.1	6	0	3	2	2	1	1	4	0	0	0	1
AC006206.2	14	1	6	4	16	13	0	14	1	0	2	1
AC006213.2	13	5	21	22	30	35	22	30	22	13	13	13
AC006238.1	0	0	1	3	0	0	2	1	2	1	3	3
AC006254.1	8	2	6	6	11	29	11	15	9	2	19	18
AC006262.2	0	0	0	0	0	0	1	0	0	0	1	1
AC006269.1	2	0	1	0	7	1	2	1	1	0	0	0
AC006272.1	1	3	0	0	0	3	0	5	0	0	4	0
AC006273.1	1	0	3	3	2	1	0	2	1	0	4	0
AC006296.1	2	0	0	0	1	0	0	2	0	0	0	0
AC006305.1	1	0	1	2	0	0	3	0	1	2	0	0
AC006305.2	2	0	0	0	0	0	0	3	1	0	0	0
AC006357.1	0	1	0	0	0	0	0	0	0	0	0	0
AC006372.1	0	0	0	2	0	1	0	0	0	0	0	1
AC006372.3	8	3	15	5	15	11	21	9	27	10	25	11
AC006441.4	2	3	0	0	4	3	0	2	0	0	3	0
AC006449.6	24	12	28	40	24	37	23	34	33	31	66	67
AC006453.2	13	3	22	16	27	41	5	15	4	2	15	16
AC006480.2	8	4	4	7	6	2	18	15	16	11	7	13
AC006504.1	54	16	26	42	40	48	126	85	75	42	57	76
AC006504.5	96	25	92	99	104	110	89	93	95	71	142	124
AC006511.4	0	0	1	1	1	0	2	0	0	0	0	0
AC006946.2	3	0	1	2	3	5	3	1	6	1	3	1
AC006946.3	2	0	0	2	1	0	3	1	2	0	0	0
AC006974.1	4	0	2	5	2	0	0	3	2	0	4	3
AC006974.2	4	8	7	2	2	1	0	3	5	1	4	2
AC006978.2	1	0	1	1	5	0	0	1	0	0	2	1
AC007029.1	0	0	1	4	4	0	1	0	1	0	3	5
AC007040.2	6	3	18	14	10	13	6	9	13	5	6	1
AC007064.2	1	0	0	0	0	0	2	0	0	0	0	0
AC007091.1	4	0	2	0	2	0	2	1	3	4	3	0
AC007100.1	0	0	0	0	0	0	1	0	0	0	0	1
AC007114.1	3	2	11	5	7	16	6	6	10	5	15	28
AC007126.1	2	2	4	3	7	0	1	1	1	0	0	0
AC007128.2	0	0	0	0	0	0	7	0	1	0	0	2
AC007159.1	1	0	0	0	1	1	6	1	0	2	0	0
AC007192.1	4	0	3	0	5	1	8	1	6	2	5	4
AC007207.2	0	0	0	0	0	0	0	0	1	0	0	0
AC007220.1	6	2	4	6	9	7	8	5	5	3	9	9
AC007221.1	1	0	2	4	1	1	2	1	1	12	5	2
AC007221.2	0	0	0	1	0	2	5	0	4	3	4	0
AC007228.2	3	3	11	16	24	19	2	4	7	12	6	6
AC007240.1	0	2	1	2	2	2	5	3	3	2	20	4
AC007249.1	1	0	2	6	10	11	2	3	3	3	16	16
AC007249.2	20	0	17	20	49	54	29	9	25	23	56	41
AC007272.1	0	0	2	2	0	4	2	6	1	1	2	2
AC007326.2	4	2	3	2	1	2	2	2	3	3	2	2
AC007333.2	0	0	0	0	0	0	0	0	0	0	1	0
AC007336.1	1	0	3	4	1	1	8	5	3	2	2	1
AC007342.4	1	2	0	0	0	0	0	0	0	0	0	0
AC007342.5	1	0	0	3	0	0	0	0	2	0	0	0
AC007349.1	0	0	0	0	0	0	0	0	0	1	0	0
AC007349.4	0	0	0	0	1	1	0	0	1	0	0	0
AC007365.1	2	0	0	1	1	0	3	2	0	0	1	0
AC007365.3	0	1	0	1	0	0	0	0	0	2	0	0
AC007368.1	0	0	0	0	0	0	0	0	0	0	1	0
AC007370.1	2	0	0	2	0	1	1	0	0	0	2	3
AC007370.2	5	2	2	1	0	0	4	10	6	4	1	2
AC007376.2	2	1	3	4	1	5	8	1	1	2	9	8
AC007381.1	2	0	0	2	0	0	0	1	0	0	0	0
AC007383.2	14	0	16	18	50	65	20	40	20	28	53	27
AC007384.1	3	0	10	12	2	0	0	0	8	2	0	0
AC007389.3	0	0	1	0	2	0	0	0	1	0	0	0
AC007389.5	1	0	1	2	3	1	2	0	1	0	0	2
AC007391.1	0	1	2	0	0	0	1	0	0	1	0	0
AC007402.1	1	0	0	0	0	1	0	0	0	2	1	0
AC007403.1	7	0	5	11	6	11	3	3	1	0	0	3
AC007405.1	9	2	5	9	19	18	18	15	16	13	8	16
AC007405.3	40	4	8	16	57	50	24	49	19	15	36	46
AC007406.3	8	0	4	2	3	1	4	3	9	4	1	1
AC007422.1	0	0	1	0	0	0	0	0	0	0	0	0
AC007422.2	0	0	0	0	3	0	0	0	0	0	0	0
AC007423.1	2	0	0	0	1	1	0	0	0	0	0	0
AC007450.1	0	0	0	0	4	0	0	0	0	0	0	0
AC007463.1	0	1	0	0	0	0	0	0	0	0	0	0
AC007491.1	2	0	1	0	0	0	1	1	0	1	0	0
AC007493.1	0	0	0	0	0	2	1	1	0	2	0	0
AC007495.1	7	5	14	6	4	24	17	9	15	3	13	16
AC007527.2	0	0	1	0	0	0	0	0	0	0	0	0
AC007529.1	0	0	0	0	0	0	0	1	0	0	0	0
AC007529.2	0	1	0	0	0	0	1	1	0	1	0	0
AC007557.1	2	0	1	0	0	2	2	2	3	1	4	1
AC007557.3	0	0	2	0	0	0	0	0	1	0	1	0
