Gene	GSM5514131	GSM5514132	GSM5514133	GSM5514134	GSM5514135	GSM5514136	GSM5514137	GSM5514138	GSM5514147	GSM5514148	GSM5514149	GSM5514150	GSM5514151	GSM5514152	GSM5514153	GSM5514154
A1BG	15	3	25	1	145	59	98	174	22	6	78	2	174	82	92	129
A1BG-AS1	16	8	18	0	70	34	41	52	27	5	39	1	106	43	49	28
A1CF	0	0	0	0	0	0	1	0	2	0	0	0	25	29	36	89
A2M	0	29	0	9	1271	736	1104	1176	7	18	0	5	2245	508	881	376
A2M-AS1	0	15	7	0	125	39	89	84	0	11	4	14	45	16	16	37
A2ML1	22	0	56	2	11	358	207	4	26	0	41	0	43	305	237	70
A2MP1	0	2	0	2	2	3	1	5	0	0	0	0	8	11	20	27
A3GALT2	1	0	0	0	1	0	4	0	1	0	0	3	7	7	9	26
A4GALT	143	243	703	516	167	331	211	192	178	301	899	466	261	435	197	118
A4GNT	0	0	0	0	0	9	1	0	0	0	2	0	12	17	16	19
AA06	0	0	0	0	0	0	0	0	0	0	0	0	0	7	3	9
AAAS	518	240	659	187	468	478	454	474	226	130	444	69	254	207	170	102
AACS	359	610	824	608	162	1088	634	195	429	603	773	444	222	913	450	117
AACSP1	0	5	7	1	12	105	369	8	3	3	5	0	30	238	424	80
AADAC	0	12	5	9	1	21	9	2	4	0	0	0	4	8	16	18
AADACL2	1	3	10	1	16	2	0	0	2	2	0	0	14	14	32	34
AADACL3	0	0	0	0	0	0	0	0	0	0	0	0	6	10	4	16
AADACL4	0	0	0	0	0	0	0	0	0	0	0	0	18	0	7	12
AADACP1	0	19	13	27	8	3	6	0	0	4	2	3	9	5	5	10
AADAT	0	0	70	0	12	8	25	17	0	0	16	0	3	12	46	53
AAGAB	475	744	1018	473	210	454	403	380	226	518	1250	262	218	159	276	149
AAK1	189	387	362	339	353	417	377	362	205	348	339	263	847	514	454	318
AAMDC	46	11	114	27	61	50	29	70	10	5	22	13	30	23	30	31
AAMP	1426	1486	1181	1166	638	1472	1265	863	1147	1009	834	584	992	859	786	229
AANAT	5	0	9	3	28	26	3	6	33	17	19	10	183	164	89	89
AAR2	374	533	924	354	169	230	349	316	386	583	1124	279	272	142	256	77
AARD	0	0	29	0	1	0	0	4	0	4	22	0	18	28	29	22
AARS1	6306	1118	4899	1835	844	688	806	1056	8885	1801	5343	2230	2085	685	874	437
AARS2	186	144	625	76	345	508	591	216	189	107	639	65	389	837	519	181
AARSD1	312	173	168	110	135	94	148	90	38	52	35	16	53	35	41	27
AASDH	92	139	281	63	74	125	112	102	74	58	64	20	111	49	85	77
AASDHPPT	596	607	566	402	275	266	258	249	45	62	50	46	69	38	71	76
AASS	111	0	112	1	147	108	96	54	40	0	54	0	110	79	81	57
AATBC	5	1	23	4	30	99	106	18	19	43	51	26	85	294	156	97
AATF	1086	1582	500	1227	303	344	404	319	222	308	175	249	293	117	163	127
AATK	9	230	18	26	42	20	32	24	81	747	225	81	161	164	136	274
ABALON	74	534	355	458	51	66	92	125	144	510	282	341	325	221	210	98
ABAT	180	8	40	18	126	143	57	118	117	1	8	26	133	97	57	89
ABCA1	785	0	132	2	332	396	687	169	1785	3	137	1	1435	755	1234	279
ABCA10	6	9	6	13	48	22	31	21	1	0	8	0	46	30	66	125
ABCA11P	143	68	65	31	67	170	232	77	71	44	35	23	80	67	79	18
ABCA12	955	63	174	84	32	46	70	1	693	21	62	28	103	61	132	92
ABCA13	1	1	0	1	187	780	160	42	4	1	3	0	423	1556	363	209
ABCA17P	565	20	8	1	37	62	62	4	226	17	19	8	23	213	68	68
ABCA2	365	1108	1065	1141	1210	538	731	587	738	2297	2135	1732	1420	1307	960	739
ABCA3	4001	5	73	3	105	2821	2045	336	4704	52	72	9	277	3651	1867	450
ABCA4	142	4	0	1	2	14	22	3	155	2	2	2	58	61	73	104
ABCA5	309	70	190	69	637	424	303	288	320	33	217	77	236	86	136	153
ABCA6	4	0	3	0	43	14	34	20	2	1	2	0	125	50	103	112
ABCA7	402	815	341	876	1855	734	380	728	636	2090	826	1432	1623	1188	502	576
ABCA8	0	0	2	0	10	7	1	2	0	0	0	0	60	61	59	79
ABCA9	1	0	0	0	67	4	28	25	7	3	0	0	54	74	67	101
ABCA9-AS1	0	0	0	0	0	0	1	0	1	0	0	0	14	0	4	7
ABCB1	2	1	0	1	118	36	40	130	0	0	0	0	54	39	54	87
ABCB10	222	201	199	113	203	361	281	185	314	281	219	173	340	496	288	159
ABCB11	0	0	0	0	2	1	1	0	0	0	3	2	35	33	56	89
ABCB4	23	11	40	16	104	185	335	100	4	3	1	3	155	68	114	147
ABCB5	0	0	0	0	2	0	0	0	0	0	0	0	19	47	55	68
ABCB6	515	246	48	291	174	202	283	104	543	161	54	135	188	224	209	82
ABCB7	193	232	165	267	165	164	243	188	107	88	54	46	172	125	156	62
ABCB8	505	480	375	403	319	372	434	323	618	656	491	465	550	452	432	185
ABCB9	60	190	222	257	53	187	138	49	144	419	450	416	166	658	248	181
ABCC1	1958	1596	651	1656	1042	1648	1792	916	2243	1332	849	1271	1691	1785	1247	477
ABCC10	88	269	296	396	437	454	271	269	184	722	655	452	975	853	524	224
ABCC11	18	31	58	29	5	12	1	7	94	45	117	63	122	116	75	113
ABCC12	0	0	0	0	0	0	0	2	1	0	10	0	15	11	24	49
ABCC13	0	0	0	0	0	0	2	0	0	0	0	0	12	2	23	31
ABCC2	74	2251	7	1712	57	21	15	39	31	1314	12	835	56	34	62	101
ABCC3	71	434	338	922	259	293	32	85	82	418	286	596	316	407	119	115
ABCC4	359	419	80	246	132	765	427	118	617	470	170	413	304	780	425	166
ABCC5	600	742	591	459	592	2106	877	199	426	413	291	247	369	1027	339	176
ABCC5-AS1	1	2	0	1	0	2	2	0	4	0	0	2	13	7	16	0
ABCC6	7	3	24	3	44	18	2	7	14	26	15	10	93	91	63	131
ABCC6P1	8	0	1	0	15	1	0	0	0	0	7	0	20	3	10	33
ABCC6P2	0	0	9	0	0	0	3	0	0	0	0	0	0	2	4	19
ABCC8	0	2	0	0	0	0	1	0	0	2	3	0	62	56	62	152
ABCC9	0	0	0	0	26	115	39	43	0	0	2	0	62	83	89	84
ABCD1	44	315	251	282	152	189	112	100	50	579	534	333	410	492	263	163
ABCD2	0	0	2	1	77	40	44	117	2	0	0	0	241	85	124	166
ABCD3	510	1013	770	934	181	483	398	214	299	426	476	351	205	151	168	154
ABCD4	277	82	459	123	439	258	246	318	136	123	433	59	264	193	111	82
ABCE1	2187	1283	1214	718	519	585	1210	443	241	140	160	121	185	73	130	46
ABCF1	446	3043	1638	1622	472	649	670	638	282	1148	681	621	507	302	309	173
ABCF2	1089	997	449	492	227	330	437	299	727	469	184	195	215	154	204	80
ABCF2-H2BK1	518	644	259	315	96	183	198	144	405	287	108	113	125	91	142	57
ABCF3	481	790	762	700	520	655	463	420	279	425	351	270	360	451	205	118
ABCG1	1404	72	529	274	418	392	482	421	1914	53	590	228	932	512	685	313
ABCG2	0	2145	31	622	16	9	21	46	2	821	21	211	50	45	73	64
ABCG4	0	0	23	0	1	6	2	1	0	8	13	0	20	30	26	72
ABCG5	0	2	1	2	7	3	2	6	0	0	0	0	3	16	23	45
ABCG8	0	0	0	0	0	0	3	0	3	3	0	0	38	21	49	63
ABHD1	168	50	130	51	155	108	93	155	104	33	69	15	246	57	93	33
ABHD10	567	464	383	388	345	479	419	203	152	160	90	114	141	61	67	75
ABHD11	830	274	151	341	185	734	842	143	370	256	188	149	84	437	298	90
ABHD12	736	542	609	525	482	782	622	612	717	584	682	398	826	656	518	219
ABHD12B	1	7	12	9	11	0	6	0	3	2	5	3	9	8	22	34
ABHD13	174	169	206	166	172	192	237	205	38	13	14	24	138	96	94	71
ABHD14A	58	133	88	129	155	44	69	205	16	85	58	54	77	24	29	53
ABHD14A-ACY1	262	511	171	550	87	51	66	113	137	317	127	250	112	34	42	60
ABHD14B	220	465	540	366	374	248	184	494	121	269	314	206	258	67	114	112
ABHD15	207	233	190	158	389	157	119	295	452	397	401	293	928	306	272	152
ABHD16A	173	580	617	505	342	382	523	403	269	650	635	458	768	547	615	151
ABHD16B	111	113	74	119	92	34	60	82	244	375	264	223	236	244	89	64
ABHD17A	489	794	909	754	1636	1051	1223	1872	1139	3578	3824	2190	3321	2002	1964	905
ABHD17B	154	216	333	187	60	239	79	96	249	449	439	215	432	319	193	91
ABHD17C	466	416	418	585	144	585	541	161	256	304	232	320	76	164	171	63
ABHD18	150	346	216	166	237	163	158	163	141	254	194	113	325	185	184	128
ABHD2	124	550	769	435	167	391	211	203	523	771	1391	716	1251	1128	475	343
ABHD3	426	419	215	483	612	281	396	333	129	153	77	171	190	77	166	103
ABHD4	1011	339	285	298	130	261	126	140	303	117	137	77	118	109	71	36
ABHD5	386	441	296	562	118	155	88	90	271	109	51	163	240	49	92	118
ABHD6	74	38	194	102	83	37	24	67	56	32	212	59	115	19	47	52
ABHD8	128	59	351	62	166	117	131	180	172	166	422	86	226	226	123	119
ABI1	700	254	696	248	641	659	330	630	164	59	159	42	437	191	143	121
ABI2	784	539	903	665	365	402	627	269	367	301	397	244	380	298	394	266
ABI3	0	0	0	0	415	239	257	695	6	4	8	0	672	281	264	288
ABI3BP	5	6	106	0	1094	28	152	394	11	0	25	6	445	59	124	126
ABITRAM	354	264	392	363	128	265	270	107	12	25	62	22	31	60	58	32
ABL1	868	1207	1342	1003	461	386	610	384	949	1143	1199	788	1074	625	689	299
ABL2	290	548	350	900	210	215	353	138	486	647	444	944	675	502	604	267
ABLIM1	743	1326	1215	1294	704	1008	499	673	669	617	573	637	955	640	306	286
ABLIM2	74	24	91	21	20	156	281	23	70	33	97	13	100	208	356	119
ABLIM3	1	60	115	176	29	46	18	32	0	33	76	144	63	67	78	89
ABO	3	21	698	31	42	11	9	4	0	42	390	37	100	44	54	84
ABR	735	798	455	411	771	848	668	537	1395	892	416	370	1850	2187	1002	755
ABRA	0	0	1	0	3	1	0	5	3	2	0	6	18	7	23	23
ABRACL	855	245	257	283	327	703	598	431	61	7	32	9	49	53	38	24
ABRAXAS1	326	286	290	175	113	140	211	149	135	125	215	24	188	118	166	110
ABRAXAS2	184	157	265	154	136	183	221	126	22	25	66	9	57	8	24	54
ABT1	271	877	474	557	324	475	466	580	105	284	119	123	207	148	102	86
ABTB1	99	318	215	416	546	253	249	498	121	453	212	352	788	315	287	242
ABTB2	186	54	115	71	34	341	276	50	585	96	236	143	231	888	628	180
ABTB3	8	10	177	15	41	186	110	45	48	26	510	38	235	399	212	178
ACAA1	312	385	470	378	626	353	337	485	133	221	158	154	209	199	108	100
ACAA2	62	821	182	856	142	103	69	246	10	59	31	80	51	20	92	69
ACACA	666	1867	1713	1288	204	710	622	160	747	1124	1327	929	459	605	612	243
ACACB	37	64	342	56	95	150	117	91	36	42	285	32	215	266	213	254
ACAD10	247	201	431	246	316	395	390	163	412	255	493	238	443	460	367	143
ACAD11	352	81	124	102	354	253	229	185	125	43	146	45	98	96	62	51
ACAD8	146	195	374	142	358	206	182	252	103	108	190	60	245	90	75	80
ACAD9	307	697	604	538	249	440	290	188	325	358	290	238	354	431	227	117
ACADL	0	0	11	0	0	0	0	0	0	0	3	0	31	26	15	77
ACADM	377	1240	730	1267	194	322	288	292	87	127	181	158	218	90	111	146
ACADS	196	124	359	192	171	248	152	217	348	199	672	311	341	261	179	140
ACADSB	282	223	120	146	253	419	267	210	148	66	35	61	168	115	152	110
ACADVL	4148	3521	1939	3605	3321	3229	4047	1512	2605	2822	1420	2049	1729	1819	1583	433
ACAN	0	0	1	0	3	22	10	0	2	0	6	0	44	51	44	95
ACAP1	176	96	86	177	2523	979	771	2023	203	174	147	173	1740	1022	617	591
ACAP2	558	513	564	644	446	930	717	391	676	424	442	478	1034	710	662	348
ACAP3	808	606	798	652	775	986	309	442	1387	1399	1596	874	919	1762	452	423
ACAT1	539	1148	316	1041	195	152	172	221	100	111	40	81	179	51	79	73
ACAT2	622	934	1641	596	250	391	525	315	53	152	305	32	44	56	58	38
ACBD3	370	514	441	524	213	674	423	290	203	90	106	133	481	296	223	82
ACBD4	118	150	204	128	266	143	54	194	156	253	253	149	398	236	135	166
ACBD5	388	287	529	283	166	249	126	219	202	136	183	57	269	183	117	135
ACBD6	345	231	228	226	145	318.5	286.5	111.5	182	135	202.5	53	155.5	254.5	169	82
ACBD7	63	29	327	48	14	33	22	7	33	19	148	10	24	15	26	55
ACCS	130	22	41	20	538	475	217	269	170	53	72	33	463	473	182	146
ACCSL	0	1	0	0	0	0	0	0	0	2	0	0	4	11	14	16
ACD	422	381	547	397	180	113	128	216	285	310	627	310	172	124	88	114
ACE	0	0	2	2	316	167	151	144	0	15	8	0	802	305	210	201
ACE2	0	4	28	0	3	11	7	5	1	0	11	1	11	20	20	28
ACE2-DT	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	6
ACER1	0	0	0	1	7	0	1	2	0	0	0	0	13	15	15	23
ACER2	113	37	37	35	55	42	91	34	118	40	99	59	77	31	76	108
ACER3	169	551	262	901	167	436	254	223	151	337	149	567	173	203	137	141
ACHE	1037	1	1	2	186	431	347	135	1335	35	11	0	288	547	281	235
ACIN1	2275	2052	2613	1559	2879	2893	2222	1433	792	861	872	515	1195	1221	603	359
ACKR1	41	0	0	0	156	177	32	250	43	0	0	0	130	63	46	29
ACKR2	0	0	16	1	21	7	0	3	1	4	3	0	42	18	9	14
ACKR3	0	0	3	0	46	70	1311	233	0	0	0	0	22	16	280	57
ACKR4	1	1	1	4	9	21	22	2	13	0	8	4	28	21	23	23
ACLY	1153	4718	2818	1773	637	848	836	736	1506	4359	2848	1572	1182	899	697	309
ACMSD	2	14	4	25	2	12	9	6	1	9	5	10	33	43	54	36
ACO1	208	240	462	427	167	109	107	142	276	160	365	155	381	199	235	139
ACO2	1353	1366	2549	897	525	822	938	484	868	660	1186	422	835	674	723	256
ACOD1	2	0	0	0	2	0	7	3	34	0	0	0	15	22	39	13
ACOT1	169	25	195	21	66	74	33	73	48	7	84	4	25	11	9	19
ACOT11	19	457	252	257	18	178	134	10	50	368	243	165	88	598	222	112
ACOT12	0	0	5	4	5	7	3	1	13	16	41	15	38	34	62	85
ACOT13	454	654	650	830	394	333	385	298	41	60	148	56	134	83	101	53
ACOT2	417	48	413	45	152	141	56	198	170	11	76	17	47	50	26	73
ACOT4	1	0	46	0	26	66	24	40	0	2	10	0	26	56	8	63
ACOT6	0	0	1	0	0	1	0	0	0	0	0	0	22	8	14	49
ACOT7	722	980	1591	982	276	507	268	383	302	703	1108	547	281	281	156	147
ACOT8	129	179	414	231	137	122	155	166	155	216	517	232	190	213	178	83
ACOT9	327	714	236	947	299	296	245	264	226	282	111	285	358	201	164	60
ACOX1	318	333	344	325	314	495	312	316	211	370	387	229	437	396	320	136
ACOX2	0	0	0	1	22	3	4	12	0	0	0	0	34	16	21	42
ACOX3	104	176	114	97	137	192	145	129	127	135	113	85	363	445	280	188
ACOXL	36	90	17	104	83	75	20	41	41	93	30	107	286	249	204	236
ACOXL-AS1	3	2	2	4	2	5	0	2	1	0	0	13	11	15	26	20
ACP1	1579	1188	962	982	519	830	990	663	218	213	183	155	114	89	155	52
ACP2	115	208	244	183	392	378	377	368	127	198	251	129	292	227	197	89
ACP3	29	3	16	3	6	23	7	6	12	0	25	0	20	46	27	41
ACP4	5	2	3	0	1	4	16	3	65	80	27	26	80	87	99	84
ACP5	1	3	28	6	1744	927	677	1481	48	0	29	10	2950	630	598	310
ACP6	165	66	266	46	45	99	179	88	144	64	173	38	152	181	221	161
ACP7	30	0	13	1	0	0	2	0	29	0	15	2	18	18	48	85
ACR	2	0	0	1	3	20	2	0	0	0	3	0	16	10	9	7
ACRBP	8	1	6	1	42	4	6	9	4	0	12	1	32	21	27	48
ACRV1	5	15	2	2	1	5	20	2	6	5	2	12	5	11	36	13
ACSBG1	242	520	397	326	179	242	233	173	50	95	120	65	97	80	91	111
ACSBG2	6	9	9	2	5	10	14	6	4	1	10	0	18	24	34	33
ACSF2	180	61	1071	67	186	200	50	151	138	65	847	31	215	196	120	123
ACSF3	105	20	232	16	357	206	230	218	220	120	400	49	1052	582	425	490
ACSL1	676	712	2851	247	458	571	453	288	257	115	637	57	215	119	121	52
ACSL3	1131	1589	1833	1593	232	448	736	229	565	404	580	480	185	176	246	127
ACSL4	301	986	754	672	550	302	360	507	186	390	346	382	283	78	132	80
ACSL5	2	662	141	1190	608	461	262	512	0	239	40	313	382	145	135	80
ACSL6	0	0	4	0	41	15	104	61	2	12	14	0	58	36	110	80
ACSL6-AS1	0	0	0	0	0	0	0	0	0	6	5	0	8	12	9	19
ACSM1	0	0	0	0	16	12	1	9	0	0	0	0	26	16	25	47
ACSM2A	0	0	0	0	0	0	0	0	0	5	0	0	31	6	26	85
ACSM2B	0	0	0	0	0	0	0	0	0	0	0	0	43	20	16	34
ACSM3	383	67	131	44	54	71	50	39	47	14	16	4	30	20	38	47
ACSM4	0	1	0	0	0	1	1	0	0	0	0	0	13	12	15	28
ACSM5	0	0	0	0	24	0	3	6	0	0	0	0	27	38	18	38
ACSM6	0	0	0	0	0	0	0	1	0	0	0	0	18	12	10	16
ACSS1	364	2	658	0	775	663	1138	602	430	15	578	0	1232	702	954	315
ACSS2	145	927	1778	658	226	255	127	166	107	299	1028	230	188	118	105	82
ACSS3	426	0	5	0	48	267	6	21	157	0	4	0	47	108	42	93
ACTA1	1	2	0	0	4	8	10	1	0	0	5	0	7	20	30	42
ACTA2	118	15	19	13	164	202	256	343	35	17	9	4	145	74	134	73
ACTB	19925	76571	30617	76121	43693	32715	30574	45753	3540	24814	9777	16839	7774	3894	3778	2407
ACTBL2	0	0	0	0	0	0	0	0	0	0	0	0	7	0	7	12
ACTC1	0	7	0	1	0	0	1	0	0	3	0	0	10	14	29	40
ACTE1P	0	0	0	0	0	1	0	0	0	0	0	0	18	7	1	12
ACTG1	22391	19157	4542	37297	11791	11709	13341	17676	10240	10137	2613	16444	11602	3289	4185	2071
ACTG1P17	4	1	2.5	1.5	11.5	11	7.5	3	2.5	0	1	0	8	10	19.5	9
ACTG1P25	14	0	26	0	8	39	17	4	6	0	20	0	24	3	13	35
ACTG2	0	9	0	13	5	10	12	18	0	0	0	8	5	11	22	16
ACTL10	14	2	13	3	29	29	14	36	102	87	262	33	222	79	96	56
ACTL6A	851	750	1060	809	294	461	554	363	80	98	123	123	81	84	108	68
ACTL6B	0	0	0	0	1	1	0	0	0	7	0	0	13	11	28	51
ACTL7A	0	0	0	0	0	0	0	0	3	4	0	0	3	5	7	2
ACTL7B	0	0	0	0	0	1	0	0	0	3	0	0	3	10	11	49
ACTL8	25	39	0	8	0	2	0	0	44	26	3	1	3	18	2	34
ACTL9	0	0	0	0	0	0	0	0	0	5	0	0	5	3	6	48
ACTMAP	733	376	419	337	235	287	215	129	413	270	272	133	122	130	107	78
ACTN1	708	2413	3056	2926	592	344	325	544	561	1605	2116	1687	737	353	370	281
ACTN1-DT	2	1	1	5	0	0	0	0	0	8	21	1	21	8	4	11
ACTN2	14	0	0	0	15	19	16	13	3	0	3	0	28	58	49	95
ACTN3	0	0	0	0	5	3	1	7	0	9	29	1	44	23	67	111
ACTN4	1938	7147	5767	5896	2063	3350	3309	2205	1146	4256	2907	2573	2032	1898	1984	751
ACTR10	875	274	998	321	223	370	274	341	243	31	89	38	92	59	70	68
ACTR1A	421	1071	1459	798	434	719	539	585	499	1037	1532	743	963	615	651	226
ACTR1B	933	407	902	457	776	709	782	726	774	353	994	333	577	422	397	153
ACTR2	2134	3463	3504	3404	2392	2723	2569	2190	446	403	404	485	1306	366	507	239
ACTR3	1734	2356	1454	2636	1967	1927	2039	2141	296	229	189	251	806	280	375	287
ACTR3B	302	351	79	184	55	69	120	57	405	503	131	260	146	106	167	119
ACTR3BP6	0	0	0	0	0	0	0	0	0	0	0	0	6	10	6	13
ACTR3C	179	194	17	319	135	242	249	70	606	262	37	284	673	964	702	388
ACTR5	181	309	444	221	181	151	118	157	87	114	203	74	90	101	23	75
ACTR6	326	315	440	433	156	247	236	166	32	19	51	24	83	60	44	50
ACTR8	896	219	393	167	260	232	234	186	454	130	201	58	305	160	184	141
ACTRT1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	2
ACTRT2	0	0	0	0	0	1	0	0	0	8	11	0	0	2	2	15
ACTRT3	0	43	11	12	8	41	46	8	0	23	4	19	5	55	34	26
ACVR1	174	101	128	126	128	141	159	185	205	61	191	86	220	168	207	151
ACVR1B	597	237	549	283	237	484	453	112	371	109	265	110	185	199	161	77
ACVR1C	18	0	22	0	86	64	97	17	8	0	16	3	40	42	63	138
ACVR2A	167	47	82	47	94	119	127	55	210	172	528	170	154	86	138	157
ACVR2B	224	128	92	492	88	114	126	28	503	347	188	588	338	242	289	199
ACVR2B-AS1	17	6	7	18	1	0	0	0	26	11	22	25	21	23	19	10
ACVRL1	104	0	1	1	327	198	159	241	192	5	18	2	902	446	352	185
ACY1	252	470	136	507	41	42	43	37	132	284	108	224	61	38	29	24
ACY3	28	0	0	0	77	31	17	48	16	2	7	0	50	26	15	49
ACYP1	103	113	323	143	128	89	99	65	20	15	25	19	22	12	18	20
ACYP2	94	211	131	272	99	101	88	74	58	46	58	37	184	96	136	123
ADA	221	747	430	507	323	239	436	440	80	244	96	78	216	156	142	105
ADA2	2	0	0	0	1417	376	413	1139	0	0	3	0	5474	558	835	595
ADAD1	0	0	0	0	0	0	0	0	0	0	0	0	19	1	21	56
ADAD2	0	0	11	0	10	7	11	4	0	0	3	0	22	53	30	75
ADAL	84	90	320	54	34	71	38	48	127	70	316	31	147	54	46	67
ADAM10	993	1214	1037	1207	636	696	665	456	560	508	763	411	649	337	360	221
ADAM11	12	7	40	20	16	27	34	5	23	49	53	38	85	80	77	199
ADAM12	0	187	4	304	161	165	197	68	1	137	8	182	221	266	258	142
ADAM15	1150	2535	1648	2620	545	960	710	492	1803	3865	2623	3415	838	750	916	235
ADAM17	803	480	545	580	264	267	306	285	450	276	389	220	317	166	207	141
ADAM18	0	0	0	0	0	0	0	0	0	0	0	0	19	24	39	44
ADAM19	314	0	8	8	1063	571	809	815	354	4	15	8	2473	858	917	495
ADAM2	0	0	0	0	0	0	2	0	0	0	0	0	20	3	37	36
ADAM20	0	0	2	2	6	4	1	2	19	9	26	2	152	95	54	61
ADAM20P1	4	0	1	1	12	8	2	0	0	1	0	0	9	16	19	12
ADAM21	0	8	12	6	2	1	0	0	0	5	3	6	6	8	10	14
ADAM21P1	0	2	2	1	0	0	0	0	0	0	0	2	3	2	7	4
ADAM22	259	6	29	0	50	315	285	41	433	9	11	0	127	220	304	150
ADAM23	809	0	10	0	33	1383	921	87	589	1	4	0	58	542	316	122
ADAM28	23	2	4	2	1157	449	233	606	37	0	6	0	614	566	813	212
ADAM29	0	0	0	0	0	0	0	2	0	0	0	0	9	6	24	33
ADAM30	0	0	0	0	0	0	0	0	0	0	0	0	4	6	0	19
ADAM32	8	2	8	5	4	7	9	7	67	57	352	24	30	35	107	66
ADAM33	0	0	0	0	120	58	65	67	0	17	19	0	152	99	113	159
ADAM3A	0	0	0	0	0	0	1	0	0	0	0	0	11	5	33	31
ADAM5	1	0	0	0	0	0	6	2	0	3	1	0	5	46	40	47
ADAM6	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	10
ADAM7	1	0	0	0	0	1	1	0	0	2	0	0	22	12	51	42
ADAM7-AS2	1	0	0	0	0	0	1	0	0	0	0	0	3	1	11	9
ADAM8	970	88	65	822	975	1972	885	792	2639	375	238	1765	2574	3904	2016	896
ADAM9	1583	2142	1472	2311	118	533	691	195	933	196	306	394	143	166	321	139
ADAMDEC1	20	0	0	0	492	272	279	297	2	0	0	0	256	102	104	42
ADAMTS1	4	13	53	19	90	68	120	68	6	14	45	4	178	70	192	118
ADAMTS10	107	0	5	2	253	91	164	120	158	5	45	4	378	252	278	225
ADAMTS12	0	0	0	1	14	44	89	22	5	0	0	0	63	85	187	91
ADAMTS13	107	18	132	20	51	79	100	11	161	58	271	22	89	97	150	175
ADAMTS14	17	2	12	2	202	229	308	117	11	16	27	1	228	255	263	219
ADAMTS15	0	0	15	4	7	6	14	17	2	0	8	0	54	32	56	103
ADAMTS16	4	13	8	22	1	0	1	0	8	25	38	27	44	13	31	105
ADAMTS17	240	0	79	0	92	309	635	18	641	6	458	0	382	765	800	241
ADAMTS18	3	6	0	0	22	1	15	6	4	4	0	0	53	36	38	66
ADAMTS19	3	0	0	1	2	0	0	0	35	0	0	0	33	40	79	145
ADAMTS2	0	0	9	1	465	221	479	353	14	38	91	3	922	426	1019	338
ADAMTS20	3	0	0	0	0	0	0	0	0	0	0	2	46	49	80	109
ADAMTS3	0	0	12	0	7	2	17	3	1	0	4	0	36	13	40	66
ADAMTS4	23	9	1	6	85	57	138	96	38	17	3	3	413	151	374	218
ADAMTS5	0	0	0	0	24	6	9	37	0	0	0	0	99	33	42	99
ADAMTS6	3	11	18	20	27	31	36	13	1	54	62	68	90	65	132	167
ADAMTS7	61	23	39	2	70	51	55	47	119	66	107	7	216	141	189	266
ADAMTS8	2	0	0	0	1	0	1	5	0	3	21	0	25	14	50	94
ADAMTS9	9	0	0	0	125	32	81	34	28	0	0	0	218	54	146	62
ADAMTS9-AS1	0	0	0	0	5	3	2	1	1	0	0	0	17	11	11	26
ADAMTSL1	2	0	0	0	6	2	4	6	8	0	8	0	123	84	129	194
ADAMTSL2	0	1	0	0	47	90	136	45	17	139	89	2	139	110	239	175
ADAMTSL3	0	1	22	0	6	2	4	20	1	0	32	0	62	19	69	88
ADAMTSL4	8	1128	127	1645	223	174	33	51	8	1427	175	1238	545	672	271	223
ADAMTSL4-AS2	0	123	15	149	19	19	4	3	2	230	17	173	49	45	23	10
ADAMTSL5	59	296	164	292	18	23	20	12	75	457	230	285	75	63	83	140
ADAP1	69	407	313	287	139	182	130	155	85	1008	710	462	304	351	221	223
ADAP2	21	1	3	0	93	73	91	107	9	0	2	0	224	157	101	103
ADAR	2010	2685	3630	1733	1149	2424	2329	1888	2849	1752	2515	1286	3038	2896	2345	857
ADARB1	108	590	187	466	364	213	268	222	132	1042	230	680	619	219	335	255
ADARB2	16	1	25	0	9	72	111	42	165	0	138	0	104	683	651	167
ADARB2-AS1	2	0	0	0	0	1	4	0	4	0	2	0	1	31	38	7
ADAT1	396	314	227	220	224	213	159	247	473	259	209	127	438	276	230	130
ADAT2	161	252	169	226	439	293	236	176	104	171	45	82	229	108	131	126
ADAT3	91	56	92	43	55	63	73	34	197	134	184	63	156	269	97	61
ADCK1	183	19	115	22	94	71	78	71	144	32	100	6	136	75	45	89
ADCK2	441	372	325	240	135	153	216	213	1138	712	610	372	586	482	466	159
ADCK5	113	100	175	105	267	143	149	196	125	254	378	131	203	239	134	180
ADCY1	1	0	43	0	24	16	110	8	0	3	63	0	119	114	304	187
ADCY10	4	0	2	11	3	88	131	21	7	10	21	2	64	81	93	96
ADCY10P1	5	21	56	14	137	79	83	58	2	21	32	18	94	59	71	44
ADCY2	0	0	0	0	8	15	12	0	0	0	0	0	13	57	74	46
ADCY3	577	1025	738	775	255	303	599	367	1239	1611	1184	1052	826	699	1048	319
ADCY4	48	0	0	0	221	200	73	73	48	14	2	0	245	295	66	114
ADCY5	6	15	7	1	54	404	127	56	8	13	14	4	260	1668	393	214
ADCY6	174	392	567	325	169	267	85	58	530	601	848	502	301	472	160	153
ADCY6-DT	3	1	2	2	0	0	0	0	0	4	4	0	15	3	4	12
ADCY7	42	414	163	275	915	389	330	674	39	730	269	484	2336	1101	925	777
