Gene	C1	C2	C3	I1	I2	I3
5S_rRNA	3.8823529411764706	2.823529411764706	3	1.1764705882352942	1.7647058823529411	2.1176470588235294
5_8S_rRNA	0	0	0.4	0	0	0
7SK	9.5	16	23.833333333333332	15.333333333333334	13.166666666666666	13
A1BG	1656	1374	1218	1301	847	1252
A1BG-AS1	1541.5	1360.5	1171.5	1070.5	694.5	970.5
A1CF	16.714285714285715	7.857142857142857	18.285714285714285	15	10	15.714285714285714
A2M	580	452	379	637	384	423
A2M-AS1	50	67	66	74	29	38
A2ML1	16	17	15	14	15.5	20
A2ML1-AS1	1230	1018	836	1242	713	811
A2ML1-AS2	0	0	0	0	0	4
A2MP1	246	198	166.5	224.5	164	220
A3GALT2	161	122	92	72	63	85
A4GALT	9	19	13.333333333333334	9.333333333333334	27.333333333333332	21.333333333333332
A4GNT	22	12	4	8	2	8
AA06	0	2	6	0	0	0
AAAS	4678.666666666667	4120.666666666667	3175.3333333333335	3003	1931	2370
AACS	5812	4796	4231	5112	3250	4350
AACSP1	9	5	4	16	6.5	7
AADAC	2	2	0	0	0	0
AADACL2	4	0	2	0	4	9
AADACL2-AS1	22	16	12	24	2	15
AADACL3	1	0	6	0	0	0
AADACL4	4	0	8	6	0	6
AADACP1	1.3333333333333333	0	0	1.3333333333333333	0	4.666666666666667
AADAT	2823.25	2122.25	1909.5	2197.25	1275	1598
AAED1	460	447	353	516	317	489
AAGAB	2915.6666666666665	2518.6666666666665	2018.3333333333333	2571.3333333333335	1417	1933.6666666666667
AAK1	5458	4601.666666666667	3723.6666666666665	4582.333333333333	2854.6666666666665	3714
AAMDC	2857.5555555555557	2533	1942.888888888889	2657.222222222222	1401.888888888889	2084.5555555555557
AAMP	7686.666666666667	6923.666666666667	5714.666666666667	6191	3769	4730.666666666667
AANAT	51	44.5	26	29	14	28.5
AAR2	3823.3333333333335	3359.3333333333335	2618.6666666666665	2696.3333333333335	1878.6666666666667	2179
AARD	0	0	0	0	0	0
AARS	11277	9875	8308	18040	11862	14732
AARS2	5696	5017	4127	3598	2487	3256
AARSD1	2767	2391	2009	2515	1608	1994
AARSP1	0	0	0	0	0	0
AASDH	2269.8	2014	1556.4	1793	997.2	1265.2
AASDHPPT	4447	3655	2873	3876	2238	2749
AASS	216.5	229	166.5	202.5	119	178
AATBC	231	214	132.5	282	157.5	216.5
AATF	4184	4577	3763	4728	2742	3802
AATK	7570.5	6672	5839.5	6479.5	4214	6412.5
AATK-AS1	1412	1156	965	922	575	887
AB015752.3	293	240	160	238	152	149
AB019438.66	0	0	0	0	0	0
AB019440.50	0	0	0	0	0	0
AB019441.29	167	153	162	153	90	113
ABALON	1484	1452	1094	1174	704	925
ABAT	8077.4	7139.4	5692.2	6004.4	3734.4	4779.2
ABBA01000934.1	79	70	60	101	55	67
ABC11-4932300O16.1	0	0	0	0	0	0
ABC12-47043100G14.2	16	3	12	10	2	16
ABC12-47964100C23.1	29	30	26	7	9	32
ABC12-49244600F4.4	32	25	21	20	14	33
ABC13-47488600E17.1	285	198	207	151	111	155
ABC13-47656900H15.1	46	37	64	24	13	19
ABC14-1188822O7.1	0	0	0	0	0	0
ABC7-42391500H16.4	26	19	17	61	44	50
ABC7-42404400C24.1	1161	980.5	861.5	723.5	422.5	581.5
ABC7-42418200C9.1	1	2	2	0	6	0
ABC7-481722F1.1	0	0	0	0	0	0
ABC7-481722F1.2	391	336	248	399	212	268
ABC8-43014700C16.1	2	2	0	2	0	0
ABCA1	168.33333333333334	141.33333333333334	105	140.66666666666666	74.66666666666667	112.33333333333333
ABCA10	49	20	52	75	30	35
ABCA11P	2757.5	2485	2077	3031.5	1659	2265
ABCA12	3889.6666666666665	3300.3333333333335	2638.6666666666665	2471	1608	2050
ABCA13	6	24	14	15	3	5
ABCA17P	126	93	102	115	57	89
ABCA2	23383.75	19450.75	16755	16818.5	11554	16498.75
ABCA3	13433	11760	9437.333333333334	9863.666666666666	6943	9246
ABCA4	41	39	38	31	7	21.5
ABCA5	1216.5	856	703.5	1458	854	1086.5
ABCA6	6	3	5	4	2	0
ABCA7	1263.3333333333333	888	809.3333333333334	926	597.3333333333334	938.6666666666666
ABCA8	4.5	0	1.5	3.5	0	0
ABCA9	6.333333333333333	7.333333333333333	4	6	2.6666666666666665	14
ABCA9-AS1	0	0	0	0	0.5	0
ABCB1	7370.333333333333	6533	4668.333333333333	7014.333333333333	4077.6666666666665	5173
ABCB10	3886	3557	2917	3035	1628	2183
ABCB10P1	4	0	0	2	0	2
ABCB10P3	8	0	0	2	0	0
ABCB10P4	6	0	1	4	3	2
ABCB11	0	3	4	4	0	0
ABCB4	337	299	209	246.5	131	193
ABCB5	11.5	13	9	8.25	2.5	11
ABCB6	4202	3584	2850	3860	2411	3350
ABCB7	3478.75	2963.5	2233	3143	1913.5	2283.75
ABCB8	4786.833333333333	4051.1666666666665	3301.6666666666665	3157.6666666666665	2113.1666666666665	3037.6666666666665
ABCB9	1804.875	1470.625	1347.625	1730.25	1113.375	1542.875
ABCC1	18129	16163	13176	11274	6747	9678
ABCC10	4509	3738	3110	3509	2113	2983
ABCC11	248.75	173.75	171.5	147	97.5	152.75
ABCC12	0	4	0	1	0	2
ABCC13	1	0	2	3	0	1
ABCC2	201	149	118	196.5	88.5	123
ABCC3	122.66666666666667	118.33333333333333	111	104.66666666666667	85	113.33333333333333
ABCC4	3380	3180	2506	2654	1517.6666666666667	2258.3333333333335
ABCC5	4749.5	4099.833333333333	3323.3333333333335	3246.1666666666665	1782	2485.5
ABCC5-AS1	183	160	106	118	50	82
ABCC6	277.6666666666667	214.66666666666666	226.66666666666666	255.66666666666666	109.33333333333333	184.66666666666666
ABCC6P1	9.333333333333334	13	2.6666666666666665	25.333333333333332	11.333333333333334	8
ABCC6P2	13.5	11	3	10	12	7
ABCC8	1074	745.6666666666666	713.3333333333334	860	587	913.3333333333334
ABCC9	1.3333333333333333	3	1.3333333333333333	3.5	1.3333333333333333	4
ABCD1	1480	1291	1077	1204	719.5	1032.5
ABCD1P2	0	0	0	0	0	0
ABCD1P3	0	0	0	0	0	0
ABCD1P4	0	0	0	0	0	0
ABCD1P5	0	0	0	0	0	0
ABCD2	1917	1766	1417	2146	1187	1524
ABCD3	2699.5	2529	2078.5	2077	1287.5	1634.5
ABCD4	5248	4360	3578.5	4469.5	2732.5	3708.5
ABCE1	6078	5561	4043	6127	3617	4243
ABCF1	8998.5	7962.5	5805.5	4960.5	2637.5	4349.5
ABCF2	8127	7342.5	5850.5	5693.5	4038.5	4903
ABCF2P1	1	0	0	0	0	1
ABCF2P2	1	0	0	2	0	0
ABCF3	3148.5	2922	2341	3566.5	2224.5	3079.5
ABCG1	1632.5	1627.6666666666667	1212.1666666666667	2085	1517	1854.1666666666667
ABCG2	10	4	5	2	2	3
ABCG4	90.33333333333333	106	80.33333333333333	175	161.66666666666666	143
ABCG5	56	33	31	36	9	21
ABCG8	19	17	19	10	8	4
ABHD1	558	461.5	336.5	505	288.5	421
ABHD10	1368.5	1258	976	1306	802	931.5
ABHD11	593	627	449	507	321.75	371.25
ABHD11-AS1	88	104	76	49	47	81
ABHD12	6162	5706.5	4471.5	4901	2947	3977.5
ABHD12B	41	40	20	41	14	35
ABHD13	1319	1244	948	1532	885	1087
ABHD14A	1607.6666666666667	1276.6666666666667	1047.3333333333333	1051.3333333333333	689	916
ABHD14A-ACY1	4484	3820	3257	2952	2115	2709
ABHD14B	2235	1946.3333333333333	1583.6666666666667	1595.6666666666667	1058	1476.1666666666667
ABHD15	729	494	495	443	216	385
ABHD15-AS1	44672	38837	32273	34370	22033	30865
ABHD16A	660.5	717	598	706	551.5	531
ABHD16B	858	727	611	339	253	446
ABHD17A	9582.333333333334	8231.666666666666	6532.333333333333	6604	4392	6536
ABHD17AP1	623	562	470	392	283	474
ABHD17AP3	448	337	300	226	138	213
ABHD17AP4	115	102	151	84	57	131
ABHD17AP5	34	30	40	57	23	40
ABHD17AP6	371	337	295	309	220	399
ABHD17AP7	0	0	2	0	0	0
ABHD17AP8	0	0	0	0	4	0
ABHD17AP9	0	2	2	0	0	0
ABHD17B	2594	2236	1796	1971.5	927.5	1395
ABHD17C	961.3333333333334	873	760	873.6666666666666	437.3333333333333	658
ABHD18	2343.5	1874.5	1579.5	2581	1281.25	1742.25
ABHD2	8804.5	7857	6156.5	6314.5	4007.5	5411
ABHD3	677.6666666666666	526.6666666666666	417.6666666666667	582.6666666666666	341.3333333333333	453.6666666666667
ABHD4	375.5	351	260	562	303.5	494
ABHD5	882	779	594	637	455	494
ABHD6	1034	890	740	1130	662	936
ABHD8	3600	3093	2617	2692	1768	2489
ABI1	3589.8333333333335	3099.8333333333335	2450.8333333333335	3380.0833333333335	1982.4166666666667	2419.6666666666665
ABI2	12560.714285714286	11193	8632.714285714286	10645.285714285714	6475.714285714285	8098
ABI3	2	4	3	0	4	0
ABI3BP	247.66666666666666	214	174.33333333333334	261.6666666666667	122.66666666666667	188
ABL1	14562	12666	10518.5	9315	5814	7930
ABL2	5613.75	5133.75	4043.625	5559	3153.75	4492.375
ABLIM1	12439.625	10814.625	8527.625	8402	5253.125	6818.375
ABLIM2	1345.3333333333333	1209	1018	1253	706.6666666666666	1240.6666666666667
ABLIM3	72.28571428571429	38.857142857142854	47.142857142857146	97.71428571428571	39.142857142857146	70.28571428571429
ABO	0	2	2	1	0	4
ABR	11855.42857142857	10312.285714285714	9651	8469.285714285714	5625	7754.571428571428
ABRA	1	0	0	2	2	1
ABRACL	180	149	165	133.5	68	89
ABT1	1853	1619	1163	1196	837	1054
ABT1P1	19	22	15	22	6	5
ABTB1	1208	1043.3333333333333	940.6666666666666	1419.3333333333333	1058.3333333333333	1278.3333333333333
ABTB2	1636	1652	1316	1244	880	1204
AC000032.2	524	490	376	532	260	335
AC000035.3	1120	1152	872	529	444	608
AC000036.4	8	7	0	3	0	8
AC000041.10	42	46	49	63	33	49
AC000041.8	113	82	250	61	44	89
AC000067.1	0	0	0	0	0	0
AC000068.10	499	503	438	400	300	359
AC000068.5	172	146	112	90	49	83
AC000068.9	119	97	71	85	63	69
AC000077.2	0	0	0	0	0	1
AC000078.5	49	54	53	23	12	36
AC000081.2	0	2	2	2	0	0
AC000089.3	180	212	242	148	131	152
AC000095.11	45	26	30	26	5	39
AC000095.12	163.5	180.5	144	143	123.5	129
AC000095.9	144	97	93	70	63	75
AC000099.1	228	225	180	169	112	175
AC000111.3	0	0	0	0	0	0
AC000111.4	0	0	2	0	0	0
AC000111.5	0	0	0	0	0	0
AC000111.6	0	3	0	4	0	0
AC000120.7	1338	1192	923	1334	663	901
AC000123.2	811	713	599	808	530	598
AC000123.3	95	71	74	74	35	74
AC000123.4	228	190	191	216	148	201
AC000124.1	0	0	2	0	0	0
AC000362.1	12	2	4	8	8	8
AC000367.1	16	15	14	25	8	5
AC000370.2	62	59	38	102	58	84
AC000374.1	28	14	12	22	6	10
AC000403.4	111	113	63	76	40	36
AC001226.7	6	6	2	4	0	4
AC002044.1	60	72	53	85	41	54
AC002044.3	34	39	14	19	12	18
AC002044.4	0	3	2	2	3	2
AC002056.3	24	31	12	19	8	14
AC002056.5	2	2	4	12	3	4
AC002059.10	0	1	4	7	0	0
AC002064.4	79	27	44	127	89	90
AC002064.5	50	35	15	57	15	38
AC002064.7	6	0	12	4	0	2
AC002066.1	682	632.5	510	579.5	320.5	452
AC002069.5	0	2	8	0	2	0
AC002069.6	2	0	0	0	0	4
AC002075.3	6	10	2	8	4	6
AC002075.4	63	40	46	35	31	48
AC002076.10	20	12	6	23	8	7
AC002115.5	2	0	2	0	0	0
AC002115.9	0	4	6	1	0	0
AC002116.7	11466	10043	8163	10064	6841	8580
AC002116.8	841	616	554	595	380	627
AC002117.1	2275	1739	1564	1620	876	1138
AC002127.2	0	0	0	0	0	0
AC002127.4	10	14	6	10	2	6
AC002128.5	2	1	2	8	0	0
AC002306.1	26	31	19	17	10	24
AC002310.10	61	64	43	43	44	35
AC002310.11	3931	3413	2778	3018	1930	2727
AC002310.12	509	475	311	300	196	258
AC002310.13	4894	4318	3315	3337	2182	2916
AC002310.14	389	352	334	218	176	248
AC002310.17	34	30	21	22	11	32
AC002310.7	3867	3256	2789	3020.5	1925	2434.5
AC002314.4	0	0	0	0	0	0
AC002331.1	0	0	0	0	0	1
AC002366.3	6	0	8	6	2	0
AC002368.4	0	0	0	0	0	0
AC002383.2	15	29	11	24	13	27
AC002386.1	0	0	0	0	0	0
AC002398.11	700	646	507	881	619	799
AC002398.12	76	42	35	72	24	51
AC002398.13	745	639	533	579	267	459
AC002398.9	2407	2134	1728	2399	1767	1985
AC002400.1	55	19	15	43	23	48
AC002401.1	11132	9519	8094	9152	5907	8348
AC002429.4	3	0	0	3	2	2
AC002429.5	1453	1351	1140	1490	699	947
AC002451.3	6	4	2	0	8	0
AC002454.1	374	250	235	354	159	214
AC002456.2	154.66666666666666	147	131.66666666666666	122.66666666666667	89	120.33333333333333
AC002463.3	6	4	6	8	10	10
AC002465.2	0	0	2	0	1	0
AC002467.7	249	201	157	101	70	103
AC002472.11	49	70	49	47	32	47
AC002480.2	0	0	0	0	0	0
AC002480.3	1	1	0	79	0	0
AC002480.4	0	0	0	0	0	0
AC002480.5	7	0	2	4	0	2
AC002486.2	0	0	0	0	0	0
AC002486.3	0	0	0	0	0	0
AC002511.2	0	0	0	0	0	0
AC002511.3	0	0	0	0	0	0
AC002519.6	0	0.5	1	0	0	0
AC002519.8	0	0	2	0	2	0
AC002523.1	0	0	0	0	0	0
AC002539.1	4	4	0	0	0	4
AC002542.2	5	3	0	2	4	0
AC002543.2	139	91	68	87	30	67
AC002550.5	4656	3960	3158	3367	2231	2593
AC002550.6	54	60	67	57	28	39
AC002551.1	33	27	33	19	17	29
AC002553.4	3	2	8	2	0	6
AC002984.2	5	0	0	10	8	0
AC002985.3	15930	14200	12046	14173	10019	13479
AC003002.4	1667	1493	1273	1402	822	1093
AC003002.6	2583	2267	1741	2371	1260	1812
AC003003.5	2	0	1	0	2	2
AC003005.2	18	20	19	66	8	32
AC003005.4	1589	1363	1091	1697	1065	1411
AC003006.7	6220	5527	4378	6196	3644	5368
AC003009.1	0	0	0	0	0	0
AC003045.1	0	0	0	0	0	0
AC003075.4	0	0	2	0	0	0
AC003080.4	41	26	28	28	16	34
AC003084.2	0	0	0	0	0	0
AC003088.1	45	53	23	75	27	56
AC003090.1	188.5	148	124.5	68	44.5	59.5
AC003092.1	0	2	0	8	1	0
AC003092.2	2	0	0	0	4	0
AC003104.1	82	111	47	119	34	76
AC003664.1	0	1	0	0	0	0
AC003682.16	131	122	86	89	46	70
AC003682.17	2	2	0	0	0	2
AC003956.1	491	430	371	377	261	395
AC003958.2	0	0	0	0	0	2
AC003958.6	0	0	0	0	0	0
AC003973.1	2	0	0	0	0	0
AC003973.3	18	18	10	4	4	2
AC003973.4	2	0	2	0	0	0
AC003973.5	0	4	0	0	0	0
AC003984.1	0	2	0	0	0	0
AC003985.1	0	0	0	0	0	0
AC003986.5	2	0	0	10	0	0
AC003986.6	1655	1357	1091	1267	693	983
AC003986.7	88	102	86	63	54	72
AC003988.1	10	9	12	27	0	8
AC003989.3	6	4	6	12	1	7
AC003989.4	37	17	26	21	13	14
AC003991.3	182.66666666666666	169	156.83333333333334	144	72	132.66666666666666
AC004004.2	0	0	0	0	0	0
AC004006.2	0	0	0	0	0	0
AC004009.1	0	0	0	0	0	0
AC004009.2	0	0	0	0	0	0
AC004009.3	1	2	2	9	0	1
AC004012.1	0	0	0	0	0	0
AC004014.3	4	7	6	4	3	12
AC004019.10	0	0	0	0	0	0
AC004019.13	29	32	28	25	22	17
AC004022.7	0	0	0	0	0	0
AC004022.8	0	0	0	0	0	0
AC004051.2	0	0	0	0	0	0
AC004053.1	1108	963	794	741	446	673
AC004054.1	139	62	59	126	51	70
AC004057.1	2234.5	2265	1803	1609.5	1501.5	1687
AC004062.2	0	0	0	0	0	0
AC004063.1	6	6	0	4	1	2
AC004066.2	0	0	0	0	0	0
AC004066.3	0	0	0	4	0	0
AC004067.5	28	16	19	18	10	17
AC004069.1	2	0	0	0	0	2
AC004069.2	788	828	672	711	499	613
AC004070.1	2	0	0	0	0	0
AC004074.4	0	0	0	0	0	0
AC004076.5	307	245	226	251	191	243
AC004076.7	4055	3618	2833	3831	2119	2909
AC004076.9	3910	3431	2749	3634	2265	3059
AC004112.4	4178	3711	3037	4012	2489	2900
AC004125.3	0	1	0	0	0	0
AC004129.7	0	0	2	0	0	0
AC004129.9	0	0	0	0	0	0
AC004156.3	97	109	87	86	71	32
AC004158.1	3	0	2	2	1	2
AC004158.3	279.5	235	196.5	232	107.5	178.5
AC004159.1	0	0	0	0	0	0
AC004160.4	1180	985	855	620	402	523
AC004221.2	87	61	39	63	41	80
AC004231.2	0	2	2	2	0	2
AC004237.1	3641	3172	2418	3714	1860	2417
AC004257.1	7	0	6	4	3	0
AC004381.6	1826.6666666666667	1569.3333333333333	1223.6666666666667	1531	826	1077.3333333333333
AC004381.7	15	32	12	28	10	9
AC004381.8	86	114	78	87	44	81
AC004383.3	14	6	8	14	12	8
AC004386.3	0	0	0	0	0	0
AC004386.4	0	0	0	0	0	0
AC004448.2	39	38	26	36	27	34
AC004448.5	1469	1474.6	1336.2	1179.6	833.8	1255.2
AC004449.6	46	43	36	23	12	14
AC004453.8	114	123	89	122	64	81
AC004461.4	34	17	27	13	28	21
AC004471.10	40	52	32	39	8	22
AC004471.9	821	781	657	432	336	509
AC004485.3	126	122	78	58	34	57
AC004490.1	1027	901	781	647	395	643
AC004510.3	0	3	0	0	1	0
AC004535.2	0	0	0	0	0	0
AC004538.3	4505.666666666667	3837.6666666666665	3080.5	2969	1832.6666666666667	2224.5
AC004540.4	212	161.5	142.5	104	98.5	90
AC004540.5	561	527.6666666666666	405.6666666666667	428.3333333333333	212	296.6666666666667
AC004543.2	0	0	1	0	0	0
AC004549.6	493	362	332	455	319	424
AC004593.3	12	37	30	14	5	10
AC004603.4	0	0	0	2	4	0
AC004623.2	1132	996	780	697	483	649
AC004623.3	1215	1012	837	908	468	654
AC004637.1	47	49	70	68	27	39
AC004691.5	170	200	189	134	105	137
AC004692.4	0	0	0	0	2	0
AC004692.5	0	0	0	0	0	0
AC004702.2	4823	4229	3381	4286	2564	3435
AC004744.3	90	84	63	64	38	38
AC004754.3	9821	8918	7245	7168	5226	6808
AC004775.5	0	0	0	0	0	2
AC004791.2	2	2	2	3	0	12
AC004792.1	4	4	2	5	9	2
AC004813.1	3	2	3	6	2	9
AC004824.1	0	0	0	0	0	0
AC004837.3	21	21	11	40	31	42
AC004837.4	25	39	11	46	37	45
AC004837.5	174	127	81	104	77	89
AC004840.8	66	72	107	57	28	48
AC004854.4	33	34	20	26	7	9
AC004854.5	2	2	3	3	0	2
AC004862.6	5	4	2	3.5	5.5	1
AC004866.1	0	0	0	0	0	0
AC004866.3	0	0	0	0	0	0
AC004869.2	0	0	0	0	0	0
AC004869.3	0	0	0	0	0	0
AC004870.3	4	2	0	4	4	2
AC004870.4	1	0	0	1	0	1
AC004870.5	0	0	0	2	0	0
AC004878.2	1599	1394	1110	944	546	821
AC004878.8	273	264	169	143	75	167
AC004893.10	72	57	28	56	32	57
AC004893.11	2712.5	2284.5	1850.5	2434	1394	1923.5
AC004895.4	35	8.5	31	38	12	17
AC004899.3	0	3	1	0	2	4
AC004901.1	9	8	5	4	0.5	3
AC004906.3	0	0	0	0	0	0
AC004911.2	0	0	0	0	0	0
AC004920.2	0	0	0	0	0	0
AC004920.3	1	0	0	0	0	0
AC004938.5	0	0	0	0	0	0
AC004941.3	0	2	2	4	0	0
AC004941.5	0	1	1	0	0	0
AC004945.1	18	20	10	19	16	8
AC004947.2	0	0	0	0	0	0
AC004951.5	1102	1067	891	1116	663	948
AC004951.6	1664	1335	1187	1305	707	994
AC004953.1	0	0	0	0	0	0
AC004967.7	1562	1318	997	1722	1000	1298
AC004980.10	98	94	69	95	80	130
AC004980.7	5933	5212.5	4409.5	6122.5	3627	5032.5
AC004980.8	22	23	5	31	14	6
AC004980.9	695	673	483	585	303	452
AC004985.12	1222	1123	932	1442	869	1200
AC004987.10	10	8	6	7	5	6
AC004987.9	114	102	81	55	44	103
AC004988.1	34	26	28	38	18	25
AC005008.2	1	0	1	0	0	0
AC005008.3	0	0	0	0	0	0
AC005009.1	14	11	0	10	9	13
AC005009.2	66	47	30	65	32	38
AC005013.5	628	540	505	250	156	255
AC005014.5	2	0	2	1	0	0
AC005017.2	0	0	0	0	0	0
AC005019.2	0	0	0	0	0	0
AC005019.3	0	0	0	2	0	0
AC005033.6	0	0	0	0	0	0
AC005034.2	0	0	0	0	0	0
AC005037.3	1339	1123	1045	1271	677	944
AC005040.3	0	0	0	2	0	0
AC005041.11	4	7	8	6	2	4
AC005042.1	6	2	7	8	7	0
AC005042.2	10	12	8	8	16	12
AC005042.3	0	0	0	0	0	0
AC005042.4	1334.5	1307	885	1492	833.5	1138.5
AC005042.5	8	6	4	0	2	0
AC005062.2	2103.25	1988	1582	1811.75	1216.25	1414
AC005076.5	72	71	56	32	34	30
AC005077.14	12	14	8	12	8	10
AC005077.5	2	9	2	1	0	2
AC005077.7	12	8	8	15	16	18
AC005077.8	0	0	0	0	0	2
AC005082.12	11	6	8	2	0	6
AC005083.1	0	0	0	0	0	0
AC005086.1	14	20	7	10	3	9
AC005086.2	8	10	3	10	7	4
AC005086.3	25	22	12	26	4	22
AC005094.2	2	0	0	0	0	0
AC005102.1	0	0	0	0	0	0
AC005104.3	6093	5410	4235	4979	2755	3448
AC005105.2	2	0	0	4	0	0
AC005150.1	0	0	0	0	0	0
AC005152.3	2	7	6	0	1	5
AC005154.6	1592.1052631578948	1339.9473684210527	1047.8947368421052	1305.9473684210527	737.421052631579	1033.8947368421052
AC005154.7	107	153	82	90	38	73
AC005154.8	21	26	2	17	1	17
AC005160.3	16	20	12	43	14	18
AC005162.4	0	2	2	0	0	0
AC005162.5	4	6	0	3	4	6
AC005176.1	0	0	0	0	0	0
AC005176.2	0	0	0	0	0	0
AC005176.3	0	0	0	0	0	0
AC005178.1	0	0	0	0	0	0
AC005189.6	10	13	18	6	2	1
AC005197.2	68	87	73	76	42	46
AC005220.3	0	0	0	0	0	0
AC005224.2	280	238	231	202	143	211
AC005229.5	0	0	0	0	0	0
AC005229.7	0	0	0	0	0	0
AC005235.1	4	0.5	0	6	2	0
AC005237.2	2	2	0	5	1	0
AC005237.4	378	286	254	587	301	463
AC005251.3	18	36	25	31	11	18
AC005253.2	1325	1099	995	1068	711	898
AC005253.4	2110	1962	1584	1876	1353	1498
AC005255.3	1	2	1	2	2	3
AC005255.5	0	0	0	0	0	0
AC005255.6	0	0	0	0	0	0
AC005256.1	0	0	0	0	0	0
AC005262.2	1510	1222	1036	1063	799	914
AC005262.3	972	865	699	656	386	568
AC005262.4	0	2	0	0	0	0
AC005264.2	2	2	2	5	4	10
AC005276.1	0	2	2	0	0	2
AC005281.1	10.5	8.5	6.5	1.5	3	4.5
AC005281.2	0	0	0	0	0	2
AC005300.5	4	0	0	0	2	4
AC005301.8	0	0	0	0	0	0
AC005301.9	2.25	4	1.5	2.25	4.5	0
AC005304.1	18	12	17	30	4	28
AC005306.3	2433	2122	1751	1622	1390	1780
AC005307.1	0	0	0	0	0	0
AC005307.3	5	8	0	6	1	3
AC005307.4	0	3	1.5	0	0.5	4.5
AC005307.5	15	32	5	28	5	19
AC005324.6	17	10.5	4.5	12	13	16.5
AC005324.7	0	0	0	0	0	0
AC005329.7	2386	2180	1768	1572	1208	1666
AC005330.2	36	31	25	18	20	24
AC005336.4	1	1	0	0	0	0
AC005336.5	5	1	0	8	4	0
AC005339.2	310	230	181	303	145	201
AC005351.1	0	0	0	0	0	2
AC005355.1	22	16	14	13	4	26
AC005355.2	5	0	0	4	0	0
AC005355.3	4	2	0	4	6	2
AC005357.1	0	0	0	0	0	0
AC005358.3	2	2	2	0	0	0
AC005363.11	30	21	34	10	16	9
AC005363.9	376	314	252	214	99	145
AC005387.2	2344	2174	1742	1734	1450	1662
AC005387.3	3782	3551	2747	3010	1945	2705
AC005391.2	23	37	17	33	8	24
AC005392.13	0	8	0	2	0	0
AC005394.1	0	8	0	2	0	2
AC005477.1	2	0	0	0	0	0
AC005480.1	10	10	7	0	4	12
AC005481.5	198	221	218	212	154	222
AC005487.2	0	4	2	2	0	0
AC005488.11	552	435	330	344	112	281
AC005498.3	13.333333333333334	15	3.6666666666666665	13	5.333333333333333	19.666666666666668
AC005498.4	0	0	0	2	0	0
AC005514.2	18	7	11	10	19	25
AC005517.3	41	61	32	80	29	76
AC005518.2	9	4	0	0	5	5
AC005519.4	2490	2243	1718	2280	1440	1782
AC005522.6	1	0	0	0	0	2
AC005522.7	248	215	151	182	113	182
AC005523.2	9275	8437	6802	6357	4695	6134
AC005523.3	36	49	16	21	6	21
AC005532.5	63.5	82	47	77	38	43.5
AC005534.6	18	21	6	16	17	7
AC005534.8	129	102	110	89	56	112
AC005537.2	6.666666666666667	7.666666666666667	9.666666666666666	4.333333333333333	1.3333333333333333	2.3333333333333335
AC005538.3	0	0	2	2	0	0
AC005538.5	0	2	0	0	0	0
AC005539.2	0	0	0	0	0	5
AC005540.3	2163	2182	1820	1824	1118	1851
AC005546.2	71	50	45	85	26	30
AC005550.3	2	0	0	0	0	0
AC005550.5	0	0	0	0	0	0
AC005559.3	127	112	122	135	72	136
AC005562.1	0	0	0	1	0	0
AC005578.3	97	96	55	69	34	42
AC005588.2	0	0	0	0	0	0
AC005592.1	7	6	18	20	12	6
AC005592.2	825.6	761	639.2	607	312.4	466.6
AC005592.3	0	10	0	2	0	0
AC005593.2	2	10	2	6	2	0
AC005597.1	621	524	479	387	236	338
AC005606.14	994	938	750	1250	832	1145
AC005606.15	1940	1749	1387	2014	1462	1962
AC005609.16	1928.5	1751	1301	1160.5	818	1088
AC005609.17	88	75	50	65	38	33
AC005609.18	262	183	139	103	73	118
AC005609.19	24	6	26	24	12	13
AC005609.2	0	0	0	0	0	0
AC005609.20	29	25	21	11	10	10
AC005614.3	123	94	65	80	48	65
AC005614.5	4961	3892	3104	4290	2743	3281
AC005616.1	4	8	2	6	1	11
AC005616.2	0	0	0	0	0	0
AC005618.6	41.5	37.5	28.5	36.5	18	31.5
AC005618.8	23	24	12	18	8	18
AC005618.9	25	10	14	10	4	6
AC005624.2	97	114	84	85	48	69
AC005625.1	40	15	33	31	35	40
AC005626.3	0	0	0	0	0	0
AC005682.5	0	0	0	0	1	0
AC005682.6	0	0	0	0	0	0
AC005703.2	2	0	0	0	0	0
AC005703.3	13	2	6	0	0	0
AC005722.4	4	0	0	0	0	0
AC005730.2	2	0	0	2	0	0
AC005740.3	57	47	36	26	23	28
AC005740.4	6	0	4	4	0	0
AC005740.5	1462	1317	1160	1325	797	1100
AC005740.6	29	20	10	22	10	12
AC005741.2	0	0	0	0	0	0
AC005752.10	19	6	8	22	2	12
AC005753.1	10	17	14	11	20	20
AC005754.7	5746	4914.5	4147	3384.5	1933	2489.5
AC005754.8	285	232	163	196	93	108
AC005757.6	25	27	21	20	7	25
AC005758.1	4	0	2	4	4	4
AC005772.2	0	2	1	2	0	1
AC005775.2	1129	1005	727	877	594	850
AC005776.1	17	37	39	18	25	6
AC005777.3	0	0	0	0	0	0
AC005779.2	645	589	510	608	445	529
AC005780.1	0	2	1.3333333333333333	3.3333333333333335	0	0
AC005785.2	1225	1087	970	1419	886	1392
AC005785.5	74	66	38	40	21	30
AC005786.3	9	2	2	5	0	6
