Gene	logFC	AveExpr	t	P.Value	adj.P.Val	B
ZSWIM6	0.603794881	2.736083579	25.58785539	3.20E-13	4.12E-09	20.23781246
ARID3B	0.761554372	1.971698438	20.45745354	6.94E-12	2.31E-08	17.51901208
RNF19B	0.536988307	2.548573378	20.17344881	8.41E-12	2.31E-08	17.34390269
SS18L1	0.706200674	2.552335884	20.14859557	8.55E-12	2.31E-08	17.32843736
SERTAD1	0.657445816	2.512369339	20.07968996	8.96E-12	2.31E-08	17.28543938
BCL2L11	1.444624932	2.247731135	18.42218891	2.90E-11	6.21E-08	16.195039
SLC25A25	0.465714301	2.569454033	18.14730244	3.55E-11	6.53E-08	16.00316052
ZNF654	0.516794825	2.852310167	17.70634423	4.95E-11	7.97E-08	15.68831909
ZNF280C	0.494377062	2.442924948	17.49267407	5.84E-11	8.35E-08	15.5325501
ZNF440	0.477172826	2.428982803	17.28739382	6.85E-11	8.81E-08	15.38087074
DLL1	1.485993696	1.963687371	16.93522332	9.04E-11	1.06E-07	15.1159159
EDRF1	0.42015156	2.644856486	16.70365301	1.09E-10	1.15E-07	14.93834814
ALKBH1	0.360396713	2.355282994	16.59622074	1.19E-10	1.15E-07	14.85504759
BICRA	0.731975604	1.604853937	16.45008336	1.34E-10	1.15E-07	14.74078347
MTF1	0.50059027	2.736692841	16.40877223	1.38E-10	1.15E-07	14.70828154
YRDC	0.504860284	2.351640056	16.24350359	1.58E-10	1.15E-07	14.57735862
RCHY1	0.488077859	2.458699567	16.20941828	1.63E-10	1.15E-07	14.55017706
KHDC4	0.564693513	2.850849404	16.18865505	1.66E-10	1.15E-07	14.53358893
ZNF574	0.536215893	2.450034027	16.15727027	1.70E-10	1.15E-07	14.50847132
ZNF14	0.488319283	2.320852936	15.912524	2.09E-10	1.28E-07	14.31077413
RASD1	1.555923448	2.124351815	15.91082557	2.09E-10	1.28E-07	14.3093908
MED26	0.640321171	2.031563477	15.85799787	2.19E-10	1.28E-07	14.26628468
SIK3	0.497133102	2.797512396	15.76257887	2.37E-10	1.33E-07	14.18803408
MASP2	1.253377136	1.845951971	15.68746562	2.53E-10	1.33E-07	14.12607894
PLCH2	0.800761934	1.48122493	15.66206123	2.58E-10	1.33E-07	14.10505324
MED9	0.394039045	2.300728791	15.54358847	2.86E-10	1.42E-07	14.006519
GATAD2B	0.540523589	2.526800686	15.32703698	3.45E-10	1.57E-07	13.82433853
NUAK2	0.714770684	2.131013129	15.30305629	3.52E-10	1.57E-07	13.80399717
EDC3	0.49144825	2.406400911	15.29887714	3.54E-10	1.57E-07	13.80044881
LRCH4	0.990520299	2.116160379	15.23571116	3.74E-10	1.57E-07	13.74669256
ZNF543	0.48227977	2.363468707	15.22364479	3.78E-10	1.57E-07	13.73639707
OTUD3	0.661755688	2.543421021	15.15013562	4.03E-10	1.62E-07	13.67349064
HSPA1B	0.614625585	2.671232372	15.09779171	4.22E-10	1.63E-07	13.62850146
INA	1.252673565	1.914340121	15.07579857	4.30E-10	1.63E-07	13.60954984
PPIF	0.453654274	2.733814189	15.02889994	4.48E-10	1.65E-07	13.56904038
ATXN7	0.400312058	2.698422018	14.97169727	4.72E-10	1.65E-07	13.5194518
NFXL1	0.594575832	2.442176908	14.96780001	4.73E-10	1.65E-07	13.51606611
DAGLB	0.546166729	2.744589777	14.89912463	5.03E-10	1.70E-07	13.45625449
RPRD2	0.368062697	2.67406592	14.85035885	5.26E-10	1.73E-07	13.41360864
ZC3H12A	0.692095763	2.290896677	14.76836804	5.66E-10	1.81E-07	13.34157912
PABPC1L	0.845106409	2.104444018	14.67173254	6.17E-10	1.81E-07	13.25615143
UTP4	0.587531068	2.589824011	14.66813412	6.20E-10	1.81E-07	13.25295916
EIF4ENIF1	0.360928177	2.615022362	14.63444458	6.39E-10	1.81E-07	13.22303287
ZNF626	0.450771929	2.237710343	14.6167672	6.49E-10	1.81E-07	13.20730174
BEND3	0.639951784	2.036455634	14.61427331	6.51E-10	1.81E-07	13.20508085
CCDC39	0.863914057	1.933284368	14.58366239	6.69E-10	1.81E-07	13.177789
CD160	0.835266123	1.624153248	14.57674962	6.73E-10	1.81E-07	13.17161761
AMBRA1	0.391899918	2.7457175	14.57336238	6.75E-10	1.81E-07	13.16859255
DCP1A	0.534894803	2.767354939	14.55372876	6.87E-10	1.81E-07	13.15104401
ZNF778	0.504323109	2.450989657	14.44946798	7.56E-10	1.90E-07	13.05744702
PNP	0.861466703	2.709905158	14.42585039	7.73E-10	1.90E-07	13.03614898
ZNF44	0.504712759	2.5292421	14.42242252	7.75E-10	1.90E-07	13.03305481
BYSL	0.403975027	2.422929561	14.41220561	7.83E-10	1.90E-07	13.02382805
MXD1	0.657976476	2.643905471	14.37647905	8.09E-10	1.93E-07	12.99151125
TMC7	0.673239113	1.721415361	14.27475142	8.89E-10	2.04E-07	12.89904212
ZFC3H1	0.465146022	2.908921212	14.2737264	8.89E-10	2.04E-07	12.89810697
ATXN7L1	0.506570811	2.253277089	14.20866594	9.45E-10	2.13E-07	12.83861144
ZNF155	0.479137028	2.176938707	14.15400266	9.94E-10	2.21E-07	12.78840975
FKBP15	0.318531162	2.945828861	14.12936851	1.02E-09	2.22E-07	12.76572202
CCNT2	0.45157991	2.940493923	14.08002407	1.07E-09	2.29E-07	12.72015589
CNTF	0.865942453	1.566636373	14.05040883	1.10E-09	2.31E-07	12.6927308
HIC2	0.749783017	2.12138422	13.96688257	1.19E-09	2.40E-07	12.61506659
PHACTR4	0.646426874	2.660456065	13.95763257	1.20E-09	2.40E-07	12.60643705
MTHFD2L	0.722912709	2.227487816	13.94872345	1.21E-09	2.40E-07	12.59812008
IFIT2	0.672341968	2.639811661	13.93048544	1.23E-09	2.40E-07	12.58107762
RLF	0.304741206	2.906817873	13.92144527	1.24E-09	2.40E-07	12.57262174
GPATCH3	0.614307126	2.343394729	13.90171423	1.26E-09	2.40E-07	12.55414684
HBEGF	1.10888412	2.258395307	13.89428719	1.27E-09	2.40E-07	12.54718581
FAM126B	0.542826861	2.679822234	13.87528779	1.29E-09	2.41E-07	12.52936153
LRRC7	1.340055162	1.823569102	13.81052364	1.38E-09	2.53E-07	12.46841889
LRCH1	0.423610914	2.571301946	13.77703998	1.42E-09	2.53E-07	12.4367988
KLHL18	0.356368614	2.706333492	13.75216878	1.45E-09	2.53E-07	12.41326215
BCORL1	0.750503519	2.060203063	13.74047322	1.47E-09	2.53E-07	12.40217945
ZNF143	0.35154096	2.640857443	13.73976815	1.47E-09	2.53E-07	12.40151103
ZNF317	0.374669245	2.791200392	13.73894953	1.47E-09	2.53E-07	12.40073492
CEP85	0.522482573	2.441174412	13.7128619	1.51E-09	2.56E-07	12.37597768
UBN2	0.4645982	2.640337658	13.68161523	1.56E-09	2.60E-07	12.34626268
GNRH1	0.937310193	1.833677843	13.66300154	1.58E-09	2.61E-07	12.3285293
PABPN1	0.69571667	2.552779105	13.64869132	1.61E-09	2.62E-07	12.31487954
NAA25	0.365457494	2.805241818	13.57735028	1.72E-09	2.74E-07	12.24661832
MAT2A	0.517759176	3.190970764	13.57549715	1.72E-09	2.74E-07	12.24484045
ETV3	0.353315836	2.778861296	13.54668846	1.77E-09	2.74E-07	12.21717085
ZNF10	0.756925225	2.170312675	13.53394658	1.80E-09	2.74E-07	12.2049142
NEB	1.341164873	1.934943151	13.53068164	1.80E-09	2.74E-07	12.20177175
MBTD1	0.739979949	2.583769758	13.52505892	1.81E-09	2.74E-07	12.19635823
RRAD	1.428644832	2.002619447	13.44996166	1.95E-09	2.85E-07	12.12384105
ALAS1	0.316073467	2.782451548	13.44924147	1.95E-09	2.85E-07	12.12314367
EPC1	0.467184784	2.7799647	13.42963144	1.99E-09	2.85E-07	12.10414058
FAM193A	0.480518151	2.681832131	13.42581232	2.00E-09	2.85E-07	12.10043648
BAZ2A	0.430198205	2.82291267	13.42546687	2.00E-09	2.85E-07	12.10010138
SMNDC1	0.410534327	2.515682152	13.41749173	2.01E-09	2.85E-07	12.09236289
AFG3L1P	0.529718349	2.26936583	13.38319261	2.08E-09	2.90E-07	12.05902982
CRY2	0.367948625	2.683586003	13.36752661	2.11E-09	2.90E-07	12.0437771
TUBB2B	0.923595583	2.065575673	13.35973064	2.13E-09	2.90E-07	12.03618024
EED	0.65088989	2.480638999	13.35348908	2.14E-09	2.90E-07	12.03009494
GPN2	0.441407552	2.65731548	13.34010762	2.17E-09	2.91E-07	12.0170391
FSD1L	0.880116189	2.436995117	13.30720644	2.24E-09	2.94E-07	11.98488375
KANSL1	0.607891698	2.86999866	13.30296934	2.25E-09	2.94E-07	11.98073704
ZNF844	0.459559357	2.129745978	13.29273959	2.27E-09	2.94E-07	11.97072016
NEMP1	0.348940983	2.566099534	13.27333056	2.32E-09	2.94E-07	11.95169424
B3GNT4	1.056093118	1.57854128	13.27210793	2.32E-09	2.94E-07	11.95049484
NXF1	0.796703001	2.942424397	13.26691956	2.33E-09	2.94E-07	11.9454038
FNBP4	0.381150157	2.885491414	13.25688595	2.36E-09	2.94E-07	11.9355529
NFKBIA	0.606592358	2.87334728	13.24231923	2.39E-09	2.95E-07	11.92123843
TYW5	0.459008713	2.36164061	13.23441603	2.41E-09	2.95E-07	11.91346564
VCPKMT	0.375991201	2.191132098	13.22642466	2.43E-09	2.95E-07	11.90560153
MKLN1	0.301507941	3.065599083	13.20940642	2.47E-09	2.97E-07	11.8888388
ZNF721	0.424702127	2.513974327	13.19594818	2.50E-09	2.98E-07	11.87556767
ADAT2	0.639766758	2.114289468	13.13824353	2.65E-09	3.13E-07	11.81851519
SLC25A17	0.471429307	2.524343978	13.12708367	2.68E-09	3.14E-07	11.80745328
UBE2Q2P1	1.020784968	2.324673907	13.10107076	2.75E-09	3.19E-07	11.7816331
KIAA2026	0.293780953	2.905813021	13.0908867	2.78E-09	3.19E-07	11.77151091
CCDC168	1.278823855	1.77354493	13.05567035	2.88E-09	3.24E-07	11.73644941
ZNF814	0.501829441	2.225850967	13.05461861	2.88E-09	3.24E-07	11.73540088
ZNF431	0.544812653	2.446276036	13.04822103	2.90E-09	3.24E-07	11.72902107
MED17	0.688838815	2.149539888	13.0309997	2.95E-09	3.24E-07	11.71183249
SEC61A2	0.550965565	2.217494711	13.02709197	2.96E-09	3.24E-07	11.70792913
MRPS25	0.283517908	2.396209436	13.02327258	2.97E-09	3.24E-07	11.70411291
ZNF473	0.483732394	2.494986905	13.01319889	3.01E-09	3.25E-07	11.69404237
KDM3A	0.343083017	2.755294222	12.95570109	3.18E-09	3.39E-07	11.63641761
SEC14L2	0.47076912	2.170810912	12.9363259	3.25E-09	3.39E-07	11.61694389
RASL11A	1.292975866	1.848251396	12.92638117	3.28E-09	3.39E-07	11.60693765
PITPNB	0.396214601	2.730741322	12.923996	3.29E-09	3.39E-07	11.60453662
POLR1C	0.546704617	2.524120119	12.92306331	3.29E-09	3.39E-07	11.60359762
TBC1D22B	0.608684234	2.487277605	12.91534281	3.32E-09	3.39E-07	11.5958223
POLR3A	0.48544595	2.808250043	12.91523933	3.32E-09	3.39E-07	11.59571806
BCL2L12	0.681778841	1.996911262	12.9054956	3.35E-09	3.39E-07	11.58589866
CEP76	0.592215463	2.37449402	12.87250314	3.46E-09	3.48E-07	11.55259684
SPTY2D1	0.433226412	2.932578453	12.86513035	3.49E-09	3.48E-07	11.54514367
TTLL11	0.5748652	2.151610476	12.83872376	3.59E-09	3.49E-07	11.5184154
LY6G5B	0.937405054	1.601503836	12.83854179	3.59E-09	3.49E-07	11.51823103
ZBTB11	0.333402802	2.876158786	12.82924064	3.62E-09	3.49E-07	11.50880385
LCOR	0.319494657	2.879582223	12.81883373	3.66E-09	3.49E-07	11.49824812
NCOA6	0.534551816	2.589674934	12.81393266	3.68E-09	3.49E-07	11.49327411
CCDC12	0.579579525	2.577159036	12.8105984	3.69E-09	3.49E-07	11.48988919
ZBTB5	0.380640158	2.46010289	12.79186137	3.76E-09	3.49E-07	11.47085168
KDM5B	0.298012196	3.197342605	12.7918352	3.76E-09	3.49E-07	11.47082508
GPR157	0.795497637	2.137314936	12.78379546	3.79E-09	3.49E-07	11.46264817
ZNF562	0.295704245	2.830725755	12.77394805	3.83E-09	3.49E-07	11.45262604
TDG	0.36765232	2.721177886	12.77266155	3.83E-09	3.49E-07	11.45131616
FAM229A	0.666293721	1.490365258	12.77211868	3.84E-09	3.49E-07	11.4507634
NBPF20	0.854332272	2.190039519	12.76849665	3.85E-09	3.49E-07	11.44707472
DGKH	0.476747044	2.722881987	12.75172123	3.92E-09	3.51E-07	11.42997756
DCP2	0.314958011	2.809960671	12.74921546	3.93E-09	3.51E-07	11.42742189
SYNRG	0.408490286	2.781319835	12.74069773	3.96E-09	3.51E-07	11.4187309
GTPBP1	0.44411435	2.743320267	12.73462262	3.99E-09	3.51E-07	11.41252882
ZBTB49	0.605042374	2.131300036	12.72405265	4.03E-09	3.53E-07	11.40173116
DNHD1	0.754761493	2.078221774	12.71618581	4.06E-09	3.53E-07	11.3936893
TRERF1	0.62766109	2.613481383	12.70079385	4.13E-09	3.57E-07	11.37794109
RSBN1	0.393598457	2.688673014	12.69032853	4.17E-09	3.58E-07	11.36722313
C5AR1	0.876244634	1.629978442	12.67203599	4.25E-09	3.62E-07	11.34846868
ZNF433	0.595055381	2.007383985	12.59705332	4.59E-09	3.89E-07	11.27132149
RBM48	0.373703364	2.400683083	12.57557346	4.70E-09	3.93E-07	11.24914092
POGZ	0.362186604	2.697354494	12.57394139	4.70E-09	3.93E-07	11.24745414
ANKRD52	0.448355722	2.88115252	12.56301743	4.76E-09	3.95E-07	11.23615859
USP45	0.454403213	2.739851099	12.55244935	4.81E-09	3.95E-07	11.22522213
SARM1	0.404185503	1.947810819	12.55172532	4.81E-09	3.95E-07	11.22447254
CNNM4	0.598336491	2.383511799	12.51354853	5.01E-09	4.08E-07	11.18488982
SNRK	0.312085304	2.672220352	12.49722181	5.09E-09	4.12E-07	11.16792684
ZFAT	0.467246353	2.545797036	12.48842961	5.14E-09	4.14E-07	11.15878329
OVGP1	1.130099799	1.772449168	12.48001093	5.19E-09	4.15E-07	11.15002247
ADAMTS6	0.638537982	3.066604915	12.42375566	5.50E-09	4.36E-07	11.0913369
RSF1	0.298288136	2.991172696	12.42013299	5.52E-09	4.36E-07	11.08754912
IL3RA	0.841577935	1.615658802	12.39251769	5.68E-09	4.46E-07	11.05864082
ZNF461	0.601093383	2.390932888	12.36093161	5.87E-09	4.58E-07	11.0255012
KLHDC1	0.527435007	2.088902252	12.33011031	6.07E-09	4.70E-07	10.99308693
SIRT7	0.757644557	2.468850027	12.32264897	6.12E-09	4.71E-07	10.98522849
C6orf136	0.603816489	1.930959951	12.29411573	6.30E-09	4.83E-07	10.95513534
CCNJ	0.461230096	2.280270011	12.28556625	6.36E-09	4.83E-07	10.94610567
ZNF133	0.397811745	2.544588753	12.28231611	6.38E-09	4.83E-07	10.94267144
NLK	0.356692947	2.562362688	12.27043743	6.46E-09	4.84E-07	10.93011267
CDC14A	0.648901309	2.128159548	12.2597528	6.54E-09	4.84E-07	10.91880655
ZNF432	0.713760687	2.61785586	12.25278428	6.58E-09	4.84E-07	10.91142771
IMPG2	1.143442522	1.89129663	12.25122635	6.60E-09	4.84E-07	10.90977752
KMT2A	0.372002379	2.902720318	12.24690809	6.63E-09	4.84E-07	10.90520247
ANKDD1B	1.244557125	1.743505139	12.2468533	6.63E-09	4.84E-07	10.90514442
ARL6IP6	0.470817394	2.4779998	12.23827538	6.69E-09	4.86E-07	10.89605188
ZNF211	0.53975591	2.583220017	12.2161543	6.84E-09	4.91E-07	10.87257611
SEC24B	0.267034957	2.923881298	12.21455111	6.86E-09	4.91E-07	10.87087319
CRY1	0.432070845	2.484023067	12.21241365	6.87E-09	4.91E-07	10.86860244
ESS2	0.408876267	2.570860018	12.18241638	7.09E-09	5.04E-07	10.83669532
ANKAR	0.763786896	2.313975291	12.1749499	7.15E-09	5.05E-07	10.82874205
AKAP8	0.485919021	2.736959891	12.17100886	7.18E-09	5.05E-07	10.82454222
PRORP	0.736621478	2.265357604	12.15169397	7.33E-09	5.10E-07	10.80394065
USP50	0.877430808	1.562853736	12.14793223	7.36E-09	5.10E-07	10.79992477
RNF38	0.386519386	2.618349607	12.14550069	7.38E-09	5.10E-07	10.79732833
ZNF394	0.54859431	2.685243267	12.14232309	7.40E-09	5.10E-07	10.79393451
CBL	0.304830692	2.723679603	12.12376278	7.55E-09	5.15E-07	10.77409467
CLDN18	0.716894058	1.555447862	12.12296082	7.56E-09	5.15E-07	10.77323679
NOL12	0.521102941	1.685825474	12.10344611	7.72E-09	5.23E-07	10.75234491
TAPT1	0.2954052	2.554502009	12.09502295	7.79E-09	5.25E-07	10.74331762
SCAF4	0.656044333	2.509980873	12.07213522	7.98E-09	5.33E-07	10.71875874
CCDC62	1.061668129	1.798414164	12.07131161	7.99E-09	5.33E-07	10.71787418
RELT	0.696225765	1.898498661	12.06316832	8.06E-09	5.35E-07	10.7091253
RRP12	0.463581067	2.713307988	12.05154615	8.16E-09	5.37E-07	10.69662931
BRWD3	0.396750987	2.744770059	12.04706472	8.20E-09	5.37E-07	10.69180796
DONSON	0.435175245	2.410343955	12.04403797	8.23E-09	5.37E-07	10.68855067
ZNF91	0.394901159	2.712494665	12.03376716	8.32E-09	5.41E-07	10.67749192
TOP1	0.525718084	2.847271272	12.01484345	8.49E-09	5.46E-07	10.65709348
TERF2	0.308368111	2.4148938	12.01415172	8.49E-09	5.46E-07	10.65634727
NKTR	0.401505225	3.014720219	12.00959262	8.54E-09	5.46E-07	10.65142816
HOXA2	0.48451005	1.423232839	12.00038772	8.62E-09	5.48E-07	10.64149111
CSPP1	0.585255011	2.748434718	11.9974387	8.65E-09	5.48E-07	10.63830603
HSPA14	0.604541412	2.492172228	11.98656269	8.75E-09	5.52E-07	10.62655316
MTM1	0.309447226	2.499491872	11.96972262	8.91E-09	5.59E-07	10.60833589
BTN2A3P	0.452061441	2.036101024	11.94274779	9.17E-09	5.71E-07	10.57910552
RPS6KL1	1.131265085	1.840786332	11.94215843	9.18E-09	5.71E-07	10.5784662
PPP1R12B	0.548927948	2.542484343	11.93305988	9.27E-09	5.74E-07	10.56859263
MYSM1	0.411543668	2.794455569	11.91317656	9.47E-09	5.83E-07	10.54699143
ZNF8	0.364760275	2.432711178	11.9036288	9.57E-09	5.83E-07	10.53660693
ZNF3	0.354654373	2.665814444	11.90324483	9.57E-09	5.83E-07	10.53618915
TAF1D	0.513338149	3.110729325	11.89201012	9.69E-09	5.83E-07	10.52395965
ATXN2	0.480426419	2.833999552	11.89013094	9.71E-09	5.83E-07	10.52191303
LINC00324	1.567220038	2.231635271	11.88989595	9.71E-09	5.83E-07	10.52165708
ARID1B	0.267459602	2.860506462	11.88711159	9.74E-09	5.83E-07	10.51862403
PDSS1	0.856563885	2.11900522	11.88145651	9.80E-09	5.83E-07	10.51246184
LAT2	1.584772088	1.98522126	11.87824899	9.84E-09	5.83E-07	10.50896549
EFCAB10	0.540521724	1.432581617	11.85989265	1.00E-08	5.89E-07	10.48893943
OTUD6B	0.353492827	2.545248107	11.85938242	1.00E-08	5.89E-07	10.48838238
ZNF483	0.845209045	2.280399346	11.8478882	1.02E-08	5.89E-07	10.4758276
BRD2	0.341390779	3.210384745	11.84723213	1.02E-08	5.89E-07	10.47511066
ZNF346	0.289161252	2.478472097	11.84551405	1.02E-08	5.89E-07	10.473233
CPEB3	0.735727583	2.086924819	11.84484031	1.02E-08	5.89E-07	10.4724966
ATPAF2	0.416212681	2.283215997	11.83903486	1.03E-08	5.90E-07	10.46614973
SNX25	0.384656702	2.860410608	11.83365498	1.03E-08	5.91E-07	10.46026555
ZNF615	0.408854242	2.537873618	11.81843361	1.05E-08	5.94E-07	10.44360403
SELENOO	0.387856628	2.384160867	11.81566964	1.05E-08	5.94E-07	10.44057643
C18orf32	0.925916394	2.021548367	11.81474969	1.05E-08	5.94E-07	10.4395686
NFE2L3	1.040855811	1.936424876	11.81292427	1.06E-08	5.94E-07	10.43756857
CCNL2	0.326655838	3.009943009	11.77644367	1.10E-08	6.13E-07	10.39753886
DGKE	0.624637322	2.327092979	11.77384962	1.10E-08	6.13E-07	10.39468811
ZNF789	0.817666437	2.092947102	11.77138418	1.11E-08	6.13E-07	10.39197816
LSM11	0.360253976	2.301379312	11.75310931	1.13E-08	6.20E-07	10.37187466
POM121C	0.5015321	2.333785575	11.74948918	1.13E-08	6.20E-07	10.36788889
ZNF614	0.341120049	2.569639261	11.74903956	1.13E-08	6.20E-07	10.36739378
SLC7A6	0.530971792	2.59687121	11.73225604	1.15E-08	6.26E-07	10.34889975
DHX35	0.691270979	2.485070967	11.72991068	1.16E-08	6.26E-07	10.34631344
KMT2D	0.464653326	2.560774567	11.72860543	1.16E-08	6.26E-07	10.34487387
PPM1D	0.332342323	2.720113282	11.71665901	1.17E-08	6.31E-07	10.33169141
USP49	0.741167356	2.27782605	11.70993408	1.18E-08	6.31E-07	10.32426527
WDR43	0.274643472	3.081437142	11.707521	1.19E-08	6.31E-07	10.32159963
UBOX5	0.581705877	2.257149405	11.70641791	1.19E-08	6.31E-07	10.32038091
MIER3	0.319112672	2.819158752	11.70260659	1.19E-08	6.31E-07	10.3161693
NXPE1	1.258218374	1.761776865	11.69606318	1.20E-08	6.31E-07	10.30893573
ZCCHC4	0.484927183	2.420843388	11.69522301	1.20E-08	6.31E-07	10.30800668
RBM33	0.556208789	2.820547558	11.68862671	1.21E-08	6.31E-07	10.30071042
ZNF221	0.391009409	2.110133493	11.68852465	1.21E-08	6.31E-07	10.3005975
SNRNP48	0.295803441	2.663097404	11.68463986	1.22E-08	6.31E-07	10.29629868
ZNF800	0.311835335	2.702413926	11.67368082	1.23E-08	6.33E-07	10.28416463
ABCC5	0.620697618	2.806977327	11.67071903	1.23E-08	6.33E-07	10.28088349
TAF4	0.593547514	2.036496788	11.66955385	1.24E-08	6.33E-07	10.27959248
EPHA2	0.535038648	2.828134145	11.66598507	1.24E-08	6.33E-07	10.27563753
ZNF274	0.408309772	2.581493559	11.66340679	1.24E-08	6.33E-07	10.27277959
MARCHF1	0.879584356	2.064087376	11.62903627	1.29E-08	6.53E-07	10.23462575
GPATCH8	0.47358088	2.838600963	11.62390044	1.30E-08	6.53E-07	10.22891577
NRF1	0.557141884	2.436201566	11.62055019	1.30E-08	6.53E-07	10.22518976
CCDC7	0.856247265	2.456675663	11.61959628	1.31E-08	6.53E-07	10.22412868
AGBL3	0.992618627	1.875145023	11.61787367	1.31E-08	6.53E-07	10.22221233
TET2	0.439548203	2.823173702	11.5913554	1.35E-08	6.65E-07	10.19267902
PRR14L	0.257490907	2.891356852	11.59128366	1.35E-08	6.65E-07	10.19259904
TRMT44	0.416473253	2.207541874	11.59074585	1.35E-08	6.65E-07	10.19199944
TRIM52	0.746003828	2.337378307	11.57584559	1.37E-08	6.73E-07	10.17537731
USP15	0.35482099	3.03886992	11.57229308	1.38E-08	6.74E-07	10.17141141
LMTK2	0.4845576	2.796698361	11.55765149	1.40E-08	6.82E-07	10.15505435
BPTF	0.28117833	3.036866157	11.54703253	1.42E-08	6.85E-07	10.14317945
DNA2	0.800573022	2.430299951	11.54624262	1.42E-08	6.85E-07	10.14229572
NDUFAF7	0.441679655	2.558281098	11.54135189	1.42E-08	6.87E-07	10.13682289
NIPA1	0.918177669	2.832602607	11.53587483	1.43E-08	6.88E-07	10.13069143
POLH	0.270206432	3.005150521	11.52508125	1.45E-08	6.91E-07	10.11860052
RYR3	0.987322847	1.828919923	11.52393954	1.45E-08	6.91E-07	10.11732099
METTL3	0.481505826	2.677197361	11.52242296	1.45E-08	6.91E-07	10.11562116
CRAMP1	0.47728456	2.20750634	11.49886597	1.49E-08	7.06E-07	10.08919158
MEIOC	0.961026239	1.741364182	11.49656999	1.50E-08	7.06E-07	10.08661299
WDR37	0.642918495	2.751681855	11.48633598	1.51E-08	7.09E-07	10.07511368
EEF1A2	0.826714086	1.493570452	11.48626593	1.51E-08	7.09E-07	10.07503494
CDK5R1	1.11617523	2.11385117	11.4811781	1.52E-08	7.10E-07	10.06931458
FAM120B	0.354780406	2.798340108	11.47496629	1.53E-08	7.11E-07	10.06232742
CSAD	0.672842775	2.106302875	11.47397976	1.54E-08	7.11E-07	10.06121743
CASP2	0.336452605	2.356387426	11.47078602	1.54E-08	7.11E-07	10.05762344
GDF11	0.47920757	2.626291004	11.4629429	1.55E-08	7.15E-07	10.04879354
SEC31B	0.76945442	1.983227739	11.44704446	1.58E-08	7.22E-07	10.03087811
EYA3	0.428827541	2.773702551	11.44686455	1.58E-08	7.22E-07	10.03067525
GGNBP2	0.230081016	2.940215176	11.44038692	1.59E-08	7.24E-07	10.02336928
USP39	0.332021137	2.820325189	11.43854766	1.60E-08	7.24E-07	10.02129414
KMT2C	0.354630401	2.991675345	11.4339784	1.61E-08	7.25E-07	10.01613759
ZNF26	0.438923765	2.453261122	11.42715898	1.62E-08	7.28E-07	10.0084382
INTS6	0.398406414	3.057257031	11.42210785	1.63E-08	7.28E-07	10.00273261
LENG8	0.494807001	2.762805887	11.42066578	1.63E-08	7.28E-07	10.00110328
KANSL2	0.50776051	2.778723494	11.40819603	1.65E-08	7.35E-07	9.987006525
CSRNP2	0.253827654	2.668622784	11.40649813	1.66E-08	7.35E-07	9.985086011
RBM27	0.403691792	2.700126305	11.40052675	1.67E-08	7.37E-07	9.97832969
GATC	0.401504755	2.664244445	11.39627922	1.68E-08	7.38E-07	9.973521881
HIPK3	0.404476566	3.316656965	11.39086956	1.69E-08	7.39E-07	9.967396314
STK39	0.342653195	2.796067303	11.38962669	1.69E-08	7.39E-07	9.965988589
ATAD2B	0.469815522	2.677908094	11.38598985	1.69E-08	7.39E-07	9.96186858
DHX33	0.625710161	2.563155259	11.37371679	1.72E-08	7.44E-07	9.947956249
ZNF587	0.477429941	2.455579676	11.36867097	1.73E-08	7.44E-07	9.942232563
PRELID2	0.528858723	2.125086946	11.36666002	1.73E-08	7.44E-07	9.939950821
ZNF236	0.523551976	2.766621562	11.36615528	1.73E-08	7.44E-07	9.939378057
KIF21A	0.581887065	2.326013344	11.36494287	1.74E-08	7.44E-07	9.938002156
FBXL13	0.740274171	1.693436211	11.35829215	1.75E-08	7.48E-07	9.930452246
CEP43	0.516598719	2.318926196	11.35387597	1.76E-08	7.49E-07	9.925436803
ZSCAN20	0.297323402	2.409932689	11.35084398	1.76E-08	7.49E-07	9.921992358
SREK1IP1	0.323037489	2.804065019	11.34534107	1.77E-08	7.51E-07	9.915738762
DHX15	0.23618203	3.151131466	11.34278516	1.78E-08	7.51E-07	9.912833258
DENND2C	0.792006765	2.503532404	11.33976726	1.79E-08	7.51E-07	9.909401827
SRSF6	0.32088334	2.978461552	11.33236278	1.80E-08	7.55E-07	9.900979251
WSB1	0.292374153	2.98308781	11.3244055	1.82E-08	7.59E-07	9.891922354
TAMM41	0.564567595	2.143131538	11.31155036	1.84E-08	7.67E-07	9.87727872
PISD	0.340589752	2.636191444	11.3081463	1.85E-08	7.67E-07	9.873398562
DLG4	0.472125574	2.490368564	11.30634358	1.85E-08	7.67E-07	9.871343287
SFI1	0.571943269	2.420946923	11.30201652	1.86E-08	7.69E-07	9.866408831
GCNA	1.095039358	2.286007558	11.29424622	1.88E-08	7.73E-07	9.857543554
TGS1	0.258858815	2.730116296	11.28983361	1.89E-08	7.74E-07	9.852506693
ZNF169	0.594660417	1.798771116	11.2871713	1.89E-08	7.74E-07	9.849466888
FLACC1	1.12681227	1.908619214	11.28061616	1.91E-08	7.77E-07	9.84197957
CSTF3	0.617606448	2.778835301	11.27632197	1.92E-08	7.79E-07	9.837072597
NFATC3	0.60748732	2.84012022	11.26754921	1.94E-08	7.83E-07	9.827042794
