Geneid	SRR25099563	SRR25099564	SRR25099565	SRR25099566	SRR25099567	SRR25099568	SRR25099569	SRR25099570	SRR25099571	SRR25099572	SRR25099573	SRR25099574
DDX11L1	0	0	0	1	0	0	0	0	0	0	0	0
WASH7P	1	0	5	0	4	1	6	6	0	4	2	1
MIR6859-1	0	1	0	1	0	1	0	0	0	0	0	0
MIR1302-2	0	0	0	0	0	0	0	0	0	0	0	0
FAM138A	0	0	0	0	0	0	0	0	0	0	0	0
OR4G4P	0	0	0	0	0	0	0	0	0	0	0	0
OR4G11P	0	0	0	0	0	0	0	0	0	0	0	0
OR4F5	0	0	0	0	0	0	0	0	0	0	0	0
RP11-34P13.7	0	0	0	0	0	0	0	0	0	0	0	0
RP11-34P13.8	0	0	0	0	0	0	0	0	0	0	0	0
CICP27	0	0	0	0	0	0	1	0	1	0	0	0
RP11-34P13.15	1	0	1	1	3	2	1	0	1	0	0	0
RP11-34P13.16	2	1	1	0	2	0	1	2	5	0	0	4
RP11-34P13.14	0	0	0	0	0	0	0	0	0	0	0	0
RP11-34P13.13	1	0	1	0	0	0	1	0	0	0	0	0
RNU6-1100P	0	0	0	0	0	0	0	0	0	0	0	0
RP11-34P13.9	0	0	0	0	0	0	0	0	0	0	0	0
FO538757.2	0	0	0	0	0	0	0	0	0	0	0	0
FO538757.1	1	0	1	0	1	10	12	4	1	3	3	2
MIR6859-2	0	0	0	0	0	0	0	0	0	0	0	0
AP006222.2	0	0	3	0	0	0	0	1	0	0	0	0
RPL23AP21	0	0	0	0	0	0	0	0	0	0	0	0
RPL23AP24	0	0	0	0	0	0	0	0	0	0	1	0
RP5-857K21.15	0	0	0	0	0	0	0	0	0	0	0	0
RP4-669L17.2	0	0	0	0	0	0	0	0	0	0	0	0
RP4-669L17.10	0	0	0	2	1	0	0	0	0	0	0	1
WBP1LP7	0	0	0	0	0	0	0	0	0	0	0	0
OR4F29	0	0	0	0	0	0	0	0	0	0	0	0
SEPT14P13	0	0	0	0	0	0	0	0	0	0	0	0
CICP7	0	0	0	0	0	0	0	0	0	0	0	0
RP4-669L17.8	0	0	0	0	0	0	0	0	0	0	0	0
U6	0	1	0	0	0	0	0	0	0	0	0	0
RP5-857K21.4	0	0	0	0	0	0	0	0	0	0	0	0
RP5-857K21.2	0	0	0	0	0	0	0	0	0	0	0	0
MTND1P23	1	1	2	81	28	0	0	0	30	0	72	91
MTND2P28	61	54	115	63	31	71	42	42	18	14	40	26
MTCO1P12	6	95	179	85	24	9	13	17	8	10	20	34
MIR6723	0	0	0	0	0	0	0	0	0	0	0	0
MTCO2P12	1	0	1	5	1	1	1	2	3	2	1	2
MTATP8P1	0	1	2	0	0	0	0	0	1	0	0	0
MTATP6P1	162	200	341	338	231	186	167	148	84	69	212	233
MTCO3P12	2	2	3	0	2	1	2	4	0	1	1	5
WBP1LP6	0	0	0	0	0	0	0	0	0	0	0	0
OR4F16	0	0	0	0	0	0	0	0	0	0	0	0
RP11-206L10.17	0	0	0	0	0	0	0	0	0	0	0	0
CICP3	0	0	0	0	0	0	0	0	0	0	0	0
RP11-206L10.2	4	2	2	0	5	1	0	4	2	1	1	1
RNU6-1199P	0	0	0	0	0	0	0	0	0	0	0	0
RP11-206L10.4	0	0	0	0	0	0	0	0	0	0	0	0
RP11-206L10.9	3	0	2	2	1	0	0	1	0	2	1	0
RP11-206L10.8	0	0	1	0	2	0	0	0	0	0	0	0
FAM87B	0	0	1	1	0	1	0	0	0	0	0	0
LINC01128	6	4	12	5	11	9	16	7	4	3	4	5
LINC00115	2	0	3	0	0	0	2	2	0	0	0	1
FAM41C	0	0	0	0	0	0	0	0	0	0	0	0
TUBB8P11	0	0	0	0	0	0	0	1	0	0	0	0
FAM166AP3	0	0	0	0	0	0	0	0	0	0	0	0
RP11-54O7.16	0	0	0	0	0	0	0	0	0	0	0	0
RP11-54O7.1	0	0	0	0	0	0	0	0	1	0	0	0
RP11-54O7.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-54O7.3	0	0	0	0	1	0	0	0	0	0	0	0
SAMD11	0	0	0	0	0	0	0	0	0	0	0	0
NOC2L	29	26	39	20	42	53	60	62	21	21	28	37
KLHL17	12	14	19	4	10	18	28	19	6	12	7	11
PLEKHN1	1	1	0	0	1	2	3	2	1	0	2	0
PERM1	0	0	1	0	0	2	1	0	0	0	0	0
RP11-54O7.17	0	0	1	1	0	0	0	0	0	0	0	0
HES4	1	0	7	2	1	9	3	5	1	7	9	1
ISG15	13	2	81	11	14	26	6	23	4	18	5	10
RP11-54O7.10	0	0	0	0	0	0	0	0	0	0	0	0
RP11-54O7.11	0	0	0	0	0	0	0	0	0	0	0	0
AGRN	5	3	27	1	11	8	7	6	4	3	7	3
RP11-54O7.14	0	0	0	0	0	0	0	0	0	0	0	0
RP11-465B22.3	0	0	0	0	0	1	2	2	0	0	0	2
RP11-54O7.18	0	0	0	0	0	0	0	0	0	0	0	0
RNF223	0	0	0	0	0	0	0	0	0	0	0	0
C1orf159	2	5	7	2	6	17	15	19	3	5	7	9
LINC01342	0	0	0	0	0	0	0	0	0	0	0	0
MIR200B	0	0	0	0	0	0	0	0	0	0	0	0
MIR200A	0	0	0	0	0	0	0	0	0	0	0	0
MIR429	0	0	0	0	0	0	0	0	0	0	0	0
RP11-465B22.8	0	0	0	0	0	0	0	0	0	0	0	0
TTLL10-AS1	0	0	0	0	0	0	1	1	0	0	0	0
TTLL10	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF18	2	2	2	0	0	2	3	8	1	3	2	5
TNFRSF4	0	2	3	1	0	7	9	10	2	1	3	3
SDF4	50	47	99	30	45	90	105	103	45	56	80	66
B3GALT6	4	2	8	2	6	8	8	14	4	8	12	6
FAM132A	0	0	0	0	0	0	0	0	1	0	1	0
RP5-902P8.12	0	0	0	1	0	0	0	0	0	0	0	0
UBE2J2	18	13	17	14	23	34	35	34	9	16	30	25
RP5-902P8.10	0	0	1	1	0	1	1	1	0	0	0	0
SCNN1D	2	4	7	3	3	3	18	2	0	6	4	3
ACAP3	40	25	69	28	46	77	87	90	27	24	33	24
MIR6726	0	0	0	0	0	0	0	0	0	0	0	0
PUSL1	3	1	1	1	0	5	5	6	1	2	3	1
CPSF3L	60	40	97	40	53	84	97	138	22	30	69	35
RP5-890O3.9	5	1	5	0	0	4	2	9	1	0	0	0
CPTP	7	6	6	2	3	11	10	15	7	3	4	6
TAS1R3	1	1	2	0	1	1	3	3	1	1	1	1
DVL1	13	13	27	18	14	31	37	47	6	17	20	16
MXRA8	1	2	8	3	3	6	21	3	1	2	1	3
AURKAIP1	12	11	20	8	11	31	34	37	10	25	20	24
NDUFB4P8	0	0	0	0	0	0	0	0	0	0	0	0
CCNL2	106	91	173	51	97	158	232	265	56	65	85	66
RP4-758J18.2	10	8	18	2	9	19	16	19	3	10	12	6
MRPL20	15	9	15	7	12	25	45	49	13	13	26	26
RN7SL657P	0	0	0	0	0	0	0	0	0	0	0	0
RP4-758J18.13	1	0	2	1	0	0	0	0	0	0	0	0
ANKRD65	0	0	0	0	0	0	0	0	0	0	0	0
RP4-758J18.7	0	0	0	0	0	0	0	0	0	0	0	0
TMEM88B	0	0	0	0	0	0	0	0	0	0	0	0
RP4-758J18.10	0	0	0	0	0	0	0	0	0	0	0	0
VWA1	0	0	0	0	0	0	0	0	0	0	0	0
ATAD3C	0	0	0	1	1	2	0	1	0	2	1	1
ATAD3B	16	11	27	14	20	35	35	34	7	11	13	13
ATAD3A	6	6	7	5	12	11	11	14	5	1	8	9
TMEM240	0	0	3	0	0	1	0	0	0	0	0	1
SSU72	37	33	41	47	42	70	76	94	19	38	62	62
RP5-832C2.5	0	0	0	0	0	1	0	0	0	2	2	3
AL645728.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-345P4.11	0	0	0	0	0	0	0	0	0	0	0	0
FNDC10	2	2	1	0	6	0	4	4	2	2	1	3
RP11-345P4.9	1	5	2	4	3	6	10	12	1	2	4	2
MIB2	36	39	88	24	26	73	119	129	19	24	38	23
MMP23B	0	1	0	0	0	0	1	1	0	0	1	0
CDK11B	25	38	54	18	24	31	47	69	18	21	28	22
RP11-345P4.10	0	0	0	0	0	0	0	0	0	0	0	0
SLC35E2B	63	49	98	28	44	86	96	95	28	24	35	25
RP11-345P4.6	1	2	4	0	2	2	3	3	3	1	0	0
MMP23A	0	0	0	0	0	0	0	0	0	0	0	0
CDK11A	4	3	3	1	2	6	5	4	3	3	4	0
RP1-283E3.8	2	3	3	2	1	2	2	6	1	0	3	1
RP1-283E3.4	6	10	10	2	7	9	15	8	4	2	0	1
SLC35E2	4	1	10	1	2	5	4	3	2	0	0	1
NADK	105	84	133	61	121	137	111	165	85	67	122	79
GNB1	146	146	191	144	206	262	229	355	157	179	261	142
RP1-140A9.1	0	0	0	0	0	0	1	0	0	0	0	0
CALML6	2	2	1	0	0	0	1	2	0	0	1	0
TMEM52	0	0	0	0	0	0	0	1	0	0	0	0
CFAP74	0	0	0	0	0	0	0	0	0	0	0	0
RP11-547D24.1	0	0	0	0	0	0	0	0	0	0	0	0
GABRD	0	0	0	0	0	0	0	0	0	0	1	0
RP11-547D24.3	0	0	0	0	0	0	0	0	0	0	0	0
PRKCZ	8	4	8	3	6	4	14	12	3	0	4	4
RP5-892K4.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-181G12.2	4	0	0	1	0	1	3	7	1	1	4	0
FAAP20	6	13	13	5	6	13	17	23	5	7	11	10
RP11-181G12.4	0	0	0	0	0	0	0	0	0	0	0	0
SKI	50	29	65	37	30	45	67	75	18	22	46	24
MORN1	1	0	3	1	4	3	4	3	1	1	3	0
RP4-713A8.1	0	0	0	0	0	0	1	0	0	0	0	0
RP4-740C4.5	1	2	0	0	1	4	2	0	0	0	1	0
RP4-740C4.7	0	0	0	0	0	0	0	0	0	0	0	0
RER1	42	41	60	22	34	83	78	106	33	34	36	31
PEX10	4	2	4	0	2	5	3	3	1	4	2	0
PLCH2	0	0	1	1	0	3	2	9	1	1	2	3
RP3-395M20.2	0	0	0	0	0	0	0	0	0	0	0	0
RP3-395M20.3	0	0	0	0	0	0	0	0	0	0	0	0
PANK4	1	0	1	1	0	0	0	0	0	0	1	0
HES5	0	0	0	0	0	0	0	0	0	0	0	0
RP3-395M20.12	0	0	0	0	0	0	0	0	0	0	0	0
RP3-395M20.8	1	0	0	0	0	0	0	0	0	0	0	0
TNFRSF14	0	0	0	0	2	5	1	1	3	2	4	7
RP3-395M20.7	0	0	0	0	0	0	0	0	0	0	0	0
RP3-395M20.9	0	0	0	0	0	0	0	0	0	0	1	1
FAM213B	0	0	0	0	0	0	0	1	0	2	0	0
MMEL1	0	0	0	0	0	0	0	0	0	0	0	0
RP13-436F16.1	0	0	0	0	0	0	0	0	0	0	0	0
TTC34	0	0	0	0	0	0	1	0	0	0	0	1
ABC14-1188822O7.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-740P5.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-740P5.3	0	0	0	0	0	0	0	0	0	0	0	0
ACTRT2	0	0	0	0	0	0	0	0	0	0	0	0
LINC00982	0	0	0	0	0	0	0	1	0	0	0	0
PRDM16	1	0	0	0	0	2	1	0	0	0	3	0
MIR4251	0	0	0	0	0	0	0	0	0	0	0	0
RP1-163G9.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-193J6.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-22L13.1	0	0	0	0	0	0	0	0	0	0	0	0
ARHGEF16	0	1	0	0	0	0	0	0	0	0	0	0
RP11-168F9.2	0	0	0	0	0	0	0	0	0	0	0	0
MEGF6	18	6	27	21	16	41	60	47	4	14	12	6
MIR551A	0	0	0	0	0	0	0	0	0	0	0	0
RP11-46F15.2	0	1	0	0	0	1	0	0	0	0	1	0
TPRG1L	19	15	18	17	23	34	60	46	17	24	34	17
WRAP73	33	22	34	10	21	31	49	77	10	18	24	7
TP73	0	1	0	1	1	0	0	2	1	0	2	1
RP5-1092A11.5	0	0	0	0	0	0	0	0	0	0	0	0
RP5-1092A11.2	0	0	0	0	0	0	0	1	0	0	0	0
TP73-AS1	21	12	33	10	21	41	45	30	7	13	15	13
CCDC27	0	0	0	0	0	0	0	0	0	0	0	0
SMIM1	0	0	0	0	0	0	0	1	1	21	0	1
LRRC47	27	19	28	14	28	39	29	42	15	16	29	13
RN7SL574P	0	0	0	0	0	0	0	0	0	0	0	0
RP1-286D6.5	2	0	2	0	1	2	2	0	0	2	0	0
CEP104	30	17	32	19	20	21	33	30	13	18	20	20
DFFB	8	9	10	9	8	16	15	22	7	5	5	11
C1orf174	21	12	34	14	21	27	31	55	9	14	18	13
LINC01134	0	0	0	0	0	1	0	1	0	0	0	0
LINC01346	0	0	0	0	0	0	0	0	0	0	0	0
RP13-614K11.2	0	0	0	0	0	0	0	0	0	0	0	0
EEF1DP6	0	0	0	0	0	0	0	0	0	0	0	0
RP5-1166F10.1	0	0	0	0	0	0	0	0	0	0	0	0
RP1-37J18.1	0	0	0	0	0	0	0	0	0	0	0	0
RP1-37J18.2	0	0	0	0	0	0	0	0	0	0	0	0
AJAP1	2	0	0	0	0	0	0	0	0	0	0	0
RP11-542C10.1	0	0	0	0	0	0	0	0	0	0	0	0
RP1-58B11.1	0	0	0	0	0	0	0	0	0	0	0	0
RP3-491M17.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-154H17.1	0	0	0	0	0	0	0	1	0	0	0	0
MIR4417	0	0	0	0	0	0	0	0	0	0	0	0
MIR4689	0	0	0	0	0	0	0	0	0	0	0	0
NPHP4	7	11	15	3	5	12	18	14	6	9	9	8
KCNAB2	113	134	248	72	89	214	196	417	109	101	184	126
CHD5	0	1	2	0	0	1	0	2	0	2	0	1
RPL22	143	123	197	155	162	262	344	351	100	153	160	215
RP1-120G22.11	0	0	0	0	0	0	0	1	0	0	0	0
RNF207	0	5	3	4	2	8	1	4	2	1	3	0
ICMT	19	8	11	6	10	25	27	33	13	10	10	9
LINC00337	0	0	0	0	0	0	1	0	0	0	0	0
HES3	0	0	0	0	0	0	0	0	0	0	0	0
GPR153	3	5	7	4	3	2	0	11	1	2	6	2
ACOT7	1	2	2	2	0	6	1	3	2	5	0	6
RP1-202O8.3	0	0	0	0	0	0	0	0	0	0	0	0
HES2	0	0	0	0	0	0	0	0	0	0	0	0
ESPN	1	0	0	0	1	1	3	2	0	10	0	2
MIR4252	0	0	0	0	0	0	0	0	0	0	0	0
RP1-202O8.2	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF25	29	31	86	25	45	99	120	88	8	22	6	20
PLEKHG5	4	2	4	4	1	1	1	6	0	3	0	1
NOL9	12	18	18	7	7	10	13	12	6	7	8	4
RNU6-731P	0	0	0	0	0	0	0	0	0	0	0	0
RP11-58A11.2	0	0	0	0	0	0	0	0	0	0	0	0
TAS1R1	0	0	0	0	0	0	0	0	0	0	0	0
ZBTB48	23	8	43	8	28	24	17	37	14	13	15	8
KLHL21	13	11	29	22	13	29	38	39	20	7	18	7
PHF13	5	3	2	4	6	10	18	9	3	1	4	3
THAP3	3	4	10	4	6	16	13	18	1	4	5	3
DNAJC11	11	16	28	8	15	28	32	36	11	10	10	9
RP11-242F24.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-312B8.1	0	0	0	0	0	0	0	0	1	0	1	0
CAMTA1	5	9	7	2	4	7	7	9	3	7	11	1
RP11-312B8.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-334N17.1	0	0	0	0	0	0	0	0	0	0	0	0
RNU1-8P	0	0	0	0	0	0	0	0	0	0	0	0
CAMTA1-IT1	0	0	0	0	0	0	0	0	0	0	0	0
RP3-453P22.2	0	0	0	0	0	0	0	0	0	0	0	0
RP4-549F15.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-338N10.1	0	0	0	0	0	0	0	0	0	0	0	0
RP11-338N10.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-338N10.3	0	0	0	0	0	0	1	0	0	0	0	0
VAMP3	25	22	29	19	33	42	37	46	21	30	56	21
RP3-467L1.6	0	1	0	0	0	0	1	0	0	0	0	0
PER3	2	4	2	1	0	5	5	3	2	1	4	0
RP3-467L1.4	0	0	0	0	0	0	0	0	0	0	0	0
UTS2	0	0	0	1	0	2	0	0	0	1	0	0
TNFRSF9	1	0	0	0	1	1	1	3	0	0	1	0
RP5-892F13.2	0	0	0	0	0	0	0	0	0	0	0	0
PARK7	38	31	32	28	52	82	64	82	31	66	64	75
Y_RNA	7	4	7	4	5	4	8	6	4	4	5	2
ERRFI1	0	1	0	0	0	1	1	2	2	3	2	1
RP11-431K24.1	0	0	0	0	0	0	0	0	0	0	0	0
CTA-215D11.4	0	0	0	0	0	0	0	0	0	0	0	1
RP11-431K24.2	0	0	0	0	0	0	0	0	0	0	0	0
RP11-431K24.3	0	0	0	0	0	0	0	0	0	0	0	0
RNU1-7P	0	0	0	0	0	0	0	0	0	0	0	0
RP11-431K24.4	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-991P	0	0	0	0	0	0	0	0	0	0	0	0
SLC45A1	0	0	0	0	1	0	0	1	1	0	1	0
RERE	89	48	130	52	76	93	74	122	30	37	69	30
RP5-1115A15.1	1	1	3	0	4	2	1	2	1	0	1	0
SNORA77	0	0	0	0	0	0	0	0	0	0	0	0
RP5-1115A15.2	0	0	0	0	0	0	0	0	0	0	0	0
RPL7P11	0	0	0	0	0	0	0	0	0	0	0	0
RPL7P7	0	0	0	0	0	0	0	0	0	0	0	0
RP4-633I8.3	0	0	0	0	0	0	0	0	0	0	0	0
RP4-633I8.4	0	0	0	0	0	0	0	0	0	0	0	0
RPL23AP19	0	0	0	0	0	0	0	0	0	0	0	0
ENO1	217	194	247	178	338	336	308	466	306	285	374	348
MIR6728	0	0	0	0	0	0	0	0	0	0	0	0
ENO1-IT1	0	0	1	1	0	0	0	0	0	0	1	0
ENO1-AS1	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-304P	0	0	0	0	0	0	0	0	0	0	0	0
HMGN2P17	0	1	0	0	1	0	0	0	0	0	0	0
RP3-477M7.5	1	0	2	2	0	2	2	0	0	0	0	1
RP3-477M7.6	0	0	0	0	0	0	0	0	0	0	0	0
CA6	0	2	0	1	0	0	7	2	0	0	0	2
RN7SL451P	0	0	0	0	0	0	0	0	0	0	0	0
SLC2A7	0	0	0	0	0	0	0	0	0	0	0	0
SLC2A5	3	1	0	0	4	3	1	3	3	0	0	1
SCARNA16	0	0	0	0	0	0	0	0	0	0	0	0
GPR157	3	1	1	0	2	2	4	6	0	2	0	2
MIR34A	0	0	2	0	0	0	0	0	0	1	0	0
RP3-510D11.2	0	0	0	0	0	0	0	0	0	0	0	0
RP3-510D11.4	0	0	0	0	0	0	0	0	0	0	0	0
H6PD	38	23	46	27	39	62	61	50	28	20	53	24
SPSB1	2	1	3	0	0	2	9	3	2	2	1	1
RNA5SP40	0	0	0	0	0	0	0	0	0	0	0	0
RP13-392I16.1	0	0	0	0	0	0	0	0	0	0	0	0
SLC25A33	1	0	6	4	3	4	4	3	0	0	0	2
RP13-15M17.1	0	0	0	0	0	0	0	0	0	0	0	0
TMEM201	2	0	2	1	0	6	7	3	4	2	6	6
PIK3CD	163	136	253	113	213	268	335	321	118	83	131	87
PIK3CD-AS1	0	0	1	1	1	0	0	0	2	0	0	0
RP11-558F24.2	0	0	0	0	0	0	0	0	0	0	0	0
PIK3CD-AS2	0	0	0	0	0	0	0	0	0	0	0	1
CLSTN1	69	69	95	64	66	96	105	167	48	55	97	72
MZT1P1	0	0	0	0	0	0	0	0	0	0	0	0
AL357140.1	0	0	0	0	0	0	0	0	0	0	0	0
CTNNBIP1	7	6	2	7	8	10	9	22	11	5	14	7
RP11-84A14.5	0	0	0	0	0	0	0	0	0	0	0	0
LZIC	15	5	10	7	12	11	10	25	4	16	8	3
RP11-84A14.4	0	0	0	0	0	0	0	0	0	0	0	0
NMNAT1	4	2	4	2	7	9	5	1	5	2	4	4
RN7SKP269	0	0	0	0	0	0	0	0	0	0	0	0
RP11-84A14.6	0	0	0	0	0	0	0	0	0	0	0	0
MIR5697	0	0	0	0	0	0	0	0	0	0	0	0
RP11-807G9.2	0	0	0	0	0	0	0	0	0	0	0	0
RBP7	5	0	4	7	8	10	6	11	3	6	13	10
UBE4B	29	18	34	11	33	25	36	45	21	16	24	18
RP11-496H15.2	0	0	0	0	0	0	0	0	0	0	0	0
PGAM1P11	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-828P	0	0	0	0	0	0	0	0	0	0	0	0
KIF1B	25	15	20	11	18	15	16	27	22	8	12	6
MIR1273D	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-37P	0	0	0	0	0	0	0	0	0	0	0	0
RN7SL731P	0	0	0	0	0	0	0	0	0	0	0	0
PGD	72	29	54	51	92	119	76	124	148	95	164	136
RP4-736L20.3	0	0	0	0	0	0	0	0	0	0	0	0
APITD1-CORT	0	0	0	0	0	0	0	0	1	0	0	0
CENPS	0	0	0	0	0	0	0	0	0	0	0	0
CORT	0	0	0	0	0	0	0	0	0	0	0	0
DFFA	10	11	15	7	14	24	23	26	9	5	10	8
RP5-1113E3.3	0	0	0	0	0	0	0	0	0	0	0	0
PEX14	7	4	9	2	9	16	14	17	4	5	7	9
RN7SL614P	0	0	0	0	0	0	0	0	0	0	0	0
CASZ1	2	2	11	4	1	4	6	6	4	4	5	1
RP4-734G22.3	0	0	0	0	1	0	0	1	0	2	0	1
HSPE1P24	0	0	0	0	0	0	0	0	0	0	0	0
C1orf127	3	1	0	1	0	1	0	1	0	1	0	0
CFL1P6	0	0	0	0	0	0	0	0	0	0	0	0
TARDBP	48	43	66	17	42	45	60	68	23	15	22	15
RP4-635E18.9	0	0	0	0	0	0	0	0	0	0	0	0
MASP2	3	5	8	2	3	4	10	3	3	2	4	1
RP4-635E18.8	1	2	2	1	3	4	3	4	0	3	0	1
SRM	11	15	11	1	6	31	20	19	14	6	14	13
EXOSC10	26	31	49	10	31	36	56	59	20	16	28	13
RP4-635E18.7	0	0	0	0	0	1	0	1	0	0	0	0
RP4-635E18.6	0	0	0	0	0	0	0	0	0	0	0	0
MTOR	35	47	66	36	43	61	88	86	24	25	43	26
MTOR-AS1	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-537P	0	0	0	0	0	0	0	0	0	0	0	0
ANGPTL7	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-291P	0	0	0	0	0	0	0	0	0	0	0	0
RPL39P6	0	0	0	0	0	0	0	0	0	0	0	0
UBIAD1	5	13	19	11	22	14	26	27	5	8	9	13
UBE2V2P3	0	0	1	0	0	0	1	0	0	0	0	0
MTCYBP45	0	0	0	0	0	0	0	0	0	0	0	0
DISP3	1	0	0	1	0	1	4	0	0	1	0	0
RP1-69M21.2	0	0	0	0	0	0	0	0	0	0	0	0
FBXO2	1	0	5	2	0	4	8	4	0	1	2	1
FBXO44	25	20	38	16	21	38	47	68	9	14	15	19
FBXO6	6	7	16	2	14	11	4	19	6	5	7	8
MAD2L2	6	9	16	7	8	14	17	17	19	16	15	20
DRAXIN	5	5	2	1	0	1	2	12	1	0	3	6
AGTRAP	29	25	40	28	32	48	57	62	24	31	46	56
C1orf167	0	0	0	0	0	0	0	0	0	0	0	1
RP11-56N19.5	0	0	0	0	0	0	0	0	0	0	0	0
MTHFR	28	44	49	14	28	26	37	48	22	20	34	14
CLCN6	10	14	22	6	20	20	28	39	12	15	30	12
NPPA-AS1	0	0	0	0	0	0	0	0	0	0	0	0
NPPA-AS1_1	0	0	0	0	0	0	0	0	0	0	0	0
NPPA-AS1_2	0	0	0	0	0	0	0	0	0	0	0	0
NPPA	0	0	0	0	0	0	0	1	1	1	0	0
NPPA-AS1_3	0	0	0	0	0	0	0	0	0	0	0	0
NPPB	0	0	0	0	0	0	0	0	0	0	0	0
RP5-934G17.6	0	0	0	0	0	0	0	1	0	0	0	0
RNU5E-1	0	0	0	0	0	0	0	0	0	0	0	0
RNU5E-4P	0	0	0	0	0	0	0	0	0	0	0	0
KIAA2013	27	16	34	12	20	39	43	45	28	23	36	38
PLOD1	18	21	23	28	30	42	23	50	27	31	57	37
MFN2	62	48	72	37	42	75	73	89	46	50	66	36
RP5-1077B9.5	0	0	0	0	0	0	0	0	0	0	0	0
MIIP	16	19	18	14	28	31	30	36	17	25	33	39
MIR6729	0	0	0	0	0	0	0	0	0	0	0	0
RN7SL649P	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF8	9	6	7	4	10	16	13	14	6	7	18	5
RNU6-777P	0	0	0	0	0	0	0	0	0	0	0	0
RPL23AP89	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF1B	339	309	331	302	401	458	301	539	308	347	825	377
MIR4632	0	0	0	0	0	0	0	0	0	0	0	0
RPL10P17	0	0	0	0	0	0	0	0	0	0	0	0
SNORA70	0	0	0	0	0	0	0	0	1	0	0	0
VPS13D	38	39	82	39	49	45	55	80	32	16	31	19
SNORA59A	0	0	0	0	0	0	0	0	0	0	0	0
RP5-888M10.2	0	0	0	2	0	0	0	0	0	1	0	0
DHRS3	3	4	7	9	8	8	19	19	1	5	5	3
RNU6ATAC18P	0	0	0	0	0	0	1	0	0	0	0	0
MIR6730	0	0	0	0	0	0	0	0	0	0	0	0
RP11-474O21.5	0	0	0	0	0	0	0	0	0	0	0	0
AADACL4	0	0	0	0	0	0	0	0	0	0	0	0
RP11-474O21.2	0	0	0	0	0	0	0	0	0	0	0	0
AADACL3	0	0	0	0	0	0	0	0	0	0	0	0
C1orf158	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF12	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF1	0	0	0	0	0	0	0	0	0	0	0	0
RP5-845O24.8	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF11	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF30P	0	0	0	0	0	0	0	0	0	0	0	0
HNRNPCL1	0	0	0	0	0	2	0	0	0	0	0	0
PRAMEF2	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF4	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF10	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF7	0	0	0	0	0	0	0	0	0	0	0	0
RNU6-1072P	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF29P	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF6	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF28P	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF27	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF25	0	0	0	0	0	0	0	0	0	0	0	0
HNRNPCL3	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF34P	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF35P	0	0	0	0	0	0	0	0	0	0	0	0
HNRNPCL2	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF36P	0	0	0	0	0	0	0	0	0	0	0	0
RP13-221M14.2	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF26	0	0	0	0	0	0	0	0	0	0	0	0
HNRNPCL4	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF9	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF13	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF18	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF31P	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF5	0	0	0	0	0	0	0	0	0	0	0	0
PRAMEF32P	0	0	0	0	0	0	0	0	0	0	0	0
