Gene	4R110-L2-P06	4R110-L2-P08	4R110-L2-P10	4R110-L2-P16	4R110-L2-P012	4R110-L2-P014	4R110-L2-P02	4R110-L2-P04
A1BG	0	0	1	0	0	0	0	0
A1BG-AS1	4	4	0	1	0	0	0	0
A1CF	0	0	0	0	0	0	0	0
A2M	1181	1325	1472	1122	162	157	143	107
A2M-AS1	32	335	9	3	43	1	0	0
A2ML1	6.5	1.5	6.5	6	2.5	0	0	0
A2MP1	10	99	12	0	16	0	0	0
A3GALT2	1	3	4	0	0	0	0	0
A4GALT	0	0	0.5	0	0	0	0	0
A4GNT	6	2	9	6	0	2	0	0
AA06	2	0	1	0	0	0	0	0
AAAS	1	0	0	0	0	0	0	0
AACS	41	34	15	3	12	2	0	0
AACSP1	9	3	9	5	4	3	0	0
AADAC	1	0	8	4	0	0	0	0
AADACL2	0	0	0	0	0	0	0	0
AADACL2-AS1	0	0	0	0	0	0	0	0
AADACL3	3	1	3	0	0	0	0	0
AADACL4	7	4	11	1	3	1	0	0
AADACP1	8	1	5	5	0	0	0	0
AADAT	0	0	0.75	0	0	0	0	0
AAED1	4	20	6	0	1	0	0	0
AAGAB	1	0	1	0	0	0	0	0
AAK1	420	936	131	50	144	10	0	4
AAMDC	0	0	0.142857143	0	0	0	0	0
AAMP	0	0	0	0	0	0	0	0
AANAT	2.333333333	1	2	1.333333333	0	0	0	0
AAR2	1.5	1	0.5	1	0	0	0	0
AARD	0	1	2	0	0	0	0	0
AARS	57	66	12	17	10	2	0	0
AARS2	41	97	21	22	11	1	0	2
AARSD1	0	0	0	0	0	0	0	0
AASDH	0.5	0	0	0.5	0.333333333	0	0	0
AASDHPPT	12	24	11	2	12	1	0	0
AASS	29	10	20	14	9	0	0	0
AATBC	14	28	5	3	2	1	0	0
AATF	0	1	0	0	0	0	0	0
AATK	0	0	0	0	0	0	0	0
ABALON	2	0	2	2	0	0	0	0
ABAT	1	2	1.666666667	0.333333333	0.333333333	0	0	0
ABCA1	93	52	72	22	14	2	0	0
ABCA10	23	20	27	8	6	3	0	0
ABCA11P	3	6	10	9	1	0	0	0
ABCA12	0	0	0.666666667	0	0	0.666666667	0	0
ABCA13	61	26	119	40	15	2	0	0
ABCA17P	27	2	20	16	6	1	1	0
ABCA2	0	0	0	0	0	0	0	0
ABCA3	32	20	17	8	3	0	0	0
ABCA4	43	13	33	23	12	1	0	0
ABCA5	3.5	8	2	1.5	1	1	0	0
ABCA6	27	7	18	8	7	2	0	0
ABCA7	70	103	18	22	29	5	0	1
ABCA8	0.666666667	0	0.666666667	0	0	0	0	0
ABCA9	39	11	30	12	5	0	0	0
ABCA9-AS1	4	1	4	0	0	0	0	0
ABCB1	50	210	38	18	14	6	0	1
ABCB10	23	53	19	19	10	2	0	1
ABCB11	22	4	18	6	1	3	0	0
ABCB4	0	0	0	0	0	0	0	0
ABCB5	2.5	1.75	4.25	1.25	0.5	0.5	0	0
ABCB6	24	18	13	0	0	2	0	0
ABCB7	0	0	0	0	0	0	0	0
ABCB8	0.25	0	0	0	0	0	0	0
ABCB9	0.4	0	0.8	0	0	0	0	0
ABCC1	25	30	6	8	5	3	0	0
ABCC10	0	1	1.5	0	1	0	0	0
ABCC11	0	0	0.333333333	0	0	0	0	0
ABCC12	21	15	34	22	1	6	0	0
ABCC13	0.5	0.5	0.5	3.5	0.5	0	0	0
ABCC2	53	17	29	15	9	1	0	0
ABCC3	8	1.5	8	3	4	0	0	0
ABCC4	0	0	0	0	0	0	0	0
ABCC5	23.5	43.5	21	7	5	1	0	0
ABCC5-AS1	3	2	2	4	0	0	1	0
ABCC6	0.5	0	1.5	0	0	0	0	0
ABCC6P1	13	5	3	6	2	1	0	0
ABCC6P2	0	0	0	0	0	0	0	0
ABCC8	0	0	0	0	0	0	0	0
ABCC9	2.5	1	4	2	0	0	0	0
ABCD1	4	15	5	0	0	0	0	0
ABCD2	32	58	14	31	24	1	0	0
ABCD3	12	13.5	7.5	6.5	0.5	0	0	0
ABCD4	0.5	2.5	2	0	0.5	0	0	0
ABCE1	0	0	0	0	0	0	0	0
ABCF1	0	0	0	0	0	0	0	0
ABCF2	5	19	5.5	3	5	1	0	0
ABCF3	50	89	17	13	18	2	0	0
ABCG1	1.333333333	0.5	0.166666667	0	0.5	0	0	0
ABCG2	1.5	1	1	1	0.5	0	0	0
ABCG4	0	0	0	0	0	0	0	0
ABCG5	11	3	7	8	1	2	0	0
ABCG8	8	4	8	10	0	0	0	0
ABHD1	11	4	9	1	4	0	0	0
ABHD10	0	0	0	0.75	0	0	0	0
ABHD11	0	0	0	0	0	0	0	0
ABHD11-AS1	6	0	0	0	0	0	0	0
ABHD12	1	4.5	0.5	0	0.5	0	0	0
ABHD12B	4	0	0	1	0	0	0	0
ABHD13	16	32	30	3	2	1	0	0
ABHD14A	5	6	4	0	0	0	0	0
ABHD14A-ACY1	0	0	0	0	0	0	0	0
ABHD14B	0.666666667	0.666666667	0.666666667	0	0	0	0	0
ABHD15	29	97	13	10	15	3	0	0
ABHD16A	0	0	0	0	0	0	0	0
ABHD16B	2	1	0	0	0	0	0	0
ABHD17A	0	0	0	0	0	0	0	0
ABHD17B	4.5	7	1.5	1.5	2.5	0	0	0
ABHD17C	8	5	8	5	1	1	0	0
ABHD18	30	15	12	1	1	0	0	0
ABHD2	3	4.5	1.5	0.5	2	0	0	0
ABHD3	2	0.333333333	0	2	0	0	0	0
ABHD4	19	16	14	10	4	1	0	0
ABHD5	26	32	28	7	8	2	0	0
ABHD6	18	11	19	5	4	0	0	0
ABHD8	4	3	1	0	1	0	0	0
ABI1	0.166666667	0.083333333	0	0	0	0	0	0
ABI2	0	0.2	0.2	0	0	0	0	0
ABI3	0	0	0	0	0	0	0	0
ABI3BP	15	15	20	10	4	1	0	0
ABL1	2	10	5.5	1	0	0.5	0	0
ABL2	0	0	0.125	0	0.25	0	0	0
ABLIM1	1	3.75	0.75	0	1	0.5	0	0.5
ABLIM2	1.5	0.625	0.25	0.25	0.125	0	0	0
ABLIM3	0.2	0.2	0	0	0	0	0	0
ABO	13	4	7	4	1	0	0	0
ABR	0	0	0	0	0	0	0	0
ABRA	5	6	10	4	1	0	0	0
ABRACL	9	18	10	0	4	0	0	0
ABRAXAS1	20	9	7	10	2	0	0	0
ABRAXAS2	24	16	26	9	3	0	0	0
ABT1	17	43	15	5	10	0	0	0
ABTB1	0	0.333333333	0	0	0.333333333	0	0	0
ABTB2	15	7	8	7	2	0	0	0
ACAA1	0.333333333	0.333333333	0	0	0	0	0	0
ACAA2	18	42	18	5	5	0	0	0
ACACA	0	0	0	0	0	0	0	0
ACACB	99	89	56	37	40	7	0	0
ACAD10	0	0.5	0	0	0	0	0	0
ACAD11	0	0	0	0	0	0	0	0
ACAD8	18	40	6	2	15	3	0	0
ACAD9	0.5	3	1.5	0	0.5	0	0	0
ACADL	7	1	13	0	1	0	0	0
ACADM	0.6	0	0.8	0.4	0	0	0	0
ACADS	0	0	0	0	0	0	0	0
ACADSB	29	36	25	12	3	2	0	1
ACADVL	0	0	0	0	0	0	0	0
ACAN	0.5	0	0	0	0	0	0	0
ACAP1	230	359	37	18	92	6	0	1
ACAP2	95	227	75	22	34	1	1	0
ACAP3	26	62	2	8	8	0	0	0
ACAT1	20	28	9	8	1	0	0	0
ACAT2	0	0	0.5	0	0	0	0	0
ACBD3	26	57	19	6	6	3	0	1
ACBD4	0.2	1.2	0.8	0.4	0.2	0.2	0	0
ACBD5	0	0	0	0	0	0	0	0
ACBD6	21	37	5	1	10	1	0	0
ACBD7	10	5	22	12	0	0	0	0
ACCS	1	0.5	0	0	2	0	0	0
ACCSL	10	10	7	18	2	3	0	0
ACD	0	0	0	0	0	0	0	0
ACE	1.666666667	1.666666667	0.333333333	0	0	0	0	0
ACE2	31	4	13	2	3	1	0	0
ACER1	1	4	7	8	0	1	0	0
ACER2	4	9	14	12	1	0	0	1
ACER3	0	0	0.25	0	0	0	0	0
ACHE	0	0	0	0	0	0	0	0
ACIN1	0.2	0.4	0	0	0.4	0	0	0
ACKR1	3	1	1	0.5	0.5	0	0	0
ACKR2	13	2	16	26	3	0	0	1
ACKR3	2	7	7	9	2	0	0	0
ACKR4	0	0	2	0	0	0	0	0
ACLY	0	0	0	0	0	0	0	0
ACMSD	1	0	1	0.5	0.5	0	0	0
ACO1	1	0.5	0.5	0	0	0	0	0
ACO2	44	88	19	6	17	0	0	0
ACOD1	8	0	9	0	3	0	0	0
ACOT1	6	0	6	0	0	0	0	0
ACOT11	2	0	3.5	0	0	0	0	0
ACOT12	15	7	8	3	1	1	0	0
ACOT13	0	1	0	0	0	0	0	0
ACOT2	4	1.5	2	1.5	1	0.5	0	0
ACOT4	7	2	10	2	2	0	0	0
ACOT6	8	0	4	5	2	1	0	0
ACOT7	1	0.5	0.25	0	0	0	0	0
ACOT8	9	3	3	0	2	0	0	0
ACOT9	0	0	0.5	0	0	0	0	0
ACOX1	0.333333333	0.333333333	0.333333333	0.333333333	0.666666667	0	0	0
ACOX2	12	0	11	3	0	1	0	0
ACOX3	1.5	1	0	0	1	0	0	0
ACOXL	21	2	7	8	2	0	0	0
ACOXL-AS1	19	1	12	6	5	0	0	0
ACP1	0.5	1	0	0	0	0	0	0
ACP2	0	0.2	0.2	0	0	0	0	0
ACP4	7	4	0	2	0	0	0	0
ACP5	0	0	0	0	0	0	0	0
ACP6	10	12	13	9	0	2	0	0
ACP7	12	3	11	7	0	1	0	0
ACPP	1	0	1	0	0.333333333	0	0	0
ACR	6	3	7	2	0	0	0	0
ACRBP	19	5	12	2	3	2	0	0
ACRV1	0	0	0	0	0	0	0	0
ACSBG1	0	0	0	0	0	0	0	0
ACSBG2	0	0	0	0	0	0	0	0
ACSF2	0	0	0	0	0	0	0	0
ACSF3	0.5	0.166666667	0.5	0	0	0	0	0
ACSL1	2	1	0.8	0.2	0	0	0	0
ACSL3	1	0	0	0	0	0	0	0
ACSL4	1.5	0.5	0.5	0	0.5	0	0	0
ACSL5	2	1.333333333	2.333333333	1.666666667	0.333333333	0	0	0.333333333
ACSL6	0	0	0	0	0	0	0	0
ACSM1	13	11	8	8	2	0	0	0
ACSM2A	0	0	0	0	0	0	0	0
ACSM2B	0	0.5	0	0	0	0	0	0
ACSM3	3	1	1	0.5	0	0	0	0
ACSM4	13	2	16	4	0	0	0	0
ACSM5	15	5	15	5	2	0	0	0
ACSM6	9	4	9	20	2	0	0	0
ACSS1	0	0.5	0.25	0	0.5	0	0	0
ACSS2	0.333333333	0	0.666666667	0.333333333	0	0	0	0
ACSS3	7	3	11	11	3	1	0	0
ACTA1	3	0	1	0	0	0	0	0
ACTA2	0	1.5	0	1.5	0	0	0	0
ACTA2-AS1	12	14	2	5	6	0	0	0
ACTB	993	2694	426	106	439	45	1	4
ACTBL2	4	1	7	5	0	0	0	0
ACTC1	11	2	8	4	3	1	0	0
ACTG1	0	0	0	0	0	0	0	0
ACTG1P17	7	3	11	2	0	0	0	0
ACTG1P20	21	20	7	12	2	0	0	0
ACTG1P4	6	10	1	3	7	3	0	0
ACTG2	1.5	0	0	0.5	0	0	0	0
ACTL10	1	6	1	0	0	1	0	0
ACTL6A	0	0	0	0	0	0	0	0
ACTL6B	6	1	9	0	3	0	0	0
ACTL7A	1	2	2	6	2	0	0	0
ACTL7B	0	4	0	5	0	0	0	0
ACTL8	11	2	6	5	1	1	0	0
ACTL9	1	0	0	0	0	0	0	0
ACTN1	0	0	0	0	0	0	0	0
ACTN1-AS1	1	1	1	0	0	0	0	0
ACTN2	0	0	1	0.666666667	0	0	0	0
ACTN3	0	0	0	0	0	0	0	0
ACTN4	52	206	29	26	46	2	0	0
ACTR10	9	32	7	4	3	4	0	0
ACTR1A	35	99	37	2	12	6	0	0
ACTR1B	36	78	8	10	18	3	0	0
ACTR2	1	0	0.5	1	0	0	0	0
ACTR3	0.333333333	0.666666667	1	0	0	0	0	0
ACTR3B	0	0	0	0	0	0	0	0
ACTR3BP2	4	1	5	0	1	0	0	0
ACTR3BP5	8	0	2	3	0	0	0	0
ACTR3C	0.5	0	1.5	0	0	0	0	0
ACTR5	25	21	16	9	5	1	0	0
ACTR6	1	0	0.333333333	1	1	0	0	0
ACTR8	35	44	23	25	11	1	0	0
ACTRT1	1	3	5	1	0	0	0	0
ACTRT2	13	1	1	0	0	0	0	0
ACTRT3	7	4	6	2	3	1	0	0
ACVR1	1.5	1	0	0	0.5	0	0	0
ACVR1B	0.333333333	0.333333333	0	0	0	0	0	0
ACVR1C	0	0	0	0	0	0	0	0
ACVR2A	0	0	0	0	0	0	0	0
ACVR2B	62	48	45	27	4	2	1	0
ACVR2B-AS1	13	5	8	5	5	0	0	0
ACVRL1	0	0	0	0	0	0	0	0
ACY1	0	0	0	0	0	0	0	0
ACY3	4	3	1	0	0	0	0	0
ACYP1	0.166666667	0.333333333	0	0	0.5	0	0	0
ACYP2	1	3	5	1	0	0	0	0
ADA	28	37	16	8	9	0	0	0
ADA2	0.666666667	0	0.166666667	0	0	0	0	0
ADAD1	0.333333333	0	0	0	0	0	0	0
ADAD2	0	0	1	0.5	0	0	0	0
ADAL	10.5	5.5	9.5	10	3	0	0	0
ADAM10	63	179	22	19	29	2	0	0
ADAM11	10	3	6	4	2	0	0	0
ADAM12	0	0	0	0	0	0	0	0
ADAM15	0.166666667	0	0	0	0.083333333	0	0	0
ADAM17	37	73	20	11	20	1	0	0
ADAM18	1.5	0	0	0	0	0	0	0
ADAM19	77	144	35	12	4	0	0	0
ADAM1A	20	22	13	10	2	0	0	0
ADAM2	0	0	0	0	0	0	0	0
ADAM20	7	6	14	5	2	0	0	0
ADAM20P1	13	6	14	12	3	0	0	0
ADAM21	11	3	14	13	4	0	0	0
ADAM21P1	6	3	18	4	0	2	0	0
ADAM22	0	0.2	0.2	0	0	0	0	0
ADAM23	29	5	21	16	1	2	0	0
ADAM28	0.2	0	0	0	0	0	0	0
ADAM29	0.142857143	0.285714286	0	0	0	0	0	0
ADAM30	6	3	11	11	0	1	0	0
ADAM32	0	0	0	0	0	0	0	0
ADAM33	0	0	0	0	0	0	0	0
ADAM3A	0	0	0	0	0	0	0	0
ADAM5	2	3	2	0	0	1	0	0
ADAM6	0	0	0	0	0	0	0	0
ADAM7	12	6	18	8	0	1	0	0
ADAM8	0	0	0	0	0	0	0	0
ADAM9	0	0	0	0	0	0	0	0
ADAMDEC1	0.333333333	0	0.666666667	0	0	0	0	0
ADAMTS1	15	11	17	9	2	2	0	0
ADAMTS10	20	14.5	4.5	0	6.5	0	0	0
ADAMTS12	17	7	22	5	3	1	0	0
ADAMTS13	0.75	0	1	0	0	0	0	0
ADAMTS14	0	0	0	0	0	0	0	0
ADAMTS15	12	2	7	3	1	2	0	0
ADAMTS16	17	5	20	5	2	0	0	0
ADAMTS17	33	21	31	9	6	1	0	0
ADAMTS18	39	8	33	11	1	0	0	0
ADAMTS19	29	2	20	18	3	4	0	0
ADAMTS19-AS1	0	0	3	1	0	0	0	0
ADAMTS2	11.5	3.5	12	4	0	1.5	0	0
ADAMTS20	24	7	32	9	2	0	0	0
ADAMTS3	13	10	19	20	1	3	0	0
ADAMTS4	14	11	8	6	1	1	0	0
ADAMTS5	16	7	30	8	4	0	0	1
ADAMTS6	37	28	36	12	12	1	0	0
ADAMTS7	1	1	3	0	1	0	0	0
ADAMTS7P1	0	4	0	0	0	0	0	0
ADAMTS8	8	4	10	4	3	0	0	0
ADAMTS9	34	11	52	15	0	0	0	1
ADAMTS9-AS1	1	1	0	1	0	0	0	0
ADAMTS9-AS2	19	2	15	6	0	0	0	0
ADAMTSL1	11	2	11.5	2.5	0.5	0	0	0
ADAMTSL2	0	0.5	1.5	1	0.5	0	0	0
ADAMTSL3	0.5	0	0	0	0	0	0	0
ADAMTSL4	0	0	0	0	0	0	0	0
ADAMTSL4-AS1	12	20	3	3	5	0	0	0
ADAMTSL5	3	1	2	7	5	1	0	0
ADAP1	0.2	0.2	0.2	0.8	0	0	0	0
ADAP2	17	3	23	6	1	0	0	0
ADAR	1	1	0	0	0	0	0	0
ADARB1	0.125	0.125	0.125	0.25	0	0	0	0
ADARB2	23	9	20	10	2	1	0	0
ADARB2-AS1	7	0	1	0	0	0	0	0
ADAT1	0	1	0	0	0	0	0	0
ADAT2	4.5	5	3.5	1	1.5	0	0	0
ADAT3	3	0	0	0	0	0	0	0
ADCK1	1	0	1	0	0	0	0	0
ADCK2	17	36	7	4	9	1	0	0
ADCK5	3	7	3	0	1	0	0	0
ADCY1	22.5	8.5	25.5	7	2	0	0	0
ADCY10	0	0	0	0	0	0	0	0
ADCY10P1	37	40	26	15	7	0	0	0
ADCY2	30	16	33	18	4	2	0	0
ADCY3	26	35	17	9	9	1	0	0
ADCY4	0	0	0	0	0	0	0	0
ADCY5	0.5	1	1.5	1	0	0	0	0
ADCY6	31	6	18	5	1	1	0	0
ADCY7	58.5	204.5	25.5	8	34.5	3.5	0	0.5
ADCY8	25	6	21	1	3	0	0	0
ADCY9	42	161	22	16	12	1	0	0
ADCYAP1	1	0	0	0	0	0	0	0
ADCYAP1R1	0	0	0	0	0	0	0	0
ADD1	0.8	2.4	1.6	0.6	0.4	0.2	0	0
ADD2	0.6	0	0	0.2	0	0	0	0
ADD3	0	0.333333333	0	1.666666667	0	0	0	0
ADD3-AS1	3	1	7	7	0	0	0	0
ADGB	21	4	34	13	0	3	1	0
ADGRA1	1	0	0	0	0	0	0	0
ADGRA1-AS1	2	0	0	0	0	0	0	0
ADGRA2	19	22	10	1	2	0	0	0
ADGRA3	10	12	21	13	0	3	0	0
ADGRB1	6	4	4	0	1	1	0	0
ADGRB2	0	0	0	0	0	0	0	0
ADGRB3	21	8	40	16	0	0	0	0
ADGRD1	31	8	22	7	2	0	0	0
ADGRD1-AS1	0	0	0	0	0	0	0	0
ADGRE1	0	0.2	0.2	0	0	0	0	0
ADGRE2	0.5	0	2	0	0	0	0	0
ADGRE3	0.333333333	0	0.333333333	0	0	0	0	0
ADGRE4P	23	8	20	3	6	0	0	0
ADGRE5	1	1.333333333	0	0	0	0	0	0
ADGRF1	12	3	17.5	5	2.5	0	0	0
ADGRF2	16	2	25	9	2	0	0	0
ADGRF3	2	2	0.666666667	0	0	0	0	0
ADGRF4	14	8	17	14	0	0	0	0
ADGRF5	0	0	0.5	1	0	0	0	0
ADGRG1	0	0	0	0	0	0	0	0
ADGRG2	0	0	0	0	0	0	0	0
ADGRG3	0.5	0	0.5	0	0	0	0	0
ADGRG4	54	6	35	21	7	1	0	1
ADGRG5	1.5	2	0	0	0	0	0	0
ADGRG6	0	0	0	0	0	0	0	0
ADGRG7	3	2.5	3.5	1.5	0	0	0	0
ADGRL1	0	0.5	0	0	0	0	0	0
ADGRL2	0	0.5	0.25	0	0	0	0	0
ADGRL3	31	15	34	20	2	1	0	0
ADGRL3-AS1	4	1	3	0	0	0	0	0
ADGRL4	11	4	9	5	1	0	0	0
ADGRV1	0	0	0	0	0	0	0	0
ADH1A	9	1	4	7	3	1	0	0
ADH1B	0	0	0	0	0	0	0	0
ADH1C	0	0	0	0	0	0	0	0
ADH4	0	0	0	0	0	0	0	0
ADH5	24	84	16	7	12	1	0	2
ADH6	0	0	0.333333333	0	0	0	0	0
ADH7	0	1.5	0.5	0	0	0.5	0	0
ADHFE1	25	50	16	2	5	0	0	0
ADI1	10	11	5	1.5	2	0	0	0
ADIG	0	0	0	0	0	0	0	0
ADIPOQ	0	1	1	0	0	0	0	0
ADIPOQ-AS1	8	3	9	0	0	0	0	0
ADIPOR1	0	0	0	0	0	0	0	0
ADIPOR2	50	86	26	10	19	1	0	1
ADIRF	1	4	3	0	0	0	0	0
ADK	0	0	0	0	0	0	0	0
ADM	2	6	1	0	0	0	0	0
ADM2	10	6	9	5	4	2	0	0
ADM5	6	5	6	3	0	0	0	0
ADNP	1.75	0.75	0.75	0	0.5	0	0	0
ADNP-AS1	0	1.333333333	0	0	0	0	0	0
ADNP2	54	127	19	12	15	2	0	0
ADO	12	14	9	2	5	0	0	1
ADORA1	0	0	0	0	0	0	0	0
ADORA2A	0.285714286	0.142857143	0	0	0	0	0	0
ADORA2A-AS1	6.5	8	8	1.5	1	0	0	0
ADORA2B	8	5	2	8	2	4	0	0
ADORA3	0	0	0	0	0	0	0	0
ADPGK	0	0	0	0	0	0	0	0
ADPGK-AS1	11	13	9	0	3	0	0	0
ADPRH	0.666666667	0	0.333333333	0	0	0	0	0
ADPRHL1	2	0	0	0	0	0	0	0
ADPRHL2	24	41	8	6	10	1	0	0
ADPRM	23	8	14	2	4	1	0	0
ADRA1A	2.25	0.5	2.75	0	0	0	0	0
ADRA1B	2	2	4	4	0	0	0	0
ADRA1D	1	0	3	0	0	0	0	0
ADRA2A	2	0	4	3	1	0	0	0
ADRA2B	8	7	10	7	0	1	0	0
ADRA2C	7	0	1	0	0	0	0	0
ADRB1	9	4	3	0	2	1	0	0
ADRB2	15	95	13	7	9	3	0	0
ADRB3	7	0	13	0	3	0	0	0
ADRM1	0	0	0	0	0	0	0	0
ADSL	0	0	0	0	0	0	0	0
ADSS	41	86	13	13	30	0	1	0
ADSSL1	0	0	0	0	0	0	0	0
ADTRP	1	0	0	0.5	0	0	0	0
AEBP1	12	19	8	9	4	3	0	0
AEBP2	1	1.333333333	0.666666667	0.333333333	0	0	0	0
AEN	35	59	10	10	5	1	0	0
AES	0.333333333	0	0	0	0	0	0	0
AFAP1	1	0.5	0.5	0.5	0	0	0	0
AFAP1-AS1	26	12	17	6	5	1	0	0
AFAP1L1	1	0.5	0.5	0	0	0	0	0
AFAP1L2	0	0	0.666666667	0	0	0	0	0
AFDN	3	3	3	2.666666667	0	0	0	0
AFDN-DT	0	2	14	2	0	0	0	0
AFF1	0.5	2	0.25	0	0	0	0	0
AFF1-AS1	8	7	9	0	0	0	0	0
AFF2	0.333333333	0	0.666666667	0	0	0	0	0
AFF3	0.5	0	0	0	1.5	0	0	0
AFF4	115	273	54	32	46	4	0	1
AFG1L	9	13	6	12	2	1	0	0
AFG3L1P	0.333333333	0	0	0	0	0	0	0
AFG3L2	48	84	23	3	16	4	0	0
AFM	3	3	7	4	2	0	0	0
AFMID	2	0.333333333	0.666666667	2	0	0	0	0
AFP	6	4	12	6	0	0	0	0
AFTPH	0	0.333333333	0	0.333333333	0	0	0	0
AGA	0	0	0	0	0	0	0	0
AGAP1	0.333333333	2.666666667	1	0	0	0	0	0
AGAP1-IT1	5	1	5	4	3	1	0	0
AGAP11	16	5	12	8	3	1	0	0
AGAP12P	3	16	1	7	1	0	0	0
AGAP2	2	4.5	1	2	1	1	0	0
AGAP2-AS1	0	2	0	0	0	0	0	0
AGAP3	0	0	0	0	0	0	0	0
AGAP4	1.666666667	3.666666667	1	0	0.333333333	0	0	0
AGAP5	3	16	3	2	5	0	0	0
AGAP6	13	35	6	6	8	0	0	0
AGAP7P	4	5	1	0	3	0	0	0
AGAP9	13	23	3	1	0	0	0	0
AGBL1	12	9	36	7	2	3	0	0
AGBL1-AS1	4	1	6	5	0	0	0	0
AGBL2	26	10	20	1	0	2	0	0
AGBL3	18	12	16	16	2	2	0	0
AGBL4	30	8	19	5	0	0	0	0
AGBL4-IT1	3	2	6	0	0	1	0	0
AGBL5	0.666666667	1	1.333333333	0	0.333333333	0	0	0
AGBL5-AS1	2	0	1	3	0	0	0	0
AGER	0.1	0	0	0	0	0	0	0
AGFG1	0	1	0	0	0	0	0	0
AGFG2	43	35	11	11	13	4	0	0
AGGF1	20	56	22	5	11	1	0	0
AGK	17	25	0	1	2	0	0	1
AGL	0.333333333	0.833333333	0.666666667	0	0	0	0	0
AGMAT	6	17	19	12	2	0	0	0
AGMO	6	1	9	14	0	1	0	0
AGO1	0	0	0.333333333	0.666666667	0	0	0	0
AGO2	1.5	1.5	1.5	3	0	0	0	0
AGO3	2	3	0	2.5	0	0	0	0
AGO4	104	242	36	47	27	2	0	0
AGPAT1	0	0	0	0	0	0	0	0
AGPAT2	0	0	0	0	0	0	0	0
AGPAT3	0	0	0	0	0	0	0	0
AGPAT4	78	127	44	16	13	3	0	0
AGPAT4-IT1	6	22	6	2	1	1	0	0
AGPAT5	24	25	21	12	3	0	0	0
AGPS	32	76	35	11	12	1	0	1
AGR2	7	1	4	0	2	0	0	0
AGR3	1	2	3	0	0	0	0	0
AGRN	0	0	0	0	0	0	0	0
AGRP	4	3	1	3	4	0	0	0
AGT	10	6	8	1	0	0	0	0
AGTPBP1	0.666666667	0.666666667	0	0	0.666666667	0	0	0
AGTR1	0.4	0	0.2	0	0	0	0	0
AGTR2	8	0	12	3	0	0	0	0
AGTRAP	0	0	0	0	0	0	0	0
AGXT	3	2	1	0	0	0	0	0
AGXT2	1	0	2	2	0	0	0	0
AHCTF1	71	152	51	23	25	5	0	1
AHCTF1P1	34	67	33	18	18	0	0	0
AHCY	0	0	0	0	0	0	0	0
AHCYL1	0	0.2	1.2	0	0	0	0	0
AHCYL2	1.5	1.75	1	0.25	0	0	0	0
AHDC1	8	15	8	5	5	0	0	0
AHI1	0.5	0.25	0.25	0.5	0.5	0	0	0
AHNAK	1926.5	5871	859	326	923	85.5	2.5	4
AHNAK2	53	21	30	25	4	0	0	0
AHR	32	80	17	10	5	0	0	0
AHRR	0	0	0.5	0	0	0	0	0
AHSA1	23	47	12	9	10	1	1	0
AHSA2P	74	176	17	9	54	4	0	0
AHSG	11	0	8	0	5	0	0	0
AHSP	3	0	4	0	2	0	0	0
AICDA	6	5	10	3	0	0	0	0
AIDA	7	11	9	12	0	1	0	1
AIF1	0	0	0	0	0	0	0	0
AIF1L	0.75	0	0	0	0	0	0	0
AIFM1	0.4	0.8	1.2	1	0	0	0	0
AIFM2	0	0	0	0	0	0	0	0
AIFM3	0.75	0	0	0	0	0	0	0
AIG1	0.5	1.25	0	1.25	0	0	0	0
AIM2	9	4	14	3	1	0	0	0
AIMP1	1	1	0	1.666666667	0	0	0	0
AIMP2	1	3	4	1	0	0	0	0
AIP	0.666666667	1	0.333333333	0	1	0	0	0
AIPL1	0.25	0	0.25	0	0	0	0	0
AIRE	4	2	2	0	0	0	0	0
AIRN	3	2.5	1	4	0	0	0	0
AJAP1	2	1	5.5	1.5	0	0	0	0
AJM1	0	0	0	0	0	0	0	0
AJUBA	2	0.666666667	1.666666667	0.333333333	0	0	0	0
AK1	24	49	6	3	21	2	0	1
AK2	0	0	0	0	0	0	0	0
AK3	0	0.2	0	0	0	0.4	0	0
AK4	0	0	0	0	0	0	0	0
AK5	1.5	1	2.5	2	2	0	0	0
AK6	0	0	0	0	0	0	0	0
AK7	17	5	15	18	0	2	0	0
AK8	0	0.666666667	2.666666667	2	0.333333333	0	0	0
AK9	13.5	10.5	15.5	7	1.5	0	0	0
AKAIN1	8	1	5	3	0	0	0	0
AKAP1	0.666666667	1.666666667	0	0	0	0	0	0
AKAP10	58	97	18	6	23	0	0	2
AKAP11	96	155	57	13	46	2	0	2
AKAP12	2	0	1	0	0	0	0	0
AKAP13	2	1.666666667	1.666666667	0	0	0	0	0
AKAP14	0.333333333	0.333333333	1.666666667	0	0	0	0	0
AKAP17A	0	0	0	0	0	0	0	0
AKAP2	1	0	0	0	0	0	0	0
AKAP3	0	0	0	0	0	0	0	0
AKAP4	0.5	0	0	0	2	0	0	0
AKAP5	15	37	23	4	7	0	0	0
AKAP6	41	13	47	24	8	0	0	0
AKAP7	2	4	0.333333333	0.666666667	0	0	0	0
AKAP8	58	121	12	11	19	5	0	1
AKAP8L	0	0	0	0	0	0	0	0
AKAP9	0	0	0	0	0	0	0	0
AKIP1	0	0	0	0	0	0	0	0
AKIRIN1	2	0	0	0	0	0	0	0
AKIRIN2	10	17	10	1	3	0	0	0
AKNA	0	0	0	0	0	0.333333333	0	0
AKNAD1	0.5	0.5	0	0	0	0	0	0
