gene_name	REP1_THP1_BLANK	REP2_THP1_BLANK	REP1_THP1_HSV	REP2_THP1_HSV
5_8S_rRNA	0	0.09917209	0	0.039829047
5S_rRNA	0	0	0.128688158	0.07107593
7SK	0	0	0	0
A1BG	0.014205055	0	0.031603273	0.056728251
A1BG-AS1	0	0	0	0
A1CF	0	0	0.004061518	0.009253292
A2M	0.018848402	0.011781697	0.019839623	0.019424923
A2M-AS1	0.10883863	0.187846804	0.149011182	0.072012996
A2ML1	0.001375969	0.001871065	0.008843592	0.004508692
A2ML1-AS1	0.00431636	0.002751307	0.007202248	0.007955767
A2ML1-AS2	0	0	0	0
A2MP1	0.077436099	0.060504378	0.040754198	0.037600272
A3GALT2	0	0.004202227	0.006111333	0
A4GALT	0.002024043	0	0	0
A4GNT	0.034027146	0.020821796	0.075703278	0.171428296
AA06	0	0	0	0
AAAS	3.965663471	3.990803622	3.046585633	3.363938149
AACS	0.620141816	0.661066639	0.757871379	0.683299264
AACSP1	0.097005345	0.074761163	0.089923578	0.072466935
AADAC	0	0	0	0
AADACL2	0	0	0	0
AADACL2-AS1	0.000501244	0.000340799	0.000991255	0.000821222
AADACL3	0.004668209	0.004760929	0	0.011472378
AADACL4	0.002568611	0.002619629	0.007619497	0.012625004
AADACP1	0	0	0	0
AADAT	0.131330646	0.091843979	0.132178113	0.077229988
AAGAB	1.015357343	0.894693062	0.751781073	0.78385558
AAK1	0.283887054	0.250272628	0.557094127	0.555283228
AAMDC	0.018204404	0.02258861	0.045901121	0.058905444
AAMP	20.27966744	21.3046784	17.75040077	18.51996723
AANAT	0.007044494	0.014368824	0.188070294	0.097381273
AAR2	1.552492173	1.708851309	2.219555059	2.4750648
AARD	0.446621872	0.42193006	0.264970713	0.31194876
AARS1	11.98448796	11.95669542	7.301219721	7.456908816
AARS1P1	0	0	0	0
AARS2	0	0	0	0
AARSD1	0	0	0	0
AARSD1P1	0	0	0	0
AASDH	0.308353611	0.24778919	0.385275783	0.39585244
AASDHPPT	0.512956995	0.525741605	0.651317732	0.548979527
AASS	0.112965295	0.10236604	0.223582344	0.220729338
AATBC	0.854209289	0.915397711	0.791044784	0.809868995
AATF	0.963438395	0.910038923	0.971712999	0.99662647
AATK	0.032847995	0.047008656	0.096654077	0.078121673
ABALON	0	0	0	0
ABAT	0.026043731	0.024918062	0.029866932	0.051137122
ABCA1	0.56529059	0.508163001	1.118806887	1.056349163
ABCA10	0.003931804	0.00339299	0.005831628	0.006689508
ABCA11P	0	0	0	0
ABCA12	0.008412955	0.002617643	0.004864321	0.007359002
ABCA13	0.00074436	0.000442834	0.00294408	0.0014482
ABCA17P	0.027994139	0.025454359	0.030014988	0.037714082
ABCA2	29.53148145	34.54462606	16.18799531	16.14400322
ABCA3	0.992394963	1.09799564	0.476008898	0.51238529
ABCA3P1	0	0	0	0
ABCA4	0.000920508	0.001408187	0.0044372	0.002544974
ABCA5	0.138503952	0.087149564	0.104562426	0.093189137
ABCA6	0.005607258	0.01143726	0.009009705	0.005167553
ABCA7	3.420930126	4.030517993	3.221063186	3.367955839
ABCA8	0	0	0.001988417	0.006177517
ABCA9	0.000683046	0.000696613	0.001013089	0
ABCA9-AS1	0.000901605	0.000306504	0.000891503	0.000738581
ABCB1	0.004071828	0.003723113	0.056436313	0.051758994
ABCB10	3.129798767	2.959625129	2.531580921	2.360897374
ABCB10P1	0	0.041424014	0	0.066546102
ABCB10P3	0	0	0	0
ABCB10P4	0.027040987	0.027578075	0	0.016613673
ABCB11	0.001019754	0.002080016	0	0.005638726
ABCB4	0.07912837	0.055074894	0.18021572	0.215198761
ABCB5	0.001280899	0.0009331	0.013841561	0.02653213
ABCB6	0	0	0	0
ABCB7	0.477221158	0.399504109	0.390373765	0.39550996
ABCB8	2.563805671	2.919598125	2.617270715	2.754912736
ABCB9	0.171726906	0.185060565	0.215019476	0.242696098
ABCC1	0.566479979	0.609689697	0.801844607	0.809349142
ABCC10	1.939817355	2.12721166	3.112612503	3.157684255
ABCC11	0.002166029	0.002577226	0.009637924	0.014195027
ABCC12	0	0.000400805	0.006411829	0.001931632
ABCC13	0.011900265	0.011898655	0.008998243	0.007741468
ABCC2	0.038834189	0.03831403	0.074502573	0.064316325
ABCC3	0.115079801	0.10479064	0.243074646	0.256300963
ABCC4	0.145525387	0.120721508	0.121294692	0.119298067
ABCC5	0.360349307	0.38747975	1.009500733	1.025152767
ABCC5-AS1	0	0	0	0
ABCC6	0.392077125	0.382762413	0.832020904	0.827162256
ABCC6P1	0.046738196	0.037689799	0.098340231	0.053424025
ABCC6P2	0.211405066	0.161702996	0.223967629	0.194827284
ABCC8	0.000699758	0.001070486	0.003632571	0.007738625
ABCC9	0	0.000414939	0.00060345	0.000499938
ABCD1	1.559533884	1.955221777	3.690821638	4.036852089
ABCD1P2	0	0	0	0
ABCD1P3	0.018455474	0.047055091	0.041059565	0.034016496
ABCD1P4	0	0	0	0
ABCD1P5	0	0	0	0
ABCD2	0.028779228	0.020286611	0.033897048	0.027562539
ABCD3	0.751190298	0.539370584	0.423651885	0.419006917
ABCD4	1.656811161	1.574587618	2.019083219	1.980773521
ABCE1	0.840383697	0.622801699	0.496337417	0.435592353
ABCF1	11.94456397	12.08837925	10.55561118	11.25379181
ABCF2	0	0.00383097	0.019499942	0.013847193
ABCF2-H2BK1	0.015276129	0.012463635	0.009062984	0.039419012
ABCF2P1	0.237242295	0.241954403	0.422251556	0.252648853
ABCF2P2	0	0	0	0
ABCF3	9.461285444	10.84347065	18.6626217	18.91199169
ABCG1	0.032387317	0.038895839	0.081707228	0.059509225
ABCG2	0.00438301	0.004257205	0.014859094	0.013336125
ABCG4	0.201894902	0.154982213	0.405705454	0.354786566
ABCG5	0	0.005704944	0.023230893	0.016496596
ABCG8	0.003470773	0.001179903	0.013727544	0.010662016
ABHD1	0.231218917	0.257248787	0.405295634	0.315111047
ABHD10	2.095536182	1.986151497	1.964286101	2.102410069
ABHD11	5.618919088	7.138593238	5.047990064	5.313099653
ABHD11-AS1	0.379222059	0.567239449	0.48746516	0.559175274
ABHD12	1.245447736	1.369217249	1.429298225	1.410681246
ABHD12B	0	0	0	0
ABHD13	0.871780127	0.746612188	0.881352603	0.606568855
ABHD14A	0	0	0	0
ABHD14A-ACY1	0	0	0	0
ABHD14B	0	0	0	0
ABHD15	0	0	0	0
ABHD15-AS1	0	0	0	0.0004952
ABHD16A	0	0	0	0
ABHD16B	0	0	0	0
ABHD17A	10.03440688	12.19933153	15.25101083	15.34990949
ABHD17AP1	0	0	0	0
ABHD17AP3	0	0	0	0
ABHD17AP4	0.084394671	0.172141837	0.139081835	0.276539312
ABHD17AP5	3.352569258	3.590592117	4.640085823	4.016284561
ABHD17AP6	0.109594552	0.08738485	0.112307244	0.105285328
ABHD17AP7	0	0	0	0
ABHD17AP8	0	0	0	0
ABHD17AP9	0	0	0	0
ABHD17B	0.454968959	0.386156421	0.953356014	0.901486225
ABHD17C	0.654829306	0.708682953	0.431405338	0.382729253
ABHD18	0.237343996	0.213818009	0.336185918	0.306225019
ABHD2	0.640962963	0.58528396	0.466187731	0.410853418
ABHD3	0.811109156	0.692516791	0.899835465	0.855926082
ABHD4	0.647966469	0.66288867	0.996875733	0.892641316
ABHD5	0.282185625	0.20478702	1.79980359	2.035374641
ABHD6	0.360973603	0.361929874	0.353917142	0.34311654
ABHD8	0.835011815	0.931434027	0.865971467	0.849692212
ABI1	0.599369691	0.51106115	0.828925427	0.728886005
ABI1P1	0	0	0	0
ABI2	0.057352274	0.049919389	0.11073056	0.104798453
ABI3	0.071431251	0.079900021	0.109364013	0.218017026
ABI3BP	0.002416824	0.000246483	0.006093852	0.00623645
ABITRAM	1.208610515	1.013361389	1.170953324	0.990075311
ABITRAMP1	0	0	0	0
ABL1	0.659959693	0.672378021	0.636514608	0.622907573
ABL2	0.213160684	0.202608886	0.520771341	0.588987756
ABLIM1	0.000788719	0.001161889	0.010658386	0.009368544
ABLIM2	0.011749065	0.010426266	0.020368216	0.019686795
ABLIM3	0	0.001517651	0	0.000914268
ABO	0.002072339	0	0.010245601	0.014429842
ABR	0.655266393	0.712877759	0.807905303	0.830999746
ABR-AS1	0	0	0	0
ABRA	0	0.005596591	0.008139169	0.0202291
ABRACL	7.665144603	6.270047194	3.898938262	4.080047896
ABRAXAS1	0.054124336	0.046235357	0.177020811	0.165982651
ABRAXAS2	1.309979033	1.084526064	1.655154452	1.463906359
ABT1	6.729157076	7.832988949	7.77171811	7.128463454
ABT1P1	0	0	0	0
ABTB1	3.946035181	4.762973741	3.167491332	3.355113837
ABTB2	0.170162918	0.180234198	0.48276749	0.485486738
ABTB3	0.000605768	0.000529542	0.01578742	0.01637578
ACAA1	1.497471734	1.656983623	1.901364956	2.026192166
ACAA2	1.06634205	0.921740989	0.424329534	0.39263247
ACAA2P1	0.311531731	0.499273306	0.132017693	0.328116915
ACACA	0.521130803	0.48291832	0.324552298	0.322544312
ACACB	0.154420369	0.165232753	0.165783456	0.168213112
ACAD10	0.4758346	0.551826978	0.55104358	0.610227195
ACAD11	0	0	0	0
ACAD8	3.433185911	3.484248247	2.55137761	2.57951978
ACAD9	1.591871865	1.602467004	1.292958392	1.377573098
ACAD9-DT	0.316254049	0.366336604	0.312710693	0.359820133
ACADL	0	0	0	0
ACADM	0.812280498	0.655291227	0.709544663	0.674027074
ACADS	1.815079939	2.035186387	1.929092894	2.107979267
ACADSB	0.361684166	0.271154578	0.295756766	0.299474666
ACADVL	51.53207042	55.77721579	41.87652065	43.01792966
ACAN	0.000821178	0.000418744	0.010352718	0.010594976
ACAP1	0.071110795	0.124901063	0.140628119	0.211166688
ACAP2	0.48758418	0.376127584	0.569645561	0.497803693
ACAP2-IT1	0	0	0	0
ACAP3	8.36133695	9.580219711	9.443541083	9.612590261
ACAT1	1.418687279	1.176978605	0.542696338	0.586953027
ACAT2	5.584651375	5.201533902	1.998931424	1.781474792
ACBD3	1.169553057	1.045295787	1.798188291	1.630346281
ACBD3-AS1	0	0	0	0
ACBD4	1.465984773	1.742119053	2.998697783	3.358377578
ACBD5	0.3251979	0.283415967	0.660063354	0.723631565
ACBD6	0.184537332	0.198658315	0.132534612	0.13266271
ACBD7	0.084355194	0.065654975	0.052680042	0.060010056
ACCS	6.067641294	6.204601567	8.702932839	8.684209106
ACCSL	0	0	0.003650652	0
ACD	16.17413309	20.33852527	10.2489189	11.06455526
ACE	0.048475915	0.048026209	0.13147278	0.134449189
ACE2	0	0	0	0
ACE3P	0	0	0	0
ACER1	0.004299626	0.004385025	0.058988904	0.070003491
ACER2	0.100472587	0.100391117	0.092634251	0.102603956
ACER2P1	0	0.036592051	0	0.044087803
ACER3	0.120649743	0.115605249	0.149122457	0.145190402
ACHE	0.02537925	0	0.307412494	0.369027735
ACIN1	10.1566621	9.91866599	13.68955086	14.13432179
ACKR1	0	0	0	0
ACKR2	0	0	0	0
ACKR3	0.077024491	0.072352693	0.487032736	0.518061954
ACKR4	0	0	0	0
ACKR4P1	0	0	0	0
ACLY	6.963340139	7.230861546	5.14058755	4.813683989
ACMSD	0	0	0	0
ACNATP	0	0	0.016640148	0
ACO1	0.751191192	0.70688258	1.672803611	1.619080551
ACO2	1.410378508	1.54081676	1.379877803	1.459051113
ACOD1	0.014577783	0.005946931	0.272433135	0.218536729
ACOT1	0	0	0	0
ACOT11	0.162363083	0.175840101	0.089007008	0.09544944
ACOT12	0.001380192	0.001407606	0.0095531	0.007914428
ACOT13	0.635127232	0.496496721	0.841826715	0.802373446
ACOT2	0	0	0	0
ACOT4	0	0	0	0
ACOT6	0	0	0	0
ACOT7	0.718500647	0.832768894	0.407195663	0.414120106
ACOT8	1.961680935	2.031363914	1.588805795	1.635509939
ACOT9	0.635522092	0.534443291	0.771220158	0.800881592
ACOX1	1.007258994	0.916944094	1.879948459	1.989946796
ACOX2	0.035822494	0.02529277	0.019072918	0.029345241
ACOX3	0.668782211	0.66750189	0.761306111	0.792051881
ACOXL	0	0.000155204	0.002257152	0.002524467
ACOXL-AS1	0	0	0	0
ACP1	5.102395622	4.707638255	3.743666258	3.609442658
ACP2	3.547754953	3.963111519	5.54927543	5.598467114
ACP3	0.304366391	0.258972062	0.413599842	0.458771447
ACP4	0.135199307	0.012534967	0.273445597	0.377567765
ACP5	0	0	0	0
ACP6	0.327992953	0.340401957	0.208949419	0.195300998
ACP7	0.005353098	0.002183768	0.046050151	0.022364398
ACR	0	0	0	0
ACRBP	0.590007231	0.595290387	0.318216385	0.45360174
ACRP1	0	0	0.114851931	0.063434025
ACRV1	0.126285716	0.057957302	0.280959284	0.418977902
ACSBG1	0	0	0.032474891	0.020874085
ACSBG2	0	0	0	0
ACSF2	1.221469723	1.370056205	1.26295607	1.16630115
ACSF3	0.931313478	1.020977499	1.039024317	1.034681326
ACSL1	1.560516733	1.441409	3.144687072	3.000084526
ACSL3	1.067223731	0.819643931	1.329112395	1.21600702
ACSL3-AS1	0	0	0	0
ACSL4	0.741735558	0.515898979	0.701327669	0.63487487
ACSL5	0.213314039	0.234755163	0.218726075	0.199261207
ACSL6	0	0	0	0
ACSL6-AS1	0	0	0	0
ACSM1	0	0	0	0
ACSM2A	0	0	0	0.002004157
ACSM2B	0	0	0	0.001805097
ACSM3	0.002049087	0.001929033	0.000935136	0.005810471
ACSM4	0.011980184	0.009774508	0.012438254	0.016193074
ACSM5	0.003713959	0	0.012394171	0.01825451
ACSM5P1	0	0	0	0
ACSM6	0.001700476	0	0.006305337	0.006268516
ACSS1	1.057417361	1.160057711	0.835238213	0.853609779
ACSS2	0.836393318	0.839517378	1.018477112	1.127849848
ACSS3	0.042729816	0.042002272	0.045981744	0.042674619
ACTA1	0.157907795	0.144939744	2.002477201	2.31870018
ACTA2	0	0	0	0
ACTA2-AS1	0	0	0	0
ACTB	212.1275888	228.5262468	216.1633791	211.1346516
ACTBL2	0	0	0	0
ACTBP1	0	0	0	0
ACTBP11	10.25376931	16.34140555	14.46930333	13.79188653
ACTBP12	0	0	0	0
ACTBP14	0	0	0	0
ACTBP15	0.19500123	0.397748691	0.206589008	0.136921744
ACTBP2	0	0	0	0
ACTBP4	0	0	0	0
ACTBP6	0	0	0	0
ACTBP7	0	0	0	0
ACTBP8	0	0	0	0
ACTBP9	0.403031269	0.76726772	0.358664084	0.528251315
ACTC1	0	0	0	0
ACTE1P	0.001446673	0	0.006437087	0.015109925
ACTG1	299.4913587	321.4415226	366.7255872	363.2523441
ACTG1P1	0	0	0	0
ACTG1P10	0	0	0	0
ACTG1P11	0.524955691	0.321229419	0.42823606	0.419284808
ACTG1P12	0	0	0	0
ACTG1P13	0	0	0	0
ACTG1P14	0	0	0	0
ACTG1P15	0.277786996	0.113321761	0.164804778	0.136535324
ACTG1P16	0	0	0	0
ACTG1P17	0.027190385	0.01848696	0.050410762	0.100232769
ACTG1P18	0	0	0	0
ACTG1P19	3.307432532	4.776344686	5.533475481	4.551789169
ACTG1P2	0.052495569	0.053538236	0.116791653	0.064505355
ACTG1P20	0	0	0	0
ACTG1P21	0.088586273	0	0.08759374	0.290274098
ACTG1P22	0.010019938	0.005109477	0.007430755	0.012312271
ACTG1P23	0.109976751	0.028040277	0.285454458	0.101352688
ACTG1P24	0	0.240372641	0.399515346	0.082746322
ACTG1P25	0.116030854	0.122800948	0.142872351	0.207138804
ACTG1P3	0	0	0	0
ACTG1P4	0	0	0	0
ACTG1P9	0.59990704	0.441871732	0.757959371	1.105728082
ACTG2	0.006430479	0.0032791	0.009537646	0.018437125
ACTL10	0	0	0	0
ACTL11P	0.014917281	0	0	0.018330014
ACTL6A	3.985838496	3.373541363	1.901376526	1.889420285
ACTL6B	0.011057803	0.004510973	0.03280173	0.024457636
ACTL7A	0	0	0.293741581	0.219019692
ACTL7B	0.042214092	0	0.563505115	0.389037837
ACTL8	0.003293277	0.002519016	0.006716281	0.007081731
ACTL9	0	0	0	0
ACTN1	6.094286056	6.729772034	4.266444664	4.121355814
ACTN1-DT	0.022766968	0.015479444	0.090047535	0.041963295
ACTN2	0.001175379	0.000299681	0.05012031	0.049466558
ACTN3	0.003486276	0.00355552	0.043951994	0.025703137
ACTN4	6.623312194	7.5929441	8.401865523	8.521123901
ACTN4P1	1.221037532	1.90944434	1.388460379	1.225312784
ACTN4P2	0	0.010954987	0	0
ACTP1	0.077098584	0.078629916	0	0.094736977
ACTR10	0	0	0	0
ACTR1A	3.077840726	3.166261821	3.089120908	3.525168208
ACTR1AP1	0	0	0	0
ACTR1B	13.62781672	14.24400435	9.417461634	10.07597758
ACTR2	15.42063382	12.37215668	10.20408826	9.144108234
ACTR3	5.244698827	3.913148411	2.73285125	2.509193748
ACTR3-AS1	0.03003492	0.03213794	0.124879356	0.12705421
ACTR3B	0.086767551	0.111164761	0.098008262	0.105479712
ACTR3BP1	0	0	0	0
ACTR3BP2	0	0	0	0
ACTR3BP3	0	0	0	0
ACTR3BP4	0	0	0	0
ACTR3BP5	0	0	0	0
ACTR3BP6	0	0	0	0
ACTR3BP7	0	0	0	0
ACTR3C	0.007399764	0.001132011	0.007133934	0.011820459
ACTR3P2	2.466602667	2.467678262	1.428537518	0.663912515
ACTR3P3	0	0.067447386	0	0
ACTR5	0.79893692	0.765992183	1.130370979	1.085768206
ACTR6	0.06286536	0.047204807	0.039960648	0.072154274
ACTR6P1	0	0	0	0
ACTR8	1.436608213	1.447177177	1.892726128	1.758056319
ACTRT1	0	0	0	0
ACTRT1P1	0	0	0	0
ACTRT2	0	0	0	0
ACTRT3	0.737939419	0.638566622	0.663337672	0.975457258
ACVR1	0.071882541	0.056971326	0.167271026	0.142204883
ACVR1B	0.704707901	0.779758223	1.336682782	1.253718007
ACVR1C	0.013593328	0.007374106	0.03217267	0.045489486
ACVR2A	0.060213896	0.049546595	0.290761283	0.271995338
ACVR2B	0.567961991	0.448817312	0.475313136	0.439999715
ACVR2B-AS1	0.140094264	0.206377625	0.311680412	0.172144628
ACVRL1	1.891534615	1.755228664	4.133738832	4.077403723
ACY1	0	0	0	0
ACY3	0.039728025	0.03683373	0.07499464	0.079882182
ACYP1	1.105033831	0.924940835	0.590356034	0.672220283
ACYP2	0.014920515	0.013055891	0.020427706	0.024843095
ADA	0.317395676	0.392553061	0.249034267	0.226786739
ADA2	0.191045256	0.177402774	0.383689819	0.434336951
ADAD1	0.000580852	0.000592389	0	0.003568686
ADAD1P2	0	0	0	0
ADAD2	0.009792326	0	0	0.012032586
ADAL	0.472005416	0.396949798	0.410515475	0.408421899
ADAM10	0.851104995	0.671585051	0.674706255	0.601570948
ADAM11	0.315193878	0.417627052	0.304637224	0.365080726
ADAM12	0.000785137	0.00128117	0.007452864	0.006849782
ADAM15	33.12976666	38.19778877	20.13006004	19.92811323
ADAM17	0.363879514	0.296091229	0.444726226	0.396087379
ADAM18	0.000202839	0	0.001805101	0.003240178
ADAM19	0.006389307	0.002339153	0.015794302	0.017715156
ADAM1A	0	0	0	0
ADAM1B	0.059057515	0	0.08759374	0.090710656
ADAM2	0.001562484	0.000318704	0.013904798	0.018431467
ADAM20	0	0	0	0
ADAM20P1	0	0	0	0
ADAM20P2	0	0	0	0
ADAM20P3	0	0	0.041592469	0
ADAM21	0.000681627	0.000695165	0.011120832	0
ADAM21P1	0	0	0	0
ADAM22	0.058343983	0.045495558	0.051823479	0.055220201
ADAM23	0.001662693	0.002034861	0.003699143	0.007355084
ADAM24P	0	0	0	0
ADAM28	0.000909333	0.005100666	0.016858956	0.002793418
ADAM29	0	0	0.002359221	0.001954537
ADAM30	0	0	0	0
ADAM32	0.004314935	0.003385106	0.006153735	0.00978848
ADAM33	0	0	0.018399469	0.010162236
ADAM3A	0	0.000838772	0.002439665	0
ADAM3B	0	0	0	0
ADAM5	0.000574557	0.000878953	0.001704357	0.002118006
ADAM6	0	0	0	0.028559042
ADAM7	0	0	0	0
ADAM7-AS1	0.000335412	0.000293207	0.003269166	0.004239228
ADAM7-AS2	0	0	0	0
ADAM8	0.707104308	0.758665231	0.827499858	0.808604916
ADAM9	0.559647819	0.484317806	0.604014166	0.571844673
ADAMDEC1	0	0	0	0
ADAMTS1	1.232531262	1.316275389	60.52178523	59.90379492
ADAMTS10	0.25369014	0.237003605	0.307336376	0.360510607
ADAMTS12	0.000560949	0	0.009151957	0.008172907
ADAMTS13	0.152740605	0.137723236	0.213904126	0.21990462
ADAMTS14	0.017073201	0.009710711	0.030192647	0.028644621
ADAMTS15	0.928013525	1.08733709	0.631903696	0.619402069
ADAMTS16	0.000492214	0	0.00973399	0.006653039
ADAMTS16-DT	0	0	0.005427121	0
ADAMTS17	0.006454478	0.00544493	0.026828713	0.032801524
ADAMTS18	0.000630882	0.000643413	0.003976812	0.004845085
ADAMTS19	0.00021213	0.000216343	0.000629259	0.00208528
ADAMTS19-AS1	0.001627153	0	0.016893682	0.01199645
ADAMTS2	0.769027229	0.910868172	0.484808642	0.461810105
ADAMTS20	0.000297762	0.000151838	0.005962123	0.00475648
ADAMTS3	0.001434166	0.001253701	0.00607756	0.006293822
ADAMTS4	0.050038564	0.03674335	0.047498808	0.076242942
ADAMTS5	0.001201162	0.008575134	0.046320443	0.051658599
ADAMTS6	0.003722302	0.00235005	0.014853838	0.014810659
ADAMTS7	0.071195841	0.05877947	0.102244936	0.08956677
ADAMTS7P1	0.00245684	0.001670425	0.006073283	0.00704412
ADAMTS7P3	0	0	0	0.002132361
ADAMTS7P4	0	0.003879832	0.002821236	0.002337301
ADAMTS8	0.201952917	0.237748691	0.075808319	0.073527445
ADAMTS9	0.000514	0	0.000762361	0.00021053
ADAMTS9-AS1	0	0	0	0
ADAMTS9-AS2	8.01E-05	0.000163434	0.004515987	0.003445977
ADAMTSL1	0.000323397	0.000539706	0.006497224	0.008561801
ADAMTSL2	0.000681077	0.002778417	0.011111855	0.022596067
ADAMTSL3	0.00038274	0.000234205	0.004087276	0.007054529
ADAMTSL4	1.646300344	1.973149415	5.163707353	5.698721106
ADAMTSL4-AS1	0	0	0	0
ADAMTSL4-AS2	0.019335648	0.003286616	0.195969842	0.221752558
ADAMTSL5	0.619267899	0.729811682	0.959316267	1.02304456
ADAP1	0.66443299	0.943131037	0.737208213	0.74451258
ADAP2	0.134882866	0.127330033	0.276939002	0.260939314
ADAR	15.66613464	14.7601759	37.04376102	37.62458419
ADARB1	0.157787845	0.149483757	0.207644221	0.223111574
ADARB2	5.27E-05	5.38E-05	0.001407221	0.002137367
ADARB2-AS1	0	0	0	0
ADAT1	0.288216225	0.389642426	0.45067713	0.480440804
ADAT2	1.158302186	1.11862231	1.88774191	1.914221414
ADAT3	0	0	0	0
ADCK1	0.065884068	0.064960343	0.083434358	0.084184351
ADCK2	0.653464809	0.597991357	0.679953118	0.575767767
ADCK5	1.71232196	2.271128832	2.535356476	2.67691459
ADCY1	0.578377299	0.586226386	0.256354138	0.251837043
ADCY10	0.005633646	0.005458265	0.022560631	0.019382989
ADCY10P1	0.016316689	0.010589582	0.062702104	0.058326036
ADCY2	0.000136095	0.000485793	0.006560286	0.011204421
ADCY3	1.397129872	1.541384893	1.147041272	1.115428101
ADCY4	0.283913406	0.294947884	0.687881562	0.962090919
ADCY5	0.001770362	0.004694366	0.079298868	0.066131573
ADCY6	1.238103046	1.357396326	1.281616996	1.299488777
ADCY6-DT	0	0	0.126124895	0.104490316
ADCY7	1.607289007	1.829109061	2.468474528	2.505664687
ADCY8	0.001019761	0.001386687	0.006050011	0.005708378
ADCY9	0.734524587	0.739879082	0.693257046	0.695840006
ADCYAP1	0	0	0.023991712	0.014907256
ADCYAP1R1	0.00099815	0.000508987	0.001480449	0.003066258
ADD1	2.482959211	2.527037295	2.353561798	2.419006918
ADD2	0.342523881	0.339576685	0.261241042	0.266357499
ADD3	0.183708847	0.174593121	0.08558132	0.102441954
ADD3-AS1	0.001729913	0.00264641	0.007055941	0.005314195
ADGB	0.006819701	0.008485287	0.011935626	0.01005587
ADGB-DT	0	0	0	0
ADGRA1	0.001349824	0.000688317	0.01801846	0.016586333
ADGRA1-AS1	0	0	0.056574661	0.05356599
ADGRA2	7.218508276	8.385303039	4.760905736	4.53119942
ADGRA3	0.771046708	0.742155941	0.409036475	0.387677765
ADGRA3P1	0.55210064	0.475087331	0.19192318	0.190802431
ADGRB1	0.056845484	0.06805708	0.19291151	0.198921881
ADGRB2	0.186035003	0.225603357	0.175062269	0.192097108
ADGRB3	0.004222359	0.003548647	0.009161918	0.009271753
ADGRB3-DT	0.311852193	0.227175859	0.444516303	0.447892415
ADGRD1	0.005195316	0.007385795	0.047167979	0.042559234
ADGRD1-AS1	0	0	0	0
ADGRD2	0.007345723	0.002140464	0.049806313	0.05673647
ADGRE1	0.046894083	0.054088356	0.344453016	0.393752912
ADGRE2	0.391422809	0.360060266	1.292021413	1.364324097
ADGRE3	0.060380898	0.042044401	0.053116312	0.049633674
ADGRE4P	0	0	0	0
ADGRE5	1.543132596	1.845859925	2.459452208	2.52993545
ADGRF1	0	0.00067458	0.004905234	0.008127649
ADGRF2	0	0	0.009052213	0.006562027
ADGRF3	0.001528206	0	0	0
ADGRF4	0	0	0.002422527	0.002006984
ADGRF5	0	0	0.000855224	0.004959673
ADGRF5-AS1	0	0	0	0
ADGRF5P1	0	0	0	0
ADGRF5P2	0	0	0	0
ADGRG1	0.001612741	0.001096516	0.004784016	0.008587366
ADGRG2	0.003543513	0.001581079	0.005255716	0.005170598
ADGRG3	0.011194676	0.005708513	0.006226453	0.006877881
ADGRG4	0.000764149	0.000519551	0.000755587	0.004381855
ADGRG5	0.734621104	0.894141717	0.288472215	0.252308029
ADGRG6	0.023923502	0.019185279	0.010311354	0.011306405
ADGRG7	0.001719207	0.000350671	0.009689686	0.007182576
ADGRL1	0.172286874	0.207655898	0.202329623	0.194319002
ADGRL1-AS1	0.026827017	0.019416672	0.160442199	0.166948865
ADGRL2	0.19530249	0.166823886	0.107488545	0.110416555
ADGRL3	0.097733021	0.090722039	0.080409738	0.077650743
ADGRL3-AS1	0.005981114	0.004815719	0.006536637	0.01005715
ADGRL4	0.00090311	0.000153508	0.002232478	0.003421639
ADGRV1	0.000278971	4.74E-05	0.002827411	0.003370795
ADH1A	0	0	0	0
ADH1B	0	0	0.000916444	0.001518488
ADH1C	0	0	0	0
ADH4	0	0	0	0
ADH5	5.19867827	4.509516587	3.33685756	3.139044679
ADH5P2	0.15762682	0.133964671	0.077930373	0.129125488
ADH5P3	0	0	0	0
ADH5P4	3.165695639	1.872029553	1.933375332	2.222819668
ADH5P5	0	0	0	0
ADH6	0	0	0	0
ADH7	0	0	0.003767473	0.00468184
ADHFE1	0	0	0	0
ADI1	2.75358396	2.592254457	1.211200991	1.072191273
ADI1P1	0	0	0	0
ADI1P2	0	0	0	0
ADI1P3	0	0	0	0
ADIG	0	0	0	0
ADIPOQ	0.001873652	0	0	0.004604602
ADIPOQ-AS1	0	0	0	0
ADIPOR1	6.853493702	6.843682628	3.297042768	3.185376715
ADIPOR1P1	0	0	0	0
ADIPOR1P2	0.044304213	0.07907232	0.016427933	0.013610001
ADIPOR2	0.836000631	0.830643324	0.528532369	0.512179324
ADIRF	0	0	0	0
ADIRF-AS1	0	0	0	0
ADK	0.141523606	0.120027274	0.082301075	0.075781342
ADM	0.558823801	0.91964874	72.69338513	82.97781604
ADM-DT	0	0	0	0
ADM2	1.645845414	1.942919872	1.001480076	0.925996892
ADM5	0	0	0	0
ADNP	4.047166162	3.449777099	3.6080249	3.241708109
ADNP-AS1	0.008338513	0.004252066	0.343201733	0.253592796
ADNP2	2.985134979	2.948401979	2.858208766	2.678029286
ADO	6.856012081	5.50244209	6.418105118	6.861199587
ADORA1	0.025392146	0.026681227	0.024537021	0.02505558
ADORA2A	0	0	0	0
ADORA2A-AS1	0.001793181	0.002285996	0.013298174	0.011567953
