Gene	GSM8595840	GSM8595841	GSM8595842	GSM8595843	GSM8595844	GSM8595845	GSM8595846	GSM8595847
A1BG	165	347	96	118	124	139	116	88
A1BG-AS1	176	428	115	163	301	258	242	171
A1CF	10	16	10	14	23	24	19	12
A2M	401	978	217	284	112	109	50	27
A2M-AS1	5	12	1	2	15	9	6	6
A2ML1	18	43	23	26	46	43	22	24
A3GALT2	7	6	6	5	9	6	5	4
A4GALT	56	118	52	59	120	111	146	115
A4GNT	3	8	0	6	7	4	6	8
AA06	0	4	4	2	0	2	10	4
AAAS	808	1885	440	534	754	699	825	567
AACS	623	1365	585	668	738	681	587	454
AADAC	3	0	2	6	23	17	3	5
AADACL2	6	9	10	11	7	11	6	3
AADACL3	12	18	8	9	13	24	27	21
AADACL4	3	3	3	7	8	7	6	2
AADAT	133	258	37	81	136	147	78	67
AAGAB	1279	2929	940	1125	2021	1942	1314	982
AAK1	982	2199	383	465	635	687	367	302
AAMDC	159	320	154	199	114	102	95	67
AAMP	1156	2660	1001	1149	1583	1407	1268	930
AANAT	7	21	8	9	8	13	10	9
AAR2	928	1863	851	1102	1572	1448	948	724
AARD	1	7	5	9	8	9	9	10
AARS1	3761	8858	2041	2481	6785	6455	4648	3605
AARS2	584	1208	331	358	589	567	515	363
AARSD1	488	1054	282	323	439	383	332	268
AASDH	310	716	146	189	437	430	300	200
AASDHPPT	1142	2576	530	666	1881	1714	762	602
AASS	406	926	435	511	655	581	396	316
AATBC	6	48	11	7	26	31	16	14
AATF	220	626	188	244	408	373	320	223
AATK	52	82	54	55	82	85	85	61
ABALON	15	22	9	14	19	17	12	6
ABAT	80	184	83	109	144	118	144	92
ABCA1	1050	2316	855	1038	1620	1507	769	580
ABCA10	22	96	31	32	70	56	43	24
ABCA12	12	38	21	27	34	32	35	21
ABCA13	46	104	58	55	77	73	121	82
ABCA2	316	686	153	177	175	162	135	89
ABCA3	75	155	56	80	118	113	109	99
ABCA4	42	131	63	58	87	66	69	30
ABCA5	493	1062	304	377	617	640	433	283
ABCA6	47	113	45	51	120	89	56	42
ABCA7	62	173	51	65	195	210	242	183
ABCA8	17	50	26	40	36	38	36	25
ABCA9	25	50	25	30	48	33	33	20
ABCA9-AS1	6	14	8	6	10	7	10	2
ABCB1	16	34	21	32	61	52	34	39
ABCB10	1348	3283	1043	1239	1220	1171	575	456
ABCB11	13	25	12	20	34	21	18	19
ABCB4	11	40	25	23	56	31	23	25
ABCB5	8	12	17	12	42	28	15	12
ABCB6	596	1425	315	434	546	501	464	367
ABCB7	118	250	144	170	241	232	161	114
ABCB8	616	1561	495	642	661	555	570	438
ABCB9	214	463	102	115	201	191	175	147
ABCC1	580	1327	354	453	577	477	336	226
ABCC10	363	813	246	259	511	450	372	270
ABCC11	14	54	31	26	43	41	38	24
ABCC12	15	30	23	23	35	34	30	28
ABCC2	53	121	70	100	252	196	79	81
ABCC3	512	1118	344	356	335	361	207	135
ABCC4	1447	3345	742	816	1219	1133	695	511
ABCC5	767	1837	449	585	1276	1295	1021	815
ABCC5-AS1	0	1	1	1	3	1	2	2
ABCC6	32	68	44	50	70	65	64	45
ABCC8	42	59	39	53	84	70	44	35
ABCC9	124	262	122	143	277	296	89	88
ABCD1	160	375	267	309	259	268	170	139
ABCD2	4	12	4	12	18	13	10	9
ABCD3	880	2085	406	502	1017	1005	785	555
ABCD4	267	605	352	347	646	560	447	288
ABCE1	2536	5796	1405	1676	3949	3583	2029	1619
ABCF1	469	993	405	487	698	652	446	346
ABCF2	2175	5305	1670	1931	2587	2294	1802	1457
ABCF3	1124	2715	856	939	1730	1560	1152	862
ABCG1	24	41	17	23	82	77	68	60
ABCG2	79	217	112	104	276	293	262	201
ABCG4	17	30	17	33	35	38	44	42
ABCG5	4	13	4	3	22	13	14	16
ABCG8	24	50	22	36	41	49	36	22
ABHD1	8	17	9	10	15	13	13	12
ABHD10	745	1765	298	380	799	753	525	387
ABHD11	274	683	127	135	208	179	217	137
ABHD12	994	2216	830	1065	820	680	544	392
ABHD12B	15	18	17	18	23	12	11	8
ABHD13	487	1093	365	461	922	846	483	391
ABHD14A	92	254	70	80	97	103	91	73
ABHD14B	348	769	174	199	181	188	190	140
ABHD15	325	774	182	190	335	295	337	241
ABHD16A	646	1465	1069	1199	1010	888	632	502
ABHD16B	4	5	2	4	8	9	4	3
ABHD17A	751	1814	522	624	803	694	755	492
ABHD17B	455	1028	309	405	676	661	461	378
ABHD17C	313	765	243	280	609	635	281	217
ABHD18	151	360	119	132	294	294	169	140
ABHD2	3858	8525	1324	1559	2211	2110	1229	929
ABHD3	161	343	168	229	462	422	520	405
ABHD4	369	844	172	221	644	632	635	482
ABHD5	750	1820	588	740	1426	1401	685	480
ABHD6	148	343	96	114	360	398	361	240
ABHD8	191	511	112	134	537	493	470	354
ABI1	1574	3660	1299	1534	2094	1774	1013	708
ABI2	676	1429	277	319	450	453	263	178
ABI3	6	27	16	12	15	18	7	11
ABI3BP	126	264	194	181	328	264	72	66
ABITRAM	170	336	89	128	248	225	128	89
ABL1	2059	4812	1110	1233	1942	1722	1144	786
ABL2	2252	5130	4121	4840	6326	6190	1660	1226
ABLIM1	507	1104	227	290	1120	987	834	702
ABLIM2	19	43	28	30	47	43	39	37
ABLIM3	453	932	210	279	293	288	203	142
ABO	13	24	13	14	33	31	16	11
ABR	1034	2486	666	809	1327	1245	791	619
ABRA	2	5	7	4	10	7	6	2
ABRACL	418	850	401	472	896	788	437	298
ABRAXAS1	165	397	165	200	275	237	148	118
ABRAXAS2	353	702	307	371	563	534	214	177
ABT1	759	1648	688	808	1406	1207	1100	775
ABTB1	485	1129	282	339	594	532	437	364
ABTB2	68	140	76	93	330	303	259	198
ABTB3	16	51	27	36	109	90	94	64
ACAA1	966	2375	927	1211	1179	1086	901	643
ACAA2	601	1484	419	512	576	546	413	303
ACACA	2547	5729	1139	1279	2564	2373	2199	1641
ACACB	119	212	106	89	148	153	97	82
ACAD10	494	1104	221	295	435	387	355	226
ACAD11	687	1638	278	344	739	577	424	304
ACAD8	373	902	302	348	685	625	449	327
ACAD9	778	1857	520	647	810	737	586	423
ACAD9-DT	33	49	5	9	27	20	24	15
ACADL	2	15	12	12	25	13	14	10
ACADM	509	1198	374	446	764	759	501	387
ACADS	280	663	201	259	608	533	423	288
ACADSB	634	1382	292	325	494	416	340	229
ACADVL	5899	13366	4321	5013	3234	2879	1525	1089
ACAN	19	37	25	27	50	34	32	22
ACAP1	22	98	46	39	86	61	61	37
ACAP2	2515	5870	1443	1808	3009	2740	1656	1195
ACAP3	1300	2898	625	700	638	568	633	475
ACAT1	1141	2683	872	1015	1651	1461	1301	1002
ACAT2	1133	2776	696	884	1228	1232	1804	1411
ACBD3	654	1454	630	809	1164	1135	691	537
ACBD3-AS1	2	2	4	3	6	5	2	0
ACBD4	142	347	62	80	195	162	154	126
ACBD5	904	2160	778	901	1729	1652	989	684
ACBD6	593	1293	256	299	638	674	520	397
ACBD7	109	266	78	94	69	50	36	25
ACCS	174	323	82	92	222	175	154	113
ACCSL	3	13	4	6	12	14	10	4
ACD	426	1080	290	309	390	356	321	242
ACE	56	167	44	70	111	84	74	55
ACE2	2	5	1	5	7	7	10	10
ACE2-DT	0	0	1	1	1	0	1	0
ACER1	5	12	8	7	13	11	10	7
ACER2	130	281	246	264	144	153	117	97
ACER3	791	1794	654	796	1114	1126	707	524
ACHE	8	35	8	14	47	31	61	38
ACIN1	1442	3277	990	1181	1537	1358	827	612
ACKR1	8	5	7	2	8	21	30	26
ACKR2	13	23	19	17	22	19	14	15
ACKR3	4	5	6	1	15	17	19	11
ACKR4	1171	2741	733	850	956	885	182	160
ACLY	10304	24425	8638	9848	8248	7836	6752	5034
ACMSD	8	13	8	4	13	12	10	6
ACO1	4209	9604	2398	2899	1507	1347	1151	801
ACO2	1013	2346	731	851	1024	873	856	651
ACOD1	0	10	12	12	28	19	12	14
ACOT1	61	220	76	108	91	103	43	37
ACOT11	135	312	69	61	197	183	100	98
ACOT12	8	20	10	6	13	12	12	10
ACOT13	196	504	126	128	446	394	419	321
ACOT2	482	1087	478	542	514	398	234	146
ACOT4	18	46	33	39	151	143	139	81
ACOT6	1	12	4	2	5	4	2	6
ACOT7	1233	2849	1450	1668	1641	1578	1147	849
ACOT8	401	991	314	384	528	517	554	434
ACOT9	1461	3230	991	1166	1779	1676	863	634
ACOX1	1702	3951	984	1179	1560	1505	1080	841
ACOX2	29	77	17	35	25	28	15	18
ACOX3	574	1286	359	452	711	623	474	333
ACOXL	12	30	23	32	37	31	27	16
ACOXL-AS1	9	18	8	13	28	18	9	11
ACP1	1439	3227	1109	1279	1983	1812	1350	1066
ACP2	529	1231	500	554	668	678	492	384
ACP3	27	95	31	42	68	62	18	16
ACP4	11	12	8	9	16	12	14	11
ACP5	110	310	102	102	110	121	108	75
ACP6	140	309	50	74	192	198	175	145
ACP7	5	19	16	15	136	120	58	62
ACR	3	12	6	6	8	8	4	7
ACRBP	15	34	10	22	25	29	19	18
ACRV1	2	11	4	2	6	8	1	3
ACSBG1	9	65	20	36	48	39	25	24
ACSBG2	11	26	10	19	29	22	18	10
ACSF2	273	674	239	256	400	371	425	295
ACSF3	411	1030	288	330	630	590	456	337
ACSL1	627	1592	653	794	1121	1111	881	712
ACSL3	3163	7468	5359	6598	4435	4156	2635	1924
ACSL4	4082	9893	3930	4917	4860	4649	2269	1790
ACSL5	21	50	56	60	174	182	53	49
ACSL6	32	68	49	59	87	56	53	46
ACSL6-AS1	1	7	1	3	3	5	7	1
ACSM1	10	9	18	6	18	22	27	15
ACSM2A	7	35	22	17	20	33	33	24
ACSM2B	15	25	19	13	30	26	31	29
ACSM3	11	32	26	19	29	24	20	10
ACSM4	4	14	7	8	16	21	26	16
ACSM5	15	17	25	24	33	33	42	28
ACSM6	5	14	1	11	10	8	3	7
ACSS1	127	336	130	135	278	211	227	139
ACSS2	609	1397	347	458	1007	905	820	684
ACSS3	453	1054	317	312	481	404	229	206
ACTA1	22	46	23	26	20	12	6	5
ACTA2	3431	7649	1911	2239	99	97	43	24
ACTA2-AS1	28	60	30	33	45	31	14	8
ACTB	56665	128319	40060	47013	9082	8439	5600	4225
ACTBL2	4	12	9	5	8	26	8	8
ACTC1	47	97	58	72	40	37	19	22
ACTG1	48648	107825	26229	30294	2881	2703	1559	1256
ACTG2	103	242	86	100	25	29	17	10
ACTL6A	1040	2425	922	1147	990	1021	710	524
ACTL6B	5	28	13	15	34	12	17	12
ACTL7A	3	6	4	6	5	7	8	2
ACTL7B	3	7	7	8	11	5	3	3
ACTL8	6	10	8	10	6	6	8	6
ACTL9	1	5	1	6	5	7	6	4
ACTMAP	47	83	24	24	59	41	35	28
ACTN1	13253	30680	9968	11825	4245	3919	2020	1618
ACTN1-DT	15	47	15	17	12	13	6	10
ACTN2	5	29	51	61	78	62	37	35
ACTN3	23	32	13	26	22	18	29	14
ACTN4	13800	31717	9019	10316	3501	3338	2110	1527
ACTR10	1494	3612	1354	1555	2294	2159	1738	1261
ACTR1A	3763	8437	2832	3204	3712	3396	2547	1956
ACTR1B	2240	5253	1227	1486	1153	1087	947	690
ACTR2	6152	14313	4202	5167	6030	5601	3070	2259
ACTR3	11523	27208	8912	10576	9147	8994	4051	2950
ACTR3B	137	317	65	64	226	178	151	124
ACTR3C	10	36	14	17	33	29	32	20
ACTR5	216	496	138	175	445	365	339	290
ACTR6	391	911	390	479	798	773	513	339
ACTR8	904	2198	534	717	989	988	543	454
ACTRT1	0	0	1	1	2	4	7	16
ACTRT2	1	6	5	4	10	4	3	2
ACTRT3	71	183	47	64	194	188	132	86
ACVR1	500	1090	752	903	759	730	446	303
ACVR1B	482	989	288	353	550	558	347	256
ACVR1C	10	27	24	37	50	43	9	11
ACVR2A	198	527	202	251	448	442	272	229
ACVR2B	182	366	83	94	281	307	299	201
ACVR2B-AS1	6	15	2	5	9	10	15	9
ACVRL1	752	1728	587	705	815	615	480	322
ACY1	450	967	249	289	271	252	226	158
ACY3	5	14	4	10	11	11	8	5
ACYP1	100	222	135	174	152	133	153	121
ACYP2	118	234	134	135	245	230	158	89
ADA	151	332	66	99	237	191	233	168
ADA2	18	38	18	27	35	31	27	27
ADAD1	9	18	14	7	10	10	5	7
ADAD2	8	34	16	17	22	21	11	14
ADAM10	3869	8517	2889	3530	3545	3445	2091	1555
ADAM11	34	61	28	45	73	62	65	42
ADAM12	1107	2420	665	738	275	251	95	69
ADAM15	1897	4473	2118	2410	2597	2374	1686	1232
ADAM17	1208	2875	1788	2076	2829	2642	1456	1077
ADAM18	5	15	9	3	16	12	14	8
ADAM19	3633	8048	2801	3448	1562	1473	575	463
ADAM2	6	7	7	7	14	10	16	9
ADAM20	6	19	5	12	17	16	8	4
ADAM21	3	19	17	14	41	55	63	43
ADAM22	24	44	18	30	49	50	36	34
ADAM23	72	191	60	83	56	66	63	37
ADAM28	23	37	19	29	56	52	40	21
ADAM29	5	20	10	16	16	13	13	7
ADAM30	0	7	6	3	13	7	6	5
ADAM32	82	191	56	71	124	123	92	74
ADAM33	1555	3417	523	629	549	447	384	283
ADAM7	4	21	12	18	19	27	16	18
ADAM7-AS2	2	0	9	0	6	7	3	6
ADAM8	45	99	65	54	138	102	95	67
ADAM9	10494	24865	8031	9969	9489	8706	3944	2987
ADAMDEC1	3	8	3	4	12	7	12	10
ADAMTS1	14198	32647	2126	2496	2436	2527	580	465
ADAMTS10	89	213	35	54	81	77	72	56
ADAMTS12	968	2364	634	662	903	854	355	287
ADAMTS13	48	81	28	39	64	65	69	44
ADAMTS14	116	254	36	51	107	107	74	49
ADAMTS15	74	183	70	91	55	49	63	38
ADAMTS16	10	32	15	23	44	30	56	48
ADAMTS16-DT	17	22	14	25	9	29	18	16
ADAMTS17	14	38	16	26	46	57	47	30
ADAMTS18	9	20	14	19	31	20	17	16
ADAMTS19	23	44	9	14	26	27	21	6
ADAMTS19-AS1	13	12	8	5	16	6	5	7
ADAMTS2	2979	7102	1428	1662	650	563	244	188
ADAMTS20	9	25	20	15	40	36	23	16
ADAMTS3	197	443	113	135	193	190	103	87
ADAMTS4	894	2097	545	719	665	650	277	210
ADAMTS5	408	942	58	68	364	283	147	104
ADAMTS6	1579	3728	2076	2453	3488	3304	772	622
ADAMTS7	165	386	82	107	162	140	105	100
ADAMTS8	11	29	23	15	14	20	16	13
ADAMTS9	36	100	80	130	157	124	96	72
ADAMTS9-AS1	3	30	5	10	10	13	10	6
ADAMTS9-AS2	11	33	23	22	30	37	20	17
ADAMTSL1	390	898	229	258	164	141	54	44
ADAMTSL2	8	49	20	35	55	39	41	31
ADAMTSL3	26	50	28	21	47	58	30	30
ADAMTSL4	121	314	91	116	116	97	63	52
ADAMTSL4-AS1	3930	8418	6906	8023	4708	4232	1363	1127
ADAMTSL4-AS2	6	21	10	13	14	15	13	7
ADAMTSL5	131	288	106	110	163	154	100	83
ADAP1	19	38	108	135	96	88	49	50
ADAP2	34	102	26	33	110	102	110	67
ADAR	7428	16878	19588	22912	12940	11839	4459	3390
ADARB1	303	713	427	504	722	650	361	271
ADARB2	20	47	29	34	39	39	50	32
ADARB2-AS1	1	5	3	2	5	10	14	9
ADAT1	912	1967	408	494	736	685	458	314
ADAT2	103	267	78	67	200	172	154	106
ADAT3	28	86	41	49	69	71	61	41
ADCK1	60	145	45	47	137	115	56	53
ADCK2	569	1409	327	338	708	630	817	602
ADCK5	216	573	133	184	210	168	187	139
ADCY1	41	77	34	58	89	114	102	61
ADCY10	17	44	16	38	48	35	23	29
ADCY2	26	55	31	32	59	67	113	61
ADCY3	1358	3172	1042	1215	1285	1157	864	666
ADCY4	109	267	83	82	82	100	51	34
ADCY5	33	100	37	51	86	78	57	49
ADCY6	1357	3096	1178	1345	1417	1355	995	692
ADCY6-DT	2	3	2	3	2	5	3	1
ADCY7	285	688	260	288	500	470	290	174
ADCY8	8	18	16	17	34	32	52	37
ADCY9	362	762	205	203	249	240	200	129
ADCYAP1	7	14	10	8	28	17	39	30
ADCYAP1R1	13	43	25	27	53	36	43	34
ADD1	2827	6411	1748	2208	1791	1638	959	725
ADD2	26	45	41	53	61	74	51	44
ADD3	2821	6641	2261	2720	1768	1644	1048	766
ADD3-AS1	13	25	7	31	23	19	20	11
ADGB	9	24	15	25	22	19	26	20
ADGB-DT	6	2	4	7	5	5	7	8
ADGRA1	18	39	22	23	46	37	28	33
ADGRA2	1624	3663	850	967	334	328	243	190
ADGRA3	1095	2579	333	441	1376	1348	951	709
ADGRB1	20	55	28	33	46	55	47	42
ADGRB2	243	552	114	174	169	165	194	112
ADGRB3	7	24	8	13	19	28	11	21
ADGRD1	106	225	249	290	140	136	94	81
ADGRD2	13	46	25	26	42	34	26	24
ADGRE1	11	20	16	19	26	24	18	14
ADGRE2	37	70	29	29	83	79	60	39
ADGRE3	5	9	4	9	15	13	11	14
ADGRE5	1362	3285	1108	1364	1719	1544	430	348
ADGRF1	28	32	15	27	33	35	32	22
ADGRF3	22	54	27	31	35	31	27	26
ADGRF4	6	21	9	20	36	29	16	15
ADGRF5	9	23	25	20	20	25	15	15
ADGRG1	37	77	62	38	223	160	117	76
ADGRG2	1	16	8	14	16	18	19	18
ADGRG3	9	20	7	13	30	22	21	8
ADGRG4	3	16	11	8	19	18	42	34
ADGRG5	12	28	27	11	30	35	35	20
ADGRG6	1092	2610	806	958	783	661	375	246
ADGRG7	4	16	10	12	17	8	9	6
ADGRL1	29	67	26	39	94	86	105	74
ADGRL1-AS1	31	78	31	26	72	43	24	27
ADGRL2	384	919	261	294	344	345	295	186
ADGRL3	17	37	20	17	26	31	18	15
ADGRL4	171	296	176	238	376	370	127	97
ADGRV1	44	118	61	79	102	105	74	47
ADH1A	2	12	4	8	7	12	7	5
ADH1B	9	24	10	12	27	21	15	24
ADH1C	4	8	3	19	10	11	13	3
ADH4	3	9	3	6	10	14	6	5
ADH5	4558	11021	3043	3774	4584	4467	2635	2053
ADH6	5	8	13	6	11	6	6	9
ADH7	3	7	9	5	14	7	6	2
ADHFE1	44	90	22	22	55	35	35	19
ADI1	1751	4358	1663	2006	1481	1269	1201	978
ADIG	4	7	2	5	8	4	3	4
ADIPOQ	7	11	0	6	16	15	14	5
ADIPOQ-AS1	7	10	11	12	7	13	7	9
ADIPOR1	2101	4669	1851	2340	3271	2929	2347	1842
ADIPOR2	829	1912	745	836	1661	1601	1133	877
ADIRF	135	280	123	109	96	96	11	20
ADISSP	298	687	191	204	223	194	177	169
ADK	1097	2759	846	1090	1665	1448	809	631
ADM	3175	7553	519	709	1400	1304	1048	812
ADM2	44	100	39	34	155	176	152	106
ADM5	21	24	12	7	18	13	12	10
ADNP	857	2021	488	660	1162	1101	629	483
ADNP-AS1	11	22	9	14	14	17	11	2
ADNP2	1311	2905	1015	1213	2135	1931	1129	865
ADO	1010	2214	598	765	1692	1491	1202	812
ADORA1	171	376	62	60	142	140	106	83
ADORA2A	48	86	35	32	103	89	68	60
ADORA2A-AS1	8	22	11	21	20	17	17	14
ADORA2B	219	476	56	75	267	254	167	132
ADORA3	1	13	4	7	10	10	5	5
ADPGK	1714	4120	2332	2716	3389	3209	2085	1561
ADPGK-AS1	10	10	10	13	27	25	19	12
ADPRH	53	139	42	37	194	186	154	97
ADPRHL1	53	115	64	77	153	120	61	60
ADPRM	88	211	163	144	285	232	152	121
ADPRS	672	1589	1473	1697	1457	1262	1048	740
ADRA1A	14	31	12	28	23	28	26	31
ADRA1B	12	42	18	18	22	17	19	12
ADRA1D	91	198	115	144	43	29	27	22
ADRA2A	5	12	5	5	18	12	12	2
ADRA2B	6	21	12	14	29	17	26	25
ADRA2C	9	25	14	13	19	18	31	24
ADRB1	10	13	8	11	25	23	17	11
ADRB2	69	144	146	153	139	131	60	34
ADRB3	4	7	4	9	10	8	9	8
ADRM1	2693	6552	2332	2802	3341	2961	2884	2108
ADSL	1249	2908	855	1047	1854	1740	1137	815
ADSS1	41	115	31	32	51	44	31	20
ADSS2	855	1964	584	718	893	870	575	427
ADTRP	28	75	26	30	135	118	39	29
AEBP1	458	994	344	360	499	475	199	182
AEBP2	285	765	472	559	469	454	317	214
AEN	1877	4283	2755	3216	4089	3883	2169	1550
AFAP1	1565	3500	3346	4061	884	840	366	282
AFAP1-AS1	13	20	8	14	19	20	22	11
AFAP1L1	261	630	250	241	529	493	372	315
AFAP1L2	19	42	16	23	107	121	101	98
AFDN	275	607	213	265	523	502	327	258
AFF1	367	859	917	1187	798	759	433	352
AFF2	5	24	16	16	27	31	42	51
AFF3	373	873	144	177	367	314	93	119
AFF4	2409	5225	3190	3932	5391	5336	2698	1987
AFG1L	119	330	101	116	362	336	260	176
AFG2A	1191	2684	822	956	918	797	661	513
AFG2B	190	506	226	265	408	366	290	213
AFG3L2	1294	2914	615	709	1304	1249	1196	875
AFM	4	13	4	2	7	8	3	3
AFMID	250	552	103	138	304	287	235	172
AFP	6	8	12	6	13	10	4	4
AFTPH	620	1382	722	827	1377	1265	881	743
AFTPH-DT	4	13	4	8	16	12	7	8
AGA	901	2197	655	840	917	823	304	281
AGA-DT	38	113	16	18	52	53	21	27
AGAP1	392	859	147	139	327	329	317	261
AGAP1-IT1	4	12	6	2	17	3	1	1
AGAP2	40	88	39	48	71	67	53	51
AGAP2-AS1	464	1143	207	253	300	253	209	180
AGAP3	1013	2348	503	560	1333	1203	1083	743
AGAP4	36	99	21	29	74	56	33	23
AGAP5	43	93	32	49	65	62	35	36
AGAP6	3	16	6	13	10	12	12	5
AGAP9	56	147	52	56	69	62	28	35
AGBL1	13	41	30	26	58	58	82	83
AGBL1-AS1	2	5	0	7	7	9	14	13
AGBL2	22	60	50	64	60	59	32	19
AGBL3	60	103	56	41	79	77	73	51
AGBL4	13	26	5	13	31	44	36	39
AGBL4-AS1	1	0	0	0	5	2	3	1
AGBL4-IT1	0	1	3	1	4	2	1	3
AGBL5	577	1301	276	332	323	330	475	333
AGBL5-AS1	5	6	3	4	4	2	1	1
AGER	32	79	28	30	65	72	24	16
AGFG1	1244	2726	1009	1191	1240	1152	642	507
AGFG2	331	685	159	174	285	264	248	159
AGGF1	913	2177	396	435	1047	999	674	509
AGK	730	1570	449	596	1117	1135	689	489
AGL	750	1743	989	1293	1597	1501	1027	700
AGMAT	25	78	19	25	63	58	38	36
AGMO	13	30	15	13	25	16	10	13
AGO1	1439	3183	960	1122	1043	1003	598	447
AGO2	1720	3860	1062	1213	1750	1685	1059	807
AGO3	798	1785	770	877	1343	1365	751	567
AGO4	359	846	214	241	656	576	350	242
AGPAT1	801	1763	469	567	728	674	592	454
AGPAT2	896	2204	667	920	791	736	630	406
AGPAT3	1618	3839	1780	2047	1619	1560	988	779
AGPAT4	209	534	114	135	471	455	357	292
AGPAT5	871	2077	335	393	1524	1370	945	638
AGPS	936	2067	559	618	1565	1515	1048	762
AGR2	6	15	6	9	12	8	10	3
AGR3	3	8	4	6	3	1	2	2
AGRN	1112	2482	1879	2307	2003	1803	1171	866
AGRP	2	4	2	1	5	1	6	2
AGT	34	65	26	35	295	250	242	159
AGTPBP1	444	966	209	224	562	492	587	397
AGTR1	10	28	30	43	16	20	7	12
AGTR2	0	1	1	2	7	0	21	13
AGTRAP	518	1307	385	476	627	611	575	388
AGXT	11	17	13	17	28	14	17	13
AGXT2	10	24	8	14	16	21	32	21
AHCTF1	1898	4557	1290	1551	2612	2567	1695	1247
AHCY	3076	7297	2212	2682	3039	2797	2740	1989
AHCYL1	2059	4473	1659	1992	1771	1579	1102	797
AHCYL2	253	541	207	276	622	586	474	385
AHDC1	124	291	66	61	110	123	74	63
AHI1	548	1276	478	489	1009	974	617	469
AHI1-DT	32	68	29	25	60	34	31	17
AHNAK	67026	156457	35596	42837	21773	20588	11225	8072
AHNAK2	1823	4399	583	702	1551	1373	1092	742
AHR	2431	5432	802	984	2322	2234	1312	1003
AHRR	982	2147	202	244	526	482	283	195
AHSA1	554	1428	625	777	1252	1153	973	727
AHSG	5	11	8	13	10	16	4	7
AHSP	2	2	0	3	1	2	2	2
AICDA	1	16	4	5	8	11	5	7
AIDA	658	1605	894	1094	872	890	424	304
AIF1	4	14	3	5	5	6	8	2
AIF1L	5	39	17	28	137	111	248	194
AIFM1	609	1500	432	449	794	798	711	526
AIFM2	557	1322	744	824	1212	1104	674	498
AIFM3	17	48	22	37	48	44	48	31
AIG1	400	887	309	348	503	454	398	301
AIM2	35	59	1019	1115	506	531	146	111
AIMP1	978	2338	608	755	1471	1419	942	691
AIMP2	790	1842	314	396	984	964	653	506
AIP	923	2231	974	1163	1526	1431	1199	870
AIPL1	5	19	12	15	16	20	13	10
AIRE	12	30	9	18	28	37	23	14
AIRIM	382	863	310	375	549	479	334	278
AIRN	6	17	6	8	11	12	7	5
AJAP1	123	250	108	128	221	187	134	85
AJM1	40	83	19	27	38	23	30	25
AJUBA	2833	6774	997	1140	2104	1926	1078	816
AK1	545	1254	362	409	544	511	702	502
AK2	2180	5351	2000	2343	3675	3317	2637	1987
AK3	1847	4344	1118	1317	1881	1945	798	615
AK4	27	81	49	55	146	130	159	132
AK5	642	1537	304	373	461	451	248	189
AK6	245	571	266	316	618	654	407	293
AK7	11	32	16	23	43	33	34	16
AK8	17	33	25	21	23	23	13	14
AK9	60	119	48	61	149	146	101	78
AKAIN1	2	8	8	9	5	7	16	12
AKAP1	347	761	144	171	674	614	583	409
AKAP1-DT	2	19	8	7	5	11	11	9
AKAP10	986	2261	978	1202	2353	2235	1507	1101
AKAP11	2829	6167	1313	1610	2369	2331	1644	1287
AKAP12	1245	2919	891	1072	1239	1157	816	572
AKAP13	2471	5682	1267	1456	2006	1942	1086	745
AKAP14	0	2	1	1	2	5	7	3
AKAP17A	187	467	252	283	328	359	269	217
AKAP3	19	62	21	31	75	95	85	58
AKAP4	2	6	5	0	7	8	10	3
AKAP5	152	333	167	215	96	111	45	28
AKAP6	1277	2978	322	359	318	337	117	99
AKAP7	104	258	175	198	198	158	96	57
AKAP8	459	1018	425	499	661	624	388	281
AKAP8L	439	949	565	683	835	697	634	457
AKAP9	277	677	192	206	516	492	327	226
AKIP1	536	1220	370	512	626	566	456	375
AKIRIN1	1208	2649	1369	1594	2052	1869	1041	837
AKIRIN2	281	652	248	276	401	358	237	177
AKNA	196	425	85	89	205	216	103	101
AKNAD1	13	27	12	14	39	41	28	23
AKR1A1	1136	2687	1090	1258	1385	1396	1752	1247
AKR1B1	3927	9585	4124	4746	9086	8567	7372	5586
AKR1B10	19	25	11	10	23	17	14	9
AKR1B15	8	22	16	11	16	10	9	9
AKR1C1	128	259	102	95	235	239	197	172
AKR1C2	35	92	21	30	65	70	90	44
AKR1C3	31	61	23	28	47	25	30	25
AKR1C4	2	6	4	10	2	6	10	10
AKR1C8	2	12	5	14	11	8	7	10
AKR1D1	4	12	10	8	12	11	14	9
AKR1E2	103	211	74	93	152	118	121	72
AKR7A2	640	1616	479	592	455	413	341	216
AKR7A3	10	15	2	5	14	22	18	12
AKT1	4576	10228	3889	4541	3151	3069	2076	1618
AKT1S1	552	1226	425	442	868	819	754	570
AKT2	3041	6924	2919	3589	3069	2809	2006	1483
AKT3	1868	4150	1141	1423	1951	1823	1253	940
AKT3-IT1	5	10	5	7	12	11	3	2
AKTIP	334	717	178	166	472	404	341	265
ALAD	633	1525	498	562	700	615	507	393
ALAS1	982	2359	1070	1249	3021	2873	1863	1461
ALAS2	1	4	3	1	11	8	9	7
ALB	6	12	7	10	11	11	2	5
ALCAM	10876	25653	8654	10584	4467	4163	1457	1140
ALDH16A1	675	1610	475	558	441	382	472	360
ALDH18A1	2769	6487	1862	2171	2339	2100	1304	989
ALDH1A1	1558	3527	905	1075	205	193	63	43
ALDH1A2	35	79	29	36	96	86	125	91
ALDH1A3	140	322	96	131	405	444	438	364
