Gene	GSM2084198	GSM2084199	GSM2084200	GSM2084201	GSM2084203
A1BG	19	17	5	8	3
A1BG-AS1	20	25	13	12	10
A1CF	32	38	18	2	3
A2M	0	0	0	0	0
A2M-AS1	1	1	4	0	0
A2ML1	1	0	1	3	0
A2MP1	0	0	0	0	0
A3GALT2	0	0	1	0	1
A4GALT	262	328	197	374	185
A4GNT	2	6	8	1	4
AA06	0	0	0	0	0
AAAS	1138	1060	678	1170	661
AACS	3633	3352	2717	2595	1252
AACSP1	0	0	1	0	0
AADAC	0	0	0	0	0
AADACL2	0	0	0	0	0
AADACL2-AS1	0	0	0	0	0
AADACL3	0	0	0	0	0
AADACL4	0	0	0	0	0
AADACP1	0	0	0	0	0
AADAT	478	630	431	194	378
AAGAB	1539	2811	2126	857	2040
AAK1	3522	6087	5114	1979	5997
AAMDC	540	560	395	708	365
AAMP	3725	4208	3237	4663	1734
AANAT	28	35	29	5	12
AAR2	2335	2120	1487	1332	985
AARD	4	0	0	0	0
AARS1	14404	17020	14523	13750	15158
AARS2	664	797	497	603	471
AARSD1	432	368	381	481	339
AASDH	144	353	401	82	414
AASDHPPT	1435	2729	2346	417	1439
AASS	652	1460	2285	161	607
AATBC	7	5	5	6	6
AATF	7535	8839	6866	6779	4430
AATK	22	5	8	6	8
ABALON	3609	2874	1731	1594	833
ABAT	0	2	6	2	4
ABCA1	1149	2298	3475	618	2279
ABCA10	5	9	16	3	6
ABCA11P	158	144	186	72	112
ABCA12	163	286	537	332	902
ABCA13	7	5	0	0	0
ABCA15P	4	16	9	3	4
ABCA17P	6	10	1	2	0
ABCA2	411	329	273	223	155
ABCA3	66	123	73	49	30
ABCA4	0	0	0	0	0
ABCA5	130	209	442	56	485
ABCA6	0	0	3	0	0
ABCA7	229	267	285	311	181
ABCA8	1	2	2	1	1
ABCA9	1	0	2	0	0
ABCA9-AS1	0	0	0	0	0
ABCB1	274	602	570	306	779
ABCB10	1402	2788	2189	421	1772
ABCB11	0	0	0	0	0
ABCB4	28	113	154	6	28
ABCB5	0	0	0	0	0
ABCB6	1154	964	1129	1640	1176
ABCB7	727	1374	1457	529	1494
ABCB8	1022	1087	875	1242	678
ABCB9	372	267	194	226	157
ABCC1	7330	7212	5257	5491	3717
ABCC10	382	298	192	194	158
ABCC11	72	64	49	24	13
ABCC12	0	0	0	0	0
ABCC13	0	0	0	0	0
ABCC2	145	208	243	45	110
ABCC3	1044	864	755	464	385
ABCC4	1746	3648	3660	1303	5281
ABCC5	1640	2006	1383	781	1275
ABCC5-AS1	3	0	0	0	0
ABCC6	182	61	89	193	126
ABCC6P1	29	19	20	17	19
ABCC6P2	11	10	6	24	17
ABCC8	0	0	0	0	0
ABCC9	233	596	495	24	123
ABCD1	266	233	224	464	194
ABCD2	6	0	1	2	2
ABCD3	888	1945	2397	408	2069
ABCD4	1114	1094	883	880	649
ABCE1	2144	5203	7505	1128	4079
ABCF1	5774	6062	4407	8346	5362
ABCF1-DT	47	39	21	34	18
ABCF2	11008	9834	5422	6436	4620
ABCF2-H2BK1	8682	7306	4020	4642	3503
ABCF3	1807	2096	1480	1968	1513
ABCG1	0	0	0	0	0
ABCG2	33	94	58	8	19
ABCG4	0	0	0	0	0
ABCG5	9	2	9	1	5
ABCG8	1	0	1	0	3
ABHD1	555	462	226	480	198
ABHD10	2077	2866	1890	487	1226
ABHD11	378	223	157	139	98
ABHD12	1538	2085	1659	1800	1263
ABHD12B	9	22	19	6	19
ABHD13	513	851	1075	194	767
ABHD14A	149	137	118	207	134
ABHD14A-ACY1	215	129	109	122	56
ABHD14B	1773	1650	1413	3224	1816
ABHD15	1532	1064	603	717	477
ABHD16A	345	306	204	460	276
ABHD16B	105	142	62	43	40
ABHD17A	433	492	275	405	147
ABHD17B	683	1167	711	165	444
ABHD17C	512	623	275	119	193
ABHD18	378	696	625	110	394
ABHD2	2312	2946	1919	730	1867
ABHD3	246	318	338	63	204
ABHD4	511	576	587	761	456
ABHD5	1079	1142	739	348	656
ABHD6	201	207	137	34	45
ABHD8	257	292	190	331	156
ABI1	1604	3227	3014	1257	3664
ABI2	3225	5583	3993	1049	2167
ABI3	167	178	136	388	358
ABI3BP	274	287	212	383	318
ABITRAM	635	1016	789	147	486
ABL1	4114	3406	2186	2933	2152
ABL2	3844	8839	7707	1451	9024
ABLIM1	4019	7306	5832	1321	3759
ABLIM2	2	3	2	2	0
ABLIM3	4996	5484	3571	480	356
ABO	0	0	0	0	0
ABR	2890	2544	1902	1691	1606
ABR-AS1	0	0	0	0	0
ABRA	0	0	0	0	1
ABRACL	1623	2642	2127	1130	1404
ABRAXAS1	521	834	1174	637	975
ABRAXAS2	1327	2479	1933	391	1150
ABT1	763	773	478	695	541
ABTB1	215	167	281	241	132
ABTB2	1538	1721	1238	488	443
ABTB3	0	2	1	1	1
ACAA1	635	792	674	817	557
ACAA2	1488	1826	1611	916	1369
ACACA	8282	9255	5951	2213	4864
ACACB	236	170	127	64	69
ACAD10	648	711	499	411	331
ACAD11	129	234	268	73	289
ACAD8	567	504	321	235	276
ACAD9	2248	2228	1726	2277	1501
ACADL	15	28	19	2	20
ACADM	630	1542	1888	390	868
ACADS	41	57	46	114	66
ACADSB	404	879	972	166	651
ACADVL	10554	8314	5482	7839	5609
ACAN	0	0	0	0	0
ACAP1	509	659	738	569	446
ACAP2	625	1293	1989	345	2031
ACAP3	329	417	366	372	316
ACAT1	1617	2892	3459	1371	2414
ACAT2	3469	4524	3702	2147	2284
ACBD3	1884	4568	5766	1612	5031
ACBD3-AS1	174	395	551	141	351
ACBD4	148	107	113	154	93
ACBD5	469	1120	1544	618	2662
ACBD6	1563	1853	1489	1699	1597
ACBD7	124	226	229	36	111
ACBD7-DCLRE1CP1	0	15	21	8	12
ACCS	232	178	243	186	202
ACCSL	0	0	0	0	0
ACD	2481	2217	1409	1660	613
ACE	2	1	0	0	0
ACE2	0	3	2	0	0
ACE2-DT	0	0	0	0	0
ACER1	0	0	0	1	1
ACER2	156	308	294	43	135
ACER3	1640	3043	2617	571	1777
ACHE	4	5	6	4	2
ACIN1	9799	11346	8694	7871	7869
ACKR1	0	0	0	0	0
ACKR2	0	2	0	0	4
ACKR3	10	6	5	23	42
ACKR4	2	7	4	4	8
ACLY	23446	25025	21708	21318	19921
ACMSD	25	10	26	26	38
ACO1	3577	4813	4143	2281	3467
ACO2	3533	3257	1902	2249	1339
ACOD1	0	0	0	0	0
ACOT1	211	234	198	312	160
ACOT11	28	10	17	14	10
ACOT12	5	13	11	5	2
ACOT13	532	776	717	1200	1011
ACOT2	352	296	248	426	196
ACOT4	7	0	1	0	0
ACOT6	0	0	0	1	1
ACOT7	2522	2228	2011	2306	1033
ACOT8	459	356	312	513	230
ACOT9	2902	3872	3560	2158	2703
ACOX1	2799	3471	2107	699	1804
ACOX2	0	0	0	1	1
ACOX3	893	778	555	466	308
ACOXL	7	16	17	17	10
ACOXL-AS1	0	0	0	0	0
ACP1	5368	7226	6938	2716	4389
ACP2	619	524	373	772	508
ACP3	0	0	0	0	0
ACP4	4	5	5	2	2
ACP5	17	18	6	2	3
ACP6	261	203	145	166	178
ACP7	0	0	0	0	0
ACR	0	6	1	0	0
ACRBP	4	6	7	2	4
ACRV1	11	34	15	4	9
ACSBG1	910	1307	771	306	542
ACSBG2	18	30	21	4	16
ACSF2	344	319	382	263	131
ACSF3	1056	1088	885	1187	629
ACSL1	1030	1368	854	134	334
ACSL3	3905	9186	10832	2488	7670
ACSL3-AS1	13	1	3	2	2
ACSL4	3933	9766	12050	988	6185
ACSL5	425	373	264	30	51
ACSL6	0	0	1	0	0
ACSL6-AS1	0	0	0	0	0
ACSM1	0	0	0	0	0
ACSM2A	0	0	0	0	0
ACSM2B	0	0	0	0	0
ACSM3	58	194	155	15	86
ACSM4	0	0	0	0	0
ACSM5	0	0	0	0	0
ACSM6	0	2	1	1	10
ACSS1	42	53	33	1	1
ACSS2	507	592	393	641	414
ACSS3	154	273	326	107	323
ACTA1	361	268	234	438	421
ACTA2	1085	1359	1629	1247	470
ACTA2-AS1	360	352	370	270	83
ACTB	238229	240726	157116	164031	91373
ACTBL2	55	63	68	32	115
ACTC1	5	3	3	4	17
ACTE1P	0	0	0	0	0
ACTG1	198494	182745	171379	313735	189062
ACTG1P17	0	0	1	2	4
ACTG1P20	1000	771	775	848	737
ACTG1P25	12	9	10	6	7
ACTG1P4	72	30	46	61	25
ACTG2	5	1	1	3	4
ACTL10	51	24	11	11	9
ACTL6A	4280	7274	5880	3425	3312
ACTL6B	0	0	0	0	0
ACTL7A	0	0	0	0	0
ACTL7B	1	0	0	0	0
ACTL8	0	9	3	44	22
ACTL9	0	0	0	0	0
ACTMAP	2654	2701	1635	2492	767
ACTN1	22442	22827	18216	17927	12478
ACTN1-DT	5	3	9	4	1
ACTN2	0	0	0	0	0
ACTN3	3	0	0	0	1
ACTN4	34631	33765	23616	34014	21516
ACTR10	1477	2040	1494	521	942
ACTR1A	9841	9056	6405	5543	3641
ACTR1B	717	619	548	766	578
ACTR2	11109	33588	28360	5852	22858
ACTR3	8344	17348	15123	2900	9172
ACTR3-AS1	1	6	8	0	1
ACTR3B	918	961	500	290	420
ACTR3BP2	0	0	0	0	0
ACTR3BP5	0	0	0	0	0
ACTR3C	931	1575	1566	993	2072
ACTR5	763	938	548	421	288
ACTR6	484	770	927	160	573
ACTR8	760	963	876	351	901
ACTRT1	0	0	0	0	0
ACTRT2	0	0	0	0	0
ACTRT3	177	221	186	121	223
ACVR1	1235	1673	1268	363	715
ACVR1B	1061	1064	602	706	622
ACVR1C	3	25	48	2	5
ACVR2A	153	402	383	50	223
ACVR2B	381	709	886	156	506
ACVR2B-AS1	30	16	14	8	10
ACVRL1	0	0	0	1	0
ACY1	209	114	102	104	43
ACY3	0	2	4	1	3
ACYP1	168	226	249	114	135
ACYP2	131	107	72	73	76
ADA	987	810	603	788	543
ADA2	123	120	53	8	12
ADAD1	0	0	0	0	0
ADAD2	0	0	0	1	0
ADAM10	2414	6853	10215	2318	11723
ADAM11	0	7	7	7	9
ADAM12	4744	7969	5352	857	2335
ADAM15	2184	1684	1111	1792	900
ADAM17	1393	2765	3245	846	2880
ADAM18	1	4	11	7	11
ADAM19	4936	5007	2686	3189	1871
ADAM2	0	0	1	0	0
ADAM20	0	1	1	2	14
ADAM20P1	0	7	1	0	0
ADAM21	4	24	13	3	9
ADAM21P1	4	2	4	4	2
ADAM22	85	152	172	50	123
ADAM23	194	315	246	4	5
ADAM28	19	58	95	233	1140
ADAM29	0	0	0	0	0
ADAM30	0	0	0	0	0
ADAM32	4	3	14	3	7
ADAM33	0	0	0	0	0
ADAM3A	0	0	0	0	0
ADAM3B	0	0	0	0	0
ADAM5	0	0	0	0	1
ADAM6	0	0	0	0	0
ADAM7	0	0	0	0	0
ADAM7-AS1	0	0	0	0	1
ADAM7-AS2	0	0	0	0	0
ADAM8	13	22	40	2	2
ADAM9	4515	11404	18290	2790	11544
ADAMDEC1	0	0	0	0	0
ADAMTS1	10208	12253	7582	4389	8014
ADAMTS10	0	0	0	0	0
ADAMTS12	6005	7571	6980	1336	2895
ADAMTS13	6	6	9	10	9
ADAMTS14	0	0	0	0	0
ADAMTS15	3	7	6	132	54
ADAMTS16	472	562	445	241	265
ADAMTS16-DT	0	0	0	0	0
ADAMTS17	1	0	0	0	1
ADAMTS18	0	0	0	0	0
ADAMTS19	5	11	9	4	4
ADAMTS19-AS1	0	0	1	0	0
ADAMTS2	0	0	0	0	0
ADAMTS20	0	0	0	0	0
ADAMTS3	1178	2817	3254	1786	8507
ADAMTS4	1	2	2	1	1
ADAMTS5	937	1672	1634	1901	3792
ADAMTS6	707	1352	1666	218	755
ADAMTS7	0	8	1	1	1
ADAMTS7P1	0	0	0	0	1
ADAMTS8	0	0	0	0	4
ADAMTS9	2384	3415	2282	1031	3287
ADAMTS9-AS1	65	87	73	58	133
ADAMTS9-AS2	15	58	154	61	116
ADAMTSL1	2609	1853	1180	1145	959
ADAMTSL2	0	0	0	0	0
ADAMTSL3	201	337	270	396	1132
ADAMTSL4	1874	1614	1629	7416	4319
ADAMTSL4-AS1	34	21	16	49	25
ADAMTSL4-AS2	70	100	74	253	143
ADAMTSL5	120	123	99	201	148
ADAP1	15	14	13	9	5
ADAP2	503	626	318	243	265
ADAR	12388	15533	10719	6525	11416
ADARB1	1135	1611	1166	2296	2382
ADARB2	0	0	0	0	0
ADARB2-AS1	0	0	0	0	0
ADAT1	2536	2555	1727	580	1161
ADAT2	163	213	170	37	136
ADAT3	91	103	88	146	26
ADCK1	395	301	169	405	170
ADCK2	911	572	464	581	287
ADCK5	118	65	142	192	123
ADCY1	0	5	0	0	3
ADCY10	1	3	6	4	17
ADCY10P1	18	52	50	27	56
ADCY2	0	0	0	0	0
ADCY3	3709	3739	2649	2428	1596
ADCY4	0	0	0	0	0
ADCY5	7	4	5	1	5
ADCY6	1346	1238	1020	1627	1266
ADCY6-DT	4	1	0	3	1
ADCY7	1959	2018	1474	714	1131
ADCY8	3	8	8	1	0
ADCY9	1572	1561	1084	881	692
ADCYAP1	299	360	258	55	103
ADCYAP1R1	0	0	0	0	0
ADD1	16919	17730	12354	10015	7613
ADD2	6	1	3	0	0
ADD3	1963	5184	6648	961	5974
ADD3-AS1	37	107	123	40	43
ADGB	0	0	0	0	0
ADGB-DT	0	0	0	0	0
ADGRA1	0	0	0	1	0
ADGRA1-AS1	0	0	0	0	0
ADGRA2	130	164	98	74	57
ADGRA3	2823	4484	3832	1020	2634
ADGRB1	0	0	0	0	0
ADGRB2	47	26	36	6	6
ADGRB3	191	330	380	26	85
ADGRB3-DT	0	2	7	0	3
ADGRD1	0	0	0	0	0
ADGRD1-AS1	0	0	0	0	0
ADGRD2	0	0	0	0	1
ADGRE1	14	10	4	70	27
ADGRE2	30	50	46	33	46
ADGRE3	0	0	0	0	0
ADGRE4P	0	0	0	0	0
ADGRE5	1221	1395	1303	1482	860
ADGRF1	0	0	0	0	5
ADGRF2P	3	27	33	175	672
ADGRF3	50	55	43	10	11
ADGRF4	3	15	8	60	371
ADGRF5	53	48	10	0	3
ADGRF5-AS1	0	0	0	0	0
ADGRG1	5554	6529	4452	1214	887
ADGRG2	59	76	77	25	91
ADGRG3	1608	1833	1200	358	205
ADGRG4	0	0	0	0	0
ADGRG5	0	0	0	0	0
ADGRG6	1807	4424	5793	1127	3648
ADGRG7	0	0	0	0	0
ADGRL1	153	172	99	336	242
ADGRL1-AS1	62	64	39	64	42
ADGRL2	117	455	451	193	758
ADGRL3	122	210	249	7	24
ADGRL3-AS1	1	3	1	1	0
ADGRL4	0	0	0	0	0
ADGRV1	28	37	100	1	1
ADH1A	0	3	1	1	0
ADH1B	0	0	0	0	0
ADH1C	0	0	1	0	0
ADH4	0	1	0	0	2
ADH5	4116	6068	5057	3218	4645
ADH6	0	8	6	2	8
ADH7	0	0	0	0	0
ADHFE1	13	26	10	14	7
ADI1	5387	5695	4596	3957	3837
ADIG	0	0	0	0	0
ADIPOQ	0	0	0	0	0
ADIPOQ-AS1	0	0	0	0	0
ADIPOR1	9338	9664	6531	6266	4664
ADIPOR2	6285	8637	4700	2252	3675
ADIRF	3	7	8	5	3
ADISSP	1515	1089	880	1283	569
ADK	2739	3931	3154	1591	2293
ADM	2908	3727	4047	2316	3458
ADM-DT	46	33	48	14	44
ADM2	16	22	15	31	35
ADM5	81	59	60	29	18
ADNP	7143	12535	9513	3017	8009
ADNP-AS1	53	118	96	38	53
ADNP2	1523	2145	1684	463	1431
ADO	2096	2978	1800	351	669
ADORA1	0	0	0	0	0
ADORA2A	9	8	8	8	4
ADORA2A-AS1	0	0	2	1	1
ADORA2B	511	588	329	100	120
ADORA3	7	1	1	3	2
ADPGK	2508	2856	1603	1542	1684
ADPGK-AS1	125	240	107	100	15
ADPRH	224	261	137	0	3
ADPRHL1	37	46	41	11	12
ADPRM	58	73	98	39	88
ADPRS	1253	1351	1201	1648	929
ADRA1A	0	0	0	0	0
ADRA1B	0	0	1	0	0
ADRA1D	0	0	0	0	0
ADRA2A	0	0	0	0	0
ADRA2B	0	0	0	0	0
ADRA2C	0	0	0	0	0
ADRB1	16	37	35	18	5
ADRB2	237	130	47	42	13
ADRB3	0	0	1	0	0
ADRM1	6502	5562	3801	5425	2405
ADSL	4729	5334	3844	4182	2619
ADSS1	49	17	19	23	12
ADSS2	2627	5830	5057	1068	3201
ADTRP	189	264	309	104	285
AEBP1	3	13	35	82	108
AEBP2	1031	2415	2912	714	2219
AEN	3561	2906	1973	2194	1063
AFAP1	2197	2586	1632	600	826
AFAP1-AS1	23168	25723	16999	6432	9619
AFAP1L1	1510	1755	1289	823	988
AFAP1L2	2145	2526	2596	1205	1557
AFDN	2698	4515	4008	1160	3208
AFDN-DT	0	2	1	5	1
AFF1	1119	2863	2822	1173	4341
AFF1-AS1	170	236	157	134	177
AFF2	1	0	0	2	0
AFF3	939	1656	1696	390	1230
AFF4	2223	5441	7040	1726	9226
AFG1L	75	165	106	82	122
AFG2A	463	1127	1003	227	819
AFG2B	583	671	454	255	322
AFG3L1P	754	760	735	223	341
AFG3L2	6831	9232	7955	4409	6940
AFM	0	0	0	0	0
AFMID	2639	2000	2004	3520	1351
AFP	19	10	11	1	12
AFTPH	1297	3485	3680	596	2453
AFTPH-DT	34	77	69	11	48
AGA	791	1321	1353	577	1233
AGA-DT	15	4	5	3	11
AGAP1	3051	3801	2414	1195	1814
AGAP1-IT1	24	10	8	12	10
AGAP10P	83	116	109	33	105
AGAP11	35	34	35	13	80
AGAP12P	213	252	259	85	258
AGAP2	186	170	179	561	286
AGAP2-AS1	187	193	183	427	271
AGAP3	6452	6174	4500	5986	3204
AGAP4	185	253	228	75	166
AGAP5	100	147	132	45	110
AGAP6	217	301	240	74	127
AGAP7P	161	208	133	47	140
AGAP9	182	220	199	78	183
AGBL1	0	0	0	0	0
AGBL1-AS1	0	0	0	0	0
AGBL2	26	10	25	11	14
AGBL3	136	203	156	50	45
AGBL4	0	0	0	0	0
AGBL4-AS1	0	0	0	0	0
AGBL4-IT1	0	0	0	0	0
AGBL5	2495	2366	1764	2279	1743
AGBL5-AS1	0	0	0	0	2
AGER	29	43	37	31	23
AGFG1	3245	6011	4802	1038	3084
AGFG2	340	232	152	275	112
AGGF1	1437	3092	2594	544	1583
AGK	2290	3507	2552	897	1568
AGK-DT	18	32	34	16	26
AGL	547	1171	2929	329	2049
AGMAT	16	6	3	1	6
AGMO	29	20	20	12	20
AGO1	2659	3324	2589	1390	2483
AGO2	4342	6641	4126	1421	3699
AGO3	916	1593	1571	363	1405
AGO4	359	852	1150	285	1105
AGPAT1	3113	2380	1305	2638	1238
AGPAT2	666	604	583	918	588
AGPAT3	3325	3979	2217	2441	2391
AGPAT4	1251	1816	1621	557	1479
AGPAT4-IT1	29	49	34	4	28
AGPAT5	1023	2148	2021	338	1400
AGPS	2607	7309	7654	998	3609
AGR2	0	0	0	0	0
AGR3	0	0	0	0	0
AGRN	7375	7861	5484	8234	5490
AGRP	0	2	0	0	2
AGT	14	16	14	34	17
AGTPBP1	303	743	1369	210	1069
AGTR1	64	162	97	53	43
AGTR2	0	0	0	0	0
AGTRAP	410	338	287	431	182
AGXT	0	0	0	0	0
AGXT2	0	0	0	0	0
AHCTF1	2667	6215	12661	1870	7694
AHCTF1P1	556	1326	2805	359	3249
AHCY	17952	15880	12301	19490	9919
AHCYL1	6708	9522	7834	3782	6909
AHCYL2	728	921	542	194	360
AHDC1	800	832	613	1012	725
AHI1	268	491	982	190	910
AHI1-DT	0	0	3	5	3
AHNAK	48740	81949	66983	79176	256268
AHNAK2	2903	4624	3645	5000	8755
AHR	794	2605	2722	540	2462
AHRR	296	247	238	141	53
AHSA1	8753	10449	7081	4685	3321
AHSA2P	1955	1834	2538	963	1674
AHSG	0	0	0	0	0
AHSP	0	0	0	0	0
AICDA	0	0	0	0	1
AIDA	1910	4252	4459	965	3988
AIF1	4	0	1	0	0
AIF1L	2276	1678	1072	1903	939
AIFM1	3901	5132	3343	2706	3251
AIFM2	1418	1449	1041	1487	943
AIFM3	21	29	22	7	1
AIG1	1266	2348	2704	4089	6229
AIM2	0	0	0	0	0
AIMP1	1954	2868	3408	1034	2466
AIMP2	5179	5265	3243	3121	1776
AIP	2492	2193	2303	4142	1710
AIPL1	0	0	0	0	0
AIRE	0	3	0	0	0
AIRIM	950	1287	729	254	461
AIRN	0	0	0	2	2
AJAP1	0	0	0	0	0
AJM1	46	107	56	53	29
AJUBA	4492	6021	3785	5253	4224
AJUBA-DT	56	36	50	44	46
AK1	1499	1172	1032	922	434
AK2	9382	11362	7204	6681	6263
AK3	877	1157	1163	507	1345
AK4	4437	8346	7368	2803	9448
AK5	1558	1795	1209	730	1941
AK6	860	1270	1227	442	848
AK7	1	1	1	0	1
AK8	11	9	6	7	3
AK9	66	155	142	17	92
AKAIN1	0	0	0	0	0
AKAP1	4990	5601	4204	2013	1936
AKAP10	636	1497	1357	236	1046
AKAP11	838	1543	4279	665	3758
AKAP12	1810	2914	4433	9	17
AKAP13	1594	2443	2102	1158	3154
AKAP14	1	0	0	0	0
AKAP17A	1248	1277	837	967	736
AKAP3	4	24	26	5	12
AKAP4	0	0	0	0	0
AKAP5	31	85	108	22	133
AKAP6	0	13	32	0	1
AKAP7	89	170	123	51	143
AKAP8	2856	3309	2083	1780	1648
AKAP8L	2185	2339	1676	2220	1356
AKAP9	1295	1638	5270	1197	4023
AKIP1	667	711	465	714	456
AKIRIN1	3329	4768	2740	886	1764
AKIRIN2	1839	2382	1098	1100	953
AKNA	32	52	31	29	13
AKNAD1	8	16	27	10	3
AKR1A1	4821	3536	1863	3257	1484
AKR1B1	28915	25833	23124	32491	20551
AKR1B10	0	0	2	1	0
AKR1B15	0	0	0	0	0
AKR1C1	159	192	179	30	44
AKR1C2	61	68	69	9	58
AKR1C3	339	428	659	94	168
AKR1C4	17	33	53	7	13
AKR1C6P	0	2	2	0	2
AKR1C8	0	0	0	0	0
AKR1D1	3	4	4	1	1
AKR1E2	60	88	63	123	141
AKR7A2	2951	2489	1606	3209	1659
AKR7A2P1	1	11	4	2	7
AKR7A3	13	13	10	11	16
AKR7L	43	30	31	26	37
AKT1	5334	4960	3810	5393	2983
AKT1S1	3456	4402	2801	6854	2553
AKT2	4283	3924	2503	3466	2602
AKT3	2178	5071	8484	1245	5068
AKTIP	552	1281	1152	388	1070
ALAD	419	454	425	332	429
ALAS1	2076	1996	1343	1424	1111
ALAS2	0	0	1	0	1
ALB	0	5	0	0	0
ALCAM	13733	32252	32014	6198	34386
ALDH16A1	316	252	172	427	193
ALDH18A1	13528	13084	8371	6452	7101
ALDH1A1	8012	11451	11340	10330	12877
ALDH1A2	0	0	5	0	0
ALDH1A2-AS1	0	0	0	0	0
ALDH1A3	165	213	127	46	74
ALDH1A3-AS1	156	150	101	23	53
ALDH1B1	1429	1226	665	474	417
ALDH1L1	0	0	0	0	0
ALDH1L1-AS1	0	0	0	0	0
ALDH1L1-AS2	0	0	0	0	0
ALDH1L2	1270	2525	2950	1070	4811
ALDH2	627	660	412	725	499
ALDH3A1	0	0	0	0	0
ALDH3A2	695	961	535	219	370
ALDH3B1	690	561	442	693	367
ALDH3B2	0	1	2	2	3
ALDH4A1	270	191	126	475	223
ALDH5A1	265	328	232	292	504
ALDH6A1	240	221	200	42	109
ALDH7A1	3334	4068	3729	3894	5911
ALDH8A1	0	1	1	0	1
ALDH9A1	3531	3316	2008	1518	1810
ALDOA	34687	26447	25021	34486	18570
ALDOB	0	0	1	0	0
ALDOC	541	508	529	872	427
ALG1	1175	893	633	753	394
ALG10	305	513	703	104	442
ALG10B	317	572	876	129	659
ALG11	498	1428	1545	239	1180
ALG12	526	414	304	381	331
ALG13	1000	1358	1419	421	1045
ALG14	383	591	435	370	289
ALG14-AS1	0	0	0	0	0
ALG1L1P	17	51	32	31	18
ALG1L2	2	3	3	1	5
ALG1L9P	67	93	51	53	9
ALG2	2510	2561	1296	514	724
ALG3	4331	4677	2400	5749	1840
ALG5	563	746	802	284	858
ALG6	358	729	434	136	320
ALG8	3381	4254	2665	2341	2458
ALG9	875	1139	902	779	908
ALK	0	3	5	0	9
ALKAL1	0	0	0	0	0
ALKAL2	0	2	0	0	1
ALKBH1	562	587	387	254	290
ALKBH2	1113	952	419	711	272
ALKBH3	1115	997	811	643	539
ALKBH3-AS1	17	20	8	3	5
ALKBH4	140	154	95	129	59
ALKBH5	7048	7371	4622	6261	3752
ALKBH6	238	213	207	190	121
ALKBH7	340	363	461	1830	501
ALKBH8	177	586	639	117	380
ALLC	0	0	0	0	0
ALMS1	464	766	2132	545	2484
ALMS1-IT1	10	25	26	10	47
ALMS1P1	2	4	7	4	16
ALOX12	97	121	52	98	62
ALOX12-AS1	34	21	30	37	15
ALOX12B	0	0	0	1	0
ALOX12P2	0	0	0	0	0
ALOX15	0	1	0	2	0
ALOX15B	0	0	0	0	0
ALOX15P1	0	0	1	0	0
ALOX5	0	0	0	0	0
ALOX5AP	525	264	144	81	70
ALOXE3	8	4	1	0	1
ALPG	0	0	0	5	3
ALPI	0	0	0	0	0
ALPK1	197	502	437	148	354
ALPK2	2398	3894	3337	1464	4201
ALPK3	0	2	2	5	3
ALPL	0	0	0	0	0
ALPP	0	0	0	28	21
ALS2	2975	4683	4050	978	2927
ALS2CL	48	94	69	127	139
ALX1	128	193	226	169	306
ALX3	137	157	112	93	82
ALX4	5	0	2	0	2
ALYREF	10290	10345	6396	4961	4264
AMACR	200	361	436	732	1742
AMBN	0	0	0	0	0
AMBP	0	5	1	1	1
AMBRA1	2238	1980	1290	1890	1185
AMD1	2451	5084	4403	1371	3734
AMDHD1	30	79	49	1	1
AMDHD2	336	264	237	350	256
AMELX	0	0	0	0	0
AMELY	0	0	0	0	0
AMER1	1037	1017	567	458	555
AMER2	0	0	0	0	0
AMER3	0	0	0	0	0
AMFR	5063	5632	3901	3312	3463
AMH	125	126	95	17	18
AMHR2	0	0	0	0	0
AMIGO1	66	86	46	113	83
AMIGO2	7063	12673	13397	1898	7743
AMIGO3	149	189	97	122	52
AMMECR1	1205	2742	2240	609	2550
AMMECR1L	2154	2966	1716	636	1070
AMN	367	323	231	95	183
AMN1	30	171	111	30	117
AMOT	1280	2009	1633	403	1175
AMOTL1	3984	5135	3603	9	20
AMOTL2	10187	10868	7877	9405	9111
AMPD1	0	0	0	0	1
AMPD2	7439	5924	5307	4467	2293
AMPD3	396	416	354	54	60
AMPH	0	0	0	1	0
AMT	17	12	17	8	8
AMTN	0	0	0	0	0
AMY1A	7	6	15	6	4
AMY1B	3	0	8	2	12
AMY1C	7	6	14	6	4
AMY2A	4	2	8	2	4
AMY2B	56	69	113	16	45
AMZ1	1114	912	879	864	931
AMZ2	9231	11226	10132	6292	6057
AMZ2P1	353	352	339	149	508
ANAPC1	4537	7078	4936	971	2703
ANAPC10	397	619	769	299	497
ANAPC11	2211	2062	1491	1982	749
ANAPC13	860	964	756	341	577
ANAPC15	1502	1312	1270	3364	1649
ANAPC16	2450	3803	3448	1117	1836
ANAPC1P1	157	182	111	28	125
ANAPC1P2	586	589	505	165	378
ANAPC1P4	657	739	462	113	313
ANAPC1P6	57	87	51	7	51
ANAPC2	738	636	431	694	410
ANAPC4	1012	1501	1771	270	928
