	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14
Adipocytes	1	1	0.377356666666667	0.641803333333333	0.49728	0.9881	0.585013333333333	0.451563333333333	0.00690999999999997	1	1	0.374226666666667	0.21145	0.11099
Astrocytes	1	1	1	1	1	1	1	1	1	1	0.4842	0.261446666666667	0.269526666666667	1
B-cells	0.579446666666667	0.644016666666667	0.419	1	0.0358366666666666	0.692566666666667	0.1411	0.0325266666666667	1	1	0.0113633333333333	0.01825	7.00000000000145e-05	0.42904
Basophils	0.63687	0.495553333333333	0.34543	0.33119	0.778113333333333	0.776363333333333	1	1	1	0.122006666666667	0.266766666666667	0.559776666666667	0.97361	0.460516666666667
CD4+ T-cells	0.6412	0.646126666666667	0.559766666666667	0.54819	0.371536666666667	0.33445	0.457223333333333	0.124463333333333	0.299893333333333	1	1	0.459673333333333	0.58954	0.662803333333333
CD4+ Tcm	0.310823333333333	1	1	1	0.45892	0.464713333333333	0.464713333333333	0.272496666666667	1	0.0552666666666667	1	1	1	1
CD4+ Tem	1	1	1	0.785286666666667	0.415943333333333	0.517296666666667	1	1	0.626003333333333	0.24002	1	1	1	1
CD4+ memory T-cells	1	0.901066666666667	0.781763333333333	0.71608	0.603406666666667	0.570423333333333	0.613213333333333	0.53761	0.487246666666667	0.727766666666667	1	0.88484	0.94308	1
CD4+ naive T-cells	0.806133333333333	1	1	1	0.246516666666667	0.264336666666667	0.313556666666667	0.16566	0.648596666666667	0.69117	1	0.30101	0.285616666666667	1
CD8+ T-cells	0.881033333333333	1	1	1	1	1	1	1	0.3222	1	1	1	0.53374	1
CD8+ Tcm	0.116216666666667	0.240896666666667	0.3088	0.434336666666667	0.47241	0.59954	0.80612	0.614376666666667	0.304773333333333	1	1	0.140446666666667	0.334213333333333	0.502163333333333
CD8+ Tem	1	1	1	1	0.40835	0.421863333333333	0.37462	0.425906666666667	0.600236666666667	0.573563333333333	1	1	1	1
CD8+ naive T-cells	0.741893333333333	0.262906666666667	0.0162333333333333	0.0245833333333333	0.267063333333333	1	0.392943333333333	0.0121	0.00748666666666664	1	0.09993	0.363386666666667	0.04702	0.0564733333333334
CLP	0	0.226836666666667	0	0.124196666666667	0.50304	0.840733333333333	1	0.52875	0	0.930393333333333	0.479693333333333	0	0.0583433333333333	0.702143333333333
CMP	1	1	1	1	1	0.651343333333333	0.54039	0.578876666666667	0.592773333333333	0.1004	1	1	0.47581	0.746156666666667
Chondrocytes	0.03311	0.250376666666667	0.0502566666666666	0.294356666666667	1	0.0781466666666667	0.140533333333333	1	1	1	1	0.206783333333333	1	1
Class-switched memory B-cells	0.89983	0.0055466666666667	0.32414	0.333423333333333	0.0189866666666667	0.366383333333333	0.30213	1	1	1	1	0.163376666666667	1	0.352596666666667
DC	0.168876666666667	0.0779300000000001	0.0247866666666666	0.03468	1	1	1	0.48995	0.307913333333333	0.220843333333333	0.426856666666667	0.316783333333333	0.290716666666667	0.07213
Endothelial cells	0	0	0	0.00470666666666664	0	0	0.163823333333333	0.157333333333333	1	1	1	0.301466666666667	1	0.50288
Eosinophils	0.369443333333333	0.51228	0.4845	0.848873333333333	0.4339	0.16704	0.297146666666667	0.770043333333333	1	0.00867666666666667	0.489913333333333	1	1	0.74326
Epithelial cells	0.22291	0.212516666666667	0.12255	0.1154	1	0.522276666666667	1	0.928713333333333	0.7816	0.417583333333333	0.85321	0.53462	0.970673333333333	0.08023
Erythrocytes	1	1	1	1	1	0.13285	1	0.143096666666667	1	1	0.17358	1	0.0446233333333333	1
Fibroblasts	1	1	1	1	1	1	1	0.704676666666667	1	1	1	1	1	0.241456666666667
GMP	1	1	1	1	1	1	1	0.93564	1	1	0.675363333333333	1	0.79886	1
HSC	1	1	0.68824	0.389006666666667	1	0.930126666666667	1	0.871246666666667	1	0.27165	0.585396666666667	1	0.358676666666667	0.70278
Hepatocytes	1	0.982363333333333	1	0.462366666666667	1	0.624533333333333	0.961033333333333	0.405626666666667	0.347273333333333	1	1	1	1	0.834536666666667
Keratinocytes	0.18104	0.03609	0.0489666666666667	0.04165	1	0.121193333333333	1	0.13657	0.0754233333333333	0	1	0.968683333333333	1	0.0913533333333333
MEP	1	1	1	1	1	0.560913333333333	1	0.504193333333333	1	1	0.736403333333333	1	0.274573333333333	1
MPP	0.172986666666667	0.186193333333333	0.198903333333333	0.112663333333333	0.917196666666667	1	0.68987	1	0.107376666666667	0.158263333333333	0.944106666666667	0.190553333333333	0.978853333333333	0.294596666666667
MSC	0.63681	1	0.97093	0.56808	0.126453333333333	0.277433333333333	0.2633	0.33897	0.0911366666666666	0	0.458436666666667	0.78895	0.838586666666667	0.35297
Macrophages	0.702493333333333	1	0.39766	0.716946666666667	0.405556666666667	0.169376666666667	0.204203333333333	0.165406666666667	0.12078	0.153496666666667	0.22478	0.365203333333333	1	1
Macrophages M1	0.603746666666667	0.73471	0.59169	0.26777	1	1	1	1	0.819163333333333	0.03065	1	0.4299	1	0.950566666666667
Macrophages M2	0.17844	1	0.238046666666667	1	0.0555733333333334	0	0	0	0.0011133333333333	0.232876666666667	0.0101933333333334	0.397506666666667	0.06093	0.302576666666667
Mast cells	0.770323333333333	1	1	1	0.05944	0.0639033333333333	0.264793333333333	0.245486666666667	1	0.672913333333333	0.34709	0.996563333333333	0.665483333333333	0.843316666666667
Megakaryocytes	0.484496666666667	1	0.0389533333333333	0.460873333333333	0.589236666666667	0.396733333333333	0.713896666666667	0.279423333333333	1	0.30548	0.241793333333333	0.276813333333333	0.6319	0.0233766666666667
Melanocytes	0.436376666666667	0.333536666666667	0.0540633333333334	0.0718166666666666	1	1	1	0.18218	0	0	0	0.0820266666666667	0	0.446016666666667
Memory B-cells	1	1	1	1	0.20626	1	0.519126666666667	0.00235666666666667	1	1	0.00102000000000002	0.0155333333333333	0.00581666666666669	0.55748
Mesangial cells	1	0.476566666666667	1	1	1	1	1	1	1	0.0952633333333334	0.885733333333333	0.01575	0.0508933333333333	0.30589
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	0	0	0	0	0.72215	0.382566666666667	0.0256133333333334	1	0	1	0.30725	1	0.696606666666667	0.684163333333333
NK cells	1	1	1	1	0.71931	1	0.881413333333333	0.622206666666667	1	1	1	1	1	1
NKT	0.471846666666667	0.320326666666667	0.64236	0.492836666666667	0.835653333333333	0.803236666666667	0.482656666666667	1	1	0.0022833333333333	0.232503333333333	0.46658	0.567253333333333	0.16066
Neurons	0.372326666666667	0.411696666666667	0.20613	0.259553333333333	1	0.48738	0.938646666666667	0.355166666666667	0.544956666666667	0.0194766666666667	0.948483333333333	0.887086666666667	1	0.75063
Neutrophils	0.82111	1	0.65097	0.37693	1	1	1	0.46669	1	0.191103333333333	1	1	1	0.92351
Osteoblast	0.251206666666667	0.0841033333333333	0.0391533333333334	1	1	1	0.72586	1	0.0151466666666666	1	1	0	0	0.497126666666667
Pericytes	0.0883166666666667	0.35623	0.44018	1	1	1	0.949906666666667	1	1	0.0158666666666667	1	1	0.552473333333333	0.200626666666667
Plasma cells	0.251196666666667	1	0.108243333333333	1	1	0.241093333333333	1	1	0.0134466666666667	1	0.467856666666667	0	0.0218566666666666	0
Platelets	0.80423	1	0.429446666666667	0.63212	0.397323333333333	0.614596666666667	0.441013333333333	0.37192	0.82217	0.706783333333333	1	0.529293333333333	0.228303333333333	0.21115
Preadipocytes	0.0664833333333333	0.01314	0.669613333333333	0.147483333333333	1	0.581263333333333	1	0.768426666666667	0.147483333333333	1	1	0.297766666666667	1	0.521686666666667
Sebocytes	1	0.254223333333333	0.15907	0.220273333333333	0.300996666666667	0.220273333333333	0.254223333333333	0.05219	0.333103333333333	0.0977866666666667	1	0.32177	1	0.199546666666667
Skeletal muscle	0.246023333333333	0.347706666666667	0.2079	0.17862	0.875473333333333	0	0.0361333333333334	1	0.986343333333333	0.838533333333333	0.730506666666667	1	1	0.78975
Smooth muscle	1	0.305366666666667	0.277016666666667	0.307676666666667	0.271096666666667	0.408793333333333	0.234726666666667	0.109736666666667	0.663903333333333	1	1	1	0.487113333333333	1
Tgd cells	1	1	1	1	0.191956666666667	0.31134	0.241873333333333	0.22606	0.86976	1	0.942646666666667	0.748646666666667	0.846583333333333	0.535883333333333
Th1 cells	0.470073333333333	0.802816666666667	0.596716666666667	0.866176666666667	0.771236666666667	0.833943333333333	0.606716666666667	0.911506666666667	0.76305	1	0.730563333333333	0.644303333333333	0.787946666666667	0.53962
Th2 cells	0.37575	0.419316666666667	0.572496666666667	0.459586666666667	1	0.60772	1	0.795636666666667	0.577296666666667	1	0.82529	0.767746666666667	0.88094	1
Tregs	1	0.810246666666667	0.268076666666667	0.159046666666667	1	1	1	0.93082	0.06214	1	1	0.903673333333333	1	0.504316666666667
aDC	0.000613333333333355	0	0	0	0.06731	1	0.452496666666667	0.3541	0.0023333333333333	0.10669	0.07612	0.01971	0.13518	0
cDC	1	1	1	0.128473333333333	1	1	1	1	0.242353333333333	1	0.09032	0.31149	0.123963333333333	0.261706666666667
iDC	0.296183333333333	0.690033333333333	0.44247	0.824243333333333	1	1	1	1	1	0.00175000000000003	0.468243333333333	0.852676666666667	0.589233333333333	0.812256666666667
ly Endothelial cells	0	0.350833333333333	0.683083333333333	0.568286666666667	0	0	0	1	1	0.00490999999999997	1	1	1	0.7886
mv Endothelial cells	0	1.66666666666648e-05	0.00135333333333332	0.183483333333333	0.00170333333333328	0	0.00287666666666664	0.105536666666667	0.0059366666666667	0	0.36254	0.271753333333333	1	0.13182
naive B-cells	1	1	1	1	1	1	0.580793333333333	0.0472900000000001	1	1	0.000106666666666699	0.06087	0.00221666666666664	0.243156666666667
pDC	0.159406666666667	0.277723333333333	0.31798	0.316386666666667	0.103713333333333	0.03422	0.07944	0.611536666666667	0.643006666666667	0.0511566666666666	0.920543333333333	0.857623333333333	1	1
pro B-cells	0.124226666666667	0.133543333333333	0.142986666666667	0.236953333333333	0.65445	1	1	1	0.03918	0.48767	0.62577	0.207803333333333	0.450696666666667	1
