	GSM2683397	GSM2683398	GSM2683399	GSM2683400	GSM2683401	GSM2683402	GSM2683403	GSM2683404	GSM2683405	GSM2683406	GSM2683407	GSM2683408	GSM2683409	GSM2683410
Adipocytes	0	0	0.0143	0.0071	0.0108	1e-04	0.0085	0.0121	0.0391	0	0	0.0144	0.0201	0.0249
Astrocytes	0	0	0	0	0	0	0	0	0	0	0.0015	0.0143	0.013	0
B-cells	0.0068	0.005	0.0124	0	0.0452	0.0038	0.0288	0.0464	0	0	0.0616	0.0552	0.0869	0.012
Basophils	0.0169	0.0303	0.0518	0.0545	0.0074	0.0075	0	0	0	0.1478	0.0692	0.0236	2e-04	0.0345
CD4+ T-cells	0.0123	0.0106	0.0318	0.034	0.0631	0.0686	0.0497	0.1034	0.0738	0	0	0.0493	0.0257	0.0034
CD4+ Tcm	0.0152	0	0	0	0.009	0.0088	0.0088	0.0173	0	0.0439	0	0	0	0
CD4+ Tem	0	0	0	0.0052	0.0379	0.0266	0	0	0.0161	0.0598	0	0	0	0
CD4+ memory T-cells	0	0.0168	0.0402	0.0522	0.0716	0.0773	0.07	0.0827	0.0911	0.0501	0	0.02	0.0084	0
CD4+ naive T-cells	0.0069	0	0	0	0.0464	0.0445	0.0396	0.0566	0.0152	0.0128	0	0.0408	0.0423	0
CD8+ T-cells	0.0013	0	0	0	0	0	0	0	0.0273	0	0	0	0.0133	0
CD8+ Tcm	0.062	0.0421	0.0348	0.0245	0.0219	0.0143	0.0049	0.0135	0.0352	0	0	0.0572	0.0324	0.02
CD8+ Tem	0	0	0	0	0.0618	0.0599	0.0669	0.0593	0.0369	0.04	0	0	0	0
CD8+ naive T-cells	0.0018	0.0144	0.0405	0.0369	0.0142	0	0.0093	0.043	0.0465	0	0.0252	0.0103	0.0319	0.0304
CLP	0.0912	0.0434	0.1071	0.0514	0.0278	0.0106	0	0.0265	0.0856	0.0054	0.029	0.0857	0.0593	0.0178
CMP	0	0	0	0	0	0.0072	0.0112	0.0097	0.0092	0.0633	0	0	0.014	0.0044
Chondrocytes	0.0337	0.0106	0.0296	0.0085	0	0.0249	0.018	0	0	0	0	0.0131	0	0
Class-switched memory B-cells	0.0013	0.0557	0.0241	0.0236	0.0507	0.0219	0.0253	0	0	0	0	0.0342	0	0.0226
DC	0.028	0.0349	0.0429	0.0408	0	0	0	0.0135	0.0207	0.025	0.0158	0.0203	0.0215	0.0355
Endothelial cells	0.0407	0.0256	0.038	0.02	0.0286	0.0259	0.0096	0.0098	0	0	0	0.0064	0	0.0034
Eosinophils	0.0565	0.0365	0.04	0.0065	0.0468	0.1017	0.0694	0.0118	0	0.2034	0.0393	0	0	0.0138
Epithelial cells	0.0244	0.0249	0.0301	0.0306	0	0.0129	0	0.0016	0.0054	0.0164	0.0035	0.0125	6e-04	0.0333
Erythrocytes	0	0	0	0	0	0.0095	0	0.009	0	0	0.0077	0	0.0168	0
Fibroblasts	0	0	0	0	0	0	0	0.0037	0	0	0	0	0	0.0302
GMP	0	0	0	0	0	0	0	0.0015	0	0	0.0217	0	0.0104	0
HSC	0	0	0.015	0.0383	0	0.0022	0	0.0048	0	0.0521	0.0219	0	0.0414	0.0141
Hepatocytes	0	5e-04	0	0.0108	0	0.0076	0.001	0.012	0.0133	0	0	0	0	0.0036
Keratinocytes	0.0061	0.0176	0.016	0.0169	0	0.0097	0	0.0087	0.0133	0.0403	0	9e-04	0	0.0119
MEP	0	0	0	0	0	0.0044	0	0.0059	0	0	0.0014	0	0.0177	0
MPP	0.1331	0.1286	0.1246	0.1581	0.011	0	0.0385	0	0.1606	0.1385	0.0077	0.1272	0.0032	0.1004
MSC	0.054	0	0.005	0.0651	0.1732	0.125	0.129	0.1094	0.1882	0.473	0.0844	0.0312	0.024	0.1061
Macrophages	0.0085	0	0.021	0.008	0.0206	0.0384	0.0345	0.0389	0.045	0.0404	0.0324	0.0227	0	0
Macrophages M1	0.0054	0.0034	0.0056	0.0121	0	0	0	0	0.0022	0.0248	0	0.0085	0	5e-04
Macrophages M2	0.0377	0	0.0327	0	0.0543	0.0944	0.105	0.096	0.0802	0.0331	0.0698	0.0223	0.0531	0.0281
Mast cells	0.0035	0	0	0	0.0185	0.0181	0.011	0.0114	0	0.0048	0.0095	1e-04	0.0049	0.0025
Megakaryocytes	0.0269	0	0.0766	0.0283	0.021	0.0323	0.0144	0.0406	0	0.0386	0.0437	0.0408	0.0187	0.0844
Melanocytes	0.013	0.0152	0.0255	0.0242	0	0	0	0.0192	0.0376	0.0402	0.0402	0.0236	0.0458	0.0128
Memory B-cells	0	0	0	0	0.0104	0	0.0035	0.0364	0	0	0.0411	0.026	0.0309	0.003
Mesangial cells	0	0.0037	0	0	0	0	0	0	0	0.012	5e-04	0.0187	0.0146	0.0061
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0378	0.048	0.0377	0.0327	0.0021	0.0054	0.0187	0	0.0412	0	0.0065	0	0.0023	0.0024
NK cells	0	0	0	0	0.0122	0	0.0035	0.0189	0	0	0	0	0	0
NKT	0.0669	0.0891	0.0457	0.0642	0.0223	0.0263	0.0655	0	0	0.2719	0.1067	0.0676	0.0548	0.1321
Neurons	0.0109	0.0102	0.0139	0.0129	0	0.0088	0.0021	0.0112	0.0078	0.02	0.0019	0.003	0	0.0049
Neutrophils	0.0044	0	0.0103	0.0222	0	0	0	0.0179	0	0.0332	0	0	0	0.0015
Osteoblast	0.0317	0.0494	0.0576	0	0	0	0.0059	0	0.0654	0	0	0.0838	0.1183	0.0158
Pericytes	0.0157	0.0056	0.0037	0	0	0	6e-04	0	0	0.0242	0	0	0.0016	0.0103
Plasma cells	0.0128	0	0.0216	0	0	0.0133	0	0	0.0343	0	0.0055	0.0476	0.0311	0.053
Platelets	0.0097	0	0.0247	0.0166	0.0261	0.0173	0.0242	0.0273	0.0089	0.0137	0	0.0206	0.0375	0.0402
Preadipocytes	0.0318	0.0487	0.0044	0.0203	0	0.006	0	0.0028	0.0203	0	0	0.013	0	0.0072
Sebocytes	0	0.002	0.0034	0.0025	0.0012	0.0025	0.002	0.0054	1e-04	0.0044	0	7e-04	0	0.0028
Skeletal muscle	0.01	0.0086	0.0106	0.0111	0.0024	0.0218	0.0156	0	5e-04	0.0029	0.0042	0	0	0.0035
Smooth muscle	0	0.0447	0.0494	0.0443	0.0504	0.029	0.0567	0.0817	0.0055	0	0	0	0.0186	0
Tgd cells	0	0	0	0	0.0757	0.0579	0.0679	0.0703	0.0099	0	0.0047	0.0184	0.0115	0.0346
Th1 cells	0.0632	0.0157	0.0427	0.0092	0.0193	0.0124	0.0412	0.0052	0.0203	0	0.0243	0.0358	0.0174	0.0515
Th2 cells	0.0498	0.0457	0.0325	0.0421	0	0.0296	0	0.0148	0.0321	0	0.0125	0.0169	0.0084	0
Tregs	0	0.0061	0.0424	0.0552	0	0	0	0.0014	0.0744	0	0	0.0023	0	0.0233
aDC	0.0735	0.1118	0.1028	0.113	0.0438	0	0.0188	0.0234	0.0691	0.0395	0.0427	0.0539	0.037	0.088
cDC	0	0	0	0.0163	0	0	0	0	0.0106	0	0.0192	0.0083	0.0166	0.0099
iDC	0.0288	0.012	0.0222	0.0065	0	0	0	0	0	0.0575	0.0211	0.0053	0.0161	0.007
ly Endothelial cells	0.0494	0.0198	0.0081	0.0117	0.0722	0.0813	0.0535	0	0	0.0449	0	0	0	0.005
mv Endothelial cells	0.0657	0.0528	0.0489	0.0244	0.0486	0.0812	0.0476	0.0302	0.0458	0.1467	0.0154	0.0195	0	0.028
naive B-cells	0	0	0	0	0	0	3e-04	0.0171	0	0	0.0513	0.0143	0.0417	0.0027
pDC	0.037	0.0282	0.0257	0.0258	0.0429	0.0582	0.0466	0.0112	0.0099	0.0532	9e-04	0.0024	0	0
pro B-cells	0.0823	0.0797	0.0769	0.052	0.0099	0	0	0	0.1096	0.0204	0.0114	0.0591	0.0234	0
ImmuneScore	0.0809	0.058	0.1056	0.0743	0.1376	0.1537	0.1313	0.1748	0.1112	0.2045	0.1057	0.0984	0.1015	0.0458
StromaScore	0.0204	0.0128	0.0262	0.0136	0.0197	0.013	0.009	0.0128	0.0196	0	0	0.0104	0.01	0.0292
MicroenvironmentScore	0.1012	0.0708	0.1318	0.0879	0.1573	0.1667	0.1403	0.1876	0.1308	0.2045	0.1057	0.1088	0.1116	0.075
