	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18
Adipocytes	0.627813333333333	0.37696	0.345393333333333	0.122663333333333	0.511173333333333	0.496733333333333	0.26072	0.399276666666667	0.447043333333333	0.11377	0.514853333333333	0.135843333333333	0.888353333333333	1	1	1	1	0.493256666666667
Astrocytes	0.179913333333333	1	0.161966666666667	0.433856666666667	0.23279	0.31533	0.0747566666666667	0.353586666666667	0.23792	1	0.126213333333333	0.33663	1	1	1	1	1	1
B-cells	0.413266666666667	0.702133333333333	0.578886666666667	1	0.73987	0.30651	0.241186666666667	0.610593333333333	0.31033	1	0.425743333333333	0.50635	1	1	1	1	0.66844	1
Basophils	1	0.48473	1	1	0.55601	1	1	0.91477	1	0.45653	1	1	0.483076666666667	1	1	1	0.3123	0.43119
CD4+ T-cells	0.371976666666667	0.371386666666667	0.403263333333333	0.40003	0.330216666666667	0.357333333333333	0.351973333333333	0.419903333333333	0.23894	0.368683333333333	0.441546666666667	0.373293333333333	1	1	1	1	0.43273	0.327663333333333
CD4+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	1	0.364346666666667	0.32728	0.774183333333333	0.50237	0.333813333333333
CD4+ Tem	1	1	0.728313333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.95603	0.74652	1	0.840323333333333	1	0.7914	0.81636	0.91341	0.784566666666667	0.743786666666667	1	0.819516666666667	0.732116666666667	0.94683	0.75429	0.759023333333333	0.469203333333333	0.594006666666667
CD4+ naive T-cells	1	0.602036666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.647483333333333	0.759563333333333	0.630143333333333	0.6162	1	1
CD8+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	0.73555	0.92974	1	1	1	1
CD8+ Tem	1	1	1	0.973953333333333	1	0.822426666666667	1	1	1	1	1	1	0.841936666666667	0.8501	1	0.940793333333333	1	1
CD8+ naive T-cells	0.31003	1	0.434303333333333	1	0.535063333333333	1	1	1	1	1	1	1	0.22669	0.138863333333333	0.75777	0.365516666666667	0.000246666666666617	0.0241333333333333
CLP	0.916963333333333	0.916963333333333	1	1	1	0.944056666666667	1	0.907293333333333	0.867223333333333	1	1	0.994453333333333	0.23851	0.41831	0.35433	0.422206666666667	0.1653	0.20311
CMP	1	1	1	1	1	0.439573333333333	1	1	1	0.471416666666667	1	0.34777	1	0.326343333333333	0.33911	0.783786666666667	1	1
Chondrocytes	1	1	1	1	1	1	0.17207	1	0.0878066666666667	1	1	1	0	0	0	0	0	0
Class-switched memory B-cells	0.642943333333333	1	0.690416666666667	1	1	0.814306666666667	0.749233333333333	1	1	0.823876666666667	0.55728	1	1	1	1	1	1	0.65079
DC	1	0.992316666666667	1	1	1	1	1	0.279233333333333	1	0.696673333333333	1	0.0865733333333333	0.957873333333333	1	1	1	0.52712	0.354706666666667
Endothelial cells	1	0.33543	1	1	1	0.00234999999999996	1	0	0.38422	0.189166666666667	1	0.548906666666667	1	0.365213333333333	0.558216666666667	0.371373333333333	1	0.91965
Eosinophils	0.27011	0.483366666666667	0.352743333333333	0.34817	0.262256666666667	0.487253333333333	0.352743333333333	0.238836666666667	0.352146666666667	0.353866666666667	0.200356666666667	0.473393333333333	0.368256666666667	0.23588	0.2355	0.371806666666667	1	1
Epithelial cells	0.191433333333333	1	0.0714233333333333	1	0.103306666666667	0.458956666666667	0.376183333333333	0.60452	0.638613333333333	0.886036666666667	0.21661	0.921696666666667	0	0	0	0	0	0
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	0.245916666666667	0.72654	0.34484	1	0.352603333333333	1	0.2324	0.871386666666667	0.470603333333333	0.28689	0.133923333333333	0.408956666666667	1	1	1	1	1	1
GMP	1	0.679363333333333	0.88485	1	1	0.755003333333333	0.76154	0.77648	1	0.618383333333333	1	0.508486666666667	0.760436666666667	1	0.905836666666667	1	0.643756666666667	0.46097
HSC	1	1	1	1	1	1	1	0.959456666666667	0.591706666666667	0.57362	0.989146666666667	0.699006666666667	1	1	1	1	1	1
Hepatocytes	1	0.05379	1	0.0272466666666666	1	0.00395999999999996	1	0.00443000000000005	1	0.0376533333333333	1	0.0148333333333334	0.0849166666666666	1	0.26561	0.96536	1	0.786826666666667
Keratinocytes	0.171236666666667	1	0.20646	1	0.186593333333333	0.11721	0.284383333333333	0.22337	1	0.24353	1	1	0.0185066666666667	0.04769	0.0861433333333333	0.0267766666666667	0	0
MEP	1	1	1	1	1	0.632746666666667	1	1	1	0.234346666666667	1	1	0.166456666666667	0.22491	1	0.188333333333333	0.0758133333333333	0.04831
MPP	0.607273333333333	0.254833333333333	0.259263333333333	0.10799	0.423366666666667	0.124986666666667	0.338403333333333	0.160636666666667	0.719506666666667	1	0.2421	0.403716666666667	0.08665	0.15523	0.0571133333333333	0.16276	0.0825933333333333	0.236736666666667
MSC	0.478796666666667	0.0432566666666667	0.57974	0.0771266666666667	0.46386	0.0773133333333333	1	0.139746666666667	0.574263333333333	0.12931	0.941966666666667	0.04479	0.4462	0.468793333333333	0.749606666666667	0.9061	1	1
Macrophages	0.0989366666666667	0.14546	0.108123333333333	0.146143333333333	0.124256666666667	0.181003333333333	0.14912	0.27309	0.121123333333333	0.44766	0.345703333333333	0.498833333333333	1	1	1	1	1	1
Macrophages M1	0	0	0	0	0	0	0	4.99999999999945e-05	0	0.000646666666666684	0	0.000676666666666659	1	1	1	1	1	0.741893333333333
Macrophages M2	0.140643333333333	0.415256666666667	0.06874	0.3024	0.0993666666666667	0.41173	0.2549	0.40991	0.369833333333333	0.374916666666667	1	0.6783	0.376646666666667	0.293556666666667	0.296553333333333	1	0.24545	0.22321
Mast cells	0.605126666666667	0.329826666666667	0.710486666666667	0.77036	0.687513333333333	0.672293333333333	1	0.434603333333333	0.219596666666667	0.271086666666667	0.67994	0.353123333333333	0.843423333333333	0.90718	1	0.97063	0.0713866666666667	0.180033333333333
Megakaryocytes	0.565046666666667	0.419803333333333	0.46694	1	0.799196666666667	1	0.990203333333333	0.631083333333333	0.647616666666667	0.753603333333333	0.431023333333333	0.983773333333333	0.986036666666667	0.728096666666667	1	0.761676666666667	0.88957	0.90719
Melanocytes	0.98623	0.763723333333333	0.787083333333333	0.973703333333333	0.37229	0.424376666666667	0.95252	0.500183333333333	0.949113333333333	0.909613333333333	0.20198	0.87736	0.0212333333333333	0.0150166666666667	0.122743333333333	0.164103333333333	1	1
Memory B-cells	1	0.451083333333333	1	1	1	0.1996	1	0.373856666666667	1	1	1	0.31898	1	1	1	1	0.53983	0.0981333333333333
Mesangial cells	0.0750633333333334	1	0.0516433333333334	1	0.09257	1	0.24059	1	0.78416	1	0.0282766666666666	1	0.362063333333333	0.206393333333333	0.127956666666667	0.26412	0.15993	1
Monocytes	1	0.46622	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	0.151116666666667	0.589073333333333	0.02076	0.344336666666667	0.05196	0.29379	0.0150766666666666	0.07636	0.180936666666667	0.124543333333333	0.00404000000000004	0.0485666666666666	0.577943333333333	1	1	1	0.101996666666667	0.01567
NK cells	0.711746666666667	0.634723333333333	1	0.4535	0.884306666666667	0.469313333333333	1	1	0.89378	0.480856666666667	0.951543333333333	0.580773333333333	1	1	0.91883	1	0.827876666666667	0.853986666666667
NKT	0.267346666666667	0.40345	0.311656666666667	0.737633333333333	0.277746666666667	0.72279	0.397576666666667	0.692653333333333	0.42856	0.813623333333333	0.439653333333333	0.73282	0.58424	0.230943333333333	0.512986666666667	0.383086666666667	1	1
Neurons	1	0.92319	0.833033333333333	0.825906666666667	1	0.899356666666667	0.677853333333333	0.577973333333333	0.971313333333333	0.626753333333333	0.633846666666667	0.64849	0.429033333333333	0.55234	0.36688	0.66295	0.641276666666667	0.833033333333333
Neutrophils	0.8603	0.367043333333333	0.584826666666667	0.656713333333333	1	0.407256666666667	1	0.743453333333333	1	1	1	0.79178	0.259886666666667	0.34398	0.147043333333333	0.438626666666667	0.797963333333333	0.574573333333333
Osteoblast	1	0.11098	0.811036666666667	0.0167633333333334	1	0.0161266666666666	1	0.0637666666666666	1	0.0791133333333334	1	0.10409	0	0	0	0	0	0
Pericytes	0	0	0	0	0	0	0	0	0	0	0	0	0.230413333333333	0.0039366666666667	0.360143333333333	0.12826	1	1
Plasma cells	1	0.285333333333333	0.682956666666667	0.00451333333333337	1	0.100146666666667	1	0.145286666666667	0.72102	0.364836666666667	0.45939	0.15277	0.217056666666667	0.0558433333333334	5.33333333333497e-05	0.0161266666666666	0.0907	1
Platelets	0.915183333333333	0.563646666666667	1	0.92317	1	0.86743	1	0.706646666666667	1	0.86743	0.829773333333333	0.849793333333333	1	1	1	0.950186666666667	0.395913333333333	0.878033333333333
Preadipocytes	0.0318566666666666	0.01693	0.0395966666666666	0.00630333333333333	0.01441	0.0111733333333334	0.00579333333333332	0.000330000000000052	0.00669333333333333	0.00336999999999998	0.0137466666666667	0.0142266666666667	1	1	1	1	0.0661766666666667	0.26284
Sebocytes	0.30122	1	0.314326666666667	1	0.305713333333333	0.192423333333333	0.199503333333333	0.14508	0.22009	0.27336	0.332316666666667	1	0.05972	0.02	0.04464	0.0379433333333333	0.07725	0.05194
Skeletal muscle	0	0	0.0222233333333334	0	0.00121000000000004	0	0	0	0	0	0	0	0.18446	1	1	1	0.0629666666666666	0.659313333333333
Smooth muscle	1	1	1	1	1	1	1	1	1	0.5665	1	1	1	1	1	0.789606666666667	1	0.606153333333333
Tgd cells	1	0.871233333333333	1	0.78425	1	0.798916666666667	1	0.744433333333333	1	0.881283333333333	1	0.826203333333333	1	1	1	1	0.52304	0.411093333333333
Th1 cells	0.957883333333333	0.69837	0.73531	0.81617	0.822676666666667	0.72577	1	0.772333333333333	1	0.873096666666667	1	0.845453333333333	0.635223333333333	0.559186666666667	0.86672	0.62323	1	0.9628
Th2 cells	0.0191666666666667	0.0183533333333333	0.0373466666666666	0.0281	0.0336066666666667	0.03035	0.0408166666666666	0.0149733333333333	0.0226233333333333	0.0122766666666667	0.0214366666666667	0.01762	1	1	1	0.930126666666667	0.129806666666667	0.173206666666667
Tregs	0.03007	0.0882766666666667	0.0460433333333333	0.07712	0.0587033333333333	0.0624233333333334	0.0557766666666667	0.0399933333333333	0.0406733333333333	0.0313533333333333	0.0355733333333333	0.0399933333333333	1	0.818913333333333	1	0.71029	0.497246666666667	0.479723333333333
aDC	1	1	1	1	1	1	1	1	1	1	1	0.682973333333333	1	1	1	1	1	0.17041
cDC	1	1	1	1	1	1	1	0.756066666666667	1	1	1	0.106316666666667	1	1	1	1	0.381613333333333	0.25054
iDC	0.15581	1	0.748593333333333	0.806776666666667	0.46881	1	0.624783333333333	0.265366666666667	0.647143333333333	0.473606666666667	1	0.00834999999999997	0.01176	0.09096	0.05698	0.00291333333333332	0.00805999999999996	0.05698
ly Endothelial cells	1	0.12398	0.525663333333333	0.3941	1	0.19757	0.5029	0.0210866666666667	0	0.888313333333333	0.07359	0.341273333333333	0.000680000000000014	0.118396666666667	0.230216666666667	0.05588	0.981193333333333	0.915946666666667
mv Endothelial cells	0.67762	0.198976666666667	0.115	0.47635	0.22516	0.31355	1	0.28126	0.653666666666667	1	0.403283333333333	1	0.00520666666666669	0	0.223293333333333	0.00863333333333338	0.485376666666667	0.31355
naive B-cells	1	0.25091	0.0746433333333333	1	1	0.12308	0.0490466666666667	0.161636666666667	0.0541466666666667	1	0.0954366666666666	0.0707966666666666	1	1	1	1	1	0.0903566666666666
pDC	1	1	0.906216666666667	1	1	0.763403333333333	1	0.671466666666667	0.59893	0.757773333333333	1	0.414986666666667	1	0.827166666666667	0.448426666666667	0.64909	0.1583	0.48327
pro B-cells	1	0.807733333333333	1	0.650953333333333	0.704433333333333	0.395993333333333	1	1	1	1	1	0.67977	1	1	1	1	0.813973333333333	1
