	GSM2779885	GSM2779886	GSM2779887	GSM2779888	GSM2779889	GSM2779890	GSM2779891	GSM2779892	GSM2779893	GSM2779894	GSM2779895	GSM2779896	GSM2779897	GSM2779898	GSM2779899	GSM2779900	GSM2779901	GSM2779902
Adipocytes	0.0074	0.0143	0.0153	0.0243	0.0104	0.0108	0.0182	0.0136	0.0122	0.0248	0.0103	0.0236	0.0017	0	0	0	0	0.0109
Astrocytes	0.0269	0	0.0298	0.0021	0.0186	0.006	0.0468	0.0038	0.0178	0	0.0361	0.0045	0	0	0	0	0	0
B-cells	0.0126	0.0036	0.0068	0	0.0028	0.0175	0.0212	0.0059	0.0173	0	0.0121	0.0091	0	0	0	0	0.0044	0
Basophils	0	0.0318	0	0	0.0242	0	0	0.0015	0	0.0352	0	0	0.032	0	0	0	0.0582	0.0385
CD4+ T-cells	0.0628	0.0629	0.058	0.0585	0.0691	0.065	0.0658	0.0555	0.083	0.0633	0.0521	0.0626	0	0	0	0	0.0535	0.0695
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0127	0.0144	0.0017	0.0076	0.0141
CD4+ Tem	0	0	0.0084	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.006	0.0469	0	0.0291	0	0.0386	0.0338	0.0142	0.0399	0.0474	0	0.0332	0.0495	0.0077	0.0455	0.0446	0.0943	0.0734
CD4+ naive T-cells	0	0.0179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0081	0.0042	0.0088	0.0094	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0.0076	0.0011	0	0	0	0
CD8+ Tem	0	0	0	0.0015	0	0.0139	0	0	0	0	0	0	0.0121	0.0114	0	0.0039	0	0
CD8+ naive T-cells	0.0123	0	0.008	0	0.0054	0	0	0	0	0	0	0	0.0162	0.0218	0.0016	0.0102	0.06	0.037
CLP	0.0062	0.0062	0	0	0	0.0045	0	0.0068	0.0091	0	0	7e-04	0.0426	0.0322	0.0357	0.032	0.0478	0.045
CMP	0	0	0	0	0	0.0158	0	0	0	0.0142	0	0.0211	0	0.0226	0.0217	0.0034	0	0
Chondrocytes	0	0	0	0	0	0	0.0154	0	0.0236	0	0	0	0.1067	0.0965	0.115	0.1349	0.1271	0.1179
Class-switched memory B-cells	0.0095	0	0.0077	0	0	0.0035	0.0056	0	0	0.0032	0.013	0	0	0	0	0	0	0.0092
DC	0	1e-04	0	0	0	0	0	0.022	0	0.007	0	0.0341	7e-04	0	0	0	0.0122	0.0186
Endothelial cells	0	0.0058	0	0	0	0.0212	0	0.027	0.005	0.0089	0	0.0029	0	0.0053	0.0028	0.0052	0	2e-04
Eosinophils	0.0747	0.04	0.0592	0.06	0.0764	0.0395	0.0592	0.0817	0.0593	0.059	0.0916	0.0413	0.0566	0.0824	0.0825	0.056	0	0
Epithelial cells	0.026	0	0.0341	0	0.0315	0.015	0.0179	0.0104	0.0094	0.0027	0.0247	0.0018	0.0631	0.0763	0.0674	0.0813	0.0535	0.0565
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.0298	0.0032	0.0205	0	0.0199	0	0.0313	8e-04	0.0123	0.0256	0.0444	0.0159	0	0	0	0	0	0
GMP	0	0.0212	0.0041	0	0	0.0141	0.0135	0.0122	0	0.0274	0	0.0394	0.0136	0	0.0029	0	0.0248	0.045
HSC	0	0	0	0	0	0	0	0.0011	0.0214	0.0227	2e-04	0.0142	0	0	0	0	0	0
Hepatocytes	0	0.023	0	0.0251	0	0.0281	0	0.028	0	0.0242	0	0.0264	0.0212	0	0.0152	9e-04	0	0.0045
Keratinocytes	0.0066	0	0.0048	0	0.0058	0.0099	0.0015	0.004	0	0.0031	0	0	0.0204	0.0161	0.0123	0.0189	0.0319	0.0317
MEP	0	0	0	0	0	0.0029	0	0	0	0.0221	0	0	0.0339	0.0233	0	0.0291	0.07	0.0859
MPP	0.0492	0.1095	0.1084	0.1603	0.0764	0.1525	0.0915	0.1377	0.0348	0	0.1127	0.0797	0.1713	0.1398	0.1887	0.1369	0.1735	0.1141
MSC	0.0809	0.2134	0.0633	0.1949	0.0836	0.1948	0	0.1685	0.0642	0.1724	0.0094	0.2125	0.087	0.0827	0.0371	0.0145	0	0
Macrophages	0.0489	0.0417	0.0473	0.0416	0.0447	0.0373	0.0412	0.0285	0.0452	0.0186	0.0238	0.0163	0	0	0	0	0	0
Macrophages M1	0.0533	0.0458	0.0532	0.0465	0.0553	0.0493	0.0516	0.0422	0.0477	0.0398	0.0542	0.0397	0	0	0	0	0	0.0033
Macrophages M2	0.0415	0.0214	0.0515	0.0282	0.0465	0.0216	0.0315	0.0217	0.024	0.0237	0	0.0091	0.0236	0.0288	0.0286	0	0.0322	0.0339
Mast cells	0.0057	0.0098	0.0043	0.0035	0.0046	0.0048	0	0.0081	0.012	0.0109	0.0047	0.0094	0.0025	0.0016	0	6e-04	0.0175	0.013
Megakaryocytes	0.0224	0.0309	0.028	0	0.0101	0	4e-04	0.0188	0.0179	0.0124	0.0302	7e-04	6e-04	0.0137	0	0.012	0.0055	0.0046
Melanocytes	8e-04	0.0065	0.006	0.0013	0.0143	0.0132	0.002	0.0117	0.0021	0.0032	0.0185	0.004	0.0292	0.0302	0.0215	0.0198	0	0
Memory B-cells	0	0.0045	0	0	0	0.0106	0	0.0059	0	0	0	0.0071	0	0	0	0	0.0032	0.0155
Mesangial cells	0.013	0	0.0145	0	0.0121	0	0.0074	0	0.0011	0	0.0167	0	0.0052	0.0082	0.0106	0.0069	0.0095	0
Monocytes	0	0.009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0102	0.0032	0.0193	0.0059	0.0161	0.0067	0.0201	0.0142	0.0092	0.0113	0.0223	0.0164	0.0033	0	0	0	0.0125	0.02
NK cells	0.0128	0.018	0	0.0331	0.0034	0.0316	0	0	0.003	0.0305	9e-04	0.0221	0	0	0.002	0	0.0061	0.0048
NKT	0.0991	0.0762	0.0906	0.0343	0.097	0.0361	0.077	0.0397	0.0727	0.0251	0.0712	0.0349	0.0527	0.1074	0.0616	0.0791	0	0
Neurons	0	0.0024	0.0038	0.0039	0	0.0028	0.0059	0.0073	0.0014	0.0066	0.0065	0.0063	0.0099	0.0077	0.011	0.0061	0.0064	0.0038
Neutrophils	0.0033	0.0227	0.0129	0.0101	0	0.0207	0	0.007	0	0	0	0.0054	0.0287	0.0239	0.0367	0.0192	0.0052	0.0133
Osteoblast	0	0.0458	0.0032	0.0644	0	0.0647	0	0.0527	0	0.0502	0	0.0467	0.1523	0.1326	0.1265	0.1568	0.1006	0.1286
Pericytes	0.0667	0.0753	0.0664	0.0736	0.0639	0.0749	0.0552	0.0723	0.0566	0.0752	0.0587	0.0722	0.0092	0.028	0.0055	0.0134	0	0
Plasma cells	0	0.0113	0.0021	0.0399	0	0.0222	0	0.0189	0.0017	0.0083	0.0057	0.0184	0.0146	0.0263	0.047	0.0332	0.023	0
Platelets	0.0046	0.0193	0	0.0042	0	0.0069	0	0.0137	0	0.0069	0.0086	0.0077	0	0	0	0.0028	0.0262	0.0064
Preadipocytes	0.041	0.0469	0.0386	0.0537	0.0482	0.0501	0.0541	0.063	0.0533	0.0566	0.0486	0.0483	0	0	0	0	0.032	0.0143
Sebocytes	0.0012	0	9e-04	0	0.0011	0.0029	0.0028	0.0036	0.0025	0.0017	2e-04	0	0.0052	0.0065	0.0056	0.0058	0.0048	0.0054
Skeletal muscle	0.0216	0.0231	0.0167	0.0236	0.0201	0.0233	0.0259	0.0268	0.0278	0.0324	0.0255	0.0269	0.011	0	0	0	0.0141	0.005
Smooth muscle	0	0	0	0	0	0	0	0	0	0.0108	0	0	0	0	0	0.0022	0	0.0082
Tgd cells	0	0.0099	0	0.0159	0	0.0149	0	0.0187	0	0.0092	0	0.013	0	0	0	0	0.0358	0.0463
Th1 cells	0.0019	0.0285	0.0238	0.0143	0.0136	0.025	0	0.0193	0	0.0085	0	0.0112	0.0371	0.0484	0.0091	0.0388	0	0.0016
Th2 cells	0.106	0.1065	0.096	0.1002	0.0975	0.099	0.0948	0.109	0.1037	0.1114	0.1045	0.1071	0	0	0	0.0048	0.0777	0.0719
Tregs	0.0898	0.0678	0.0806	0.0705	0.0758	0.0746	0.0768	0.0836	0.0832	0.0888	0.0861	0.0836	0	0.0057	0	0.011	0.0238	0.025
aDC	0	0	0	0	0	0	0	0	0	0	0	0.0097	0	0	0	0	0	0.0343
cDC	0	0	0	0	0	0	0	0.001	0	0	0	0.0179	0	0	0	0	0.0064	0.0103
iDC	0.0364	0	0.0096	0.0072	0.021	0	0.0146	0.0303	0.0137	0.0208	0	0.0535	0.0523	0.0411	0.0443	0.0563	0.0536	0.0443
ly Endothelial cells	0	0.032	0.0131	0.018	0	0.0273	0.0139	0.0419	0.0576	0.0023	0.036	0.0202	0.0464	0.0324	0.0255	0.0377	2e-04	0.0016
mv Endothelial cells	0.0054	0.0234	0.0293	0.0112	0.0219	0.0175	0	0.019	0.006	0	0.0138	0	0.0462	0.0595	0.022	0.0447	0.0109	0.0175
naive B-cells	0	0.0026	0.0121	0	0	0.0067	0.0167	0.0045	0.0156	0	0.0094	0.0127	0	0	0	0	0	0.01
pDC	0	0	0.0012	0	0	0.0054	0	0.0088	0.0118	0.0056	0	0.0204	0	0.0033	0.0187	0.0097	0.0371	0.017
pro B-cells	0	0.0036	0	0.01	0.0075	0.0285	0	0	0	0	0	0.0086	0	0	0	0	0.0034	0
ImmuneScore	0.1472	0.1385	0.1257	0.1379	0.134	0.1443	0.1249	0.1391	0.1465	0.1262	0.1235	0.1335	0.0644	0.0747	0.0867	0.0568	0.0659	0.0795
StromaScore	0.0186	0.0116	0.0179	0.0122	0.0152	0.016	0.0248	0.0207	0.0148	0.0296	0.0274	0.0212	8e-04	0.0026	0.0014	0.0026	0	0.0056
MicroenvironmentScore	0.1658	0.1502	0.1436	0.15	0.1491	0.1603	0.1497	0.1598	0.1613	0.1559	0.1508	0.1547	0.0652	0.0774	0.0881	0.0594	0.0659	0.085
