	GSM2828566	GSM2828567	GSM2828568	GSM2828569	GSM2828570	GSM2828571	GSM2828572	GSM2828573	GSM2828574	GSM2828575	GSM2828576	GSM2828577	GSM2828578	GSM2828580	GSM2828581	GSM2828582	GSM2828583	GSM2828584	GSM2828585	GSM2828586	GSM2828587	GSM2828588	GSM2828589	GSM2828590	GSM2828591	GSM2828592	GSM2828593	GSM2828594	GSM2828595	GSM2828596	GSM2828597	GSM2828598	GSM2828599	GSM2828600	GSM2828601	GSM2828602	GSM2828603	GSM2828604	GSM2828605	GSM2828606	GSM2828607	GSM2828608	GSM2828609	GSM2828610	GSM2828611	GSM2828612	GSM2828613	GSM2828614	GSM2828615	GSM2828616	GSM2828617	GSM2828618	GSM2828619	GSM2828620	GSM2828621	GSM2828622	GSM2828623	GSM2828624	GSM2828625	GSM2828626
Adipocytes	0.0506	0.0342	0.0321	0.0281	0.0091	0.0354	0.0308	0.023	0.0484	0.0232	0.0646	0	0.0221	0.057	0.0045	0.004	0.0515	0	0	0.0114	0.0218	0.0054	0	0.0595	0	0.0357	0.056	0	0.0015	0.013	0.0131	0.0101	0.0234	0.0047	0	0.0223	0.0712	0.0356	0.0208	0.0383	0.005	0.0146	0.0831	0	0.0581	0	0.0359	0.0583	0.0641	0.0571	0	0.0311	0	0.0159	0.0352	0	0	0.0419	0.0235	0.0214
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0501	0.043	0.0551	0.0318	0.0349	0.0304	0	0.0257	0.0333	0.0625	0	0	0.0277	0.0055	0.0742	0	0.0287	0.0574	0.0693	0.0038	0.056	0.0131	0.0798	0.0622	0	0.0274	0.0218	0.1021	0.029	0.1026	0.0216	0.0844	0.0328	0.0155	0.0651	0.0078	0	0	0	0	0	0.0086	0	0.0313	0	0	0	0.0114	0.0765	0.0393	0.0342	0	0	0	0	0	0.0377	0	0	0
Basophils	0	0.0095	0.06	0.1183	0.0811	0.1098	0.1261	0.0495	0	0.0343	0.1865	0.1896	0.1928	0.1048	0.0191	0.1646	0.1646	0	0.0047	0.1592	0	0.0467	0.0268	0	0.125	0.0997	0.0528	0	0	0.0401	0	0.0334	0	0.1009	0	0.2066	0.1218	0.12	0.1607	0.0803	0.1839	0.0708	0.1059	0.1252	0.0817	0.0222	0.1594	0.024	0.1641	0.0237	0.0202	0.1606	0.1038	0.1543	0.4163	0.2406	0.0052	0.3435	0.0551	0.1114
CD4+ T-cells	0	0	0.086	0	0.078	0.0528	0.1363	0.0428	0.015	0.0088	0.0583	0.0082	0	0	0	0.1115	0.0167	7e-04	0.0141	0.0093	0.0528	0	0	0.1313	0.0096	0	0.0641	0.0069	0.1213	0.0749	0.0314	0.0858	0	0.0864	0.0054	0.0062	0.0366	0.0801	0.0971	0.0101	0.0215	0	0	0.1105	0.0534	0.0361	0.0813	0.0722	0.0235	0.0077	0.0597	0.1112	0	0.0479	0	0.0721	0.1248	0	0.1629	0.036
CD4+ Tcm	0	0	0.033	0	0.1166	0.0104	0.0346	0.0977	0	0	0.02	0	0.0529	0	0	0.1198	0.006	0	0	0	0.0292	0	0.096	0.0955	0.0434	0	0.0471	0	0.129	0	0.0292	0.0577	0	0.007	0.0375	0	0.1027	0	0.1462	0	0	0.0734	0	0	0.0622	0	0.0265	0	0	0.0565	0.0122	0	0	0	0	0	0.0133	0.0531	0.0397	0
CD4+ Tem	0	0	0.078	0	0.0568	0	0.136	0	0	0.0413	0.0361	0	0.0803	0.1107	0	0.0217	0.0041	0	0.1064	0	0	0.0352	0.0454	0	0	0.0638	0.0514	0	0	0	0	0.1476	0	0.0204	0.0709	0	0.0299	0	0	0	0.096	0	0	0.0051	0.1127	0	0	0	0	0	0.0315	0	0	0.0073	0	0	0	0.007	0.0271	0
CD4+ memory T-cells	0.0394	0.0945	0.151	0	0.1734	0.1314	0.1942	0.1833	0.0307	0.1192	0.0889	0.0754	0.1308	0.0931	0.0531	0.2536	0.1043	0.0143	0.1347	0.0129	0.0978	0.0786	0.0487	0.1548	0.0607	0.115	0.0257	0.0697	0.1201	0.0833	0.0183	0.1475	0.0515	0.155	0.1709	0.0336	0.1269	0.1324	0.1738	0.082	0.11	0.07	0	0.1988	0	0.1503	0.107	0.2076	0.0859	0.089	0.1515	0.2283	0	0.1571	0	0.1152	0.1813	0.1025	0.2268	0.1694
CD4+ naive T-cells	0.0093	0	0	0	0.0607	0.005	0.0649	0.069	0	0	0	0.0356	0	0	0.015	0.0142	0.0245	0.1148	0.0759	0.114	0.1311	0.0112	0.0202	0.1064	0	0	0.0584	0.0493	0.1399	0.0915	0.1138	0.1008	0	0.1043	0	0.086	0	0	0.0419	0	0	0	0	0	0	0	0	0	0	0.0064	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.0469	0.1321	0.0959	0.036	0.0961	0.0896	0.0518	0.103	0.0338	0.0544	0.0654	0.0505	0.0837	0.0837	0.1142	0	0.1028	0.1402	0.1756	0.1444	0.0579	0.0877	0.1229	0.0987	0.118	0.075	0.0849	0.1415	0.0881	0.132	0.1422	0.1034	0.0485	0.2096	0.1132	0.0654	0.0621	0.0271	0	0	0.0512	0.0356	0.0093	0.0253	0.0313	0.0948	0.0334	0	0.0052	0.1166	0.0464	0	0.0569	0	0	0.0044	0	0	0.0044	0
CD8+ Tcm	5e-04	0.033	0.0496	0	0.0551	0.0559	0	0	0.0024	7e-04	0	0	0.0382	0	0	0	0	0.0298	0.0375	0.0344	0.0485	0.0323	0.0435	0.0404	0	0	0	0.0177	0.0324	0.0472	0.0163	0.0039	0	0.029	0.077	0	0	0.0274	0	0.0568	0.0523	0	0.0134	0.0534	0	0.0129	0.0821	0.041	0.014	0.0345	0.0644	0.0436	0.0119	0.0366	0	0	0.0166	0.0419	0.0346	0.0576
CD8+ Tem	0.1542	0.1363	0.1373	0.2421	0.1108	0.1732	0.185	0.1229	0.1809	0.1996	0.1893	0.2119	0.1222	0.2167	0.0924	0	0.1921	0.0336	0.1888	0.1655	0.0263	0.1435	0.0766	0.0426	0.1768	0.24	0.1837	0.1985	0.0698	0.1251	0.0622	0.0232	0.1619	0.1754	0.1982	0.2177	0.1778	0.1593	0.0784	0.1547	0.2277	0.1448	0.1557	0.1492	0.0766	0.1657	0.1094	0.155	0.1386	0.1394	0.1956	0.0531	0.1978	0.1479	0.0854	0.1177	0.0956	0.1251	0.161	0.1181
CD8+ naive T-cells	0.058	0.0653	0.0361	0.0021	0.0904	0.0272	0	0.0925	0.0238	0.025	0	0	0.0081	2e-04	0.0715	0.1147	0.0284	0.0648	0.0765	0	0.0479	0.0472	0.0188	0.1583	0.0375	0.024	0.0229	0.0078	0.1212	0	0.1009	0.1148	0.0256	0	0.0105	0	0	0.0397	0.073	0.0251	0	0.048	0	0.0666	0	0	0	0	0	0.0454	0	0.12	0.0344	0.0374	0.0952	0.0313	0.0746	0	0.0259	0.0339
CLP	0.0521	0	0	0.05	0.0626	0.0344	0.0365	0.0114	0.056	0.0498	0.0261	0.0241	0.0407	0.0198	0.0614	0.0211	0.0642	0.0635	9e-04	0.0774	0.033	0.0828	0.0482	0.0666	0.0604	0.0622	0.0052	0.0501	0.0735	0.039	0.015	0	0.0951	0.021	0.0621	0.072	0.0562	0.0604	0.0571	0.0752	0.0543	0.0702	0.0548	0.042	0.0674	0.0885	0.0766	0.0674	0.0352	0.0495	0.0424	0.0459	0.0813	0.0942	0.0811	0.0838	0.0565	0.0839	0.0861	0.093
CMP	0	0.0356	0.0347	0.0336	0	0.012	0	0	0.0257	0.0022	0	0	0	0.0448	0.0405	0.0571	0	0.0529	0.0577	0.0118	0.0457	0.0578	0	0	0.0062	0.0251	0.0291	0.0927	0	0	0.0975	0.089	0.0983	0.1057	0.0102	0	0	0	0.0513	0	0	0.1	0	0.0118	0	0	0	0	0	0	0	0	0	0	0.0843	0	0	0	0.0297	0
Chondrocytes	0	0.134	0.0614	0	0.0669	0.0647	0	0.0555	0	0.0318	0.0336	0.0888	0.0173	0.0066	0	0.0296	0	0	0	0	0	0	0	0.0246	0	0	0.0124	0	0	0.0076	0	0	0.0573	0.0354	0.0337	0.1555	0.0035	0.0741	0.1382	0.0075	0.1291	0.1397	0.0784	0.1141	0.049	0	0.1117	0.0086	0.0086	0.0564	0.0251	0.0042	0.0453	0.0787	0	0	0.0328	0	0.0098	0.0101
Class-switched memory B-cells	0.0781	0	0.1206	0.068	0.0975	0.0426	0.0465	0.085	0.0242	0.0848	0	0	0.0172	0.1068	0	0.0601	0.0394	0	0.0883	0.049	0.1505	0	0.1161	0.0262	0.0371	0.0133	0.0195	0.0191	0.0801	0.1157	0	0.0402	0.0919	0.0121	0.0955	0.0771	0.1148	0.027	0	0.058	0.0963	0.0154	0	0.121	0.1519	0	0.035	0.127	0.1507	0.0235	0.1265	0.116	0.0042	0.1246	0.0521	0.0761	0.0526	0.1944	0.1217	0.1061
DC	0.0084	0.0159	0.0459	0.0079	0	0.0217	0.0411	0.0271	0	0.0213	0	0	0	0.0066	0.0116	0.0409	0	0.011	0.0385	0	0.0328	0.0223	0.007	0.0353	0	0.0178	0	0.0573	0.0186	0.0337	0.0312	0.0173	0.0332	0	0	0.0276	0.0577	0	0.0519	0.0206	0.0253	0.0381	0.0322	0.0424	0.0571	0.0325	0.0439	0.0293	0.0411	0.04	0.0111	0.0414	0.0041	0.0253	0.0394	0	0	0.0776	0.048	0.0304
Endothelial cells	0	0.0335	0	0	0.0351	0	0.0288	0.0302	0.0155	0.0641	0.0073	0.0268	0.0479	0.0048	0.0038	0.0203	0.0409	0	0.0079	0	0.0354	0	0.006	0.0075	0.0687	0	0.0083	0.0109	0.0151	0.0212	0.0208	0.0286	0.0031	0	0	0	0.0528	0.0122	0	0	0.1142	0.0247	0.0595	0.0452	0.0632	0	0.0516	0.0618	0.0521	0	0.0201	0.0422	0	0.0485	0.0644	0.094	0.0758	0.0839	0.0656	0.0911
Eosinophils	0.0593	0.046	0	0.0949	0.098	0.1485	0	0.1349	0	0.0128	0	0.1552	0	0.0397	0.0565	0.0349	0.0179	0.0426	0.0319	0.0288	0.0708	0	0.0156	0.0788	0.0531	0.0552	0.0432	0	0	0.0088	0.0477	0.0242	0.0498	0.1247	0	0.0559	0.0338	0.2095	0.0819	0.1351	2e-04	0.076	0.1002	0	0.0132	0.0294	0.0139	0.0855	0.0449	0.0509	0.1289	0.0105	0.109	0.0264	0	0	0.0878	0	0.1393	0.1913
Epithelial cells	0.0225	0.0624	0.0377	0	0.0892	0.0385	0.0563	0.0582	0.0487	0.0915	0.0495	0.0538	0.039	0.0523	0.0308	0.0496	0.0402	0.0439	0.0596	0.0235	0.0996	0.0256	0.0674	0.0458	0.068	0	0.0527	0.0924	0.0436	0.0245	0.0259	0.0387	0.017	0.027	0.0476	0.0466	0.0152	0.1034	0.0916	0.0543	0.0981	0.0326	0.0746	0.0558	0.0914	0.0374	0.0485	0.0603	0.071	0.069	0.0613	0.062	0.0546	0.0241	0.0587	0.1316	0.0401	0.1385	0.0614	0.0864
Erythrocytes	0	0	0	0	0.0251	0	0	0.0186	0	0.0355	0.01	0	0	0	0.051	0	0	0.0336	0.0166	0	0	0	0.0038	0	0	0	0	0	4e-04	0.0539	0	0	0	0	0.0131	0	0	0	0	0.0326	0	0.0064	0	0.0049	0.0298	0	0.0182	0	0.0036	0	0	0	0.01	0	0	0	0	0	0.0117	0
Fibroblasts	0.0962	0	0.0231	0.0411	0	0	0	0	0.0854	0	0	0	0	0	0.008	0	0.0369	0	0	0.0782	0	0	0.0219	0	0.0385	0.1057	0	0	0	0	0.1408	0	0	0	0.0425	0.1214	0.0018	0.0708	0	0	0.0661	0.0218	0.1663	0.0269	0.0626	0.1395	0.2015	0.1499	0.0806	0.0735	0.1255	0.1328	0.1388	0.0688	0.1492	0.1486	0.0944	0.1909	0.0901	0.1698
GMP	0	0	0.0219	0.0287	0	0	0.0684	0.0145	0	0.0807	0	0	0	0.0311	0	0.0588	0	0.0627	0	0	0	0	0	0	0	0	0	0.006	0.028	0	0.0525	0	0.0679	0.0112	0	0	0.0316	0	0.057	0	0.0658	0	0.0878	0.0228	0.0331	0	0.0913	0.0659	0.0844	0.0363	0.0272	0.0861	0	0.0071	0	0.0517	0.0469	0.081	0.0312	0.092
HSC	0.0663	0.1293	0.0979	0.1387	0.2934	0.1322	0.1553	0.0926	0.0644	0.0627	0.1787	0.0337	0.0886	0.089	0.1181	0.1937	0.0691	0.2002	0.1023	0.1616	0.1559	0.0617	0.1353	0.1453	0.0709	0.14	0	0.0359	0.1567	0.2403	0.0715	0.1189	0.1267	0.125	0.2129	0.0923	0.0077	0.0992	0.0617	0.1336	0.016	0.1435	0	0.1208	0.1597	0	0.1702	0.1302	0.1247	0.0965	0.0994	0.0723	0.137	0.1547	0.1707	0.0652	0.0735	0.2132	0.1164	0.0484
Hepatocytes	0.0049	0.031	0.0081	0.0179	0.0134	0.0075	0.0215	0.0071	0.014	0.0167	0	0	0.009	0	0.0226	0	0	0.0215	0.0207	0.0379	0.0276	0	0.0022	0.0251	0.0121	0.0168	0.0143	0.004	0.0116	0	0.005	0.0172	0.0138	0.0211	0.0079	0.0175	0.0271	0.008	0.0074	0	0.0254	0.0203	0.0172	0.035	0.0316	0.0164	0.0201	0	0.0241	0.0228	0.0086	0.0245	0.0093	0.02	0.0426	0.0098	0.0099	0.0531	0.0301	0.0213
Keratinocytes	0.0085	0.0293	0.002	0	0.0243	0.0249	0.0412	0.0331	0.0488	0.049	0.0388	0.0304	0.0179	0.013	0.013	0.0326	0	0.0068	0.0384	0	0.0333	0.026	0.0517	0.067	0.0149	0.031	0.0057	0.0763	0.0413	0.0254	0.017	0.0347	0.0374	0	0.0495	0.0338	0.0393	0.0491	0.051	0.059	0.0482	0.0419	0.0326	0.0815	0.0629	0.0216	0.05	0.0554	0.0576	0.0601	0.0401	0.0661	0	0.0411	0.0224	0.054	0.0479	0.1031	0.0508	0.0701
MEP	0.0282	0	0.1092	0.0249	0.0671	0.0587	0.073	0.0263	0.0599	0	0.1176	0.0629	0.0854	0.0455	0.0631	0	0.0344	0.0533	0.0701	0.0839	0	0.016	0.1668	0.0861	0.0554	0.1008	0.0702	0.0028	0.1267	0.062	0.0709	0.0234	0	0.0398	0.1035	0.0887	0.101	0.162	0.0303	0.1669	0.0704	0.0918	0.0402	0.0257	0	0.0714	0.1323	0.1656	0.1692	0	0.1809	0.1795	0.009	0.1641	0.0184	0.163	0.1809	0.1199	0.2173	0.0479
MPP	0.0875	0.1091	0.0805	0.2003	0	0.1304	0.0868	0.1193	0.1642	0.0973	0	0.2245	0.0949	0.0721	0.0378	0.0318	0.0569	0	0.0412	0.0795	0.0708	0.2294	0.1079	0.1824	0.0715	0.1116	0.0803	0.319	0	0	0.1004	0.1038	0.0875	0.2003	0	0.1178	0.1868	0	0.2259	0	0.1311	0.0446	0.1162	4e-04	0.1211	0.1765	0.0959	0	0.0884	0.1405	0.159	0.042	0.0984	0.1202	0.1546	0.0639	0.0296	0.1813	0.0807	0.2579
MSC	0	0	0.1583	0.3212	0.0749	0.1333	0.2567	0.0621	0.0103	0.1012	0.0552	0	0.134	0.1785	0.2315	0.1372	0.0841	0.0812	0.2119	0.0329	0.2316	0.128	0.0696	0.1435	0.1539	0.219	0.1649	0.4083	0.0925	0	0.1044	0.2203	0.0899	0.1893	0.0547	0.0572	0.0759	0.015	0.1473	0.084	0	0.2819	0	0.1853	0	0.0572	0.0808	1e-04	0.0811	0.0599	0.1349	0.1779	0	0.0808	0.1823	0.2879	0	0.1583	0.0813	0.1723
Macrophages	0.0053	0.0622	0.0233	0.0218	8e-04	0.0102	0.0214	0.0048	0.0216	0.066	0.0147	0.0102	0.064	0.0255	0.0471	0.0312	0.019	0.0468	0.0583	0.0155	0.0307	0.0131	0.0318	0	0.0194	0.0513	0	0.0054	0.0625	0.0379	0.0416	0.001	0.0812	0	0.0746	0	0.0475	0.0327	0.0265	0.0446	0.0804	0.0321	0.0326	0.1007	0.0239	0.0383	0.0506	0.0647	0.0238	0.029	0.0495	0.0877	0.0495	0.0429	0.1233	0.0019	0.1182	0.0696	0	0.0869
Macrophages M1	0	0.0129	0.0031	0	0.0073	0	0.007	0	0	0.0227	0	0	0.004	7e-04	0	0	0.019	0.0107	0.0207	0	0.022	0	0	0	0.0116	0.0036	0.0054	0	0	0.0229	0	0	0.0018	0	0.0108	0.014	0.0118	0.0317	0.041	0.037	0.0484	0.0198	0.01	0.0473	0.0191	0.0292	0.0409	0.0537	0.0445	0.003	0.0282	0.0262	0.0266	0.0359	0.0445	0.0129	0.0317	0.0281	0.0144	0.0352
Macrophages M2	0.0691	0.0492	0	0.1302	0.0062	0.0702	0.0401	0.0896	0.1152	0.0374	0.0502	0.075	0.059	0.0248	0.1142	0.0487	0	0.0651	0.045	0.0618	0	0.0204	0.0764	0	0	0.0725	0	0.0823	0.0976	0.027	0.1171	0.0491	0.1804	0.0395	0.0769	0.0475	0.0408	0.0054	0.0047	0.0205	0	0.0636	0.0999	0.0127	0.0117	0	0.0232	0.0022	0.0227	0.0697	0.0281	0.062	0.0521	0	0.0771	0	0.088	0.0205	0	0.0625
Mast cells	0.0043	0.0289	0.0256	0.0386	0.0081	0.0101	0.0363	0.0325	0	0.0168	0.0314	0.0208	0.006	0.0118	0.0056	0.0361	0.0173	0.0113	0.0268	0.012	0	0.0039	0.0205	0	0.0308	0.0159	0.0245	0.0047	0.0227	0.0096	0.0165	0.0129	0	0.0442	0.0125	0.0279	0.0362	0.0025	0.0321	0.0028	0.0285	0.0062	0.0284	0.0214	0.0316	0.0138	0.0227	0.0229	0.0063	0.0249	0.0232	0.0187	0.0214	0.0166	0.0456	0.0312	0.0302	0.0045	0.0379	0.0266
Megakaryocytes	0.1042	0.1266	0	0.1447	0.0307	0.0613	0.0713	0.0704	0.0865	0	8e-04	0	0.157	0	0.0151	0.0469	0.0229	0.0545	0	0.0379	0.0971	0.0239	0.0074	0.0452	0.0477	0	0.0202	0.0342	0.0918	0.0273	0	0.0595	0.0015	0	0.0221	0	0.1638	0.0525	0.1197	0	0	0	0.1273	0.1039	0.0532	0.0902	0.0138	0.0296	0.0168	0.1797	0.0034	0	0.0459	0	0.0649	0.0867	0	0.0638	9e-04	0.0331
Melanocytes	0.0323	0.0768	0.0777	0.0569	0.0512	0.079	0.052	0.0441	0.092	0.1024	0.0861	0.0738	0.0514	0.0726	0.0701	0.0756	0.0495	0.0751	0.0698	0.1095	0.0708	0.0884	0.0443	0.0584	0.0415	0.0398	0.0754	0.0519	0.08	0.0651	0.0734	0.0803	0.0706	0.0828	0.071	0.0724	0.0769	0.0721	0.0977	0.0667	0.0501	0.0799	0.0275	0.0311	0.0817	0.0716	0.0815	0.0519	0.0463	0.0321	0.1104	0.0602	0.0864	0.1144	0.0653	0.0824	0.1187	0	0.0993	0.0535
Memory B-cells	0	0.0274	0	0	0.0309	0	0	0	0.0081	0.0376	0	0	0.0559	0.044	0.0531	0	0.0036	6e-04	0.0129	0.0201	0.0337	0	0.0345	0	0.0232	0.0283	0.0622	0.0607	0	0.0988	0.007	0.0451	0.0117	0	0.0799	0	0.015	0.0113	0	0	0	0	0	0.0216	0.0322	0	0.0187	0.0056	0.0762	0.0066	0.0638	0	0	0	0	0	0.004	0	0	0
Mesangial cells	0.0288	0.0344	0.0111	0.024	0.0223	0.0397	0.0157	0	0.0116	0.0316	0.0292	0.03	0.0386	0	0.0145	0.0094	0.0075	0.0258	0.0018	0.0292	0.0075	0.0107	0.017	0.0389	0.0407	0.0084	0	0.0279	0.0305	0.0254	0.0431	0.017	0.043	0	0.0132	7e-04	0.0326	0	0.0937	0	0.0548	0.004	0.0389	0.0303	0.0545	0	0	0	0.0293	0.0154	0.0165	0	0.0242	0.0062	0.0386	0.0218	0.0251	0.0677	0	0.0469
Monocytes	0	0.0148	0	0.0285	0	0	0	0	0	0	0	0	0	0	0	0.0437	0	0	0	0.0014	0	0.0206	0	0	0	0	0	0.0221	0.0111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0017	0	0	0	0	0
Myocytes	0.024	0.0141	0.0284	0.0351	0.0468	0.0191	0.012	0.0287	0.0448	0	0.0123	0	0.0128	0.0035	0.0315	0.0467	0.0038	0.0222	0.0223	0.0235	0.0524	0.0347	0	0.0194	0.0158	0.0375	0	0.0584	0.0263	0.031	0	0.0064	0.0234	0.0097	0.0026	0.0165	0.0467	0.0313	0.0229	0.0201	0.0394	0	0.018	0.0149	0	0.0554	0.0183	0.0368	0.0249	0	0.0232	0.0018	0.0222	0.0217	0.0313	0.0257	0.0535	0.0206	0.053	0.067
NK cells	0.1109	0.1774	0.1424	0.2333	0.028	0	0.1179	0.0997	0.1159	0.1418	0.183	0.1699	0.1373	0.0678	0.1207	0	0.3013	0.0328	0.0812	0.1703	0	0.1218	0.0113	0	0.2514	0.1571	0.1369	0.079	0	0.0852	0.0218	0.0072	0.1186	0.2115	0.2199	0.3061	0.2087	0.1763	0.0929	0.2624	0.1991	0.1529	0.3275	0.135	0.1411	0.2541	0.1612	0.1571	0.2223	0.0775	0.1871	0.1122	0.2692	0.2396	0.2416	0.2245	0.1855	0.1832	0.1458	0.1541
NKT	0.2718	0.1541	0.1005	0.1288	0.1536	0.2639	0	0.2435	0.2779	0.2144	0.0339	0.2378	0.1963	0.1596	0.2021	0	0.0923	0.3786	0.1266	0.2358	0.2823	0.2179	0.448	0.1363	0.1244	0.1199	0.0107	0.1546	0.1526	0.2405	0.3241	0.07	0.167	0.0856	0.1135	0.12	0.0308	0.2788	0.1081	0.1384	0.1263	0.2577	0.2035	0	0.2757	0.0454	0.2599	0.2085	0.2232	0.2821	0.2326	0.1328	0.0955	0.0966	0.2593	0.2956	0.1367	0.1857	0.131	0.1206
Neurons	0.0123	0.0142	0.0165	0.0022	0.0135	0.0167	0.0043	0.0168	0.0104	0.0146	0.0053	0.0122	0	0.0165	0.0161	0.0167	0.0041	6e-04	0.0109	0.0044	0.0033	0.0127	0.0153	0.0165	0.0098	0.0161	0.0166	0.0182	0.0086	0.0235	0.0112	0.01	0.0273	0.0116	0.0131	0.0139	0.0114	0.0144	0.026	0.0173	0.0106	0.0187	0.0278	0.0279	0.025	0.0097	0.0248	0.0146	0.0104	0.0185	0.013	0.0285	0	0.0316	0.0198	0.0107	0.0118	0.0391	0	0.0133
Neutrophils	0.0385	0.0771	0.0387	0.0277	0.0172	0	0.0395	0.0602	0.006	0	0.0335	0	0.0753	0.0297	0.0718	0.0697	0.0211	0.0263	0	0.0759	0.0479	0.0606	0.0337	0.0367	0.0198	0.0102	0.0318	0.0236	0.0509	0.0181	0	0.0139	0.0605	0.048	0	0.0463	0.0566	0	0.1178	0.0261	0.0506	0.0123	0.059	0.076	0.043	0.0848	0.0229	0.0303	0.0398	0	0.0315	0.0366	0.0246	0.0301	0.0313	0.0026	0.0095	0.0486	0.0019	0.0561
Osteoblast	0.1512	0.1644	0.2036	0.2337	0.0105	0.118	0.0782	0.1285	0.2097	0.1806	0.2221	0.2602	0.1109	0.0301	0.0471	0.0661	0.1463	0.076	0.0416	0.0343	0.0815	0.1934	0.1265	6e-04	0.2695	0.0555	0.2458	0.0066	0.0859	0.1394	0	0.0327	0.0618	0.0662	0.1936	0	0.0344	0.2823	0.2399	0.0962	0.1201	0.1082	0.2753	0.1002	0.2228	0.0915	0.2483	0.2065	0.2216	0.1819	0.2185	0.1916	0.0677	0.3367	0.203	0.1453	0.2778	0.0174	0.2938	0.3054
Pericytes	0.013	0.0279	0.0367	0.0415	0.0041	0.0217	0.0731	0.0025	0.0301	0.0411	0.0507	0.0359	0	0.0371	0.0709	0.0026	0.0084	0.0405	0.0282	0.0347	0.0245	0	0.0471	0.013	0.0116	0.0242	0.0133	0.017	0.0503	0.0137	0	0	0.0425	0.0239	0.0126	0.0349	0.0143	0.0618	0.0041	0.0532	0.0582	0.0363	0.0574	0.0185	0.0513	0.0212	0.0948	0.0318	0.0447	0.035	0.0377	0.0542	0.0108	0.0516	0.0882	0.0351	0.0816	0.0795	0.0505	0.0932
Plasma cells	0.1235	0.1115	0.0407	0.0765	0	0.0692	0.0422	0	0.1175	0.0946	0.0537	0.0212	0.0835	0.0328	0.131	0.0258	0.088	0.1629	0.0672	0.0134	0	0.154	0.0339	0.138	0.0419	0.046	0.0835	0.037	0.0598	0.0445	0.1493	0.0778	0.0921	0.0666	0.064	0.0825	0.0958	0.0521	0	0.104	0.0189	0.0497	0.1017	0.086	0.0659	0.0608	0.0879	0.0711	0	0.1289	0.0603	0	0.0673	0.0749	0.0366	0.0366	0.0914	0.0159	0	0.0414
Platelets	0.0548	0.0656	0	0.0233	0.0327	0.0192	0.0662	0.034	0.0357	0.0795	0.0447	0	0.0629	0.0431	0.0404	0.0272	0.0103	0.0537	0.0066	0.062	0.0485	0.0501	0.0218	0	0.01	0.0398	0.0677	0.0211	0.0691	0.0501	0	0.0874	0.053	0.0205	0.0673	0.0562	0.0744	0.0125	0.1229	0.0254	0.0887	0.0453	0.0908	0.042	0.0034	0.0371	0.0452	0.0388	0.0289	0.0999	0.0347	0	0.0374	0.0777	0.0257	0.0396	0.0874	0.0149	0.0141	0.0171
Preadipocytes	0.0137	0.0159	0.0274	0	0.0999	0.0436	0	0.1098	0	0.0091	0	0.0349	0.0623	0.0767	0.0934	0.0811	0	0.0269	0.036	0.09	0.0227	0.0013	0.0203	0.0843	0.0222	0.0521	0	0.0239	0.0995	0.0248	0.0253	0.0676	0.0325	0.0213	0.0623	0	0.0849	0.1123	0.1067	0.0991	0.0791	0	0.0703	0.0905	0.0609	0.136	0.109	0.1465	0.1097	0.0031	0.084	0.1338	0.0791	0.1042	0.1065	0.1055	0.0917	0.117	0.1372	0.1461
Sebocytes	0.003	0.004	0.0058	0	0.0113	0.0066	0.0083	0.0046	0.0092	0.007	0.0021	0.0057	0.0045	0.0067	0.0091	0.009	0	0.0033	0.0065	0.0048	0.0049	0.0014	0.0062	0.0102	0.0054	0.0101	0.0026	0.0093	0.0049	0.004	0.0081	0.0051	0.0038	0.0059	0.0107	0.0107	0.0112	0.0088	0.0089	0.0109	0.0092	0.0065	0.0089	0.0142	0.006	0.0064	0.0037	0.0014	0.004	0.0023	0.0068	0.0028	0.0057	0.002	0.0156	7e-04	0.0065	0.0146	0.0076	0.0076
Skeletal muscle	0.0234	0.0095	0.0081	0.0052	0.0226	0.0075	0.0038	0.0072	0.0393	0.0063	0	0.0098	0.0099	0.0018	0.0012	0.0402	0	0.021	0.0077	0	0.0052	0.0034	0	0.0092	0.0125	0.036	0.0138	0.0087	0.0068	0	0.0143	0.012	0.0107	0.006	0.0056	0.0178	0.0359	6e-04	0	0	0	0.0104	0.0094	0.032	0.012	0.0345	0.0198	0.0023	0.0069	0.0042	0.0219	0.0122	0	0.0454	0.029	0	0.0167	0.0294	0.0229	0.0364
Smooth muscle	0.2069	0.0553	0.1641	0.0965	0.1155	0.085	0.1401	0.1253	0.1492	0.1106	0.2156	0.0647	0.1085	0.0247	0.0618	0.0852	0.183	0.0908	0.2089	0.248	0.1188	0.1414	0.1348	0.0359	0.1359	0.0602	0.1052	0.0314	0.1133	0.1973	0.034	0.1226	0.1445	0.1662	0.1674	0.0324	0.1319	0.178	0	0.2343	0.0156	0	0	0.1361	0.088	0.1817	0.0557	0.1673	0.155	0.1204	0.0799	0.1647	0.1249	0.1102	0.0635	0	0.1757	0.0113	0.1107	0.0969
