	GSM272412	GSM272413	GSM272414	GSM272415	GSM272416	GSM272417
Adipocytes	0.0269	0.1428	0.0942	0	0	0.0944
Astrocytes	0	0	0	0	0.0611	0.0834
B-cells	0.0797	0.0401	0.0406	0	0.1046	0.0311
Basophils	0	0.3365	0.2835	0	0.1508	0.1853
CD4+ T-cells	0.2777	0	0	0	0.0681	0.1716
CD4+ Tcm	0.0581	0.0186	0.1041	0	0.1198	0.1679
CD4+ Tem	0.258	0.014	0	0	0.028	0.1352
CD4+ memory T-cells	0.4668	0.0149	0	0.2304	0.125	0.1702
CD4+ naive T-cells	0.0414	0	0	0	0	0
CD8+ T-cells	0.1226	0.0809	0	0	0.0996	0.1258
CD8+ Tcm	0.0547	0	0	0	0.1193	0.2138
CD8+ Tem	0.1567	0	0.0021	0	0.0482	0.017
CD8+ naive T-cells	0.1477	0.2549	0.0906	0.2229	0	0
CLP	0.4245	0.3395	0	0.4062	0.1003	0.0078
CMP	0	0	0	0	0	0
Chondrocytes	0	0.204	0.2165	0	0.1038	0.2208
Class-switched memory B-cells	0.1213	0	0	0	0	0.0221
DC	0.1042	0.0906	0.2485	0	0.1244	0.1904
Endothelial cells	0.0604	0.1349	0	0	0.1204	0.0595
Eosinophils	0	0.0073	0.4971	0	0	0.1491
Epithelial cells	0.1465	0.2067	0.0829	0.1087	0	0.0846
Erythrocytes	0.0239	0.0348	0	0	0	0.0477
Fibroblasts	0	0.0321	0.1817	0	0.313	0.2303
GMP	0	0.0177	0.1543	0.0438	0.1833	0
HSC	0	0.1801	0.7169	0	0.3628	0.6723
Hepatocytes	0.0208	0.039	0.0534	0	0.1335	0.1066
Keratinocytes	0	0.0806	0.1289	0	0.0903	0.1247
MEP	0	0	0	0	0.2226	0.211
MPP	0.3605	0.2903	0.0702	0.1828	0.0072	0
MSC	0.4576	0	0	0.2308	0	0
Macrophages	0	0.0813	0.0047	0	0	0
Macrophages M1	0	0	0	0	0	0
Macrophages M2	0.077	0.2462	0.1137	0.1345	0	0
Mast cells	0	0	0.0238	0	0.0294	0
Megakaryocytes	0.0555	0.0217	0.4311	0	0.2407	0.0463
Melanocytes	0	0.0056	0.0422	0.0261	0.0289	0.0693
Memory B-cells	0.0584	0.0641	0.0864	0	0.0471	0.0831
Mesangial cells	0	0.0067	0.0558	0	0.0316	0.0518
Monocytes	0.2059	0.2851	0	0.4017	0	0
Myocytes	0	0	0.0264	0	0.0393	0.0531
NK cells	0.1268	0	0	0	0.2756	0.1579
NKT	0	0.4011	0.6361	0	0	0.2683
Neurons	0.0323	0.0493	0.1118	0	0.1277	0.103
Neutrophils	0.0669	0.1144	0.0423	0.0544	0	0
Osteoblast	0.4495	0	0	0	0.0855	0.2242
Pericytes	0.0642	0.0932	0.0587	0.0227	0	0.103
Plasma cells	0.0706	0.114	0.0122	0	0.1463	0.124
Platelets	0	0	0.0569	0	0.1687	0.0629
Preadipocytes	0.2264	0.0358	0.1533	0	0.2484	0.2402
Sebocytes	0	0.0155	0.0201	0	0.0126	0.016
Skeletal muscle	0.0029	4e-04	0	0	0.0285	0.0145
Smooth muscle	0.1876	0.0563	0	0.2572	0.134	0
Tgd cells	0.113	0	0	0.0863	0.0354	0
Th1 cells	0.202	0	0	0.0213	0.1519	0.1477
Th2 cells	0.033	0.0513	0.1496	0	0.1452	0.2653
Tregs	0.0199	0	0.2455	0	0	0.1521
aDC	0	0.0375	0.0417	0	0.0431	0.0949
cDC	0	0	0	0	0	0.0206
iDC	0.0022	0.061	0.1584	0	0	0.1242
ly Endothelial cells	0.0601	0.1369	0.1462	0	0.1742	0
mv Endothelial cells	0.1626	0.2443	0.032	0.1313	0	0
naive B-cells	0	0	0	0	0	0
pDC	0.0216	0	0.0485	0.0881	0.1611	0.106
pro B-cells	0.0599	0	0.0994	0	0.222	0.1638
ImmuneScore	0.6559	0.4665	0.5713	0.3041	0.4678	0.5506
StromaScore	0.0436	0.1549	0.138	0	0.2167	0.1921
MicroenvironmentScore	0.6995	0.6214	0.7093	0.3041	0.6845	0.7427
