	GSM272412	GSM272413	GSM272414	GSM272415	GSM272416	GSM272417
Adipocytes	938.064808483892	1796.76392709606	1977.29782511367	170.944393687129	470.926899125528	1541.39496945492
Astrocytes	435.86610358374	673.012741676079	1461.6908589226	117.794876410613	1244.27278272949	1652.1648943258
B-cells	578.007680590258	800.987176724655	1310.06778841505	78.203792095583	960.652812111369	944.013471316151
Basophils	662.988405388708	1503.49558023543	1545.2340571996	776.593017788652	1088.13649438561	1228.84151842629
CD4+ T-cells	1241.58715670793	190.808688739671	504.375245647843	179.076368948241	732.029155188871	1242.10209298196
CD4+ Tcm	693.537039783576	396.278241375012	945.976838030065	118.497423111673	780.529024104802	1066.90877488541
CD4+ Tem	1420.93131714231	701.153077363872	698.911197798009	439.493281249723	915.498959464856	1337.18854801424
CD4+ memory T-cells	1860.63522779878	822.41978910473	564.231882510248	1041.91699692151	1090.06198852944	1270.58075346746
CD4+ naive T-cells	1018.72185025425	553.895459321154	573.152009086581	344.921970587854	624.451902965865	1026.73219107817
CD8+ T-cells	847.233473240602	645.513505985646	440.062062837381	37.0415420155482	896.139250020818	935.021616416188
CD8+ Tcm	1053.90897449756	669.010364414261	657.744078903599	46.908173901518	1226.46123447209	1652.52941290827
CD8+ Tem	1232.39172413217	486.605737418715	798.008157576406	129.305973551925	898.756460153796	948.460107171378
CD8+ naive T-cells	738.724777992767	858.224784428727	342.826138402991	767.475429486101	50.2997554803675	181.585117540398
CLP	2316.79491697369	1824.31040019302	113.474359170923	2129.28849605832	630.663369414797	361.636874836562
CMP	700.660744136606	671.684678631313	995.632794136647	488.095084540263	793.999555436977	592.030392023767
Chondrocytes	131.267651316152	1012.58029906313	1422.01710669515	77.0154685649148	771.935621660112	1283.12909907173
Class-switched memory B-cells	912.769167284001	687.704928760611	771.440278864348	224.937094815565	349.207558821784	880.02063751199
DC	1137.4196909292	1433.32893949569	2888.49517241147	67.8307558228096	1529.56741425769	2581.89598526492
Endothelial cells	794.669951491193	1370.03308479439	1448.01716898218	124.055379698404	1052.28301920429	936.892221481961
Eosinophils	477.493702461851	777.246899671272	1638.85099561323	340.170581710524	435.72886336246	945.249881220594
Epithelial cells	1155.0917648964	1699.38166850341	1373.24922352909	1094.46689854822	96.5143646041483	840.777139819486
Erythrocytes	1085.12179577903	1171.69611292075	1778.52343978892	14.4316086302402	725.903270633795	1187.96705113319
Fibroblasts	335.551318989862	509.762244816176	784.522214334225	168.209685314214	811.164552002994	768.27514004351
GMP	659.202665102761	602.646712666645	872.43546167995	744.941705800195	997.66547550865	0
HSC	560.443841418447	1242.86810233477	2844.86558196363	113.815049932241	1654.27506879297	2868.90316291445
Hepatocytes	253.991023674346	823.843782164633	1515.24539489569	0	1232.2747112732	1339.06645876206
Keratinocytes	132.986513975234	1141.82040562709	1762.3883681551	9.66849851219589	833.915811844677	1348.8800439156
MEP	781.386333190852	1074.46671410552	1044.7979243916	612.146323297092	1977.37648034408	1816.1722614128
MPP	978.062825446212	855.121397785106	793.03742080902	660.477762968612	439.516841097257	73.5925616655415
MSC	901.65772735269	405.76846254843	327.927805236046	693.491975471678	311.343163901631	227.380445729228
Macrophages	806.349292716815	1435.43009675455	1254.6847619304	780.955919191859	920.430202013317	736.063320234873
Macrophages M1	390.311322363561	880.929282777488	1088.80544051958	438.5111269839	463.709241476346	531.162055404115
Macrophages M2	1107.76435818945	1744.79107899484	1372.55160934844	1223.06640454351	653.854889775433	756.122894027923
Mast cells	444.569408589652	86.3473554497868	392.06323024226	360.103538492412	302.948698819376	125.158564691583
Megakaryocytes	468.142695181456	415.706348797998	2630.92972196096	0	1825.58941183996	602.214360480855
Melanocytes	0	331.090005445067	808.621916373234	541.138912005992	390.941566433389	1186.04113274326
Memory B-cells	1029.58088278207	1325.28624410866	2086.02396845448	341.211506573259	1490.71288640546	1730.22737020346
Mesangial cells	371.969686960089	608.309730377456	991.799511657004	177.547175697396	576.741477647536	852.808117699769
Monocytes	1741.51480088965	2288.04394134175	1306.48879308822	2311.42912667793	153.610611357544	218.156783144485
Myocytes	432.82759091979	559.624567335622	957.116403052754	504.966752975726	861.079001335207	1104.11615436529
NK cells	1116.85258088812	468.979569322649	1288.80757498308	116.624293857893	1759.62778982137	1512.35420423828
NKT	672.807383792623	1766.98751301347	2298.35124273258	571.894538319863	442.772477491279	1320.28596106749
Neurons	418.276091670024	623.195453742911	1507.69399846672	30.9302789582988	1573.25808624573	1319.97490316411
Neutrophils	1330.65216002806	1740.17014879323	1008.21046498419	1463.46018639636	154.699928395314	155.69494068855
Osteoblast	982.31590184813	394.124682122599	373.306821017586	175.634808726235	513.884673187521	722.813052426668
Pericytes	1264.49467765488	1370.39649127549	1166.17291202434	941.581554248194	702.090598049573	1450.66406493596
Plasma cells	764.061378547011	993.69609765454	885.720297657414	205.618967403093	1207.96544116926	1190.48892314125
Platelets	268.242735689824	614.590674717044	1082.06575030118	181.902071749982	1290.13305237576	1029.81903221141
Preadipocytes	1712.57022032666	898.451216230234	1366.0749037969	606.886152677429	1738.45982454314	1724.75590878809
Sebocytes	95.2998455537339	1446.36058596265	1954.94170773034	50.8860339707432	1124.7613652476	1507.85361965668
Skeletal muscle	457.364142140142	445.413977540387	1181.97574530872	140.19521492307	771.681043163442	992.049586990416
Smooth muscle	1125.79712407284	757.492836741945	134.148919166654	1141.09246196989	794.728664190956	655.489683722711
Tgd cells	703.640850487401	154.889776190277	0	333.347801885335	604.748515066392	262.046788410984
Th1 cells	1460.019884442	442.705857965978	403.315544048719	584.201132011476	1346.34403318586	1435.82693048403
Th2 cells	1028.98804981824	677.429211699066	1951.75549423445	143.853865236653	1865.30705875018	2917.64509177559
Tregs	1050.49490051944	294.727035428105	1791.48703539047	226.098126566263	524.3150914155	1759.2942626573
aDC	165.960381246304	1190.2640364561	1411.314986778	284.023389658408	553.541842709405	1279.81436351946
cDC	586.119371652754	1014.0647087947	1528.17969281149	690.072736400936	846.060910239589	1234.73328471686
iDC	856.250264338613	1708.41479020428	2657.99413253784	543.018413569689	624.787151607402	2083.30585903192
ly Endothelial cells	760.862181014941	1670.12941981108	1987.11585168843	160.342761396501	1522.46246006119	833.612819491966
mv Endothelial cells	668.620051350096	1059.58747616868	741.066632659437	530.436572300369	418.352759845262	162.194672665171
naive B-cells	295.339930674429	449.254331495091	928.574860167259	217.117423092342	628.753323360756	675.55429187063
pDC	495.583465298449	177.850053979331	1652.62401936066	872.544941100514	1505.78334167012	1398.45920209568
pro B-cells	383.93001973627	631.221777892468	1397.04830776822	48.2422469469767	1230.13970283252	1267.02287365461
