	V1	V2	V3	V4
Adipocytes	0	0	0	1
Astrocytes	1	1	1	0.253316666666667
B-cells	1	1	1	0.00125666666666668
Basophils	0.526316666666667	1	1	1
CD4+ T-cells	0.27742	1	0.53716	0.359846666666667
CD4+ Tcm	0	1	0.08551	0.0519933333333333
CD4+ Tem	1	1	0.613556666666667	1
CD4+ memory T-cells	1	0.30908	1	0.883633333333333
CD4+ naive T-cells	0.33973	1	0.0148566666666666	0.00890333333333337
CD8+ T-cells	0.0641066666666666	1	0.00444999999999995	0.167636666666667
CD8+ Tcm	0.281993333333333	1	0.0119899999999999	0.108166666666667
CD8+ Tem	0.15573	1	0.315286666666667	0.33753
CD8+ naive T-cells	1	0.220153333333333	0.0566266666666667	1
CLP	1	0	1	0
CMP	1	1	1	0.426323333333333
Chondrocytes	1	0.124256666666667	1	0.0407333333333333
Class-switched memory B-cells	1	1	1	0.888963333333333
DC	0.193363333333333	1	0	0.38312
Endothelial cells	1	0	1	0
Eosinophils	0.03455	1	0	0.0743166666666667
Epithelial cells	0	0.25281	1	0
Erythrocytes	1	0.0301366666666667	1	0.00231333333333328
Fibroblasts	1	0.51841	1	1
GMP	0.225913333333333	0.646723333333333	0.110916666666667	1
HSC	0.128403333333333	0.15727	0	1
Hepatocytes	0	0	0	1
Keratinocytes	0	0	1	0
MEP	1	1	1	1
MPP	1	1	0	0.574346666666667
MSC	1	1	0.905326666666667	1
Macrophages	0.615713333333333	0.00302999999999998	0.0161666666666667	1
Macrophages M1	1	1	1	1
Macrophages M2	0	0	0	1
Mast cells	1	0.157353333333333	1	0.0682933333333333
Megakaryocytes	0.106253333333333	0.469613333333333	0.00275999999999998	1
Melanocytes	1	0.00727	1	0.815746666666667
Memory B-cells	1	0.02525	1	3.33333333335517e-06
Mesangial cells	0	1	0	0
Monocytes	0.32837	1	0.0641766666666667	1
Myocytes	1	0.900253333333333	1	0.03588
NK cells	1	1	1	0.511983333333333
NKT	0.80335	1	0.320873333333333	0.02798
Neurons	1	0.759606666666667	1	1
Neutrophils	0.2442	1	0.05951	0.680073333333333
Osteoblast	1	0	1	0
Pericytes	0	1	0	0.160706666666667
Plasma cells	1	0.175406666666667	1	0
Platelets	0.97786	0.631873333333333	0.154063333333333	1
Preadipocytes	0.05522	0	0.00431999999999999	1
Sebocytes	0	0	1	0
Skeletal muscle	0.830906666666667	1	0.000739999999999963	1
Smooth muscle	1	0	1	0.34963
Tgd cells	1	0.0125	0.1559	0.00135333333333332
Th1 cells	1	1	1	0.0254333333333333
Th2 cells	1	0.0833366666666666	1	1
Tregs	0.0445933333333334	1	0.804046666666667	0.750223333333333
aDC	0.00644333333333336	1	0	0.701683333333333
cDC	1	0.09228	0.160573333333333	1
iDC	1	1	0.388276666666667	0
ly Endothelial cells	1	0	0	1
mv Endothelial cells	1	0	0	0
naive B-cells	1	1	1	0.0215433333333334
pDC	1	1	0.0581566666666666	0.767933333333333
pro B-cells	1	0.74435	0.362196666666667	0.227596666666667
