	Sample3	Sample4	Sample7	Sample8
Adipocytes	0.1564	0.1744	0.1958	0
Astrocytes	0	0	0	0.0155
B-cells	0	0	0	0.0796
Basophils	0.0273	0	0	0
CD4+ T-cells	0.0771	0	0.0359	0.0645
CD4+ Tcm	0.099	0	0.0367	0.0446
CD4+ Tem	0	0	0.0172	0
CD4+ memory T-cells	0	0.1229	0	0.0203
CD4+ naive T-cells	0.0372	0	0.1133	0.1199
CD8+ T-cells	0.0585	0	0.0921	0.0429
CD8+ Tcm	0.0375	0	0.1017	0.0637
CD8+ Tem	0.1087	0	0.0763	0.0727
CD8+ naive T-cells	0	0.0165	0.0303	0
CLP	0	0.1506	0	0.101
CMP	0	0	0	0.0165
Chondrocytes	0	0.0194	0	0.0317
Class-switched memory B-cells	0	0	0	0.0015
DC	0.0264	0	0.0714	0.0174
Endothelial cells	0	0.0559	0	0.0389
Eosinophils	0.1706	0	0.3329	0.1429
Epithelial cells	0.0975	0.023	0	0.0897
Erythrocytes	0	0.0201	0	0.0422
Fibroblasts	0	0.0099	0	0
GMP	0.0774	0.0244	0.1073	0
HSC	0.0985	0.0858	0.2326	0
Hepatocytes	0.1822	0.1545	0.1342	0
Keratinocytes	0.0657	0.0845	0	0.0606
MEP	0	0	0	0
MPP	0	0	0.3164	0.0541
MSC	0	0	0.0147	0
Macrophages	0.0116	0.1081	0.0865	0
Macrophages M1	0	0	0	0
Macrophages M2	0.0896	0.177	0.2422	0
Mast cells	0	0.0137	0	0.0178
Megakaryocytes	0.06	0.0279	0.1038	0
Melanocytes	0	0.032	0	0.0054
Memory B-cells	0	0.0236	0	0.0562
Mesangial cells	0.0758	0	0.0297	0.0807
Monocytes	0.0167	0	0.0842	0
Myocytes	0	8e-04	0	0.0176
NK cells	0	0	0	0.028
NKT	0.0264	0	0.0893	0.2268
Neurons	0	0.0048	0	0
Neutrophils	0.0297	0	0.0465	0.0092
Osteoblast	0	0.0937	0	0.2528
Pericytes	0.0713	0	0.1002	0.0118
Plasma cells	0	0.0169	0	0.1072
Platelets	0.0013	0.0166	0.0552	0
Preadipocytes	0.0343	0.0827	0.0555	0
Sebocytes	0.0136	0.0251	0	0.0108
Skeletal muscle	0.003	0	0.0204	0
Smooth muscle	0	0.1891	0	0.0381
Tgd cells	0	0.1384	0.082	0.1573
Th1 cells	0	0	0	0.1821
Th2 cells	0	0.0852	0	0
Tregs	0.0814	0	0.0064	0.009
aDC	0.0632	0	0.0828	0.009
cDC	0	0.0191	0.0144	0
iDC	0	0	0.0245	0.077
ly Endothelial cells	0	0.052	0.075	0
mv Endothelial cells	0	0.0542	0.1194	0.0758
naive B-cells	0	0	0	0.0251
pDC	0	0	0.0514	0.0052
pro B-cells	0	0.0059	0.0323	0.0538
ImmuneScore	0.2604	0.0812	0.4997	0.2682
StromaScore	0.0782	0.1201	0.0979	0.0194
MicroenvironmentScore	0.3386	0.2013	0.5976	0.2876
