	Sample3	Sample4	Sample7	Sample8
Adipocytes	2306.58320185458	1833.87081189336	2629.32555773619	0
Astrocytes	87.3423682712978	198.781314564992	151.126541337688	381.40391853143
B-cells	92.7259603465504	118.490634728143	257.392281267123	692.242576671976
Basophils	397.486923219342	168.170145279909	347.353488129695	298.672374530018
CD4+ T-cells	246.875811738389	62.3965892458881	234.581625497531	408.158468794286
CD4+ Tcm	366.032231681496	4.4209483855959	323.676751285899	464.038519843306
CD4+ Tem	158.698157333865	38.2896259714358	348.884814124985	251.961767788109
CD4+ memory T-cells	59.3573264544355	291.799705205897	85.6418989602159	236.282387101315
CD4+ naive T-cells	300.477248720126	23.3932642490842	565.522664022976	707.274275944831
CD8+ T-cells	328.405251095917	4.38354955983868	490.790525877819	365.48180853499
CD8+ Tcm	412.169520025738	55.9401932865861	737.420401482209	705.41739681968
CD8+ Tem	502.331805093591	10.1217220344434	545.789636310227	616.549660604286
CD8+ naive T-cells	130.304203783458	92.5237868065227	257.695506944135	48.2772346651597
CLP	46.575594849712	711.185425293106	84.3041196645994	575.916587508958
CMP	280.680871995953	71.6398466635463	489.517151507942	331.146853145349
Chondrocytes	36.1189517127846	382.574566177602	396.733235026624	207.047829351882
Class-switched memory B-cells	118.049840295612	157.078551566996	304.230747056132	404.261139567552
DC	364.2943300722	40.6937231670775	984.022943589825	405.323860351945
Endothelial cells	19.23614931665	381.595833438844	904.958249628015	277.076948852851
Eosinophils	634.892631450546	115.247986485705	964.527048538197	526.446954454002
Epithelial cells	1007.79746127695	234.369513671595	24.7438272211283	577.668199815262
Erythrocytes	149.378595521145	423.38418903254	661.72068423364	683.935366233115
Fibroblasts	165.236591057022	264.38443093974	364.612958709802	70.6905713581364
GMP	606.373739743685	425.643867912768	988.527046292389	203.959175185283
HSC	556.483375379868	439.530164360412	1153.11659720672	18.5767681336095
Hepatocytes	1996.91666282835	1363.53608797104	1992.90446320073	0
Keratinocytes	702.732408423043	772.231489163049	113.881984959842	685.577685546031
MEP	177.011808562353	260.146437895229	190.688441276703	343.549661476768
MPP	258.504575708935	163.147799104442	1111.46268868175	396.221486399102
MSC	200.789135725379	164.374442905584	305.633429447777	191.794922918674
Macrophages	203.69259875016	422.949580729708	592.893696229289	26.2291635296942
Macrophages M1	143.922054242714	179.986630366372	721.654993416603	45.2121795861641
Macrophages M2	347.949537361688	521.82709930736	899.538593519401	0
Mast cells	0	289.12140165093	131.942154784067	366.657271851973
Megakaryocytes	552.867938848696	252.479098574393	964.293846281673	7.50889492226535
Melanocytes	88.3648155650747	482.650800055325	129.78490201389	278.526948456772
Memory B-cells	81.5552435397461	211.953185701975	560.944688980059	729.250767157426
Mesangial cells	559.295961879814	8.83118887422582	377.530361210441	567.432365157934
Monocytes	368.829681179034	0	1043.65985776383	321.523402693771
Myocytes	389.76678835998	479.286803398346	486.14238178302	647.213935192795
NK cells	178.435750005369	184.300367029327	404.965018078588	628.012994382471
NKT	143.409542015871	23.7345160074807	335.492582714821	614.530614290035
Neurons	143.034848285708	170.297512611146	220.123165963719	130.811395735966
Neutrophils	266.606336056551	91.212519975197	816.497337755897	430.019791868795
Osteoblast	28.0979167100548	274.657442114347	48.4422117497177	340.143406800677
Pericytes	549.219268316176	149.315972060673	837.11690736398	250.216801669491
Plasma cells	58.1128045546521	131.329659436457	168.871879250898	595.915117534224
Platelets	196.483365928684	214.781658668089	416.422361619142	0
Preadipocytes	447.266737489011	686.117620340026	545.549891306447	293.721197639223
Sebocytes	951.729716330792	1616.82564323658	0	787.364200940279
Skeletal muscle	382.167742556982	184.02784053035	800.023992394084	216.933129220852
Smooth muscle	153.598729592544	622.936651362573	67.0414016145525	201.666275409898
Tgd cells	0	582.857162995086	295.803612168403	739.111419765054
Th1 cells	187.202817353602	354.566682616493	297.616798350951	953.699160184536
Th2 cells	142.387775657375	1040.66500145638	216.601347872403	619.868931565044
Tregs	483.047377474399	14.6279134688264	304.15275095589	499.241387573652
aDC	509.957052336596	0	955.049788941195	300.872873366207
cDC	262.158628200277	232.371739856047	763.776014277601	27.0063948545543
iDC	392.117524326785	176.872265002075	921.420881419239	876.488287626774
ly Endothelial cells	84.8256893713388	470.140199067366	964.157994969598	114.7046701851
mv Endothelial cells	6.00699684363877	176.376292034283	515.680713494766	172.123367548287
naive B-cells	172.559638916342	148.34622327864	206.169375537083	773.376135357472
pDC	221.43311053143	50.3514263941953	949.95760182348	438.819630903917
pro B-cells	197.409477045085	243.764732024566	572.567752443203	698.045992546909
