	GSM3433678	GSM3433679	GSM3433680	GSM3433681	GSM3433682	GSM3433683
Adipocytes	0.0632	0.0552	0	0.0173	0.023	0
Astrocytes	0	0.0021	0	0	0	0.0178
B-cells	0	0	0	0	0	0
Basophils	0	0.0121	0.0115	0	0	0
CD4+ T-cells	0.0564	0.0633	0	0.0548	0.0535	0.0652
CD4+ Tcm	0.0354	0.0505	0	0.0884	0.0952	0.0761
CD4+ Tem	0	0	0	0	0	0
CD4+ memory T-cells	0.1313	0.1139	0.0165	0	0	0.0337
CD4+ naive T-cells	0.0098	0	0	0.0173	0.0052	0.0113
CD8+ T-cells	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0
CD8+ Tem	0.0185	0.0098	0	0.0129	0.0159	0.0163
CD8+ naive T-cells	0.0232	0.078	0.1509	4e-04	0	0.0056
CLP	0.0564	0.0662	0.162	0	0.0146	0.0236
CMP	0.0029	0	0.0147	0.0067	0.0266	0.0115
Chondrocytes	0.1351	0.077	0	0.0215	0.0243	0
Class-switched memory B-cells	0	0	0	0	0	0
DC	0	0	0.0355	0.0017	0	0
Endothelial cells	0.0147	0	0.0309	0.0408	0.0351	0.0406
Eosinophils	0.0656	0.1554	0	0.1097	0.116	0.1043
Epithelial cells	0.0149	0	0	0	0	0.0086
Erythrocytes	0.007	0	0	0	0	0
Fibroblasts	0.1209	0	0	0.0483	0.0561	0.0509
GMP	0.0228	0	0.0353	0	0	0
HSC	0.0079	0	0.0483	0	0	0
Hepatocytes	0	0	0.0142	7e-04	0.0024	0.0036
Keratinocytes	0	0	0.0335	0.0345	0.0316	0.0432
MEP	0.0243	0.0343	0.1112	0	0	0
MPP	0.0342	0.0051	0.1527	0	0	0
MSC	0.0648	0.0143	0.1683	0	0	0.0152
Macrophages	0	0	0.0593	0.0023	0.0229	0.011
Macrophages M1	0	6e-04	0.0073	0.0171	0.0173	0.0091
Macrophages M2	0.0098	0	0	0.0202	0.0384	0.0188
Mast cells	0.0169	0.0244	0	0.0104	0.0165	0.0211
Megakaryocytes	0.0108	0.0112	0	0.0035	0.0179	0
Melanocytes	0	0.0149	0.0287	0.059	0.0562	0.0665
Memory B-cells	0	0	0.0275	0	0	0
Mesangial cells	0	0.0113	0	0	0	0
Monocytes	0	0	0	0	0	0
Myocytes	0.0173	0.0048	0	0	0	0.0039
NK cells	0.0141	0.0141	0	0	0.0023	0.0028
NKT	0.0021	0	0.1368	0.0332	0.0228	0.0175
Neurons	0.0047	0.0041	0.0125	0	0.0035	0
Neutrophils	0	0	0	0.0062	0.0183	0.0238
Osteoblast	0.159	0.0226	0.2035	0	0	0
Pericytes	0.0014	0	0.007	0.0388	0.0307	0.0415
Plasma cells	0.0096	0.0227	0.0379	0	0	0
Platelets	0	0	0	0	0	0
Preadipocytes	0.0497	0.0367	0	0.1143	0.1157	0.1054
Sebocytes	0	0	0.0033	0.0028	0.0037	0.0034
Skeletal muscle	0.0155	0.0154	0	0	0	0
Smooth muscle	0.0794	0.0194	0	0	0	0
Tgd cells	0.0219	0.0351	0	0	0	0
Th1 cells	0.1009	0.1021	0.1947	0	0.0094	0
Th2 cells	0.0288	0.0318	0	0	0	0
Tregs	0	0.0377	0	0.0176	0.0259	0.0139
aDC	0	0	0	0.0184	6e-04	0.0093
cDC	0.0108	0	0.0044	0	0	0
iDC	0	0	0.0147	0	0	0
ly Endothelial cells	0.0301	0	0.0146	0.0327	0.0281	0.0401
mv Endothelial cells	0.0079	0	0.0527	0.0397	0.027	0.0373
naive B-cells	0	0	0	0	0	0
pDC	0	0	0	0	0	0
pro B-cells	0.023	0.0143	0.0557	0	7e-04	0
ImmuneScore	0.102	0.1715	0.0632	0.1234	0.153	0.1521
StromaScore	0.0994	0.0276	0.0154	0.0532	0.0571	0.0458
MicroenvironmentScore	0.2014	0.1991	0.0786	0.1766	0.2101	0.1979
