	GSM3433678	GSM3433679	GSM3433680	GSM3433681	GSM3433682	GSM3433683
Adipocytes	564.191901452946	517.560633016465	94.3056621011559	250.859447121913	268.209045997319	64.5160870949797
Astrocytes	320.719668410183	216.193323059468	0	198.790479498199	186.930054106833	223.655460152699
B-cells	86.7931601019824	163.770584498094	129.859371334277	154.446210429726	172.95158794677	154.644841332912
Basophils	35.630481834401	168.045747442627	114.430191570328	33.1818560410203	51.9920898692984	88.0262285608662
CD4+ T-cells	152.458658337935	177.759315548804	23.4305454987163	162.809326284362	143.46657002959	163.047051380392
CD4+ Tcm	194.943181151677	263.920726833288	33.7462886898974	279.025801579859	295.310816304386	242.11175294023
CD4+ Tem	63.7930719727532	96.1771306167088	89.2478504756929	111.78102964063	107.350052256934	104.1611169236
CD4+ memory T-cells	302.093703321259	266.825913857281	126.640850074766	54.9899799347775	50.256239321136	109.314316959231
CD4+ naive T-cells	196.682678744221	120.669968505963	72.2699882829553	200.661677060774	183.71003062236	173.741166062145
CD8+ T-cells	164.007378472762	137.564881891532	121.570771521534	151.587071748067	175.327465576155	174.124141511578
CD8+ Tcm	73.5614967074589	100.708155401912	128.035484410937	127.944165765091	121.789725765449	120.736771153534
CD8+ Tem	170.667198752328	198.67678827999	19.424397753265	135.041585876671	152.481403123863	157.371337752582
CD8+ naive T-cells	91.3518991729995	231.778876116289	478.564408995419	24.1028199702511	0	44.885346809695
CLP	256.110689118606	311.417554611965	747.648651634926	0	72.1282014441076	94.28130525768
CMP	176.795677026718	67.676487878604	308.512241937405	181.968061905816	245.977395456601	196.080907409085
Chondrocytes	654.022472695584	324.032922178098	102.708569541184	202.069361546368	183.462909244746	72.312724024757
Class-switched memory B-cells	45.9024121462663	135.896550673155	128.415456438341	107.137828994561	116.472608215113	108.455983192985
DC	51.0085485371195	42.7611229883588	411.852157164622	111.945874326447	113.885984065156	83.7923812916669
Endothelial cells	126.921096865738	38.1291419047592	365.38162871859	305.703216983325	253.463533811605	300.943787899976
Eosinophils	237.136453314135	429.606207250992	26.2095498372025	356.694494877872	351.466057584394	330.363918740291
Epithelial cells	250.988991550351	181.584913472499	231.546913990643	213.959092527212	229.721061164116	301.56370077034
Erythrocytes	273.316640627365	217.204783402255	462.759522816974	84.8964599488229	147.525085508908	88.9149579881823
Fibroblasts	365.782948884424	102.865961569241	151.635388197762	185.856169880289	191.154789524714	191.633538240131
GMP	207.248674549091	155.964399465811	391.678202622123	34.2932183432614	116.600304000784	145.211727672844
HSC	331.295284743595	84.3731527720253	473.42199779083	140.916039383049	188.868913486581	121.595647610137
Hepatocytes	0	56.4689017704412	215.127257880663	105.6547526461	99.2364683467276	104.667735948043
Keratinocytes	25.2781062069577	37.6850240275826	293.173774355323	288.556188604672	283.065924441831	362.530036780505
MEP	249.98400319712	284.203087873056	623.49394244072	46.7665977312541	51.5122620574613	17.2055783149008
MPP	133.906028911085	104.38947541506	420.702177396256	55.1009447231611	34.6533600425114	50.9973790704826
MSC	240.540187023636	161.296611405653	367.991452571812	107.312037690701	128.2594856221	153.036818985871
Macrophages	61.276933896639	48.82434528868	265.954515582498	91.9029953422684	145.159382083337	110.492976053309
Macrophages M1	24.4506171646711	79.3590276861238	196.611915472234	209.138336340083	242.084393732006	147.659587395454
Macrophages M2	161.666491127804	136.718071973168	110.987141667336	190.605497934072	237.54023601645	179.389757836069
Mast cells	226.602934378351	223.806109471199	0	235.165599161811	266.639930640945	242.564127662398
Megakaryocytes	169.380074949226	190.263915452598	46.4685357416208	153.470809014002	236.937086886829	95.7851118589662
Melanocytes	188.721726337464	334.402957905941	458.001748496861	733.229842689551	683.228770418287	741.536369619673
Memory B-cells	114.390538979069	160.976905570271	221.829226142576	25.6900912712911	60.4157135127589	0.368189149493547
Mesangial cells	153.591468920286	253.272259183455	159.803216104792	87.6032997387221	104.096941663799	139.009239390133
Monocytes	61.503056286611	104.873531936557	87.9675829450438	121.340082860444	184.472368621522	228.561878289523
Myocytes	329.187871440558	157.933173103733	74.3169589133289	83.4302156803889	103.784589892802	138.405473045016
NK cells	237.884224413965	277.538562183775	79.3027443005273	225.233948049915	235.455109359335	244.417057651928
NKT	47.7478887082567	1.99279121495814	451.628816169683	118.286617845586	91.5398838149698	66.5157933928352
Neurons	104.675003352988	124.294549192971	154.580094164305	43.9250354764852	105.175585265481	43.906087478905
Neutrophils	125.941407703467	159.609197762254	234.192182583946	272.05406556045	324.335183610458	298.275478528998
Osteoblast	331.6405260103	100.242540739034	316.270261412005	48.9346129384118	64.5976211282726	65.5656079364571
Pericytes	106.123655427043	69.3096589003914	170.000664584293	280.921070426707	237.255529898133	303.118115535701
Plasma cells	107.1952276518	180.230290322024	176.083782815023	23.7357523134655	49.8323090827675	65.0333083318176
Platelets	61.5540959728314	83.4379289761566	142.692929714382	36.6309967230039	79.372012521274	51.3325185434137
Preadipocytes	292.515656918405	174.798619532391	16.4615095510947	431.689318485015	440.598478926158	401.026870779564
Sebocytes	46.8697455796078	0	295.229734993249	262.212304051109	303.808094290941	327.234875194544
Skeletal muscle	247.209841171814	246.479741289489	211.490602450296	54.7347399052223	67.4325133628842	0
Smooth muscle	425.589754698527	211.719114826321	240.600613528328	134.93080628704	143.584648300784	137.808724522631
Tgd cells	166.49073523408	235.059263502896	100.453429149691	9.19586725321945	25.6775206106104	0.431131305764817
Th1 cells	353.482230042908	354.457379723388	757.720929190694	8.8750131098559	50.4862695734779	13.4090396812156
Th2 cells	460.823031659116	460.204640191639	49.5179794135127	40.3156206558948	88.5620083284202	40.8068874464416
Tregs	165.347508406973	431.387340535691	109.978884869334	256.53138415135	292.796231349124	236.422577005886
aDC	42.2452008246982	99.0011109204768	152.749011921152	203.889805178389	137.129649694681	157.126015875144
cDC	181.22277898808	142.941385114084	113.111364215056	27.4929938815436	129.933339371307	92.3480908703988
iDC	34.6530584388056	41.2104419827147	148.506027270871	53.6415032286394	57.0263649465143	96.4886781099344
ly Endothelial cells	131.049885997483	0	233.800587535163	211.517553552213	178.308192955417	248.125699451739
mv Endothelial cells	74.6458136203988	47.0322477901749	218.029820274685	131.187367072293	108.133174048821	133.106618737866
naive B-cells	112.586330681076	200.145204003867	211.466660195484	161.272019578101	188.578733840837	194.294108801896
pDC	189.959326844747	302.217615345053	111.307865729028	144.661833591427	101.479492668454	133.224408954148
pro B-cells	133.767319644642	179.858480510066	316.249010772659	98.3853524541381	93.454204100191	17.4945025269487
