	SyncInfection.4C_polyA.RNAseq.0h.Rep2	SyncInfection.4C_polyA.RNAseq.0h.Rep3	SyncInfection.4C_polyA.RNAseq.1h.Rep2	SyncInfection.4C_polyA.RNAseq.1h.Rep3	SyncInfection.4C_polyA.RNAseq.3h.Rep2	SyncInfection.4C_polyA.RNAseq.3h.Rep3	SyncInfection.4C_polyA.RNAseq.5h.Rep2	SyncInfection.4C_polyA.RNAseq.5h.Rep3	NonSyncInfection.37C_polyA.RNAseq.0h.Rep4	NonSyncInfection.37C_polyA.RNAseq.0h.Rep5	NonSyncInfection.37C_polyA.RNAseq.0h.mock	NonSyncInfection.37C_polyA.RNAseq.1h.Rep4	NonSyncInfection.37C_polyA.RNAseq.1h.Rep5	NonSyncInfection.37C_polyA.RNAseq.1h.mock	NonSyncInfection.37C_polyA.RNAseq.3h.Rep4	NonSyncInfection.37C_polyA.RNAseq.3h.Rep5	NonSyncInfection.37C_polyA.RNAseq.3h.mock	NonSyncInfection.37C_polyA.RNAseq.5h.Rep4	NonSyncInfection.37C_polyA.RNAseq.5h.Rep5	NonSyncInfection.37C_polyA.RNAseq.5h.mock
Adipocytes	0	0	0	0	0	0.0109	0	0	0.0067	0	0.0247	0	0	0.0051	0	0	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.077	0.0533	0.0143	0.013	0.0179	0.0291	0.039	0.0338	0.0352	0	0.0313	0	0.0264	0.0346	0.0281	0.026	0	0	0.0025	0.0496
Basophils	0.0291	0.0078	0.0143	0	0.0315	1e-04	0.0386	0.0159	0.0043	0.0661	0.0259	0.0606	0	0.0122	0.0098	0.0534	0.0297	0.1763	0.1695	0
CD4+ T-cells	0.0357	0.031	0	0.0065	0.0201	0.0101	0.0304	0.0364	0.0244	0	0.03	0	0.0255	0.0384	0.018	0	0	0	0	0.0373
CD4+ Tcm	0	0	0.0041	0.0314	0.0025	0.0031	0	0	0	0.0147	0.0073	0.005	0	0	0	0	0	0.0206	0.0178	0
CD4+ Tem	0	0	0.0441	0.0342	0.0305	0.0357	0.0134	0.015	0.008	0.059	0.05	0.036	0	0.0333	0	0.0055	0.0479	0.054	0.0694	0
CD4+ memory T-cells	0.1341	0.0804	0.0295	0	0.0289	0.0024	0.0468	0.071	0.0903	0	0.0665	0	0.0884	0.092	0.0581	0.0351	0.001	0.0368	0.0633	0.1049
CD4+ naive T-cells	0.0208	0.0395	0.0284	0.0374	0.0279	0.0232	0.0443	0.0622	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.0035	0.002	0	5e-04	0	0	0.0055	0	0	0	0	0	0	0	0	0.0025	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0082
CD8+ Tem	0	0	0.0034	0.0272	0	0.0051	0	0	0.0587	0.0686	0.0377	0.085	0.0669	0.054	0.0756	0.0672	0.0762	0.0822	0.0731	0.0583
CD8+ naive T-cells	0.0523	0.0401	0.0377	0.0232	0.0679	0.0589	0.0283	0.0568	0	0	0	0	0	0	0.0021	0	0.0035	0	0	0.0076
CLP	0.0816	0.0447	0.0018	0	0.039	0.0412	0.0435	0.0592	0.0483	0.0127	0.0239	0.0247	0.0636	0.052	0.0623	0.0413	0.0402	0.044	0.0331	0.0654
CMP	0.0139	0.007	0	0.002	0.0016	0.0101	0.0247	0.0157	0	0	0	0	0	0	0	0	0	0	0	0
Chondrocytes	0.042	0.0801	0.0922	0.1647	0.119	0.1507	0.0665	0.066	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.025	0.0051	0	0.0154	0	0	0	0	0	0	0	0	0	0.0068	0	0	0	0	0	0.002
DC	0.0069	0	0	0	0	0	0.008	0.014	0.0432	0.0314	0.0598	0.0305	0.0374	0.0404	0.0221	0.0142	0.0373	0.0087	0.0301	0.0515
Endothelial cells	0	0.0432	0.0608	0.0487	0.0593	0.0405	0.0563	0.0507	0.0636	0.0348	0.0606	0.0346	0.047	0.0508	0.0588	0.0422	0.0565	0.0249	0.0574	0.0455
Eosinophils	0	0	0.0523	0.0657	0.0563	0.0833	0	0	0.0287	0.0642	0.0433	0.0409	0.0537	0.0428	0.0661	0.0914	0.0672	0.0407	0.0012	0.0307
Epithelial cells	0	0.0587	0.0703	0.0763	0.0779	0.0877	0.0662	0.061	0.0089	0.0335	0.0084	0.024	0	0.0188	0.0257	0.0311	0.0159	0.0531	0.0462	0.0225
Erythrocytes	0.014	0.0401	0.0464	0.0236	0.0139	0	0	0	0.0318	0.0183	0.024	0.0248	0.0237	0.0362	0.0275	0.0186	0.0523	0	0	0.058
Fibroblasts	0.0186	0	0	0.0955	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0052	0.0036	0	0	0	0	0.0224	0.0283	0.0079	0	0.0278	0	0.0135	0.0108	0.0067	0	0	0.0052	0	0.0378
HSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hepatocytes	0.001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Keratinocytes	0.0026	0.0293	0.0275	0.0234	0.026	0.0302	0.0305	0.0349	0.0034	0.0125	0	0.0165	0	0.0159	0.0029	0.0051	0.0144	0.0253	0.0239	0.0086
MEP	0	0.0058	0.0274	0	0.0187	0	0	0	0.0354	0.0459	0.0217	0.1096	0.057	0.0409	0.0505	0.0383	0.092	0.0492	0.0508	0.0337
MPP	0.0579	0.0164	0.0361	0	0.0458	0.0702	0.0836	0.0378	2e-04	0.1082	0.0203	0.0177	0	0.0379	0	0.04	0	0.0833	0.0301	0
MSC	0	0.1611	0.2446	0.2298	0.2597	0.2831	0.1125	0.0547	0.3188	0.389	0.259	0.4077	0.2878	0.2976	0.2331	0.2781	0.3813	0.3646	0.3598	0.29
Macrophages	0	0.003	0.0112	0	0	0	0.0104	0.0066	0.0169	0.0277	0.0169	0.023	0.0152	0.0121	0.0168	0.0096	0.0125	0.0268	0.0553	0.0193
Macrophages M1	0	0.0099	0.0178	0.0161	0.0271	0.021	0.0232	0.0181	0.0281	0.0286	0.0217	0.0299	0.0314	0.0283	0.0312	0.0272	0.0328	0.0282	0.0287	0.0318
Macrophages M2	0	0.0297	0.0499	0.035	0.0175	0.0355	0.0256	0.0291	0	0.0548	0.0543	0.0448	0.0101	0	0	0.0305	0.031	0.053	0.0802	0.0104
Mast cells	0.0137	0.0219	0.0093	0.0176	0.0207	0.0216	0.0278	0.0248	0.0171	0	0.0168	0	0.0056	0.0143	0.0185	0.0209	0.0046	0.0258	0.0181	0.0076
Megakaryocytes	0.0236	0.0058	0.0032	0.0104	0.039	0.0329	0	0.0117	0.0246	0.0206	0.0191	0.0395	0.0336	0.0412	0.0122	0.0328	0.0221	0.0166	0.0392	0.0204
Melanocytes	0	0.0058	0.0011	0.0219	0	0.0182	0.0072	0.0108	0.0107	0.0198	0.0058	0.0093	0.0011	0.0024	0.0114	0.0192	0.0152	0.0376	0.0326	0.0195
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0084
Mesangial cells	0	0	0.0038	0	0	0	0.0072	0.0124	0	0.0186	0.0174	0.0222	0.0054	0.0057	0.0363	0.0421	0.0288	0.0281	0.0362	0.012
Monocytes	0	0.0033	0	0	0	0	0	5e-04	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0285	0.0268	0.0152	0.0192	0.021	0.0261	0.0148	0.0206	0.0138	0	0	0	0.0062	0.0152	0.0042	1e-04	0	0	0	0.0318
NK cells	0.0506	0.0162	0	0	0	0	0.0217	0.0458	0.0309	0	0.0064	0	0.025	0.0292	0	4e-04	0	0	0.0173	0.0173
NKT	0	0.0954	0.1902	0.1858	0.1705	0.1716	0.1579	0.0805	0.0194	0.1324	0.114	0.1337	0.0555	0.0512	0.1467	0.1535	0.1373	0.0712	0.0221	0.0301
Neurons	0.0214	0.016	0.007	0.0067	0.0151	0.0155	0.0183	0.0238	0.001	0.0012	0.0064	0	0.0084	0.0077	0.008	0.008	0.0047	0.0169	0.0146	0.0035
Neutrophils	0	0.008	0.0034	0.0081	0	0	0.008	0.0143	0.0177	0	0.0175	0	0.0128	0.017	0	0	0.0194	0	0	0.0035
Osteoblast	0	0	0.0752	0.0659	0.0227	0.0125	0	0	0	0.0688	0.0272	0.0768	0	0	0	0	0.0581	0.0112	0	0
Pericytes	0	0.0251	0.0485	0.057	0.044	0.042	0.0389	0.0362	0.0387	0.0631	0.0503	0.0596	0.0249	0.0219	0.0247	0.0213	0.0462	0.0439	0.0381	0.0171
Plasma cells	0.0181	0.0472	0.0049	0.0128	0.0328	0.0347	0.0658	0.0258	0.0301	0.0113	0.0231	0	0.0349	0.0201	0.0473	0.0172	0	0.0074	0.0137	8e-04
Platelets	0.038	0.0096	0	0	0	0.0108	0	0.0291	0.0194	0	0.0012	0	0.0052	0	0	0	0	0	0	0.0092
Preadipocytes	0.0167	0	0	0	0	0	0.0023	0.0052	0	0	0	0	0	0	0	0	0	0.0012	0.0013	0
Sebocytes	0.0019	0.0035	0.0012	0.0025	0.0031	0.0017	0.0044	0.0052	0.0027	0.0013	0	0.0022	0.0012	0.0018	0.0011	0.0024	0.0017	0.0039	0.002	1e-04
Skeletal muscle	0.0075	0.0128	0.0025	0.0107	0.0016	0.0087	0	0	0.0195	0	0.0075	0	0.0261	0.0225	0.0166	0.0112	0	0.0034	0.0109	0.0195
Smooth muscle	0.2163	0.0993	0	0	0.0037	0.0065	0.0763	0.1428	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0633	0.0794	0.0392	0	0.0089	0	0.0131	0.0068	0.093	0.0253	0.0709	0.0474	0.1117	0.1165	0.12	0.1099	0.0798	0.0536	0.0393	0.1382
Th1 cells	0	0.0778	0.1368	0.0628	0.0992	0.0425	0.0093	0	0.0495	0.1512	0.0534	0.1846	0.0782	0.0348	0.0854	0.0823	0.1674	0.1272	0.1074	0.0641
Th2 cells	0.0763	0.0404	0.0097	0	0.005	0	0.0135	0.0217	0.0389	0	0.032	0	0.0446	0.0527	0.0345	0.0241	0.0057	0.0139	0.0225	0.0453
Tregs	0.0238	0	0	0	0.0219	0.0243	0.0213	0.034	0.0121	0	0.0249	0	0	0	0	0	0	0	0	0.0164
aDC	0.001	0	0.0036	0	0	0	0	0.0023	0.0142	0.0128	0.025	0.0041	0.0079	0.0178	0.0109	0	0.0052	0	0	0.0189
cDC	0.0158	0.003	0	0	0.0058	0.0029	0.0139	0.0232	0.025	0.0173	0.0539	0.009	0.0296	0.0334	0.0159	0	0.0196	0	0.0073	0.0414
iDC	0.0103	0	0	0	0	0	0	0.0096	0.0431	0.0275	0.0604	0.0426	0.0406	0.0318	0.0165	0.0097	0.0329	0.0258	0.043	0.0506
ly Endothelial cells	0	0.0388	0.0571	0.0528	0.0598	0.0458	0.0716	0.0531	0.0779	0.0879	0.0678	0.0634	0.0528	0.0728	0.0729	0.0715	0.0909	0.0592	0.0835	0.059
mv Endothelial cells	0	0.1074	0.1478	0.1348	0.1448	0.1183	0.1338	0.1067	0.1448	0.1866	0.1369	0.182	0.1266	0.1122	0.1501	0.1513	0.1933	0.1752	0.1749	0.1375
naive B-cells	0.0025	0	0	0	0	0.0038	0.011	0.0216	0.016	0	0.0242	0	0.0133	0.0175	8e-04	0	0	0	0	0.0247
pDC	0.0297	0.0211	0	0	0	0	0.0338	0.0468	0.0455	0	0.026	0	0.0377	0.0313	0.0465	0.0181	0	0.0285	0.0525	0.0372
pro B-cells	0.0236	0.0265	0.0365	0	0.0185	0.0035	0.0053	0	0.0407	0.0258	0.0168	0.0316	0.0434	0.0403	0.0275	0.0419	0.0317	0	0	0.059
ImmuneScore	0.1249	0.0925	0.0603	0.0743	0.0767	0.0961	0.1005	0.1175	0.1427	0.0822	0.148	0.0629	0.1344	0.1525	0.1131	0.11	0.094	0.068	0.083	0.1445
StromaScore	0.0093	0.0216	0.0304	0.0721	0.0296	0.0257	0.0282	0.0254	0.0352	0.0174	0.0426	0.0173	0.0235	0.028	0.0294	0.0211	0.0282	0.0124	0.0287	0.0228
MicroenvironmentScore	0.1342	0.1141	0.0907	0.1464	0.1063	0.1218	0.1287	0.1428	0.1779	0.0996	0.1906	0.0802	0.1579	0.1805	0.1425	0.1311	0.1222	0.0805	0.1117	0.1673
