	SyncInfection.4C_polyA.RNAseq.0h.Rep2	SyncInfection.4C_polyA.RNAseq.0h.Rep3	SyncInfection.4C_polyA.RNAseq.1h.Rep2	SyncInfection.4C_polyA.RNAseq.1h.Rep3	SyncInfection.4C_polyA.RNAseq.3h.Rep2	SyncInfection.4C_polyA.RNAseq.3h.Rep3	SyncInfection.4C_polyA.RNAseq.5h.Rep2	SyncInfection.4C_polyA.RNAseq.5h.Rep3	NonSyncInfection.37C_polyA.RNAseq.0h.Rep4	NonSyncInfection.37C_polyA.RNAseq.0h.Rep5	NonSyncInfection.37C_polyA.RNAseq.0h.mock	NonSyncInfection.37C_polyA.RNAseq.1h.Rep4	NonSyncInfection.37C_polyA.RNAseq.1h.Rep5	NonSyncInfection.37C_polyA.RNAseq.1h.mock	NonSyncInfection.37C_polyA.RNAseq.3h.Rep4	NonSyncInfection.37C_polyA.RNAseq.3h.Rep5	NonSyncInfection.37C_polyA.RNAseq.3h.mock	NonSyncInfection.37C_polyA.RNAseq.5h.Rep4	NonSyncInfection.37C_polyA.RNAseq.5h.Rep5	NonSyncInfection.37C_polyA.RNAseq.5h.mock
Adipocytes	231.59284002128	142.30673282208	162.444509596081	289.764753710388	197.253031801364	405.691544218054	167.572422236265	160.041049422647	449.464400876617	478.193846095071	519.277778178244	274.455907130194	328.411188439885	465.994493638462	342.682160131162	352.769395464244	343.282187029656	412.975371608577	360.286065209695	394.891170501143
Astrocytes	147.791115978724	223.775495665364	263.480467707051	296.003378693267	245.767725244752	289.144861529339	167.944687195286	170.049106863207	101.160294656065	164.084856837838	123.214148468424	201.957488988204	139.683149802048	166.863038319515	128.055987884262	132.873931629662	190.847477374849	91.3923787819799	65.1615742546169	125.762360236237
B-cells	438.643712639879	271.505913318418	140.228952376897	142.020193139686	190.981681141581	238.815685758539	239.368674388639	207.92564869923	229.565656293977	116.823223293318	238.93811849729	16.8351933828839	211.571920980346	237.480306198714	227.065593770043	280.599582321344	42.6108482468858	170.22832715196	230.137373322494	308.163883867058
Basophils	148.263022941113	147.172411951282	193.922060175332	198.968131972492	220.434019903473	186.54514673088	213.368335362959	162.02795250549	119.360345762325	236.247167821562	189.620767000136	225.564851227576	84.6123243095366	143.944499495394	172.982137355375	251.055874828504	202.872248159581	405.021579213053	339.97889391089	58.0429741546256
CD4+ T-cells	203.710933831793	209.730351295094	165.599152997642	178.96251941786	217.691790213469	199.937263862284	236.371873728345	232.346827249251	167.04361229258	90.3730599719139	216.988110346981	107.87566263563	176.676524136548	202.845072475357	191.606898607572	161.945117364466	121.730008718055	116.866295579103	84.0465207879299	188.197139528381
CD4+ Tcm	27.3666912237164	144.126897517487	197.260148594343	223.945349798097	164.770602311887	154.680893651487	119.334594408611	131.201665207244	113.580921969012	206.635550322446	200.55517823721	207.382925181818	101.010395966387	133.236406887618	130.394530542996	181.05599825721	200.334260292572	215.930831005613	206.576750249084	81.3243950660521
CD4+ Tem	23.6990620033667	162.354839008506	263.00047828915	228.5131118369	205.280981001429	211.397280377441	157.731967367582	157.213572752614	156.0516434209	287.44812567788	273.002887180961	257.98953562203	130.664935212597	238.347712032244	190.56712466869	205.412413695035	306.639688519346	278.528763893668	299.431154300332	177.477065818882
CD4+ memory T-cells	392.318918535994	291.140823807349	218.817423947422	133.621746943129	208.420342402621	166.185271823576	249.700549379285	281.117752356289	280.215445365162	118.150860359164	260.862374565216	87.6546918722328	285.252587769364	290.238671010008	257.732963716418	216.254791827367	139.61593002975	173.019469706379	204.909245731158	308.667718278911
CD4+ naive T-cells	349.242310787701	358.428668148803	337.57381856159	323.078544801726	303.399621597161	277.345250724765	333.891721093701	382.777945955514	204.461365268835	216.071698088194	213.586913422815	182.285263428717	226.770745117863	206.220755588646	187.083502949239	179.133558217186	162.167041949394	162.586151190269	110.899328545902	189.281783779709
CD8+ T-cells	264.324589186684	188.253236844542	147.876229489639	177.274830230746	145.262509332123	132.46947774805	218.311930706744	206.443394298873	139.829149527396	139.730866382722	134.890539783784	90.151366498893	160.679273804891	168.995148451992	187.880310053329	179.542999944185	104.643012161408	120.892738040622	108.711875402663	136.593127659337
CD8+ Tcm	318.90186659548	232.451426604661	204.449541282457	248.284029769689	228.833883631064	189.896120176444	238.001069827824	294.936371905928	201.378432014306	142.595221641266	215.271676328453	135.187767062946	208.107054740843	207.828480146097	243.428543397002	147.333893855092	157.47500609274	124.89629945415	187.38229777577	303.971943408798
CD8+ Tem	23.4598825438055	185.05159120099	221.171535348106	287.062171481704	235.587623614654	259.827543707534	214.926271407126	225.223926682674	318.974772891717	380.255130704923	279.992695318386	429.64231011637	344.742605061556	318.552242474133	414.834498368453	398.474402441785	405.155193354672	390.287880606531	292.139444858242	304.399738506657
CD8+ naive T-cells	191.918804556791	131.077293994399	114.2982209673	91.2425068874087	196.328252900715	181.650699429033	106.182495012711	178.745467696204	29.5303027677704	24.7707179691194	46.463648360996	65.8407574642833	66.7259722029551	42.9662267838603	74.0295609885807	46.4590487283052	77.0931512435591	1.14817256588443	47.7959982940207	79.5442650196301
CLP	354.058264190747	192.776219041353	54.5058231080957	0	182.577450667222	185.721481568502	192.753705975798	257.605248126068	205.939390036151	121.022046820658	111.058364502879	148.796177134958	275.062452527044	230.376345278302	267.45082274597	196.955337196613	183.7202222251	204.838966424247	164.51507146351	281.411935450398
CMP	236.672201165609	175.863317603752	136.110061534226	170.589132202632	201.214143576769	227.716888980164	278.034546210221	242.015254070886	111.83996644108	113.967103035498	121.789528139455	131.26736232388	132.772935188582	152.138741636383	150.100111896972	149.267243483467	166.794994523213	164.316880876861	107.099281531701	192.882222184209
Chondrocytes	338.798210153697	436.881885465622	498.955993262011	768.606172449434	615.230033442348	739.54745211015	398.310130063422	356.952373035748	79.4728485957999	209.424704896599	73.9355535454701	148.564049978083	71.3070457184739	68.6167599141861	52.3208073005993	62.188047884526	128.793758316596	141.039069899472	98.9719264096544	38.4867690447936
Class-switched memory B-cells	290.89072236878	232.14324919243	136.41192214	277.256680720363	188.478748271517	226.39363895349	165.537139891959	171.963998490983	192.285521935578	226.959245524784	229.655326877364	184.727706168635	215.156685447839	254.495215996287	190.665200750486	167.821909303617	168.507606944833	262.336123447078	261.662481446854	215.109033419833
DC	144.389939139868	43.7318044563024	78.5615386492296	32.8331547050891	75.2438691440422	81.2265302363236	142.555877089032	163.086398756543	376.593372576426	372.071468105578	562.251384622281	335.7803707219	329.08725466649	374.028159422079	300.940365301743	261.585824456537	381.641303487258	287.860700897499	430.889713771958	439.347823151268
Endothelial cells	6.7634964754753	226.701418838552	357.915832278984	299.6967169739	378.873211147888	308.550217384283	410.293991771664	316.210248322971	400.886668232284	498.663222902506	364.17626005271	444.998677941135	344.168072304761	379.948828743791	405.969956512563	444.102285768378	509.157928344585	403.898083597969	502.550412551386	321.347302865591
Eosinophils	78.7990213348757	111.907965523634	270.013087349376	312.223719015885	279.068027551874	314.075473948204	159.831654516839	130.267159800909	186.439860182051	297.048124190799	253.934632985894	252.635010632141	245.457146546092	224.082725928628	276.3872414017	348.124266982318	298.513529659366	308.860979134696	194.471217553676	192.755295983137
Epithelial cells	86.0552700770247	406.606106071605	496.086378838989	538.526882086678	546.480040808947	606.399829961796	526.981202196234	476.63498328936	199.072466370229	485.008642393885	161.526950282258	456.746564270286	194.416106517932	284.460077427401	303.472820939591	401.559718452441	371.159320208777	510.442793736532	455.199242088438	279.180989412944
Erythrocytes	392.770251070864	406.999683891916	527.042247526476	272.935192886655	356.656474987095	61.7652085639104	97.3396720611172	124.81880859139	417.708581013533	529.45270926933	393.431997992905	598.449812899622	418.343873534008	556.52636951605	395.858338155313	438.033863364295	696.9834667328	382.772995049043	344.818128784666	640.949623745835
Fibroblasts	252.295104786959	242.220913027267	248.605429145433	405.456119749555	202.568168341646	245.644731396168	178.26335778469	169.086786872244	173.969552676339	201.730823440276	186.382185820049	186.106220007119	146.219370815428	171.881859426205	150.647068030663	172.358843544022	163.340807499852	169.996496056132	175.516721522229	124.096011746204
GMP	240.464229025785	175.80608094512	90.9489875376235	91.2587588540977	161.638304945933	197.515234098857	273.212173186387	282.185614526218	227.97587045326	108.151640300829	264.095531711459	158.087974250484	268.146064730669	257.974321278685	237.168726837336	182.722472284128	233.078147813635	241.974634547284	154.746471252775	314.670267542982
HSC	199.023245385163	143.680794641753	120.296933337871	161.7189370819	132.931009141374	155.384304784925	137.306513548804	216.948930016265	140.408547243077	155.579833208203	132.636487487213	171.505123325772	164.651467888104	118.541640344093	84.0278569661584	68.8419117905538	167.65186651776	159.143023804213	169.139555298524	146.930518234957
Hepatocytes	99.1124288253292	11.2282358832644	25.2274989312483	91.0835223469748	28.9037910529588	17.1721410452572	13.7840755766977	52.9801428556298	15.1949049176561	88.2988315064251	30.1585261867504	98.6662416370927	73.337521005372	41.5389770776521	45.3086568164886	45.7159420234274	83.1291464558315	76.3917508876777	99.5052702343248	45.3446374377573
Keratinocytes	83.7538934941775	264.267852837133	283.761986911715	258.223006027661	276.037568298444	304.132801920987	305.895436908514	316.473404986933	106.345100950159	198.374904386744	48.2588030213819	214.183708362873	88.5426072710084	189.905761246189	126.986845163216	158.411220605455	210.402614473627	296.718690592284	267.255741820381	130.057904629215
MEP	114.318082160215	258.442928495638	396.608918714171	233.94797660521	353.997041197433	283.593262540824	204.590629174606	162.467701340418	389.142894557996	549.099899743149	369.071356257445	684.238427543841	459.008646366535	447.567053338864	431.853199114556	450.234419821093	615.100648527679	508.987728825873	481.299826023056	403.104113417856
MPP	258.279854762283	119.464770378	157.352166633398	35.8568911838187	191.669095356087	257.796484224727	303.101426436637	192.265280477835	93.7389580177122	373.488412393894	135.447093738386	176.579835662646	69.9677597856753	196.738238549815	86.4315509120706	217.928865080328	106.962812314184	314.730504930015	185.074517764472	107.704942543639
MSC	16.5036314021365	265.466412810303	374.628459215419	389.031082341752	404.873120476339	446.937131506334	231.503554401406	152.796447984194	434.916809319366	578.153363346399	376.0113209335	610.153260962969	411.17826018394	419.848227802743	367.801015806535	444.115944455982	574.085088905506	530.91217408821	510.331338480806	415.594716057212
Macrophages	30.5606040049742	60.055066449335	106.996839088209	61.8298671005679	80.122978467449	86.9910271526985	87.2183059334713	69.2479513998251	118.418796849848	193.840263835977	161.354776824052	180.583429205337	115.393307239377	113.102604234855	128.543323030436	126.300903815604	156.984755466076	194.350704910246	257.394534098295	132.34898983592
Macrophages M1	1.5508861500842	155.566300223792	292.63329569814	255.628747568494	315.090520925511	304.108087388978	270.646109902895	219.420826892936	326.694747860527	447.610275149903	397.850781046668	436.003177134009	359.023172767667	334.706958457067	359.386819815311	367.694377510694	450.735122280176	410.889859737007	462.966709581194	365.260460913738
Macrophages M2	100.269641250322	194.10888077552	255.907147987627	219.973742384475	183.331151148012	228.830756660502	203.432057631278	205.234448101444	145.70566882741	293.692929903352	315.098715892253	264.352560886367	181.326441125118	146.643816638669	129.464362572333	229.609070689622	240.268031291977	277.425678960211	352.277979163871	186.087491826957
Mast cells	183.366159817644	191.740476620675	128.381774685419	134.415690957486	162.878169105154	158.04185112403	237.158780901733	214.838831105334	171.075965700286	61.2650323446275	152.432866212967	0	138.972958390645	148.537346442094	194.308094672346	200.848772185867	63.3532700221325	184.219938926418	158.15985436593	177.333967339144
Megakaryocytes	295.610494406891	182.901033806415	183.994296484891	197.144175455719	360.953171691906	360.111635488108	69.3904568055161	268.273165055251	318.136507223343	275.87489364175	284.188122724751	390.045714984351	351.383663100065	389.133501444205	238.229006955544	346.906157082821	317.637709403602	278.32244675294	394.463427235511	301.016137565041
Melanocytes	236.136032829117	170.347232867379	154.25529063281	267.406855133636	124.270593030996	256.77246458605	201.923173548774	230.575995611142	240.251962214192	302.981110374779	206.289180935582	225.312805903299	185.3206371754	176.883348845711	239.368301921991	292.153266134567	289.417515846867	423.283213182781	409.054732252835	334.622753573715
Memory B-cells	187.387187302165	131.35135566959	164.90687924515	98.797153192253	160.352516553736	210.195986656066	202.078997396505	118.69450803957	169.878016143268	220.508148816481	150.658794379502	215.531360236922	163.832684371913	174.064422553932	236.455807098686	258.261400631301	184.622807739487	182.773592872732	225.870747121534	246.775235446745
Mesangial cells	8.44581717403283	99.6431430945987	259.481160189323	207.514237992177	216.173451092129	175.531145370791	212.005443200928	223.821821670877	201.796908582136	379.223105272521	293.529375055178	401.874542131486	214.136895219504	222.544208553613	376.42755880082	450.276930455228	426.659631710062	428.528834760029	462.936000467426	239.308310137686
Monocytes	174.661502366127	176.035789046046	194.679744457049	176.043934384031	139.595684438724	148.685038261301	199.64402256718	190.324714111414	193.759975059324	190.510872421239	144.71703181488	177.481611921008	196.795723499428	170.230163617495	118.165919271677	134.998374111826	207.000791533293	72.3554264010092	127.184883780087	139.727355381678
Myocytes	519.44410066664	422.207500826982	386.783821729982	435.506873392506	430.777021955126	490.219903010541	380.268914231741	367.370934487586	383.344592360498	108.349369272728	169.806703015292	113.334697246891	368.864599286229	411.789119377076	311.560588624391	340.537548040911	196.257836033141	250.222844346747	218.781847155277	496.622136195696
NK cells	477.078429347609	313.680646728263	119.10093917649	257.282401570287	267.153705554717	340.869386604743	392.066212674407	470.527515889666	340.341410244964	124.761959716799	299.859668131532	111.536732239627	328.125256607574	348.977457434434	273.26958939432	294.268161295149	231.865709534394	178.487640178605	246.854665305284	286.569670262129
NKT	14.2181040261935	253.727121682281	485.119662064651	483.537382274083	421.274510152163	441.489739174219	391.689811782016	220.313152843132	95.9546265738333	348.943326664661	309.170007907728	362.52578150141	175.88434815546	159.383889094959	363.90696161633	368.377425493142	348.665874726043	184.013702418958	97.6659393249045	126.788524618178
Neurons	261.02139146753	193.424840225265	111.491047597661	110.095208948863	197.34376353619	202.662748897932	220.828963047799	277.30889381608	60.2678298438049	71.3427783509042	112.90809967439	38.045906290694	128.496949267713	123.156414895169	126.834253991846	139.084573610358	96.1753845350727	236.76424579134	202.39901265785	82.5072087140593
Neutrophils	115.966619859853	164.758748764552	188.762629515621	180.933825156169	117.995667783812	80.0543991092208	167.380580935396	197.311259264057	231.222606153496	238.395404989859	287.611834259312	162.486559133019	232.86455227072	247.983545025844	117.204249612514	179.43592435432	293.314461775153	172.001483929862	107.122025043329	181.000315303186
Osteoblast	113.612452401127	209.437200312447	295.775946965799	325.194213703281	256.090939697939	265.978812782971	166.432900561739	177.469282005963	170.621432491076	291.20551927646	212.422542098579	293.38877477198	132.670403210502	158.477214352583	147.100594251091	141.753595915928	268.675717680038	226.451306409926	209.068080890709	173.760730216102
Pericytes	128.424051264558	302.152627666672	422.214569840893	471.716405023637	403.971936000762	416.17598813877	372.850297915251	344.074544850968	386.16548644286	544.1042891756	441.11624908244	500.831399128134	305.110793735399	301.059432943219	299.417005771721	296.596338414136	426.149092493613	434.074667464354	396.626266019881	271.03438923123
Plasma cells	150.195975358831	238.502328664219	145.48532081793	197.289151884548	240.378997769886	225.292166952617	310.615761896887	179.186446630827	203.166427799388	179.74566275971	185.981572645774	110.55522370186	223.494973004436	179.895951530978	249.356374755175	206.458301839415	55.9015512072469	231.486857196797	197.990435048299	117.818958866133
Platelets	216.756020245719	92.1132179186964	86.5463245338603	78.0466948391753	62.4600543432401	119.606485847479	47.7239399408575	144.512241629377	130.053545332639	57.2764811633779	86.845177083161	65.4629664392983	86.6372813686536	64.7300603960791	41.3062732005768	73.9670287610064	36.8004500122984	48.5823062059884	104.078224947655	98.2037077388583
Preadipocytes	199.778160981877	146.231978314788	88.8578690622448	248.154093967893	162.56214685236	238.563318106635	194.107170916215	189.087079113274	176.899211009909	154.167029098138	142.483619775645	150.77064606281	193.025861254046	194.002418938607	138.493228414086	159.02257484139	97.0293705751503	249.36343457977	259.072037674019	100.35780522924
Sebocytes	106.193447719218	273.411612988143	184.610277547765	227.484521000852	264.613482998598	218.630255761534	335.608141421714	382.253569150746	162.464198133599	160.527977867372	0	207.363378517218	90.1359172562752	160.355945781794	95.5548446193701	181.50429523265	179.19830099588	355.403574566327	252.981828913432	59.2803442309672
Skeletal muscle	242.488357822191	359.91582874313	339.557470720132	356.336552352565	303.879488101401	337.650253161184	67.4716606503637	100.471005045668	468.774708742033	338.688444461998	333.725349492235	397.754316708596	584.572798098263	501.679331264888	486.696244814365	480.863760342062	412.482004239285	449.702743866437	499.624878687057	586.39867367123
Smooth muscle	477.456046928404	341.834579512418	204.47767634269	245.371557742373	275.399825391414	317.959187019196	329.750423830762	394.447141589242	231.995564447191	81.2794239409321	198.7895629949	42.6146218690856	189.225864149461	207.945036235143	165.972668908144	141.488890137111	76.2628766190248	162.812894205508	195.068036076641	224.369138501765
Tgd cells	343.953367083019	343.516607247871	264.011971434553	11.8875606444274	146.120536907943	11.1048276231525	110.484304648419	101.380005560991	360.620165245912	240.629417082023	317.798990897171	332.884399144602	452.62113378817	450.43248700159	488.599668247152	446.175348129864	423.616193497382	292.260598142295	254.82908038989	533.957727094184
Th1 cells	27.2022149170437	361.035751502402	499.444338634315	268.78341952304	348.611916898287	200.237217227176	113.11060214422	58.8336253907225	289.594057069762	553.198683238682	279.490397249721	661.126780714193	387.334574694522	283.177411000389	400.256301823072	381.022692046621	628.201100065609	485.701607120147	432.995106269366	363.201761404996
Th2 cells	744.432236845256	567.667489791822	398.035439166405	36.0935634281022	265.225347046302	77.9608254975686	196.132066403193	233.033352482905	519.424520636677	281.347683821339	461.919739197529	363.706635973793	635.233594782775	633.690107164072	603.055354272452	516.258173513328	500.130395883104	419.515759982685	437.136469372273	663.054438776666
Tregs	393.793856493572	258.559548346495	285.201981920446	213.844743547017	303.664952450955	288.301588472413	273.848106289523	337.228010337718	331.702898161802	163.005272825681	390.375734786426	119.191466122516	312.233104882273	325.019720625713	322.800314332459	253.881211395052	239.470486869587	291.741488135627	243.546995864533	421.866353980051
aDC	103.778875395931	103.975114031856	177.509248129509	77.98364756587	116.487013317939	68.4744818991865	127.828451632731	134.432362329442	244.224660115671	297.615565444256	385.679465331679	249.163608379279	219.920950139718	264.318234245278	239.276276758625	178.086307403103	234.597422309525	208.150575641536	236.078500146554	282.703315577331
cDC	242.151381411163	128.935880824749	117.33219775064	50.1894149560992	192.581574105914	181.91235411801	223.24409417082	278.699056977051	309.992920898619	311.469765375269	492.281568688268	226.55996804836	340.914923772389	361.448975868864	284.077903948285	208.050039752464	288.10216529907	169.582209980036	345.061147139715	392.098391020772
iDC	128.967552104588	32.0692759995342	51.4666165850552	34.0851332195336	13.9208173316445	16.9435388664385	49.4569558692468	115.472830943098	382.617422009033	288.200335025336	548.822977167046	362.79703241005	346.830550777967	302.847605666423	179.975666546752	153.479671228441	298.379326896793	320.21005845176	437.42882567105	437.320966342198
ly Endothelial cells	0	297.293127554972	458.324587896985	419.900287946914	468.78594383853	386.9132794434	537.578573098626	383.785883136205	543.233735837015	727.608958832288	503.606889822797	543.144454110197	382.680956237112	480.139200368576	541.580435076554	565.005814931035	701.269243126382	570.699872556349	678.411250804293	443.895728709078
mv Endothelial cells	0	234.097810869455	351.49431027261	311.271079507219	346.403738580208	288.104256361485	334.369700838292	246.625510056668	356.089234558124	504.861492010326	336.399518996337	449.703158274834	290.538866686434	277.893572418987	363.088629795473	377.354880488891	492.106001419992	447.875517011117	452.82230960958	327.715992766883
naive B-cells	201.513709520294	118.207802019568	50.4890733824756	36.0445436038794	168.679250621176	214.54766006256	278.869552224619	276.416448034366	282.608760869569	190.283337549698	334.948780393051	108.7406768943	292.858517658524	293.253862635063	240.701261837871	277.731981096158	137.551591366567	216.808158562863	251.510276147559	294.037084617388
pDC	317.466650188365	249.51761550689	40.4715013026613	50.7592209406538	188.4862362303	223.43269691944	374.540546228125	434.489248349292	433.386091773468	220.004713118548	374.415748335855	202.049034824493	421.837671879624	376.483157196161	516.696120929479	407.177378022921	218.435607678908	477.618965021569	539.978823884137	383.106373281095
pro B-cells	181.902482612331	243.606425311823	330.815457599151	89.9604553472625	289.091888889279	217.683245206875	226.476506117942	80.0822537034989	268.139642806052	305.35439402265	248.208953100322	305.810981385019	308.415924817898	287.048360666999	296.243665374441	383.230431906697	313.119220379795	245.02000502778	202.328274216823	319.035998942436
