	GSM3512219	GSM3512220	GSM3512221	GSM3512222	GSM3512223	GSM3512224
Adipocytes	0	0	0.0115	0	0	0
Astrocytes	0	0	0	0	0	0.0102
B-cells	0.1093	0.0722	0.1923	0.22	0.2056	0
Basophils	0.0579	0	0	0	0	0.1611
CD4+ T-cells	0	0	0.0433	0	0.0273	0.0473
CD4+ Tcm	0	0.0227	0	0	0	0.0134
CD4+ Tem	0	0.0152	0.0471	0	0	0
CD4+ memory T-cells	0	0.0064	0.078	0	0.1011	0.0522
CD4+ naive T-cells	0	0.0061	0.0347	0	0	0
CD8+ T-cells	0	0.0277	0.0429	0.0316	0.045	0.12
CD8+ Tcm	0	0.0079	0.0525	0.0466	0.1036	0.0973
CD8+ Tem	0	0.0656	0.007	0.0811	0.1062	0.0563
CD8+ naive T-cells	0	0	0	0	0	0.1531
CLP	0	0	0.0209	0	0.0738	0.0767
CMP	0	0	0	0	0	0
Chondrocytes	0	0	0.0325	0	0	0.064
Class-switched memory B-cells	0.097	0.0671	0.1671	0.2466	0.2152	0
DC	0.0173	0.0403	0.0108	0.0266	0.0344	0
Endothelial cells	0.0773	0.0775	0.1281	0.0609	0.0925	0
Eosinophils	0.284	0.1761	0.0211	0.2213	0.1771	0
Epithelial cells	0.0091	0	0.0235	0.0383	0.0193	0.0769
Erythrocytes	0	0.0175	0	0	0	0.1809
Fibroblasts	0	0	0	0	0	0.2474
GMP	0	0	0	0	0	0
HSC	0.1051	0.1096	0.0273	0	0	0.1347
Hepatocytes	0.0016	0	0	0	0	0
Keratinocytes	0	0	0	0	0	0.0149
MEP	0	0	0	0	0.0285	0.1229
MPP	0	0	0	0.0537	0.1585	0
MSC	0.1096	0.037	0	0.0858	0.1236	0
Macrophages	0.0702	0.0596	0.0458	0.0108	0.0298	0
Macrophages M1	0	0.0087	0	0	0.0054	0.0031
Macrophages M2	0.0482	0.0103	0	0	0	0.0068
Mast cells	0.0103	0.0219	0.0106	0	8e-04	9e-04
Megakaryocytes	0.3035	0.2665	0.2856	0.2825	0.3042	0
Melanocytes	0.0202	0	0	0.0109	0	0
Memory B-cells	0.0469	0	0.0831	0.0849	0.0882	0
Mesangial cells	0	0	0	0	0	0.0407
Monocytes	0.0126	0.0143	0	0	0	0
Myocytes	0.0191	0.0069	0	0	0	0.0081
NK cells	0	0.0583	0	0	0.0058	0.0139
NKT	0	0	0.0217	0.0111	0	0.1551
Neurons	0.0097	0	0.0012	0	0	0.0108
Neutrophils	0.1211	0.1043	0.1169	0.0842	0.0211	0
Osteoblast	0.0286	0	0.0052	0	0.0787	0.047
Pericytes	0.0531	0.0344	0.0227	0.0379	0.022	0
Plasma cells	0	0	0.0847	0.1229	0.0852	0.0402
Platelets	0.1183	0.1722	0.1895	0.1483	0.1517	0
Preadipocytes	0	0	0.0271	0.0273	0.0479	0.0919
Sebocytes	0	0	0	0	0	1e-04
Skeletal muscle	0	0	0	0	0	0
Smooth muscle	0	0	0	0	0.0384	0
Tgd cells	0	0.0153	0.0267	0.0291	0.0899	0
Th1 cells	0	0	0.0401	0.1651	0.2997	0.4021
Th2 cells	0	0.0309	0.083	0.0655	0.0778	0
Tregs	0	0.0073	0	0	0	0.0869
aDC	0	0	0	0	0	0
cDC	0.0601	0.0863	0.0727	0.021	0.0496	0
iDC	0.0574	0.0637	0.0569	0.1034	0.0872	0
ly Endothelial cells	0.0914	0.0912	0.0937	0.0472	0.0579	0
mv Endothelial cells	0.0956	0.0982	0.1162	0.117	0.1235	0
naive B-cells	0.0852	0.0366	0.0866	0.0796	0.0693	0
pDC	0.0371	0.0272	0.0645	0.0428	0.0779	0
pro B-cells	0.0193	0	0.0266	0.0635	0.1219	0
ImmuneScore	0.4165	0.3831	0.3225	0.3963	0.3646	0.1214
StromaScore	0.0386	0.0388	0.0698	0.0304	0.0462	0.1237
MicroenvironmentScore	0.4552	0.4219	0.3923	0.4268	0.4109	0.2451
