	GSM3512219	GSM3512220	GSM3512221	GSM3512222	GSM3512223	GSM3512224
Adipocytes	241.407513060124	126.164606936682	168.607547234994	157.119136528109	151.061435786028	15.6524874378832
Astrocytes	37.0467110537896	165.984098330788	106.314565346414	205.042727685595	107.088264588997	661.339370748736
B-cells	1134.72392132016	685.410403837177	1148.16045456064	1522.24774272186	1404.3251464108	0
Basophils	349.179385182848	190.175679642229	94.4252217128409	95.8024689779875	81.6736349223565	539.952370618667
CD4+ T-cells	45.3713390173676	161.163743184392	370.369176703743	127.447888462374	245.801290219152	367.389620210748
CD4+ Tcm	65.2290970076353	255.024218325162	280.02754531197	200.382593710535	178.448719817761	433.606268254679
CD4+ Tem	87.1802983583929	268.298949934697	394.903253884733	296.484355968275	282.178888669157	328.35752481136
CD4+ memory T-cells	51.3319240780781	176.425820897496	348.258140451794	102.463977939833	380.123921133024	275.632486543113
CD4+ naive T-cells	178.688754768802	303.240011400973	442.788917705858	299.588376049164	361.591534779048	89.0861954505301
CD8+ T-cells	0	306.212887407106	384.321097276848	378.510167185014	477.395200627812	603.031410863883
CD8+ Tcm	0	350.246837979832	529.335540831657	507.205634545585	790.022039382318	785.7094452345
CD8+ Tem	0	467.544250907719	344.734629383211	532.314000051488	665.545697718858	559.498171943499
CD8+ naive T-cells	8.53766836238962	63.9135257536755	70.8545539342634	47.3083719294909	106.875070878348	540.435568730963
CLP	7.37290584769471	12.1018037881856	135.854101196559	103.318399805183	375.686499980253	460.166946611831
CMP	384.599836229678	294.169971106309	324.405456210427	248.439744602031	348.590497818701	133.560241423172
Chondrocytes	153.768481729744	84.4064878060999	150.52581370051	28.2002231383802	121.721872609928	425.842581770281
Class-switched memory B-cells	786.427201155716	490.271360318388	989.669188068304	1443.73007592346	1259.33169853906	0
DC	593.195637938938	681.043929931527	453.065071027217	628.083188358567	635.163746959355	105.560550578984
Endothelial cells	807.26813182752	697.274246966746	697.456286933466	534.615483015862	612.572191787901	0
Eosinophils	771.801147396517	544.738834304685	268.787291219065	661.698731766453	518.344991374897	58.7026901632913
Epithelial cells	319.650316370235	20.8198694172703	250.509733864357	438.083863290706	180.126173875486	612.013654495064
Erythrocytes	366.377592656228	974.680175537124	45.9230159523891	897.639502547603	781.366951973706	1979.53713102762
Fibroblasts	47.3312072527974	74.1469749206106	71.5596458467856	34.6238074543205	81.3469765247137	417.302808379032
GMP	257.521868026114	157.619217599191	179.408050902353	143.318857516863	373.580624673345	192.967910653987
HSC	579.75435924285	594.541176388302	266.65240273217	62.4544045520599	353.705404402028	869.156846741974
Hepatocytes	299.717303188485	86.2691159211507	55.9655856553859	106.823193830248	14.1261735802378	180.607984532073
Keratinocytes	148.464697510652	53.4564227686753	87.6856073107371	174.913404996491	93.6131976270199	238.532057347048
MEP	41.9343984705149	73.7265624366744	140.462583472725	262.390875192763	602.906020239729	801.715379737593
MPP	288.640909427061	185.784376375956	260.025365514808	393.667082346907	531.630294337456	39.2697395361412
MSC	389.069421319023	289.180174964288	220.619741688983	359.417006845923	385.276724254803	254.138286175797
Macrophages	411.339695979494	338.664379078187	219.824261882323	161.397655462887	198.34985003735	0
Macrophages M1	281.809606969519	280.377969930413	50.2860413184649	115.743987496933	230.00617701392	133.639632564427
Macrophages M2	325.973890741187	227.946400984221	109.23224427903	120.239539646149	156.102637248343	166.040887523783
Mast cells	456.436921371724	484.807633599585	378.419895201998	429.710876293298	358.112354118191	0
Megakaryocytes	1982.30913286023	1717.69316626175	1918.8155518265	1761.49231889251	1890.70151264235	0
Melanocytes	406.796750651596	186.185814728581	106.009396945541	298.950336435458	97.2930794152083	141.860718311262
Memory B-cells	978.010657802403	473.661744308471	1038.59656201238	1474.50373462336	1401.38081582659	0
Mesangial cells	178.585981258555	170.405224031458	117.349812967403	188.460016627274	128.012215626299	428.511449263594
Monocytes	800.321786954729	728.654678911147	503.759199084425	437.130548171659	343.506491487444	129.552792776578
Myocytes	301.541962342581	235.370671036839	113.410455293983	81.1275065566231	96.2169869888448	222.670819666775
NK cells	119.933942550062	758.192853602202	433.732011720533	421.041404022687	460.999865450043	442.958330918979
NKT	78.1642984401469	57.5989408908172	233.890685523584	200.827298085481	29.9997637868255	430.000525123008
Neurons	241.443549622349	102.843997556738	111.788931097527	62.4878103086641	45.7213134298752	193.496577677641
Neutrophils	1335.27876359178	1210.4385910484	1115.76558539733	1111.13765489032	717.312645017325	0
Osteoblast	122.114289683754	46.6286116316261	89.3469976113631	56.4892801274104	189.036935248009	188.029648595879
Pericytes	391.235050000127	262.141661897039	212.74748091849	308.195706254829	251.632294723848	40.4572501522925
Plasma cells	221.461568358218	3.90435012574168	622.764290820368	1092.53075749546	855.673661393239	374.739121356412
Platelets	1056.58406096321	890.820914714725	962.858854093843	841.74087267309	800.687580222124	0
Preadipocytes	51.5618142096174	32.4352659536686	148.843272321622	158.773587343983	257.150519523193	400.074733939708
Sebocytes	251.864702137604	265.411703005109	123.174784272475	134.2137008624	0	117.777483567608
Skeletal muscle	122.367038925097	152.75455239339	57.3707231688105	259.45593044789	153.686878759798	399.625173574366
Smooth muscle	219.985663383447	194.711023448896	257.756388464102	237.284116634479	396.180089495431	179.771939225448
Tgd cells	0	135.342928425454	205.335589890528	320.960191724212	710.7240930589	262.411093186498
Th1 cells	3.30793005117933	41.1888862566244	271.531566486046	652.615102791468	1269.90973825202	1463.85149765755
Th2 cells	19.4650795970198	298.308074624567	730.717520475827	847.492374557238	1389.0773284305	638.00787792246
Tregs	108.823946251414	310.173954444793	348.680452197258	168.010249307017	173.839030170383	904.920294869123
aDC	189.831042877373	268.679772448373	163.181043824714	204.444493957098	263.919149639263	161.001867389268
cDC	1003.84922283476	965.799535532704	765.227014039406	613.327538088698	738.627323510591	0
iDC	1073.37176251797	946.484520681004	845.602892177134	1340.7500376313	1066.53719122466	0
ly Endothelial cells	726.348682117168	711.873295803959	674.178851431666	427.537614297354	518.745683187276	2.72818951128162
mv Endothelial cells	327.738593063266	338.176015879277	338.201634159047	306.918156848	358.356143209998	14.7441157116991
naive B-cells	1287.83298866466	703.42534861356	1215.02916679827	1621.36723405702	1466.28285385165	0
pDC	819.034619660286	608.825870451704	629.300684736461	736.521812538527	898.04921162091	26.5877046703599
pro B-cells	476.994739927373	184.54333620617	413.172934945859	695.362401464006	867.211390531335	137.82040038513
