	GSM312896	GSM312897	GSM312898	GSM312899	GSM312900	GSM312901	GSM312902	GSM312903	GSM312904	GSM312905	GSM312906	GSM312907	GSM312908	GSM312909	GSM312910	GSM312911	GSM312912	GSM312913	GSM312914	GSM312915	GSM312916	GSM312917	GSM312918	GSM312919	GSM312920	GSM312921	GSM312922	GSM312923	GSM312924	GSM312925	GSM312926	GSM312927	GSM312928	GSM312929	GSM312930	GSM312931	GSM312932	GSM312933	GSM312934	GSM312935	GSM312936
Adipocytes	0.0087	0.0988	0	0	0.0499	0.0289	0	0	0	0.1109	0.0641	0	0.043	0.1161	0.0402	0.0416	0.0876	0.008	0.0938	0.0016	0.0433	0.065	0.0327	0.0077	0.0219	0.0495	0.0282	0.0523	0.0674	0.0438	0.0575	0.007	0.0671	0.054	0.0362	0.0523	0.0582	0.0226	0.0434	0	0.1088
Astrocytes	0	0	0.0013	4e-04	0	0.0217	0	0	0.0179	0.0204	0.1129	0	0.0225	0.0328	0	0.024	0	0.0045	0.0345	0.1182	0.0356	0	0.0804	0.0022	0	0.0297	0.125	0	0.0652	0	0	0.0511	0.1217	0.1596	0.0973	0.1065	0.0078	0	0.0827	0.0522	0
B-cells	0.2608	0.2231	0.4947	0.1092	0.3068	0.3818	0.1297	0.5374	0.4787	0.2003	0.0366	0.2647	0	0.0061	0.2291	0.4232	0.1438	0.4736	0.1319	0.3112	0.3274	0.0675	0.2591	0.0983	0.2587	0.1839	0.1353	0.1543	0.0578	0.1961	0.3755	0.3905	0.0889	0.0999	0.275	0.0682	0.2363	0.256	0.0575	0.054	6e-04
Basophils	0.0791	0.1184	0	0	0	0	0.1487	0	0	0.0597	0.0344	0.1552	0	0	0	0.0124	0.1706	0	0.098	0.0327	0	0.1062	0.0326	0.0158	0.003	0.0717	0.0066	0.0937	0	0	0.126	0	0.0252	0	0.0356	0.0279	0	0	0.1027	0.2304	0.0573
CD4+ T-cells	0	0.0819	0.225	0.1228	0.1254	0.1416	0	0.1334	0.188	0.0036	0.0348	0.1685	0	0	0.1748	0.2067	0.0937	0.2328	0.1432	0.2908	0.3157	0	0.1202	0.1677	0.1204	0.0487	0.1227	0.2374	0.0014	0.1061	0.1211	0.2305	0.1153	0.0782	0.252	0.0576	0.0898	0.2129	0.1593	0.1645	0.0643
CD4+ Tcm	0.1019	0.1106	0.2099	0.1622	0.1162	0.1878	0.15	0.1333	0.1429	0.0629	0	0.1221	0	0	0.0598	0.1016	0.0137	0.1451	0	0.1435	0.1547	0	0.0963	0.1066	0.0514	0	0.0694	0.1699	0	0.0239	0.1762	0.0981	0	0.0286	0.1397	0	0	0.0439	0.0391	0.1618	0.0741
CD4+ Tem	0.1501	0.1766	0.2135	0.0687	0.1461	0.2365	0.1222	0.2788	0.1598	0.0948	0	0.2567	0	0	0.0216	0.1754	0.0952	0.2257	0.0298	0.227	0.1453	0	0.0784	0.113	0.0595	0.072	0.0741	0.126	0	0.0382	0.1764	0.1911	0	0	0.1966	0	0	0.0648	0.0133	0.1144	0
CD4+ memory T-cells	0	0.1286	0.2931	0.1227	0.1666	0.1683	0	0.1552	0.2286	0.0097	0.029	0.2419	0.0058	0	0.24	0.2594	0.1793	0.3309	0.2394	0.362	0.3984	0	0.1734	0.2138	0.1789	0.1458	0.2072	0.3149	0	0.1797	0.1078	0.3232	0.1505	0.1018	0.3517	0.1401	0.1472	0.2871	0.2213	0.1858	0.1225
CD4+ naive T-cells	0	0.0421	0.1085	0	0.0843	0.08	0.0632	0.0807	0.0786	0.0141	0	0.0592	0	0	0	0.061	0	0.0296	0	0.0759	0.0953	0	0	0	0	0	0.0052	0.1461	0	0	0.1095	0.0158	0	0	0.0605	0	0.0105	0.0067	0	0.0767	0
CD8+ T-cells	0	0.0564	0.1234	0.0379	0.1039	0.1262	0.0326	0.1156	0.0976	0.0813	0	0.1454	0	0	0.0138	0.1185	0.0352	0.1405	0	0.1949	0.1905	0	0.0544	0.1532	0.0375	0.0573	0.0732	0.1596	0	0.0607	0.1189	0.1467	0	0.0115	0.1747	0	0.0269	0.0865	0.0017	0.1135	0.1171
CD8+ Tcm	0	0.053	0.1582	0.0799	0.1171	0.1485	0.0092	0.0719	0.1418	0.087	0.0235	0.138	0	0	0.0589	0.1177	0.0714	0.1549	0.0298	0.219	0.2242	0	0.0624	0.1848	0.0708	0.1079	0.1237	0.147	0	0.065	0.0502	0.1637	0.0114	0.0416	0.1916	0	0.0212	0.1312	0.0721	0.0593	0.1051
CD8+ Tem	0.056	0.1145	0.2094	0.065	0.1821	0.1914	0.1376	0.177	0.1306	0.092	0.0786	0.3287	0.1002	0.0219	0.1995	0.2865	0.2104	0.3322	0.1593	0.377	0.3216	0.08	0.211	0.373	0.2421	0.2849	0.2507	0.3167	0	0.2195	0.2236	0.3335	0.1094	0.1468	0.3584	0.17	0.0815	0.2568	0.1779	0.3004	0.2347
CD8+ naive T-cells	0.1356	0.1719	0.01	0	0.0821	0.0317	0.1528	0.1082	0.0157	0.0969	0.0772	0.1301	0.079	0.1398	0.0718	0.0616	0.1355	0	0.1188	0	0	0.1943	0	0	0	0.0065	0.0231	0.0675	0.1017	0.0739	0.1451	0.0074	0.0793	0.0273	0.0231	0.1107	0.0536	0.0071	0.0553	0.1279	0.0858
CLP	0.09	0.106	0.1154	0.0769	0.0839	0.0876	0	0.0973	0.0914	0.1157	0.1391	0.0782	0.1943	0.1304	0.2127	0.1085	0.1159	0.1046	0.1918	0.1095	0.153	0.1139	0.1358	0.1063	0.1764	0.145	0.138	0.1084	0.1802	0.1736	0.0986	0.1714	0.1841	0.1442	0.1345	0.1644	0.1631	0.1674	0.1613	0.0127	0.1694
CMP	0	0	0	0	0	0	0.0682	0	0	0	0	0.0511	0	0.0295	0	0	0.1175	0.0049	0.0838	0	0.0142	0.0962	0.0554	0.0714	0	0	0	0.0466	0.0591	0.0223	0.0269	0	0.0351	0.0336	0	0.0611	0	0	0.0394	0.0782	0.0338
Chondrocytes	0	0	0	0.0369	0.003	0	0	0	0	0.01	0.0792	0	0	0	0	0	0	0	0	0	0.0098	0.0238	0	0.0095	0	0	0	0	0	0	0	0.0413	0.0201	0	0.0294	0	0	0	0	0	0
Class-switched memory B-cells	0.2697	0.2312	0.4435	0.2709	0.3336	0.407	0.1601	0.4632	0.3983	0.29	0.0771	0.3054	0	0	0.2658	0.371	0.1678	0.4209	0.1326	0.3452	0.265	0.1271	0.2145	0.085	0.2682	0.1779	0.1801	0.1946	0.0127	0.2299	0.3823	0.3533	0.0758	0.1695	0.2959	0.1401	0.2205	0.2837	0.1405	0.2157	0.0842
DC	0.0325	0.0805	0.0395	0.0546	0.0442	0.099	0.1027	0.0523	0.0441	0.0455	0.0288	0.1335	0	0.0079	0.1052	0.1091	0.1015	0.1569	0.1429	0.1909	0.121	0.0484	0.0839	0.0879	0.0655	0.0629	0.0649	0.1513	0.0115	0.1145	0.14	0.0587	0.0597	0.0666	0.1405	0.1248	0.0739	0.0939	0.1075	0.1244	0.1167
Endothelial cells	0	0	0	0.0097	0.011	0	0	0	0	0.0151	0.0684	0	0.114	0.0598	0.0808	0	0.1656	0	0.0289	0.0093	0	0.0184	0.0608	0.0141	0.0568	0.0556	0.0983	0.05	0.029	0.0721	0.0104	0	0.0874	0.0884	0.014	0.0495	0.0043	0.0766	0.0616	0	0.046
Eosinophils	0.4368	0.2836	0.2619	0.245	0.3048	0.2166	0.4799	0.3047	0.286	0.2835	0.0848	0.2747	0.067	0.1861	0.0416	0.1542	0.1331	0.1559	0.0885	0.1217	0.1126	0.1659	0.1568	0.1045	0.0845	0.0599	0.17	0.1857	0.031	0.0319	0.3147	0.086	0	0.0999	0.117	0.1395	0.0961	0.0168	0.0408	0.2284	0.2047
Epithelial cells	0.2622	0.2954	0.1564	0.2421	0.2643	0.2153	0.261	0.1643	0.2335	0.2431	0.1711	0.1129	0.1978	0.2452	0.1021	0.125	0.1581	0.1481	0.1044	0.1097	0.0232	0.1784	0.1871	0.1504	0.1592	0.1343	0.247	0.081	0.0448	0.1192	0.1824	0.0712	0	0.1593	0.0765	0.1925	0.0814	0.166	0.1917	0.1223	0.2353
Erythrocytes	0.0163	0	0	0	0	0	0	0	0	0	0.0807	0	0.1264	0.1197	0.0845	0	0.0639	0	0.0918	0	0	0.02	0.0438	0.0777	0.0439	0.0963	0.0765	0.0206	0.1015	0.1019	0	0.0298	0.0957	0.1054	0.016	0.0162	0.052	0.0511	0.0826	0.0047	0.0757
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0.0271	0	0	0.1122	0	0	0	0	0.0015	0	0	0	0	0	0	0	0	0	0.0838	0	0	0	0.0741	0.0398	0	0	0	0	0.0334	0	0
GMP	0.0679	0.049	0	0	0.0515	0	0.0814	0.013	0	0.0862	0	0.0939	0.0453	0.0414	0.0141	0.0935	0.1619	0.0978	0.1393	0.1645	0.0841	0.1184	0.0343	0	0.0276	0.0344	0	0.1011	0.0588	0	0.0839	0.0148	0.0675	0	0.1101	0.2085	0.1087	0.0409	0.0418	0.088	0.0179
HSC	0.0923	0.1258	0	0	0.0929	0.001	0.152	0	0	0.1249	0.0362	0.0307	0.1547	0.0764	0.069	0.0283	0.0709	0	0.1652	0	0.0059	0.1073	0	0.0636	0.0568	0.0953	0.0515	0.0514	0.0983	0.0258	0.0148	0	0.0611	0.0807	0.042	0.0254	0.0613	0.0162	0.0729	0.0625	0.0838
Hepatocytes	0	0	0	0.0097	0.0072	1e-04	0	0	0	0.0161	0.0204	0	0	0	0.0025	0	0.0131	0	0	0	0	0.0529	0	0.0066	6e-04	0.0018	0.0038	0.0292	0.0068	0	0	0.0112	0	0	0	0	0.0147	0.0037	0	0	0
Keratinocytes	0.2939	0.2555	0.0945	0.173	0.2107	0.1383	0.2614	0.1461	0.1435	0.215	0.0841	0.1336	0.1311	0.1454	0.1042	0.0684	0.0481	0.1533	0.0613	0.1243	0.0296	0.0435	0.2176	0.1378	0.1405	0.1316	0.2099	0.108	0.0739	0.1382	0.1681	0.0737	0.1124	0.1785	0.082	0.1988	0	0.1765	0.1648	0.1672	0.1911
MEP	0	0	0	0	0	0	0	0	0	0	0.0418	0	0.059	0	0.0159	0	0	0	0	0	0	0.1127	0	0.0264	0.1016	0.1224	0.1118	9e-04	0.1343	0.1236	0	0.0059	0.1049	0.0392	0	0.0077	0.044	0	0.1108	0	0.0982
MPP	0.2884	0.1622	0.3544	0	0.2305	0.3829	0.3991	0.44	0.3117	0.1686	0	0.4941	0.0074	0.0451	0.012	0.366	0.1571	0.4546	0.1026	0.2904	0.3082	0.3053	0.2596	0.1105	0.0874	0.0262	0.054	0.2097	0.0436	0.0449	0.3555	0.3274	0.0603	0	0.224	0.1261	0.1042	0	0.0416	0.1825	0.0533
MSC	0.2917	0.0297	0.0574	0.2344	0.1085	0.1969	0.5492	0.2121	0.1248	0.1261	0.0607	0.4514	0.153	0.3386	0	0.1273	0.432	0.151	0.0129	0.1034	0	0.4586	0.1996	0.0644	0.2672	0.1717	0.2463	0.2044	0.3906	0.2181	0.3661	0.0332	0.1203	0.0776	0.2047	0.0536	0.094	5e-04	0.1988	0.1938	0.1154
Macrophages	0.0496	0.0375	0	0	0.0634	0.0071	0.0221	0.0104	0.0253	0.0266	0	0.0776	0.0028	0.1111	0.0478	0.0855	0.1703	0.059	0.1169	0.0811	0.043	0.1221	0.07	0.1046	0.0765	0.1337	0.0634	0.0525	0.1008	0.0599	0.0291	0.0571	0.0732	0.0336	0.0865	0.0517	0.1104	0.0453	0.0123	0.0322	0.0674
Macrophages M1	0	0	0	0	0	0	0	0	0	0	0	0.0175	0	0.0344	0.0404	0.0344	0.0484	0.0298	0.0382	0.0363	0.0294	0	0.0563	0.0646	0.048	0.052	0.0309	0.0053	0.0288	0.0422	0	0.0574	0.0489	0	0.037	0.0274	0.0373	0.0168	0	0	0.0236
Macrophages M2	0.1981	0.1024	0.0809	0.0047	0.1371	0.0677	0.1373	0.1627	0.0854	0.1044	0	0.1923	0	0.0779	0.0132	0.1355	0.2078	0.105	0.0516	0.1011	0.0416	0.2666	0.0548	0.0572	0.0355	0.1394	0.053	0.1056	0	0.0283	0.1373	0.0645	0	0.0116	0.0716	0	0.0984	0	0	0.1509	0.035
Mast cells	0	0.0097	0.0068	0	0.0155	0.0142	0.0044	0.0252	0.0027	0.0176	0	0.0279	0	0	0.0057	0.0257	0.0289	0.0293	0.0244	0.0308	0.0265	0.0128	0.0145	0.0105	0.012	0.0213	0	0.0127	0	0.0145	0.0151	0.0142	0.007	0	0.0254	0.0064	0	0.0016	0.0087	0	0.0123
Megakaryocytes	0.0969	0.1335	0.0744	0.1177	0.0777	0.0768	0.1467	0.0831	0.1006	0.0795	0.0934	0.1399	0.0214	0.0627	0	0.1021	0.0699	0.0205	0	0.0678	0.0398	0.0833	0.0693	0	0.067	0	0.0405	0.1284	0.0061	0.0099	0.1115	0.0488	0	0.0166	0.1076	0.0309	0	0	0.0113	0.0535	0.0487
Melanocytes	0.0297	0.0343	0	0	0.0283	0	0.0552	0	0.0074	0	0.0174	0	0.0116	0	0.0309	0.005	0.0306	0	0.0397	0	0.0079	0.0022	0.0406	0.0265	0.0152	0	0.03	0.0021	0.0295	0.0357	0	0.0289	0.0239	0.0366	0.0042	0.0337	0	0	0.038	0.0199	0.0296
Memory B-cells	0.1349	0.1063	0.1546	0	0.1251	0.1508	0.0677	0.1895	0.1739	0.0748	0	0.1179	0	0	0.0899	0.185	0.0705	0.1689	0.0577	0.1034	0.0839	0.0732	0.0808	0.0247	0.1062	0.0728	0.0781	0.0503	0.0162	0.0829	0.1224	0.1459	0.0842	0.0392	0.1065	0.0394	0.0878	0.0719	0.0387	0.0136	0
Mesangial cells	0	0.0391	0.0085	0	0.018	0.0192	0.008	0.0202	0.0051	0	0	0.0397	0.0208	0.008	0.0403	0.064	0.0219	0.0256	0.0044	0.0471	0.0365	0.0179	0.0385	0.0346	0.0633	0.0161	0.0767	0.0471	0.0342	0.0189	0.0145	0.0536	0.0291	0.0688	0.0466	0.0517	0	0.0115	0.0596	0.06	0
Monocytes	0.0018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0025	0	0.0022	0.0243	0	0	0	0	0	0.0258	0	0	0	0	0	0	0	0	0	0.0137	0	0	0	0	0
Myocytes	0	0.0046	0	0.0042	0.0109	0	0.0214	0	0	0.0073	0.0237	0	0.0368	0.0252	0.0455	2e-04	0.0301	0.0011	0.0629	0	0.0317	0.0121	0.0174	0.0223	0.0119	0.0036	0.0044	0.018	0.0308	0.0238	0.0061	0.0191	0.0333	0.0353	4e-04	0.0222	0.0422	0.0464	0.0105	0.0111	0.0319
NK cells	0	0	0	0	0	0	0	0	0	0	0	0.0266	0.0768	0	0.126	0.0355	0.1172	0.1213	0.0742	0.1532	0.0921	0	0.0205	0.1334	0.0707	0.1136	0.0746	0.0631	0	0.0839	0	0.1573	0.0339	0.0462	0.1386	0.0418	0.0413	0.1679	0.0785	0.0329	0.1246
NKT	0.3427	0.3277	0.1374	0	0.2314	0.1876	0.5518	0.3458	0.0974	0.2841	0.1302	0.4521	0.126	0.233	0.1847	0.2788	0.3707	0.1914	0.2875	0.1406	0.0983	0.3304	0.2818	0.1658	0.1577	0.2606	0.1711	0.2522	0.107	0.1345	0.315	0.1422	0.1594	0.1055	0.1755	0.2421	0.1438	0.0394	0.1984	0.4132	0.1984
Neurons	0.03	0.0192	0.0048	0	0.009	0.0159	0.0339	0.0049	0	0.0317	0.044	0.0251	0.0244	0.0044	0.0316	0.024	0.0252	0	0.0458	0.0132	0.0196	0.0309	0.0275	0.0308	0.0142	0.0164	0.0238	0.0398	0.0393	0.041	0.0268	0.0313	0.0424	0.035	0.0219	0.0366	0.0271	0.0353	0.0326	0.0242	0.0426
Neutrophils	0.082	0.0068	0	0	0.0342	0.0381	0.0126	0.0322	0	0.0426	0.0337	0.0847	0.0385	0.0859	0.0131	0.0969	0.0745	0.0919	0.089	0.0884	0.0877	0.0619	0.0247	0.06	0.0436	0.1012	0	0.0723	0.0674	0.0502	0.0441	0.0421	0.0355	0.0188	0.0807	0.0433	0.0294	0.0512	0.0037	0.1279	0.0137
Osteoblast	0	0	0.0911	0.089	0	0.1781	0	0.1345	0.0623	0.036	0.1478	0	0.17	0.1586	0.0244	0	0	0.0929	0.0964	0	0	0.2972	0.0685	0.0795	0.1727	0.2007	0.1771	0	0.2016	0.2482	0.0458	0.065	0.2539	0.1491	0	0.1757	0.1634	0	0.2125	0	0.1038
Pericytes	0.0467	0	0	0	0	0	0.0658	0	0	0	0.0227	0.0296	0.0017	0.0312	0	0.0222	0	0	0	0	0	0.0386	0.0097	0.0531	0.0178	0.0259	0.0195	0	0.0569	0.0375	0.024	0	0.0099	0.0205	0.0027	0	0.0036	0	0.0327	0.0481	0.0022
Plasma cells	0	0.0087	0	0	0.071	0.0035	0.0508	0.0229	0	0.0431	0.0912	0.0572	0	0.0638	0	0	0.0485	0.031	0	0.0682	0	0	0.127	0.0422	0.0803	0.0828	0	0	0.0232	0.0578	0	0.1348	0	0.1156	0.0625	0	0.0418	0.0664	0.0066	0.0027	0
Platelets	0.0472	0.0494	0.0312	0.017	0.0458	0.0448	0.0135	0.0254	0.0157	0.0506	4e-04	0.0369	0	0.0031	0.047	0.063	0.0436	0.0092	0.0188	0.0331	0.0321	0.0061	0.0393	0	0.0081	0.0305	0	0.065	0	0	0.0518	0	0.0049	0.0141	0.0205	0.0382	0	0.0163	0	0.0242	0.0192
Preadipocytes	0	0.0205	4e-04	0.0226	0.0361	0	0	0.0222	0.0433	0.0251	0.0682	0	0.0781	0.11	0.0779	0.0251	0.0588	0.0251	0.0674	0.0401	0.0556	0.0534	0.0398	0.0147	0.0416	0.0445	0.0268	0	0.0527	0.0508	0	0.0713	0.0957	0.0478	0.0551	0	0.0897	0.0967	0.0694	0	0.0584
Sebocytes	0.0262	0.0205	0	0.0039	0.0142	0.0041	0.0215	0.0046	0.0033	0.0137	0.0083	0.0056	0.0027	0.0124	0	0	0.0043	0.001	2e-04	0	0	8e-04	0.0127	0.0053	0.0076	0.0082	0.007	0	0	0.0034	4e-04	0	0	0.0063	3e-04	0.0039	0	0.0039	0.0066	0.0071	0.0111
Skeletal muscle	0.0141	0.0306	0	0	0.0239	0	0.0128	0	0	0.0138	0.0216	0.003	0.0289	0.0252	0	0.0117	0.0259	0.005	0.0392	0.008	0	0.0247	0.0121	0.0198	0.0283	0.0203	0.0155	0.0177	0.0204	0.017	0.0186	0.0209	0.0073	0.0306	0.0019	0.0194	0.0067	0.0056	0.0196	0.0053	0.0241
Smooth muscle	0	0	0	0.0016	0	0	0	0	0	0.0051	0.093	0	0.1522	0.0515	0.1385	0	0	0	0.1203	0	0.046	0	0	0	0	0.0075	0	0	0.0691	0.0454	0	0.0228	0.0147	0	0	0.0132	0.1064	0.1437	0.0211	0	0.0967
Tgd cells	0.0174	0	0.0492	0	0.0288	0	0	0.0492	0.0741	0	0.0988	0.103	0.0872	0.1187	0.1338	0.1118	0.1575	0.1354	0.1892	0.1485	0.1707	0.1349	0.0941	0.1241	0.1301	0.1824	0.1806	0.1364	0.1135	0.149	0.0227	0.1163	0.159	0.0759	0.1518	0.1754	0.1248	0.0954	0.1721	0.0474	0.129
Th1 cells	0.0995	0.0664	0.0405	0	0	0.0804	0.1082	0.1492	0.0467	0	0.1132	0.2132	0.2507	0.1244	0.1517	0.1418	0.2073	0.1367	0.1528	0.1767	0.1004	0.2768	0.1746	0.314	0.2226	0.277	0.2336	0.1738	0.2065	0.2616	0.0987	0.1865	0.2564	0.0836	0.2094	0.0897	0.1713	0.0939	0.2389	0.2052	0.1655
Th2 cells	0.0309	0.0914	0.1164	0.0604	0.1044	0.0216	0	0.0545	0.0999	0.0136	0.1417	0.123	0.1309	0.2094	0.185	0.1271	0.1735	0.1838	0.2201	0.1276	0.168	0.1387	0.1649	0.1177	0.1554	0.1356	0.1487	0.112	0.1494	0.1469	0.0602	0.1453	0.1354	0.1592	0.1137	0.1861	0.1361	0.1318	0.1945	0.0983	0.1338
Tregs	0.1353	0.1266	0.0965	0	0.091	0.0151	0	0.0245	0.0526	0.1197	0.0423	0.1217	0	0	0.203	0.184	0.0845	0.1398	0.1539	0.1582	0.1896	0	0.1493	0.053	0.1632	0.0421	0.086	0.1623	0.044	0.0887	0.1455	0.1521	0.1061	0.2097	0.1819	0.1992	0.1363	0.2209	0.1436	0.1717	0.0694
aDC	0	0.0287	0.0811	0.0619	0	0.1196	0	0.0408	0.0448	0.0586	0	0.1389	0	0	0.138	0.1499	0.0988	0.1792	0.0619	0.1835	0.17	0.0018	0.1367	0.1691	0.1268	0.094	0.1366	0.1645	0	0.1638	0.119	0.1558	0.0951	0.0131	0.1878	0.1331	0.1446	0.0912	0.1201	0.1471	0.0983
cDC	0.0358	0.0541	0.06	0.0422	0.0696	0.1133	0.0471	0.0404	0.0543	0.0686	0	0.1095	0	3e-04	0.025	0.0877	0.0389	0.1324	0.1489	0.1688	0.1072	0	0.0617	0.0138	0.0178	0.0469	0.0102	0.1035	0	0.0423	0.099	0	0.0383	0.0666	0.109	0.0728	0.0557	0.0943	0.0811	0.0729	0.1086
iDC	0	0.0696	0.0185	0.0858	0.0389	0.0382	0.1259	0.0263	0.0362	0.0064	0.064	0.0367	0	0.0478	0.0188	0.0091	0.0523	0.0243	0.0028	0.0517	0	0.064	0	6e-04	0.0206	0.0313	0	0.032	0.0423	0	0.0354	0	0.0224	0.0185	0.0119	0	0.0068	0	0	0.0094	0
ly Endothelial cells	0.0276	0.0439	0	0.0721	0.0824	0	0.0781	0.013	0.017	0.0538	0.1109	0.1189	0.0476	0.0625	0.0394	0.049	0.1058	0	0.0423	0.1393	0.0491	0.0593	0.0887	0.0631	0.0567	0.0467	0.1397	0.1269	0.0551	0.0696	0.1005	0.0425	0.0835	0.1133	0.0602	0.1486	0.0015	0.1132	0.1392	0.1625	0.079
mv Endothelial cells	0.0775	0.0705	0	0.0257	0.066	0	0.166	0.0679	0.0223	0.0331	0.0641	0.1795	0.0654	0.0765	0	0.058	0.1747	0	0.0276	0.1027	0.011	0.1293	0.0906	0	0.0654	0.0618	0.1384	0.1174	0.0315	0.0423	0.156	0.0326	0.0757	0.0274	0.029	0.1342	0	0.0326	0.1226	0.1803	0.089
naive B-cells	0.107	0.1048	0.2084	0	0.0981	0.1235	0.0249	0.242	0.2023	0.0457	0	0.0916	0	0	0.0917	0.1729	0.043	0.204	0.0299	0.0829	0.1589	0	0.0734	0.0266	0.076	0.038	0.0281	0.0587	0.0184	0.0633	0.163	0.1117	0.0305	0	0.0858	0.0161	0.0921	0.0781	0	0	0
pDC	0.0681	0.0999	0.1411	0	0.1032	0.0633	0	0.0933	0.071	0.0319	0	0.1854	0.1112	0.0543	0.2313	0.2974	0.2065	0.2518	0.1694	0.2279	0.1751	0.157	0.1349	0.0886	0.167	0.0971	0.1482	0.1593	0	0.1505	0.1163	0.224	0.153	0.0803	0.1929	0.1768	0.1608	0.1264	0.1239	0.1439	0.0555
pro B-cells	0.0735	0.0353	0.1612	0.0313	0.0313	0.1122	0.0654	0.1691	0.168	0.0415	6e-04	0.0791	0.0594	0.0638	0.0114	0.0997	0.059	0.1333	0.0592	0.0236	0.0976	0.0938	0.0372	0.037	0.034	0.0261	0.0533	0.0181	0.1046	0.0401	0.0775	0.0447	0.0819	0.0189	0.0274	0.0348	0.0481	0	0.0689	0.0166	0.0083
ImmuneScore	0.5757	0.5197	0.7675	0.3797	0.6655	0.6831	0.5227	0.8075	0.7483	0.4673	0.1458	0.8024	0.1234	0.2647	0.5047	0.8369	0.6005	0.9741	0.5421	0.9915	0.8777	0.3191	0.5361	0.6134	0.5129	0.5389	0.4694	0.7259	0.1799	0.4785	0.7723	0.7887	0.2757	0.3031	0.8603	0.3647	0.4694	0.6214	0.3133	0.5852	0.4809
StromaScore	0.0044	0.0494	0	0.0048	0.0304	0.0144	0	0	0	0.063	0.0798	0	0.0785	0.144	0.0605	0.0208	0.1266	0.004	0.0621	0.0054	0.0216	0.0417	0.0468	0.0109	0.0394	0.0526	0.0632	0.0512	0.0901	0.058	0.034	0.0035	0.1143	0.0911	0.0251	0.0509	0.0312	0.0496	0.0692	0	0.0774
MicroenvironmentScore	0.58	0.5691	0.7675	0.3845	0.6959	0.6975	0.5227	0.8075	0.7483	0.5303	0.2256	0.8024	0.2019	0.4088	0.5652	0.8577	0.7271	0.9781	0.6042	0.997	0.8993	0.3608	0.5828	0.6243	0.5523	0.5914	0.5327	0.7771	0.27	0.5365	0.8063	0.7922	0.39	0.3942	0.8854	0.4156	0.5006	0.671	0.3825	0.5852	0.5583
