	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13
Adipocytes	1	0.587546666666667	0.41573	0.379086666666667	0.653123333333333	1	0.69953	1	1	0.308626666666667	1	0.730346666666667	0.332446666666667
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	0.483413333333333	1	0.415013333333333	0.917263333333333	0.437863333333333	0.23294	1	0.72345	0.27722
Basophils	0.67794	0.237543333333333	0.451153333333333	1	0.61519	0.369986666666667	0.379973333333333	0.211626666666667	0.218816666666667	1	0.518253333333333	1	1
CD4+ T-cells	0.620316666666667	0.58267	0.549516666666667	0.571903333333333	0.498986666666667	0.58552	0.41152	0.601073333333333	0.493626666666667	0.39806	1	0.47697	0.472703333333333
CD4+ Tcm	1	1	1	1	1	1	1	0.189246666666667	1	1	0.00190999999999997	1	1
CD4+ Tem	0.86809	1	0.719876666666667	0.53103	1	0.647573333333333	1	0.782863333333333	1	1	1	1	1
CD4+ memory T-cells	0.477123333333333	0.538563333333333	0.537346666666667	0.567946666666667	0.425486666666667	0.42026	0.351986666666667	0.678796666666667	0.37716	0.6407	1	0.687876666666667	0.621306666666667
CD4+ naive T-cells	1	1	1	1	1	1	0.8201	1	1	0.840583333333333	0.82665	0.519713333333333	0.645196666666667
CD8+ T-cells	1	1	0.780943333333333	1	1	1	1	1	1	1	0.222806666666667	0.363806666666667	0.70933
CD8+ Tcm	1	1	0.847373333333333	0.758586666666667	0.61911	1	0.92526	0.308103333333333	0.31355	0.445883333333333	1	0.543223333333333	0.642313333333333
CD8+ Tem	1	1	1	0.851606666666667	1	1	1	0.983016666666667	1	1	1	1	1
CD8+ naive T-cells	1	0.262243333333333	0.0863333333333334	1	0.31013	0.307806666666667	0.395773333333333	1	0.186346666666667	0.260106666666667	0.380933333333333	0.470726666666667	0.181313333333333
CLP	0.371913333333333	0.10721	0.0236766666666667	0.183336666666667	0	0.115003333333333	0.0162633333333333	0.87604	0.240933333333333	0.00215333333333334	1	0.04688	0.02182
CMP	0.2204	0.67956	0.176583333333333	0.133926666666667	0.217976666666667	0.15258	0.292613333333333	1	1	0.756826666666667	0.0823333333333334	1	0.614546666666667
Chondrocytes	1	1	1	1	1	1	1	1	0.466403333333333	1	1	1	1
Class-switched memory B-cells	1	0.50684	1	1	0.743836666666667	1	0.480133333333333	1	0.536296666666667	0.86493	1	0.628036666666667	1
DC	0.26485	0.968346666666667	0.422526666666667	0.25862	0.17725	0.133876666666667	0.0150533333333334	0.02412	0.0447733333333333	0.0414766666666667	1	1	0.02922
Endothelial cells	1	0.76824	0.67587	0.0244966666666667	0.197033333333333	0.277026666666667	1	1	0.67587	0.147833333333333	0.361056666666667	0.783593333333333	0.24364
Eosinophils	0.331936666666667	0.458483333333333	0.427783333333333	0.429803333333333	1	0.911176666666667	0.901043333333333	0.47927	1	0.76777	0.127043333333333	0.527013333333333	0.51942
Epithelial cells	0.151223333333333	0.261376666666667	0.786313333333333	0.905533333333333	1	0.767583333333333	0.75673	0.0126666666666667	0.0289066666666666	0.962483333333333	0	0.456503333333333	0.25921
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	0.83299	1	0.42074	1	1	1	1	1	1	1	1	1	1
GMP	1	0.799693333333333	0.879016666666667	1	0.686243333333333	1	0.827796666666667	1	0.972593333333333	0.780573333333333	1	1	0.813543333333333
HSC	0.769736666666667	0.695043333333333	0.66992	0.813496666666667	0.74309	0.950353333333333	0.780203333333333	1	0.453473333333333	0.600563333333333	1	0.81166	0.688673333333333
Hepatocytes	1	1	0.933506666666667	0.99371	1	0.792943333333333	0.95252	1	1	0.739793333333333	1	1	0.885286666666667
Keratinocytes	0.00352333333333332	0.170573333333333	1	0.97409	1	0.165136666666667	0.252666666666667	0.0158933333333333	0.0027233333333333	0.97096	0	0.00158666666666663	0.117273333333333
MEP	0.0537066666666667	0.03325	0.0463433333333333	0.03788	0.0364100000000001	0.0122766666666667	0.0267166666666667	0.01472	0.0261366666666667	0.121083333333333	1	1	0.21039
MPP	0.549976666666667	0.518613333333333	0.74217	0.613566666666667	0.77527	0.459413333333333	0.571133333333333	1	1	0.910916666666667	0.549263333333333	1	0.858046666666667
MSC	0.165733333333333	0.818996666666667	0.396946666666667	0.0580466666666667	0.535366666666667	0.0738033333333333	0.460703333333333	0.494503333333333	1	0.380573333333333	0.248366666666667	0.21264	0.38146
Macrophages	0.24471	0.110863333333333	0.223913333333333	0.191803333333333	0.129893333333333	0.0830166666666666	0.139833333333333	0.0256133333333334	0.0229833333333334	0.0393133333333333	1	0.0481366666666667	0.0302133333333333
Macrophages M1	0.127243333333333	0.0546266666666667	0.0444	0.02168	0.0210399999999999	0.0177266666666667	0.0132100000000001	0	0	0.00597999999999999	1	0.0162566666666667	0.01852
Macrophages M2	1	1	1	1	1	1	1	0.744163333333333	1	0.312506666666667	0.582923333333333	0.459806666666667	0.101086666666667
Mast cells	1	1	0.657846666666667	0.970556666666667	0.35177	0.44793	0.532223333333333	0.981726666666667	0.939743333333333	0.401903333333333	0.590553333333333	1	0.568653333333333
Megakaryocytes	0.901023333333333	0.58781	0.66833	0.526453333333333	0.11278	0.78457	1	1	0.844096666666667	0.23734	0.59695	0.345833333333333	0.275433333333333
Melanocytes	1	0.4892	0.864303333333333	1	0.47911	0.372856666666667	0.777206666666667	0	0	0.444553333333333	0.04239	0.30583	0.377683333333333
Memory B-cells	0.01717	0.0394066666666667	0.0616633333333333	0.04231	0.0462733333333334	0.538896666666667	0.13377	0.293736666666667	0.02657	0.00363999999999998	0.859146666666667	1	0.301743333333333
Mesangial cells	0.00709000000000004	0.236426666666667	0.0710333333333333	1	1	1	1	0	0	0.164036666666667	0	1	0.227776666666667
Monocytes	0.328826666666667	0.501243333333333	0.521236666666667	0.532886666666667	0.31711	0.2928	0.418166666666667	0.787636666666667	1	0.341213333333333	1	0.34267	0.313613333333333
Myocytes	1	0.12093	0.196483333333333	1	0.11533	1	0.208046666666667	1	1	0.02059	1	0.0599966666666667	8.66666666666793e-05
NK cells	1	1	1	1	0.786363333333333	1	0.89318	1	0.779123333333333	0.635016666666667	0.671783333333333	0.651523333333333	0.532963333333333
NKT	0.654866666666667	0.327156666666667	0.34785	0.493176666666667	0.473226666666667	0.565123333333333	0.655736666666667	0.62557	1	0.73618	0.511343333333333	0.649776666666667	0.906503333333333
Neurons	0.984393333333333	0.989743333333333	0.981296666666667	1	0.939133333333333	1	0.944166666666667	0.91175	0.760346666666667	0.157326666666667	0.722886666666667	0.157326666666667	0.275006666666667
Neutrophils	0.788726666666667	1	0.67318	0.428876666666667	1	0.776806666666667	0.633323333333333	1	1	0.56206	1	0.54979	0.574436666666667
Osteoblast	0	0	0	0	0	0	0	0	0.00943333333333329	0	1	0	0
Pericytes	0.0219966666666667	0.16628	0.258106666666667	0.245393333333333	1	0.31012	0.227026666666667	0.05432	0.299173333333333	1	0.00829666666666662	1	1
Plasma cells	0.478023333333333	0.305723333333333	1	0.692156666666667	0.159046666666667	0.14979	0.0218566666666666	0.10229	0.12151	0.1621	0	1	0.0376166666666666
Platelets	1	1	1	0.759846666666667	0.292803333333333	0.63243	0.407566666666667	1	1	0.71317	1	1	0.680573333333333
Preadipocytes	0.28647	0.0462033333333334	0.31356	0.38252	0.0227866666666666	0.310513333333333	0.01741	0.0287733333333333	0	0.0826266666666666	1	0.742916666666667	0.114433333333333
Sebocytes	0.226916666666667	0.138763333333333	0.321746666666667	0.31017	1	0.295723333333333	0.219926666666667	0.18536	0.09137	0.266293333333333	0.0547333333333333	0.0470566666666666	0.14515
Skeletal muscle	1	0.534573333333333	0.781516666666667	0.94738	0.208746666666667	1	0.179323333333333	1	1	0.253916666666667	0.579333333333333	0.55225	0.196543333333333
Smooth muscle	0.485673333333333	0.0961533333333333	0.455303333333333	1	0.0927966666666666	0.38766	0.167423333333333	1	0.114066666666667	0.0891333333333333	1	0.231046666666667	0.09153
Tgd cells	0.373626666666667	0.298716666666667	0.16851	0.18608	0.09697	0.214613333333333	0.15235	0.464846666666667	0.36673	0.132686666666667	1	0.07512	0.144926666666667
Th1 cells	0.73348	0.581646666666667	0.684493333333333	0.703346666666667	0.692593333333333	0.71085	0.642206666666667	0.98438	1	1	0.754233333333333	0.966053333333333	1
Th2 cells	0.399876666666667	0.4511	0.445413333333333	0.336033333333333	0.351293333333333	0.292143333333333	0.407496666666667	0.430086666666667	0.423726666666667	0.593016666666667	1	0.83334	0.516053333333333
Tregs	1	1	1	1	0.878083333333333	1	0.529626666666667	0.727656666666667	0.39182	0.88339	1	0.940793333333333	1
aDC	0.35492	0.493373333333333	0.524723333333333	0.6695	0.2849	0.0791466666666667	0.0486133333333333	0.00743000000000005	0.000313333333333388	0.377013333333333	1	0.74659	0.50513
cDC	0.42733	0.395506666666667	0.18446	0.164926666666667	0.0167733333333333	0.370193333333333	0.0263600000000001	1	0.206343333333333	0	1	0.05321	0
iDC	0.915313333333333	1	0.76447	0.81303	1	1	0.927726666666667	0.505853333333333	1	0.709853333333333	1	0.76447	0.771526666666667
ly Endothelial cells	0.802903333333333	0.194723333333333	0.574616666666667	0.03206	0.672163333333333	0.238266666666667	0.344646666666667	0.0893033333333333	0.22713	0.62121	0	1	0.665766666666667
mv Endothelial cells	1	1	1	0.235493333333333	1	0.48148	1	0.0796366666666667	0.706526666666667	1	1.33333333333097e-05	0.49708	1
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	0.564033333333333	0.627386666666667	1	0.660193333333333	0.608423333333333	0.523576666666667	0.905726666666667	0.64985	0.48729	1	1	1	1
pro B-cells	0.66844	0.629726666666667	0.72132	0.489243333333333	0.399613333333333	0.413893333333333	0.390013333333333	0.947783333333333	0.67477	0.586203333333333	0.64474	1	0.71185
