	GSM3554278	GSM3554279	GSM3554280	GSM3554282	GSM3554283	GSM3554284	GSM3554285	GSM3554286	GSM3554287	GSM3554289	GSM3554291	GSM3554292	GSM3554293
Adipocytes	0	0.0084	0.0131	0.0142	0.0068	0	0.0057	0	0	0.0165	0	0.005	0.0157
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0.0099	0	0.0125	3e-04	0.0116	0.0218	0	0.0031	0.0191
Basophils	0.0138	0.0783	0.0359	0	0.0187	0.0476	0.046	0.0887	0.0855	0	0.028	0	0
CD4+ T-cells	0.0184	0.0271	0.0337	0.0293	0.0427	0.0265	0.0567	0.0231	0.0436	0.0588	0	0.0463	0.047
CD4+ Tcm	0	0	0	0	0	0	0	0.0231	0	0	0.078	0	0
CD4+ Tem	0.0019	0	0.0089	0.0251	0	0.0142	0	0.0053	0	0	0	0	0
CD4+ memory T-cells	0.093	0.0825	0.0827	0.0776	0.1018	0.1027	0.1148	0.0587	0.1103	0.0652	0	0.0571	0.0685
CD4+ naive T-cells	0	0	0	0	0	0	0.0062	0	0	0.0053	0.0059	0.0232	0.0153
CD8+ T-cells	0	0	0.0036	0	0	0	0	0	0	0	0.0368	0.0241	0.0058
CD8+ Tcm	0	0	0.0034	0.0067	0.0132	0	0.0012	0.035	0.0345	0.0237	0	0.0174	0.012
CD8+ Tem	0	0	0	0.0112	0	0	0	9e-04	0	0	0	0	0
CD8+ naive T-cells	0	0.0144	0.0266	0	0.0123	0.0124	0.0092	0	0.0185	0.0145	0.0097	0.007	0.0188
CLP	0.0348	0.0531	0.0657	0.0465	0.083	0.0523	0.0677	0.0086	0.0425	0.0746	0	0.0611	0.0662
CMP	0.0325	0.0063	0.0395	0.0503	0.0328	0.045	0.0253	0	0	0.0041	0.072	0	0.0084
Chondrocytes	0	0	0	0	0	0	0	0	0.0035	0	0	0	0
Class-switched memory B-cells	0	0.0152	0	0	0.0058	0	0.0164	0	0.0139	0.0021	0	0.0101	0
DC	0.0227	5e-04	0.0159	0.023	0.0275	0.0303	0.0457	0.0432	0.039	0.0396	0	0	0.042
Endothelial cells	0	0.001	0.0017	0.0165	0.0087	0.0069	0	0	0.0017	0.0101	0.0054	9e-04	0.0076
Eosinophils	0.0628	0.0433	0.0476	0.0473	0	0.0031	0.0036	0.0406	0	0.012	0.1165	0.0347	0.0356
Epithelial cells	0.0283	0.0226	0.0053	0.0022	0	0.0058	0.0061	0.0418	0.0389	8e-04	0.066	0.0151	0.0227
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.0013	0	0.0151	0	0	0	0	0	0	0	0	0	0
GMP	0	0.0103	0.0045	0	0.0205	0	0.0081	0	3e-04	0.0119	0	0	0.0092
HSC	0.0101	0.0145	0.0161	0.0077	0.0116	0.0014	0.0095	0	0.0323	0.0208	0	0.0078	0.0149
Hepatocytes	0	0	0.0016	2e-04	0	0.0044	0.0012	0	0	0.0054	0	0	0.0026
Keratinocytes	0.0247	0.0066	0	7e-04	0	0.0069	0.0027	0.021	0.0251	8e-04	0.0438	0.0258	0.0099
MEP	0.0826	0.0968	0.0876	0.0935	0.0945	0.1147	0.102	0.1123	0.1024	0.0487	0	0	0.0253
MPP	0.0573	0.0618	0.0322	0.0485	0.0281	0.0708	0.0543	0	0	0.0118	0.0574	0	0.0182
MSC	0.1593	0.0268	0.0966	0.2045	0.0707	0.1965	0.0841	0.078	0	0.1001	0.1334	0.1442	0.0999
Macrophages	0.0306	0.0465	0.0325	0.0359	0.0436	0.0518	0.0422	0.0775	0.0797	0.068	0	0.0629	0.074
Macrophages M1	0.0166	0.0211	0.0223	0.0274	0.0276	0.0287	0.0304	0.0688	0.057	0.0341	0	0.0292	0.0284
Macrophages M2	0	0	0	0	0	0	0	0.0066	0	0.0275	0.0131	0.019	0.0462
Mast cells	0	0	0.005	6e-04	0.0094	0.0079	0.0067	4e-04	0.0011	0.0086	0.0059	0	0.0062
Megakaryocytes	0.0049	0.0211	0.0168	0.0245	0.059	0.0108	0	0	0.0078	0.0441	0.0206	0.0357	0.0409
Melanocytes	0	0.0119	0.0043	0	0.0121	0.0143	0.0062	0.0376	0.0448	0.0128	0.0267	0.0158	0.0142
Memory B-cells	0.0254	0.0211	0.0185	0.0207	0.0202	0.0032	0.0135	0.0077	0.0232	0.0337	4e-04	0	0.0075
Mesangial cells	0.0212	0.0075	0.0133	0	0	0	0	0.0431	0.0336	0.0094	0.0369	0	0.0077
Monocytes	0.0168	0.0077	0.007	0.0066	0.0177	0.0198	0.0113	0.0012	0	0.0159	0	0.0158	0.018
Myocytes	0	0.0115	0.0088	0	0.0118	0	0.0085	0	0	0.0193	0	0.0155	0.0242
NK cells	0	0	0	0	0.0083	0	0.003	0	0.0087	0.018	0.0154	0.0168	0.026
NKT	0.0442	0.0881	0.0847	0.0641	0.0667	0.0551	0.0441	0.0477	0	0.0345	0.0618	0.0448	0.0132
Neurons	0.001	8e-04	0.0011	0	0.0021	0	0.002	0.0026	0.0048	0.0149	0.0053	0.0149	0.0126
Neutrophils	0.0055	0	0.0095	0.0197	0	0.0059	0.011	0	0	0.0138	0	0.0143	0.0133
Osteoblast	0.1113	0.102	0.143	0.144	0.1137	0.1102	0.1004	0.1054	0.0685	0.1445	0	0.1408	0.1302
Pericytes	0.0229	0.0116	0.0083	0.0087	0	0.0068	0.0093	0.0184	0.0071	0	0.0262	0	0
Plasma cells	0.0053	0.0104	0	0.002	0.0179	0.0185	0.0311	0.022	0.0205	0.0177	0.0516	0	0.0285
Platelets	0	0	0	0.0116	0.0316	0.0167	0.0257	0	0	0.0135	0	0	0.0148
Preadipocytes	0.0134	0.0365	0.0125	0.0105	0.0441	0.0126	0.0464	0.0418	0.0718	0.0285	0	0.0032	0.0234
Sebocytes	0.0024	0.0037	7e-04	0.001	0	0.0013	0.0025	0.003	0.0045	0.0018	0.0053	0.0055	0.0036
Skeletal muscle	0	0.0064	0.0036	0.0013	0.0106	0	0.0111	0	0	0.0099	0.0059	0.0062	0.0108
Smooth muscle	0.019	0.0852	0.0229	0	0.086	0.0324	0.0699	0	0.0811	0.0869	0	0.0579	0.0863
Tgd cells	0.0504	0.0598	0.0798	0.0768	0.0941	0.0723	0.0827	0.0409	0.0512	0.0864	0	0.1006	0.0841
Th1 cells	0.0239	0.0449	0.0303	0.0278	0.0292	0.0268	0.0361	5e-04	0	0	0.0214	0.0014	0
Th2 cells	0.0473	0.0426	0.0431	0.0534	0.0519	0.0579	0.0466	0.0445	0.0451	0.0306	0	0.0118	0.037
Tregs	0	0	0	0	0.0032	0	0.0216	0.0101	0.0314	0.003	0	0.0011	0
aDC	0.0233	0.017	0.0157	0.0101	0.027	0.0423	0.0465	0.0623	0.0754	0.0222	0	0.0074	0.0165
cDC	0.0054	0.0061	0.0131	0.0141	0.0303	0.0067	0.0277	0	0.0121	0.0708	0	0.0231	0.0645
iDC	0.0027	0	0.0089	0.0069	0	0	0.0022	0.0194	0	0.0111	0	0.0089	0.0086
ly Endothelial cells	0.0046	0.0275	0.0115	0.0405	0.0084	0.0251	0.0201	0.0348	0.0257	0.01	0.0486	0	0.0086
mv Endothelial cells	0	0	0	0.0213	0	0.011	0	0.0326	0.0047	0	0.0528	0.0105	0
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0132	0.0105	0	0.0092	0.0113	0.015	0.0012	0.0096	0.0167	0	0	0	0
pro B-cells	0.0092	0.0112	0.0068	0.0203	0.0282	0.0268	0.0292	4e-04	0.0089	0.0137	0.0104	0	0.0072
ImmuneScore	0.1045	0.0834	0.1032	0.1083	0.1061	0.0969	0.1285	0.1242	0.1225	0.171	0.1164	0.1453	0.1913
StromaScore	6e-04	0.0047	0.015	0.0154	0.0078	0.0034	0.0028	0	8e-04	0.0133	0.0027	0.003	0.0116
MicroenvironmentScore	0.1052	0.0881	0.1182	0.1236	0.1138	0.1003	0.1313	0.1242	0.1233	0.1843	0.1191	0.1483	0.203
