	GSM3554278	GSM3554279	GSM3554280	GSM3554282	GSM3554283	GSM3554284	GSM3554285	GSM3554286	GSM3554287	GSM3554289	GSM3554291	GSM3554292	GSM3554293
Adipocytes	91.9593251792146	209.028772764091	235.364304683012	231.442535731062	161.993264468048	151.501876269163	185.797513461475	149.412160022898	73.0742984078519	233.595138000734	70.9984599412317	152.721044753898	211.608144966874
Astrocytes	94.3275151907695	81.5014078726347	114.609611092055	91.4598461419102	87.3612825826669	60.6877664878609	87.8699082835398	57.4359323068186	27.9353867389645	105.561581748194	276.884261303906	216.023088781249	107.613528954064
B-cells	57.6298329277044	145.879547752609	112.631393320374	83.2082905755727	146.685978642999	71.6784970885619	188.422065582066	209.328687144962	257.07920431686	183.772643435903	138.748371948595	119.250263285293	194.468393254512
Basophils	121.829003112493	216.591000830132	160.62027840383	65.6438803184316	121.411874779241	160.311504574192	156.756217390681	216.662683649201	190.715742716895	67.6822655392051	178.371481609147	37.0490428796838	55.9387462687275
CD4+ T-cells	108.1723744184	141.854076336412	149.451368929001	133.711174435991	187.631954902843	131.592364345799	195.723968249277	108.761943514691	129.870122031291	192.741077065631	48.2872505289094	175.84374839561	162.180671868861
CD4+ Tcm	122.379789110039	74.7087740279684	160.799976950086	160.431502322578	122.591715657685	124.615165355557	143.647745196265	189.528647163892	68.4882843601225	81.172444200788	328.770383990175	103.669248729641	77.9771096364144
CD4+ Tem	200.693646280036	177.942021343497	232.340645590932	268.054296699201	185.788882034156	233.637634472618	170.618820879048	198.955203279123	106.005462097107	131.651734387413	167.000888004664	167.444653903606	154.416478803983
CD4+ memory T-cells	211.168047963143	211.209368754241	212.118286639949	194.72409768624	261.519687167782	244.2468066514	273.234128818466	141.743700096477	226.823573050378	163.392819886268	25.9643228286801	155.476280444814	166.32441475915
CD4+ naive T-cells	112.61823570988	133.161587812417	154.839863602525	178.798081930474	212.902843554676	185.98298592766	256.337312308447	111.101132783883	143.816499776591	245.745218500813	248.320443625481	300.855531173069	270.143906735269
CD8+ T-cells	46.9944376427318	103.729323668773	129.590086598084	84.5947072317598	99.7559893228838	68.8624622483285	137.247294549355	70.5216083850639	127.591955877904	153.605744774276	243.537294308384	213.61974288296	165.980485106342
CD8+ Tcm	26.7612809385742	109.072547873762	158.968921138591	140.826231695522	218.69963402964	102.978187202332	157.909167837919	219.606489911442	230.014624683059	244.975893334555	62.7895625773355	190.631343956923	186.926240307919
CD8+ Tem	72.5614720002644	31.7699348555306	98.8424771476193	155.572199829421	116.052407912057	78.0819014873489	94.8492548420135	120.184873756748	86.6487205422121	149.657331457492	69.048186040893	116.968920278671	118.044690971631
CD8+ naive T-cells	32.1144780477371	83.4981140132404	104.145120477069	38.2421492597456	82.5460587215284	66.9247603560467	70.2954544377772	22.5492730115205	99.711614058996	95.9503707600667	56.636856157671	67.5808093918025	97.3722434773202
CLP	175.126130239404	242.736859299802	293.451992544298	216.824375536992	370.322086922956	249.581067373748	306.307458150581	66.8863362480203	192.850869666951	321.040890386046	5.91728786722585	282.242015041492	285.223351975751
CMP	288.130339246394	236.459854804827	325.201715101885	350.889621939238	311.901683663099	341.797248379848	282.331340703661	109.118944367316	58.368163982975	173.537868537513	411.153481666334	58.5363460864637	173.191809869674
Chondrocytes	125.912859166522	99.5253674041606	75.048726882029	149.755255001504	156.908695129989	160.254835749179	157.593081356381	113.107589345709	158.198450968687	133.928033116805	92.0377583617402	111.132359147398	160.503378960829
Class-switched memory B-cells	151.13169702668	280.573027656627	163.105924534917	156.263456394746	188.348559171094	154.687674004832	264.851588545745	171.141231740356	257.793480462839	174.933779211122	182.169142712159	183.181673052537	94.6673933876129
DC	313.886662563855	215.173924904287	271.827549687597	294.591652244993	334.698088166728	393.668339953207	474.467484872084	520.523498588836	520.558042566028	425.119635545778	55.1319180956698	130.803163350848	460.487834122822
Endothelial cells	63.8904367555038	130.559430551222	112.504233100205	180.895811555307	137.094613018413	164.09122863716	59.5560525047788	138.270887037377	142.360716320207	151.786378957686	259.652522838029	103.074301311774	147.06019075168
Eosinophils	235.594741242609	217.273668624478	219.328971100974	214.538506346964	111.688302314976	137.500981943866	142.195454696177	218.922351670987	64.9401526908608	149.062884381514	372.294962824981	222.865096289521	192.613510488555
Epithelial cells	271.37502946472	230.650564083076	150.543980458869	152.95967719438	120.695211655014	167.003099282369	186.200277737841	405.727647510716	364.047242350163	159.311795731818	676.918063487866	215.630243468369	274.99751561811
Erythrocytes	166.856757142152	251.437988840362	177.476495516061	219.741839085525	213.798862767257	370.326902546915	188.951716376923	116.444076805241	158.277981975568	126.343966926099	94.7502426973322	84.4347671742772	96.3754179916428
Fibroblasts	155.854406119764	138.854720734418	156.288656111397	158.693122549402	133.732438919226	165.286347952619	106.426748292677	91.2580638780043	84.406624112397	151.601516563014	140.531084464558	151.884152610515	152.578441984641
GMP	162.882218329636	224.402503963349	230.831800755186	220.979928648592	285.82911679481	223.145071055347	252.073884306564	122.912818664508	180.148313697681	200.625433810397	37.1614202454209	76.7638326001882	180.649629884291
HSC	185.749943244045	206.240656015445	173.899296706384	164.561215754261	155.428198733243	162.695911885865	190.482669656378	23.7374892132609	227.368106303329	189.667423453487	96.4995346319126	121.707501773305	179.037572976306
Hepatocytes	40.5021683559308	35.4790681204842	56.8835033488873	46.525912044584	42.7691514994866	68.2036420886069	65.5723832100245	48.9363247345943	38.6612520946275	68.4178130512673	66.5888206195277	18.6591432490748	60.154528703178
Keratinocytes	203.67064520507	116.154845738988	62.6469126076949	63.7652950998812	8.8922293733268	101.250672445678	84.7921669710488	217.062066462718	222.862595030698	67.0491070462165	349.224021328274	222.549712648683	124.348716560426
MEP	453.025261272928	485.223703513454	453.727907668425	502.639772467358	478.542090923251	563.203853183788	486.561065975053	495.80602172494	434.758996380411	279.544518598839	216.819180783448	20.8242356443494	220.03146409983
MPP	219.263592107832	234.944216923424	167.578449453334	196.368934023357	164.323981251575	240.999148655117	234.66210518736	87.509333956243	52.3719563317162	136.026091152608	272.45618333508	99.7616968838229	146.316563710956
MSC	212.597041076984	95.6332489154817	161.900258447105	271.36607162417	135.629831541518	269.510022541193	147.487165176837	135.665867859341	23.4196465576072	163.404620162542	223.548911560557	205.74409652905	155.104968047061
Macrophages	130.845284832667	157.019578338621	126.546642806271	140.410317750266	163.126377558827	193.606860109777	179.42988945194	289.146233830076	261.601827568214	247.250036994179	5.92027256473095	202.001724116545	270.445897989154
Macrophages M1	230.429637755131	224.391035320619	252.39960303695	303.914180010982	283.114598624093	343.891511471844	317.825217657364	648.124532368299	556.672294235068	382.902741750207	0	290.379365848919	373.166717712922
Macrophages M2	61.8753465418993	64.8829234183085	78.7435322141906	87.1714269934436	92.0361748693723	67.3576023949551	118.782069610256	153.581172351714	56.4913033169082	187.228940882885	114.010184987572	137.330005363944	233.42495142489
Mast cells	9.65678552515298	26.4544276189511	71.6875968455161	66.3533152260309	99.4586084456626	70.922834788852	72.6206058269278	22.0640582757217	46.974741083012	150.975450921033	75.1167749199655	120.852326251998	146.373231412478
Megakaryocytes	128.305779550646	234.493763990229	211.00633805841	260.792357178441	472.236135290026	180.914199189098	148.494801523695	0	152.795058273879	331.797216844492	235.1595168154	262.082238161633	313.471728414165
Melanocytes	79.4672769649477	175.791308036959	113.59246295416	65.8793798914453	192.363959072665	203.940210778968	173.528096416678	428.948091024431	544.830940713155	228.77018748751	288.970209871549	233.444594934622	253.680702360704
Memory B-cells	210.294660882075	266.204435473044	190.302670409506	166.340206462757	176.011799746773	134.562905722552	216.58001675352	205.191169506367	240.378977551974	202.2136390301	235.50893594681	0	129.85159366192
Mesangial cells	250.722548501492	152.061085965266	183.256796132735	137.504373586338	42.1378023442487	116.050460468595	28.9266265363998	332.814778964663	256.614287913641	173.274497123276	339.624095618812	104.730830877714	166.756629898518
Monocytes	242.548245454	261.251864396904	239.2330305417	237.633668419815	252.923620261741	267.691635151411	254.657509584232	265.111658884233	235.364026466829	274.078077134318	20.3647584754982	274.392168352459	299.545101378104
Myocytes	100.987845176031	225.4669608169	229.396956184959	176.675728040679	234.355572050481	183.163092938491	208.973296322463	92.2569763530777	77.2665853219401	304.435900863034	188.646279845967	286.603371443059	335.322632811077
NK cells	59.7695921483487	168.194322980075	121.698610820859	166.077769720779	238.566416396094	151.058062354214	187.504837003928	91.310286216426	160.156214370257	247.712223600384	284.462027849863	253.931194827486	268.728840095401
NKT	132.824006757474	233.054749694798	217.693459291761	188.533119528428	188.223208624153	165.861113815441	131.930132516294	125.196652447449	4.4024365163732	136.622363895405	170.229479883388	166.926719324285	98.0978640841279
Neurons	40.7682452410846	47.8668038822195	45.0365946632322	18.1281852127567	46.2139257441897	16.1625884567417	52.9642926984501	63.7359206235872	77.5878770527937	165.19015672063	95.009562305454	167.421323461402	146.839693860408
Neutrophils	229.129477574321	190.017913645757	241.491985082805	300.921127754679	181.299010216391	209.600059598485	236.423770248529	175.211036227291	106.137104582039	245.768149972238	235.508430048085	264.903855561864	268.738555559912
Osteoblast	222.613281974024	201.005815200191	242.982784078199	263.833772951491	217.518306057445	233.123646758898	202.946829057027	192.390072528441	160.223098206986	264.515178183106	71.4976486874972	259.014028604288	254.980908376318
Pericytes	261.126745014349	195.286152953635	177.949519279357	194.07749424852	143.533710300449	192.295163863546	196.862747479506	225.198226289737	171.348751303831	116.476630417296	286.28112072446	122.575877043948	116.279198473894
Plasma cells	117.044608757261	148.50593534095	55.0255340760428	97.4805641396428	125.998817301393	146.045826701783	189.816622539779	164.845782398964	156.237442092608	128.626838842534	286.711285024058	49.1984277451054	158.977076583801
Platelets	97.2827445885346	113.483906089793	87.9024022793818	118.362462976826	205.592293167252	157.718027990983	175.447389423326	70.891070773906	85.031575585675	126.380966863439	81.4816167450022	53.7688410477407	131.704307857624
Preadipocytes	167.908715465243	213.82604885745	149.587502500483	177.578617929943	263.321298085537	193.272830384901	270.796801893464	242.448052366396	330.919998333335	226.880659964483	60.3427506203338	146.455347444703	208.84936338436
Sebocytes	211.897934485429	235.82474672917	79.2377977474219	84.1444448169201	0	124.593191774227	161.674553898907	263.602412995946	330.369901588205	113.367748473989	422.897979593922	367.126811082334	227.092009784319
Skeletal muscle	48.3274772936296	156.785917497957	110.113217905966	122.51870204862	210.77977686461	69.3221240257778	234.761439817324	22.9577093561651	92.5244035211638	214.605993360458	268.643093798249	163.838735228144	229.974300021801
Smooth muscle	134.176238153444	191.6029619372	117.161590036258	125.686807791453	196.665369967701	180.027556305901	191.926415523304	57.9413164268441	184.904548121801	220.993542599714	29.0686857892845	170.726731544497	225.004681471961
Tgd cells	201.008468099004	264.509840140431	286.806973709028	286.97958140632	346.495968394296	265.975240886107	300.929383381847	152.670281685106	215.165389826509	295.671546641415	0	311.078491296641	288.806379376055
Th1 cells	172.522731200105	236.992036993368	200.997957415573	210.783670978802	218.631466499583	205.196820184757	226.101915682145	85.1024656194844	33.3285092038483	80.4407866154873	152.381544451926	117.889447350888	97.340787748516
Th2 cells	412.602481635099	436.299694711055	439.544804477867	500.530841632224	522.822402226358	513.3587019404	478.735917011172	324.666405168228	399.737459103136	342.87094416045	0	229.660746280974	373.819314748401
Tregs	134.509705288409	227.192408483224	244.266391646025	237.75057163587	298.189690755338	261.327371160357	344.89631271478	252.925779303429	343.05765638655	259.581161257359	124.337672583235	268.68906387629	260.276679551079
aDC	215.683158224868	261.963287788576	201.205020290594	149.773702166128	257.981594697851	357.454959674615	368.744406638428	585.848076903124	612.189833611329	250.949977122441	6.06008145010552	164.404341432258	225.077891939243
cDC	289.92933608458	337.64775420152	329.291350577892	314.923245278434	399.467814632134	296.426769734498	409.253030918528	297.963300162673	360.780611411122	648.192039358044	115.640784387214	379.136704384925	639.805229630736
iDC	140.892606886161	30.4863893834987	172.870109259335	145.432876900438	43.9758452085352	154.948609803522	194.30215346592	370.749258745567	201.953134374722	204.492414579337	86.5172210632633	160.3654431882	194.786978609936
ly Endothelial cells	164.290766152723	294.643589156009	194.057957146457	331.363348478091	198.825900357115	275.544075535932	244.311004775489	351.212942096972	296.485683300192	212.827359605012	417.927021606774	112.736246450893	207.377518288257
mv Endothelial cells	67.0198661664158	64.5955453930435	73.4667435434963	124.903122852026	62.1292270368232	108.414771951161	77.1208772746274	139.875176319485	94.6932975517423	54.3654861705335	181.075214290978	86.4596898098722	52.9774886055453
naive B-cells	75.88294749874	137.168870512665	110.767474682848	64.2031655629781	125.557616255965	23.9122736866053	110.381895207018	144.748581300135	172.643052323814	94.7166751658687	179.017464165247	101.443535179439	89.3753665782048
pDC	279.413673988816	299.851880611798	179.245995271102	234.02184933848	217.328352032385	243.062512051179	165.937630383538	283.596120438316	256.830884865631	60.8196472914994	257.548189603089	71.1913735039129	154.551955924186
pro B-cells	170.367038921731	228.288974847792	176.131684476074	191.856451602036	213.846014127487	219.768539726839	237.524202057546	174.860326874603	169.682985394146	157.810675723368	233.165931627365	62.7162308808483	128.25988257954
