	GSM3580276	GSM3580277	GSM3580278	GSM3580279	GSM3580280	GSM3580281	GSM3580282	GSM3580283	GSM3580284	GSM3580285	GSM3580286	GSM3580287	GSM3580288	GSM3580289	GSM3580290	GSM3580291	GSM3580292	GSM3580293	GSM3580294	GSM3580295	GSM3580296	GSM3580297	GSM3580298	GSM3580299	GSM3580300	GSM3580301	GSM3580302	GSM3580303	GSM3580304	GSM3580305	GSM3580306	GSM3580307	GSM3580308	GSM3580309	GSM3580311	GSM3580312	GSM3580313	GSM3580314	GSM3580315	GSM3580316	GSM3580317	GSM3580318	GSM3580319	GSM3580320	GSM3580321	GSM3580322	GSM3580323	GSM3580324	GSM3580325	GSM3580326	GSM3580327	GSM3580328	GSM3580329	GSM3580330	GSM3580331	GSM3580332	GSM3580333	GSM3580334	GSM3580335	GSM3580336	GSM3580337
Adipocytes	0	0	0.0078	0.0226	0.0245	0	0	0	0.0112	0.0011	0	0	0.0185	0	0.0145	9e-04	0.0099	0.0079	0.0027	0.05	0.0135	0	0	0.0112	0	0.0042	0	0	0	0	0	0	0.0027	0.032	0.0278	0.0333	0.0194	0	0	0	0.0172	0	0	0	0	0	0.0095	0	0.0037	0.0079	0	0	0	0	0	0.0087	2e-04	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0033	0	0	0
B-cells	0	0	0	0	0	0.0146	0	0	0	0	0.0277	0.0401	0	0.0063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.011	0	0.0152	0	0	0	0.6962	0	0	0	0	0.0097	0.046	0.03	0	0	0	0.0155	0	0	0	0	0	0
Basophils	0.1718	0.1158	0.1799	0.1596	0.1898	0.1496	0.1659	0.2199	0.1878	0.2194	0.1659	0.1696	0.1825	0.1781	0.16	0.171	0.1874	0.2447	0.1889	0.232	0.1735	0.2259	0.2254	0.1679	0.2261	0.2112	0.1481	0.2055	0.2187	0.2402	0.2032	0.1909	0.1888	0.1668	0.1318	0.2703	0.2034	0.1435	0.2124	0.1511	0.2049	0.264	0.2329	0	0.2215	0.1927	0.163	0.186	0.207	0.1968	0.1511	0.2736	0.2463	0.2206	0.1767	0.1993	0.2265	0.2168	0.2219	0.2432	0.287
CD4+ T-cells	0.026	0.0108	0.0627	9e-04	0.0461	0.0507	0.063	0.0591	0.009	0	0	0.0238	0	0.0506	0.0364	0.018	0.0194	0.0331	0.0458	0.057	0	0.0256	0.0476	0	0.0662	0.022	0.0429	0.0284	0.0278	0	0	0.007	0.0644	0.0521	0.0087	0.1232	0.0236	0.0444	0.0928	0.0521	0.046	0.1271	0.0031	0	0.0718	0.0577	8e-04	0.0566	0.0537	0.0574	0.026	0.0239	0.0217	0.0593	0.0804	0.0147	0.0733	0.0776	0	0.0389	0.0402
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0172	0	0	0	0	0	0.0338	0	0	0	0	0	0.0025	0	0	0	0	0	0	0.0209
CD4+ Tem	0	0.0399	0	0	0.0023	0.0152	0	0	0	0	0	0.0035	0	0	0	0.0019	0.0051	0.0075	0	0	0	0	0	0	0.0213	0.0209	0	0	0	0	0	0	0.0493	0.0263	0	0	0	0	0	0	0	0	0.0077	0	0.0086	0	0	0.0046	0	0.0075	0	9e-04	0.0026	0.0379	0.0189	0	0.0128	0	0	0.0016	0.0068
CD4+ memory T-cells	0.1102	0.1326	0.1012	0.1119	0.1675	0.2067	0.1555	0.1653	0.138	0.0987	0.1628	0.202	0.0612	0.2187	0.1448	0.1379	0.154	0.1436	0.1575	0.2009	0.1023	0.1765	0.1471	0.0915	0.1334	0.1798	0.1706	0.1525	0.1134	0.0913	0.079	0.0986	0.2034	0.2049	0.1835	0.125	0.1641	0.1665	0.2133	0.1771	0.0971	0.1537	0.1244	0	0.1821	0.1802	0.1462	0.1151	0.1561	0.1544	0.2073	0.1575	0.0807	0.1942	0.2103	0.1543	0.1952	0.1602	0.1016	0.1234	0.0836
CD4+ naive T-cells	0.0651	0	0.0323	0.0183	0.0305	0.0377	0.0476	0.0794	0.0044	0	0	0	0.015	0.0224	0.039	0.0103	0.0085	0.0345	0.0248	0.0238	0	0.0261	0.058	0.0122	0	8e-04	0.0414	0.0604	0.0581	0.0095	0.0335	0.0366	0	0	0	0	0.0121	0.0471	0.0838	0.0554	0.0472	0.0024	0.0273	0	0.0532	0.0811	0.0164	0.0341	0.0631	0.0767	0.0117	0	0	0.039	0.0684	0.0152	0.0212	0.0758	0.0298	0.0618	0.0444
CD8+ T-cells	0.0729	0.1312	0.1001	0.1444	0.1583	0.2345	0.1382	0.1144	0.1037	0.0654	0.069	0.1056	0.1103	0.1068	0.0918	0.1028	0.1056	0.0883	0.0461	0.1307	0.0874	0.1299	0.114	0.0889	0.0923	0.1163	0.1623	0.0767	0.0671	0.0133	0.1295	0.1343	0.1223	0.0661	0.1327	0.0054	0.1015	0.1234	0.1408	0.1777	0.083	0.0552	0.127	0	0.1434	0.1251	0.1056	0.1191	0.1347	0.1031	0.1467	0.1097	0.1277	0.1362	0.1637	0.0474	0.1146	0.0656	0.0569	0.1106	0.1099
CD8+ Tcm	0	0.1352	0.0119	0.0767	0.082	0.1629	0.125	0.0572	0.0448	0	0.0692	0.109	0	0.1021	0.0335	0.0388	0.0436	0.0246	0.0171	0.1281	0.0152	0.078	0.0411	0.0091	0.069	0.0681	0.1067	0.0499	0.0222	0.0038	0.0274	0.0409	0.1264	0.0815	0.1361	0.0149	0.0766	0.0972	0.1106	0.1138	0.041	0.0377	0.0684	0	0.1015	0.0664	0.0551	0.0541	0.0845	0.0609	0.1521	0.0792	0.0824	0.1192	0.115	0.0043	0.1073	0.0189	0	0.0738	0.0538
CD8+ Tem	0.5461	0.5422	0.5778	0.5629	0.5759	0.5744	0.5433	0.5698	0.5387	0.5298	0.5346	0.5604	0.5519	0.5449	0.5614	0.5656	0.5527	0.5604	0.5225	0.5595	0.5292	0.5553	0.5532	0.5299	0.4948	0.5513	0.5369	0.5247	0.5337	0.4503	0.5425	0.5447	0.5695	0.5642	0.5421	0.4915	0.5336	0.5432	0.5778	0.5584	0.5135	0.4202	0.5816	0	0.5789	0.5342	0.5422	0.5593	0.5409	0.5217	0.545	0.5587	0.539	0.5677	0.5718	0.5589	0.5557	0.5656	0.5468	0.5758	0.5553
CD8+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0555	0	0	0	0	0	0	0	0	0	0	0.0378	0	0	0	0	0	0.1568	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CLP	0.0473	0.0819	0.0216	0.0328	0.0536	0.0883	0.0977	0.0556	0	0.0711	0.0527	0.0913	0.0308	0.0571	0.0551	0.0385	0.0507	0.0725	0.0556	0.0748	0.0749	0.0698	0.0489	0.0415	0.0567	0.0488	0.0407	0.0667	0.0474	0.0674	0.0163	0.0435	0.0746	0.0203	0.0311	0.0394	0.0284	0.0878	0.0628	0.0612	0.0556	0.1181	0.0637	0.1213	0.0622	0.0402	0.0935	0.0244	0.0524	0.0491	0.0861	0.0722	0.0534	0.0383	0.042	0.0677	0.0366	0.0604	0.0262	0.0205	0.0483
CMP	0.0059	0	0.0279	0.0287	0	0.0243	0	0	0.0191	0.0086	0	0.0167	0.0201	0	0.0167	0.0305	0.0111	0.0024	0.0213	0	0.0159	0	0.0074	0.0104	0.0017	0.0106	0.0306	0	0.008	0.0298	0.0173	0.0052	0	0.0315	0.0166	0	0.0159	0	0.0015	0	0	0	0.0034	0.0125	0.0177	0.0074	0.0072	0.0034	3e-04	0	0.0035	0	0.0025	0	0.0216	0.0015	0	0	0.0207	0.0068	0
Chondrocytes	0	0	0	0	0	0	0	0.0069	0.0255	0	0	0	0	0	0.0081	0	0	0.0061	0	0.0124	0	0	0	0	0	0	0	0.0505	0	0	0	0	0.0122	0	0.0175	0	0	0	0	0	0.0093	0	0	0	0	0.0123	0	0.0037	0.0189	5e-04	0.0041	0	0.0078	0.0101	0.0018	0.0048	0.021	0.0277	0	0	0
Class-switched memory B-cells	0	0.0119	0	0.0141	0.0058	0.0537	0.0233	0	0.0112	0	0.0021	0.0567	0	0.0456	0	0	0.0054	0.0514	0.0169	0	0	0	0	0	0	0	0.0107	0	0	0	0	0	0	0.0053	0	0	0	0.0277	0.0219	0.0542	0	0	0	0.7211	0	0	0.0261	0.0121	0.0146	0.0548	0.0907	0.0119	0.0216	0	0.0564	0	0	0	0	0	0
DC	0.063	0	0.0218	0	0.0086	0.0509	0.0019	0.0105	0.0137	0.0379	0.0672	0.0458	0	0.0326	0.0394	0.0024	0.0658	0.0321	0.0272	0.0285	0.0174	0.0123	0.0307	0	0	0	0.037	0.0261	0.0201	0.0921	0.0107	0.0531	0.0054	0	0.0084	0.0118	0.0191	0.05	0.0449	0.0238	0	0	0.0082	0.1234	0.061	0.0238	0.0419	0	0.0673	0.0056	0	0.0546	0	0.0112	0	0.047	0.021	0.001	0.015	0.0357	0.0269
Endothelial cells	0.0518	0.1221	0.0854	0.0812	0.0926	0.0957	0.0779	0.098	0.0889	0.1323	0.1154	0.1004	0.0852	0.0585	0.0952	0.1028	0.0696	0.0806	0.0942	0.094	0.0808	0.0768	0.0696	0.0936	0.0581	0.1224	0.0882	0.0796	0.092	0.0398	0.062	0.0643	0.0707	0.0773	0.111	0.0587	0.1022	0.0817	0.08	0.0895	0.0541	0.0702	0.1107	0	0.0748	0.0763	0.1185	0.0861	0.0568	0.071	0.0873	0.0695	0.062	0.066	0.0865	0.0881	0.0911	0.0636	0.0654	0.0821	0.0778
Eosinophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0266	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0278	0.0025
Epithelial cells	0.032	0.0592	0.0281	0.0154	0.0259	0.0362	0.0421	0.0375	0.0244	0.0514	0.0299	0.0274	0.0479	0	0.004	0.0421	0.006	0.034	0.0236	0.0163	0.0238	0.0109	0.0179	0.0092	0.0231	0.0269	0	0.0316	0.0315	0.0011	0.0324	0.0126	0	0.0257	0	0.0265	0.0083	0.01	0.0294	0.04	0.051	0.0663	0.0374	0	0	0.0059	0.037	0.0158	0	0.0271	0.0487	0.0501	0.0434	0.0229	0.027	0.0019	0.041	0.0329	0.0357	0.0345	0.0375
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0.0411	0.0096	0.0483	0	0	0	0.0029	0.0336	0.0158	0	0	0.0053	0	0	0	0	0	0	0.0099	0	0	0	0	0.0171	0	0	0	0.0056	0	0	0	0.03	0.0197	0	0.0078	0	0	0	0	0.0101	0.0087	0.0069	0	0	0	0	0	0	0.0047	0.0109	0	0.0345	0.0071	0	0	0.0391	0.0075	0	0	0
GMP	0.0288	0	0.0107	0.0105	0	0.0132	0	0	0	0.0222	0.0761	0.0282	0	0.0224	0	0	0.017	0	0.0151	0	0.0154	0	0.0055	0.0071	0.0691	0.0142	0.0393	0	0	0.1326	0	0.0284	0.0056	0	0.0207	0.0474	0.0452	0.0171	0.0021	0	0.0303	0	0	0	0.0065	0.0146	0.0073	0	0.0511	0	0	0.0412	8e-04	0	0	0.0285	0	0	0.0122	0	0
HSC	0.0642	0.0849	0.0404	0.065	0.1035	0.1044	0.086	0.0405	0.0514	0.0241	0.1235	0.1019	0.0373	0.0971	0.0327	0.062	0.0505	0.0891	0.0802	0.0553	0.1111	0.0848	0.0796	0	0.0548	0.0711	0.1711	0.0062	0	0.1109	0.0783	0.1117	0	0	0.0485	0.0177	0.0856	0.0479	0.1056	0.0917	0.0927	0.0792	0.0454	0.1015	0.0739	0.0935	0.1014	0.0382	0.0869	0.0765	0.115	0.0392	0.0764	0.0327	0.0944	0.04	0.091	0.0407	0.0107	0.0718	0.0788
Hepatocytes	0	0	0	0	0	0	0	1e-04	0.0029	0.001	0	0	0	0	0	8e-04	0	0	0	0	0	0.0052	0	2e-04	0	0	0	0	0	0	0	0	8e-04	0.0014	0	0	0.0058	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Keratinocytes	0.0096	0.0105	6e-04	0.0024	0	0	0.0321	0.0136	0	0	2e-04	0	0.0041	0	0	0.0115	0	0.015	0	0.0189	0.0101	0	0	0	0.0059	0	0	0.0116	0.0068	0.0035	0	0	0.0219	0.0154	0	0.0129	0	0.0013	0	0.0066	0.0096	0.0178	0.0107	0	0.0037	0	0	0	0	0.0229	0	0.0389	0.0098	1e-04	0.0025	0	0.0118	0.0035	0.0083	0.0056	0.0138
MEP	0	0.0552	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0021	0	0	0	0.0227	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.0741	0	0.0777	0.0248	0.0263	0.0551	0.0742	0.0652	0	0.1407	0.1417	0.1736	0.1012	0.0368	0.1122	0.0464	0.1266	0.06	0.1108	0.0096	0.0954	0.0352	0.1165	0.0733	0	0.0764	0.0023	0.051	0.0822	0.2079	0.0608	0.0884	0.0616	0.0101	0	0	0	0.1507	0.1204	0.0611	0.0782	0.009	0.0815	0.2993	0.0964	0.0632	0.0417	0.0102	0.1637	0.0475	0.0727	0.0998	0.0574	0.1196	0.0787	0.1188	0	0.0704	0.1147	0.0801	0.0341
MSC	0.1948	0.1189	0.142	0.0601	0.1393	0.1199	0.1733	0.1236	0	0.1464	0.1107	0.1778	0.1714	0.0606	0.1356	0.1891	0.1782	0.1359	0.137	0	0.1396	0.142	0.1233	0.161	0.0869	0.2148	0.0788	0.0261	0.0796	0.0268	0.1515	0.1829	0.1205	0.1245	0	0	0.0313	0.1649	0.0808	0.0994	0.0626	0.1434	0.246	0.2455	0.0929	0.0486	0.2073	0.1322	0.1005	0.0934	0.0279	0.1522	0.1242	0.1599	0.1031	0.0665	0.0512	0.1085	0.088	0.181	0.1732
Macrophages	0.0053	0.0332	0.0227	0.0198	0.0211	0.0413	0.0247	0.0055	0.0026	0.0078	0.0316	0.0308	0	0	0.0175	0	0.01	0	0	0.0032	1e-04	0	0	0.0075	0	0.0068	0.0067	0.0118	0.0122	0.04	0	0.0039	0	0	0	0	0.0051	0.0328	0.0075	0.0054	0	0	0.0415	0	0.0187	0	0.0105	0	0	0.013	0.0441	0	0	0	0	0.0127	0.0025	0.0224	0.011	0	0
Macrophages M1	0.0037	0.0174	8e-04	0.0076	0.0096	0.0067	0.0047	0.0071	0.011	0.0059	0.0139	0.0154	0.0048	0	0.0111	0	0.0052	0.0084	0.001	0.0019	0.0074	0	3e-04	0.0108	3e-04	0.0057	0	0.0026	0.0064	0.0127	0	0	0.0205	0.0144	0.0127	0.015	0.001	0.0067	0	0	0	0	0.0198	0	0	0	0.0031	2e-04	0	0.0073	0.0043	0	0	0.0017	0	0.0025	0	0.005	0.0049	0	0
Macrophages M2	0.0029	0.0039	0.041	0.022	9e-04	0.0041	0	0.0165	0	0.0052	0	0.0064	0.0018	0.0069	0.0213	0.0258	0	0	0	0.0388	0	0	0.0029	0.0047	0	0.0172	0	0	0.0017	0	0.0171	0.0108	0	0.0204	0	0	0	0.0033	0.0087	0	0.0265	0.0068	0.0341	0.015	0.0078	0	0.0176	0.0126	0	0.0071	0	0	0	4e-04	0	0.0115	0.0284	0.0189	0	0.0083	0.0343
Mast cells	0.0224	0	0.0219	0.0184	0.024	0.0183	0.0075	0.0177	0.0276	0.0116	0.0128	0.0147	0.0224	0.0178	0.0137	0.0232	0.0217	0.0128	0.0236	0.0134	0.0145	0.0186	0.0227	0.017	0.0159	0.0174	0.0252	0.0084	0.0168	0.0262	0.0211	0.0221	0.0165	0.0194	0.0273	0.011	0.022	0.0141	0.0225	0.0169	0.0099	0	0.0135	0	0.0274	0.0258	0.0157	0.0188	0.0186	0.0133	0.018	0.0106	0.0205	0.0207	0.0295	0.0108	0.0201	0.0188	0.0117	0.0249	0.0168
Megakaryocytes	0	0.0134	0.0198	0	0	0	0	0.0082	0	0.0082	0	0	0.0213	0	0.0091	0.0138	0	0	0.0232	0	0	0.0349	0.0255	0.0367	0	0.0239	0.02	0.0207	0.0323	0	0.039	0.0167	0	0.0401	0.0265	0.0452	0.0208	0	0.0199	0.0222	0.0267	0.0144	0.0054	0.0101	0	0.0406	0	0.0246	0.0114	0.0262	0.0297	0	0	0.008	0.0055	0.0084	0.0231	0	0.0312	0.0304	0.0355
Melanocytes	0.0184	0.0152	0.0288	0.0345	0.0105	0.0106	0.0218	0.0265	0	0.0139	0.0137	0.0061	0.0157	0.0113	0.015	0.0117	0	0.0036	0.0146	0	0.0189	0.0146	0.0089	0.0348	0.0301	3e-04	0.0094	0.0249	0.0268	0.021	0.0242	0.0165	0.0099	0.0394	0.0363	0.0236	0.0499	0.0156	0.0058	0.0107	0.0277	0.0323	0.0149	0.0339	0.0139	0.0167	0.0206	0.0301	0.0025	0.023	0.0186	0.0098	0.0125	0.0209	0.0096	0.0173	0.0151	0.0266	0.0288	0.0159	0.0195
Memory B-cells	0	0	0	0	0	0.0225	0	0	0	0.0107	0.0698	0.0321	0	0	0	0.0015	0.0078	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0109	0	0	0	0	0	0.0229	0.0082	0.015	0	0	0	0.3685	0.0045	0	0.0088	0.0026	2e-04	0.048	0.0033	0.0016	0	0	0.0191	0	0	0	0	0	0
Mesangial cells	0.0412	0.0616	0.0537	0.0464	0.0391	0.0536	0.0568	0.0464	0.0508	0.0452	0.052	0.0476	0.0444	0.0448	0.0466	0.0389	0.033	0.0514	0.0368	0.0537	0.0428	0.0339	0.0369	0.05	0.0575	0.0359	0.0399	0.0513	0.0535	0.056	0.0458	0.0423	0.0489	0.0599	0.0544	0.071	0.0354	0.0472	0.0473	0.0443	0.0605	0.0619	0.0446	0	0.0395	0.0351	0.0289	0.0503	0.0495	0.0489	0.0419	0.0552	0.0628	0.0421	0.0427	0.0652	0.0435	0.0536	0.0644	0.0429	0.0594
Monocytes	0.0947	0	0.0852	0.0705	0	0.0554	0.0164	0	0	0.0457	0.1987	0.1293	0	0.0377	0.0422	0	0.0461	0	0.0068	0	0.0185	0	0	0.0086	0	0.0498	0.0086	0	0.0643	0.5542	0.0343	0.1206	0	0	0	0.0032	0	0.0758	0.0111	0.0298	0	0	0.0692	0	0.0881	0	0.0091	0	0.0862	0.0043	0.0137	0.1397	0	0	0.0123	0.0492	0	0.0306	0.109	0	0
Myocytes	0.0115	0	0.014	0.0085	0.0125	0.0167	0.0135	0.0235	0.0197	0.0149	0.0083	0.0279	0.0041	0.0472	0.0326	0.0211	0	0.0156	0.0154	0.0185	0	0.0017	0.0197	0	0.0185	0	0.0092	0.034	0.0389	0.0121	0.0075	0.0016	0.0112	0.0284	0.0315	0.0356	0.0367	0.0043	0.0291	0.0081	0.022	0.0208	0	0.0333	0.0219	0.0276	0.0119	0.0231	0.0195	0.0198	0.0146	0.0039	0.0126	0.0114	0.028	0.016	0.0244	0.0377	0.0262	0.0026	0
NK cells	0.8054	0.6907	0.772	0.7799	0.7842	0.7393	0.753	0.774	0.8124	0.7799	0.7979	0.7869	0.7584	0.7928	0.8036	0.8041	0.7956	0.7923	0.805	0.7951	0.8	0.8128	0.776	0.7956	0.754	0.7904	0.7959	0.7782	0.7748	0.727	0.794	0.8013	0.7747	0.8185	0.7415	0.7156	0.7924	0.7948	0.777	0.7534	0.7601	0.6722	0.763	0	0.774	0.7897	0.7951	0.7665	0.762	0.7662	0.7773	0.8034	0.7546	0.7844	0.7827	0.8043	0.7862	0.8125	0.8015	0.7881	0.769
NKT	0	0.3002	0.0778	0.0972	0.0085	0.1394	0.1214	0	0	0.1128	0.1362	0.0151	0.1197	0.0041	0	0	0	0	0	0	0.1366	0	0	0.1232	0.1549	0.0141	0.0572	0.0923	0.0987	0.108	0.0309	0.0043	0	0	0.1675	0.0281	0.0472	0.0431	0	0.0562	0.1114	0.066	0.0473	0.065	0	0	0.1893	0.0266	0.0159	0	0.1116	0.0148	0.2009	0	0	0.1333	0	0	0.0882	0.0261	0.0396
Neurons	0.0068	0.0029	0.0035	0.0107	0.0074	0.0071	0.011	0.0115	0.009	0.009	0	0.0038	0.01	0.0021	0.0057	8e-04	0.0112	0.0039	0.0097	0.0079	0.01	0.0108	0.01	0.0029	0.0046	0.0081	0.008	0.0142	0.011	0	0.0103	0.0049	0.0017	0.0097	0.0079	0.0051	0.0053	0.0114	0.0093	0.0122	0.0152	0.0076	0.0047	0.0117	2e-04	0.0133	0.0167	0.0036	0.0013	0.0112	0.01	0.0057	0.0114	6e-04	0.0054	0.0123	0.0047	0.0145	0.012	0.0037	0.0071
Neutrophils	0.1389	0.0995	0.1765	0.1707	0.1614	0.1456	0.1251	0.1506	0.1283	0.1416	0.1332	0.1246	0.125	0.1564	0.1406	0.1372	0.1546	0.1305	0.1586	0.0736	0.1291	0.1401	0.1712	0.1194	0.1011	0.1241	0.1249	0.1346	0.1638	0.1347	0.1856	0.167	0.0933	0.0944	0.0985	0.0808	0.0997	0.1628	0.1382	0.1389	0.1186	0.0873	0.1572	0	0.1293	0.1577	0.1492	0.1427	0.1479	0.1494	0.1498	0.1088	0.0811	0.1408	0.1459	0.1593	0.1353	0.1486	0.1515	0.1675	0.1286
Osteoblast	0	0.2356	0.0885	0.0853	0.1161	0.1113	0.0889	0.1174	0.0438	0.131	0.1079	0.0897	0.1448	0.0951	0.0821	0.0581	0.112	0.0993	0.1096	0.0578	0.1024	0.1095	0.067	0.0579	0.069	0.1009	0.0636	0.0667	0.0485	0	0.0899	0.0642	0.152	0.1006	0.0396	0	0.0339	0.1085	0.0448	0.0422	0.0036	0.0997	0.2005	0	0.0482	0.0861	0.148	0.002	0	0.0222	0.163	0	0.0374	0.0932	0.0538	0.1168	0.1119	0.0422	0	0.0707	0.0574
Pericytes	0.0029	0.0466	0.0037	0.0169	0.0125	0.0053	6e-04	0.0229	0.0245	0.023	0.0187	0.0091	0.0228	0.0081	0.0053	0.019	0.0176	0.021	0.0066	0.0242	0.0224	0.0185	0.0129	0.0326	0.019	0.0261	0.0118	0.0065	0.0063	0.013	0.0235	0.0145	0.0151	0.0146	0.0145	0	0.0139	0.0165	0	0.0152	0.0093	0	0.0298	0.0126	0.0093	0.0138	0.0204	0.006	0.0117	0.007	0.0185	0.0178	0.0241	0.0179	0.0088	0	0.0147	0.0021	0.0094	0.0401	0.0383
Plasma cells	0.0196	0.0225	0.0025	0.0093	6e-04	0	0	0.0098	0.0042	0.022	0.0123	0.0197	0.0153	0	0.0172	0.0433	0.0176	0.0156	0.0103	0	0.027	0.0128	0.0299	0.0308	0	0.0131	0	0.0151	0.0052	0	0.0165	0.0074	0.0107	0	0	0	0.0095	0	0.0013	0.0038	0.0138	0	0	0	0.0073	0.0131	0.0292	0.0414	0.0147	0.0178	0	0	0	0.0269	0.0062	0.0297	0.0087	0	0	0	0
Platelets	0.0322	0.0156	0.0011	0	0	0	0	0.0216	0.0146	0.0052	0	0.0086	0	0.0115	0.019	0.0317	0.011	0.0213	0.0195	0	0	0.0297	0.0191	0.0206	0	0.0093	0.0107	0.0231	0.0206	0.0152	0.0175	0.0175	0	0.0116	0.0121	0	0.0141	0.0123	0.0376	0.0229	0.0028	0	0.0034	0	0.0173	0.0264	0	0.0143	0.0187	0.0209	0.0143	0	0	0.0032	0.0296	0.0072	0.0055	0.0023	0.0274	0.0101	9e-04
Preadipocytes	0	0	0	0	0	0.0111	0.0337	0.0377	0.0193	0	0.0188	0.02	0.0045	0.0484	0.0149	0	0	0.0498	0.0179	0.0567	0.0093	0.0077	0.0132	0.0099	0.0767	0.0059	0.0337	0.0246	0.0125	0.0071	0.0076	0	0.0873	0.0662	0.043	0.1201	0.0667	0.009	0.038	0.0113	0.0752	0.1019	0	0.0979	0.0394	0.0161	0.0062	0.0474	0.0253	0.0446	0.0246	0.0314	0.0013	0.0213	0.0248	0.0077	0.0887	0.0475	0	0	0.0072
Sebocytes	0.0021	0.0024	0.0023	0.0021	0	0	0.0036	0.0016	0	0	0.0024	0	0.0031	0	0	0.0044	9e-04	3e-04	0	0.0029	0.003	0	0	0.0015	0.0024	0	0	0.0044	0.0028	0.003	0	0	0.0027	0.0045	0	0.0021	0	0.0035	9e-04	0.0036	0.0032	0.0025	0.0025	0	5e-04	0	0	6e-04	1e-04	0.0014	0	0.0022	0.0026	0.0019	0.0031	0	0.0028	0.0037	0.002	0.0036	0.0046
Skeletal muscle	0	0	0	0	0	0	0	0	0.0014	0	0	0	0	0	0	0	0	0	0	0.0024	0	0	0	0	0	0	0	0	0	0	0	0	0.007	0.0067	0.0033	0.0034	0.0024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3e-04	0	0	0
Smooth muscle	0	0	0	0.0218	0	0.0172	0	0.0239	0.0254	0.0028	0.0242	0	0	0.0895	0.0341	0	0.0042	0.0296	0.0309	0.0958	0.0031	0.0767	0.0387	0	0.0509	0	0.0718	0.0993	0.0174	0	0	0	0.0581	0.0252	0.0727	0.0146	0.0388	0.0149	0.0231	0.02	0	0.0396	0	0	0.0409	0.0659	0.0308	0.0106	0	0.015	0.0775	0	0	0.0192	0.0313	0.0442	0.0541	0.0101	0	0	0
Tgd cells	0.1635	0.1588	0.1575	0.1722	0.191	0.2051	0.1805	0.1985	0.1619	0.1578	0.1792	0.1966	0.1488	0.2038	0.1735	0.1872	0.1603	0.1679	0.1771	0.2042	0.1474	0.1934	0.1683	0.141	0.1438	0.1811	0.1593	0.1734	0.1742	0.0951	0.1537	0.1479	0.1819	0.1932	0.2149	0.1028	0.1812	0.1891	0.2062	0.1805	0.1284	0.1446	0.1965	0	0.1959	0.1769	0.1739	0.1546	0.1498	0.1547	0.2022	0.1575	0.1449	0.196	0.1844	0.1737	0.2021	0.1928	0.1478	0.1894	0.1457
Th1 cells	0	0.1233	0	0	0	0	0.0287	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002	0	0	0	0.0572	0.0445	0	0.1378	0	0	0	0	0	0.0501	0	0	0	0	0	0	0	0	0	0.0293	0.0115	0	0	0	0	0	0	0	0.0011
Th2 cells	0	0	0	0	0	0	0.0084	0.0169	0.0049	0	0.0225	0	0	0.0186	0.0165	0.0159	0	0	0	0	0	0	0	0	0.0293	0	0	0.0136	0	0	0	0	0	0.0439	0.0382	0.0179	0.035	0	0.0144	0.0037	0.0128	0.0223	2e-04	0	0.0115	2e-04	0.0051	0.0183	0	0.0102	0.0174	0	0.0062	0.0086	0.0132	0	0.0051	0.0021	0.0036	0.0215	0.0278
Tregs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
