	GSM3614863	GSM3614864	GSM3614865	GSM3614866	GSM3614867	GSM3614868	GSM3614869	GSM3614870	GSM3614871	GSM3614872	GSM3614873	GSM3614874	GSM3614875	GSM3614876	GSM3614877	GSM3614878	GSM3614879	GSM3614880	GSM3614881	GSM3614882	GSM3614883	GSM3614884	GSM3614885	GSM3614886	GSM3614887	GSM3614888	GSM3614889	GSM3614890	GSM3614891	GSM3614892	GSM3614893	GSM3614894	GSM3614895	GSM3614896	GSM3614897	GSM3614898	GSM3614899	GSM3614900	GSM3614901	GSM3614902	GSM3614903	GSM3614904	GSM3614905	GSM3614906	GSM3614907	GSM3614908	GSM3614909	GSM3614910	GSM3614911	GSM3614912	GSM3614913	GSM3614914	GSM3614915	GSM3614916	GSM3614917	GSM3614918	GSM3614919	GSM3614920	GSM3614921	GSM3614922	GSM3614923	GSM3614924	GSM3614925
Adipocytes	0.0287	0.041	0.0335	0.0351	0.0152	0.0498	0.0188	0.0246	0.0311	0.0596	0.0276	0.0316	0.0572	0.0253	0.0577	0.038	0.0328	0.0578	0.0404	0.0348	0.0323	0.0619	0.0411	0	0.0476	0.0082	0.016	0.0338	0.0279	0.0653	0.0477	0	0.0182	0.0426	0.0694	0.056	0.0207	0	0.0124	0.0594	0.0359	0.0409	0.017	0.0124	0.0161	0.0633	0.054	0.047	0.026	0.0374	0.0198	0.0577	0.0231	0.0092	0.0533	0.0298	0.0412	0.0379	0.0325	0.0673	0.0397	0.071	0.0469
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0.0055	0.0067	0.0283	0.0127	0.0231	0	0	0	0	0	0.0154	0.0161	0.0187	0.0332	0	0	0.0059	0	0.0181	0	0	6e-04	0.0293	0.0018	0	0.0092	0.0456	0.0106	0	0.0102	0.0293	0	0	0.0025	0.0059	0	0.0067	0	3e-04	2e-04	0.0126	0.0052	0	0.0028	0.0191	0	0.0238	0.0088	0.0173	0	0	0	0.0277	0	0.0092	0.0028	0	0.0293	0.043	0.0238	0	0.0017
Basophils	0.0199	0.042	0	0.0315	0.0018	0.0376	0.0735	0.108	0.0398	0.066	0.087	0.0275	0.0668	0.0051	0	0.0615	0.1002	0.034	0.092	0.0565	0	0.0375	0.1118	0.0973	0.0039	0.1131	0.1083	0.0862	0.0461	0.0554	0	0.0118	0.1056	0.0264	0.0511	1e-04	0	0.0165	0.0361	0.0609	0.0163	0.039	0	0.0434	0.0196	1e-04	0.0738	0.0269	0	0.0088	0.0062	0.0014	0.1248	0	0.0329	0.0122	0	0.0321	0.0397	0.031	0	0	0
CD4+ T-cells	0.0421	0.1301	0.0503	0.0448	0.0857	0.0457	0.0456	0.0819	0.0708	0.0644	0.0665	0.0287	0.0425	0.0688	0.053	0.0747	0.1044	0.0649	0.0501	0.0753	0.0864	0.0496	0.1065	0.0492	0.0988	0.118	0.0614	0.0164	0.0372	0.024	0.0627	0.0246	0.0654	0.0686	0.1029	0.0722	0.0784	0.1057	0.0913	0.0865	0.0445	0.0548	0.0625	0.0658	0.0624	0.0063	0	0.0525	0.0814	0.0823	0.0439	0.0298	0	0.0282	0.0414	0.0448	0.0385	0	0.04	0.0074	0.0961	0.1004	0.0703
CD4+ Tcm	0	0	0.0147	0	0.0054	0	0	0	0	0	0	0	0	4e-04	0.0166	0	0.0198	0.0026	0	0.0117	0.0297	0	0.0155	0.0052	0.0173	0.053	0.0477	0	0	0	0	0.0442	0.0368	0	0.0116	0.0083	0.0269	0.0336	0.0609	0.0413	0.0055	0	0.0136	0	0.0086	0.0241	0.0287	0.0286	0.0074	0.0413	0.0364	0.009	0.0309	0.0343	0	0.0048	0	0.0167	0	0.0442	0.0225	0.0116	0.0386
CD4+ Tem	0.0089	0.0553	0	0	0	0	0	0	0	0	0.003	0	0.0252	0.0342	0	0	0	0	0	0.0136	0.0442	0	0.0332	0	0.0433	0.0013	0.0184	0.0139	0.0621	0	0.0124	0.0873	0.0397	0	0.0404	0	0	0.024	0.0318	0.0175	1e-04	0	0	0.0211	0.0247	0.0036	0.0178	0	0.0251	0.0247	0.0455	0.0227	0	0.0144	0	0.0111	0.0141	0.0267	0	0	0.0209	0.003	0.068
CD4+ memory T-cells	0.0059	0.0918	0.0495	0.0534	0.0784	0.0844	0.0804	0.0572	0.0716	0.0882	0.0953	0.0544	0.0368	0.0686	0.0171	0.0476	0.0698	0.0448	0.0126	0.0155	0.0374	0.0912	0.0899	0.0557	0.0162	0.0434	0.0189	0.0294	0.0546	0.0291	0.0113	0.0353	0.0336	0.0721	0.1135	0.0627	0	0.0716	0.0319	0.095	0	0.0468	0	0	0.0142	0.0303	0.0492	0.0967	0.0363	0	0	0.0266	0	0.0454	0.0487	0	0.0298	0.0093	0.0735	0.0353	0.0473	0.0816	0
CD4+ naive T-cells	0	0	0	0	0.0518	0	0	0.023	0	0	0	0	0	0	0	0	0.0207	0	0	0	0	0	0	5e-04	0	0	0	0.0169	0	0	4e-04	0	0	0	0	0	0.0066	0	0	0.0062	0	0.0033	0	0	0	0	0	0	0	0	0	0.0121	0	0	0	0	0	0	0.01	0	0	0.0184	0
CD8+ T-cells	0	0	0	0	0.0211	0	0	0	0	0	0	0	0	0.0028	0.003	0	0.0076	0	0	0	0	0	0	0	0	0.004	0.0121	0.0082	0	0.0209	0.0176	0.022	0	0	0	0	0.0066	0	0.0089	0	0	0.0076	0.0024	0.0029	0	0.032	0.0145	0	0.0056	0.0087	0	0.0038	0.0019	0.0371	0.0115	0.0071	0.0185	0.0031	0.0086	0.0104	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0.0087	0.0156	0	0	0.0172	0	0	0	0.0087	0	0	0	0.0141	0	0	0	0.0182	0	0	0	0.0134	0	0	0	8e-04	0.0133	0	0	0	0	0.0064	0	0.0083	0	0	0	0.0229	0.0087	0.0051	0.0033	0.009	0	0	0	0.021	0.0189	0	0.0166	0	0.0469	0.0131	0.0088	0	0
CD8+ Tem	0	0	0	0.0014	0	0	0	0	0	0	0	0	0	0.0085	0	0	0.0025	0	0	0	0	0	0.004	0	0	0	0	0	0.0683	0.0055	0	0	0	0	0.0081	0	0	0	0.0314	0.0113	0	0	0	0.0118	0	0.0015	0.0097	0.0092	0	0	0	0	0.0163	0.0207	0.0292	0.0022	0	0	0.0127	0	7e-04	0.0122	0.0042
CD8+ naive T-cells	0.0565	0.0219	0.0431	0.0358	0.024	0.0174	0.0462	0.0249	0.053	0.0415	0.016	0.0259	0.0145	0.0204	0.0195	0.0195	0.0184	0	0.0314	0.0211	0.023	0	0	0.0295	0.0147	0.0359	0.0604	0.044	0.0292	0.0339	0.0607	0.0695	0.0499	0	0.0236	0.0248	0.0398	0.0254	0.0333	0	0.0151	0.0063	0.0367	0.0524	0.0275	0.0208	0.0208	0	0.0402	0.0048	0.0027	0.0156	0.0148	0.0542	0.0465	0.0343	0.0475	0.0509	0.0073	0	0.0013	0	0.015
CLP	0.051	0.0171	0.0197	0.0402	0.0421	0.0263	0.0544	0.0526	0.0567	0.0493	0.0302	0.0468	0.0364	0.0479	0.0176	0.0333	0.0319	0.0378	0.0286	0.0219	0.0362	0.0435	0.0285	0.0379	0.0258	0.023	0.0315	0.0376	0.0262	0.0433	0.0349	0.0543	0.0489	0.0271	0.0342	0.0326	0.0279	0.04	0.0168	0.0317	0.0304	0.0346	0.0122	0.0296	0.039	0.0367	0.0354	0.0393	0.0129	0	0.0019	0.0394	0.055	0.0415	0.0245	0.0251	0.03	0.0623	0.0435	0.0304	0	0.0277	0
CMP	0.0256	0.0438	0.06	0.056	0.0491	0.0329	0.0231	0.0228	0.0201	0.0245	0.0454	0.0197	0.0506	0.0801	0.0427	0.0168	0.0494	0.0525	0.0297	0.0182	0.0186	0.032	0.0485	0.0791	0	0.0178	0.0112	0.0608	0.0546	0.0222	0.0082	0.0402	0.0061	0.0614	0.0297	0.0354	0	0	0	0.0258	0.0282	0.032	0.0158	0	0	0.0474	0.0833	0.0501	0.0085	0.0244	0.0492	0.0587	0.0764	0.0457	0.028	0.0105	0.0193	0.0157	0.0549	0.0563	0.0215	0.0217	0.0097
Chondrocytes	0	0	0.0109	0.001	0.0062	0	0.0655	0	0.026	0.0123	0.0058	0.0351	0.0364	0.0152	0.0103	0.0353	0	0	0.0367	0.0367	0.0713	0.0122	0.0061	0	0.0131	0	0	0	0	0.0066	0.0388	0.0344	0.0603	0.0176	0	0	0.0694	0.0852	0.0028	0	0.0566	0.0492	0.0432	0.0085	0.0936	0.0274	0	0	0.0711	0.0536	0	0	0	0	0.0395	0.0366	0.0127	0	0.011	0	0.0526	0	0.0319
Class-switched memory B-cells	0.046	0.0322	0.0719	0.0317	0.0481	0.0366	0.0294	0.0483	0.034	1e-04	0.005	0.0013	0.0491	0	0.0351	0.017	0.0145	0.0283	0.0083	0	0.0587	0.0099	0.016	0.0151	0.0097	0.0051	0.0101	0.0534	0.0812	0.02	0.0299	0.0153	0.0252	0.0194	0.0487	0	0.0111	0.0196	0.0167	0.0594	0.0401	1e-04	0.0641	0.0242	0	0.031	0.0435	0.008	0.0064	0.0031	0	0.023	0	0.0472	0.0209	0.0443	0.0699	0.0818	0.0712	0.05	0.0191	0	0.0198
DC	0.0621	0.0828	0.0639	0.0623	0.0566	0.086	0.0332	0.0444	0.0581	0.071	0.0386	0.064	0.0532	0.0677	0.072	0.051	0.052	0.0631	0.0385	0.0564	0.0455	0.0775	0.0712	0.053	0.0617	0.0514	0.058	0.0953	0.0285	0.0661	0.0535	0	0.0389	0.0747	0.0532	0.0743	0.0429	0.0736	0.0581	0.0721	0.0701	0.0532	0.0382	0.0349	0.0532	0.0673	0.0842	0.0784	0.0431	0.0434	0.0642	0.0628	0.0349	0.0701	0.073	0.0455	0.0474	0.0644	0.0551	0.0759	0.0772	0.096	0.054
Endothelial cells	0.0028	0.0171	0.0419	0.0171	0	0.0167	0.0294	0	0.0396	0.0277	0.0207	0.0228	0.0311	8e-04	0.0242	0.0109	0.043	0.0058	0.026	0.0016	0	0.054	0	0	0.0064	0.0318	0	0.0615	0.0568	0	0.029	0.0255	7e-04	4e-04	0.0269	0.0647	0.0301	0.0604	0.0208	0.0277	0.0017	0	0.025	0.0116	0	0	0	0.0089	0.0093	0.026	0.0078	0	0	0.0217	0.0313	0.0477	0	0.0038	0.0064	0	0	0.0491	0.007
Eosinophils	0.0455	0.0327	0.1456	0.0198	0.0398	0.0106	0.0053	0.01	0.0429	0.0017	0.0625	0.0177	0.0203	0.0083	0.0944	0.0378	0	0.0295	0.0324	0.0389	0.1064	0.0451	0.0139	0.0427	0.0558	0	0.0356	0.0253	0.0196	0	0.0662	0.0997	0.0053	0.0271	0.0387	0.0701	0.094	0.0409	0.1013	0.0097	0.0882	0	0.0414	0.0132	0.0226	0.0667	0	0	0.0824	0.0761	0.0734	0.0493	0	0.0312	0.0128	0.0036	0	0.0449	0	0	0.0443	0.053	0.0777
Epithelial cells	0.0704	0	0.0585	0.0814	0.0479	0.0217	0.0799	0.0633	0.0682	0.0637	0.0783	0.07	0.0765	0.0251	0.039	0.055	0.075	0.0575	0.0847	0.0448	0.0793	0.0337	0.0597	0.0618	0.0916	0.0732	0.0729	0.0698	0.0601	0.0707	0.1117	0.116	0.1479	0.0543	0.0894	0.0595	0.1315	0.1212	0.1134	0.0448	0.0683	0.0936	0.1174	0.1524	0.1473	0.082	0.1001	0.0299	0.1199	0.1278	0.108	0.0574	0.0934	0.0813	0.1299	0.1453	0.1465	0.0736	0.1012	0.0736	0.1283	0.155	0.1422
Erythrocytes	0.0256	0.0337	0.0347	0.0611	0.0206	0.0208	0.0298	0.0216	0.0352	0.0258	0.014	0.0328	0.0427	0	0.0373	0.0067	0.0168	0.0058	0.0122	0.0146	0.0128	0.0196	0.0323	0	0	0	0	0.0197	0.0093	0.0048	0	0	0	0	0.0386	0.0129	0.018	0	0.0163	0.0182	0.0214	0	0.0258	0.0166	0	0	0	0	0.0204	0	0.0076	0.0026	0	0	0.0147	0	0.0365	0.014	0	0	0	0.032	0.003
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0036	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0053	0.0311	0.0192	0	0	0	0	0	0.0165	0	0	0	0	0.0033	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0.0659	0.0011	3e-04	0	0.0655	0	0	0	0.014	0	0	0.0306	0.0193	0.0071	0	0.0128	0.0044	0.0455	0.0483	0.0279	0	0	0.0421	0	0	0	0	0.0014	0.0477	0.0324	0.005	0.0124	0.0433	0	0.0199	0	0	2e-04	0.011	0	0.0145	0	0	0.0056	0	0	0.0113	0	0	0.0152	0	0.0135	0	0.0039	0	0	0	0.0227	0	0.0383	0.035	0.0091
HSC	0.0272	0.1087	0.0035	0.0679	0.0378	0.0485	0.0278	0.0016	0.0573	0.042	0.0173	0.043	0.0298	0.0335	0.0364	0.0181	0.0103	0.0355	0.0176	0.0354	0.0112	0.0519	0.0401	0.0174	0.0145	0.0332	0	0	0.0293	0.0436	0.015	0	0	0.0309	0.021	0.0101	0.009	0.0171	0.025	0.0278	0.0395	0.0265	0.0464	0.0423	0.0149	0.0561	0.0238	0.0528	0.0295	0.0094	0.0315	0.0516	0.0591	0.0106	0.0324	0	0.0397	0.0323	0.0066	0.0534	0.0562	0.0618	0
Hepatocytes	0.0764	0.0349	0.042	0.0449	0.0375	0.0522	0.0366	0.0249	0.024	0.0565	0.0443	0.0661	0.0395	0.0515	0.0458	0.0776	0.0772	0.0794	0.0601	0.0436	0.0367	0.0904	0.0865	0.0663	0.0408	0.0358	0.035	0.1019	0.1	0.1054	0.0416	0.0273	0.047	0.0693	0.0661	0.0671	0.0022	0	0	0.1067	0.0848	0.0843	0.0021	0.011	0.0225	0.1453	0.1413	0.1422	0.0614	0.0599	0.0532	0.1559	0.1492	0.1619	0.0778	0.0597	0.0755	0.1276	0.1121	0.1517	0.0545	0.0401	0.0542
Keratinocytes	0.0355	0.0023	0.0269	0.0056	0.0202	0.0203	0.0346	0.0217	0.03	0.0202	0.0328	0.0276	0.0104	0	0	0.0221	0.0229	0.0206	0.0175	0	0.0094	0.0091	0	0.0057	0.0315	0.0218	0.0065	0.0373	0.0238	0.0119	0.0427	0.0513	0.0582	0.0078	0.0331	0.003	0.0356	0.0467	0.0356	0	0.0069	0.0403	0.0623	0.0684	0.0691	0.0078	0.0119	0	0.0388	0.0541	0.0644	0.0122	0.0231	0.0111	0.0465	0.0596	0.0665	0.0083	0.0382	0.0173	0.042	0.058	0.051
MEP	0.0081	0.0235	0	0	0	0	0.0354	0.0096	0.0197	0.0316	0	0.0461	0.0181	0	0	0.0041	0.0173	0.0033	0.0116	0	0	0	0	0	0	0.0042	0.0174	0.0062	0	0.0097	0	0	0	0	1e-04	0	0	0	0	0.0048	0	0	0	0	0	0	0	0	0	0	0.0308	0	0	0	0	0	0.01	0	0	0	0	0	0
MPP	0	0.0662	0.1272	0.018	0.0841	0.0837	0.025	0.1079	0.0299	0.0752	0.0882	0.0287	0.0288	0.0934	0.0267	0.1184	0.1101	0.1486	0.0243	0.1161	0.071	0.0888	0.1351	0.1237	0.0285	0	0.059	0.1123	0.1744	0.198	0.1652	0.1444	0.1674	0.1803	0.0621	0.0983	0.026	0	0.0178	0.0942	0.1335	0.1266	0	0.0484	0.0451	0.1302	0.0937	0.1234	0.0707	0.0709	0.0073	0.0919	0.1364	0.1229	0.0525	0.1262	0.0101	0.1024	0.1709	0.139	0.1352	0.0263	0.1299
MSC	0.2186	0.0748	0.1992	0.1596	0.2648	0.2336	0	0.2977	0.1288	0.1876	0.2597	0.0832	0.0161	0.1584	0.1183	0.1771	0.2165	0.1693	0.0551	0.1301	0.01	0.0994	0.2066	0.2403	0	0.1512	0.0905	0.1742	0.1547	0.0472	0	0	0.0259	0.1567	0.2223	0.208	0.0384	0.0604	0.1693	0.1894	0.126	0.1355	0.1231	0.1763	0	0.0461	0.1973	0.2807	0.0785	0	0.1919	0.1468	0.0835	0.2024	0.0377	0.1602	0.1845	0.1564	0.186	0.2019	0.1578	0.1132	0.1451
Macrophages	0.0147	0	0	0	0	0	0.0168	0	0.0137	0	0	0	0.0034	0	0.0083	0.0184	0	0.0147	0.0333	0.0186	0.0229	0.0172	0.0109	0.0072	0.0307	0.037	0.012	0.0096	0.0271	0.0114	0.0526	0.0371	0.0416	0.015	0	0.0058	0.0042	0.0333	0.0383	0.0131	0.0168	0.0129	0.0439	0.033	0.0228	0.0107	0.0285	0.044	0.043	0.0474	0.0238	0.0486	0.0446	0.0516	0.0409	0.0517	0.0547	0.0325	0.0268	0.0324	0.039	0.021	0.052
Macrophages M1	0.0039	0.0022	0	0	0	0	0.0068	0	2e-04	0	0	0.0015	0	0	0.0041	0	0	3e-04	2e-04	0	0	0.0127	0	0	0	0	0.0041	0	0.0063	0	0	0	0	0	0	3e-04	0.0033	0.0109	0.0119	0.0015	0	0	0.0027	0	0	0	0	0	0	0.007	0	0	0	0	0.0027	0.0051	0	0	0	0	0.0022	0	0.0035
Macrophages M2	0.0114	0	0	0.0323	0	0	0.022	0.0359	0.0377	0.0274	0	0.0292	0.0666	0	0.0132	0.017	0	0.0245	0.0351	0.0114	0.0723	0.006	0.0568	0.0035	0.0889	0.0571	0.018	0.0095	0	0.0069	0.1089	0.0723	0.1047	0	0	0.0193	0.0436	0.0273	0.0852	0.0383	0.0218	0.0437	0.0571	0.0779	0.066	0.0085	0.0645	0.072	0.0506	0.0387	0.0648	0.0601	0.0545	0.0178	0.0376	0.0623	0.1016	0.0528	0.0268	0.012	0.0762	0.0901	0.0922
Mast cells	0.0166	0.0259	0.0153	0.0175	0.0222	0.0194	0.0154	0.01	0.0137	0.0195	0.0177	0.0171	0.0242	0.0236	0.0063	0.0177	0.021	0.0207	0.0224	0.0155	0.0199	0.0152	0.0104	0.014	0.0186	0.0196	0.0083	0.0133	0.0151	0.0132	0.0196	0.0251	0.0194	0.0093	0.018	0.0149	0.0148	0.0199	0.0126	0.013	0.0066	0.0209	0.0144	0.0152	0.0196	0.0024	0.0133	0.0098	0.0017	0.0212	0.0073	0	0.0019	8e-04	0.0222	0.0197	0.0052	0	7e-04	0.0025	9e-04	0	0.0056
Megakaryocytes	0.0261	0.0094	0.0471	0.0172	0.0168	0.0485	0.053	4e-04	0.0425	0.0186	0.0238	0.0187	0.0369	0.007	0.009	0.0231	2e-04	0.0493	0.0318	8e-04	0.0301	0.0598	0	0.0328	0.0563	0.0751	0.0669	0.0928	0.0975	0.0208	0.0574	0.1229	0.0509	0.0461	0.0056	0.0342	0.0057	0.0487	0.0434	0.0198	0.034	0.0532	0.0148	0.0493	0.0399	0.0604	0.0637	0.082	0.0243	0.068	0.0459	0.0376	0.0179	0.0399	0.0103	0.0727	0.001	0	9e-04	0.0223	0.0318	0.0076	0.0046
Melanocytes	0.0398	0.0313	0.0177	0.0316	0.0216	0.0211	0.0517	0.0199	0.0045	0	0.0204	0.0326	0.0495	0.0401	0.0251	0.0141	0.0282	0.035	0.0547	0.0391	0.0389	0.0414	0.0405	0.0263	0.0491	0.0305	0.0477	0.0329	0.0375	0.0305	0.0236	0.0723	0.0461	0.0252	0.0264	0.0226	0.0379	0.0582	0.0596	0.0645	0.0195	0.0377	0.043	0.0447	0.0544	0.0406	0.0225	0.0249	0.0384	0.0317	0.0451	0.0409	0.0501	0.0427	0.0369	0.0508	0.0506	0.0307	0.0491	0.0543	0.0481	0.0305	0.0419
Memory B-cells	0	0.0089	0	0.0288	0	0	0.0047	0	0.0154	0	0	0	0.0133	0.0131	0.0162	0.0028	0	0	0	0.0301	0	0	0.0051	0.0231	0	0	0	0.0327	0.0223	0	0.0044	0.0162	0.0056	0.0092	0	0	0	0	0	0.0258	0.0056	0.008	0	0.0034	0	0.0239	0	0.018	0.01	0.0144	0	0	0.0207	0.0345	0	0.0171	0.0079	0.015	0.0364	0.0556	0.0126	0	0
Mesangial cells	0.0381	0.0416	0.0358	0.0409	0.0197	0.0261	0.0373	0.0304	0.0533	0.0383	0.0136	0.0216	0.0353	0.02	0.0244	0.0221	0.0191	0.0357	0.0398	0.0164	0.0418	0.015	0.0204	0	0.0311	0.0294	0.022	0	0.0285	0.0368	0.0634	0.0248	0.0385	0.0299	0.0163	0.0226	0.0589	0.0475	0.0625	0.0123	0.0291	0.0427	0.0543	0.0552	0.0737	0.0168	0.0193	0	0.0242	0.0343	0.0376	0.017	0.031	0	0.0527	0.0427	0.0601	0.0087	0.0184	0.0098	0.0472	0.0449	0.0395
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0218	0	0.0126	0	0.011	0	4e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0199	0.0029	0.0256	0.0095	0	0.0238	0.0356	0.0039	0.01	0.0216	0.0035	0.0271	0.0334	0	0.001	0.0118	0.0202	0.0276	0.0198	0.0284	0.0022	0.0385	0.0136	0	0	0.0063	0.0263	0.0185	0.0324	0.0317	0.018	0.0194	0.0236	0.0221	0.0141	0.0295	0.0138	0.0108	0.0072	0.0229	0.0377	0.0217	0.0172	0.0256	0.0105	0.0222	0.0314	0.0239	0.0089	4e-04	0	0.0176	0.0329	0.0109	0.0095	0.0106	0.0221	0.0128	0.0178	0	0.0334	0	0.0079
NK cells	0	0.0062	0	0	0	0	0	0	0	0.0066	0	0	0.0115	0	0	0	0.0015	0.011	0	0.0105	0	0.0263	0.0352	0.0075	0.0046	0.0169	0	0.0225	0	0.0158	0	0.0492	0.0058	0	0	0	0.0196	0.0012	0	0.0109	0	0	0.006	0	0.009	0	6e-04	0.0063	0.0026	0	0	0	0.0479	0.0325	1e-04	0	0	0	0.007	0	0	0	0
NKT	0.054	0	0.1207	0.1259	0.0257	0.0709	0.0799	0.0649	0.1066	0.0026	0.0734	0.1499	0.1079	0.0305	0.16	0.0399	0.0073	0.0141	0.093	0.1245	0.0451	0.0188	0.0223	0.1702	0.069	0	0.1296	0.108	0.0219	0.1302	0.0561	0.1002	0.0568	0.0922	0.0072	0.0622	0.1064	0.0561	0.0482	0.0164	0.1153	0.0856	0.0697	0.055	0.0789	0.1463	0.0838	0	0.1228	0.0908	0.1519	0.0271	0.1166	0.0991	0.0944	0.1133	0.0394	0.1642	0.0702	0.1388	0.0851	0.105	0.0862
Neurons	0.0115	0.0014	0.0042	0.0099	0.0081	0.0088	0.0113	0.0124	0.0095	0.0136	0.0136	0.0148	0.0176	0.0187	0.0111	0.0102	0.0091	0.0057	0.0125	0.0151	0.0054	0.0175	0.0127	0.0243	0.0121	0.0153	0.0238	0.0271	0.008	0.0085	0.0139	0.0197	0.0251	0.0054	0.0115	0.0126	0.0123	0.0236	0.0136	0.0139	0.0177	0.0165	0.0137	0.0104	0.0172	0.0117	0.0181	0.0212	0.0136	0.0078	0.0017	0.0229	0.024	0.0226	0.0091	0.0097	0.0181	0.0315	0.0254	0.0245	0.0154	0.0109	0
Neutrophils	0.0063	0.0171	0.0127	0.0167	0.0353	0.0358	0.0024	0.0056	0.0225	0.0344	0.0217	0.0224	0.0089	0.0265	0.0022	0.0089	0.0294	0	0	0.003	0	0.0302	0.023	0	0.0241	0.0086	0	0	0.0285	0.007	0	0.0229	0	0.0058	0.0282	0.0299	0	0.0043	0.0073	0.0061	0.0143	0	0	0	0.005	0	0	0.0051	0	0	0.0174	0.0203	0.0157	0.0257	0.0059	0	0.0014	0	0.0243	0	0.0238	0.0328	0.0088
Osteoblast	0	0	0.0057	0	0	0	0	0	0	0	0	0.0117	0.0287	0	0.0483	0	0.0056	0	0	0	0.0751	0	0.0161	0	0	0	0.0318	0	0.0074	0.0258	0.0162	0	0.0019	0	0.018	7e-04	0	0	0	0.016	0.0273	0.0015	0.0575	0.0271	0.0109	0.0392	0	0.0236	0	0.0353	0.0358	0.0045	0	0.0159	0.0509	0.0328	0.0384	0	0	0.0187	0	0.0703	0.0531
Pericytes	0.0161	0.0162	0.0104	0.0236	0.0074	0.0086	0.0128	0.0137	0.0154	0.0029	0.0176	0	0.0201	0.0108	0.0255	0.0129	0.0098	0.0137	0.0077	0.027	0.002	0	0.0097	0.002	0.0147	0	0.0051	0	0	0.0105	0	0	0	0.0014	0.0168	0.0075	0	0.014	0.0093	0.0106	0.0187	0.009	0.0044	0.0121	0	0.0176	0.0184	0.018	0.013	0.0308	0.0363	0.0152	0.0156	0.0146	0.0141	0.0126	0.0012	0.0124	0	0.0275	0.0118	0.0198	0.0185
Plasma cells	0.04	0.0362	0	0.0098	0.0299	9e-04	0.0206	0.0088	0.0266	0.0075	0	0.0264	0.0131	0.0321	0	0	0.0221	0.0115	0.0197	0.0362	0.0382	0.0263	0.0201	0.0379	0	0.0112	0.0149	0.0648	0.0145	0.0176	0	0.0625	0.0061	0.0459	0.0413	0.0214	0.0041	0.0543	0	0.001	0.003	0.0264	0.005	0	7e-04	0.0149	0	0.042	0	0.0188	0.0096	0.0303	0.008	0.0213	0	0	0.037	0.0016	0	0.0124	0.005	0.0536	0.0193
Platelets	0.0107	0.0142	0	0.0358	0.0214	0.0203	0.0249	0.0217	0.0123	0.0098	0	0.0139	0.0155	0.0152	0	0	0.0158	0.0427	0.0122	0	0	0.0314	0	0.0255	0.0159	0.0168	0.0351	0.0272	0.027	0.0049	0.0374	0.0518	0.0515	0.0157	0.0097	0	0.0195	0.0096	0.019	0.0375	0.0086	0.0367	0.0295	0.0247	0.0256	0.0305	0.0452	0.0488	0	0.0199	0	0.046	0.03	0.0172	0.0313	0.0337	0.0473	0	0	0.0341	0	0	0.0048
Preadipocytes	0.0119	0.0062	0.0181	0	0	0.0261	0.0256	0.0211	0.0276	0.002	0	0.0345	0.015	0.0147	0.025	0.0091	0.0103	0.0398	0.0311	0	0.023	0.0245	0	0.017	0.0406	0.023	0.0194	0.0043	0	0.0177	0.0188	2e-04	0.0252	0.0223	0.0057	0.013	0	0	0	0.0061	0.0128	0.0328	0.0066	0	0.0185	0.0051	0.0236	0	0.0144	0.0368	0	0.0343	0.0013	0	0.0083	0	0	0	0.0084	0	0	0.006	0
Sebocytes	0.0024	7e-04	0.0064	0.0048	0.0043	0.0041	0.0068	0.0058	0.006	0.0034	0.0056	0.0033	0.0064	8e-04	0	0.0033	0.0051	0.0051	0.0059	0.0013	0.0032	0.0031	0	0.0034	0.0033	0.003	0.0051	0.0048	0.0044	0.0035	0.0061	0.0048	0.009	0.0043	0.0068	0.0043	0.0094	0.0047	0.006	0	0.003	0.0083	0.0084	0.008	0.0095	0.0028	0.0035	0	0.007	0.0082	0.0081	0.0021	0.0018	7e-04	0.0103	0.0076	0.0079	0	0.004	0.0027	0.007	0.0098	0.0087
