	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16
Adipocytes	0.250753333333333	0.486416666666667	0.565833333333333	0.47156	0.03351	0.460986666666667	0.354283333333333	0	1	0.00139999999999996	0.847473333333333	0	0.240023333333333	1	0	0.207563333333333
Astrocytes	1	1	1	0.366413333333333	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	0.266903333333333	1	0.07015	0.14053	0.865216666666667	0.211416666666667	0.02793	1	0.0264333333333333	1	0.833383333333333	1	0.646833333333333	0.0158	1	1
Basophils	0.17739	0.2732	1	1	1	0.45457	1	0.161893333333333	1	0.13903	0.195626666666667	0.187573333333333	1	1	0.143443333333333	0.24377
CD4+ T-cells	0.631313333333333	0.65859	0.438086666666667	0.384296666666667	0.641986666666667	0.24021	0.243406666666667	0.354363333333333	0.62914	0.142323333333333	0.515766666666667	0.0468533333333333	1	0.534226666666667	0.387616666666667	1
CD4+ Tcm	0.584093333333333	0.54903	0.159953333333333	1	1	0.265543333333333	0.03789	0.144906666666667	1	0.29968	0.140576666666667	0.00349999999999995	1	0.22874	0.0511366666666667	1
CD4+ Tem	0.54998	0.457563333333333	0.70498	1	1	0.707976666666667	0.43469	0.13195	1	0.28344	0.03965	0.0365566666666667	1	1	0.23613	0.66843
CD4+ memory T-cells	0.807283333333333	0.910943333333333	0.767953333333333	0.704726666666667	1	0.666916666666667	0.584046666666667	0.9219	0.756453333333333	0.760836666666667	0.68306	0.675686666666667	1	0.720643333333333	0.895843333333333	0.787866666666667
CD4+ naive T-cells	1	0.69745	0.4369	0.204003333333333	1	0.337713333333333	0.25596	1	0.482916666666667	0.594446666666667	0.70115	0.653106666666667	1	0.10524	1	1
CD8+ T-cells	0.208613333333333	0.364533333333333	0.886346666666667	0.214016666666667	1	0.471436666666667	0.546863333333333	1	0.79128	0.674953333333333	0.245636666666667	0.63386	1	0.168113333333333	1	0.48173
CD8+ Tcm	1	1	0.241036666666667	0.19873	1	0.245196666666667	0.11598	0.524813333333333	0.445556666666667	0.233683333333333	1	0.23118	1	0.215883333333333	0.32734	0.85207
CD8+ Tem	1	1	0.764603333333333	1	0.79319	0.59072	0.43111	0.528036666666667	1	1	1	0.524793333333333	1	1	0.338513333333333	0.955253333333333
CD8+ naive T-cells	0	0.000473333333333326	0.59265	0.266316666666667	0.00913666666666668	0.335523333333333	1	1	0.00341000000000002	0	0	0.196783333333333	0	0	0.262036666666667	0
CLP	0.163983333333333	0.118133333333333	0.03263	0	0	0.00597000000000003	0.112193333333333	0.719433333333333	0.00119666666666662	0.752286666666667	0.240053333333333	1	0	0.0811166666666666	0.666076666666667	0.12991
CMP	1	1	0.53542	0.3538	0.288036666666667	0.252116666666667	0.447536666666667	0.341806666666667	1	1	1	1	0.21432	0.37136	1	1
Chondrocytes	0.02325	1	0.0608266666666667	0.325746666666667	0.793546666666667	0.414383333333333	1	1	1	0.353733333333333	1	0.362766666666667	1	1	1	0.168353333333333
Class-switched memory B-cells	1	1	1	0.950213333333333	0.252683333333333	0.54992	0.782033333333333	0.13338	1	0.801053333333333	1	0.49974	1	1	0.44743	1
DC	1	1	1	0.0189366666666667	0	0.000879999999999992	1	1	0.685863333333333	1	0.968223333333333	0.86048	0	0.541126666666667	1	1
Endothelial cells	0.05136	0.10233	0.29142	1	0.00505666666666671	1	0.256753333333333	1	0.37931	1	0.834013333333333	1	0.347803333333333	1	0.472113333333333	0
Eosinophils	1	0.708613333333333	1	0.504806666666667	1	1	1	0.888963333333333	0.605166666666667	0.609906666666667	1	0.301593333333333	0.846903333333333	0.54902	1	0.64369
Epithelial cells	0.16647	0.07521	0.00673333333333337	0.226666666666667	0.321506666666667	0.442883333333333	0.36476	0.40075	7.00000000000145e-05	0.984	0.161163333333333	1	0.14614	0.173406666666667	1	0.25597
Erythrocytes	1	1	1	1	1	1	1	1	1	0.390903333333333	1	1	1	1	1	1
Fibroblasts	1	1	0.110156666666667	0.6965	0.545363333333333	0.586943333333333	0.212926666666667	0.280233333333333	0.119346666666667	0.0899333333333333	1	0.34068	1	0.704906666666667	0.16227	1
GMP	0.632833333333333	0.273863333333333	0.590596666666667	0.31049	0.463883333333333	0.361043333333333	0.687663333333333	0.617016666666667	0.36331	1	1	1	0.250686666666667	0.337456666666667	1	0.768316666666667
HSC	0.36459	0.240943333333333	0.66293	0.184816666666667	0.378593333333333	0.40456	0.188313333333333	0.60804	0.296876666666667	1	0.113306666666667	0.259443333333333	0.192483333333333	0.151766666666667	1	1
Hepatocytes	1	1	0.12472	0.596663333333333	0.446423333333333	0.155396666666667	0.0626966666666666	0.90858	0.654296666666667	0.770816666666667	1	0.70769	0.302696666666667	0.79645	0.315013333333333	1
Keratinocytes	0	0	0	0	0	0	0	0.0134433333333334	0	0.131063333333333	0.0197133333333334	1	0	0	0.0251366666666667	0
MEP	0.00861666666666672	0.0478766666666667	0.0379033333333333	0.0657366666666667	0	0.10555	0.12016	0.92388	0.01266	0.12274	0.0222133333333333	1	0	0.08827	0.128913333333333	0.0178466666666667
MPP	0.79335	0.317406666666667	0.61404	0.429866666666667	0.57592	0.53034	0.866466666666667	0.489463333333333	0.471736666666667	1	1	1	0.445596666666667	0.455243333333333	0.95774	0.545483333333333
MSC	1	1	0.824146666666667	1	0.255416666666667	0.479726666666667	0.79812	0.57213	0.68278	0.984046666666667	0.79812	0.87884	0.180903333333333	1	0.53017	0.750706666666667
Macrophages	1	1	0.699843333333333	0.383176666666667	0.766486666666667	0.735753333333333	0.209373333333333	1	0.751086666666667	1	0.85765	0.867963333333333	0.4791	1	1	1
Macrophages M1	0.977526666666667	0.556923333333333	0.9259	0.755563333333333	1	1	1	1	1	1	0.950536666666667	1	0.909526666666667	1	1	0.624323333333333
Macrophages M2	1	0.740893333333333	1	1	1	0.74365	0.324663333333333	0.42128	1	0.66227	1	0.451413333333333	1	1	1	1
Mast cells	0.755623333333333	0.582826666666667	0.87171	0.695143333333333	1	0.21991	0.53189	0.07312	1	0.22418	1	0.07034	1	1	0.138663333333333	0.539063333333333
Megakaryocytes	1	1	1	1	1	1	1	0.798693333333333	1	1	0.54276	0.78527	1	0.63631	0.794876666666667	1
Melanocytes	0.02288	0.454083333333333	0.271743333333333	0.906563333333333	0.843573333333333	0.62828	0.103876666666667	0.0114833333333333	0.358683333333333	0	0	0.0175166666666666	1	0.237243333333333	0.0887	0.439566666666667
Memory B-cells	1	1	0.0135533333333333	0.0239966666666667	0.0641533333333333	0.15836	0.000643333333333329	1	0.00566333333333335	1	1	1	0.0217866666666666	0.00574333333333332	1	1
Mesangial cells	1	0.6311	0.301173333333333	0.815273333333333	1	1	0.533496666666667	0.10391	1	1	0.27912	1	1	1	1	1
Monocytes	0.24983	0.18589	1	0.707456666666667	1	1	1	0.733106666666667	1	1	0.261883333333333	1	1	1	1	0.260893333333333
Myocytes	0.0582766666666666	1	0.346123333333333	0	1	0.10577	0.647536666666667	0.23153	0.0685233333333334	0.0712033333333333	0.19508	0.00620333333333334	0.74772	0.526106666666667	0.0559166666666666	0.526106666666667
NK cells	1	1	0.82753	1	0.656476666666667	0.669616666666667	0.315416666666667	0.140583333333333	1	0.136156666666667	1	0.123143333333333	1	1	0.0135566666666667	0.393493333333333
NKT	0.266016666666667	0.22643	0.291383333333333	0.463023333333333	0.459076666666667	0.633323333333333	0.802463333333333	0.930133333333333	0.279796666666667	0.946933333333333	0.19945	1	0.64609	0.17992	0.9177	0.31359
Neurons	1	0.984403333333333	0.478156666666667	1	0.958553333333333	1	0.49449	0.73632	0.48345	0.713943333333333	1	0.923116666666667	0.974616666666667	1	0.66959	0.93933
Neutrophils	0.342936666666667	0.89874	0.449003333333333	0.826526666666667	0.511816666666667	1	0.486573333333333	0.392103333333333	0.436043333333333	0.80405	0.616403333333333	0.619016666666667	1	0.16856	0.230113333333333	0.0109
Osteoblast	0.316713333333333	0.49011	0.39014	0.13177	0.00107333333333337	1	1	0.488066666666667	0.0468966666666667	0.0268266666666667	1	1	0.0666733333333334	1	0.10584	0.0721766666666667
Pericytes	0.0667333333333333	0.275716666666667	0.02866	0.0071133333333333	0	0.00600999999999996	0.314626666666667	0.04247	0.120876666666667	0.11881	0.09043	0.0831966666666667	0.0065533333333333	1	0	0.0667333333333333
Plasma cells	0.26806	0.55604	0.00494666666666665	0.11551	1	0	0.00571999999999995	0.0478333333333333	0.13988	0.14589	0.05859	0.190326666666667	1	1	0.0191866666666667	0.5327
Platelets	1	1	1	1	1	0.914506666666667	0.683743333333333	0.777606666666667	1	0.755673333333333	1	0.828873333333333	1	1	1	1
Preadipocytes	0.0201933333333333	0.00789666666666666	0.0533833333333333	0.09124	0.00804000000000005	0.0245333333333333	0.442566666666667	0.00677000000000005	0.11956	0.0449033333333333	0.10991	0.0335233333333333	0.0398733333333333	1	0.00378333333333336	0.0270666666666667
Sebocytes	0.17182	1	0.247873333333333	1	0.133016666666667	0.310336666666667	0.254433333333333	0	1	0	1	0	1	1	0	1
Skeletal muscle	0.389823333333333	0.296666666666667	1	0.491856666666667	0.687536666666667	0.215626666666667	1	0.05936	0.77351	0.185606666666667	0.0909733333333334	0.0135	0.13372	1	0.0089866666666667	0.0367433333333334
Smooth muscle	1	1	0.953516666666667	1	0.30537	1	1	0.5909	0.555326666666667	0.71931	1	1	0.572286666666667	1	0.415016666666667	0.493536666666667
Tgd cells	0.81717	0.48729	1	0.842673333333333	1	1	1	1	1	1	0.56291	1	1	0.757223333333333	1	0.53166
Th1 cells	0.53826	0.71375	0.10047	0.469033333333333	0.0226066666666667	0.134006666666667	0.246533333333333	0.11064	0.280396666666667	0.382096666666667	1	0.63651	0.122223333333333	1	0.01712	0.33538
Th2 cells	0.40742	0.707823333333333	1	0.628113333333333	1	1	1	1	0.684883333333333	1	0.780143333333333	1	1	0.395606666666667	1	0.425986666666667
Tregs	0.295813333333333	0.907916666666667	0.63469	0.125086666666667	1	0.0728866666666667	0.391096666666667	0.31694	1	0.0316533333333333	0.30524	0.00914666666666664	1	0.847923333333333	0.281113333333333	0.734686666666667
aDC	1	1	1	1	0.435396666666667	1	1	0.0129133333333333	1	0.446456666666667	0.97542	0.0931966666666667	0.608846666666667	1	0.05185	1
cDC	1	0.423596666666667	0.000246666666666617	0.0205966666666667	0	0.00258999999999998	0.0809266666666667	0	0.0778766666666667	1	1	1	0	1	0	0.63265
iDC	0.567873333333333	0.685773333333333	0.000106666666666699	0	0	0	0.0051633333333333	1	0	1	0.36447	1	0	0	1	0.411216666666667
ly Endothelial cells	1	1	0.568936666666667	1	1	1	0.193216666666667	0.689706666666667	1	0.297466666666667	1	0.656986666666667	1	0.43342	0.360553333333333	0.256446666666667
mv Endothelial cells	0	0.000316666666666632	0.17139	1	0	0.262133333333333	0.611716666666667	0.51301	0.01164	0.145436666666667	0.02567	1	0	0.500106666666667	0.48506	0
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	0.0709533333333333	0.235406666666667	0.3976	0.0879433333333334	0.483733333333333	0.15897	0.254423333333333	0.169326666666667	0.68953	1	0.66414	0.174993333333333	0.39569	0.737496666666667	0.221303333333333
pro B-cells	0.397016666666667	0.22614	0.407663333333333	0.188596666666667	0.206323333333333	0.304383333333333	0.43176	0.821556666666667	0.314896666666667	1	1	1	0.237813333333333	0.3538	1	0.760153333333333
