	X1	X12	X13	X14	X15	X16	X18	X19	X2	X3	X4	X5	X6	X7	X8	X9
Adipocytes	0.0186	0.0111	0.009	0.0115	0.032	0.0118	0.015	0.0547	0	0.0432	0.0025	0.0495	0.019	0	0.0549	0.0203
Astrocytes	0	0	0	0.0034	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0197	0	0.0373	0.0288	8e-04	0.0232	0.0484	0	0.0492	0	0.0012	0	0.0049	0.0572	0	0
Basophils	0.1054	0.0672	0	0	0	0.0353	0	0.1155	0	0.1328	0.0955	0.0996	0	0	0.1294	0.0758
CD4+ T-cells	0.0154	0.0058	0.0527	0.061	0.0121	0.083	0.0825	0.0655	0.016	0.0998	0.0399	0.1263	0	0.0366	0.0605	0
CD4+ Tcm	0.0053	0.0062	0.0257	0	0	0.0177	0.0494	0.0273	0	0.0158	0.0278	0.0739	0	0.0201	0.0452	0
CD4+ Tem	0.0233	0.0332	0.0099	0	0	0.0097	0.0358	0.0756	0	0.0541	0.0966	0.0976	0	0	0.0603	0.0126
CD4+ memory T-cells	0.0354	0.0146	0.0429	0.0543	0	0.0609	0.075	0.0124	0.045	0.0442	0.0581	0.0594	0	0.0515	0.0177	0.0392
CD4+ naive T-cells	0	0.0124	0.0292	0.0515	0	0.0374	0.0455	0	0.0258	0.0184	0.0122	0.0149	0	0.0669	0	0
CD8+ T-cells	0.0384	0.0241	0.0012	0.0378	0	0.0168	0.0126	0	0.0033	0.007	0.0345	0.0086	0	0.0431	0	0.0162
CD8+ Tcm	0	0	0.042	0.0476	0	0.0415	0.0619	0.0185	0.0237	0.0429	0	0.0432	0	0.0452	0.0331	0.0033
CD8+ Tem	0	0	0.0193	0	0.0165	0.038	0.0585	0.0456	0	0	0	0.046	0	0	0.0725	0.0028
CD8+ naive T-cells	0.1242	0.0588	0.0042	0.0142	0.045	0.0113	0	0	0.0511	0.0652	0.105	0.0179	0.083	0.0648	0.0144	0.0876
CLP	0.0479	0.0519	0.0637	0.0827	0.0822	0.0718	0.0525	0.0169	0.0758	0.0152	0.0425	0	0.0903	0.0561	0.0196	0.0508
CMP	0	0	0.0114	0.0208	0.0256	0.0289	0.0154	0.0216	0	0	0	0	0.0332	0.0197	0	0
Chondrocytes	0.037	0	0.0276	0.0072	8e-04	0.0045	0	0	0	0.0062	0	0.0059	0	0	0	0.0157
Class-switched memory B-cells	0	0	0	4e-04	0.0282	0.0133	0.0045	0.0366	0	0.0039	0	0.0155	0	0	0.0179	0
DC	0	0	0	0.0445	0.0673	0.054	0	0	0.0073	0	5e-04	0.0028	0.0751	0.0117	0	0
Endothelial cells	0.0143	0.0117	0.0066	0	0.0198	0	0.0073	0	0.0051	0	6e-04	0	0.0056	0	0.0038	0.0439
Eosinophils	0	0.0166	0	0.0373	0	0	0	0.0042	0.0261	0.0256	0	0.0682	0.0066	0.0321	0	0.0223
Epithelial cells	0.0274	0.0338	0.0435	0.0242	0.02	0.0155	0.0183	0.017	0.0503	3e-04	0.0277	0	0.0286	0.027	0	0.0228
Erythrocytes	0	0	0	0	0	0	0	0	0	0.0032	0	0	0	0	0	0
Fibroblasts	0	0	0.0484	0.0039	0.0088	0.0072	0.0336	0.0263	0.0468	0.0521	0	0.0209	0	0.0037	0.0402	0
GMP	0.0259	0.0697	0.0303	0.0643	0.0445	0.0574	0.0204	0.0275	0.0571	0	0	0	0.0734	0.0606	0	0.013
HSC	0.0409	0.0572	0.0165	0.074	0.0394	0.0368	0.0726	0.0202	0.0488	0	0.1053	0.054	0.0711	0.0881	0	0
Hepatocytes	0	0	0.0195	0.0081	0.0111	0.0184	0.0224	0.0021	0.007	0.0048	0	0.006	0.0143	0.0043	0.014	0
Keratinocytes	0.0352	0.0347	0.0473	0.04	0.0392	0.0368	0.0321	0.0215	0.0487	0.009	0.0202	0	0.044	0.0344	0.0192	0.0356
MEP	0.1183	0.086	0.0927	0.0751	0.1478	0.055	0.0488	1e-04	0.1139	0.0478	0.1049	0	0.1418	0.0631	0.0453	0.1087
MPP	0.0258	0.0957	0.0484	0.0753	0.0535	0.0599	0.017	0.0659	0.0686	0	0	0	0.0727	0.0712	0.0059	0.0577
MSC	0	0	0.0261	0	0.1311	0.0804	0.0298	0.0643	0.0469	0.0029	0.0298	0.0184	0.1542	0	0.0715	0.0367
Macrophages	0	0	0.0086	0.0218	0.0064	0.0074	0.0341	0	0.0069	0	0.0036	0.0033	0.0172	0	0	0
Macrophages M1	2e-04	0.0062	8e-04	0.0031	0	0	0	0	0	0	5e-04	0	0.001	0	0	0.0051
Macrophages M2	0	0.0067	0	0	0	0.0066	0.0267	0.021	0	0.0097	0	0.0194	0	0	0	0
Mast cells	0.0037	0.006	0.0021	0.0045	0	0.012	0.0067	0.0174	0	0.0119	0	0.0176	0	0	0.0143	0.0066
Megakaryocytes	0	0	0	0	0	0	0	0.0101	0	0	0.0237	0.0108	0	0.0186	0.0103	0
Melanocytes	0.029	0.0126	0.0166	0.0033	0.0048	0.0092	0.0224	0.0309	0.0146	0.0405	0.0367	0.0298	0	0.0175	0.0232	0.0129
Memory B-cells	0	0	0.0267	0.0238	0.0183	0.0123	0.0428	0	0.0311	0	0	0	0.0243	0.031	0	0
Mesangial cells	0	0.0022	0.0062	9e-04	0	0	0.0031	0.0116	0	0	0.0066	0	0	0	0	0
Monocytes	0.0241	0.0341	0	0.0023	0	0	0	0.0019	0	0	0.0227	0	0	0	0	0.0228
Myocytes	0.0156	0	0.0059	0.027	0	0.0123	0.0027	0.0079	0.0148	0.0146	0.0088	0.0217	0.0019	0.0038	0.0158	0.0038
NK cells	0	0	0.0061	0	0.0165	0.0156	0.0486	0.0789	0	0.0801	0	0.0837	0	0	0.1452	0.0394
NKT	0.0995	0.1086	0.0945	0.0682	0.0687	0.047	0.0266	0.0098	0.0967	0.0074	0.1164	0	0.0455	0.1236	0.0115	0.0906
Neurons	0	0.001	0.009	0	0.0017	0	0.0087	0.0051	0.0089	0.0054	0	0.0024	0.0013	0	0.006	0.0021
Neutrophils	0.024	0.0022	0.0188	0.0043	0.016	0	0.0171	0.0215	0.0194	0.005	0.0117	0.0116	0	0.035	0.0306	0.062
Osteoblast	0.0268	0.0162	0.0219	0.0432	0.0761	0	0	0.0163	0.0559	0.0609	0	0	0.0522	0	0.0464	0.0513
Pericytes	0.0174	0.0078	0.0218	0.0268	0.0334	0.0272	0.0067	0.0198	0.0138	0.0139	0.0156	0.0161	0.027	0	0.0345	0.0174
Plasma cells	0.012	0.0038	0.0395	0.021	0	0.0496	0.0388	0.0272	0.0192	0.0188	0.026	0.016	0	0	0.0318	0.0042
Platelets	0	0	0	0	0	0.0046	0.0146	0.0108	0	0.0117	0	0.0086	0	0	0	0
Preadipocytes	0.0455	0.0524	0.0348	0.0271	0.0523	0.0436	0.009	0.0533	0.0229	0.037	0.0241	0.0404	0.0384	0	0.0562	0.0426
Sebocytes	0.0032	0	0.0021	0	0.0038	0.001	0.002	0.0102	0	0.0139	0	0.0096	0	0	0.0135	0
Skeletal muscle	0.0081	0.0093	0	0.0069	0.0047	0.0105	0	0.0143	0.0037	0.011	0.0131	0.0176	0.012	0	0.0182	0.0156
Smooth muscle	0	0	2e-04	0	0.045	0	0	0.0092	0.0118	0.0038	0	0	0.0105	0	0.0284	0.0181
Tgd cells	0.0136	0.0389	0	0.0118	0	0	0	0	0	0	0.0324	0	0	0.0178	0	0.035
Th1 cells	0.0516	0.0265	0.1384	0.0632	0.1847	0.1256	0.1014	0.134	0.0954	0.0783	0	0.0369	0.1294	0	0.1906	0.0861
Th2 cells	0.0467	0.0215	0	0.0278	0	0	0	0	0.0233	0	0.0159	0	0	0.0478	0	0.045
Tregs	0.0396	0.0021	0.0151	0.0605	0	0.0714	0.0314	0.0376	0	0.0888	0.0387	0.1113	0	0.0044	0.041	0.0097
aDC	0	0	0	0	0.0196	0	0	0.0576	0	0.0191	5e-04	0.0409	0.0124	0	0.0461	0
cDC	0	0.0055	0.0441	0.0291	0.0852	0.039	0.0201	0.0518	0.0204	0	0	0	0.0611	0	0.0496	0.0022
iDC	0.0169	0.0121	0.0635	0.1253	0.0915	0.1275	0.0549	0	0.0758	0	0.0256	0	0.1073	0.0671	0	0.0235
ly Endothelial cells	0	0	0.0117	0	0	0	0.0276	0.0079	0	0.0222	0	0.0089	0	0.0165	0.0194	0.0242
mv Endothelial cells	0.0566	0.051	0.0251	0	0.0617	0.0199	0.0071	0.01	0.0437	0.0269	0.0402	0	0.0738	0.0104	0.0109	0.0639
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0.0481	0.0309	0.0212	0.045	0.0169	0.0369	0.0296	0.036	0.0081	0	0.0091	0.0355	0.0213	0.0063	0.0319
pro B-cells	0.0286	0.0545	0.0275	0.064	0.0593	0.0398	0.0252	0.0032	0.0383	0	0	0	0.0518	0.0333	0	0.0053
ImmuneScore	0.0835	0.0592	0.0845	0.1615	0.0794	0.1413	0.1667	0.1263	0.0855	0.1529	0.0761	0.2147	0.0692	0.1438	0.1671	0.1129
StromaScore	0.0164	0.0114	0.032	0.0077	0.0303	0.0095	0.028	0.0405	0.026	0.0476	0.0016	0.0352	0.0123	0.0018	0.0494	0.0321
MicroenvironmentScore	0.1	0.0706	0.1165	0.1692	0.1097	0.1508	0.1946	0.1668	0.1114	0.2006	0.0776	0.2499	0.0815	0.1456	0.2165	0.145
