	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15
Adipocytes	0	0.67902	0.00968000000000002	0.0253633333333333	0.00621666666666665	0.09776	0.06679	0.0577033333333333	0	1	0	0.0238666666666667	0	0	1
Astrocytes	0.0470466666666667	0.198783333333333	0.147823333333333	0.60166	1	0.10989	0.0887133333333333	0.1119	0.252583333333333	1	0.1027	0.0723733333333333	0.202076666666667	0.28964	1
B-cells	0.130783333333333	0.579306666666667	0.261603333333333	1	0.656333333333333	0.492413333333333	0.334736666666667	0.304683333333333	1	0.0513266666666666	1	0.883463333333333	1	1	0.50985
Basophils	1	1	1	0.76971	1	1	1	0.90775	1	1	0.420296666666667	0.911143333333333	1	1	1
CD4+ T-cells	1	1	1	0.639756666666667	1	1	0.6625	1	1	1	0.517373333333333	1	1	1	1
CD4+ Tcm	1	1	1	0.578186666666667	0.830423333333333	1	1	1	1	0.0102666666666666	1	1	1	1	0.07085
CD4+ Tem	1	1	1	1	0.573293333333333	1	1	1	1	0.719236666666667	1	1	1	1	0.132473333333333
CD4+ memory T-cells	1	1	1	0.872173333333333	1	1	1	0.960403333333333	0.894263333333333	1	1	1	1	0.973353333333333	1
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	0.63177	1	1	1	1	1
CD8+ T-cells	0.79193	1	0.76332	0.44923	1	1	1	0.579796666666667	0.57764	0.836576666666667	1	1	1	1	1
CD8+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	1	1	1	0.905233333333333	1	1	1	1	1	1	1	0.962956666666667	1	1	1
CD8+ naive T-cells	0.3396	0.329246666666667	0.84837	0.0943466666666667	0.252963333333333	1	1	0.14138	0.825973333333333	0.131153333333333	0.84837	0.62593	0.000923333333333387	1	0.276723333333333
CLP	0.05336	0.39913	0.125173333333333	1	0.00159333333333334	0.413656666666667	0.312086666666667	0.720086666666667	1	1	0.193633333333333	0.57432	0.62411	0.36965	0.425143333333333
CMP	1	1	1	1	1	0.25798	1	0.749733333333333	0.963496666666667	1	1	1	1	0.764506666666667	1
Chondrocytes	1	1	1	1	1	0.15644	0.118446666666667	1	0.48553	1	0.00539666666666672	1	1	1	0.0456766666666667
Class-switched memory B-cells	1	0.743113333333333	1	1	1	1	0.807883333333333	0.930633333333333	1	0.274276666666667	0.01724	1	1	0.651053333333333	0.0239366666666667
DC	1	1	0.97952	0.59205	1	0.452746666666667	0.52205	1	1	1	0.759266666666667	1	0.332206666666667	1	0.936883333333333
Endothelial cells	0	0	0	0	0.68665	0	0	1	1	1	0	0	0	0.306783333333333	1
Eosinophils	0.402453333333333	0.35524	0.70068	0.804176666666667	1	0.564146666666667	1	0.511533333333333	0.342086666666667	0.462823333333333	1	0.460356666666667	0.549406666666667	1	0.225483333333333
Epithelial cells	1	0.45756	0	0	0	0.360063333333333	0.704363333333333	0	0	0	0.128116666666667	0.20432	0	0	0
Erythrocytes	0.00686666666666669	0.000589999999999979	0.0067233333333333	0.00429333333333337	0.200913333333333	0.000926666666666631	0.01475	0.000283333333333302	0.00623333333333331	1	0.00590000000000002	0.0200466666666667	0.00192000000000003	0.00337666666666669	1
Fibroblasts	1	0.00481666666666669	1	1	0.0987233333333334	1	0.207103333333333	1	0.520893333333333	0.00112333333333337	1	0.1205	1	1	0.0587366666666667
GMP	1	1	1	1	1	0.828223333333333	0.74408	0.890563333333333	1	1	1	1	1	1	1
HSC	0.67518	0.810196666666667	0.590593333333333	0.485623333333333	1	0.544966666666667	1	0.395106666666667	1	0.860876666666667	1	1	0.808403333333333	0.256426666666667	0.336933333333333
Hepatocytes	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
Keratinocytes	1	1	0.0189633333333333	0	0.000726666666666653	1	0.0720433333333333	0.0423533333333334	0.00135333333333332	0.00135333333333332	0.00560666666666665	0.995323333333333	0.0140633333333333	0.06979	0.186323333333333
MEP	0.0424933333333334	0.38606	0.136763333333333	0.153586666666667	0.10262	0.0953266666666667	0.0621666666666667	0.116946666666667	0.211716666666667	1	0.0480966666666667	0.108246666666667	0.07343	0.16631	1
MPP	1	0.96157	0.645313333333333	1	0.8028	0.988213333333333	0.639166666666667	0.85763	0.773296666666667	0.449533333333333	1	1	1	0.83661	1
MSC	0.815866666666667	1	0.911926666666667	0.260803333333333	0.38218	1	1	0.524836666666667	0.94368	1	0.862446666666667	1	1	0.938886666666667	1
Macrophages	0.46299	1	1	0.7839	0.0140866666666667	1	0.98274	0.278756666666667	1	0.0669766666666667	0.91723	1	0.324206666666667	0.474153333333333	0.07055
Macrophages M1	0.870003333333333	1	0.713376666666667	1	0.230663333333333	1	1	0.64117	1	0.0937066666666667	0.647473333333333	1	0.434523333333333	0.304013333333333	0.434523333333333
Macrophages M2	0.26742	1	0.374066666666667	0.00141666666666662	0.00129333333333337	1	0.409556666666667	0.32813	0.80098	0.495486666666667	0.59679	1	0.475453333333333	0.409556666666667	0.111313333333333
Mast cells	1	1	1	0.678873333333333	1	0.945416666666667	1	0.96436	1	1	1	1	1	1	1
Megakaryocytes	1	1	0.0841666666666666	0.35063	1	1	0.89621	0.645843333333333	0.520583333333333	0.58133	0.54185	0.366853333333333	0.803573333333333	0.752463333333333	0.89621
Melanocytes	0.0679733333333333	1	0.56135	0.378056666666667	0.541143333333333	1	0.495346666666667	0.58731	1	1	0.261243333333333	0.617933333333333	0.806096666666667	0.3873	0.86068
Memory B-cells	0.0105666666666666	1	0.0236633333333334	1	1	0.676273333333333	1	1	1	1	1	1	1	0.299156666666667	1
Mesangial cells	0.117243333333333	0.381456666666667	0.17329	0.722726666666667	1	0.300306666666667	0.00838000000000005	0.925213333333333	0.831676666666667	0.849213333333333	0.737243333333333	0.341236666666667	0.13349	1	1
Monocytes	1	1	1	0.3847	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	1	1	0.7226	1	1	1	1	0.613223333333333	0.132306666666667	0.57907	1	0.42457	1	1
NK cells	0.651396666666667	1	1	1	1	1	1	0.70467	0.618523333333333	1	0.595766666666667	1	1	1	1
NKT	0.07099	0.0115166666666666	0.03949	1	0.03043	0	0.0852466666666667	0.0929	0.0899233333333334	0.00384666666666666	0.284806666666667	0.0674566666666667	0.0875899999999999	0.0965833333333334	0.0539266666666667
Neurons	0.707023333333333	0.2361	0.577186666666667	0.296643333333333	0.41133	0.257566666666667	0.135863333333333	0.10462	0.325556666666667	0.721843333333333	0.75169	0.190186666666667	0.874113333333333	1	0.438933333333333
Neutrophils	1	0.75825	1	1	0.619606666666667	1	0.7232	1	0.386256666666667	0.124683333333333	1	1	0.551936666666667	0.778826666666667	0.04672
Osteoblast	1	1	0.341436666666667	0.211943333333333	0	1	1	1	0.0689433333333334	1	0.639183333333333	1	0.469983333333333	1	1
Pericytes	0.01972	0	0.01364	0.0843066666666666	0	0.000546666666666695	0	1	0.05002	0	0.0147666666666667	0	1	0.0733033333333334	0
Plasma cells	0	0	0.17101	0	0	0.315756666666667	0	0.0301366666666667	0	0	1	0.0337533333333333	0.00789666666666666	0	0
Platelets	1	1	0.629806666666667	0.466056666666667	1	1	0.9258	0.283696666666667	1	0.736556666666667	0.396213333333333	0.53572	1	0.869696666666667	1
Preadipocytes	0.122053333333333	0.0989766666666667	0.10406	0.0560066666666666	1	0.518116666666667	0.113906666666667	0.0492433333333333	0.04148	0.0741000000000001	0.0815866666666667	1	0.339643333333333	0.636233333333333	1
Sebocytes	0.18605	1	0.0245033333333333	0.00566	0.0145166666666666	1	0.0481733333333333	0.0519933333333333	0	0.0100566666666667	0.06809	0.24751	0.000153333333333339	0.165406666666667	0.0638666666666666
Skeletal muscle	1	1	0.935573333333333	0.765133333333333	1	0.202473333333333	0.882873333333333	1	0.05111	1	0.0179966666666667	1	1	1	1
Smooth muscle	0.953083333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Tgd cells	0.23666	0.526156666666667	0.229623333333333	0.28994	1	0.36359	0.256086666666667	0.19823	0.636883333333333	1	0.182796666666667	0.287066666666667	0.482583333333333	0.51182	1
Th1 cells	0.19554	0.146613333333333	0.258213333333333	0.302416666666667	0.180196666666667	0.0944766666666667	0.20447	0.484386666666667	0.3345	1	0.06296	0.12404	0.144576666666667	0.1489	1
Th2 cells	0.253153333333333	0.627413333333333	0.519326666666667	0.296583333333333	1	0.62875	0.32943	0.248906666666667	0.39294	1	0.471036666666667	0.632533333333333	0.267443333333333	0.549546666666667	0.648746666666667
Tregs	1	0.483293333333333	0.896236666666667	1	1	0.537553333333333	1	0.58083	0.21931	0.13577	1	1	1	1	0.590613333333333
aDC	1	1	1	0.764443333333333	1	1	1	0.779536666666667	1	1	0.908953333333333	1	1	1	1
cDC	0.34492	0.06619	1	1	1	0.0140766666666666	0.05751	0.337493333333333	0.492886666666667	1	0.0591699999999999	0.23641	0.407306666666667	0.52908	1
iDC	0.825083333333333	1	1	0.70342	0.319736666666667	0.07277	0.42713	0.87828	0.61656	0.718346666666667	0.673826666666667	0.592093333333333	0.180413333333333	0.94354	0.631273333333333
ly Endothelial cells	0.289486666666667	0	0.237303333333333	0	1	0	0	0.368306666666667	1	1	0	0	0.0682033333333333	0	0.5837
mv Endothelial cells	0.00347333333333333	0	0.0514833333333333	0.0941333333333333	4.66666666666393e-05	0	0	0.113126666666667	0.0130866666666667	1	0	0	0	0.179146666666667	0.137606666666667
naive B-cells	1	1	1	1	1	0.01291	1	1	1	1	1	1	1	1	1
pDC	0.937633333333333	1	0.710066666666667	0.64304	0.869546666666667	1	1	1	1	1	1	0.507176666666667	1	1	1
pro B-cells	0.663893333333333	1	0.44459	0.42998	1	0.460936666666667	0.539576666666667	0.376583333333333	0.692046666666667	1	0.342006666666667	0.793276666666667	0.299873333333333	0.754106666666667	1
