	SRR9058988	SRR9058989	SRR9058990	SRR9058991	SRR9058992	SRR9058993	SRR9058994	SRR9058995	SRR9058996	SRR9058997	SRR9058998	SRR9058999	SRR9059000	SRR9059001	SRR9059002
Adipocytes	0.0569	0.0062	0.0379	0.0336	0.0395	0.0257	0.0279	0.0287	0.0582	0	0.065	0.0339	0.0541	0.0596	0
Astrocytes	0.0542	0.024	0.0323	5e-04	0	0.0393	0.0437	0.0389	0.0157	0	0.0408	0.0474	0.0235	0.0098	0
B-cells	0.0298	0.0068	0.02	0	0.0047	0.0096	0.0161	0.0176	0	0.0409	0	6e-04	0	0	0.009
Basophils	0	0	0	0.0078	0	0	0	0.0017	0	0	0.0399	0.0016	0	0	0
CD4+ T-cells	0	0	0	0.0128	0	0	0.0036	0	0	0	0.0395	0	0	0	0
CD4+ Tcm	0	0	0	0.0055	0.001	0	0	0	0	0.0642	0	0	0	0	0.0402
CD4+ Tem	0	0	0	0	0.021	0	0	0	0	0.009	0	0	0	0	0.0755
CD4+ memory T-cells	0	0	0	0.0224	0	0	0	0.0052	0.018	0	0	0	0	0.0031	0
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0.016	0	0	0	0	0
CD8+ T-cells	0.0033	0	0.0041	0.0181	0	0	0	0.011	0.0111	0.0022	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0.0066	0	0	0	0	0	0	0	0.0022	0	0	0
CD8+ naive T-cells	0.0112	0.0116	7e-04	0.0257	0.0149	0	0	0.0216	9e-04	0.0224	7e-04	0.0036	0.0567	0	0.0138
CLP	0.06	0.0332	0.0513	0	0.0752	0.0324	0.0381	0.0169	0	0	0.0457	0.0242	0.0217	0.0348	0.0318
CMP	0	0	0	0	0	0.0283	0	0.0043	2e-04	0	0	0	0	0.0039	0
Chondrocytes	0	0	0	0	0	0.0167	0.0202	0	0.0032	0	0.0488	0	0	0	0.0307
Class-switched memory B-cells	0	0.0058	0	0	0	0	0.0037	7e-04	0	0.0269	0.051	0	0	0.0092	0.0495
DC	0	0	3e-04	0.0101	0	0.0148	0.0124	0	0	0	0.0053	0	0.0196	0	0.0011
Endothelial cells	0.0298	0.0737	0.0272	0.027	0.0016	0.0741	0.0453	0	0	0	0.0587	0.0526	0.0346	0.0063	0
Eosinophils	0.0513	0.0588	0.0173	0.0094	0	0.0306	0	0.0366	0.0611	0.0428	0	0.0431	0.0322	0	0.085
Epithelial cells	0	0.015	0.0704	0.0764	0.1271	0.0185	0.0075	0.0609	0.075	0.1373	0.0297	0.0253	0.0846	0.0725	0.1245
Erythrocytes	0.0341	0.0508	0.0343	0.0383	0.0068	0.0487	0.0274	0.0546	0.0351	0	0.0355	0.0245	0.0442	0.0402	0
Fibroblasts	0	0.0813	0	0	0.0505	0	0.0343	0	0.0098	0.0878	0	0.0467	0	0	0.059
GMP	0	0	0	0	0	0.0081	0.0151	0.0038	0	0	0	0	0	0	0
HSC	0.0158	0.0079	0.0215	0.0296	0	0.0249	0	0.0377	0	0.0053	0	0	0.008	0.0546	0.0438
Hepatocytes	0.0486	0.0623	0.0722	0.1013	0.0605	0.0443	0.0575	0.0659	0.0892	0	0.0472	0.061	0.0804	0.0899	0
Keratinocytes	0	0	0.0204	0.0399	0.0266	0	0.0136	0.0168	0.026	0.026	0.0238	1e-04	0.0214	0.0138	0.0058
MEP	0.0899	0.0103	0.0424	0.0371	0.0562	0.0596	0.0775	0.05	0.025	0	0.0862	0.0537	0.0711	0.0337	0
MPP	0	0.0054	0.0443	0	0.0247	0.0018	0.0451	0.0181	0.0283	0.0721	0	0	0	0.0206	0
MSC	0.0276	0	0.0138	0.13	0.0998	0	0	0.0726	0.0092	0	0.0209	0	0	0.0099	0
Macrophages	0.0179	0	0	0.0058	0.0885	0	3e-04	0.0281	0	0.056	0.0019	0	0.0251	0.0174	0.055
Macrophages M1	0.0015	0	0.0037	0	0.0131	0	0	0.0048	0	0.0183	0.0047	0	0.0084	0.0112	0.0084
Macrophages M2	0.0306	0	0.0237	0.0793	0.0796	0	0.0217	0.0265	0.0046	0.0172	0.0125	0	0.0182	0.0217	0.0448
Mast cells	0	0	0	0.0047	0	0.001	0	7e-04	0	0	0	0	0	0	0
Megakaryocytes	0	0	0.0641	0.0353	0	0	0.0051	0.0179	0.0248	0.0214	0.0236	0.0342	0.0098	0.0124	0.0051
Melanocytes	0.0245	0	0.0105	0.0142	0.0109	0	0.0118	0.01	0	0	0.0169	0.0094	0.0056	0.014	0.0044
Memory B-cells	0.0278	0	0.0239	0	0	0.0017	0	0	0	0	0	0	0	0.0076	0
Mesangial cells	0.011	0.0049	0.0091	0.0015	0	0.0062	0.0207	3e-04	8e-04	7e-04	0.0014	0.0055	0.0104	0	0
Monocytes	0	0	0	0.013	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0	0.0021	0	0	0	0	0.003	0.011	0.0033	0	0.0049	0	0
NK cells	0.0169	0	0	0	0	0	0	0.0133	0.0193	0	0.021	0	0	0	0
NKT	0.1885	0.2496	0.2151	0	0.2243	0.3456	0.178	0.1727	0.1748	0.2665	0.0956	0.1912	0.1763	0.1701	0.2024
Neurons	0.0055	0.0133	0.0073	0.0122	0.0102	0.0129	0.0154	0.0162	0.0117	0.0053	0.0049	0.0142	0.0032	0	0.0097
Neutrophils	0	0.0065	0	0	0.0115	0	0.0077	0	0.0217	0.0386	0	0	0.0142	0.0058	0.0491
Osteoblast	0	0	0.0251	0.0351	0.1225	0	0	0	0.0518	0	0.0092	0	0.0173	0	0
Pericytes	0.0234	0.0435	0.0248	0.016	0.047	0.0309	0.0386	0	0.0189	0.049	0.0245	0.0469	0	0.0168	0.0444
Plasma cells	0.0507	0.0507	0.0173	0.0553	0.0747	0.0101	0.0649	0.0296	0.0592	0.0802	0	0.0291	0.0375	0.0698	0.0684
Platelets	0	0	0.0167	0.0232	0	0	0.0041	0.0322	0	0.0125	0.0262	0.0204	0	0.0068	0
Preadipocytes	0.0225	0.0255	0.0247	0.0341	0	0.0073	0.0234	0.0357	0.0378	0.0301	0.0286	0	0.0117	0.005	0
Sebocytes	0.003	0	0.0063	0.0075	0.0068	0	0.0055	0.0054	0.0098	0.0071	0.005	0.0021	0.009	0.0033	0.0051
Skeletal muscle	0	0	0.0015	0.0038	0	0.0107	0.0023	0	0.0147	0	0.0171	0	0	0	0
Smooth muscle	2e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0689	0.0354	0.07	0.0611	0	0.0514	0.066	0.075	0.0265	0	0.0775	0.0615	0.0392	0.0366	0
Th1 cells	0.1111	0.1221	0.0993	0.0917	0.1143	0.141	0.1093	0.0605	0.0863	0	0.1567	0.1286	0.1226	0.1215	0
Th2 cells	0.0622	0.0279	0.0368	0.0575	0	0.0278	0.0542	0.0627	0.0481	0	0.041	0.0275	0.0606	0.0343	0.0262
Tregs	0	0.0248	0.0026	0	0	0.0212	0	0.0185	0.0477	0.0589	0	0	0	0	0.0179
aDC	0	0	0	0.0068	0	0	0	0.0063	0	0	0.0023	0	0	0	0
cDC	0.0074	0.0217	0	0	0	0.0313	0.0227	0.0076	0.0042	0	0.0225	0.0109	0.0059	0.0036	0
iDC	0.0064	0	0	0.0114	0.0276	0.0427	0.0228	0.0042	0.0149	0.0108	0.0126	0.0159	0.0349	0.0016	0.0143
ly Endothelial cells	0.0226	0.0619	0.0252	0.0516	0	0.0903	0.0681	0.0191	0	0	0.0674	0.0482	0.0366	0.0565	0.0112
mv Endothelial cells	0.0472	0.0928	0.036	0.0312	0.0523	0.1076	0.0811	0.0295	0.0432	0	0.1031	0.0837	0.063	0.0246	0.0275
naive B-cells	0	0	0	0	0	0.0295	0	0	0	0	0	0	0	0	0
pDC	6e-04	0	0.0073	0.0099	0.0021	0	0	0	0	0	0	0.0158	0	0	0
pro B-cells	0.0094	0	0.0239	0.0252	0	0.0225	0.0166	0.0306	0.0081	0	0.0346	0.0041	0.0404	0.0055	0
ImmuneScore	0.0795	0.0481	0.0278	0.0493	0.0698	0.0373	0.0267	0.0715	0.0755	0.1203	0.0451	0.0291	0.0607	0.0155	0.1328
StromaScore	0.0434	0.0806	0.0326	0.0303	0.0458	0.0499	0.0538	0.0144	0.034	0.0439	0.0618	0.0666	0.0444	0.033	0.0295
MicroenvironmentScore	0.1228	0.1287	0.0604	0.0796	0.1156	0.0872	0.0805	0.0859	0.1095	0.1642	0.107	0.0957	0.1051	0.0484	0.1623
