	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27	V28	V29	V30	V31	V32	V33	V34	V35	V36	V37	V38	V39	V40	V41	V42	V43	V44	V45	V46	V47	V48	V49	V50	V51	V52	V53	V54	V55	V56	V57
Adipocytes	0.64967	0	0	0.106873333333333	0.0834133333333333	1	0	0.560616666666667	0	0	0.0660666666666667	1	0	0.76229	0	0.120783333333333	0	0.0447133333333334	0.365676666666667	1	0	0.533656666666667	0.580363333333333	0.111856666666667	0.56457	0	1	0.951673333333333	0	2.66666666666193e-05	1	0.08205	0.289886666666667	0.00335333333333332	0.0320066666666666	0	0.000199999999999978	0.482286666666667	0	0	0.0200433333333333	0.682876666666667	1.66666666666648e-05	0.238846666666667	0	0.287216666666667	0	0.0522066666666666	0.000216666666666643	0.533656666666667	0.0602533333333334	0.0530966666666667	0.0235866666666666	0.704276666666667	0.0085533333333333	0.02924	0.201826666666667
Astrocytes	1	1	0.273196666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.467076666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.333346666666667	1	1	0.0934766666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	0.135713333333333	1	0	0.169686666666667	1	1	1	1	0.01946	0.445493333333333	0.638796666666667	0.230386666666667	0.0210900000000001	0.08732	0.0955966666666667	0.169686666666667	1	1	1	0.380466666666667	0.78232	1	1	1	0.0209666666666667	0.455946666666667	0.131433333333333	1	0.512433333333333	0.00552666666666668	0	0.000889999999999946	0.0788366666666667	1	1	1	0.609083333333333	1	0.182246666666667	0.11147	0.130473333333333	1	0.280736666666667	0.32439	0.533316666666667	0.181016666666667	0.124476666666667	0.0379633333333333	0.0858133333333333	0.952583333333333	1	0	1	0.02552	0.158973333333333	0.0316966666666667
Basophils	0.32141	1	0.237726666666667	1	1	1	0.36439	0.0948833333333333	0.126053333333333	0.660303333333333	1	1	0.32141	0.142443333333333	0.605376666666667	1	0.15784	1	0.78333	0.283086666666667	0.323453333333333	1	0.180563333333333	0.267073333333333	0.366666666666667	0.25984	0.525446666666667	1	0.61721	1	0.393836666666667	1	1	0.495786666666667	0.175393333333333	0	0.117693333333333	0.164296666666667	0.0732433333333333	0.787073333333333	0.765743333333333	0.347386666666667	0.612476666666667	0.336556666666667	0.267403333333333	0.272136666666667	1	0.688483333333333	1	0.878723333333333	0.534033333333333	0.49408	0.302316666666667	0.29609	0.40497	1	0.294346666666667
CD4+ T-cells	0.456416666666667	1	0.594596666666667	0.310316666666667	1	0.514673333333333	0.554263333333333	0.427243333333333	0.210473333333333	0.37191	0.659563333333333	0.269293333333333	1	0.635663333333333	1	0.5528	0.444013333333333	0.577266666666667	0.639133333333333	0.488386666666667	0.279653333333333	0.244946666666667	0.621866666666667	0.65537	0.377136666666667	1	0.420906666666667	0.23492	0.340333333333333	0.41322	0.520493333333333	0.60859	0.23864	1	1	1	1	0.66492	0.292436666666667	0.481366666666667	1	0.221856666666667	0.454616666666667	0.42415	0.286906666666667	1	0.25014	0.212333333333333	0.390316666666667	0.38274	0.999963333333333	0.322013333333333	0.588693333333333	0.134873333333333	0.54755	0.374533333333333	0.411973333333333
CD4+ Tcm	0	0.0250633333333333	1	1	0.309676666666667	1	1	0.129476666666667	0.06971	1	1	0	1	0.0901333333333333	0	0.307833333333333	1	1	1	0.493383333333333	1	1	1	1	1	1	1	1	1	1	1	0.42945	1	0.39675	1	1	1	1	1	0.000163333333333293	1	1	1	0	0	1	1	1	0	0.000123333333333364	1	1	1	0.43229	1	1	1
CD4+ Tem	0.140036666666667	0.11495	1	0.48173	1	0.376296666666667	1	1	1	0.849406666666667	1	0.21347	1	0.325073333333333	0.549913333333333	0.17235	0.61386	0.710186666666667	1	1	1	0.598	1	1	1	0.228406666666667	0.714543333333333	0.122946666666667	0.488296666666667	0.261976666666667	0.341333333333333	0.514183333333333	0.310606666666667	0.00726000000000004	1	1	1	0.14437	1	0	1	0.37782	1	0.234403333333333	0.362503333333333	1	1	0.16054	0.344626666666667	0.0709166666666666	0.570923333333333	0.0844066666666666	0.565	0.25967	0.612736666666667	1	0.670276666666667
CD4+ memory T-cells	0.06684	0.104686666666667	0.222296666666667	0.401906666666667	0.575816666666667	0.00212333333333337	0.0152333333333333	0.24875	0.36273	0.04836	0.0108933333333333	0.03647	0.216403333333333	0.261983333333333	0.29295	0.07193	0.0243466666666666	0.000383333333333291	0.000789999999999957	0.0206766666666667	0.00836666666666663	0.00263333333333338	0.00612666666666661	0.0086033333333333	0.00169333333333332	0.241533333333333	0.0227066666666667	0.00582333333333329	0.0136466666666667	0.0362933333333333	0.0161966666666666	0.26939	0.00339999999999996	0.10678	1	0.520213333333333	1	0.0944666666666667	1	0.216746666666667	0.0459466666666667	0.00461333333333336	0.00539333333333336	0.0644866666666667	0.139393333333333	0.0318733333333333	0.0261400000000001	0.00768333333333338	0.0181	0.06518	0.0181	0.00464666666666669	0.00252666666666668	0.000560000000000005	0.0169366666666667	0.0213033333333333	0.01286
CD4+ naive T-cells	0.03861	0.2211	0.335006666666667	0	0.0173	1	1	0.527303333333333	0.260166666666667	1	1	0.245663333333333	0.05374	0	0.953883333333333	0.28139	1	1	1	1	1	1	1	1	1	0.737036666666667	1	1	1	0.03833	1	0.0228666666666667	1	0.34624	0.422423333333333	1	0.209566666666667	0.297653333333333	0.16213	0.205656666666667	1	1	1	0.154236666666667	0.269633333333333	1	1	1	0.04126	0.0729033333333333	1	1	1	1	1	1	1
CD8+ T-cells	0.00198333333333334	0	0	0.00104333333333329	0	1	1	0	0.202983333333333	0	1	0	0	0	0	0	1	1	1	0.0260633333333333	1	0.351123333333333	1	1	1	0	0.00722	0.00873999999999997	1	0	0.435213333333333	0	0.14602	0	1	1	0.243356666666667	0	0.36035	0	0.344713333333333	0.321203333333333	0.0634666666666667	0	0	1	0.0853166666666667	1	0	0.00542666666666669	1	1	1	0.000243333333333373	1	1	1
CD8+ Tcm	0.107146666666667	0.000539999999999985	0	0.0504033333333334	0.214513333333333	0	0.0221266666666666	0.0470133333333334	0.17716	3.33333333333297e-05	0.0654366666666667	0	0.04451	0.12017	0.04194	0.000539999999999985	0.000653333333333284	0.01059	0.00448000000000004	0.0648866666666666	0.00243666666666664	0.0333666666666667	0	0.0774766666666666	0	0	0	0	0.00522666666666671	0	0	0.929023333333333	0	0	1	0.34461	0.0911233333333333	0.00650666666666666	1	0.12468	0.00159666666666669	0.00319000000000003	0	0.01456	0.0281866666666667	0.0929733333333334	0.186863333333333	0.0678366666666667	0.0472633333333333	0.100033333333333	0.0324166666666666	0.02316	0.0485633333333333	0	0.417716666666667	0.0188166666666667	0.280453333333333
CD8+ Tem	0.18819	0.0298866666666666	0.00336666666666663	0.534716666666667	0.234366666666667	0	0	0.0838	1	0	0	0.145963333333333	0.12743	1	0.690506666666667	0.345596666666667	0.00192333333333339	0	0	0.000716666666666699	0	0	0	0	0	0	0	0	0.00812666666666662	0.281043333333333	0	1	0	0.00780000000000003	0.0983266666666667	0.13374	0.02252	0	0.11403	1	0	0	0	0.108086666666667	0.329113333333333	0	0.00163333333333338	0	0.801353333333333	1	0	0	0	0	0	0	0
CD8+ naive T-cells	0	0	1	0	0	1	1	0	0	1	1	0	0	0	0	0	1	1	1	0.0421899999999999	1	1	1	1	1	0.03018	0.7923	1	1	0	1	0	1	0	0	1	0.00379666666666667	0	0.597206666666667	0	1	1	1	0	0	1	0	1	0	0	0.389746666666667	1	1	1	1	1	1
CLP	0.164763333333333	0.0450566666666666	0.0566266666666667	0.1674	0.000206666666666688	0.02438	0.00234666666666672	0	0	0.94168	0.00055000000000005	0.232906666666667	0	0.0915	0	0.00394000000000005	0	0	0	0	0.0280133333333333	0.204546666666667	0	0	0	0.0957866666666667	0.0200266666666666	0.653273333333333	0.03233	0	0.000739999999999963	0.116806666666667	0.653273333333333	0	0.02354	1	1	0.84058	0	0.141806666666667	6.66666666671034e-06	0.205933333333333	0.0147633333333334	0	0.39605	0.0522933333333333	0.28829	0.07541	0.0906366666666667	0.02037	0.01218	0	0	0.114796666666667	0.00117999999999996	0	0
CMP	0.58998	0.472986666666667	0.127383333333333	0.144573333333333	1	1	0.533803333333333	1	1	0.0745533333333334	1	0.101516666666667	0.847216666666667	1	0.0702233333333333	1	1	0.22691	0.58723	0.161533333333333	1	1	1	1	1	1	1	1	1	0.193853333333333	1	0.0169666666666667	0.178586666666667	0.00826000000000005	0.74917	0.756663333333333	0.10985	0.0667466666666666	0.0229733333333333	1	1	0.908663333333333	1	0.496766666666667	1	1	0.431796666666667	0.65396	1	0.0645666666666667	0.97579	1	0.706273333333333	0.62947	0.944896666666667	1	1
Chondrocytes	0.01461	1	0.00224999999999997	2.000000000002e-05	0.0141266666666666	1	1	0.00466999999999995	1	1	0.229613333333333	0.000539999999999985	1	1	1	1	1	1	1	1	0.1127	0.368653333333333	0.05546	1	1	0.00665000000000004	1	0.09015	1	0.0129633333333333	1	0.0975466666666667	0.935336666666667	0.132553333333333	1	0	0.00112333333333337	0.01912	0.28522	0.117673333333333	1	1	1	0	1	1	0	0.127043333333333	0.09092	1	1	0.11173	1	0.0400166666666667	1	1	1
Class-switched memory B-cells	0.0423466666666666	0.34863	0.0247266666666667	0	1	0	0	0.0332066666666667	0	0	0	1	1	0	1	0	0	0	0.0613433333333333	0	0	0	0	0	0.643366666666667	0	0	0	0	0.516973333333333	0	0	0	0	0.43019	0	0	0.03662	0.455163333333333	0.295263333333333	0	0	0	0.0871633333333334	0	0	0	0	0.03662	0	0	0.0910266666666667	0	0.0202633333333333	0	0	0
DC	0.90831	0.26926	0.13137	0.863783333333333	1	1	0.170366666666667	0	0.000399999999999956	0.0498266666666667	1	0.52342	0.07965	0.446456666666667	0.312276666666667	0.92687	1	0.15041	0.707533333333333	0.113963333333333	0.707533333333333	1	0.675323333333333	0.30339	1	1	1	1	1	0.53521	1	0.482496666666667	1	0.770636666666667	0.441	0	0.00474333333333332	0.7406	0	0.978703333333333	1	1	1	0.0408033333333333	1	1	0	1	0.129923333333333	0.12581	1	1	1	1	1	1	1
Endothelial cells	0.51396	1	0.834443333333333	1	0.03634	0	0	0	0	0	0	0	0.02721	0.412906666666667	0.229573333333333	1	0	0	0	1	2.000000000002e-05	0	0	0	0	0	0	0	0	0.225123333333333	0	1	0	1	0.0982266666666667	0	1	1	1	0.04588	0	0	0	0	1	0	0.51396	0	0	0	0	0	0	0	0.640896666666667	0	0
Eosinophils	0.01434	0.24873	0.00417666666666672	0.294583333333333	0.05462	0.03474	0.00559666666666669	1	0.516846666666667	0.839503333333333	3.66666666666848e-05	0.02421	0.320936666666667	1	0.0371833333333333	1	0.37143	0.0167433333333333	0.123346666666667	0.111973333333333	0.000600000000000045	0.149666666666667	0.0155833333333333	0.0053766666666667	0.18826	0.211136666666667	0.0359133333333334	0.000956666666666717	0.03638	0.52703	0.327706666666667	0.0586266666666667	0.158523333333333	0.06173	0.206643333333333	0	0.0295066666666667	0.0707833333333333	0.0169833333333334	0.4255	0.489033333333333	1	0.199296666666667	0.328216666666667	0.679716666666667	0.385393333333333	0	0.0163333333333333	0.167966666666667	0.15374	0.04057	0	1	0.0512966666666667	0.00571333333333335	0	0.228243333333333
Epithelial cells	0.81266	0.47515	0.0968633333333333	0	0.0348000000000001	0.563956666666667	0.58033	0	0	0.23285	0.169883333333333	0	0	0	0.164876666666667	0	0	1	0.711553333333333	0	0.110303333333333	0.15164	0.0931266666666667	0.208706666666667	0.212723333333333	0	0.51214	0.48426	0.2067	0.0219233333333333	0.61021	0.0645366666666667	0.85435	0.0242566666666667	0.365123333333333	0.15164	0.550533333333333	0	0.97538	0	0.168166666666667	0.0809233333333333	0.17509	0	0.62018	0.120296666666667	7.9999999999969e-05	0.00536333333333339	0	0.0844866666666667	0.00102333333333338	1.33333333333097e-05	1	0.359943333333333	0.220483333333333	0.000619999999999954	0.838936666666667
Erythrocytes	0.0962033333333333	1	1	0.0946900000000001	0.00132333333333334	0.0115733333333333	0.0469933333333333	1	0.000633333333333375	0.0263166666666667	0.00224000000000002	0.187423333333333	0.0105033333333333	0.100433333333333	1	1	0.24393	0.00399333333333329	0	0	0.02911	0.0279666666666667	0.00451000000000001	0.000419999999999976	0.00378999999999996	1	0.000116666666666654	0.00542666666666669	1	0.359313333333333	0.00156333333333336	0.216396666666667	0.202863333333333	1	0.01172	0.0194833333333333	1	0.00466	1	0.000249999999999972	0	0.000353333333333317	0	0.129233333333333	1	0.0109766666666666	1	0.00895000000000001	0.80211	0.00299333333333329	4.000000000004e-05	1	0	0.257146666666667	0	0.000116666666666654	1.66666666666648e-05
Fibroblasts	1	1	1	1	1	1	1	1	0.329356666666667	1	1	1	0.437163333333333	1	1	1	1	0.211273333333333	1	1	1	1	1	1	1	1	0.00116333333333329	1	1	1	1	0.27553	1	0.119566666666667	0	1	0.02251	1	0.249246666666667	1	1	1	1	0.271446666666667	0.206393333333333	0.58015	1	0.730123333333333	0.95861	1	0.596786666666667	0.249246666666667	1	1	0.308783333333333	1	1
GMP	1	0.658716666666667	1	1	1	1	1	1	0.93505	1	1	1	1	0.86785	1	0.60561	1	1	1	1	1	1	0.806883333333333	1	1	1	1	1	0.945056666666667	1	1	1	1	0.769796666666667	0.937376666666667	0.09106	1	0.742833333333333	0.884003333333333	1	0.957143333333333	1	1	1	1	1	1	1	1	0.54438	1	1	0.853406666666667	1	1	1	1
HSC	0.297533333333333	1	0.29909	0.0981633333333334	0.143393333333333	1	0.42825	0.337393333333333	0.12452	0.0282966666666666	0.84225	0.29523	0.10592	0.134983333333333	0.156693333333333	0.13901	1	1	1	0.12044	1	1	0.471086666666667	0.15795	0.370003333333333	0.345606666666667	0.834163333333333	0.196223333333333	1	0.333716666666667	0.437086666666667	0.374856666666667	0.816846666666667	0.189933333333333	0.734953333333333	0.0786866666666667	1	0.581733333333333	0.142853333333333	0.865093333333333	0.676436666666667	1	1	0.218656666666667	0.20389	0.269626666666667	0.42373	0.471086666666667	0.38855	1	0.13655	1	0.816846666666667	0.532016666666667	1	0.539836666666667	1
Hepatocytes	1	0.351013333333333	0.670876666666667	0.613176666666667	0.792063333333333	1	1	0.04603	0	0.337606666666667	1	1	0.919063333333333	0.295373333333333	0.92384	7.9999999999969e-05	1	0.956576666666667	0.947246666666667	0.447723333333333	0.525983333333333	0.744413333333333	1	1	1	0.109173333333333	1	1	0.817783333333333	0.9332	1	0.22859	1	1	0.490893333333333	0	0.838553333333333	1	0.0625466666666666	1	1	0.986326666666667	0.74976	0.126923333333333	1	0.817783333333333	0.16429	0.67602	0.744413333333333	1	1	1	1	1	1	1	1
Keratinocytes	1	0.107913333333333	0.0900166666666666	0	0.00212333333333337	0.0780333333333333	0.000936666666666697	0	0	0	0	0	0.25768	0.02737	0	0	0	0.03281	0.02503	0	0	0.00115666666666669	3.33333333333297e-05	0	0	0	0.0758833333333333	0.0158466666666667	0.0027233333333333	0.227663333333333	0.0851066666666667	0.0443233333333334	1	0	1	0	0	0.00360333333333329	0.129596666666667	0	0.00144999999999995	0.03281	0.0494233333333334	0.102606666666667	0.00323666666666667	0	0	0.142276666666667	0	0.05196	0.00226999999999999	0.01128	0	0.00180333333333338	0.0158466666666667	0	0.00144999999999995
MEP	0.04617	0.0153766666666667	0.0234533333333333	0.522143333333333	0.162843333333333	0	0	0.0276466666666667	0.01501	0	0.02751	1	0.19317	0.0236733333333333	0.139026666666667	0	0	0	0	0.22959	0	0	0	0	0	0.0544433333333333	0	0	0	0.0101333333333333	0	1	0.109986666666667	0.0927266666666666	1	1	1	1	1	0.07905	0	0	0	0	0.00943333333333329	0	1	0	0.0412733333333334	0.03752	0	0.00268333333333337	0	0.0171833333333333	0.0503933333333333	0	0
MPP	0.184993333333333	0.15396	0.359033333333333	0.24311	0.54471	0.528296666666667	0.0504466666666666	0.80027	0.487763333333333	0.511673333333333	0.332936666666667	0.09717	0.42054	0.852706666666667	0.352036666666667	0.07391	0.647603333333333	0.17822	0.71886	0.775693333333333	0.731866666666667	0.384883333333333	0.38997	0.88743	1	0.54255	0.124293333333333	0.84376	0.208703333333333	0.29247	0.844573333333333	0.12987	0.371303333333333	0.415363333333333	0.409333333333333	0	0.00983333333333336	0.02271	0.15019	0.32392	0.62876	0.951796666666667	0.360623333333333	0.335976666666667	0.609873333333333	0.557306666666667	0.457493333333333	0.984296666666667	0.529806666666667	0.509603333333333	1	0.18744	0.531226666666667	0.274593333333333	0.909823333333333	0.375243333333333	1
MSC	0.30478	0.20776	1	0.990543333333333	0.406343333333333	1	1	1	0.532243333333333	0.381903333333333	0.823966666666667	0.22945	1	0.159016666666667	0.263666666666667	0.37043	0.584063333333333	0.930856666666667	1	0.895996666666667	0.697653333333333	1	0.120296666666667	0.0503033333333334	1	0.636743333333333	0.570473333333333	0.991656666666667	0.634126666666667	1	1	0.76842	0.37097	0.409823333333333	1	0.371386666666667	1	1	0.000789999999999957	0.279316666666667	1	0.132196666666667	0.365836666666667	1	0.949313333333333	1	0.88814	0.799743333333333	1	0.583433333333333	1	1	0.0979	1	0.496226666666667	0.515986666666667	0.22945
Macrophages	1	0.828436666666667	0.20026	0.15799	0.567516666666667	0.0214233333333333	0.07272	0.38249	0.805653333333333	0.18133	0.141943333333333	0.258366666666667	1	0.730613333333333	1	0.08139	0.03886	0.0515233333333334	0.00932666666666671	1	0.176926666666667	0.00319333333333338	0.1006	0.00968666666666662	0.0338966666666667	1	0.0423566666666667	0.106443333333333	0.255816666666667	1	0.02333	1	0.0302266666666666	0.01983	1	0.105803333333333	0.736706666666667	0.120953333333333	1	1	0.190213333333333	0.0525433333333334	0.0592533333333334	1	0.631106666666667	0.0243933333333334	0.01831	0.172613333333333	1	0.764526666666667	0.0207466666666667	0.0910133333333333	0.0316233333333333	0.0159233333333333	0.115956666666667	0.15799	0.0723
Macrophages M1	1	1	1	0.0935533333333334	0.65378	0.0047233333333333	0	0.0567066666666667	0.44243	1	0.452953333333333	0.66015	1	1	1	1	0.00048333333333328	0.0145033333333333	0.03851	1	0.97738	0.100613333333333	0.00140333333333331	0.0726033333333334	0.117076666666667	1	0.0610433333333333	0.00868666666666662	0.0390733333333333	0.767696666666667	0.0518166666666666	1	1	0.0255333333333333	1	0	0.158616666666667	0.0754633333333333	1	1	0.673093333333333	0.15593	0.04164	1	0.61529	0.03228	0.00808666666666669	1	0.81107	1	0.0255333333333333	0.0231266666666666	0.0132033333333333	0.03851	0.0435666666666666	0.05874	0.08001
Macrophages M2	0	0.49449	0.00842333333333334	0.76667	0	0	0.252546666666667	1	0.11914	0.00290333333333337	0	0.0108466666666667	0.0149133333333333	1	0	0.0419266666666667	0.26327	0.04977	0	0	0	0	0.0105666666666666	0	0	0.00435666666666668	0.02619	0.00873000000000002	0.289133333333333	0.378303333333333	0.000693333333333324	0	0	6.66666666671034e-06	0.232566666666667	0.92965	1.33333333333097e-05	0.0419266666666667	1	0.74672	0	0.0304566666666667	0.000966666666666671	0.142	1	0	0.0365166666666666	0	0.474633333333333	0	0	0	0.0956133333333333	0	0.0460833333333334	0.0200466666666667	0.0390266666666667
Mast cells	0.00261666666666671	0.00925666666666669	0.0043266666666667	0.0149633333333333	0	0.00238666666666665	0.00688333333333335	0	0.254696666666667	0.000216666666666643	0.000213333333333288	0.919653333333333	0.121596666666667	0	0	0.79948	3.33333333335517e-06	0	0.10947	0.0014966666666667	0.0043266666666667	0.00763333333333338	0	0	0.00763333333333338	0	0.00414666666666663	0	0	0	0.00194000000000005	0.0370833333333334	0.00173000000000001	0	0.0170233333333333	1	0.01458	0.0413466666666666	0	0.52469	0.05587	0.00488	0.0149633333333333	0	0	0.0391533333333334	0.6346	0.00505333333333335	0.0609933333333333	0.0311033333333334	0.0111766666666666	0	0.0170233333333333	0	0	0.000853333333333373	0
Megakaryocytes	0	0	0.163726666666667	0.0112433333333334	0.0217833333333334	0.00889333333333331	0.19687	0.0938266666666666	0.443063333333333	1	0	0.0809033333333333	0.235716666666667	0	0.000416666666666621	1	0.524576666666667	0.773703333333333	0.472966666666667	1	1	0.151566666666667	0.97742	0.571146666666667	0.01764	0.000496666666666701	0.761826666666667	0	0	0.09887	0.00158000000000003	0.0191733333333334	0	0	0.320113333333333	0	0.539006666666667	1	0	0.0081	0.0514566666666667	0.605766666666667	0.101063333333333	1	0	0	0.207923333333333	0.05313	0.000223333333333353	0.93396	0.650746666666667	0	0.997126666666667	0.2047	1	0.201596666666667	0.616666666666667
Melanocytes	1	0.0483533333333334	0.481296666666667	0	0	0.3647	0	0	0.735003333333333	0	0	0.588413333333333	0	0.0808366666666667	0.0667366666666667	0.710296666666667	0	0.05881	0.532316666666667	0	0.113643333333333	0	0.44632	0	0	0.754413333333333	0.710296666666667	0	0.0210866666666667	0.0294266666666667	1	0.136186666666667	0	0	0	0	0	0.0262133333333333	0	0.402636666666667	0.00497666666666663	0.0360666666666667	0	1	0	0	0.0472533333333334	0	0.0360666666666667	0	0.166116666666667	0	0	0.0992833333333333	0	0.797196666666667	0
Memory B-cells	1	1	1	3.33333333335517e-06	1	0.359576666666667	1	1	0.42125	0	1.33333333333097e-05	1	1	1	1	0.204656666666667	0.359576666666667	1	1	1	0.775826666666667	0.243816666666667	1	1	0.432706666666667	0.01174	0.0287533333333333	0.000360000000000027	1	1	0.000123333333333364	1	0	1	0.86034	1	1	1	1	1	0.31873	9.9999999999989e-05	1	1	1	0.18587	0.0832933333333333	1	1	1	0.48915	1	0.000376666666666692	1	1	0.00423333333333331	0
Mesangial cells	1	1	0	1	1	1	1	0.01237	0	0	1	1	0.0629533333333333	0.0691866666666666	0.0967766666666666	0.0415266666666667	1	1	0.397253333333333	0	0.09046	0.11533	1	1	1	0.00810999999999995	1	1	0.477663333333333	0.404633333333333	1	0.947393333333333	1	1	0	0	0	0	0	0.0404333333333333	0.0884033333333333	1	0.0017166666666667	0	0.362516666666667	0.0073766666666667	0.0612866666666667	0.576226666666667	1	0.210483333333333	1	1	1	0.496166666666667	0.0863033333333333	0.00148000000000004	1
Monocytes	1	0.118203333333333	0.324286666666667	0.161876666666667	1	1	1	0.0901466666666667	0.43028	1	1	1	1	1	1	1	0.222176666666667	1	1	0.283576666666667	1	1	1	1	1	0.124476666666667	0.124006666666667	0.150016666666667	1	0.265563333333333	1	0.18133	0.114263333333333	0.44551	1	0.516413333333333	0.24163	1	1	1	1	0.39964	1	0.33108	0.403163333333333	1	1	0.209103333333333	0.51055	1	1	1	1	1	0.755236666666667	1	1
Myocytes	0	0	1	0.0217633333333334	0	0	0	0.289073333333333	0.66072	0.04859	0	0	1	0	0	1	0.0838066666666667	0	0	0	0	0.326103333333333	0.495723333333333	0.0173033333333333	0.181516666666667	0	0.0619133333333334	0	0.00436000000000003	0.48604	0	0.13376	0	0.0496466666666666	0.09884	0	0	0.00730333333333333	0	1	0.0838066666666667	0.140866666666667	0	0.0121599999999999	1	0	7.33333333333697e-05	0.0809299999999999	0.0768733333333333	0.0303099999999999	0.04292	0.390513333333333	0	0.36746	1	0	0
NK cells	0.0977	0.00433666666666666	0.0219933333333333	0.41406	0.09304	0	0	0	0	0.0377466666666667	0	0.387083333333333	0.02256	1	0.202063333333333	1	0	0	0	0.00202000000000002	0	0	0	0	0	0	0.00827	0.03644	0.0112333333333333	0.96303	0	1	0.0134433333333334	0.117276666666667	0	0	0	0	0	1	0	0.00412999999999997	0.00112999999999996	0.148753333333333	0.221736666666667	0	0	0	1	0.279426666666667	0	0	0	0	0	0	0
NKT	0.0694266666666666	0.354173333333333	0.405193333333333	0.0306766666666667	0.0754266666666666	0.200873333333333	0.29344	0.0173166666666666	0.118293333333333	0.0158833333333334	0.0821566666666667	1	0.00666666666666671	0.0215733333333333	0.0717333333333333	0.01141	0.229396666666667	0.521506666666667	0.69471	0.0529133333333334	0.269973333333333	0.805276666666667	0.104196666666667	0.344293333333333	1	0.545116666666667	0.0166166666666666	1	0.0780733333333333	0.02585	0.612063333333333	0.0433533333333334	0.233336666666667	0.103286666666667	0	1	0.08696	0.08696	1	0	0.131113333333333	0.235753333333333	0.76	0.1669	0.17693	1	0.233786666666667	0.49932	0.1558	0.0615866666666667	0.03401	0.396856666666667	1	0.142096666666667	0.0755666666666667	0.95535	0.0911266666666667
Neurons	0.00240666666666667	0.0901733333333333	0.00336999999999998	0.118446666666667	0.259116666666667	0.63398	0.819096666666667	0.00968000000000002	0	0.02788	0.367823333333333	0.000143333333333384	0	0.367823333333333	0.08043	0	0	0.23723	0.662606666666667	0.0203233333333334	0.396643333333333	0.994153333333333	0.259116666666667	0.09672	0.999216666666667	0.00199000000000005	0.08378	1	0.640893333333333	0.01162	0.819096666666667	0	1	4.33333333332842e-05	0.00308333333333333	0	0	0.0203233333333334	0	0	0.18528	1	0.74441	0.00149333333333335	0.38517	0.02394	0.253293333333333	1	0	0.00179666666666667	0.655413333333333	0.0718233333333334	0.53446	0.82616	0.759726666666667	0.49929	0.15208
Neutrophils	0	0.0696033333333334	0	0.573036666666667	0.00806333333333331	1	1	1	0.0190666666666667	0.0175466666666667	1	0.23327	0.0134300000000001	1	0.388693333333333	0.214786666666667	1	0.4922	0.0681633333333334	0.0166266666666667	0.0739866666666666	1	1	1	0.845586666666667	0.30085	0.0345733333333333	0.327613333333333	0.51785	0.000129999999999963	1	0.909343333333333	1	0.231636666666667	0.29198	0	0.00101333333333331	0.26698	0	0.00648000000000004	1	1	1	0.359176666666667	0.0800633333333334	1	1	0.832223333333333	0.07547	0.28532	0.924786666666667	1	0.990343333333333	0.531973333333333	0.746276666666667	0.97805	1
Osteoblast	0.179986666666667	0	0	0	0	0	0	0.751353333333333	0	0.00116000000000005	0	0.0150266666666666	0	0	0	0	0	0	0	1	0	0	0	0	0	0.656223333333333	0	0	0	0	0	0.0136666666666667	0	0	0	1	1	0.000146666666666628	0.595506666666667	0	0	0	0	0	1	0	1	0	0.16934	0	0	0	0	0	0	0	0
Pericytes	0	0.000683333333333369	0	0.00246333333333337	0.220803333333333	0.00202000000000002	0	0	0	0.21243	0	0.232876666666667	1	0.00202000000000002	0.01894	0.06689	0	0	0	0	0	0	0	0	0	0	0	0	0	0.127736666666667	0	0	0	0.49103	0	0	0	0	0	0	0	0	0	0.0120366666666667	0	0	0	0	0.98015	0	0	0	0	0	0.00137333333333334	0	0.000813333333333333
Plasma cells	1	0.118363333333333	0	1	0	0	0	0.105836666666667	0.229693333333333	0.11455	0	0	0.21091	0.000580000000000025	0	0.00402999999999998	1	0.00790666666666662	0	0	0	0	0	0.0169766666666666	0	0.0612566666666666	0	1	0	0	0	0.157233333333333	0.00208666666666668	0.624873333333333	0	1	0	0	0	0	0	0	0	0	0.00980333333333339	0	1	0	0.318996666666667	1	0.0216133333333334	0	0.0809	0	0.00495333333333337	0.00185666666666662	0.0169766666666666
Platelets	0.0857866666666667	0.0975966666666667	0.385656666666667	0.256503333333333	0.385656666666667	0.20913	0.849356666666667	0.125366666666667	0.00626333333333329	1	0.224606666666667	1	0.249316666666667	0.0710866666666666	0.0934199999999999	0.99019	0.263566666666667	0.85364	1	1	0.325653333333333	0.213476666666667	1	1	0.562166666666667	0.10257	0.741313333333333	0.232376666666667	0.0462233333333333	0.128116666666667	0.08756	0.12336	0.0946766666666666	0.0530466666666667	0.756056666666667	0.819696666666667	1	0.763436666666667	0.147063333333333	0.133203333333333	0.16361	1	0.146673333333333	1	0.123033333333333	0.0688166666666666	0.11651	0.08668	0.196743333333333	0.223923333333333	0.701343333333333	0.04919	0.140073333333333	1	0.63985	0.2268	0.743863333333333
