	GSM3860943	GSM3860944	GSM3860945	GSM3860946	GSM3860947	GSM3860948	GSM3860949	GSM3860950	GSM3860951	GSM3860952	GSM3860953	GSM3860954	GSM3860955	GSM3860956	GSM3860957	GSM3860958	GSM3860959	GSM3860960	GSM3860961	GSM3860962	GSM3860963	GSM3860964	GSM3860965	GSM3860966	GSM3860967	GSM3860968	GSM3860969	GSM3860970	GSM3860971	GSM3860972	GSM3860973	GSM3860974	GSM3860975	GSM3860976	GSM3860977	GSM3860978	GSM3860979	GSM3860980	GSM3860981	GSM3860982	GSM3860983	GSM3860984	GSM3860985	GSM3860986	GSM3860987	GSM3860988	GSM3860989	GSM3860990	GSM3860991	GSM3860992	GSM3860993	GSM3860994	GSM3860995	GSM3860996	GSM3860997	GSM3860998	GSM3860999
Adipocytes	0.0069	0.0545	0.0724	0.0252	0.0267	0	0.0583	0.0091	0.0672	0.0536	0.028	0	0.0546	0.0043	0.0746	0.0244	0.0522	0.0303	0.0146	0	0.0768	0.0098	0.0086	0.0249	0.009	0.0526	0	6e-04	0.0488	0.0472	0	0.0268	0.0171	0.0413	0.0323	0.0727	0.0457	0.0112	0.0736	0.0674	0.0348	0.0061	0.0476	0.019	0.0729	0.0172	0.1094	0.0293	0.0456	0.0098	0.0285	0.0292	0.034	0.0056	0.0384	0.0328	0.0205
Astrocytes	0	0	0.0124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0047	0	0	0.0428	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0.0293	0	0.1012	0.0263	0	0	0	0	0.0542	0.0113	0.0051	0.0219	0.0529	0.0348	0.0337	0.0263	0	0	0	0.014	0.002	0	0	0	0.053	0.0109	0.0297	0	0.0089	0.0696	0.092	0.0806	0.036	0	0	0	0.0059	0	0.0253	0.0318	0.0298	0	0.0189	0.0166	0.0082	0.0254	0.0304	0.0445	0.035	1e-04	0	0.0889	0	0.0498	0.0272	0.0468
Basophils	0.0565	0	0.0781	0	0	0	0.0486	0.1715	0.1447	0.0151	0	0	0.0565	0.1316	0.0195	0	0.1197	0	0.0071	0.065	0.0561	0	0.1044	0.0692	0.0482	0.0712	0.0271	0	0.0185	0	0.0438	0	0	0.0304	0.1076	0.3813	0.1517	0.1149	0.1922	0.0069	0.0081	0.0515	0.0189	0.0535	0.0691	0.0678	0	0.013	0	0.0027	0.0262	0.0306	0.0605	0.0619	0.0421	0	0.0623
CD4+ T-cells	0.0498	0	0.0246	0.0721	0	0.04	0.0329	0.0544	0.0876	0.0628	0.0053	0.0783	0	0.0142	0	0.0332	0.0518	0.0283	0.0131	0.0445	0.0767	0.0821	0.0181	0.0073	0.062	0	0.0554	0.0837	0.0676	0.0566	0.039	0.0214	0.0831	0	0	0	0	0.002	0.0748	0.0457	0	0.0858	0.0501	0.0549	0.0756	0	0.0813	0.0873	0.0601	0.0612	1e-04	0.0703	0.0259	0.1011	0.0342	0.0624	0.0568
CD4+ Tcm	0.1288	0.0546	0	0	0.0154	0	0	0.0294	0.0402	0	0	0.1398	0	0.036	0.1113	0.0155	0	0	0	0.0079	0	0	0	0	0	0	0	0	0	0	0	0.0101	0	0.0114	0	0	0	0	0	0.0893	0	0	0	0.129	0.0956	0	0	0	0.1093	0.0901	0	0	0	0.01	0	0	0
CD4+ Tem	0.0741	0.0784	0	0.0305	0	0.0426	0	0	0	0.0025	0	0.0632	0	0.0488	0.0233	0.0691	0.0172	0.0096	0	0	0	0.0186	0	0	0	0.0612	0.0093	0.077	0.0298	0.0568	0.0468	0.027	0.0506	0.1101	0	0	0	0.0734	0	0.1493	0	0.0424	0	0.0604	0.0442	0	0	0.0709	0.0464	0.0879	0.0212	0.0846	0.0218	0.0571	0.0173	0	0.0125
CD4+ memory T-cells	0.2104	0.1838	0.1419	0.1057	0.0761	0.3011	0.2671	0.1357	0.1127	0.2268	0.2753	0.239	0.1434	0.1328	0.1262	0.2062	0.2534	0.3149	0.3102	0.2586	0.2811	0.2991	0.2872	0.2805	0.3032	0.1373	0.2557	0.288	0.2698	0.2392	0.2656	0.1312	0.2957	0.1827	0	0.0854	0	0.1897	0	0.1433	0.2292	0.2914	0.2891	0.2124	0.1682	0.2442	0.2512	0.2828	0.2625	0.2118	0.2625	0.2913	0.2996	0.3129	0.2643	0.2578	0.2713
CD4+ naive T-cells	0.0928	0.0494	0.0377	0.1497	0.1109	0	0	0.0228	0.045	0	0	0.0466	0.0828	0.1514	0.001	0.0428	0	0	0	0	0	0	0	0	0	0.0103	0	0	0	0.093	0	0.1057	0	0.0367	0.0304	0	0.0508	0.0412	0.0572	0.0513	0	0	0	0.0584	0.044	0	0	0	0.0909	0.0753	0	0	0	0	0	0	0
CD8+ T-cells	0.0973	0.1215	0.212	0.1002	0.1714	0	0	0.1418	0.0388	0.12	0	0.1851	0.1797	0.1562	0.1601	0.1783	0	0	0	0.0709	0	0.0251	0	0	0	0.1595	0.0875	0.0857	0	0.1235	0.0191	0.1337	0.0456	0.1828	0	0	0.0346	0.1426	0.0244	0.1139	0.0256	0.0275	0.0585	0.1797	0.1375	0	0.0545	0	0.1455	0.0901	0	0	0	0.1042	0	0	0
CD8+ Tcm	0.0639	0.1168	0.1585	0.0815	0.0454	0.1486	0.095	0.0828	0.0509	0.1203	0.0757	0.1422	0.0839	0.0611	0.085	0.1168	0.1165	0.1031	0.1093	0.0759	0.1124	0.089	0.1581	0.0717	0.145	0.1549	0.157	0.1625	0.1083	0.1217	0.1253	0.0011	0.1254	0.1383	0	0.0316	0.0677	0.1068	0	0.0602	0.1142	0.1111	0.1297	0.1	0.0917	0.0672	0.0494	0.0748	0.0827	0.0655	0.0895	0.0944	0.0822	0.1494	0.0257	0.0971	0.0377
CD8+ Tem	0.1012	0.1533	0.1716	0.0447	0.0913	0.2063	0.2056	0.1304	0	0.2407	0.234	0.1115	0.1165	0	0.027	0.0714	0.1736	0.2109	0.1998	0.1767	0.1924	0.2443	0.2012	0.2216	0.2224	0.2797	0.1832	0.2482	0.167	0.0824	0.1903	0	0.2174	0.1673	0.1255	0.1147	0.1572	0.1953	0.1205	0	0.2005	0.2493	0.247	0.1224	0.0741	0.2227	0.1741	0.2461	0.0159	0	0.2003	0.2031	0.2217	0.2714	0.2365	0.1951	0.226
CD8+ naive T-cells	0.1813	0.0651	0	0.1711	0.1588	0	0	0.0802	0.1604	0	0	0.2079	0.1917	0.1874	0.1527	0.1666	0	0	0	0.0327	0	0	0	0	0	0.0352	0.0012	0	0	0.1466	0	0.1268	0	0.0859	0.1268	0	0.0506	0.0705	0.0041	0.1641	0	0	0	0.1407	0.1605	0	0.0832	0	0.1765	0.1942	0.0094	0	0	0	0	0	0
CLP	0.0479	0.0614	0.0595	0.0477	0.0782	0.0655	0.0745	0.1043	0.1257	0.0047	0.0771	0.043	0.0898	0.0548	0.1212	0.0732	0.0851	0.1103	0.0994	0.0996	0.0647	0.0449	0.0995	0.0798	0.0842	0.0543	0.0666	0.0203	0.0638	0.1002	0.0767	0.0521	0.0203	0.0952	0.0657	0	0	0.0106	0.1191	0.0498	0.0795	0.0448	0.0682	0.1152	0.0334	0.0602	0.0395	0.0568	0.0549	0.0665	0.0691	0.0803	0.0897	0.0523	0.0759	0.1004	0.0921
CMP	0.0093	0.0142	0.0522	0.0469	0	0	0.0115	0	0	0.0759	0	0.0627	0.002	0	0.0783	0	0	0.0316	0.0094	0.0426	0	0	0	0	0	0	0	0	0	0.0362	0	0.1206	0.039	0.1335	0.0043	0.0041	0.059	0.0803	0.1137	0	0	9e-04	0	0.0131	0	0	0.0162	0.0071	0	0.0815	1e-04	0	0.0055	0.0079	4e-04	0	0
Chondrocytes	0.0412	0	0.0539	0.0647	0.0415	0	0	0.05	0	0	0.0117	0.0598	0	0	0	0	0	0	0	0	0.0206	0.0057	0.0286	0	0	0.0475	0	0.0232	0	0.0422	0	0.0223	2e-04	0.0187	0	0.124	0.0573	0.0388	0.0089	0.0201	0	0	0	0.0927	0	0	0.0732	0.0192	0.0231	0	0	0.0207	0	0.0319	0	0	0
Class-switched memory B-cells	0.0463	0.0228	0.0494	0.1157	0	0.0779	0.1025	0.0478	0.1038	0.0905	0.1031	0	0	0.0689	0	0.105	0.1539	0.0765	0.0437	0.0877	0.1312	0.0773	0.0882	0.1174	0.0095	0.1768	0.133	0.1288	0.0774	0.0147	0.129	0.1484	0.0946	0.1214	0.0187	0.1622	0.0647	0.0472	0.0175	0.0257	0.1037	0.1289	0.112	0.0408	0.0708	0.1289	0.1437	0.1044	0.0472	0.0951	0.1513	0.0404	0.13	0.0504	0.1489	0.0901	0.1742
DC	0.0017	0.0224	0.0304	0.0027	0	0	0.0278	0.0668	0.0549	0.0382	0	0.0123	0.0347	0.015	0.0204	0.0013	0	0.0291	0.0067	0.0317	0.0067	0	0.0076	0.0208	0	0	0	0	0	0.0119	0	0.0137	0	0.005	0.0152	0.1511	0.0501	0.0058	0.0618	3e-04	0	0	0	0.0397	0	0	0.0688	0	0.0305	0.0308	0	0	0	0	0	0	0
Endothelial cells	0.0033	0	6e-04	0	0.0154	0.0734	0.0414	0.1094	0.1022	0.0521	0.1223	0.07	0.0162	0.0046	0.0079	0	0.0896	0.0547	0.0472	0	0.0249	0.0438	0.0447	0.0608	0.0543	0.0309	0.0488	0.0806	0.0588	0.008	0.1114	0	0.0558	0	0.0119	0.0901	0	0	0	0.0147	0.0593	0.0372	0.0362	0.0499	0	0.0823	0.0033	0.0598	0.0651	0.0504	0.0809	0.0925	0.0383	0.0327	0.002	0.0418	0.0924
Eosinophils	0.194	0.0794	0.2128	0.0697	0.1549	0.1704	0.2095	0	0.0359	0.007	0.2281	0.1806	0.0647	0	0.1682	0	0.0561	0.1901	0.1181	0.1232	0.2241	0.1076	0.1919	0.21	0.0949	0.0886	0.1693	0.2226	0.1689	0.0347	0.0635	0.1522	0.1044	0.1502	0.0898	0.3165	0.1753	0.1447	0.1898	0.0478	0.0393	0	0.0918	0.0634	0.0191	0.0539	0.3997	0.1908	0.1012	0.1061	0.1654	0.27	0	0.1573	0.2093	0.2737	0.0843
Epithelial cells	0.0046	0.0144	0.032	0.0698	0.0382	0.0116	0.0111	0.1028	0.0569	0.0239	0.0272	0.0874	0.0579	0.0687	0.0275	0.0907	0.0533	0	0.0073	0.0821	0.031	0.0283	0.0323	0.0251	0.0249	0.1198	0.0132	0.0141	0.0252	0.0401	0.0102	0.0348	0.0035	0.0397	0.0183	0.0283	0.012	0.0585	5e-04	0.1063	0.0273	0.0333	0.0269	0.0631	0.0099	0.0303	0.0505	0.044	0.0794	0.033	0.0469	0.0513	0	0.0185	0.0245	0.0479	0.0039
Erythrocytes	0.0117	0	0	0.0118	0.0462	0.0293	0.0165	0	0.0501	0.0215	0.0429	0.0072	0.0302	0.0114	0	0	0.0056	0.0385	0.0968	0.108	0.0205	0.0209	0.0375	0.0519	0.0389	0	0.0579	0.0359	0	0.0036	0.0452	0.0063	0.0067	0	0.0292	0.0244	0	0.0372	0	0.0542	0.071	0.0524	0.069	0.0097	0	0.0298	0	0.0316	5e-04	0.0408	0.0618	0	0.0834	0.0053	0.1093	0.0579	0.0644
Fibroblasts	0	0	0	0	0	0	0	0	0.0217	0	0	0	0.0141	0	0	0	0	0.0337	0	0	0	0	0	0	0	0	0.0878	0	0	0	0	0.0267	0	0.0468	0.1167	0	0.07	0	0.0294	0	0	0	0	0.0271	0.0343	0.0074	0	0.0031	1e-04	0	0.0068	0.0294	0	0	0.0235	0	0
GMP	0	0.0232	0	0	0	0	0	0	0.0015	0	0	0	0	0.0052	0	0.0286	0	0	0	0	0	0	0.0097	0	0	0	0	0	0.0011	0	0	0	0	0.0128	0.0014	0.1132	0	0.0152	0.0042	0	7e-04	0	0	0	0	0	0	0	0	0.0352	0	0	0.0062	0	0	0	0
HSC	0.0486	0	0.0484	0.1127	0.0919	0	0.0346	0.0438	0.1002	0.1549	0.0062	0.0489	0.1088	0.0956	0.0862	0.0938	0	0	0	0.102	0	0	0.0308	0.0857	0.0403	0.0429	0.0066	0.0702	0	0.0442	0.0338	0.0398	0.0075	0.0725	0.012	0.1225	0	0.0221	0.0921	0.0051	0.0156	0	0	0.0625	0.0674	0.0525	0.035	0.0308	0.0384	0	0.0949	0	0.0075	0.0258	0	0.0252	0
Hepatocytes	0	0.0132	0.0067	0.0078	0.0044	0	0	0.0235	0.035	0.0135	0	0	0.0019	0.0145	0.0018	0.0297	0	0.0011	0.0013	0.0111	0.0095	0.0053	0	0	0	0.0201	0	0	0.0039	0.0016	0	0.0162	0	0	0.0102	0.044	0.0035	0	0.0224	0	0	4e-04	0.0052	0.0194	0	0.0039	0.0181	0.0066	0.0053	0	0	0	0	0	0	0	0
Keratinocytes	0	0.0106	0.012	0.0364	0.0256	0.013	0.0265	0.0698	0.0613	0.0295	0.0285	0.03	0.0025	0.0188	0.0302	0.0417	0.059	0.018	0.0192	0.072	0.0319	0.0263	0.028	0.0293	0.0287	0.0532	0.0132	0.021	0.0252	0.0038	0.0124	0.0165	0	0.0401	0	0.09	0.0343	0.0247	0.0091	0.0378	0.026	0.018	0.0159	0.011	0.0249	0.0512	0.0373	0.0083	0.04	0.0156	0.0255	0.0221	0.0288	0.0258	0.021	0.0403	0.026
MEP	0.0875	0.1114	0.1045	0.0054	0.0347	0.1411	0.135	0.101	0.1117	0.154	0.1011	0	0.0281	0.1043	0.042	0.1909	0.1921	0.2511	0.2375	0.0226	0.194	0.1943	0.1939	0.2417	0.2217	0.0822	0.1812	0.1653	0.216	0.1166	0.1938	0	0.0532	0.0612	0	0	0	0	0	0.0682	0.2054	0.2271	0.1993	0.1742	0.1174	0.2095	0	0.1573	0.0909	0.0936	0.2098	0.1258	0.2175	0.1099	0.0849	0.2306	0.2109
MPP	0.1292	0.1401	0.0878	0.1127	0.058	0.0603	0.1929	0.025	0.0662	0.0627	0.0928	0.1656	0.0769	0.0187	0.0891	0.178	0.044	0.1315	0.0349	0.028	0.0333	0.0831	0.0822	0.0145	0	0.0583	0.1527	0.0198	0.1219	0.1012	0.0197	0.1502	0.0855	0.0778	0.0788	0.3907	0.2309	0.2156	0.1417	0.0946	0.0465	0.0066	0.0875	0.0922	0.049	0.0562	0.0709	0.0024	0.0601	0.063	0	0.1284	0.0599	0.1052	0.0118	0.0848	0
MSC	0.1179	0.1456	0	0.0018	0.0949	0	0	0	0.0715	0.1	0.0262	0.1389	0	0.1615	0.1289	0.1025	0.0627	0.0109	0	0.0159	0.0448	0	0.1755	0.2088	0	0.0543	0.065	0.0016	0.0547	0	0	0.0342	0.1024	0.0942	0	0.1023	0	0	0.2614	0.1246	0	0.171	0.1035	0	0.0082	0	0.017	0.0297	0	0.0628	0	0	0.1848	0	0.0778	0.0743	0.1389
Macrophages	0	0.0045	0.035	0.0399	0.0135	0.0814	0.0543	0.0218	0.0052	0.0371	0.042	0.0295	0	0.0076	0	0.0522	0.0685	0.0615	0.0953	0	0.0376	0.1072	0.0484	0.0948	0.0717	0	0.0663	0.0474	0.0297	0	0.0797	0	0.0743	0.0828	0	0.0475	0.0074	0.045	0	0	0.0361	0.061	0.0583	0	0.0111	0.0788	0.0843	0.0381	0	0.0065	0.082	0.0502	0.0733	0.0868	0.0458	0.0399	0.0544
Macrophages M1	0	0	0	0.0183	0.0046	0.0349	0.0457	0.0209	0.0082	0	0.008	0.0045	0	0	0	0	0.0402	0.0298	0.0232	0	2e-04	0.0179	0.0384	0.0196	0.0171	0	0.0205	0.0324	0.0231	0.0029	0.0214	0	0	0.0262	0	0.0526	0.0154	0.0194	0	0	0.0043	0.0155	0.0227	0	0.0052	0.0245	0.0327	0	0.0023	0	0.0262	0.0269	0.0303	0.0232	0.0224	0.0207	0.0191
Macrophages M2	0.0898	0.0172	0.0709	0.0058	0.0996	0.1117	0.0316	0	0.0438	0.0764	0.1188	0.0694	0.0672	0	0.1154	0.0577	0.0308	0.0557	0.1614	0.1469	0.1194	0.1293	0.0696	0.088	0.1305	0.0745	0.0625	0.0707	0.029	0.0234	0.0815	0.1596	0.1427	0.0868	0.0331	0.001	0.0867	0.0577	0	0.0065	0.126	0.061	0.0807	0.0412	0	0.1041	0.0592	0.131	0.0182	0.0888	0.1047	0.1182	0.0469	0.1228	0.0566	0.0648	0.0585
Mast cells	0.03	0.0268	0.0289	0.0252	0.0453	0.0302	0.0277	0.0405	0.0112	0.0333	0.0334	0.0014	0.0149	0.0382	0.0448	0.0031	0.0355	0.0449	0.0154	0.031	0.0289	0.0274	0.0371	0.0392	0.0274	0.0407	0.029	0.0417	0.051	0.0378	0.0306	0.0211	0.0308	0.0417	0.0247	0	0.0253	0.0205	0.0432	0.0068	0.0188	0.0286	0.0252	0.0359	0.0415	0.0208	0.0053	0.0285	0.0183	0.022	0.0262	0.0488	0.0247	0.0577	0.0368	0.0319	0.0369
Megakaryocytes	0.1417	0.1189	0.0517	0.0926	0.0852	0.0948	0.0479	0.0623	0.0294	0	0.1434	0.0649	0.0442	0.1264	0.1111	0	0.0246	0.0113	0.0276	0	0	0.0533	0.001	0.022	0.0878	0.1106	0.0119	0.1555	0.1464	0.0614	0.1062	0.0868	0.2039	0.126	0.0375	0.1944	0.0238	0	0.1796	0.0957	0.0723	0.0201	0.061	0	0.1761	0.1627	0.0468	0.0718	0.1125	0.0032	0.0177	0.2816	1e-04	0.0471	0	0.0474	0.0195
Melanocytes	0	0.0261	0.0121	0.0455	0.0672	0.0145	0.0409	0.0781	0.0071	0.0812	0.0697	0.01	0.0646	0.0237	0.0246	0.0076	0.0535	0.0252	0.0111	0.0689	0.022	0.0395	0.0128	0.0466	0.0365	0.0067	0.0076	0.0419	0.0293	0.0282	0	0.021	0.0506	0.0573	0.0595	0.0446	0.045	0.0286	0.05	0.0137	0.0326	0.0274	0.0674	0	0.057	0.0718	0.0262	0.065	0.0274	0.0488	0.0198	0.0658	0.0473	0.0227	0.0536	0.0058	0.0632
Memory B-cells	0	0	0	0.0583	0	0.0062	0	0	0.005	0.0623	0.0542	0	0	0	0	0.0104	0.0062	0	0	0	9e-04	0.0091	0	0	0.0048	0.0272	0.0227	0.0453	0	0	0.0487	0	0.0763	0	4e-04	0	0	0	0	0	0.0071	0.0494	0	0	0	0.0111	0.0166	0	0	0	0.0039	0	0.0452	0	0	0.0327	0.0605
Mesangial cells	0	0	0.0297	0	0	0	0	0.0195	0.0469	0.059	0	0	0.0137	0.0133	0.0119	0.0153	0	0	0.0047	0.0584	0.0122	0.0111	0	0	0	0.0209	0	0	0.0037	0.0046	0	2e-04	0	0	0.0399	0.1195	0.0701	0.0549	0.0297	0.0154	0.0123	0	0.0245	0.0364	0.0052	0.0212	0.0138	0.0027	0	0.0081	0	0	0	0.0035	0.0124	0.0247	0
Monocytes	0	0.0552	0.0171	0.0398	0	0	0	0.0694	0.0106	0	0	0	0	0	0	0	0.0278	0	0	0.0206	0	0	0	0	0	0.0525	0.0527	0.0432	0	0.0224	0	0.0351	0.057	0.0099	0	0.0071	0.0252	0	0	0	0	0.0122	0	0.0166	0.012	0	0	0.0298	0.0073	0	0	0	0	0	0.0016	0	0
Myocytes	0.0284	0.0251	0	0.0192	0.0246	0.0419	0.0395	0.0068	0.0026	0.0164	0.034	0.0304	0	0.026	0.0309	0	0.0137	0.0307	0.0611	0.047	0.028	0.0062	0.0041	0.0198	0.0092	0.0393	0.0153	0.0266	0.0222	0.0042	0.0423	0.0109	0.0362	0.0163	0.0127	0.1005	0.0525	0.0215	0.0801	0	0.0137	0.0106	0.0394	0.0206	0	0.0369	0.0243	0.0139	0.0142	0.0182	0.0169	0.0053	0.0254	0.0056	0	0.0264	0.0546
NK cells	0.0924	0.1578	0.1361	0.0373	0.0943	0.2942	0.2845	0.1913	0.1955	0.1238	0.2183	0.0402	0.1356	0	0.0659	0	0.2955	0.2225	0.2757	0.1623	0.1738	0.1745	0.2213	0.2184	0.2461	0.2322	0.1516	0.1248	0.148	6e-04	0.259	0	0.1451	0.0857	0.2928	0.1947	0.2651	0.203	0.1994	0	0.1723	0.1582	0.1643	0.0772	0.0624	0.2709	0.1995	0.1816	0	0.0535	0.2374	0.2623	0.2985	0.1982	0.2342	0.2671	0.1922
NKT	0.1895	0.0836	0.076	0.2237	0.1852	0.1159	0.0939	0.2401	0.1562	0.2421	0.1802	0	0.259	0.2344	0.1878	0.2498	0.1077	0.0605	0.0394	0.203	0.0985	0.0261	0.1653	0.0852	0	0.0575	0.2411	0	0.1832	0.2292	0.0493	0.2114	0.1067	0.1659	0.2893	0	0.1769	0.1769	0	0.3074	0.1482	0.1061	0.0315	0.1294	0.1248	0	0.1066	0.0633	0.1348	0.1957	0.2203	0.0772	0	0.1418	0.1851	0.0063	0.1741
Neurons	0.023	0.0166	0.0226	0.0158	0.0129	0.0065	0.004	0.0212	0.0283	0.0193	0.011	0.0249	0.0362	0.011	0.0169	0.0324	0.0297	0.0133	0.0061	0.0199	0.0105	6e-04	0.0129	0.0164	2e-04	0.0232	0.0168	0	0.0064	0.0209	0.004	0.0288	0	0.0253	0.0227	0.0584	0.049	0.0199	0.0294	0.0288	0.0143	0	0.005	0.0235	0.0107	0.0196	0.013	0	0.0264	0.0233	0.0062	0.0172	0.008	0.0039	0.0048	0.0086	0.015
Neutrophils	0.0807	0.0449	0.0882	0.0134	0.0637	0	0	0	0.0578	0.0585	0	0.0305	0.0605	0	0.0217	0.0317	0	0.0168	0.0451	0.0589	0.0443	0	0	0	0.0037	0.0264	0.0525	0.0249	0.0157	0.0766	0	0.0019	0	0.0306	0.0269	0.174	0.0727	0.0284	0.104	0.0649	0	0	0	0.0232	0.0435	0	0	0.0041	0.0441	0.0273	0.0015	0	1e-04	0.0151	0.0069	3e-04	0
Osteoblast	0.038	0.1812	0.3106	0.095	0.0847	0.2037	0.172	0.005	0.0794	0.0761	0.2246	0.0654	0.2561	0.1384	0.309	0.0876	0.18	0.2353	0.2491	0	0.2054	0.2157	0.2463	0.2844	0.1814	0.0085	0.1933	0.2163	0.2601	0.1565	0.1115	0.0661	0.1317	0.2355	0.1509	0	0	0.0782	0.0111	0.1029	0.2468	0.1484	0.1998	0.1707	0	0.1786	0	0.1881	0.0391	0.1719	0.2715	0.2381	0.1909	0.1625	0.188	0.2332	0.1615
Pericytes	0.043	0.0305	0.0511	0.0289	0.0095	0.0292	0.0679	0.0638	0.097	0.0098	0.0784	0.0091	0	0.0292	0.0235	0.0173	0.0362	0.0507	0.057	0.0493	0.0553	0.0348	0.0954	0.0592	0.0348	0.0379	0.1049	0.0769	0.0891	0.0134	0.0744	0.0352	0.0415	0.0027	0.0477	0.0876	0.1111	0.0344	0.0911	0.0405	0.0777	0.0663	0.0759	0.0251	0.0394	0.0706	0.0655	0.0625	2e-04	0.0336	0.1103	0.1151	0.0456	0.0713	0.0297	0.1281	0.0303
Plasma cells	0	0.0208	0.0634	0	0.0736	0.0964	0.0604	0.0218	0.0139	0.0211	0.0515	0.0671	0.0149	0.0452	0.0642	0.0404	0	0.0375	0.067	0.0636	0.0594	0.0998	0.0516	0.0329	0.0836	0.0258	0.0617	0	0.0685	0.0811	0.0851	0.0181	0.0425	0.0028	0.0911	0	0.0536	0.0676	0.058	0.1077	0.1296	0.0551	0.0812	0.0498	0.0364	0.0581	0	0.0493	0.0099	0	0.0312	0.0484	0.0239	0.0987	0.0396	0.0428	0.0329
Platelets	0.0756	0.0718	0.0267	0.0343	0.0267	0.0406	0.0077	0.0634	0.1125	0	0.0379	0	0.035	0.0806	0.0731	6e-04	0.0337	0.0075	0	0	0.0297	0.0397	0	0	0.0193	0.0703	0.0123	0.0369	0.09	0.0626	0.075	0.064	0.0727	0.0872	0.0117	0.009	0	0.0114	0.0572	0.0611	0.0526	0	0.0573	0	0.0641	0.0814	0.066	0.0753	0.0437	0.038	0.0139	0.0888	0.0592	0	0.0163	0.0376	0.0122
Preadipocytes	0	0	0	0.0267	0.0844	0.0963	0.0857	0.0808	0.0223	0.0509	0.0779	0.0017	0.0261	0.0114	0.0194	0.0025	0.0712	0.1129	0.0989	0.102	0.106	0.081	0.0673	0.0782	0.0977	0	0.105	0.0905	0.1071	0	0.075	0.0368	0	0.0103	0.0064	0.207	0.0136	0.0285	0	0	0.0369	0.0506	0.0317	0	0.0462	0.0647	0.0147	0.0441	0.0666	0	0.0517	0.1099	0.0288	0.0392	0.1013	0.0985	0.0594
Sebocytes	0.002	0.0045	0.0064	0.0124	0.0085	0.0042	0.0101	0.0141	0.0108	0.0037	0	0.0111	0.0096	0.01	0.0074	0.0072	0.0093	9e-04	8e-04	0.0057	0.002	0.0018	0.0045	6e-04	5e-04	0.0088	0	0.0029	9e-04	0.0068	0.004	0.0116	0	0.0112	0.0051	0.0088	0.0118	0.002	0.0027	0.013	0	0.0034	0	0.0044	0.0132	0.0069	0.0061	0.0055	0.0075	0.0077	0.0015	0.0021	0.0033	0.002	8e-04	0.0016	0
Skeletal muscle	0.0158	0.0135	0.0249	0.0151	0.0133	0.0065	0.0119	0	0.0384	0.0221	0.0118	0.017	0.0124	0.0349	0.0344	0.0296	0.0106	0.0225	0.0157	0.0292	0.0032	0.0089	0.0097	0.0188	0.0061	0.0328	0.0102	0.0076	0.0061	0.0082	0.01	0.0294	0.0297	0.0189	0.0074	0.0546	0.0441	0.0373	0.0338	0.0022	0.0151	0.0253	0.0337	0.0345	0.0226	0.0183	0.0206	0.0146	0.023	0.0255	0	0	0.017	0.0175	0.0276	0.0124	0.0132
Smooth muscle	0.1274	0.1275	0.0881	0.1287	0.1501	0.2524	0.2168	0.1345	0.1173	0.0975	0.253	0.0339	0.2042	0.1629	0.083	0.1208	0.2454	0.2118	0.2517	0.1274	0.1614	0.2732	0.1774	0.1624	0.2743	0.1564	0.1759	0.2474	0.2358	0.1727	0.2946	0.1333	0.2398	0.1766	0.0631	0	0.0899	0.0843	0	0.0411	0.258	0.2065	0.2233	0.0785	0.1804	0.2334	0.1111	0.2283	0.0799	0.2138	0.2523	0.2144	0.1462	0.2073	0.2026	0.2062	0.2378
Tgd cells	0.0447	0.0578	0.1025	0.0588	0.0336	0.1181	0.084	0	0	0.1561	0.1072	0.0897	0.0201	0.0174	0	0.0661	0.035	0.081	0.1034	0.0679	0.0667	0.1024	0	0.0386	0.0723	0.0896	0.0746	0.1088	0.0364	0.0869	0.1499	0	0.1678	0.1267	0.0312	0	0.0157	0.1387	0	0	0.1126	0.117	0.1317	0	0.1056	0.0719	0.0566	0.1012	0	0.0033	0.0768	0.0274	0.1464	0.1434	0.1629	0.0411	0.1472
Th1 cells	0.2117	0.2144	0.1695	0.0999	0.1872	0.3919	0.4384	0.3004	0.4339	0.3923	0.3753	0.1187	0.3173	0.1512	0.1795	0.1721	0.4163	0.4197	0.3946	0.2673	0.3934	0.3351	0.4148	0.4133	0.3995	0.2574	0.3933	0.3369	0.3972	0.1967	0.4193	0.1629	0.3665	0.2377	0.1567	0.3554	0.0647	0.2504	0	0.2638	0.3991	0.3987	0.4364	0.2626	0.2263	0.4243	0.2529	0.3649	0.1568	0.2146	0.4327	0.4368	0.4418	0.3674	0.3709	0.4297	0.4354
Th2 cells	0.0984	0	0.0945	0.1214	0.1038	0.1046	0.1549	0.0443	0	0.1197	0.1176	0.0345	0.0715	0	0.121	0.1322	0.1116	0.1185	0.1532	0.0889	0.1022	0.1077	0.1476	0.1007	0.1549	0.1082	0.1108	0.0929	0.1324	0.0712	0.1643	0.1537	0.1548	0.0681	0.0554	0	0.107	0.1252	0	0.0605	0.1071	0.1158	0.1084	0.0932	0	0.1153	0.2084	0.1104	0.1555	0.0605	0.1392	0.0679	0.1151	0.1199	0.0948	0.1541	0.0976
