	GSM3899586	GSM3899587	GSM3899589	GSM3899590	GSM3899591	GSM3899592	GSM3899593	GSM3899594	GSM3899595	GSM3899597	GSM3899600	GSM3899601	GSM3899602	GSM3899603	GSM3899604	GSM3899605	GSM3899606	GSM3899607
Adipocytes	0	0.0142	0.0049	0	0	0	0	0	0	0.1091	0.1032	0.0901	0.0687	0.0645	0.0736	0.0337	0.0417	0.0432
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0	0	0	0	0	0.0422	0.0362	0.0193	0.0549	0.0825	0.0683	0.0668	0.0752	0.0974
Basophils	0.1445	0.1494	0.1188	0.1617	0.1393	0.1559	0.1456	0.1434	0.1245	0.0727	0.0788	0.1271	0	0	0	0	0	0.0157
CD4+ T-cells	0	0	0	0	0	0	0	0	0	0.0605	0.063	0.0595	0.032	0.0439	0.0502	0.0504	0.0631	0.069
CD4+ Tcm	0.0928	0.0848	0.09	0.038	0.0378	0.0636	0.0344	0.0551	0.0646	0	0	0.0062	0.0136	0	0	0	0	0
CD4+ Tem	0	0	0.0094	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0	0	0	0.0229	0.0417	0.0131	0.0036	0	0.0042	0.1688	0.1609	0.1613	0.1546	0.1593	0.1761	0.1702	0.1617	0.1759
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0041	0.0021	0.0053	0	0	0
CD8+ T-cells	0	0	0	0	0.0072	0	0	0	0	0.0032	0	0.0039	0.0191	0.014	0.0106	0.0089	0.0141	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0.0091	0	0.0057	0	0	0
CD8+ naive T-cells	0.0676	0.0734	0.0678	0.0844	0.0935	0.074	0.0757	0.0753	0.0598	0.0417	0.0434	0.032	0	0	0.0054	0	0	0
CLP	0	3e-04	0	0.0338	0.0375	0.0283	0.0162	0.0243	0.0194	0.1021	0.109	0.1052	0.1023	0.1121	0.1138	0.1211	0.1108	0.1239
CMP	0.009	0	0.0013	0.036	0.0329	0.0241	0	0.0017	0	0.025	0.0316	0.0557	0.0303	0.0567	0.0424	0.0131	0.0402	0.032
Chondrocytes	0	0	0	0.0042	0.0079	0	0.006	0.0061	4e-04	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0136	0.0019	0	0.0142	0	0.0311
DC	0	0	0	0	0	0	0	0	0	0.0162	0.0314	0.0124	0.0288	0.0288	0.0371	0.0346	0.0243	0.0349
Endothelial cells	0	0	0	0	0	0	0	0	0	0.0581	0.0744	0.0527	0.0767	0.071	0.0706	0.0581	0.0616	0.0389
Eosinophils	0.0297	0.0096	0.0186	0	0	0	0	0	0.0031	0.014	0.0048	0.0408	0.0551	0.0133	0.0079	0.0188	0.0417	0
Epithelial cells	0.0401	0.05	0.0431	0	0	0	0.0168	0.0271	0.0321	0.161	0.1618	0.152	0.1431	0.1423	0.1325	0.145	0.1453	0.1575
Erythrocytes	0	0	0	0.0067	0	0	0	0	0	0.0337	0.0155	0.0282	0.0177	0.0185	0.0263	0.042	0.0049	0.0243
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0.0052	0.0325	0.0098	0.0018	0.0189	0.0284	0	0	0	0	0	0	0	0	0	0
HSC	0	0	0	0.027	0.0021	0	0	0	6e-04	0.0771	0.0746	0.0748	0.081	0.0982	0.0971	0.0776	0.0984	0.1016
Hepatocytes	0.0082	0.0233	0.0192	0.0551	0.0568	0.0397	0	0	0	0.0485	0.0436	0.0485	0.0812	0.0887	0.093	0.0589	0.0578	0.0568
Keratinocytes	0.0077	0.002	0.0068	0	0	0	0	0.0011	0.0052	0.0575	0.0568	0.05	0.0615	0.0628	0.0634	0.0715	0.0682	0.078
MEP	0.0015	0.0128	0.0158	0.0012	0	0.0015	0	0	0	0.0485	0.0735	0.0487	0	0.0079	0	0.0104	0	0.0352
MPP	0	0.0165	0.0266	0.0117	0.0698	0.0412	0.0448	0.0219	0	0	0	0	0	0	0	0	0	0
MSC	0.3978	0.3957	0.3982	0.3242	0.3147	0.3064	0.2907	0.2567	0.2875	0.1779	0.111	0.1641	0.1606	0.1023	0.1076	0	0.0391	0.0032
Macrophages	0	3e-04	0	0	0	0	0.0101	0.0144	0.0261	0.0318	0.0287	0.0144	0.0302	0.0274	0.0374	0.0423	0.0513	0.0377
Macrophages M1	0.0015	0.0038	0.0067	0	0	0	0.0122	0.0094	0.0111	0.009	0.0027	0.0037	0.0134	0.0151	0.0096	0.0118	0.0191	0.0154
Macrophages M2	0.0519	0.049	0.042	0	0	0.0018	0	0.0192	0.0218	0.1466	0.1371	0.13	0.0601	0.0599	0.0571	0.0642	0.0766	0.0824
Mast cells	0.0021	0.0027	0.0032	0.0082	0.0071	0.0116	0.0072	0.0029	0.0023	0.0089	0.0067	0.0146	0.0045	0.0031	0	0	7e-04	0
Megakaryocytes	0.0068	0.0037	0.0187	0	0.019	0.0384	0	0.0135	0.004	0	0.0134	0	0.0399	0.0208	0.0214	0.0312	0.0388	0.0167
Melanocytes	0.0307	0.0208	0.0247	0.0062	0.003	0.0074	0.0238	0.019	0.0171	0	0	1e-04	0.0186	0	0	0.0145	0.0164	0.0179
Memory B-cells	0	0	0	0	0	0	0	0	0	0.009	0.0123	0	0.0163	0.0407	0.0308	0.0334	0.0247	0.0505
Mesangial cells	0	0	0.0054	0	0	0	3e-04	0.0093	0.0123	0	0	0	0.001	0	0	0.0016	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0	0	0	0	0	0	0	0.0098	5e-04	0.0181	0	0.011	0.0154	0.0084	0.0055	0.0054
NK cells	0	0	0	0.0095	0.0146	0	0	0	0	0	0	0	0	0.0112	0.0228	0.0199	0.0151	0.0204
NKT	0.1697	0.1572	0.1587	0.141	0.1417	0.1846	0.1818	0.1825	0.1702	0.073	0.0882	0.07	0.0335	0.0262	0	0	0	0
Neurons	0.0073	0.0088	0.0081	0.0178	0.0213	0.0146	0.0154	0.0132	0.0135	0	0.0016	0	0	0.0069	0.0074	0.0048	0.0113	0.0086
Neutrophils	0	0	0	0	0	0	0.004	0	0.0103	0	0.0195	0.0064	0.0131	0.0384	0.0095	0.0304	0.0181	0.0046
Osteoblast	0.0291	0.031	0.0147	0.1129	0.0957	0.1067	0.1035	0.0931	0.0922	0	0	0	0	0	0	0	0	0
Pericytes	0.0999	0.0912	0.0915	0.0725	0.0691	0.0731	0.0875	0.0793	0.0853	0	0	0	0.0335	0.0277	0.0323	0.006	0.0157	0.0101
Plasma cells	0.0056	0.007	0.0121	0.0102	0.0088	0	0	0	0	0.0551	0.0428	0.0236	0.0448	0.0456	0.064	0.0447	0.0359	0.0365
Platelets	0	0	0	0	0.002	0	0	0	0	0.0215	0.0224	0.014	0.0421	0.0425	0.0481	0.046	0.0438	0.0466
Preadipocytes	0	0	0	0	0	0	0	0	0	0.0926	0.0941	0.0829	0.1023	0.1063	0.1265	0.1213	0.1163	0.1219
Sebocytes	0.0014	8e-04	0.0011	0	0	0	0.0014	0.0011	0.002	0.0046	0.0063	0.0046	0.005	0.0052	0.0039	0.0057	0.0061	0.0046
Skeletal muscle	0	0	0	0	0	0	0	0	0	0.0187	0.0232	0.0203	0.0238	0.0281	0.0221	0.0171	0.0301	0.0236
Smooth muscle	0	0	0	0	0	0	0	0	0	0.0181	0.0171	0.0143	0.0268	0.075	0.0778	0.1117	0.1031	0.1333
Tgd cells	0	0	0	0.031	0.0363	0.0226	0.0123	0.0056	0	0.0434	0.0406	0.04	0	0	0	0.007	0.0023	0.0061
Th1 cells	0.0575	0.0585	0.0597	0.0259	0	0.0276	0.0269	0.0028	0.026	0.0682	0.0892	0.074	0.0236	0.0134	0.0018	0	0	0
Th2 cells	0	0	0	0.003	0.0155	0	0.0079	0.0149	0	0.0603	0.0515	0.0583	0.0285	0.0447	0.0442	0.0608	0.0566	0.0771
Tregs	0	0	0	0	0	0	0.0097	0.0149	0.003	0.0244	0.0227	0	0	0.0414	0.0244	0.0302	0.0296	0.0251
aDC	0	0	0	0	0	0	0	0	0	0.0023	0.0093	0.0161	0.0113	0	0.0219	0.0234	0.0062	0.0194
cDC	0	0	0	0	0	0	0	0	0	0	0.0028	0	0	0	0.0054	0.0048	0	0.0065
iDC	0.009	0	0	0	0	0.0069	0	0	0.0051	0.0327	0.0524	0.0272	0.0564	0.0542	0.0577	0.0491	0.043	0.0489
ly Endothelial cells	0	0	0.0133	0	0	0.0023	0	0	0	0.0846	0.0886	0.053	0.0977	0.0935	0.0886	0.0869	0.0848	0.0584
mv Endothelial cells	0.0765	0.0453	0.079	0.0032	0	0.0081	0.0266	0.0158	0.021	0.0891	0.1076	0.0955	0.0904	0.0774	0.0734	0.0704	0.0787	0.0694
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0053	0.011	0.0045	0.0077	0.0102	0.0107
pDC	0	0	0	0.0026	0	0	0	0	0	0.0128	0.0434	0.0376	0.0504	0.0562	0.0637	0.0479	0.0211	0.0348
pro B-cells	0	0	0	0	0.0031	0.0035	0	0	0	0.0135	0.0174	0	0	0	0	0	0.0027	0.0108
ImmuneScore	0.0212	0.0084	0.0145	0.0118	0.0193	0.0077	0.0142	0.0115	0.0279	0.1179	0.1269	0.1142	0.1585	0.1751	0.1625	0.1814	0.2024	0.176
StromaScore	0	0.0071	0.0024	0	0	0	0	0	0	0.0836	0.0888	0.0714	0.0727	0.0678	0.0721	0.0459	0.0516	0.0411
MicroenvironmentScore	0.0212	0.0155	0.017	0.0118	0.0193	0.0077	0.0142	0.0115	0.0279	0.2015	0.2157	0.1856	0.2312	0.2428	0.2346	0.2273	0.254	0.217
