	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10
Adipocytes	0.39014	0.03981	1	1	0.02451	0	0.10181	0	0.00948333333333329	0
Astrocytes	0.163953333333333	0.180893333333333	0.22653	0.231086666666667	1	1	0.213346666666667	0.152243333333333	1	1
B-cells	0	0.00163666666666662	1	1	1	0.04405	0.198803333333333	0.0737033333333333	0.0429566666666666	0.022
Basophils	0.35611	0.203423333333333	0.378403333333333	1	0.351776666666667	1	0.120156666666667	0.2052	0.14585	0.20928
CD4+ T-cells	0	0.0188233333333333	0.410693333333333	0.306933333333333	0.644693333333333	1	0.01511	0.0142866666666667	0.0713	0.10285
CD4+ Tcm	0.243283333333333	1	1	0.470453333333333	1	1	0.0228933333333333	0.000153333333333339	1	1
CD4+ Tem	0.0764733333333333	0.515073333333333	0.439063333333333	1	1	1	0.420193333333333	0.636023333333333	1	1
CD4+ memory T-cells	0.176423333333333	0.348406666666667	0.632983333333333	0.65921	1	0.78473	0.330546666666667	0.300993333333333	0.556966666666667	0.844583333333333
CD4+ naive T-cells	0.355116666666667	0.3091	1	0.411296666666667	1	1	0.79402	0.59108	1	0.65668
CD8+ T-cells	0.262593333333333	0.664276666666667	0.48787	0.144946666666667	1	1	0.357896666666667	0.198336666666667	1	1
CD8+ Tcm	0.574693333333333	1	0.42984	0.740366666666667	1	1	1	1	1	1
CD8+ Tem	0.276146666666667	1	0.107473333333333	0.606543333333333	0.347836666666667	1	0.492726666666667	1	0.304986666666667	1
CD8+ naive T-cells	1	0.2849	0.22277	0.583656666666667	1	1	1	0.0437166666666666	0.415656666666667	1
CLP	1	0.75007	0.23626	0.716993333333333	0.277076666666667	0.2485	1	1	0.000613333333333355	0
CMP	0.610363333333333	1	1	1	1	0.394436666666667	1	1	1	1
Chondrocytes	1	0	1	0.20524	0.11118	0.00452666666666668	1	0.0227133333333334	1	1
Class-switched memory B-cells	0	0.128333333333333	1	1	0.95063	0.404233333333333	0.000839999999999952	0.277613333333333	0.0525833333333333	0.33798
DC	0.280843333333333	0.16	0.7043	0.431226666666667	0.20928	1	0.248386666666667	1	0.00121666666666664	0.573543333333333
Endothelial cells	1	0	0	0	0	0	0.314563333333333	1	0	0
Eosinophils	1	0.44836	0.90797	0.630373333333333	0.57416	0.73297	0.603046666666667	0.451903333333333	0.22118	0.271863333333333
Epithelial cells	1	0	0	0	0	0	0	0	0	0
Erythrocytes	1	1	1	1	1	1	1	1	1	1
Fibroblasts	0.0906366666666667	0.432533333333333	1	1	1	1	1	0.394636666666667	1	1
GMP	0.16527	0.35898	0.62261	1	0.74936	0.803896666666667	0.842716666666667	1	0.146533333333333	0.469146666666667
HSC	0.535516666666667	0.02254	0.0468766666666667	0.00548000000000004	0.13266	0	0.000233333333333308	0.01024	1	1
Hepatocytes	0.51518	1	0.864093333333333	0.47141	0.622606666666667	0	1	0.432473333333333	0.924806666666667	1
Keratinocytes	1	0	0	0	0	0	0	0	0	0
MEP	1	1	0.40074	1	1	0.12497	1	1	0.118796666666667	0.0621533333333333
MPP	0.24064	0.446433333333333	1	1	1	1	1	1	0.379486666666667	0.479293333333333
MSC	0.43098	0.408266666666667	0.579693333333333	0.76108	0.332613333333333	0.174273333333333	0.00661333333333336	0.0188666666666667	1	0.3044
Macrophages	0.0142433333333334	0.00390000000000001	1	0.326013333333333	0.814476666666667	0.65189	0.03838	1	0.79508	0.455136666666667
Macrophages M1	0	0.0222033333333334	0.00262333333333331	0.41456	0	1	0	1	0.000146666666666628	0.194483333333333
Macrophages M2	0.0256999999999999	4.000000000004e-05	1	0.07267	0.766746666666667	0.118776666666667	0.205646666666667	0.675176666666667	1	0.36841
Mast cells	0.01493	0.0885266666666666	0.798903333333333	1	1	1	0.35273	0.129036666666667	0.0924033333333333	0.16968
Megakaryocytes	1	1	0.20325	0.757546666666667	0.922116666666667	1	0.935933333333333	1	0.71962	0.421133333333333
Melanocytes	0	0.20657	0.02536	1	0	0.327743333333333	0	0.80747	0.0111666666666667	0.0125766666666667
Memory B-cells	0	0.000319999999999987	1	1	1	0	1	0.189033333333333	0.000780000000000003	0.000846666666666662
Mesangial cells	0.06586	0.0177033333333333	0	0	0	4.99999999999945e-05	0	0.01445	0.0359466666666667	1
Monocytes	1	0.23961	1	1	1	0.826033333333333	1	1	1	0.911813333333333
Myocytes	0.578636666666667	0.466903333333333	1	0.203786666666667	1	0.872393333333333	1	0.636603333333333	0.927696666666667	1
NK cells	0.08772	0.580786666666667	0.07539	0.74838	0.18056	1	0.15056	0.618673333333333	0.04199	0.750083333333333
NKT	1	0.718286666666667	0.529483333333333	0.289503333333333	0.837396666666667	0.422646666666667	0.937803333333333	0.68923	1	1
Neurons	1	1	0.424643333333333	0.547346666666667	0.38547	0.258743333333333	0.52889	0.321673333333333	0.971433333333333	0.992093333333333
Neutrophils	1	1	0.51058	0.845733333333333	0.49487	0.97837	1	1	0.522293333333333	1
Osteoblast	0	0.358336666666667	1	0.73168	1	1	1	0.195806666666667	0.60208	0
Pericytes	0	0	0	0	0	0	0	0	1	0.351766666666667
Plasma cells	0	1	0.0600066666666667	1	0.12873	0.0195633333333334	0.856336666666667	0.12322	1	0.611533333333333
Platelets	0.67926	1	0.242023333333333	0.721966666666667	1	1	1	1	0.6588	0.465376666666667
Preadipocytes	0.03094	0.0908266666666666	1	0.137163333333333	1	1	0.0955133333333333	0.0136966666666667	0.000853333333333373	0.000196666666666623
Sebocytes	1	0.235256666666667	0	0.0321566666666666	0.12104	0.16576	0.248496666666667	0.15253	1	1
Skeletal muscle	0.928956666666667	1	1	1	0.333563333333333	0.996043333333333	0.896313333333333	0.112226666666667	1	1
Smooth muscle	1	1	1	1	1	1	1	1	1	1
Tgd cells	0.246533333333333	0.416036666666667	0.60325	0.51084	1	1	0.959036666666667	1	0.552063333333333	0.488616666666667
Th1 cells	0.507863333333333	1	0.280806666666667	1	0.515636666666667	0.89173	0.80223	1	0.26955	0.342556666666667
Th2 cells	1	1	1	1	1	1	1	0.923733333333333	1	1
Tregs	0	0	0.18411	0.79768	0.0510666666666667	1	0	0	0	0.01622
aDC	0	0.00683333333333336	0	0.372693333333333	0	0.97526	0	1	0	0.04835
cDC	0.108326666666667	0.0602266666666667	1	0.43832	1	0.72032	1	1	0.60617	1
iDC	1	0.148323333333333	0.709393333333333	0.0219200000000001	1	1	1	1	1	1
ly Endothelial cells	1	0.00468000000000002	0	0	0	0	0.140136666666667	1	0	0
mv Endothelial cells	1	0	0	0	0	0	1.33333333333097e-05	1	0	0
naive B-cells	0.0385133333333333	0.0950033333333333	1	1	1	0.0297166666666666	1	0.0724399999999999	1	0.0616066666666667
pDC	0	0.561046666666667	0.0918166666666667	0.786366666666667	0.00823666666666667	1	0.0831166666666666	0.88082	0	1
pro B-cells	0.696596666666667	0.621646666666667	1	1	1	0.965286666666667	1	0.607196666666667	0.471703333333333	0.39521
