	GSM3984802	GSM3984803	GSM3984804	GSM3984805	GSM3984806	GSM3984807	GSM3984808	GSM3984809	GSM3984810	GSM3984811
Adipocytes	0.0139	0.031	0	0	0.0338	0.0592	0.0255	0.05	0.0381	0.0623
Astrocytes	0.0297	0.0269	0.0197	0.019	0	0	0.0217	0.0317	0	0
B-cells	0.1558	0.0783	0	0	0	0.0428	0.0241	0.0368	0.0431	0.0521
Basophils	0.05	0.0919	0.0463	0	0.0508	0	0.1484	0.0911	0.1277	0.0893
CD4+ T-cells	0.1892	0.1418	0.0568	0.0726	0.0111	0	0.1446	0.1453	0.1164	0.108
CD4+ Tcm	0.0191	0	0	0.0086	0	0	0.0556	0.0894	0	0
CD4+ Tem	0.0865	0.0268	0.0353	0	0	0	0.0375	0.0152	0	0
CD4+ memory T-cells	0.155	0.1155	0.0668	0.0623	0	0.0397	0.1189	0.1247	0.0797	0.0282
CD4+ naive T-cells	0.0358	0.04	0	0.0311	0	0	0.0074	0.0185	0	0.0146
CD8+ T-cells	0.0328	0.0074	0.0158	0.046	0	0	0.0246	0.0395	0	0
CD8+ Tcm	0.0156	0	0.0248	0.0075	0	0	0	0	0	0
CD8+ Tem	0.0832	0	0.1222	0.0362	0.071	0	0.0501	0	0.0781	0
CD8+ naive T-cells	0	0.0134	0.0164	0.0044	0	0	0	0.0325	0.0086	0
CLP	0	0.0153	0.0427	0.017	0.0401	0.0419	0	0	0.0767	0.0862
CMP	0.0085	0	0	0	0	0.0182	0	0	0	0
Chondrocytes	0	0.0897	0	0.0132	0.0208	0.0502	0	0.0371	0	0
Class-switched memory B-cells	0.1007	0.037	0	0	4e-04	0.02	0.0609	0.0268	0.0449	0.0234
DC	0.0219	0.0286	0.0068	0.0156	0.0256	0	0.0235	0	0.0534	0.0107
Endothelial cells	0	0.0816	0.1187	0.172	0.1048	0.1591	0.0062	0	0.0713	0.1582
Eosinophils	0	0.0444	0.0032	0.0235	0.0292	0.0145	0.0262	0.0439	0.0857	0.074
Epithelial cells	0	0.1697	0.2342	0.2569	0.2028	0.2592	0.1101	0.1156	0.1564	0.0619
Erythrocytes	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.052	0.0144	0	0	0	0	0	0.0168	0	0
GMP	0.0918	0.0576	0.0269	0	0.0146	0.0099	0.0069	0	0.097	0.0439
HSC	0.0256	0.16	0.1411	0.1806	0.0964	0.212	0.1963	0.1734	0	0
Hepatocytes	0.0097	0	0.003	0.0106	0.0076	0.0303	0	0.0114	0.0018	0
Keratinocytes	0	0.0809	0.1053	0.0958	0.092	0.1065	0.0416	0.0429	0.0881	0.0428
MEP	0	0	0.0097	0	0	0.047	0	0	0.0494	0.0773
MPP	0.1132	0.0727	0	0	0	0	0	0	0.084	0.0676
MSC	0.0901	0.0946	0.0633	0.0353	0.1113	0.1568	0.2463	0.2313	0	0.1183
Macrophages	0.0886	0.1052	0	0.0251	0.0049	0.0103	0.0687	0	0.0055	0.0183
Macrophages M1	0.0695	0.0273	0.037	0.0088	0.0477	0	0.0462	0	0.0416	0.0142
Macrophages M2	0.0626	0.0856	0	0.0506	0.0058	0.0438	0.0352	0.0092	0	0.0239
Mast cells	0.0251	0.0164	0.0031	0	0	0	0.0094	0.0146	0.0162	0.0133
Megakaryocytes	0	0	0.0472	0.0121	0.0038	0	0.0031	0	0.0141	0.0307
Melanocytes	0.0549	0.0184	0.0287	0	0.0417	0.0153	0.0435	0.0056	0.031	0.0307
Memory B-cells	0.0892	0.0457	0	0	0	0.0579	0	0.011	0.0419	0.0416
Mesangial cells	0.0136	0.0183	0.0602	0.0296	0.0555	0.0283	0.0372	0.019	0.0159	0
Monocytes	0	0.0256	0	0	0	8e-04	0	0	0	2e-04
Myocytes	0.0033	0.0044	0	0.0086	0	0.001	0	0.0028	6e-04	0
NK cells	0.0962	0.022	0.1018	0.0104	0.07	0	0.0766	0.0191	0.1204	0.0103
NKT	0	0.0367	0.0595	0.0947	0.0222	0.0735	0.0088	0.0402	0	0
Neurons	0	0	0.01	0.0078	0.0107	0.0129	0.0081	0.0118	0.0014	7e-04
Neutrophils	0	0	0.016	0.0037	0.0167	3e-04	0	0	0.0155	0
Osteoblast	0.1065	0.0239	0	0.0057	0	0	0	0.0366	0.0108	0.1539
Pericytes	0.0342	0.0376	0.0418	0.0367	0.0473	0.0393	0.0368	0.0421	0	0.0057
Plasma cells	0.0675	0	0.0259	0	0.02	0.0318	6e-04	0.0204	0	0.003
Platelets	0.0148	0	0.0358	0.0131	0	0	0	0	0.0156	0.0232
Preadipocytes	0.0412	0.0271	0	0.0211	0	0	0.0263	0.0484	0.0611	0.0639
Sebocytes	0	0.0023	0.0105	0.006	0.004	0.0033	0.0021	0.0035	0	0
Skeletal muscle	0.0016	0	0	0	0.0088	2e-04	0.0021	0.0125	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0674	0.0459	0.0292	0.0369	0	0	0.0035	0	0.0333	0.0389
Th1 cells	0.0565	0	0.0952	0	0.0552	0.0068	0.0158	0	0.0972	0.0846
Th2 cells	0	0	0	0	0	0	0	0.0053	0	0
Tregs	0.2305	0.1474	0.052	0.0067	0.0783	0	0.2196	0.1658	0.1951	0.1024
aDC	0.1135	0.0629	0.0864	0.0225	0.0851	5e-04	0.0999	0	0.1371	0.0465
cDC	0.0178	0.0224	0	0.0052	0	0.0013	0	0	0.0025	0
iDC	0	0.0369	0.0111	0.0495	0	0	0	0	0	0
ly Endothelial cells	0	0.045	0.131	0.1183	0.1363	0.1079	0.0309	0	0.0936	0.1312
mv Endothelial cells	0	0.1116	0.1942	0.2278	0.2132	0.2205	0.0528	0	0.1251	0.2287
naive B-cells	0.0194	0.0095	0	0	0	0.022	0	0.0125	0	0.0143
pDC	0.0796	0.0134	0.0444	0.0046	0.068	0	0.0458	0.0018	0.094	0
pro B-cells	0.0078	0.0115	0	0	0	2e-04	0	0.0123	0.0216	0.0286
ImmuneScore	0.4064	0.3131	0.1357	0.1313	0.105	0.0458	0.2651	0.1995	0.3041	0.1913
StromaScore	0.033	0.0635	0.0594	0.086	0.0693	0.1092	0.0158	0.0334	0.0547	0.1102
MicroenvironmentScore	0.4394	0.3766	0.195	0.2173	0.1743	0.155	0.281	0.2329	0.3588	0.3015
