	GSM3984802	GSM3984803	GSM3984804	GSM3984805	GSM3984806	GSM3984807	GSM3984808	GSM3984809	GSM3984810	GSM3984811
Adipocytes	159.818453614447	300.888001414911	1.16222870395571	55.5989832097681	476.284443533853	589.262901129017	347.216912491554	439.101954916358	718.156149763333	822.506671301129
Astrocytes	317.986565834149	489.931122186781	319.526468887571	302.505640298235	270.23033092129	287.908640210597	543.641973116973	586.678000044975	27.3636138546158	16.8041241157354
B-cells	920.745466484638	572.666618100866	36.8192594921952	28.1860025879919	41.1174760726376	277.983383430054	371.288592611743	395.95197137092	498.430571586361	490.25396603522
Basophils	254.269217213671	289.321142170084	228.000522565241	122.104627758156	195.79593538139	69.963867836271	360.312036852165	290.778213421591	361.894306160062	272.098976233843
CD4+ T-cells	650.270706440458	411.225093811876	232.704052287475	253.372850442376	70.4941123932386	4.94050554797741	434.14952235985	432.541867394122	363.660509538705	281.428870194855
CD4+ Tcm	419.039551670541	206.552528498342	112.174884253716	174.165360939127	75.7962690833354	52.8891816103827	377.357194951573	431.483775752178	132.00295623347	106.576972562116
CD4+ Tem	523.595605208947	275.322227708622	272.616881762093	148.996449189159	68.2457348445916	62.1745136601407	322.024808591036	285.608606873381	221.138044705311	124.050789938228
CD4+ memory T-cells	469.587077776654	333.225834558844	281.112176692962	259.456012906604	79.0035292251468	175.114473676734	347.926503865989	366.511462118098	275.023845635553	138.277686846373
CD4+ naive T-cells	556.169874623739	364.669466643811	220.803908572021	245.725680160491	71.616941142003	67.1587942599993	354.474571332414	345.135109502525	320.381924542297	271.339637346723
CD8+ T-cells	475.169772040491	272.754738532632	363.376014222297	368.216300834527	94.7052946185729	137.855538468037	354.998887358074	366.610447423934	253.720196584375	181.075602951378
CD8+ Tcm	615.330421169945	208.645398519185	548.22304588291	297.946240569292	230.894535521132	82.2265383136768	346.03327273133	294.773947225974	402.028047280539	153.660026981462
CD8+ Tem	642.614494813839	196.972746724256	682.134651981839	303.497734878829	362.635581444843	32.3956143607697	391.764290186295	222.878917294444	519.168271540306	127.454929071026
CD8+ naive T-cells	33.4870637773238	135.653093889806	203.946576399239	91.5376647062155	46.5648109917144	41.8291201988344	93.0585372203316	158.815247105433	166.521293754805	71.6009826619056
CLP	28.5188677331431	130.202706765961	217.538425471244	141.082200051094	199.479225749095	217.160422460345	31.5284237217878	27.6159761146855	397.953775298041	428.850455433485
CMP	237.142945257943	145.764204115805	101.601076060415	38.6629086288062	79.4680480131844	158.015263734388	77.0187406856781	111.263726800264	211.725179767371	198.288209097273
Chondrocytes	109.26118326137	391.8269554581	101.220386922837	146.892949125644	254.93952332084	385.237289590986	240.028764187516	324.47133876887	11.3196522056386	51.2740001903006
Class-switched memory B-cells	632.683508738555	329.519582103494	45.9598990925363	25.5542001039818	112.001681857822	214.174732055485	402.142414017067	269.529766263988	410.651395161782	293.100172429851
DC	521.489653081599	579.772444732925	294.619275525901	291.146110595923	339.841277012843	133.729567961349	524.21575556396	149.346505417787	703.539844710784	332.169068120745
Endothelial cells	25.9680010086025	644.727427475598	816.00944095819	1090.79387040999	819.576860643141	1062.41937855288	370.40560305914	120.332730708654	641.624396120144	1050.23810767412
Eosinophils	54.8815639398071	243.2479388833	151.974455994253	184.409347367049	172.12619251069	113.674631314992	247.51441503341	269.2174172632	335.08871352691	296.122582176304
Epithelial cells	0	1164.75728265494	1705.1890482251	1809.489241523	1633.68446083727	1837.43794585468	890.423268117057	749.317610275768	1196.78080497501	466.417104689672
Erythrocytes	106.71044256837	131.249462090249	183.026960702276	114.08498631319	98.5027712981727	85.133838107749	158.759521907307	153.760818860208	147.246856182696	232.158991099982
Fibroblasts	190.430432516409	231.122718539901	69.3640489430264	96.3779534116221	156.793279010161	198.145798624063	198.771990646592	227.51608868918	54.4458154114645	93.209794778328
GMP	450.378533100953	327.377468703136	192.295526784538	37.3767997698879	135.603955545614	145.866035890122	160.578667257123	102.673697943803	569.142490349488	400.219286848989
HSC	364.986176362169	852.752836601293	735.735494654708	901.654003299055	600.629438481546	1004.43880085482	880.580956904077	855.661165904446	62.0331993615991	263.039622913084
Hepatocytes	95.856239158268	72.8716874720642	214.135356874545	174.739583791229	273.843546624465	304.468672596643	163.170540440567	198.019172517762	131.16751582056	0
Keratinocytes	0	708.354544406121	838.062792133771	751.016091204018	697.591021767153	789.936766395007	379.607961251904	356.210126092236	747.806018767426	354.334042397482
MEP	313.170493429629	321.632994607903	260.276662764563	169.085193070374	184.551574550611	424.055356287902	80.2157219540266	80.0991695576678	599.717188787651	662.232278937904
MPP	435.689745614495	377.592633081111	152.178565473065	116.226832372658	37.8061220224481	192.915062043654	196.521927403952	177.802400398075	384.113325964011	301.806192991287
MSC	222.673182298757	248.287922619489	219.935491194316	175.724359420544	277.714887180113	322.728922071868	412.936136637684	394.218759867422	93.4865120890716	293.622753620064
Macrophages	420.664085924748	476.760145667631	99.647306298036	194.065710692092	146.572007868666	135.348540737459	366.907891001569	88.4752836005995	180.862181658804	183.383202548877
Macrophages M1	735.517806730686	475.475347510531	398.016851939549	217.100594942051	480.548142327756	122.09918339677	542.939877957759	34.7381282854246	513.941960364773	236.762353369921
Macrophages M2	342.650460896679	391.371496048704	84.9370792054352	238.477986844535	163.323755372687	213.555005870559	253.595977757813	158.709813455509	139.349600612777	201.802491093332
Mast cells	237.750622405969	168.52466199035	38.667902661928	60.5870206323292	0	32.0929043545975	96.5392361731222	147.9024551925	182.458815010598	146.70219578165
Megakaryocytes	101.222377070799	272.019207820527	521.078059476467	308.175362272271	230.110865892901	113.544229446333	252.485652755299	113.929441347432	467.051437324411	534.37776844579
Melanocytes	631.588515225865	287.022797127836	356.182726915527	61.1013431353081	457.123106792671	202.613082286706	469.241925762143	164.647417701721	452.233176337694	307.605367696188
Memory B-cells	781.398766707263	464.211795367749	63.16721227488	14.3295138304101	63.4677382667143	357.739076625356	273.577304538502	305.963064327412	561.036532557244	485.81989939466
Mesangial cells	156.900003106657	290.011575463785	441.905448261474	262.935254794704	459.723078555981	352.604328853387	420.13400965879	330.695794885723	170.30591489335	12.7536793435024
Monocytes	287.28760799834	536.613854471871	67.2425566093481	175.057505741536	101.432197305612	154.317280380167	194.509697060258	197.687641363929	384.981392744192	341.564396713906
Myocytes	297.032078306204	316.667134616868	269.673854702609	284.211886079502	231.607236681696	310.593331718647	221.74748905235	346.523656778196	233.594261749112	195.708396012993
NK cells	690.099190197979	347.980832074638	613.141125733992	269.32999644797	437.529577934989	35.1236576411787	535.854199151441	351.925685231363	746.342758616529	241.409178707332
NKT	25.115036793246	144.541560689252	171.75920821452	224.575676395041	103.125476316969	239.431530724817	77.6911233905836	135.096022809622	72.6861955550003	9.75481001585589
Neurons	56.3471376860237	25.7434287589444	139.539570853281	115.034755683893	137.174830140576	144.789967771803	160.125152298889	190.495475675353	104.606651690822	85.6524211664102
Neutrophils	170.713486904877	222.470118185579	337.215212494098	241.19064515336	256.800129956216	167.560150465253	163.85222631095	119.212297688329	365.842493601292	216.14449554399
Osteoblast	160.163556310707	160.322647433033	57.5066756336987	135.300310708775	6.35748646502877	174.013762159015	49.1020022097799	161.134571617476	75.6830597817611	258.628926140888
Pericytes	297.753883331268	312.343478747179	308.817079744976	275.21376911746	339.900537434708	313.416460520891	308.068661679754	326.935967780499	37.9543383161192	128.17207232194
Plasma cells	460.869464087067	110.975261144479	152.787216455082	31.3643373973583	122.120717223435	198.934061881716	173.503166187239	198.18641273035	101.788357561053	155.857952329046
Platelets	144.371682779435	65.7190683757722	226.659998474756	114.529111683452	94.7112132180312	19.8602965607382	85.7045383336792	30.5352714376257	118.768371355219	177.096588922968
Preadipocytes	254.040550872294	245.21134600914	57.0299856287767	172.753518937837	113.599719606633	161.986622982702	253.882733557746	330.210854117234	270.766522722872	341.043012668295
Sebocytes	25.4604891476488	456.079863002914	934.363320731266	638.573192775293	539.031780554281	528.549135779192	322.412662761506	352.51063235704	307.812233109882	4.53221793592274
Skeletal muscle	158.429219553032	135.472254427959	219.251311798296	165.4887539667	203.838919897985	207.95464032163	168.545272437154	331.116890990224	43.7353421706168	60.362103004405
Smooth muscle	120.393530939638	249.815701177476	188.748800952091	204.984348031501	142.328565656283	297.271564160648	145.741015055249	193.878731022697	33.728515743706	122.76687396916
Tgd cells	401.35475449488	208.958518697515	262.663839601979	121.223381717928	103.713953129451	0	141.856363086105	46.3771275131057	310.974762706687	223.267618973129
Th1 cells	335.862021256492	80.6948957126442	438.414635666055	101.759850454587	264.252862568036	111.043418485235	128.076168179902	11.2188792430816	428.169953481436	364.633569545125
Th2 cells	300.267260895323	99.8346451624736	126.362920351756	87.6169209345403	7.17546263503694	74.2110466685666	105.526922538131	176.319697263038	243.4832408701	151.566526696457
Tregs	1306.41177310676	700.555361387799	392.092378121088	103.023418521596	416.002153380033	4.79429279306613	1061.59729246006	812.818235086636	991.609094385134	531.671760388656
aDC	1113.46230510307	810.740280871228	692.616667842297	367.08273738995	692.994410315359	153.614898502471	949.488541714294	114.721384204333	1137.15075622791	517.565319716341
cDC	407.600410435891	478.893065478331	19.6975277597871	128.388340483262	105.142834517312	67.4034608003096	289.20371902319	126.821147300522	392.875433280567	230.427617889679
iDC	139.682601179759	710.057924433819	413.737888527187	557.299675764131	236.829092614798	152.480797131448	412.086488275927	242.668852045197	519.011313701379	190.509179186459
ly Endothelial cells	158.567332172973	621.768094231496	1142.6116553715	1127.93894793506	1161.1896932448	1084.46133864248	488.456936070122	85.3466765659755	759.029924038976	1100.13287918796
mv Endothelial cells	26.2033729676785	386.034680867786	605.101958676124	705.667695667753	636.687952456774	698.637443415903	239.995122772063	50.4074334695351	352.26477309955	643.084565577769
naive B-cells	599.960658380021	398.505271804825	19.527082183741	70.0309891744584	116.019643253714	310.375852262586	252.026142512157	372.928059722045	469.95933073979	456.290035893094
pDC	637.737028402066	291.707545134695	425.529417083586	127.016684988498	566.597796482	3.3651767390273	506.967515707925	213.896118623945	883.186408767758	102.355517908469
pro B-cells	245.68856670618	239.551215033572	116.665443142307	70.5182292107049	131.164463692461	177.404070553993	152.826381188044	225.992877397617	303.22831969713	300.329926038515
