	GSM4025386	GSM4025387	GSM4025388	GSM4025389	GSM4025390	GSM4025391	GSM4025392	GSM4025393	GSM4025394	GSM4025395
Adipocytes	200.192100689486	174.634491386638	223.996536313259	228.14620571825	147.325059846259	179.855089312804	109.741964029273	51.5306027541183	31.2929646244926	188.502699933894
Astrocytes	55.3611068696769	40.6921399777153	40.8252322403856	77.8841591479137	62.5186938278991	82.101041617931	62.3574526865896	42.7071949262518	122.413764626884	150.486989805293
B-cells	93.8997873161279	50.0254413742771	41.2554636835551	49.4730654647277	43.4701896748026	182.876630227909	203.49828833251	108.010042502579	210.986423037181	184.128734535459
Basophils	129.933986488441	126.459253331961	144.297287031305	184.327006201832	196.838272936947	98.0504276610713	31.8797020410426	55.5229945128226	179.380814584617	161.526400727857
CD4+ T-cells	109.847574693942	49.91772827435	86.1167776935328	25.7512557151945	88.5908953643587	185.80898384179	83.4876134762175	72.222345863314	120.327963362357	62.2695037672088
CD4+ Tcm	45.5495829880437	31.2864411643814	68.2358312161291	67.4072179699183	38.507709283367	76.0799806592803	41.8497389643391	23.6334064363541	67.3976855508443	73.6862389434386
CD4+ Tem	83.912274197607	109.943731620808	131.633771123312	102.068800848408	136.324585522135	99.8493875029652	74.6002037787454	76.0004104273757	55.2322986272313	90.3465425847985
CD4+ memory T-cells	123.734600049612	102.000858727052	82.7788619261351	58.2495240111227	77.2186744727295	186.394046577718	64.3182718395555	98.7167100505477	165.186271883905	117.749401992222
CD4+ naive T-cells	99.253489788721	91.8967378239235	124.560870306201	44.297474093982	93.0563967372809	188.791064102619	170.053458134548	102.090787785317	154.756599728597	70.396564670238
CD8+ T-cells	134.393963057961	143.104505313546	140.636542319279	111.917413033495	113.939273022879	138.834597662858	148.622239371539	148.534964179185	108.023509194182	137.570123032849
CD8+ Tcm	31.4757333518945	24.6197415626229	73.015756763509	87.7947611963578	62.9255322464764	122.545710886739	129.453214313098	148.776064852694	150.720991846479	237.070792818553
CD8+ Tem	27.2530385823612	19.6485493445787	58.0401057686614	124.45438303831	43.6810241306722	203.856365347215	231.006297549902	203.555999996352	230.818584451413	342.08037531048
CD8+ naive T-cells	104.276150721149	82.0701478861283	69.6693740742045	115.009045388349	31.1854289484403	76.0803431362034	62.3176653412832	3.72730862014184	78.1486667789295	63.7589265713398
CLP	72.0447180171874	116.38595872899	91.1737581033061	40.2373372933895	132.883133820099	53.6232443731487	42.8910686506915	2.1204848439041	75.7976669253791	54.2725306074781
CMP	174.733385562415	141.961346655586	172.583229647656	122.017399219198	232.096300745857	199.383528941303	100.574150580694	123.076286382461	115.112365418777	60.6368289054807
Chondrocytes	48.8424668712786	68.1377842461736	93.1462789309787	24.5484973065208	93.1684496797797	45.0412508477678	83.9487442954952	88.0712018881739	99.5523524610964	177.456918672777
Class-switched memory B-cells	12.0381303199323	55.0629729391684	79.0417624535398	81.1049077096727	82.2801767810791	43.0938923233774	99.3406745593452	102.865093854485	119.735576514162	50.4734009794652
DC	130.5506294026	172.122167944216	192.961297703376	164.452653560254	307.746711375519	168.47359266712	22.3770349034245	251.108983823107	246.84541412436	154.051589566794
Endothelial cells	123.64470494409	30.9133901327015	47.0235512687733	159.80636532039	114.368783562235	271.173631192994	281.298506927864	234.624569572661	326.129104994702	200.38337722413
Eosinophils	106.975236518553	114.547553607074	124.820170375575	154.326929657893	167.405155363153	171.620277404047	56.0055599390923	108.67943270343	108.280175404733	128.518532289248
Epithelial cells	80.825175139845	99.0107363384784	99.8063484864971	244.903698417676	78.7103268133303	29.5562063690026	241.428700564586	216.121730323741	3.54875737839534	122.829351532796
Erythrocytes	247.678677065067	211.966961920551	240.302357448225	101.614959872677	40.0142452939753	228.558873073317	171.904255405195	188.254407498874	100.35092146875	178.317785365379
Fibroblasts	59.8226099727247	49.0381409802299	32.6575302170492	73.1527774135585	7.12478419673986	87.2452607000282	69.310822857603	94.3447777839235	86.2343055276762	115.387093524095
GMP	188.736678389361	197.901270593344	154.12083890642	95.6871387720671	285.843422251232	203.029694788577	127.754269984847	87.7197770553237	134.609114909544	179.461682605533
HSC	106.276459932029	174.403994803328	199.879927602412	79.8638023367374	48.8415502244854	128.605148674319	165.475770741814	75.2481014186175	116.619696729508	182.315477830487
Hepatocytes	343.59030094598	317.829234126837	288.856809726729	371.538289609939	316.113783646727	17.8414002283693	73.9053081098889	103.992034022074	8.66446967209261	25.9173478494936
Keratinocytes	229.434737628936	214.361384796772	225.872653656549	269.320730351306	209.500966703659	133.937875002844	226.600214183187	35.4915036509954	72.267355671539	136.41143209454
MEP	185.298781194371	187.660016338367	186.70819962614	172.764825481949	236.506440317149	134.720193058011	101.809685623231	1.62344502529959	222.211415700374	195.190024877457
MPP	116.67690890585	121.295950099934	33.8667354311553	128.259613216251	226.010152154413	177.470837203166	171.661642687409	149.322941925676	187.704861107666	236.153601562718
MSC	97.7090141762478	74.993851069847	77.1592872261452	203.767051944937	50.9272051773651	119.447911741905	41.9098336081315	143.986991274457	139.02236557669	102.918599354557
Macrophages	71.6783371458704	109.349544601586	76.7950173412922	124.546170621163	135.82392616974	23.244508835716	67.9820165897827	69.0259842874676	54.0988456657598	41.260661465717
Macrophages M1	127.709142210327	177.491042997361	177.146969790124	227.050186204355	207.929473944467	5.25334647618335	60.4381031377713	102.047793969859	44.5214679782769	67.962102986963
Macrophages M2	117.373586170063	129.417095177504	146.035121636853	117.294935326143	204.149277002374	34.5636796129406	54.7326705361208	81.6771892083905	81.0398035587258	84.3495622488712
Mast cells	83.8486872779182	58.9529062480054	80.2698313587228	24.5683452415175	62.9473649445866	61.7172526474108	46.1615010104285	17.9529833234941	79.0650797389192	59.9799107672067
Megakaryocytes	133.858893149213	165.726426361505	120.598999648287	448.415884106935	82.4544277873191	200.979537817901	142.846631508043	198.010115346475	125.823780583698	152.83915950721
Melanocytes	150.171701950665	164.366815748934	71.489644504002	224.439540651938	115.951850481466	144.608202210078	232.883724546552	272.771835130577	108.250377401655	229.661608931249
Memory B-cells	96.9164423737412	56.9047261166531	8.88467837724966	122.345426079596	37.356593812897	135.861625162248	155.132900116205	118.99456271505	89.85864841801	132.201991861673
Mesangial cells	254.612966836724	296.126208634524	263.032662919502	275.935318185034	257.524970732963	51.059297536314	115.511024434858	47.5315912890911	83.4018837585719	94.2993051171605
Monocytes	111.875219283497	130.78441285921	85.8302098774855	166.77911982718	103.921947274385	101.788890407315	112.680732102549	89.2055615195573	48.8340156635026	96.7541628380358
Myocytes	283.560410927357	196.052097387606	225.318791510617	113.322084018459	103.313300857694	209.356447206571	151.760474307876	158.789607875925	37.0357645660745	23.6646268889869
NK cells	49.0918937184987	120.221113692348	114.7897524888	141.991768653101	108.00353729437	263.347880578262	283.120044535977	281.362360390808	338.354965699631	386.62862219652
NKT	76.7503430674721	9.96509557664937	123.916325486152	358.32416000908	212.944500723942	93.6796419635695	112.599056302299	98.4850646707487	234.953970492702	266.528929923541
Neurons	47.9598774807096	85.7683834114125	64.8233843906927	64.0541867952175	90.1262564950952	82.832909300317	91.6673594755869	101.63155205457	118.028030897198	119.278676310967
Neutrophils	136.641084578312	165.629325315959	107.3754013462	84.2805747463388	228.682383246438	345.505139529179	216.980441369706	204.855249422546	249.221018138393	290.749054456205
Osteoblast	22.1534200006008	50.4819069960546	16.6775973420225	61.6108119651282	50.6160558982347	112.587999458933	112.174238536691	115.261779447643	147.173896131007	147.65516367416
Pericytes	144.622706587472	84.3825770164739	156.482675995115	214.859572026941	143.17181062848	46.5585976456726	12.8593749064927	123.179089100405	120.887376492954	104.70713654961
Plasma cells	66.9819818362977	43.2802641980182	77.0593321291122	76.8141326736783	36.7059960864998	51.5068173670794	66.8079141133482	110.322796870141	55.1030318079649	107.374563640639
Platelets	150.782771945903	96.1901601924211	95.4533186737121	115.268716509469	120.133348080804	72.8082612157091	45.0597314812946	28.6891573670103	61.4491447532802	59.2878977683458
Preadipocytes	82.2322386652759	103.420627756779	81.5712475774443	121.452490472995	108.804400136947	106.185810416754	26.8496265839988	45.0190492702538	124.780694671306	38.1384767048498
Sebocytes	252.351528609983	272.939207399501	300.040645582269	305.589131402999	252.803286783084	136.200926105514	215.100381296937	12.3297933661658	0	85.4073339188578
Skeletal muscle	261.347123771609	184.488309721092	199.872539808935	86.5846527341185	228.627214570096	220.251877350651	81.4565171030069	120.425029523978	41.9243995463742	32.4470133750662
Smooth muscle	65.2510331865025	87.605410179603	92.3178402843872	3.23608504527349	53.8002721283118	93.3298532995367	78.1305926172599	109.362949743508	83.753336491185	41.9801123279826
Tgd cells	90.2458035927466	85.7244987371341	102.465220228262	0	95.6885686355969	194.157953187882	113.131805167642	94.1873610687438	195.814694094883	170.896687638714
Th1 cells	68.2410169718102	48.8361131415353	100.892153754172	65.8502341814004	23.1653098317405	220.238487189185	132.930998606872	152.007511940116	199.377495192698	251.694266184959
Th2 cells	116.846497936613	151.621769554853	177.263375888062	15.1567667647811	141.321144416541	218.814362649053	68.0978024194646	27.8380869136624	220.033376001866	237.603448778033
Tregs	55.4855603713747	48.6761312257973	142.647128924825	52.5211758860295	52.2270971586423	118.343563626332	124.817651122933	200.148004544029	132.072061907424	263.391051010966
aDC	75.9777005134526	163.270840887196	47.7683647361114	123.289182776811	169.879014511665	82.2534940649009	16.2917165835744	192.362785915441	146.90215339309	47.7029206786845
cDC	160.562786894097	100.828415883847	133.014606945973	43.3855396533424	106.829977755877	124.694724360513	114.234732158553	141.953308634436	167.426143850456	55.451215117257
iDC	58.6481999841092	67.346947921284	71.1357707861613	264.299283903397	282.396193960558	55.8983063668722	36.5930662611551	257.056132335974	247.004435698772	165.60089554676
ly Endothelial cells	222.508014870882	52.2815126878323	66.1953889347064	234.774262529041	95.7810467174753	262.843525140813	254.500014522154	192.059858585465	328.937594660455	181.372585714248
mv Endothelial cells	99.1242403113789	38.9595544305095	57.9031691930409	97.5082853353167	75.7884408055361	58.7834223560905	42.5736649233506	28.3315238936093	115.621123889233	77.0889027312548
naive B-cells	48.127443971068	29.4102672430202	13.2000898977119	73.8744006437642	62.2932062970102	152.25888789022	184.663820791642	142.431859278803	215.591528479792	196.248295265325
pDC	23.9408708219222	72.1494564979456	72.8619737177981	174.63429183339	233.310130932619	158.832091741252	160.861606615034	263.983939991418	311.156954461668	288.185718094246
pro B-cells	38.6769554313371	42.7860194276441	18.9716012656248	94.4227879639185	177.719828096182	153.719763995272	108.085534035386	119.890986619936	165.055626129923	198.975061853373
