	V1	V2	V3	V4	V5	V6	V7
Adipocytes	1	1	1	1	0.25785	0.71562	1
Astrocytes	1	1	1	1	1	1	1
B-cells	1	1	1	0.0141233333333334	1	0.02076	0.0180633333333333
Basophils	1	1	1	0.45076	1	0.441776666666667	0.28621
CD4+ T-cells	1	1	1	0.640386666666667	1	0.466183333333333	0.6272
CD4+ Tcm	0.271316666666667	1	0.0924566666666666	0.357403333333333	1	0.0122033333333333	0.0193433333333334
CD4+ Tem	1	1	0.664003333333333	0.323493333333333	1	0.104976666666667	0.496816666666667
CD4+ memory T-cells	0.94154	1	1	1	1	0.89327	0.79273
CD4+ naive T-cells	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	1	1	1
CD8+ Tcm	1	1	1	0.42254	1	0.60747	0.273763333333333
CD8+ Tem	1	1	1	0.484446666666667	1	0.46064	1
CD8+ naive T-cells	0.10233	0	0.01422	1	0.0108666666666667	1	0
CLP	0.213966666666667	0.307623333333333	0.128133333333333	1	0.243863333333333	0.918366666666667	0
CMP	0.27616	0.379763333333333	0.268213333333333	1	0.193116666666667	1	0.771113333333333
Chondrocytes	1	1	0.18824	1	0.234026666666667	1	1
Class-switched memory B-cells	0.356116666666667	1	0.434653333333333	0.671573333333333	0.257156666666667	0.35804	0.67435
DC	1	1	1	1	0.81839	1	1
Endothelial cells	0	0	0	0	0	0	1
Eosinophils	0.0433866666666667	0.18303	0.144893333333333	0.303123333333333	0.14462	1	0.01469
Epithelial cells	1	1	0	1	0	1	0.0725533333333334
Erythrocytes	1	1	1	1	0.135303333333333	0.01637	1
Fibroblasts	1	1	1	0.358093333333333	1	0.217363333333333	1
GMP	0.465183333333333	0.52551	1	0.696863333333333	0.575786666666667	1	1
HSC	1	1	1	1	0.657683333333333	1	1
Hepatocytes	1	1	1	0.525603333333333	1	0.23966	0.644963333333333
Keratinocytes	0.04458	0.232406666666667	0.00880999999999998	1	0.00126666666666664	0.10157	0.987926666666667
MEP	1	1	1	1	1	1	0.365926666666667
MPP	0.390103333333333	0.129513333333333	0.439346666666667	0.19778	0.37697	0.94179	1
MSC	0.06423	1	0.40521	0.110343333333333	0.906406666666667	0.311283333333333	0
Macrophages	1	0.364673333333333	1	0.32649	1	0.54992	0.97412
Macrophages M1	1	1	1	0.113366666666667	1	0.0262366666666667	0.0118
Macrophages M2	0	0	0	0	0	0.204136666666667	1
Mast cells	1	1	0.511823333333333	0.99659	1	1	0.302506666666667
Megakaryocytes	0.809686666666667	0.366053333333333	1	1	0.760476666666667	1	1
Melanocytes	1	0.41555	1	0	0.305916666666667	0	0.9945
Memory B-cells	1	1	1	0.16425	1	1	1
Mesangial cells	1	0.130993333333333	1	0.0806033333333334	1	0.306893333333333	0.000303333333333322
Monocytes	1	1	1	1	1	1	1
Myocytes	0.1216	0	0	0.0365033333333333	0	0.0578233333333333	1
NK cells	1	1	1	1	1	0.401203333333333	1
NKT	0.0740766666666667	0.15327	0.0120666666666667	0.0243966666666666	0.0368866666666666	0.674946666666667	1
Neurons	0.887063333333333	1	1	0.715303333333333	0.832883333333333	0.997396666666667	0.612546666666667
Neutrophils	0.586856666666667	1	0.103076666666667	0.150893333333333	0.73489	0.0758166666666666	0
Osteoblast	1	1	0.26595	1	0.05021	1	0
Pericytes	1	1	0.376393333333333	0.469666666666667	0.92907	1	0
Plasma cells	1	0.45589	0.0521133333333333	0	0.16893	0	0
Platelets	0.382276666666667	0.538123333333333	1	1	0.535556666666667	0.393286666666667	1
Preadipocytes	0.0717733333333334	0.00643666666666665	0.00131999999999999	0.552226666666667	0	0.907853333333333	1
Sebocytes	0.166133333333333	0.29637	0.0484266666666666	1	0.0384066666666667	1	0.166133333333333
Skeletal muscle	0.01369	1	0.00448000000000004	0.13541	0.0414733333333334	1	1
Smooth muscle	1	1	1	1	1	1	1
Tgd cells	1	1	1	1	1	1	1
Th1 cells	0.56201	1	0.50725	0.502393333333333	0.644046666666667	0.744046666666667	0
Th2 cells	0.697523333333333	0.5331	0.92723	0.234986666666667	1	0.426273333333333	1
Tregs	1	0.25419	0.523066666666667	0.879576666666667	1	0.436663333333333	1
aDC	1	1	1	0.170433333333333	1	0.00664666666666669	0.0785666666666667
cDC	0.0363766666666666	0.0238633333333333	0.000666666666666704	0.607026666666667	1.66666666666648e-05	1	1
iDC	1	0.76435	0.604703333333333	1	0.717223333333333	1	1
ly Endothelial cells	0	0	0	0	0	0	1
mv Endothelial cells	1	1	1	0.0192133333333333	1	0.000383333333333291	1
naive B-cells	1	1	1	1	1	1	1
pDC	1	1	1	1	1	0.39822	1
pro B-cells	1	1	1	1	1	0.56569	1
