	X1.DC.alone.4h.trimo.fq.bam	X2.DC.CMV.4h.trimo.fq.bam	X3.DC.alone.8h.trimo.fq.bam	X4.DC.CMV.8h.trimo.fq.bam	X5.DC.alone.12h.trimo.fq.bam	X6.DC.CMV.12h.trimo.fq.bam	X6.DC.CMV.12h.pA.trimo.fq.bam
Adipocytes	0	0	0	0	0.0183	0.0053	0
Astrocytes	0	0	0	0	0	0	0
B-cells	0	0	0	0.0587	0	0.0528	0.0551
Basophils	0	0	0	0.0357	0	0.0369	0.0645
CD4+ T-cells	0	0	0	0.0127	0	0.0481	0.0165
CD4+ Tcm	0.0173	0	0.0352	0.0129	0	0.0622	0.0575
CD4+ Tem	0	0	0.013	0.0491	0	0.0803	0.0289
CD4+ memory T-cells	0.0086	0	0	0	0	0.0182	0.0382
CD4+ naive T-cells	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0.0253	0	0.0138	0.0383
CD8+ Tem	0	0	0	0.0512	0	0.0544	0
CD8+ naive T-cells	0.0249	0.1022	0.0415	0	0.0436	0	0.1389
CLP	0.0442	0.0383	0.051	0	0.0422	0.0061	0.2117
CMP	0.0266	0.0191	0.0273	0	0.0363	0	0.0037
Chondrocytes	0	0	0.0143	0	0.0115	0	0
Class-switched memory B-cells	0.0224	0	0.0185	0.0084	0.0279	0.0223	0.0083
DC	0	0	0	0	0.0038	0	0
Endothelial cells	0.0465	0.0686	0.0791	0.0678	0.0828	0.0727	0
Eosinophils	0.1633	0.0966	0.1095	0.0683	0.1096	0	0.1933
Epithelial cells	0	0	0.0528	0	0.057	0	0.034
Erythrocytes	0	0	0	0	0.0094	0.0263	0
Fibroblasts	0	0	0	0.0194	0	0.0329	0
GMP	0.0444	0.0374	0	0.0194	0.0319	0	0
HSC	0	0	0	0	0.0169	0	0
Hepatocytes	0	0	0	0.0095	0	0.0159	0.0072
Keratinocytes	0.0165	0.0036	0.0228	0	0.0261	0.0111	3e-04
MEP	0	0	0	0	0	0	0.0114
MPP	0.082	0.1503	0.0738	0.1251	0.0844	0.0079	0
MSC	0.2015	0	0.0952	0.1798	0.0146	0.1162	0.3016
Macrophages	0	0.0227	0	0.0249	0	0.0142	5e-04
Macrophages M1	0	0	0	0.0173	0	0.0261	0.0311
Macrophages M2	0.1865	0.1785	0.1152	0.091	0.1207	0.0354	0
Mast cells	0	0	0.007	1e-04	0	0	0.0103
Megakaryocytes	0.0095	0.0344	0	0	0.012	0	0
Melanocytes	0	0.0134	0	0.0418	0.0158	0.0434	4e-04
Memory B-cells	0	0	0	0.012	0	0	0
Mesangial cells	0	0.0105	0	0.0127	0	0.0061	0.0268
Monocytes	0	0	0	0	0	0	0
Myocytes	0.0114	0.0398	0.0333	0.0175	0.0254	0.0156	0
NK cells	0	0	0	0	0	0.0385	0
NKT	0.1862	0.136	0.2478	0.2305	0.2173	0.0418	0
Neurons	0.003	0	0	0.0054	0.0038	4e-04	0.0068
Neutrophils	0.0128	0	0.0408	0.0364	0.0073	0.044	0.1031
Osteoblast	0	0	0.0305	0	0.0552	0	0.1198
Pericytes	0	0	0.0051	0.0031	9e-04	0	0.068
Plasma cells	0	0.0058	0.0268	0.1295	0.0174	0.1467	0.0838
Platelets	0.0268	0.0203	0	0	0.0204	0.0263	0
Preadipocytes	0.0307	0.0532	0.0598	0.0066	0.0772	9e-04	0
Sebocytes	0.0033	0.0013	0.0055	0	0.0058	0	0.0033
Skeletal muscle	0.0176	0	0.0191	0.012	0.0153	0	0
Smooth muscle	0	0	0	0	0	0	0
Tgd cells	0	0	0	0	0	0	0
Th1 cells	0.0479	0	0.0567	0.0575	0.0359	0.0227	0.2779
Th2 cells	0.0223	0.0357	0.005	0.0642	0	0.045	0
Tregs	0	0.0438	0.0221	0.0032	0	0.0281	0
aDC	0	0	0	0.0342	0	0.0628	0.0423
cDC	0.0257	0.0282	0.0427	0.0025	0.0464	0	0
iDC	0	0.0089	0.0154	0	0.0108	0	0
ly Endothelial cells	0.0997	0.118	0.0819	0.113	0.0757	0.1125	0
mv Endothelial cells	0	0	0	0.0416	0	0.0508	0
naive B-cells	0	0	0	0	0	0	0
pDC	0	0	0	0	0	0.0211	0
pro B-cells	0	0	0	0	0	0.0149	0
ImmuneScore	0.1174	0.0795	0.1049	0.1341	0.0805	0.1317	0.2525
StromaScore	0.0232	0.0343	0.0396	0.0436	0.0506	0.0554	0
MicroenvironmentScore	0.1406	0.1138	0.1444	0.1777	0.131	0.1872	0.2525
