	X1.DC.alone.4h.trimo.fq.bam	X2.DC.CMV.4h.trimo.fq.bam	X3.DC.alone.8h.trimo.fq.bam	X4.DC.CMV.8h.trimo.fq.bam	X5.DC.alone.12h.trimo.fq.bam	X6.DC.CMV.12h.trimo.fq.bam	X6.DC.CMV.12h.pA.trimo.fq.bam
Adipocytes	20.8964090966958	99.2669553040163	132.792983846783	149.255207802862	268.056689903393	210.862612495176	141.459129824078
Astrocytes	160.020619803399	158.351666125987	120.078106764183	149.985043290034	150.234219163157	73.07413592273	188.651251298669
B-cells	121.529225846631	165.904881773918	56.1960242942498	452.471885624691	60.379742653715	374.323338181386	667.050757477458
Basophils	179.449390294764	95.0307913714867	258.178029777758	296.259890725544	115.702519036106	235.865379000835	353.317409833867
CD4+ T-cells	174.219988187978	40.6189095866755	152.463731358005	181.62029343392	114.079375956208	232.86713376589	99.0848542155044
CD4+ Tcm	169.185728501018	115.033181172888	233.646398201689	204.904100323399	19.1657757968251	296.383727033568	279.434965393039
CD4+ Tem	169.623672719554	99.1451901318577	223.423003990149	303.529121515033	47.7947276597165	355.715257771504	275.065396434899
CD4+ memory T-cells	153.334104726254	49.3880218394039	127.97974354509	88.6745104212179	75.8476094523371	117.297191439755	118.457288104364
CD4+ naive T-cells	161.065080424809	134.389299566487	173.044502954757	199.686503095303	159.002909534416	223.11371609327	164.207035338897
CD8+ T-cells	194.486515708698	237.786432725669	199.762087081494	216.807866755277	184.958603810535	98.6889449667429	135.030153836527
CD8+ Tcm	79.6626033121441	213.438186630596	56.742982485597	406.339830401477	138.830480136478	340.059312062681	396.767363279765
CD8+ Tem	43.2414770658177	228.141597699196	165.992537898137	448.50839538313	157.224817868326	392.548799309547	181.554443707207
CD8+ naive T-cells	130.070633216744	272.525517942632	173.934910809732	30.7764525877092	155.338346416533	0	426.565062736781
CLP	203.593692449311	185.614928177185	240.049142104626	8.73412559176146	200.760752803616	67.8437463560116	975.393765893097
CMP	324.50313551307	256.097968513607	248.418173109006	146.083473749992	299.046038568687	42.9517158239518	276.389470423803
Chondrocytes	198.888945937503	98.9966249507245	221.554638332416	133.883209222848	163.697283287078	135.336347869986	65.0787321853933
Class-switched memory B-cells	269.255319095756	26.9095583481461	204.05234209089	271.091810438468	226.635545319489	324.0767874203	310.653467202768
DC	158.014340210685	136.064509720795	213.20506653682	131.287385106002	234.027269827678	47.8337872262415	124.017387676662
Endothelial cells	517.450924887711	601.269027434875	515.347386140277	547.879416165258	545.756245951603	469.762204937401	11.5809930237206
Eosinophils	472.798453611062	315.108522703369	362.797722903192	256.628313840523	383.228038178684	0	530.366361319553
Epithelial cells	277.965746456294	198.459027875826	464.494234536236	106.375690054654	482.467572505736	181.569104156022	437.482441531804
Erythrocytes	240.556951519006	524.52283177234	278.329843704206	420.946587198157	498.856608820779	445.250805877258	105.818666196452
Fibroblasts	122.662556534864	76.9041398101292	119.930670936972	236.214647532507	125.003952917822	201.51426024441	193.583969347596
GMP	413.438510290822	356.648564671395	213.559725466242	260.744708329056	341.408283354875	94.5039361035057	358.732658478164
HSC	275.697905315742	219.409071216543	217.766538838706	337.216383127181	339.487332845077	110.384646882331	105.438030850088
Hepatocytes	26.4519222943449	69.9641517522099	55.8928676222602	232.214377419031	2.49818150731441	139.269373103828	163.398461026729
Keratinocytes	236.277457680416	115.591710791606	298.357423743134	34.818389267856	294.686355907764	157.042009146276	168.436887652062
MEP	176.168039719123	214.416991981496	243.24957099282	221.352320301373	207.394873257048	169.963602950268	420.007895138663
MPP	353.549390608343	494.391780379561	293.0436793103	426.65791713149	328.984968394777	186.109864838564	71.6858378159798
MSC	370.208404957262	44.7750747271555	233.203742923945	345.44863714697	135.067000745378	213.823447612539	432.261471878978
Macrophages	106.250918300638	142.854526075067	44.7748506118961	205.339563789116	70.4358194213688	125.631031970881	194.785204900529
Macrophages M1	143.720798419634	195.354688408105	39.366658667065	401.98736907434	24.746685009301	317.091261377482	460.315925313795
Macrophages M2	567.653739562713	511.475913569436	369.808310487924	298.992587955387	383.785519763627	134.786151551744	9.79480896362581
Mast cells	93.484905794992	66.139921923125	87.0684001536068	6.93193778335626	91.4268439718326	11.0822865494132	112.966346853064
Megakaryocytes	310.718655986716	373.584000465661	86.507130342939	102.617150015907	275.500576565211	46.6066040087931	158.76670227632
Melanocytes	252.019720289271	440.813748689127	222.272417387852	553.055235671537	361.024236841823	558.446323454806	303.167297045577
Memory B-cells	147.658070303808	48.106671575428	74.8828294018689	391.10689855623	148.638571653926	255.305314234719	389.458124725284
Mesangial cells	101.157294655166	158.941901713789	60.7070502960381	279.10756965697	80.5375304892637	175.382204665785	445.134572686312
Monocytes	99.5737016058565	119.841457152388	156.116121043116	154.729626317527	66.4430666275877	224.181296157734	403.077778844886
Myocytes	465.045217088655	492.374063254601	472.664354891912	376.861668023252	384.311836354941	310.798688043893	135.620960324705
NK cells	259.579341191893	355.344250862229	332.984971993865	380.318857445253	256.382037091257	427.085126363437	97.3192694426521
NKT	533.091423464949	430.103457371967	694.501464320762	612.027762352569	682.729015883755	145.218219492729	14.9686155796135
Neurons	183.623074534744	119.13313750187	122.737648755283	192.179559598759	176.416539032785	142.402804729745	240.900125101165
Neutrophils	282.726502030039	38.4522994128636	382.578682938345	395.622290058668	229.700801785678	419.417268795539	929.228133812875
Osteoblast	33.5729103854198	44.5390315192808	119.701117738895	102.799671146927	131.240678050065	80.3728025197167	223.387127501887
Pericytes	143.323167401305	94.6272320273209	168.397982653302	191.515003181657	138.721959777692	114.893210862395	512.073734602846
Plasma cells	11.77732649687	91.282213387898	180.076946116847	583.749150220154	128.359783676635	632.290202191336	533.206232781068
Platelets	267.573947742448	213.455212937064	196.855413805845	35.2539612621704	344.525878439465	221.527507289593	91.7886920749805
Preadipocytes	249.565141040993	238.298734400959	322.561032054332	182.428767827207	348.036070165985	122.652511356578	51.3161446445357
Sebocytes	264.979031981714	101.811712860523	391.919896832841	112.576452408391	400.089318433713	0	254.59881168633
Skeletal muscle	469.299218278253	325.926499440748	419.010602835519	407.109086518005	388.149846063298	0	305.339236710806
Smooth muscle	113.407119967737	60.4727552713555	131.532341887261	96.5650116090223	98.5244883392554	77.5066723276581	84.6139170691754
Tgd cells	12.1499255692133	8.48769526202947	2.35336810863888	82.4871022384011	43.0788419266749	89.6902031178021	187.569790917537
Th1 cells	225.343878828429	28.234035075352	252.421965915439	307.816213786536	196.492547591616	187.143364327167	944.934539825987
Th2 cells	349.070028043981	399.904140256312	273.679222962867	644.310790033799	62.7548206808786	444.732526330633	376.495987667526
Tregs	41.1789646933188	248.777434657871	237.033163530977	221.208164782193	138.336547315995	368.669067761285	327.118713100259
aDC	63.2520586205971	118.401568346512	162.38677609219	433.968956583579	35.8266787804268	519.156352375247	525.665207643825
cDC	416.222922591251	371.341952611024	460.55459847484	248.55825894521	478.029951377161	81.1719285313247	59.1375858076967
iDC	113.494092292027	130.791721545822	183.554977492131	41.8540438044674	180.057833572284	9.57683668104285	7.09549808671424
ly Endothelial cells	545.955693494663	648.357770846468	433.598457891103	702.527373245793	452.207223598153	634.279766847563	0
mv Endothelial cells	134.555595684279	172.1475592026	142.495224368233	287.423446799669	126.798013681191	270.83079030318	115.834092849422
naive B-cells	315.555992705916	56.8705505740359	284.731675820597	253.296154747531	257.205631095286	165.416635069118	382.271603958405
pDC	380.383480325824	54.7750742546865	126.15030653569	261.358453995264	83.6416494560904	292.105166972764	385.089712527644
pro B-cells	79.4656318198964	151.883742275951	92.5705659532637	270.843330953621	120.114985798746	284.804954079797	80.7856047600529
