	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27	V28	V29	V30	V31	V32	V33	V34	V35
Adipocytes	0	0	0	0	0	0	0	0	0	0	1	0	0.7751	0	0	0	0	0	3.66666666666848e-05	0.00643000000000005	0	0	1	0	0	1	0	0	1	0	1	0.83716	1	1	0.00683333333333336
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	0.0132066666666667	1	0.116353333333333	1	1	1	1	1	1	1	1	0.319896666666667	1	1	0.230976666666667	1	1	0.0660933333333333	1	0.118093333333333	0.04716	0.285896666666667
B-cells	1	1	1	1	1	1	1	1	1	1	0.0368366666666666	1	0	1	0	0.16223	1	1	0	0.654713333333333	1	0.89375	1	1	0.595523333333333	0.0581533333333333	0.04281	0	0.00412000000000001	0.0344533333333333	0.00701666666666667	1	0.0617733333333333	0.00708333333333333	0.03084
Basophils	0.202026666666667	0.60501	1	0.502343333333333	0.122516666666667	1	1	1	1	0.498813333333333	0.055	0.0051633333333333	0	0.0475133333333333	0.35462	0.185346666666667	0.23933	0.253253333333333	0.0787833333333333	0	0.0197266666666667	0.00358999999999998	0.254746666666667	0.461326666666667	0.100846666666667	0.114223333333333	1	1	1	0.731156666666667	0.326923333333333	1	1	1	0.0597166666666666
CD4+ T-cells	1	1	1	1	1	1	1	1	0.635703333333333	1	1	1	0.256006666666667	1	0.646856666666667	1	1	1	0	1	1	0.3503	1	1	1	0.59391	1	0.356273333333333	1	1	0.54401	1	1	1	1
CD4+ Tcm	0.284923333333333	0.0374366666666667	1	1	1	1	1	1	0.07916	0.09927	0	0.58931	0	1	1	0.27287	1	1	0.13904	1	1	1	0.54323	1	0.162616666666667	0.6145	0.0943766666666667	1	1	1	1	1	1	1	1
CD4+ Tem	0.18332	0	0	0	0	0	0	0	0	0	0.0773433333333333	0.211183333333333	0	0.526853333333333	0.00228666666666666	0	0.01677	0	0	0.000519999999999965	0.47252	0.249153333333333	0	0	0.634063333333333	0	0.397786666666667	0.0294166666666666	0.2578	1	0.365883333333333	0.443943333333333	0.617806666666667	1	1
CD4+ memory T-cells	0.951516666666667	1	0.537873333333333	0.4442	0.704506666666667	1	0.762733333333333	0.797213333333333	0.522466666666667	1	1	1	0.447056666666667	0.950373333333333	1	0.73567	0.72247	0.89671	3.33333333335517e-06	0.438503333333333	0.292293333333333	0.03081	1	0.431926666666667	1	0.449353333333333	0.954226666666667	0.188373333333333	0.92461	0.209326666666667	0.0979666666666666	0.65544	0.469836666666667	0.413663333333333	0.466286666666667
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	0.0104733333333333	0.0161066666666667	0	1	0.267706666666667	1	1	1	0	1	1	1	0.137456666666667	1	0.384776666666667	1	0.58548	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	1	1	1	1	0.00327333333333335	1	0.16533	0.0240766666666666	0	1	0.3906	0.205793333333333	1	0.344786666666667	0	1	1	0.47872	0.35362	0.49611	1	0.0155733333333333	0.319306666666667	0.65063	1	1	1	1	0.684793333333333	1	1
CD8+ Tcm	1	1	1	1	1	1	1	0.610966666666667	0.0743333333333334	1	1	1	6.66666666671034e-06	1	1	1	1	1	0	1	1	0.0719166666666666	1	1	0.877416666666667	0.2399	0.643993333333333	0.38062	1	1	0.34584	0.482286666666667	1	1	0.597766666666667
CD8+ Tem	0.97665	1	1	1	0.940163333333333	1	1	1	0.00178999999999996	0.710826666666667	0.07646	0.0307500000000001	0	0.787886666666667	1	0.213006666666667	1	0.140473333333333	0	0.493376666666667	1	0.0705033333333334	0.0196066666666667	0.587696666666667	0.19112	0	0.497883333333333	0.04235	0.486406666666667	1	0.0017166666666667	1	0.136503333333333	1	0.453843333333333
CD8+ naive T-cells	0.0105499999999999	0	0.00121666666666664	0.00680333333333338	0.199946666666667	0.0360133333333333	0.00110333333333335	0.00600666666666672	0.0695133333333333	0	0	0	0	0.00721333333333329	0.253536666666667	0.000126666666666719	0	0	0.00275999999999998	0.03908	0	0.0200633333333333	0	0	0	0.00180333333333338	0	1	0.0680866666666666	0	0.0760366666666666	1	0.149863333333333	0.77514	0.09052
CLP	0	0.3515	0.0579633333333334	0	0	0.19996	0	0	0.58681	0	0.65368	1	0.96331	0	0	0	0	0.0844166666666667	0.0159666666666667	0	0	0	0.0116866666666666	0	0.0360033333333334	0	0	0	0	0	0	0.00219999999999998	0	0	0
CMP	1	1	1	0.701406666666667	0.12744	1	1	1	1	0.530416666666667	0.06318	0	0.575676666666667	0.0414466666666666	1	0.10135	0.428953333333333	1	1	1	1	0.0326666666666666	0.130293333333333	0.136333333333333	1	1	0.145186666666667	1	0.0938866666666667	1	1	1	1	1	0.18428
Chondrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.04909
Class-switched memory B-cells	1	0	0	0	0	0	0.471133333333333	0	0	0	0	0	0	0.101043333333333	0	0	0.0740833333333333	0	0	1	0.30138	1	0	0	0	0	0	0	0	0.486673333333333	0	0.58856	0.69574	0	0.221913333333333
DC	0.0407466666666667	0.000143333333333384	0.763476666666667	1	0.480593333333333	0.0111166666666667	0.242906666666667	0	0	0.0961533333333333	0	0	0	0.94764	0.155106666666667	0.84376	1	0.0473566666666667	0	0.00717333333333336	1	0.00239666666666671	0	0.733276666666667	0.00809000000000004	0	0	0	0	0	0	0.0883	0	0	0.30032
Endothelial cells	1	0.365516666666667	0	0	0	0	0.0954366666666666	1	1	1	1	0.753126666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.225036666666667	0.58631	0	1	1	0	0	0
Eosinophils	0.38778	0	0	0.47675	0.30331	0.07262	0.11258	0.07134	0	0	0	0	0	1	0.000336666666666652	0.185946666666667	0.0660833333333334	0.09558	0.101696666666667	1	0.31946	1	0	0.30892	0	0	0	1	0.526263333333333	0.0652733333333333	0.182476666666667	0	0.36881	1	1
Epithelial cells	0	0	0	0	0	0	0	0	0	0	0	0.00405999999999995	0.314526666666667	0	0	0	0	0	0.344966666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
Erythrocytes	0.0353066666666667	0	0	1	1	1	1	1	1	0.000410000000000021	3.66666666666848e-05	1	1	1	1	1	1	0.0625533333333333	1	1	0.17648	1	0	1	1	1	1	0	0.00547666666666669	0	1	0.0321566666666666	1	0.000106666666666699	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	0	0.428463333333333	1	0.308316666666667	0.00714333333333328	1	0.05952	1	1	1	1	1	1	0.656596666666667	1	0.66014	1	1	1	1	1	1	1	1
GMP	1	1	0.42343	0	0	0	1	0	1	0	1	0	0.77782	0	1	0	0	0.57524	1	0.109336666666667	0	0	0.000686666666666613	0.00106333333333331	1	0.38352	1	0.444013333333333	0.244096666666667	0.0119133333333333	0.247046666666667	0	0	0	0
HSC	0.28981	0.00122999999999995	0.0859466666666666	0	0.317343333333333	0.15257	0.0168033333333333	0.11305	0.333373333333333	0.51426	0.05323	0	0.212746666666667	0.594713333333333	1	1	0.323256666666667	0.00136000000000003	1	1	0.29499	0.837296666666667	1	0	1	1	0	1	1	0.0316066666666667	0.190566666666667	1	0.6058	0.86982	1
Hepatocytes	0.000146666666666628	1	1	1	0.426676666666667	1	0.739023333333333	1	1	1	1	0	1	0.251283333333333	0.464823333333333	0	1	1	1	1	0.864953333333333	0.00110333333333335	1	1	1	1	0.34502	0.114346666666667	1	1	1	0.460026666666667	1	1	0
Keratinocytes	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0.02147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0414633333333333
MEP	0.105733333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0.0903266666666667	1	1	1	1	0.416326666666667
MPP	0.0419	0.625736666666667	1	1	0	0.55119	0	0	0	1.33333333333097e-05	0.000290000000000012	0	0	0	0	0	0	0	0	0	4.99999999999945e-05	0	0	0.350356666666667	0	0	0	0	0	0.649806666666667	0	0	0	0.0121599999999999	0.8461
MSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.273506666666667	0	0	0.0609566666666667	0	0	0.00372666666666666	0	0	0	0	0.0179466666666667	0	0	0	0.17571	0	0	1	0
Macrophages	0.22575	1	1	1	0.03695	1	0.636703333333333	1	1	1	1	1	1	0.84407	1	0.00473333333333337	0.833963333333333	1	0.43337	0.504336666666667	0.710463333333333	0	1	1	1	0	0.0635466666666666	0	0.107466666666667	1	0	0.707456666666667	0	0.578863333333333	0.39144
Macrophages M1	0.26674	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.160653333333333	1	1	1	1	1	0	1	1	1	0	0.26674	0	0.893106666666667	1	0	1	0.003	0.29053	1
Macrophages M2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0279133333333333	0	0	0	1	1
Mast cells	1	1	1	0.109716666666667	9.66666666666338e-05	0.73248	1	1	1	0.00908333333333333	0.739776666666667	0.000179999999999958	0.496273333333333	0.00382666666666664	1	0.0044966666666667	0.195066666666667	0.07175	0.849696666666667	0.871073333333333	0.489103333333333	0.0172099999999999	0.0989166666666667	0.0079866666666667	1	0.575733333333333	1	1	1	0.672616666666667	0.23275	1	1	1	0.754876666666667
Megakaryocytes	0.586313333333333	0	0	0	0	0	0	0	0	0	1	1	1	0.42985	0	1	0	0	1	0.230396666666667	0.0105433333333333	0.38576	1	0	1	0	0.68713	0	0	0	0.000203333333333333	0.19506	0	0	0
Melanocytes	1	0.00107333333333337	0.0445933333333334	0	0	0.33761	0.133076666666667	0.05607	0.0199033333333334	0	0	0	0	0	1	0	0.0278533333333333	0.115093333333333	1	0.200423333333333	0	0	0.11946	0	0.0117466666666667	0.04866	0	1	0.238663333333333	0.34202	0.324503333333333	0.01231	1	1	0.0103
Memory B-cells	1	1	1	0.74717	1	1	0.00524999999999998	0	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	0.02196	1	1	0.0687533333333333	0	0.0202766666666667	0.000413333333333377	1	0.00315333333333334	0.309633333333333	6.66666666666593e-05	1
Mesangial cells	0	0.00218333333333331	0.867406666666667	1	1	1	0.668933333333333	0.00988999999999995	0.342953333333333	0	0	0	0	0	0.00710666666666671	0	0.215176666666667	0	0	0	1	0	0	0.125326666666667	0	0	0.00330666666666668	1	0	1	0	0	0	0	0
Monocytes	0.748703333333333	1	0.285586666666667	0.0960033333333333	0.200036666666667	0.230063333333333	0.216063333333333	0.0671466666666667	0.412586666666667	0.29104	1	1	1	0.08158	0.525266666666667	0.321383333333333	1	1	0.15942	1	0.162163333333333	0.120243333333333	1	0.08042	1	1	1	0.119556666666667	0.0900766666666667	0.2986	0.228546666666667	1	1	1	1
Myocytes	0	0	0	0	0	0	0	0	0	0.256923333333333	5.9999999999949e-05	0	0	0.613623333333333	0	0.477113333333333	0.09082	0.547526666666667	0	0.03244	0	0.0185366666666666	0.0482033333333334	0	1	1	0	0	1	0	0	1	0	0	0
NK cells	1	1	1	1	0.967083333333333	1	1	1	1	1	1	1	1	0.388786666666667	1	1	1	1	0.277563333333333	0.0333233333333334	1	0.126883333333333	1	0.808956666666667	0.168903333333333	1	1	0.365156666666667	1	1	0.09533	1	1	1	0.45622
NKT	0.0518466666666667	0	0.02555	0.00656000000000001	0.00381666666666669	0	0	0	0.09644	0.0530833333333334	0	0	0	0.00565333333333329	0	0	0	0	0	0	0	0.0875966666666667	0	0.01044	0	0	0	0	0	0	0	0	0	0	1
Neurons	0.611983333333333	0	0	0.00609999999999999	0.2004	0.00656000000000001	0.00348333333333328	0	0.190273333333333	0.01185	0	0	0	0	0	0.000633333333333375	0.0500333333333334	0.02862	0.722246666666667	0	0	0	0.0623066666666666	0	0.11946	1	0	0.847456666666667	1	0.000633333333333375	0.981646666666667	0.0437433333333334	0.34843	0.353953333333333	0
Neutrophils	0	0	0	0	0	0	0	0	0	0	0	0	0.00248333333333328	0.0805166666666667	0	0.0195766666666667	0	0	0.190336666666667	0	0	0.0261933333333333	0.03799	0	1	1	0.108116666666667	1	0.115023333333333	0.298146666666667	1	1	0.05513	1	1
Osteoblast	0	1	0.31592	0.0948633333333333	0.42641	0.0529966666666667	0.00263000000000002	0.629203333333333	0.207246666666667	0.14224	1	1	1	0	0.0173933333333334	1	1	1	1	0.0224733333333333	0	0.0801966666666667	1	1	1	0.38344	1	0.436893333333333	1	0.676616666666667	1	1	1	0.62175	0.330423333333333
Pericytes	0.0337966666666667	0	0.26707	0.0698633333333334	0	0.00936000000000003	0.0310866666666667	0	0.563463333333333	0.00936000000000003	0	0	0	0	0	0	0	0	0	0.0685066666666667	1	1	0	0.0138066666666666	0	0	1	1	0.244203333333333	0.09814	0	0	0	0.942463333333333	0.563463333333333
Plasma cells	1	1	0.432783333333333	0.09967	1	1	0.03184	1	1	1	1	1	1	1	1	1	1	1	1	1	0.66421	0	1	1	1	1	1	0.000160000000000049	1	0	0.41736	0.506056666666667	1	0.516646666666667	1
Platelets	0.744396666666667	0	0	0	0	0	0	0	0	0	0	0	0.02019	0.594523333333333	0.0547133333333333	1	0	0	1	0.05927	0.0122166666666667	0.164866666666667	0.00149999999999995	0	0	0.646216666666667	0	0.16297	1	0.0492533333333334	0.191866666666667	0.167873333333333	0	1	0
Preadipocytes	0.0654833333333333	0	0	0.03559	0.01122	0.00645333333333331	0	0.0435966666666666	0.0186366666666666	0	0.000589999999999979	0	0	0	0.00102000000000002	0	0	0	0	0.0553733333333334	0	0	0	0	0.00487666666666664	0.00127333333333335	0	1	0.23491	0	1	0	0.46785	9.99999999995449e-06	0.0857933333333334
Sebocytes	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.33333333335517e-06	0	0	0
Skeletal muscle	0.00836000000000003	0.405893333333333	0	1	0.405893333333333	0.50873	0.439563333333333	1	0.405893333333333	0.179016666666667	0.00836000000000003	1	1	0.247016666666667	0.45667	1	1	0.80676	0.917916666666667	0.152916666666667	0	0.162753333333333	0.730916666666667	1	0.26057	1	1	0.0103833333333333	1	0	0.876646666666667	0	0.000639999999999974	1	0.0441433333333333
Smooth muscle	0.25971	1	0.469843333333333	0.161003333333333	0.78582	0.42144	0.148096666666667	1	1	1	1	1	1	0.25445	1	0.57598	0.629733333333333	1	1	1	0.517726666666667	0.0792366666666666	1	0.30865	1	1	1	1	1	0	0.13408	0.04011	1	0	0
Tgd cells	0.02817	1	0.482803333333333	1	0.930743333333333	1	1	1	1	0.61128	0.293453333333333	1	0.76763	0.09668	0.365033333333333	0.399553333333333	0.58587	0.320453333333333	0	0.05857	0.0156866666666666	0.00162333333333331	0.26958	0.35981	0.337013333333333	0.0264233333333334	0.298326666666667	0.000613333333333355	0.0116233333333333	0.0784033333333334	0.000173333333333359	0.05605	0.0508666666666666	0.0388733333333333	0.0321900000000001
Th1 cells	0.05078	0.666686666666667	0.838503333333333	0.795076666666667	0.114696666666667	0.330616666666667	0.0656866666666667	1	1	0.60045	0.21713	1	0.36026	0.0354566666666667	0.38612	0.634033333333333	0.311883333333333	0.234573333333333	0.0699133333333334	0.0986466666666667	0.189886666666667	0.84425	0.0808233333333334	0.44299	0.03115	0	0.89356	0.0909799999999999	0.06514	0.457783333333333	0.0117333333333334	0.292036666666667	0.14309	0.0982366666666666	0.219446666666667
Th2 cells	0.00140666666666667	1	0.0888233333333334	0.34512	0.31461	0.863036666666667	0.552676666666667	0.608503333333333	0.34512	0.0474133333333333	0.494793333333333	0.0083266666666667	1	0.0199833333333334	0.159293333333333	0.258996666666667	0.42665	0.392273333333333	0.107153333333333	0.00119000000000002	0	0	0.73206	0.217893333333333	0.700066666666667	0.595073333333333	0	0	0.0380966666666667	0	0.00131666666666663	0	0.00270999999999999	0	0.00748666666666664
Tregs	1	0.63664	0.85881	1	1	1	1	1	1	0.690076666666667	0.216713333333333	0	0.00205333333333335	1	0.124753333333333	0.00963666666666663	1	1	0.363856666666667	1	1	1	0.433506666666667	1	0.0702700000000001	0	0	0.00516000000000005	0.534833333333333	0.114153333333333	0.0378533333333333	0.340423333333333	0.00845333333333331	0.234006666666667	0.10321
aDC	0.106936666666667	0.566563333333333	1	1	0.05226	0.55661	0.06321	0	9.00000000000345e-05	0.309463333333333	0.00195333333333336	0	0	0	0	0	0.326806666666667	0.148633333333333	0	0	0.943933333333333	0	0	1	0	0	0	0	0	0.00526000000000004	0	0	0	0	0.370493333333333
cDC	1	0	0	0	0.75611	0	0	0	0	0.0924033333333333	0.00245666666666666	0	0.0108566666666666	1	1	0.0104666666666666	0	0	0	0.159873333333333	0.000546666666666695	1	0	0	0.274223333333333	0.000639999999999974	0	0	0	0	1	0	1	0	1
iDC	0.000519999999999965	0	0.24895	3.33333333335517e-06	0.109676666666667	0.26675	0.976183333333333	0	0.0425133333333333	0.0120633333333333	0	0	0	0.931183333333333	1	0.524783333333333	1	0	0	1	0	0.03217	0.00058333333333338	0.544173333333333	0.162726666666667	0	1	0	0.00208666666666668	0	1	0.219296666666667	0.570506666666667	1	0.19946
ly Endothelial cells	1	0	0	0.0499766666666667	0	0	0.187876666666667	0.00365333333333329	0.0229933333333333	0	0	0	0	0.120906666666667	1	0.04069	0.171363333333333	0	1	1	0.873716666666667	1	0	0.836336666666667	0	0	1	0	0.14985	0	1	0.691626666666667	0	0.44123	0
mv Endothelial cells	1	0	0	0	0	0	0	0.000696666666666679	0	0	0	0	0	0.136656666666667	1	1	0	0	1	1	0.511126666666667	1	0.0770666666666666	0.07611	0.32685	0	1	0.0332333333333333	0.0369733333333333	0.456613333333333	1	1	0	1	0.00575333333333339
naive B-cells	1	0.0278933333333333	0	1	1	0	1	1	1	1	1	1	0.09506	1	0	1	0.00330333333333332	1	0	0.09234	1	1	1	1	1	1	0.00234666666666672	0.0323166666666667	1	1	0.0230866666666667	1	0.00121333333333329	0	0
pDC	0.889143333333333	0	0	0	0	0	0.370083333333333	0.343233333333333	1	0	0.187586666666667	0	0.341623333333333	1	1	1	0	0	0	0.192563333333333	0.09445	0.0142533333333333	0.20133	0.185136666666667	1	0.355726666666667	0	0	0	1	0	0.224	0	0.196306666666667	1
pro B-cells	0.00667333333333331	0.675666666666667	1	1	0.16065	1	0.0785	0.27327	0.343973333333333	0.15714	0.212756666666667	0.196533333333333	0.0591933333333333	0.08445	0.0217366666666666	0.174746666666667	0.0288566666666666	0.145106666666667	0	0.10141	0.0249200000000001	0.05211	0.195106666666667	0.339083333333333	0.18707	0	0.0984766666666667	0	0	0.282166666666667	0	0.0288566666666666	0	0.0924333333333334	0.21644
